Anderson Pioneers victory
By TMX Archives on 8th Jun 07
THREE days after dominating proceedings at round two of the British Masters championship, Pioneer Yamaha's Brad Anderson cleaned-up at the opening round of the ever popular Rhayader Evening Motocross Series in mid-Wales, on Wednesday evening, sweeping to three unchallenged Expert class wins in front of another impressive Rhayader crowd.
Usually graced with glorious sunshine, cold blustery conditions descended on the compact Cwmythig Hill for this years event, but the crowds still came in their droves to support the original mid-week series and well on for 3,000 witnessed Anderson at his scintillating best as he led every single lap of the three Expert races to run out a comfortable victor over crowd favourite Glen Phillips and Wayne Smith before going on to dominate the final Dash for Cash' race in virtual darkness as a driving rain storm hit.
The Expert class action may have been a runaway but the hardy Welsh fans were treated to some closer finishes and more than a few thrills and spills in the lower classes that eventually saw Darrell Simms take top honours in the Senior class and Junior class bragging rights going to Youth rider David Games, while the crowd favourite Novice and Local Beginners class was thankfully short on the usual ringers this year and it was Edward Jones who swept the Novice board with three wins as Jamie Bufton took the top spot in the Local Beginners section.
RHAYADER EVENING MOTOCROSS SERIES 2007 Rd 1 - Cwmythig Hill, Rhayader
EXPERT
1 Brad Anderson (Yamaha 450F) 20 + 20 + 20 = 60
2 Glen Phillips (Kawasaki 450F) 17 + 17 + 13 = 47
3 Wayne Smith (Honda 250F) 11 + 15 + 17 = 43
4 Ashley Greedy (Honda 250F) 13 + 11 + 15 = 39
5 Jamie Lewis (Honda 450F) 15 + 13 + 11 = 39
6 Jamie Powell (Yamaha 450F) 10 + 9 + 10 = 29
SENIOR
1 Darrell Simms (Kawasaki) 20 + 17 + 20 = 57
2 Craig Badman (Honda) 17 + 20 + 15 = 52
3 Charlie Evans (KTM) 15 + 15 + 17 = 47
4 Lee Edmondson (Honda) 11 + 11 + 13 = 35
5 Eirwyn Roberts (Yamaha) 10 + 9 + 10 = 29
6 Kevin Hughes (Kawasaki) 7 + 10 + 11 = 28
JUNIOR
1 David Games (Honda) 20 + 20 + 20 = 60
2 Gareth Hickey (KTM) 15 + 17 + 17 = 49
3 Chris Morris (Suzuki) 17 + 15 + 15 = 47
4 Kevin Williams (Suzuki) 13 + 13 + 13 = 39
5 Jason Williams (KTM) 11 + 11 + 10 = 32
6 Alan Walker (Yamaha) 10 + 10 + 9 = 29
NOVICE
1 Edward Jones (Yamaha) 20 + 20 + 20 = 60
2 Terry Butchers (Kawasaki) 15 + 13 + 15 = 43
3 Kev Lewis (Yamaha) 17 + 17 + 9 = 43
4 Christopher Higgins (Honda) 13 + 15 + 13 = 41
5 Joseph Varley (Yamaha) 9 + 11 + 10 = 30
6 Martin Rowan (Honda) 10 + 10 + 6 = 26
LOCAL BEGINNER
1 Jamie Bufton (Kawasaki) 20 + 17 + 20 = 57
2 Grenville Kember (Honda) 15 + 20 + 17 = 52
3 James Rees (Suzuki) 17 + 13 + 15 = 45
4 Edwyn Powell (Yamaha) 11 + 15 + 13 = 39
5 Darran Prosser (Suzuki) 13 + 11 + 0 = 24
Next Round - Wednseday, June 13, Cwmythig Hill, Rhayader.
For full report, results and pictures see T+MX NEWS, Friday, June 8, 2007.