Beachmaster Bricheux!

By TMX Archives on 11th Mar 10

Motocross

FRENCH sand specialist Jerome Bricheux, riding a 450 KTM, gave a master class in beach racing as he romped to an overall win at the QRA's Margate Beach-cross in Kent. Bricheux claimed four out of his six races and didn't finish out of the top three all weekend. Meanwhile local rider David Willett just got faster and faster as the weekend went on, taking the Solo class by storm and winning all three of his Sunday's races.

The Nash family and a small but willing band of QRA officials staged what most would say was the best Margate since it started, with an excellent track, slick organisation and a large crowd of two to three thousand lining the promenade wall throughout the cold but sunny weekend.

The Adult Quads had to qualify on the Saturday for the Pro and Expert groups, with a start line of Solo's and another of Youth Quads added to make four groups, all getting three races on the Saturday and another three on the Sunday on the power draining deep sand.

QRA MARGATE BEACH-CROSS CHAMPIONSHIP

Rds 1/2 Margate (QRA)

Pro Quad

1 Jerome Bricheux (450F KTM) 20 + 25 + 25 + 25 + 20 + 25 = 142

2 John Mitchell (450 ATV World Yam) 20 + 22 + 22 + 22 + 25 + 22 = 133

3 Stefan Murphy (450 SMR Honda) 18 + 20 + 18 + 18 + 22 + 18 = 114

4 Jason Wildman (450 MKM Suzuki) 14 + 15 + 16 +16 + 18 + 20 = 99

5 Jason MacBeth (505 KTM) 15 + 14 + 15 + 15 + 15 + 16 = 90

6 Liam Ryland (450 MKM Suzuki) 10 + 13 + 13 +12 + 14 + 15 = 77

Solo

1 Dave Willett (250 Yamaha) 22 + 22 + 25 + 25 + 25 + 25 = 144

2 Mathew Bayliss (250 Honda) 25 + 25 + 22 + 22 + 22 + 22 = 138

3 Jamie Wilson (250 Honda) 18 + 16 + 20 + 20 + 20 + 20 = 114

4 Nick Life (450 Wheeldon Suzuki) 16 + 20 + 18 + 18 + 18 + 18 = 108

5 Alex Wallis (250 Kawasaki) 15 + 15 + 14 + 14 + 15 + 15 = 88

6 Timmy Andrews (250 Yamaha) 10 + 14 + 15 + 15 + 14 + 16 = 84

Expert Quad

1 Ollie Drabble (450 Honda) 25 + 25 + 25 + 25 + 25 + 25 = 150

2 Michael Nash (525 Polaris) 11 + 20 + 22 + 20 + 20 + 15 = 108

3 Simon Vowles (450 Suzuki) 14 + 22 + 15 + 16 + 18 + 22 = 107

4 Steve Bradbury (350 Yamaha) 20 + 14 + 9 + 18 + 14 + 18 = 93

5 Jon Morgan (450 Honda) 22 + 13 + 16 + 13 + 15 + 14 = 93

6 Luke Samfillippo (450 KTM, F) 8 + 15 + 12 + 14 + 22 + 20 = 91

Youth Quad (Hybrid 250):

1 Connor Smith (250 KTM) 25 + 25 + 25 + 25 + 25 + 25 + 150

Production 250

1 Harry Miller (250 Yamaha) 22 + 18 + 20 + 20 + 16 + 20 = 116

2 Murray Graham (250 Yamaha) 18 + 22 + 15 + 16 + 20 + 18 = 109

3 Jordan Turnock (250 Yamaha) 20 + 14 + 18 + 14 + 18 + 15 = 99

4 Jack Naylor (250 Yamaha) 14 + 20 + 14 + 18 + 15 + 16 = 97

5 Jamie Morgan (250 Yamaha) 0 + 0 + 22 + 22 + 22 + 22 = 88

6 Kieran Heath (250 Yamaha) 16 + 13 + 12 + 15 + 13 + 12 = 81

4 x 4 Quad

1 Jon Morgan (Can Am) 22 + 13 + 16 + 13 + 15 + 14 = 93

2 Craig McCormick (Can Am) 0 + 0 + 0 + 22 + 16 + 16 = 54

3 Jaroslay Novak (Can Am) 9 + 7 + 0 + 0 + 0 + 0 = 16

FOR FULL STORY SEE T+MX NEWS, FRIDAY, MARCH 12, 2010.




Nick Life took his Suzuki to fourth place after a string of consistent rides in the Solo class.

Share this…