Brad's match made in heavan

By TMX Archives on 5th Oct 07

Motocross

BRAD Anderson, riding his 450 Pioneer Yamaha for one of the last times, was in unstoppable form as he won both Pro Open class races at round four of the AMCA's Wulfsport backed British Masters Motocross series at Matchams Park, Hampshire, last Sunday to extend his lead at the top of the championship.

While Anderson was doing his thing in the Openclass, Wulfsport Kawasaki's Shaun Simpson made his seven-hour trip downfrom Scotland worthwhile by winning both fast and furious Pro 125 races.

The weather was kind to the organisers as the rainfell on just Saturday - leaving the demanding, stony track in excellentcondition.


PRO OPEN

WAYNE Smith, aboard his PAR Honda, led the rathersmall pack at the start of the first race with Brad Anderson beingswallowed up in the pack. However, by the end of the lap, Anderson wasalready in second place and closing in on Smith with Richard Lawson inthird.

As the riders came round to start lap three,Anderson was in the lead and it seemed that only Smith could stay withhim at the time, but by the time the race was halfway, Ray Rowson,making his first outing on his new 450 PAR Honda, was into second placeand keeping the pressure on leader Anderson. Meanwhile, Smith, JamieLaw, Glen Phillips, Lawson and Neville Bradshaw all played catch up.

For the rest of the race the two leaders continuedto pull away from the rest of the pack as the places kept changing asthe hard and fast track took its toll.


PRO 125

THE fast-starting Ashley Greedy got the holeshoton his 250F PAR Honda at the start of the first Pro 125 race, withShaun Simpson in his shadow as the pair of riders were in a class oftheir own.

On lap two Simpson took the lead, but Greedy never gave up trying to get the lead back for the rest of the race.

Behind them, Lewis Gregory on his Relentless Suzuki, was involved in his own battle, trying to catch Kristian Whatley's KTM.

For the second half of the race Simpson stretchedhis lead and crossed the finish line almost 15 seconds clear of Greedy,with Whatley just five seconds behind him, and Gregory a distant fourth.


AMATEUR

Championship leader Matt Lee was unstoppable inthe Amateur Open class and took another step towards the 2007 title ashe took three wins from three starts across the weekend in a dominantperformance.


YOUTH

Bradley Pocock on his MGP Honda took a clean-sweepin the Small-wheel 85cc class to snatch victory from Lee Norris and BenHowell, while a fourth place, backed up with two wins, handed JamesHutchinson the overall in the Big-wheel 85cc class. Other race winnerDaniel Hutchinson was second and Richie Worrall third.

Lewis King, with two wins and a second, took the Youth 125 class win in front of Tom Watts and David Games.


WULFSPORT BRITISH MASTERS MOTOCROSS SERIES

Rd 4 - Matchams Park, Ringwood, Hants

PRO OPEN

 1 Brad Anderson (Yamaha)     50    + 50    = 100

 2 Wayne Smith (Honda)     45    + 47    = 92

 3 Neville Bradshaw (Honda)     43    + 45    = 88

 4 Richard Lawson (Kawasaki)     39    + 39    = 78

 5 Jamie Law (Suzuki)     41    + 37    = 78

 6 Danny Smyth (Honda)     35    + 41    = 76

 7 Dorren Coutts (Honda)     31    + 43    = 74

 8 Jamie Lewis (Honda)     33    + 35    = 68

 9 Brett Hillman (Honda)     30    + 33    = 63

10 Dale Raynor (Honda)     29    + 31    = 60

11 Matthew White (Honda)     28    + 29    = 57

12 Charlie Hollis (Honda)     27    + 28    = 55

13 Gary Pottenger (TM)     24    + 27    = 51

14 Ray Rowson (Honda)     47    +  0    = 47

15 Glen Phillips (Kawasaki)     37    +  0    = 37

PRO 125cc

 1 Shaun Simpson (Kawasaki)     50    + 50    = 100

 2 Ashley Greedy (Honda)     47    + 45    = 92

 3 Lewis Gregory (Suzuki)     43    + 47    = 90

 4 Kristian Whatley (KTM)     45    + 43    = 88

 5 James Dodd (Honda)     37    + 39    = 76

 6 Lewis King (Kawasaki)      39    + 37    = 76

 7 Ashley Thomas (Yamaha)     33    + 41    = 74

 8 Andrew Wilson (Honda)     35    + 29    = 64

 9 Alex Butler (Honda)     41    + 22    = 63

10 Steve Turvey (Honda)     31    + 57    = 26

11 Owen Delaney (Yamaha)     30    + 26    = 56

12 Dominic Foreman (Honda)     27    + 28    = 55

13 Joe Gregory (Honda)     28    + 25    = 53

14 Luke Benstead (Honda)     29    + 23    = 52

15 Gavin Foulston (KTM)     20    + 30    = 50

AMATEUR OPEN: 1 Matt Lee 150, 2 James Shaw 141, 3Shaun Wigham 135, 4 Chris Brightmore 121, 5 Ben Smith 117, 6 AlexHornsby 109, 7 Barry Teasdale 98, 8 Sam Beddows 94, 9 Paul Keates 91,10 Mitchell Pearce 90, 11 Jason Smith 82, 12 Alan Eaves 79, 13 SimonJones 75, 14 Jeff Evans 72, 15 Ryan Harris 71.

AMATEUR 125cc: 1 Owen Delaney 144, 2 Luke Meredith127, 3 Luke Spence 125, 4 Sam Simmons 119, 5 Dean Haughton 115, 6 51Billy Raffle 111, 7 Tom Fish 110, 8 David Blackburn 109, 9 Jamie Dobson97, 10 Thomas Wightman 95, 11 Sean Tranter 89, 12 Liam O'Sulavan 89, 13Tom McHale 86, 14 Wayne Williams 83, 15 Adam Hayward 81.

YOUTH 125cc: 1 Lewis King 143, 2 Tom Watts 135, 3David Games 131, 4 Joe Gregory 126, 5 Marc Dean 121, 6 Jack Hawes 117,7 Gavin Foulston 111, 8 Jamie Jackson 96, 9 Ben Mycock 89, 10 JoeCundle 85, 11 Daniel Brough 84, 12 Max Tranah 84, 13 Ryan Pottenger 82,14 Nathan Rooks 76, 15 Stevie Worrall 74.

BIG-WHEEL 85cc: 1 James Hutchinson 143, 2 DanielHutchinson 142, 3 Richie Worrall 133, 4 Ryan Houghton 123, 5 GavinCorsi 115, 6 Christian Taylor 113, 7 Jonathan Jones 109, 8 SonnyThompson 108, 9 Conor Butler 103, 10 Anthony Reville 97, 11 CharlesStatt 93, 12 Jake Carey 88, 13 George Redhead 87, 14 Ian McEwan 79, 15Ben Thomson 74.

SMALL-WHEEL 85cc: 1 Bradley Pocock 150, 2 LukeNorris 141, 3 Ben Howell 131, 4 Dan Thornhill 123, 5 Luke Newman 112, 6Sam Winterburn 109, 7 Fraser Viner 106, 8 Harry Bradley 99, 9 JordanHolliday 99, 10 Joshua Chapman 99, 11 Aidan Wigger 88, 12 CharlieCundle 84, 13 Gabrielle Hamlet 83, 14 Danny Blair 82, 15 Jack Foulston81.

Final Round: October 13/14 - Foxhill Moto Park, Swindon.


For full story and pictures, see T+MX NEWS, Friday, October 5, 2007.

Share this…