Culham Results - 2022 MXGB Revo British Motocross Championship
By Andrew Hill on 13th Mar 22
British Motocross Championship Results Culham
Culham results for the 2022 MXGB Revo ACU British Motocross Championship, round one on Sunday, March 13 2022, with MX1 and MX2 Pros in action from the Culham circuit in Oxfordshire.
Related: Foxhill Results 2022 MXGB
Results from Culham are updated as they become available...
MX1
MX1 Qualifying
Pos | Rider | Best Lap | Diff |
---|---|---|---|
1 | Shaun Simpson | 02:16.7 | 0 |
2 | Dylan Walsh | 02:18.1 | 1.394 |
3 | Ashton Dickinson | 02:18.1 | 1.435 |
4 | Jake Nicholls | 02:18.8 | 2.182 |
5 | Josh Gilbert | 02:19.3 | 2.681 |
6 | Tommy Searle | 02:19.4 | 2.712 |
7 | Jake Millward | 02:20.3 | 3.635 |
8 | Martin Barr | 02:20.5 | 3.865 |
9 | Harri Kullas | 02:20.7 | 4.055 |
10 | Brad Todd | 02:21.7 | 5.066 |
11 | John Adamson | 02:21.9 | 5.234 |
12 | Elliott Banks-Browne | 02:22.3 | 5.614 |
13 | Petar Petrov | 02:22.6 | 5.951 |
14 | Liam Knight | 02:22.6 | 5.965 |
15 | Stuart Edmonds | 02:23.7 | 7.006 |
16 | Charlie Putnam | 02:24.4 | 7.74 |
17 | Glenn Mccormick | 02:24.8 | 8.163 |
18 | Luke Burton | 02:25.1 | 8.403 |
19 | Jayden Boyd Ashwell | 02:25.4 | 8.737 |
20 | George Simmutch | 02:25.6 | 8.893 |
21 | Ben Putnam | 02:25.8 | 9.135 |
22 | Dan Thornhill | 02:26.0 | 9.291 |
23 | Luke Smith | 02:26.3 | 9.623 |
24 | Jason Meara | 02:26.3 | 9.685 |
25 | Richard Mckeown | 02:27.3 | 10.669 |
26 | Tony Craig | 02:27.3 | 10.679 |
27 | Billy MacKenzie | 02:28.2 | 11.524 |
28 | Drew Anderson | 02:29.2 | 12.577 |
29 | Max Broadbelt | 02:37.1 | 20.42 |
30 | Aidan Wigger | 02:43.3 | 26.637 |
MX1 Race 1
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Tommy Searle | 31:50.0 | 02:26.0 | 02:26.0 |
2 | Jake Millward | 31:51.8 | 02:26.4 | 02:26.4 |
3 | Shaun Simpson | 31:52.6 | 02:27.3 | 02:27.3 |
4 | Ashton Dickinson | 31:54.8 | 02:26.9 | 02:26.9 |
5 | Harri Kullas | 32:00.0 | 02:27.5 | 02:27.5 |
6 | John Adamson | 32:54.8 | 02:29.2 | 02:29.2 |
7 | Dylan Walsh | 33:04.3 | 02:27.5 | 02:27.5 |
8 | Brad Todd | 33:05.5 | 02:31.1 | 02:31.1 |
9 | Stuart Edmonds | 33:08.1 | 02:32.0 | 02:32.0 |
10 | Liam Knight | 33:10.5 | 02:32.0 | 02:32.0 |
11 | Martin Barr | 33:19.1 | 02:31.2 | 02:31.2 |
12 | Petar Petrov | 33:36.1 | 02:33.8 | 02:33.8 |
13 | Jake Nicholls | 33:44.5 | 02:30.5 | 02:30.5 |
14 | Elliott Banks-Browne | 33:52.6 | 02:31.7 | 02:31.7 |
15 | Josh Gilbert | 33:54.7 | 02:29.7 | 02:29.7 |
16 | George Simmutch | 34:03.2 | 02:33.3 | 02:33.3 |
17 | Ben Putnam | 34:07.2 | 02:36.9 | 02:36.9 |
18 | Glenn Mccormick | 34:15.7 | 02:35.8 | 02:35.8 |
19 | Tony Craig | 34:47.8 | 02:36.4 | 02:36.4 |
20 | Jayden Boyd Ashwell | 32:47.8 | 02:36.8 | 02:36.8 |
21 | Richard Mckeown | 32:53.0 | 02:41.5 | 02:41.5 |
22 | Drew Anderson | 33:06.0 | 02:42.6 | 02:42.6 |
23 | Charlie Putnam | 33:37.1 | 02:35.3 | 02:35.3 |
24 | Billy MacKenzie | 34:08.9 | 02:33.7 | 02:33.7 |
25 | Luke Smith | 22:05.7 | 02:39.8 | 02:39.8 |
26 | Max Broadbelt | 16:20.2 | 02:42.0 | 02:42.0 |
27 | Luke Burton | 12:44.0 | 02:34.1 | 02:34.1 |
28 | Jason Meara | 13:49.5 | 02:32.7 | 02:32.7 |
29 | Aidan Wigger | 09:21.4 | 03:22.6 | 03:22.6 |
30 | Luke Burton | 00:00.0 | 00:00.0 | 00:00.0 |
31 | Dan Thornhill | 00:00.0 | 00:00.0 | 00:00.0 |
MX1 Race 2
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Tommy Searle | 32:33.2 | 00:00.0 | 02:29.9 |
2 | Josh Gilbert | 32:39.6 | 15:21.6 | 02:29.3 |
3 | Shaun Simpson | 32:53.3 | 25:55.2 | 02:31.1 |
4 | Harri Kullas | 32:57.6 | 41:16.8 | 02:32.9 |
5 | Jake Nicholls | 32:58.4 | 03:21.6 | 02:32.8 |
6 | Dylan Walsh | 32:58.7 | 09:07.2 | 02:33.1 |
7 | Jake Millward | 33:31.0 | 27:21.6 | 02:32.8 |
8 | Brad Todd | 34:05.6 | 01:32.4 | 02:35.1 |
9 | Ashton Dickinson | 34:08.5 | 01:35.3 | 02:31.9 |
10 | Liam Knight | 34:20.0 | 01:46.7 | 02:37.7 |
11 | Petar Petrov | 34:26.7 | 01:53.4 | 02:37.0 |
12 | John Adamson | 34:44.6 | 02:11.3 | 02:35.3 |
13 | Jason Meara | 34:59.7 | 02:26.5 | 02:40.6 |
14 | Luke Burton | 35:10.7 | 02:37.4 | 02:39.7 |
15 | Glenn Mccormick | 35:10.9 | 02:37.7 | 02:40.8 |
16 | Tony Craig | 32:51.9 | 1 lap | 02:42.4 |
17 | Martin Barr | 33:09.7 | 1 lap | 02:39.5 |
18 | Ben Putnam | 33:20.0 | 1 lap | 02:43.3 |
19 | Drew Anderson | 33:27.3 | 1 lap | 02:43.2 |
20 | Stuart Edmonds | 33:32.1 | 1 lap | 02:37.7 |
21 | Jayden Boyd Ashwell | 33:33.2 | 1 lap | 02:43.6 |
22 | George Simmutch | 33:51.3 | 1 lap | 02:41.2 |
23 | Richard Mckeown | 33:58.0 | 1 lap | 02:46.2 |
24 | Billy MacKenzie | 34:24.8 | 1 lap | 02:45.2 |
25 | Luke Smith | 34:29.2 | 1 lap | 02:41.6 |
26 | Max Broadbelt | 35:16.0 | 1 lap | 02:49.6 |
27 | Aidan Wigger | 32:38.9 | 3 laps | 03:02.7 |
28 | Charlie Putnam | 26:04.0 | 4 laps | 02:44.0 |
29 | Elliott Banks-Browne | 05:35.4 | 11 laps | 03:12.0 |
MX1 Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Tommy Searle | 25 | 25 | 50 |
2 | Shaun Simpson | 20 | 20 | 40 |
3 | Jake Millward | 22 | 14 | 36 |
4 | Harri Kullas | 16 | 18 | 34 |
5 | Ashton Dickinson | 18 | 12 | 30 |
6 | Dylan Walsh | 14 | 15 | 29 |
7 | Josh Gilbert | 6 | 22 | 28 |
8 | Brad Todd | 13 | 13 | 26 |
9 | Jake Nicholls | 8 | 16 | 24 |
10 | John Adamson | 15 | 9 | 24 |
11 | Liam Knight | 11 | 11 | 22 |
12 | Petar Petrov | 9 | 10 | 19 |
13 | Martin Barr | 10 | 4 | 14 |
14 | Stuart Edmonds | 12 | 1 | 13 |
15 | Glenn Mccormick | 3 | 6 | 9 |
16 | Jason Meara | - | 8 | 8 |
17 | Luke Burton | - | 7 | 7 |
18 | Tony Craig | 2 | 5 | 7 |
19 | Ben Putnam | 4 | 3 | 7 |
20 | Elliott Banks-Browne | 7 | - | 7 |
21 | George Simmutch | 5 | - | 5 |
22 | Drew Anderson | - | 2 | 2 |
23 | Jayden Boyd Ashwell | 1 | - | 1 |
24 | Jayden Boyd Ashwell | - | - | - |
25 | Richard Mckeown | - | - | - |
26 | Billy MacKenzie | - | - | - |
27 | Luke Smith | - | - | - |
28 | Max Broadbelt | - | - | - |
29 | Aidan Wigger | - | - | - |
30 | Charlie Putnam | - | - | - |
31 | Dan Thornhill | - | - | - |
MX2
Conrad Mewse
MX2 Qualifying
Pos | Rider | Best Lap | Diff |
---|---|---|---|
1 | Conrad Mewse | 02:15.7 | 0 |
2 | Kyle Mcnicol | 02:19.6 | 3.932 |
3 | Isak Gifting | 02:20.0 | 4.302 |
4 | Jay Hague | 02:20.3 | 4.659 |
5 | Carlton Husband | 02:20.3 | 4.669 |
6 | Calum Mitchell | 02:21.4 | 5.744 |
7 | Adam Collings | 02:21.9 | 6.217 |
8 | Tom Grimshaw | 02:21.9 | 6.278 |
9 | Jamie Law | 02:22.0 | 6.335 |
10 | Jamie Wainwright | 02:22.1 | 6.442 |
11 | Florian Miot | 02:22.4 | 6.771 |
12 | James Carpenter | 02:22.5 | 6.825 |
13 | Sam Nunn | 02:22.5 | 6.839 |
14 | Nev Bradshaw | 02:22.8 | 7.127 |
15 | Nathan Dixon | 02:23.1 | 7.451 |
16 | Sam Atkinson | 02:23.2 | 7.556 |
17 | Charlie Cole | 02:23.6 | 7.96 |
18 | Tom Murphy | 02:24.1 | 8.462 |
19 | Ben Kennedy | 02:24.3 | 8.695 |
20 | Robert Yates | 02:24.5 | 8.84 |
21 | Louie Kessell | 02:24.9 | 9.263 |
22 | Michael Ellis | 02:25.2 | 9.5 |
23 | Jack Lindsay | 02:25.6 | 9.92 |
24 | Bailey Johnston | 02:25.7 | 10.061 |
25 | Taylor Hammal | 02:26.1 | 10.497 |
26 | Aaron Ongley | 02:26.7 | 11 |
27 | Wal Beaney | 02:26.9 | 11.264 |
28 | Dylan Spencer | 02:27.0 | 11.31 |
29 | Howard Wainwright | 02:27.1 | 11.442 |
30 | Alfie Jones | 02:27.1 | 11.446 |
31 | Jake Sheridan | 02:27.6 | 11.905 |
32 | Rob Hollyoak | 02:27.9 | 12.291 |
33 | Kieran Banks | 02:28.1 | 12.412 |
34 | Jake Preston | 02:29.4 | 13.711 |
35 | Ollie Beamish | 02:30.5 | 14.87 |
36 | William Farrow | 02:30.8 | 15.111 |
37 | Jordan Wright | 02:36.8 | 21.154 |
38 | Henry Siddiqui | 03:12.3 | 56.64 |
MX2 Race 1
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Conrad Mewse | 31:19.4 | 02:21.8 | 02:21.8 |
2 | Isak Gifting | 32:05.8 | 02:25.1 | 02:25.1 |
3 | Jay Hague | 33:09.4 | 02:31.1 | 02:31.1 |
4 | Florian Miot | 33:21.3 | 02:32.6 | 02:32.6 |
5 | Jamie Law | 33:35.2 | 02:32.9 | 02:32.9 |
6 | Taylor Hammal | 33:40.8 | 02:34.9 | 02:34.9 |
7 | Robert Yates | 33:47.0 | 02:34.4 | 02:34.4 |
8 | Nathan Dixon | 33:50.8 | 02:35.2 | 02:35.2 |
9 | Nev Bradshaw | 34:02.8 | 02:34.8 | 02:34.8 |
10 | Kyle Mcnicol | 34:30.9 | 02:31.5 | 02:31.5 |
11 | Michael Ellis | 31:21.2 | 02:35.1 | 02:35.1 |
12 | Calum Mitchell | 31:23.6 | 02:35.0 | 02:35.0 |
13 | Alfie Jones | 31:25.2 | 02:33.8 | 02:33.8 |
14 | Carlton Husband | 31:36.2 | 02:35.6 | 02:35.6 |
15 | James Carpenter | 31:37.6 | 02:32.7 | 02:32.7 |
16 | Adam Collings | 31:53.0 | 02:34.6 | 02:34.6 |
17 | Jack Lindsay | 31:55.7 | 02:34.9 | 02:34.9 |
18 | Howard Wainwright | 31:55.9 | 02:35.4 | 02:35.4 |
19 | Bailey Johnston | 32:01.3 | 02:37.5 | 02:37.5 |
20 | Louie Kessell | 32:03.7 | 02:37.6 | 02:37.6 |
21 | Tom Grimshaw | 32:20.4 | 02:35.9 | 02:35.9 |
22 | Rob Hollyoak | 32:40.3 | 02:41.0 | 02:41.0 |
23 | Jake Preston | 32:44.2 | 02:41.3 | 02:41.3 |
24 | Jake Sheridan | 32:49.0 | 02:38.6 | 02:38.6 |
25 | Kieran Banks | 33:00.3 | 02:43.6 | 02:43.6 |
26 | Wal Beaney | 33:14.3 | 02:41.0 | 02:41.0 |
27 | Aaron Ongley | 33:29.0 | 02:39.6 | 02:39.6 |
28 | Dylan Spencer | 33:31.3 | 02:42.4 | 02:42.4 |
29 | Jamie Wainwright | 28:26.0 | 02:31.7 | 02:31.7 |
30 | Sam Nunn | 28:27.1 | 02:30.9 | 02:30.9 |
31 | Tom Murphy | 29:18.6 | 02:37.9 | 02:37.9 |
32 | Sam Atkinson | 29:49.7 | 02:35.3 | 02:35.3 |
33 | Ben Kennedy | 30:26.4 | 02:42.8 | 02:42.8 |
34 | Ollie Beamish | 31:40.0 | 02:42.5 | 02:42.5 |
35 | William Farrow | 20:22.5 | 02:43.3 | 02:43.3 |
36 | Charlie Cole | 15:12.4 | 02:34.4 | 02:34.4 |
37 | Jordan Wright | 08:13.9 | 02:47.8 | 02:47.8 |
38 | Henry Siddiqui | 02:40.8 | 00:00.0 | 00:00.0 |
MX2 Race 2
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Conrad Mewse | 31:59.4 | 00:00.0 | 02:26.1 |
2 | Isak Gifting | 32:03.8 | 46:33.6 | 02:27.2 |
3 | Kyle Mcnicol | 34:08.6 | 02:09.2 | 02:36.1 |
4 | James Carpenter | 34:11.5 | 02:12.1 | 02:36.8 |
5 | Jamie Law | 34:14.9 | 02:15.4 | 02:37.8 |
6 | Taylor Hammal | 34:23.0 | 02:23.6 | 02:37.9 |
7 | Jamie Wainwright | 34:31.9 | 02:32.5 | 02:35.0 |
8 | Tom Grimshaw | 34:36.1 | 02:36.7 | 02:37.8 |
9 | Carlton Husband | 34:46.0 | 02:46.6 | 02:37.2 |
10 | Michael Ellis | 34:55.1 | 02:55.6 | 02:37.9 |
11 | Charlie Cole | 32:00.8 | 1 lap | 02:39.5 |
12 | Robert Yates | 32:01.3 | 1 lap | 02:38.0 |
13 | Howard Wainwright | 32:02.3 | 1 lap | 02:40.0 |
14 | Nev Bradshaw | 32:04.8 | 1 lap | 02:39.8 |
15 | Adam Collings | 32:21.7 | 1 lap | 02:38.6 |
16 | Calum Mitchell | 32:22.7 | 1 lap | 02:37.1 |
17 | Tom Murphy | 32:24.5 | 1 lap | 02:39.9 |
18 | Louie Kessell | 32:42.8 | 1 lap | 02:42.3 |
19 | Jake Sheridan | 33:08.1 | 1 lap | 02:44.4 |
20 | Alfie Jones | 33:08.1 | 1 lap | 02:39.9 |
21 | Kieran Banks | 33:16.2 | 1 lap | 02:45.1 |
22 | Aaron Ongley | 33:18.4 | 1 lap | 02:45.1 |
23 | Wal Beaney | 33:20.8 | 1 lap | 02:44.1 |
24 | Jake Preston | 33:41.1 | 1 lap | 02:45.8 |
25 | Jack Lindsay | 33:43.9 | 1 lap | 02:43.7 |
26 | Ollie Beamish | 33:50.5 | 1 lap | 02:47.6 |
27 | Sam Atkinson | 33:55.5 | 1 lap | 02:44.8 |
28 | Bailey Johnston | 34:23.8 | 1 lap | 02:45.0 |
29 | Dylan Spencer | 34:57.6 | 1 lap | 02:47.8 |
30 | William Farrow | 32:48.1 | 2 laps | 02:50.3 |
31 | Sam Nunn | 22:11.9 | 5 laps | 02:36.1 |
32 | Rob Hollyoak | 16:33.2 | 7 laps | 02:48.3 |
33 | Jay Hague | 16:49.0 | 7 laps | 02:41.3 |
34 | Nathan Dixon | 07:46.3 | 10 laps | 02:40.5 |
35 | Florian Miot | 00:00.0 | 00:00.0 | 00:00.0 |
36 | Ben Kennedy | 00:00.0 | 00:00.0 | 00:00.0 |
37 | Jordan Wright | 00:00.0 | 00:00.0 | 00:00.0 |
38 | Henry Siddiqui | 00:00.0 | 00:00.0 | 00:00.0 |
MX2 Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Conrad Mewse | 25 | 25 | 50 |
2 | Isak Gifting | 22 | 22 | 44 |
3 | Jamie Law | 16 | 16 | 32 |
4 | Kyle Mcnicol | 11 | 20 | 31 |
5 | Taylor Hammal | 15 | 15 | 30 |
6 | James Carpenter | 6 | 18 | 24 |
7 | Robert Yates | 14 | 9 | 23 |
8 | Michael Ellis | 10 | 11 | 21 |
9 | Jay Hague | 20 | - | 20 |
10 | Carlton Husband | 7 | 12 | 19 |
11 | Nev Bradshaw | 12 | 7 | 19 |
12 | Florian Miot | 18 | - | 18 |
13 | Jamie Wainwright | - | 14 | 14 |
14 | Calum Mitchell | 9 | 5 | 14 |
15 | Tom Grimshaw | - | 13 | 13 |
16 | Nathan Dixon | 13 | - | 13 |
17 | Howard Wainwright | 3 | 8 | 11 |
18 | Adam Collings | 5 | 6 | 11 |
19 | Charlie Cole | - | 10 | 10 |
20 | Alfie Jones | 8 | 1 | 9 |
21 | Tom Murphy | - | 4 | 4 |
22 | Louie Kessell | 1 | 3 | 4 |
23 | Jack Lindsay | 4 | - | 4 |
24 | Jake Sheridan | - | 2 | 2 |
25 | Bailey Johnston | 2 | - | 2 |
26 | Kieran Banks | - | - | - |
27 | Aaron Ongley | - | - | - |
28 | Wal Beaney | - | - | - |
29 | Jake Preston | - | - | - |
30 | Ollie Beamish | - | - | - |
31 | Sam Atkinson | - | - | - |
32 | Dylan Spencer | - | - | - |
33 | William Farrow | - | - | - |
34 | Sam Nunn | - | - | - |
35 | Rob Hollyoak | - | - | - |
36 | Ben Kennedy | - | - | - |
37 | Jordan Wright | - | - | - |
38 | Henry Siddiqui | - | - | - |
More like this…
Foxhill Results – 2022 MXGB Revo British Motocross Championship
Foxhill results for MXGB Round 2 on Sunday, April 17 2022, with MX1 and MX2 Pros in action, plus 250cc, BW85 and SW85 classes from the Foxhill circuit in Swindon, Wiltshire, SN4 0DR – the second round of the 2022 Revo ACU British Motocross Championship fuelled by Gulf Race Fuels.
Landrake Results – 2021 MXGB Revo British Motocross Championship
Landrake results for Revo MXGB on Sunday, September 12 2021, with MX1 and MX2 Pros in action from the Landrake Moto Parc in Cornwall – the final round of the 2021 Revo ACU British Motocross Championship fuelled by Gulf Race Fuels.
Blaxhall Results – 2021 MXGB Revo British Motocross Championship
Blaxhall results for Revo MXGB on Sunday, August 8 2021, with MX1 and MX2 Pros in action from the circuit near Woodbridge in Suffolk – the sixth round of the 2021 Revo ACU British Motocross Championship fuelled by Gulf Race Fuels.