Foxhill Results – 2022 MXGB Revo British Motocross Championship
By Andrew Hill on 17th Apr 22
British Motocross Championship Results Foxhill
Foxhill results for MXGB Round 2 on Sunday, April 17 2022, with MX1 and MX2 Pros in action, plus 250cc, BW85 and SW85 classes from the Foxhill circuit in Swindon, Wiltshire, SN4 0DR the second round of the 2022 Revo ACU British Motocross Championship fuelled by Gulf Race Fuels.
Related: Mewse vs Gifting Team owner addresses protest claims after Foxhill penalty controversy
MX1
MX1 Qualifying
Pos | Rider | Best Lap | Diff |
---|---|---|---|
1 | Harri Kullas | 02:13.4 | 0 |
2 | Josh Gilbert | 02:14.3 | 0.858 |
3 | Tommy Searle | 02:14.6 | 1.172 |
4 | Ashton Dickinson | 02:15.5 | 2.035 |
5 | Dylan Walsh | 02:15.7 | 2.287 |
6 | Shaun Simpson | 02:15.9 | 2.454 |
7 | Petar Petrov | 02:16.0 | 2.608 |
8 | Brad Todd | 02:16.8 | 3.408 |
9 | Martin Barr | 02:17.0 | 3.571 |
10 | Jake Nicholls | 02:17.1 | 3.649 |
11 | John Adamson | 02:17.4 | 3.994 |
12 | Jake Millward | 02:17.5 | 4.082 |
13 | Stuart Edmonds | 02:18.2 | 4.718 |
14 | Glenn Mccormick | 02:18.5 | 5.03 |
15 | Steven Clarke | 02:18.6 | 5.173 |
16 | Liam Knight | 02:18.9 | 5.422 |
17 | Luke Smith | 02:20.9 | 7.41 |
18 | John Meara | 02:21.0 | 7.586 |
19 | Jason Meara | 02:21.2 | 7.777 |
20 | Billy Mackenzie | 02:21.6 | 8.11 |
21 | Ben Putnam | 02:21.9 | 8.48 |
22 | Charlie Putnam | 02:22.2 | 8.728 |
23 | Drew Anderson | 02:22.6 | 9.155 |
24 | George Simmutch | 02:23.4 | 9.922 |
25 | Richard Mckeown | 02:23.9 | 10.508 |
26 | Luke Mellows | 02:25.0 | 11.563 |
27 | Jayden Boyd Ashwell | 02:26.3 | 12.84 |
28 | Josh Taylor | 02:27.7 | 14.268 |
29 | Aidan Wigger | 02:39.0 | 25.563 |
MX1 Race 1
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Harri Kullas | 29:39.6 | 0 | 02:15.7 |
2 | Josh Gilbert | 29:47.5 | 7.931 | 02:15.8 |
3 | Tommy Searle | 29:49.4 | 9.762 | 02:16.4 |
4 | Dylan Walsh | 29:54.9 | 15.309 | 02:17.3 |
5 | Shaun Simpson | 30:00.4 | 20.82 | 02:17.7 |
6 | Ashton Dickinson | 30:24.4 | 44.795 | 02:18.6 |
7 | Brad Todd | 30:30.1 | 50.512 | 02:19.6 |
8 | Martin Barr | 30:31.1 | 51.44 | 02:19.6 |
9 | Glenn Mccormick | 30:32.9 | 53.311 | 02:19.8 |
10 | Liam Knight | 30:35.0 | 55.427 | 02:19.5 |
11 | John Adamson | 30:38.0 | 58.426 | 02:19.2 |
12 | Petar Petrov | 30:53.7 | 0:01:14 | 02:19.5 |
13 | Stuart Edmonds | 31:11.9 | 0:01:32 | 02:19.6 |
14 | John Meara | 31:26.5 | 0:01:47 | 02:22.2 |
15 | Ben Putnam | 31:28.9 | 0:01:49 | 02:22.9 |
16 | Charlie Putnam | 31:30.1 | 0:01:51 | 02:22.9 |
17 | Jake Nicholls | 31:44.4 | 0:02:05 | 02:19.5 |
18 | George Simmutch | 29:42.2 | 1 lap | 02:24.8 |
19 | Richard Mckeown | 29:43.8 | 1 lap | 02:26.0 |
20 | Luke Smith | 29:48.7 | 1 lap | 02:25.5 |
21 | Jason Meara | 29:54.0 | 1 lap | 02:24.2 |
22 | Jayden Boyd Ashwell | 29:58.7 | 1 lap | 02:27.3 |
23 | Josh Taylor | 30:19.3 | 1 lap | 02:28.7 |
24 | Billy Mackenzie | 30:27.3 | 1 lap | 02:26.5 |
25 | Luke Mellows | 31:42.0 | 1 lap | 02:30.2 |
26 | Aidan Wigger | 30:35.9 | 2 laps | 02:40.4 |
27 | Jake Millward | 21:32.7 | 4 laps | 02:19.5 |
28 | Steven Clarke | 25:29.4 | 4 laps | 02:18.4 |
29 | Drew Anderson | 11:27.4 | 9 laps | 02:28.8 |
30 | Stuart Edmonds | 00:00.0 | 0 | 00:00.0 |
MX1 Race 2
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Tommy Searle | 27:36.7 | 0 | 02:16.8 |
2 | Harri Kullas | 27:40.6 | 3.89 | 02:17.1 |
3 | Ashton Dickinson | 27:57.1 | 20.432 | 02:19.5 |
4 | Josh Gilbert | 27:59.8 | 23.088 | 02:18.2 |
5 | Shaun Simpson | 28:11.6 | 34.923 | 02:18.6 |
6 | Brad Todd | 28:14.7 | 38.055 | 02:20.1 |
7 | Jake Nicholls | 28:20.5 | 43.809 | 02:20.2 |
8 | Liam Knight | 28:29.8 | 53.13 | 02:20.6 |
9 | Martin Barr | 28:31.1 | 54.412 | 02:20.9 |
10 | Glenn Mccormick | 28:32.6 | 55.878 | 02:20.9 |
11 | John Adamson | 28:34.8 | 58.134 | 02:20.6 |
12 | Petar Petrov | 28:44.6 | 0:01:08 | 02:20.7 |
13 | John Meara | 28:48.0 | 0:01:11 | 02:20.5 |
14 | Steven Clarke | 28:52.1 | 0:01:15 | 02:21.9 |
15 | Dylan Walsh | 28:58.5 | 0:01:22 | 02:18.1 |
16 | Jake Millward | 29:00.1 | 0:01:23 | 02:22.0 |
17 | Stuart Edmonds | 29:01.1 | 0:01:24 | 02:21.3 |
18 | Billy Mackenzie | 29:21.3 | 0:01:45 | 02:25.0 |
19 | Jason Meara | 29:24.5 | 0:01:48 | 02:24.0 |
20 | Charlie Putnam | 29:27.9 | 0:01:51 | 02:25.3 |
21 | Jayden Boyd Ashwell | 29:37.8 | 0:02:01 | 02:26.0 |
22 | Luke Smith | 29:42.4 | 0:02:06 | 02:26.6 |
23 | Richard Mckeown | 30:02.8 | 0:02:26 | 02:26.5 |
24 | George Simmutch | 30:08.1 | 0:02:31 | 02:26.3 |
25 | Elliott Banks-Browne | 27:52.2 | 1 lap | 02:30.2 |
26 | Josh Taylor | 28:19.5 | 1 lap | 02:31.2 |
27 | Ben Putnam | 17:33.9 | 5 laps | 02:27.1 |
28 | Aidan Wigger | 22:03.0 | 5 laps | 02:52.3 |
MX1 Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Harri Kullas | 25 | 22 | 47 |
2 | Tommy Searle | 20 | 25 | 45 |
3 | Josh Gilbert | 22 | 18 | 40 |
4 | Ashton Dickinson | 15 | 20 | 35 |
5 | Shaun Simpson | 16 | 16 | 32 |
6 | Brad Todd | 14 | 15 | 29 |
7 | Martin Barr | 13 | 12 | 25 |
8 | Liam Knight | 11 | 13 | 24 |
9 | Dylan Walsh | 18 | 6 | 24 |
10 | Glenn Mccormick | 12 | 11 | 23 |
11 | John Adamson | 10 | 10 | 20 |
12 | Jake Nicholls | 4 | 14 | 18 |
13 | Petar Petrov | 9 | 9 | 18 |
14 | John Meara | 7 | 8 | 15 |
15 | Stuart Edmonds | 8 | 4 | 12 |
16 | Steven Clarke | - | 7 | 7 |
17 | Charlie Putnam | 5 | 1 | 6 |
18 | Ben Putnam | 6 | - | 6 |
19 | Jake Millward | - | 5 | 5 |
20 | Billy Mackenzie | - | 3 | 3 |
21 | George Simmutch | 3 | - | 3 |
22 | Jason Meara | - | 2 | 2 |
23 | Richard Mckeown | 2 | - | 2 |
24 | Luke Smith | 1 | - | 1 |
25 | Jayden Boyd Ashwell | - | - | - |
26 | Luke Mellows | - | - | - |
27 | Josh Taylor | - | - | - |
28 | Aidan Wigger | - | - | - |
29 | Drew Anderson | - | - | - |
MX2
MX2 Qualifying
Pos | Rider | Best Lap | Diff |
---|---|---|---|
1 | Conrad Mewse | 02:15.6 | 0 |
2 | Isak Gifting | 02:18.9 | 3.256 |
3 | James Carpenter | 02:19.8 | 4.117 |
4 | Kay Karssemakers | 02:20.5 | 4.833 |
5 | Michael Ellis | 02:21.6 | 5.982 |
6 | Adam Collings | 02:21.6 | 5.995 |
7 | Tom Grimshaw | 02:21.7 | 6.075 |
8 | Jamie Law | 02:21.8 | 6.136 |
9 | Florian Miot | 02:21.8 | 6.176 |
10 | Jay Hague | 02:21.9 | 6.259 |
11 | Matteo Miot | 02:22.0 | 6.378 |
12 | Calum Mitchell | 02:22.5 | 6.898 |
13 | Carlton Husband | 02:22.9 | 7.28 |
14 | Charlie Cole | 02:23.0 | 7.411 |
15 | Jamie Wainwright | 02:23.2 | 7.602 |
16 | Sam Atkinson | 02:23.3 | 7.616 |
17 | Rossi Beard | 02:23.6 | 7.948 |
18 | Alfie Jones | 02:24.8 | 9.122 |
19 | Bailey Johnston | 02:24.8 | 9.15 |
20 | Kyle Mcnicol | 02:24.9 | 9.249 |
21 | Howard Wainwright | 02:25.2 | 9.522 |
22 | Jake Sheridan | 02:26.0 | 10.386 |
23 | Louie Kessell | 02:26.8 | 11.12 |
24 | Tom Murphy | 02:26.9 | 11.278 |
25 | Aaron Ongley | 02:27.1 | 11.488 |
26 | Henry Siddiqui | 02:27.5 | 11.894 |
27 | Jack Lindsay | 02:27.7 | 12.064 |
28 | Matt Burrows | 02:31.7 | 16.069 |
29 | Dylan Spencer | 02:32.3 | 16.707 |
30 | Wal Beaney | 02:33.5 | 17.848 |
31 | Jaydon Murphy | 02:34.6 | 18.977 |
32 | Ben White | 02:35.3 | 19.7 |
33 | Tom Hughes | 02:59.7 | 44.067 |
MX2 Race 1
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Conrad Mewse | 31:50.0 | 0 | 02:15.3 |
2 | Isak Gifting | 32:06.3 | 16.295 | 02:15.9 |
3 | Kay Karssemakers | 32:49.4 | 59.416 | 02:18.6 |
4 | James Carpenter | 32:59.1 | 0:01:09 | 02:19.2 |
5 | Michael Ellis | 33:04.5 | 0:01:15 | 02:20.1 |
6 | Adam Collings | 33:08.7 | 0:01:19 | 02:21.0 |
7 | Tom Grimshaw | 33:10.7 | 0:01:21 | 02:20.8 |
8 | Jay Hague | 33:22.8 | 0:01:33 | 02:20.6 |
9 | Carlton Husband | 33:30.3 | 0:01:40 | 02:22.2 |
10 | Charlie Cole | 33:30.8 | 0:01:41 | 02:22.1 |
11 | Jamie Law | 33:42.8 | 0:01:53 | 02:23.2 |
12 | Calum Mitchell | 33:45.8 | 0:01:56 | 02:22.7 |
13 | Matteo Miot | 33:55.3 | 0:02:05 | 02:22.9 |
14 | Jamie Wainwright | 33:58.1 | 0:02:08 | 02:23.5 |
15 | Howard Wainwright | 34:03.8 | 0:02:14 | 02:23.0 |
16 | Sam Atkinson | 34:12.8 | 0:02:23 | 02:23.5 |
17 | Alfie Jones | 31:59.3 | 1 lap | 02:25.1 |
18 | Henry Siddiqui | 32:08.2 | 1 lap | 02:26.1 |
19 | Jack Lindsay | 32:09.8 | 1 lap | 02:26.1 |
20 | Aaron Ongley | 32:15.6 | 1 lap | 02:25.1 |
21 | Jake Sheridan | 32:17.1 | 1 lap | 02:26.3 |
22 | Kyle Mcnicol | 32:24.4 | 1 lap | 02:25.9 |
23 | Tom Murphy | 32:50.0 | 1 lap | 02:26.3 |
24 | Wal Beaney | 32:53.3 | 1 lap | 02:27.3 |
25 | Bailey Johnston | 32:53.8 | 1 lap | 02:27.9 |
26 | Rossi Beard | 33:17.8 | 1 lap | 02:26.0 |
27 | Dylan Spencer | 33:22.9 | 1 lap | 02:28.6 |
28 | Ben White | 34:22.0 | 1 lap | 02:34.4 |
29 | Tom Hughes | 33:27.5 | 3 laps | 02:36.8 |
30 | Jaydon Murphy | 22:17.2 | 6 laps | 02:33.1 |
31 | Florian Miot | 02:23.1 | 13 laps | 00:00.0 |
32 | Matt Burrows | 03:18.0 | 13 laps | 00:00.0 |
DQ | Louie Kessell | 32:13.8 | 0 | 02:25.9 |
MX2 Race 2
*426 Conrad Mewse 10 position penalty for foul and unfair riding
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | James Carpenter | 30:42.2 | 12.082 | 02:19.3 |
2 | Tom Grimshaw | 30:46.1 | 15.935 | 02:20.4 |
3 | Isak Gifting | 30:47.8 | 17.695 | 02:17.8 |
4 | Kay Karssemakers | 30:49.3 | 19.198 | 02:20.1 |
5 | Jay Hague | 31:04.6 | 34.491 | 02:21.3 |
6 | Matteo Miot | 31:16.3 | 46.182 | 02:23.1 |
7 | Carlton Husband | 31:17.9 | 47.811 | 02:23.0 |
8 | Adam Collings | 31:18.9 | 48.775 | 02:23.2 |
9 | Jamie Law | 31:28.7 | 58.585 | 02:23.1 |
10 | Sam Atkinson | 31:33.6 | 0:01:03 | 02:24.4 |
11 | *Conrad Mewse | 30:30.1 | 0:00:00 | 02:17.5 |
12 | Jamie Wainwright | 31:38.5 | 0:01:08 | 02:24.6 |
13 | Louie Kessell | 32:01.3 | 0:01:31 | 02:25.6 |
14 | Michael Ellis | 32:03.5 | 0:01:33 | 02:25.5 |
15 | Alfie Jones | 32:09.2 | 0:01:39 | 02:24.0 |
16 | Bailey Johnston | 32:10.8 | 0:01:41 | 02:26.5 |
17 | Howard Wainwright | 32:13.0 | 0:01:43 | 02:25.4 |
18 | Henry Siddiqui | 32:20.3 | 0:01:50 | 02:26.4 |
19 | Jake Sheridan | 32:21.9 | 0:01:52 | 02:26.3 |
20 | Kyle Mcnicol | 32:26.5 | 0:01:56 | 02:26.6 |
21 | Tom Murphy | 32:30.1 | 0:02:00 | 02:27.7 |
22 | Aaron Ongley | 32:31.0 | 0:02:01 | 02:26.8 |
23 | Calum Mitchell | 32:54.4 | 0:02:24 | 02:26.2 |
24 | Rossi Beard | 32:58.9 | 0:02:29 | 02:27.7 |
25 | Jack Lindsay | 31:05.2 | 1 lap | 02:30.4 |
26 | Wal Beaney | 31:26.5 | 1 lap | 02:31.9 |
27 | Dylan Spencer | 31:35.7 | 1 lap | 02:32.5 |
28 | Ben White | 31:56.7 | 1 lap | 02:35.8 |
29 | Jaydon Murphy | 32:14.8 | 1 lap | 02:38.1 |
30 | Charlie Cole | 26:36.8 | 2 laps | 02:24.1 |
31 | Matt Burrows | 11:10.4 | 9 laps | 02:33.0 |
32 | Tom Hughes | 10:10.0 | 10 laps | 02:37.1 |
33 | Florian Miot | 00:00.0 | 0 | 00:00.0 |
MX2 Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | James Carpenter | 18 | 25 | 43 |
2 | Isak Gifting | 22 | 20 | 42 |
3 | Kay Karssemakers | 20 | 18 | 38 |
4 | Tom Grimshaw | 14 | 22 | 36 |
5 | Conrad Mewse | 25 | 10 | 35 |
6 | Jay Hague | 13 | 16 | 29 |
7 | Adam Collings | 15 | 13 | 28 |
8 | Carlton Husband | 12 | 14 | 26 |
9 | Matteo Miot | 8 | 15 | 23 |
10 | Michael Ellis | 16 | 7 | 23 |
11 | Jamie Law | 10 | 12 | 22 |
12 | Sam Atkinson | 5 | 11 | 16 |
13 | Jamie Wainwright | 7 | 9 | 16 |
14 | Charlie Cole | 11 | - | 11 |
15 | Alfie Jones | 4 | 6 | 10 |
16 | Howard Wainwright | 6 | 4 | 10 |
17 | Calum Mitchell | 9 | - | 9 |
18 | Louie Kessell | - | 8 | 8 |
19 | Henry Siddiqui | 3 | 3 | 6 |
20 | Bailey Johnston | - | 5 | 5 |
21 | Jake Sheridan | - | 2 | 2 |
22 | Jack Lindsay | 2 | - | 2 |
23 | Kyle Mcnicol | - | 1 | 1 |
24 | Aaron Ongley | 1 | - | 1 |
25 | Tom Murphy | - | - | - |
26 | Rossi Beard | - | - | - |
27 | Wal Beaney | - | - | - |
28 | Dylan Spencer | - | - | - |
29 | Ben White | - | - | - |
30 | Jaydon Murphy | - | - | - |
31 | Matt Burrows | - | - | - |
32 | Tom Hughes | - | - | - |
33 | Florian Miot | - | - | - |
250cc
250cc Qualifying
Pos | Rider | Best Lap | Diff |
---|---|---|---|
1 | Tyler Westcott | 02:30.5 | 0 |
2 | Travis Steels | 02:32.6 | 2.111 |
3 | Finley Evans | 02:33.0 | 2.483 |
4 | Jak Taylor | 02:33.3 | 2.804 |
5 | Ollie Colmer | 02:34.3 | 3.746 |
6 | Domonic Newbury | 02:34.5 | 3.942 |
7 | Luke Southern | 02:35.2 | 4.663 |
8 | Tyla Hooley | 02:36.0 | 5.497 |
9 | Jacob Randall | 02:36.3 | 5.778 |
10 | Ben Mustoe | 02:37.7 | 7.192 |
11 | Hudson Roper | 02:38.2 | 7.691 |
12 | James Barker | 02:38.3 | 7.804 |
13 | Leon Ongley | 02:38.6 | 8.105 |
14 | Leon Williams | 02:39.1 | 8.569 |
15 | Ashton Boughen | 02:39.2 | 8.64 |
16 | Mckenzie Marshall | 02:39.4 | 8.923 |
17 | Callum Murfitt | 02:42.7 | 12.228 |
18 | Harvey Cashmore | 02:43.3 | 12.805 |
19 | Ben Zeale | 02:44.6 | 14.118 |
20 | Josh Bassett | 02:46.5 | 16.019 |
21 | Ethan Sills | 02:48.4 | 17.904 |
22 | Kiean Boughen | 02:49.1 | 18.554 |
23 | Jake Smith | 03:01.7 | 31.153 |
24 | Ben Croft | 03:07.9 | 37.353 |
25 | Charlie Palmer | 00:00.0 | 0 |
250cc Race 1
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Travis Steels | 24:32.7 | 0 | 02:25.3 |
2 | Tyler Westcott | 24:35.0 | 2.331 | 02:24.9 |
3 | Ollie Colmer | 24:56.4 | 23.752 | 02:27.5 |
4 | Jak Taylor | 25:00.7 | 28.03 | 02:28.7 |
5 | Tyla Hooley | 25:04.6 | 31.893 | 02:27.3 |
6 | Jacob Randall | 25:17.1 | 44.376 | 02:29.2 |
7 | Ashton Boughen | 25:25.8 | 53.123 | 02:31.6 |
8 | Leon Ongley | 25:27.0 | 54.283 | 02:30.9 |
9 | Finley Evans | 25:28.3 | 55.586 | 02:29.0 |
10 | James Barker | 25:30.2 | 57.546 | 02:30.3 |
11 | Hudson Roper | 25:47.8 | 0:01:15 | 02:31.6 |
12 | Ben Mustoe | 25:51.2 | 0:01:19 | 02:28.4 |
13 | Ben Zeale | 25:52.1 | 0:01:19 | 02:33.4 |
14 | Harvey Cashmore | 25:58.8 | 0:01:26 | 02:33.0 |
15 | Mckenzie Marshall | 26:04.6 | 0:01:32 | 02:30.8 |
16 | Ethan Sills | 26:14.0 | 0:01:41 | 02:33.3 |
17 | Charlie Palmer | 26:19.1 | 0:01:46 | 02:34.9 |
18 | Callum Murfitt | 26:22.3 | 0:01:50 | 02:36.4 |
19 | Josh Bassett | 26:33.1 | 0:02:00 | 02:35.8 |
20 | Luke Southern | 27:30.1 | 0:02:57 | 02:32.2 |
21 | Leon Williams | 24:44.2 | 1 lap | 02:36.1 |
22 | Domonic Newbury | 26:45.4 | 2 laps | 02:36.5 |
23 | Ben Croft | 24:54.4 | 3 laps | 02:58.7 |
24 | Kiean Boughen | 14:16.6 | 5 laps | 02:46.6 |
25 | Jake Smith | 10:59.6 | 6 laps | 02:41.5 |
26 | Charlie Palmer | 00:00.0 | 0 | 00:00.0 |
250cc Race 2
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Tyler Westcott | 24:28.2 | 0 | 02:24.9 |
2 | Hudson Roper | 25:03.5 | 35.239 | 02:28.4 |
3 | Jak Taylor | 25:22.5 | 54.302 | 02:29.7 |
4 | Mckenzie Marshall | 25:27.1 | 58.919 | 02:29.0 |
5 | Ollie Colmer | 25:29.8 | 0:01:02 | 02:28.0 |
6 | Domonic Newbury | 25:37.2 | 0:01:09 | 02:30.7 |
7 | Leon Williams | 25:39.5 | 0:01:11 | 02:33.3 |
8 | Luke Southern | 25:40.1 | 0:01:12 | 02:28.4 |
9 | Ashton Boughen | 25:44.3 | 0:01:16 | 02:30.0 |
10 | Callum Murfitt | 25:55.7 | 0:01:27 | 02:32.5 |
11 | Charlie Palmer | 25:55.9 | 0:01:28 | 02:33.5 |
12 | Ben Zeale | 26:04.1 | 0:01:36 | 02:32.9 |
13 | Finley Evans | 26:07.7 | 0:01:39 | 02:30.0 |
14 | Jacob Randall | 26:14.8 | 0:01:47 | 02:33.4 |
15 | Harvey Cashmore | 26:15.6 | 0:01:47 | 02:33.3 |
16 | Ethan Sills | 26:16.8 | 0:01:49 | 02:34.3 |
17 | Josh Bassett | 26:53.3 | 0:02:25 | 02:34.5 |
18 | Travis Steels | 27:16.9 | 2 laps | 03:02.1 |
19 | Tyla Hooley | 04:57.6 | 8 laps | 02:29.6 |
20 | James Barker | 05:10.5 | 8 laps | 02:32.7 |
21 | Leon Ongley | 02:36.8 | 9 laps | 00:00.0 |
250cc Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Tyler Westcott | 22 | 25 | 47 |
2 | Jak Taylor | 18 | 20 | 38 |
3 | Ollie Colmer | 20 | 16 | 36 |
4 | Hudson Roper | 10 | 22 | 32 |
5 | Travis Steels | 25 | 3 | 28 |
6 | Ashton Boughen | 14 | 12 | 26 |
7 | Mckenzie Marshall | 6 | 18 | 24 |
8 | Jacob Randall | 15 | 7 | 22 |
9 | Finley Evans | 12 | 8 | 20 |
10 | Tyla Hooley | 16 | 2 | 18 |
11 | Ben Zeale | 8 | 9 | 17 |
12 | Domonic Newbury | - | 15 | 15 |
13 | Leon Williams | - | 14 | 14 |
14 | Luke Southern | 1 | 13 | 14 |
15 | Callum Murfitt | 3 | 11 | 14 |
16 | Charlie Palmer | 4 | 10 | 14 |
17 | Harvey Cashmore | 7 | 6 | 13 |
18 | Leon Ongley | 13 | - | 13 |
19 | James Barker | 11 | 1 | 12 |
20 | Ethan Sills | 5 | 5 | 10 |
21 | Ben Mustoe | 9 | - | 9 |
22 | Josh Bassett | 2 | 4 | 6 |
23 | Ben Croft | - | - | - |
24 | Kiean Boughen | - | - | - |
25 | Jake Smith | - | - | - |
BW85
BW85 Qualifying
Pos | Rider | Best Lap | Diff |
---|---|---|---|
1 | Billy Askew | 02:35.0 | 0 |
2 | Charlie Richmond | 02:38.3 | 3.305 |
3 | Jake Walker | 02:42.8 | 7.857 |
4 | Freddie Gardiner | 02:43.9 | 8.962 |
5 | Jamie Keith | 02:44.3 | 9.313 |
6 | Drew Stock | 02:44.5 | 9.572 |
7 | Ryan Waggott | 02:44.7 | 9.756 |
8 | Josh Vail | 02:45.9 | 10.944 |
9 | Ollie Bubb | 02:47.6 | 12.673 |
10 | Will Haddock | 02:48.2 | 13.24 |
11 | Jack Brearey | 02:48.4 | 13.393 |
12 | Robbie Daly | 02:49.1 | 14.128 |
13 | Lucy Barker | 02:53.2 | 18.27 |
14 | Riley Small | 02:53.8 | 18.816 |
15 | Alfie Geddes-Green | 02:54.7 | 19.714 |
16 | Blake Ward-Clarke | 02:57.3 | 22.334 |
17 | Ben Mcconville | 02:57.8 | 22.84 |
18 | Olly Waters | 02:58.2 | 23.204 |
19 | Lewis Spratt | 02:58.3 | 23.347 |
20 | Will Turner | 02:59.6 | 24.597 |
21 | Lucas Moncrieff | 02:59.7 | 24.731 |
22 | Archie Jay Girdham | 02:59.9 | 24.942 |
23 | Finley Pickering | 02:59.9 | 24.964 |
24 | Austin Beasty | 03:00.1 | 25.09 |
25 | Hayden Statt | 03:00.5 | 25.543 |
26 | Rees Jones | 03:00.7 | 25.757 |
27 | Liam Bell | 03:02.2 | 27.196 |
28 | Sonny Rooney | 03:02.3 | 27.309 |
29 | Alfie Payne | 03:02.3 | 27.364 |
30 | Alfie Herron | 03:03.2 | 28.23 |
31 | Joel Winstanley-Dawson | 03:05.0 | 30.051 |
32 | Bailey Mitchell | 03:05.3 | 30.36 |
33 | Braidy Tucker | 03:07.0 | 32.032 |
34 | Lucas Lee | 03:07.1 | 32.165 |
35 | Fabian Junior Morrison | 03:10.5 | 35.536 |
36 | Archie Edwards | 03:17.8 | 42.845 |
37 | Ronan Mallett | 03:20.3 | 45.372 |
38 | Ollie Holland | 03:20.4 | 45.383 |
39 | Kameron Greenhalgh | 03:20.6 | 45.64 |
40 | Libby Chatburn | 03:23.2 | 48.263 |
41 | Harvey Rowe | 03:23.5 | 48.511 |
42 | Corey Jay Hull | 03:25.6 | 50.654 |
43 | Jack Deasy | 03:26.9 | 51.916 |
44 | Oscar Gilham | 03:27.2 | 52.224 |
45 | Cameron Chapman | 03:29.1 | 54.134 |
46 | Charlie Ward | 03:33.0 | 58.076 |
47 | Tyler Jones | 03:37.9 | 0.000727894 |
48 | Andrew Piggford | 03:39.9 | 0.000751887 |
49 | Luca Tatchell | 03:49.8 | 0.000865914 |
BW85 Race 1
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Billy Askew | 17:17.8 | 0 | 02:27.0 |
2 | Jake Walker | 17:18.6 | 0.767 | 02:28.0 |
3 | Josh Vail | 17:43.3 | 25.54 | 02:29.3 |
4 | Freddie Gardiner | 17:44.2 | 26.409 | 02:28.8 |
5 | Charlie Richmond | 18:00.5 | 42.747 | 02:30.0 |
6 | Ryan Waggott | 18:08.0 | 50.17 | 02:32.0 |
7 | Ollie Bubb | 18:09.6 | 51.818 | 02:34.9 |
8 | Will Haddock | 18:21.9 | 0:01:04 | 02:35.0 |
9 | Jamie Keith | 18:26.8 | 0:01:09 | 02:34.9 |
10 | Drew Stock | 18:31.1 | 0:01:13 | 02:37.9 |
11 | Lucy Barker | 18:32.4 | 0:01:15 | 02:36.0 |
12 | Jack Brearey | 18:47.1 | 0:01:29 | 02:38.2 |
13 | Lewis Spratt | 18:53.2 | 0:01:35 | 02:40.8 |
14 | Riley Small | 18:55.2 | 0:01:37 | 02:40.1 |
15 | Gus Mustoe | 19:21.7 | 0:02:04 | 02:41.1 |
16 | Ben Mcconville | 19:44.4 | 0:02:27 | 02:40.0 |
17 | Alfie Payne | 19:49.3 | 0:02:31 | 02:46.9 |
18 | Austin Beasty | 19:49.5 | 0:02:32 | 02:44.2 |
19 | Will Turner | 20:05.9 | 0:02:48 | 02:48.6 |
20 | Braidy Tucker | 17:18.3 | 1 lap | 02:49.9 |
21 | Fabian Junior Morrison | 17:41.2 | 1 lap | 02:51.5 |
22 | Rees Jones | 17:58.1 | 1 lap | 02:55.3 |
23 | Libby Chatburn | 18:10.1 | 1 lap | 02:59.2 |
24 | Bailey Mitchell | 20:04.7 | 1 lap | 02:53.2 |
25 | Ronan Mallett | 18:35.2 | 2 laps | 03:02.3 |
26 | Zack Carter | 03:24.9 | 6 laps | 00:00.0 |
27 | Tyler Jones | 00:00.0 | 0 | 00:00.0 |
BW85 Race 2
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Jake Walker | 17:12.0 | 0 | 02:26.0 |
2 | Billy Askew | 17:12.1 | 0.156 | 02:27.4 |
3 | Josh Vail | 17:52.2 | 40.213 | 02:31.4 |
4 | Charlie Richmond | 17:57.6 | 45.559 | 02:32.7 |
5 | Freddie Gardiner | 18:19.2 | 0:01:07 | 02:35.5 |
6 | Will Haddock | 18:36.9 | 0:01:25 | 02:37.8 |
7 | Jack Brearey | 18:40.6 | 0:01:29 | 02:38.6 |
8 | Ollie Bubb | 18:41.1 | 0:01:29 | 02:36.2 |
9 | Lucy Barker | 18:43.2 | 0:01:31 | 02:38.5 |
10 | Ben Mcconville | 18:49.2 | 0:01:37 | 02:37.7 |
11 | Drew Stock | 18:53.2 | 0:01:41 | 02:40.0 |
12 | Ryan Waggott | 18:54.6 | 0:01:43 | 02:37.8 |
