Whitby Results – 2022 MXGB Revo British Motocross Championship
By Andrew Hill on 31st Jul 22
British Motocross Championship Results Whitby
Whitby results for MXGB Round 7 on Sunday, July 31 2022, with MX1 and MX2 Pros in action, plus 65, SW85, BW85, 125 and 250 classes from the Skelder Bank circuit, Whitby, YO21 1TN the seventh round of the 2022 Revo ACU British Motocross Championship fuelled by Gulf Race Fuels.
Related: Landrake Results - 2022 Revo MXGB
Results updated for each race as they become available...
MX1
MX1 Qualifying
Pos | Rider | Best Lap | Diff |
---|---|---|---|
1 | Glenn Mccormick | 02:13.4 | 0 |
2 | John Adamson | 02:14.1 | 0.693 |
3 | Shaun Simpson | 02:14.1 | 0.772 |
4 | Josh Gilbert | 02:14.7 | 1.374 |
5 | Martin Barr | 02:15.1 | 1.756 |
6 | Harri Kullas | 02:15.9 | 2.489 |
7 | Billy Mackenzie | 02:15.9 | 2.566 |
8 | Petar Petrov | 02:16.3 | 2.918 |
9 | Tommy Searle | 02:17.8 | 4.449 |
10 | Dan Thornhill | 02:18.1 | 4.707 |
11 | Brad Todd | 02:18.1 | 4.737 |
12 | Tristan Purdon | 02:20.1 | 6.698 |
13 | Brad Anderson | 02:20.4 | 7.051 |
14 | Jason Meara | 02:21.0 | 7.591 |
15 | Charlie Putnam | 02:22.6 | 9.178 |
16 | Liam Knight | 02:23.1 | 9.733 |
17 | James Hutchinson | 02:24.1 | 10.738 |
18 | Gavin Stevenson | 02:24.4 | 11.063 |
19 | Drew Anderson | 02:26.7 | 13.332 |
20 | Scooter Webster | 02:28.9 | 15.539 |
21 | Charlie Way | 02:29.3 | 15.944 |
22 | Ben Edwards | 02:29.7 | 16.277 |
MX1 Race 1
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Harri Kullas | 31:32.0 | 0 | 02:18.3 |
2 | Tommy Searle | 32:00.9 | 28.924 | 02:18.6 |
3 | Shaun Simpson | 32:28.9 | 56.859 | 02:21.8 |
4 | Martin Barr | 32:29.5 | 57.493 | 02:23.0 |
5 | John Adamson | 32:32.9 | 0:01:01 | 02:21.1 |
6 | Petar Petrov | 32:58.8 | 0:01:27 | 02:24.7 |
7 | Josh Gilbert | 33:02.1 | 0:01:30 | 02:24.7 |
8 | Tristan Purdon | 33:11.2 | 0:01:39 | 02:25.3 |
9 | Billy Mackenzie | 33:36.0 | 0:02:04 | 02:26.8 |
10 | Dan Thornhill | 33:38.3 | 0:02:06 | 02:28.3 |
11 | Liam Knight | 33:52.7 | 0:02:21 | 02:27.9 |
12 | Glenn Mccormick | 33:57.7 | 0:02:26 | 02:28.4 |
13 | Charlie Putnam | 31:38.4 | 1 lap | 02:28.2 |
14 | Jason Meara | 31:40.1 | 1 lap | 02:25.3 |
15 | Brad Anderson | 31:40.4 | 1 lap | 02:28.3 |
16 | James Hutchinson | 32:05.7 | 1 lap | 02:30.9 |
17 | Brad Todd | 32:27.7 | 1 lap | 02:28.5 |
18 | Ben Edwards | 33:26.5 | 1 lap | 02:36.5 |
19 | Drew Anderson | 32:04.8 | 2 laps | 02:38.3 |
20 | Scooter Webster | 32:38.9 | 2 laps | 02:47.3 |
21 | Gavin Stevenson | 14:08.8 | 8 laps | 02:32.4 |
22 | Charlie Way | 07:21.6 | 11 laps | 02:47.1 |
MX1 Race 2
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Tommy Searle | 29:39.1 | 0 | 02:11.5 |
2 | Shaun Simpson | 29:40.2 | 1.031 | 02:11.6 |
3 | Harri Kullas | 29:46.7 | 7.595 | 02:11.9 |
4 | Josh Gilbert | 30:29.8 | 50.677 | 02:14.7 |
5 | John Adamson | 30:56.1 | 0:01:17 | 02:15.8 |
6 | Martin Barr | 31:23.6 | 0:01:45 | 02:18.3 |
7 | Liam Knight | 31:26.7 | 0:01:48 | 02:17.3 |
8 | Brad Anderson | 31:28.1 | 0:01:49 | 02:17.4 |
9 | Dan Thornhill | 31:29.4 | 0:01:50 | 02:17.7 |
10 | Petar Petrov | 31:34.0 | 0:01:55 | 02:17.0 |
11 | Tristan Purdon | 31:34.9 | 0:01:56 | 02:17.0 |
12 | Billy Mackenzie | 31:47.2 | 0:02:08 | 02:19.6 |
13 | Glenn Mccormick | 31:48.7 | 0:02:10 | 02:19.9 |
14 | Jason Meara | 31:49.5 | 0:02:10 | 02:18.2 |
15 | Charlie Putnam | 29:54.6 | 1 lap | 02:21.5 |
16 | Brad Todd | 29:55.4 | 1 lap | 02:18.6 |
17 | Drew Anderson | 30:37.0 | 1 lap | 02:24.7 |
18 | Scooter Webster | 30:37.9 | 1 lap | 02:24.0 |
19 | Ben Edwards | 31:03.7 | 1 lap | 02:26.3 |
20 | James Hutchinson | 06:41.7 | 11 laps | 02:27.0 |
MX1 Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Tommy Searle | 22 | 25 | 47 |
2 | Harri Kullas | 25 | 20 | 45 |
3 | Shaun Simpson | 20 | 22 | 42 |
4 | Martin Barr | 18 | 15 | 33 |
5 | Josh Gilbert | 14 | 18 | 32 |
6 | John Adamson | 16 | 16 | 32 |
7 | Petar Petrov | 15 | 11 | 26 |
8 | Liam Knight | 10 | 14 | 24 |
9 | Dan Thornhill | 11 | 12 | 23 |
10 | Tristan Purdon | 13 | 10 | 23 |
11 | Billy Mackenzie | 12 | 9 | 21 |
12 | Brad Anderson | 6 | 13 | 19 |
13 | Glenn Mccormick | 9 | 8 | 17 |
14 | Jason Meara | 7 | 7 | 14 |
15 | Charlie Putnam | 8 | 6 | 14 |
16 | Brad Todd | 4 | 5 | 9 |
17 | Drew Anderson | 2 | 4 | 6 |
18 | James Hutchinson | 5 | 1 | 6 |
19 | Ben Edwards | 3 | 2 | 5 |
20 | Scooter Webster | 1 | 3 | 4 |
21 | Gavin Stevenson | - | - | - |
22 | Charlie Way | - | - | - |
MX2
MX2 Qualifying
Pos | Rider | Best Lap | Diff |
---|---|---|---|
1 | Dylan Walsh | 02:14.6 | 0 |
2 | Conrad Mewse | 02:15.4 | 0.734 |
3 | James Carpenter | 02:17.7 | 3.037 |
4 | Bobby Bruce | 02:19.7 | 5.089 |
5 | Jorgen Matthias Talviku | 02:21.0 | 6.371 |
6 | Tom Grimshaw | 02:21.0 | 6.373 |
7 | Jamie Law | 02:21.1 | 6.412 |
8 | Sam Nunn | 02:23.4 | 8.763 |
9 | Michael Ellis | 02:24.3 | 9.667 |
10 | Calum Mitchell | 02:24.9 | 10.296 |
11 | Carlton Husband | 02:25.0 | 10.311 |
12 | Alfie Jones | 02:25.3 | 10.641 |
13 | Jake Sheridan | 02:25.5 | 10.815 |
14 | Liam Garland | 02:25.5 | 10.822 |
15 | Adam Collings | 02:26.3 | 11.7 |
16 | Ben Franklin | 02:26.4 | 11.736 |
17 | Charlie Cole | 02:26.7 | 12.026 |
18 | Jack Lindsay | 02:27.4 | 12.761 |
19 | John Meara | 02:29.3 | 14.629 |
20 | Travis Steels | 02:29.8 | 15.116 |
21 | Sam Atkinson | 02:30.1 | 15.411 |
22 | Tom Neal | 02:30.6 | 15.944 |
23 | Henry Siddiqui | 02:30.9 | 16.3 |
24 | Robert Holyoake | 02:31.1 | 16.5 |
25 | Bailey Johnston | 02:31.2 | 16.529 |
26 | Dylan Spencer | 02:31.6 | 16.943 |
27 | Tom Murphy | 02:37.8 | 23.112 |
MX2 Race 1
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Conrad Mewse | 31:11.3 | 0:00:00 | 02:16.4 |
2 | James Carpenter | 31:47.6 | 36.32 | 02:16.7 |
3 | Dylan Walsh | 31:48.5 | 37.178 | 02:15.7 |
4 | Jorgen Matthias Talviku | 32:13.2 | 0:01:02 | 02:22.5 |
5 | Sam Nunn | 32:18.5 | 0:01:07 | 02:22.8 |
6 | Bobby Bruce | 32:37.8 | 0:01:27 | 02:22.0 |
7 | Adam Collings | 32:41.4 | 0:01:30 | 02:25.1 |
8 | Calum Mitchell | 32:55.3 | 0:01:44 | 02:25.3 |
9 | Jamie Law | 33:14.3 | 0:02:03 | 02:22.1 |
10 | Charlie Cole | 33:24.6 | 0:02:13 | 02:26.8 |
11 | Michael Ellis | 33:33.6 | 0:02:22 | 02:26.1 |
12 | Carlton Husband | 33:39.1 | 0:02:28 | 02:26.4 |
13 | Jake Sheridan | 31:13.0 | 1 lap | 02:27.5 |
14 | Bailey Johnston | 31:15.4 | 1 lap | 02:28.3 |
15 | Tom Grimshaw | 31:15.7 | 1 lap | 02:25.0 |
16 | John Meara | 31:22.6 | 1 lap | 02:25.9 |
17 | Alfie Jones | 31:23.0 | 1 lap | 02:28.1 |
18 | Robert Holyoake | 31:32.9 | 1 lap | 02:28.9 |
19 | Tom Murphy | 32:08.6 | 1 lap | 02:31.0 |
20 | Jack Lindsay | 32:11.5 | 1 lap | 02:30.2 |
21 | Tom Neal | 32:27.1 | 1 lap | 02:30.5 |
22 | Dylan Spencer | 32:35.1 | 1 lap | 02:31.0 |
23 | Travis Steels | 32:57.3 | 1 lap | 02:30.8 |
24 | Sam Atkinson | 19:56.5 | 6 laps | 02:31.6 |
25 | Ben Franklin | 17:34.9 | 7 laps | 02:32.6 |
26 | Henry Siddiqui | 11:53.6 | 9 laps | 02:34.0 |
27 | Liam Garland | 10:05.5 | 10 laps | 02:44.5 |
MX2 Race 2
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Dylan Walsh | 30:31.8 | 0 | 02:15.1 |
2 | Conrad Mewse | 30:51.1 | 19.275 | 02:15.5 |
3 | John Meara | 31:35.4 | 0:01:04 | 02:18.1 |
4 | Tom Grimshaw | 31:39.0 | 0:01:07 | 02:19.4 |
5 | Carlton Husband | 31:42.1 | 0:01:10 | 02:19.8 |
6 | Michael Ellis | 31:44.3 | 0:01:13 | 02:20.4 |
7 | James Carpenter | 31:45.7 | 0:01:14 | 02:18.5 |
8 | Jamie Law | 31:47.1 | 0:01:15 | 02:20.1 |
9 | Sam Nunn | 31:49.5 | 0:01:18 | 02:19.0 |
10 | Bobby Bruce | 32:00.0 | 0:01:28 | 02:20.3 |
11 | Calum Mitchell | 32:13.1 | 0:01:41 | 02:21.1 |
12 | Jake Sheridan | 32:25.7 | 0:01:54 | 02:22.6 |
13 | Adam Collings | 32:29.5 | 0:01:58 | 02:22.2 |
14 | Jorgen Matthias Talviku | 32:36.8 | 0:02:05 | 02:20.9 |
15 | Charlie Cole | 32:37.3 | 0:02:05 | 02:21.4 |
16 | Bailey Johnston | 33:06.7 | 0:02:35 | 02:24.5 |
17 | Jack Lindsay | 30:34.1 | 1 lap | 02:25.5 |
18 | Sam Atkinson | 30:36.2 | 1 lap | 02:23.7 |
19 | Ben Franklin | 30:41.2 | 1 lap | 02:24.3 |
20 | Travis Steels | 30:49.4 | 1 lap | 02:24.6 |
21 | Alfie Jones | 31:03.3 | 1 lap | 02:24.0 |
22 | Henry Siddiqui | 31:27.4 | 1 lap | 02:27.3 |
23 | Dylan Spencer | 31:28.8 | 1 lap | 02:29.5 |
24 | Tom Murphy | 31:52.3 | 1 lap | 02:25.9 |
25 | Tom Neal | 23:04.9 | 4 laps | 02:23.9 |
26 | Liam Garland | 20:29.1 | 5 laps | 02:21.8 |
27 | Robert Holyoake | 06:05.4 | 11 laps | 02:28.2 |
MX2 Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Conrad Mewse | 25 | 22 | 47 |
2 | Dylan Walsh | 20 | 25 | 45 |
3 | James Carpenter | 22 | 14 | 36 |
4 | Sam Nunn | 16 | 12 | 28 |
5 | Bobby Bruce | 15 | 11 | 26 |
6 | John Meara | 5 | 20 | 25 |
7 | Carlton Husband | 9 | 16 | 25 |
8 | Michael Ellis | 10 | 15 | 25 |
9 | Jamie Law | 12 | 13 | 25 |
10 | Jorgen Matthias Talviku | 18 | 7 | 25 |
11 | Tom Grimshaw | 6 | 18 | 24 |
12 | Calum Mitchell | 13 | 10 | 23 |
13 | Adam Collings | 14 | 8 | 22 |
14 | Jake Sheridan | 8 | 9 | 17 |
15 | Charlie Cole | 11 | 6 | 17 |
16 | Bailey Johnston | 7 | 5 | 12 |
17 | Jack Lindsay | 1 | 4 | 5 |
18 | Alfie Jones | 4 | - | 4 |
19 | Sam Atkinson | - | 3 | 3 |
20 | Robert Holyoake | 3 | - | 3 |
21 | Ben Franklin | - | 2 | 2 |
22 | Tom Murphy | 2 | - | 2 |
23 | Travis Steels | - | 1 | 1 |
24 | Henry Siddiqui | - | - | - |
25 | Dylan Spencer | - | - | - |
26 | Tom Neal | - | - | - |
27 | Liam Garland | - | - | - |
250cc
250cc Overall
Pos | Rider | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|
1 | Tyler Westcott | 25 | 22 | 22 | 22 | 91 |
2 | Jak Taylor | 22 | 25 | 20 | 20 | 87 |
3 | Domonic Newbury | 18 | 16 | 25 | 25 | 84 |
4 | Finley Evans | 16 | 18 | 15 | 15 | 64 |
5 | Joshua Bassett | 14 | 15 | 16 | 18 | 63 |
6 | Hudson Roper | 15 | 14 | 18 | 16 | 63 |
7 | Harvey Cashmore | 13 | 13 | 14 | 14 | 54 |
8 | Mckenzie Marshall | 20 | 20 | 13 | - | 53 |
9 | Jake Barker | 12 | 12 | - | - | 24 |
10 | Ben Croft | 11 | 11 | - | - | 22 |
125cc
125cc Overall
Pos | Rider | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|
1 | Charlie Heyman | 25 | 25 | 25 | 25 | 100 |
2 | Wal Beaney | 20 | 20 | 20 | 22 | 82 |
3 | Tyla Hooley | 22 | 22 | 22 | 14 | 80 |
4 | Ben Mustoe | 15 | 18 | 18 | 20 | 71 |
5 | Raife Broadley | 11 | 14 | 14 | 15 | 54 |
6 | Ollie Colmer | 18 | 16 | 15 | 2 | 51 |
7 | Beau Brown | 9 | 10 | 13 | 18 | 50 |
8 | James Barker | 8 | 15 | 16 | 11 | 50 |
9 | Liam Bennett | 14 | 12 | 8 | 13 | 47 |
10 | Erez Melman | 12 | 9 | 10 | 10 | 41 |
11 | Ashden Barlow | 6 | 11 | 7 | 16 | 40 |
12 | Matt Tolley | 10 | 8 | 9 | 6 | 33 |
13 | Dan Arkell | - | 7 | 12 | 12 | 31 |
14 | Sydney Putnam | 4 | 5 | 11 | 8 | 28 |
15 | George Hopkins | 13 | 13 | 1 | - | 27 |
16 | Harrison Greenough | 7 | - | 6 | 9 | 22 |
17 | Benny Bradley | 2 | 6 | 5 | 7 | 20 |
18 | Carl Harris | 5 | 3 | 4 | 5 | 17 |
19 | Cole Mccullough | 16 | - | - | - | 16 |
20 | Ryan Christian | 1 | 2 | 2 | 4 | 9 |
21 | Ollie Addy | 3 | 4 | - | - | 7 |
22 | Billy Thornton | - | 1 | 3 | 3 | 7 |
BW85
BW85 Overall
Pos | Rider | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|
1 | Billy Askew | 45 | 45 | 45 | 45 | 180 |
2 | Josh Vail | 40 | 42 | 42 | 42 | 166 |
3 | Freddie Gardiner | 38 | 40 | 36 | 35 | 149 |
4 | Drew Stock | 33 | 36 | 40 | 38 | 147 |
5 | Jake Walker | 42 | 35 | 23 | 40 | 140 |
6 | Ryan Waggott | 35 | 34 | 34 | 36 | 139 |
7 | Jamie Keith | 36 | 38 | 38 | 25 | 137 |
8 | Ollie Bubb | 34 | 33 | 35 | 33 | 135 |
9 | Lewis Spratt | 31 | 31 | 32 | 34 | 128 |
10 | Riley Voase | 32 | 32 | 33 | 29 | 126 |
11 | Gus Mustoe | 29 | 30 | 30 | 32 | 121 |
12 | Austin Beasty | 30 | 23 | 31 | 31 | 115 |
13 | Jack Brearey | 28 | 29 | 29 | 24 | 110 |
14 | Lucy Barker | 23 | 28 | 28 | 30 | 109 |
15 | Alfie Payne | 27 | 27 | 25 | 28 | 107 |
16 | Ripley Carter | 26 | 24 | 26 | 27 | 103 |
17 | Tyler Jones | 24 | 26 | 24 | 26 | 100 |
18 | James Egerton | 25 | 25 | 27 | 23 | 100 |
SW85
SW85 Overall
Pos | Rider | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|
1 | Hayden Statt | 42 | 42 | 45 | 45 | 174 |
2 | Robbie Daly | 45 | 45 | 42 | 42 | 174 |
3 | Blake Ward-Clarke | 38 | 40 | 38 | 38 | 154 |
4 | Joel Winstanley-Dawson | 40 | 36 | 40 | 35 | 151 |
5 | Sonny Rooney | 35 | 35 | 35 | 36 | 141 |
6 | Finley Pickering | 32 | 32 | 33 | 40 | 137 |
7 | Jenson Severn | 36 | 33 | 32 | 31 | 132 |
8 | Lucas Moncrieff | 34 | 34 | 34 | 23 | 125 |
9 | Jaxon Haswell | 28 | 28 | 28 | 33 | 117 |
10 | Alfie Herron | 31 | 38 | 18 | 27 | 114 |
11 | Olly Waters | 33 | 18 | 36 | 26 | 113 |
12 | Leo Jai Self | 30 | 30 | 29 | 20 | 109 |
13 | Corey Jay Hull | 24 | 24 | 24 | 34 | 106 |
14 | Lucas Lee | 22 | 21 | 31 | 32 | 106 |
15 | Halim Own | 27 | 25 | 22 | 30 | 104 |
16 | Oscar Gilham | 23 | 26 | 27 | 28 | 104 |
17 | Josh Hutchinson | 26 | 27 | 26 | 25 | 104 |
18 | Jack Deasy | 29 | 29 | 23 | 21 | 102 |
19 | Marley Alder | 25 | 19 | 25 | 29 | 98 |
20 | Josh Crichton | 18 | 23 | 20 | 24 | 85 |
21 | Stanley Siebert | 20 | 31 | 30 | - | 81 |
22 | Harley Pastoor | 19 | 20 | 19 | 22 | 80 |
23 | Connor Thompson | 21 | 22 | 21 | - | 64 |
24 | Liam Bell | 17 | - | - | - | 17 |
65cc
65cc Overall
Pos | Rider | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|
1 | Casey Lister | 42 | 42 | 45 | 45 | 174 |
2 | Marty Spires | 45 | 45 | 23 | 42 | 155 |
3 | Cohen Jagielski | 38 | 40 | 38 | 38 | 154 |
4 | Leo Wilson | 36 | 34 | 40 | 40 | 150 |
5 | Arthur Moore | 40 | 36 | 42 | 28 | 146 |
6 | Riley-Ray Barrow | 33 | 38 | 36 | 36 | 143 |
7 | Archie Stapley | 34 | 26 | 34 | 35 | 129 |
8 | Nixon Coppins | 32 | 31 | 32 | 34 | 129 |
9 | Ethan Gawley | 29 | 32 | 33 | 32 | 126 |
10 | Arthur King | 27 | 28 | 30 | 33 | 118 |
11 | Harley Marczak | 35 | 33 | 35 | 15 | 118 |
12 | Charlie Mitchell | 26 | 29 | 29 | 24 | 108 |
13 | Amon Eschoe | 25 | 35 | 22 | 25 | 107 |
14 | Archie Butterfield | 28 | 23 | 24 | 29 | 104 |
15 | Harry Hall | 31 | 30 | 19 | 23 | 103 |
16 | Henry Lewis | 24 | 18 | 26 | 31 | 99 |
17 | Finley Cookson | 30 | 21 | 31 | 14 | 96 |
18 | Teddy Merriman | 23 | 20 | 21 | 30 | 94 |
19 | Elliott Shawyer | 21 | 24 | 25 | 19 | 89 |
20 | Jack Ludlam | 17 | 19 | 18 | 27 | 81 |
21 | Jett Gardiner | 22 | 27 | 28 | - | 77 |
22 | Tommy Hutchinson | 19 | 25 | 27 | - | 71 |
23 | Jakson Ross | 8 | 22 | 15 | 26 | 71 |
24 | Junior Wigglesworth | 18 | 16 | 13 | 17 | 64 |
25 | Alfie Cotter | 12 | 14 | 14 | 21 | 61 |
26 | Charlie Dalgleish | 14 | 12 | 12 | 20 | 58 |
27 | Riley Seeds | 15 | 13 | 10 | 18 | 56 |
28 | Riley Butterworth | 20 | 17 | 16 | - | 53 |
29 | Remi Wigglesworth | 13 | 8 | 17 | 13 | 51 |
30 | Chad Prince | 6 | 11 | 11 | 22 | 50 |
31 | Harry Worley | 9 | 9 | 9 | 16 | 43 |
32 | Ronan Watson | 7 | 15 | 20 | - | 42 |
33 | Ben Egerton | 10 | 10 | 8 | - | 28 |
34 | Alfie Lawrie | 11 | 7 | - | - | 18 |
35 | Brian Gyles | 16 | - | - | - | 16 |
More like this…
Landrake Results - 2022 MXGB Revo British Motocross Championship
Landrake results for Revo MXGB on Sunday, September 11 2022, with MX1 and MX2 Pros in action from the Landrake Moto Parc in Cornwall – the final round of the 2022 Revo ACU British Motocross Championship fuelled by Gulf Race Fuels.
FatCat Results – 2022 MXGB Revo British Motocross Championship
FatCat results for MXGB Round 6 on Sunday, July 10 2022, with MX1 and MX2 Pros in action, plus 65, SW85, BW85, 125 and 250 classes from the FatCat Motoparc circuit.
Canada Heights Results – 2022 MXGB Revo British Motocross Championship
Canada Heights results for MXGB Round 4 on Sunday, May 22 2022, with MX1 and MX2 Pros in action, plus 250cc, 125cc and BW85 classes from the Swanley circuit in Kent, BR8 8DX – the fourth round of the 2022 Revo ACU British Motocross Championship fuelled by Gulf Race Fuels.