Landrake Results - 2022 MXGB Revo British Motocross Championship
By Andrew Hill on 11th Sep 22
British Motocross Championship Results Landrake
Landrake results for Revo MXGB on Sunday, September 11 2022, with MX1 and MX2 Pros in action from the Landrake Moto Parc in Cornwall the final round of the 2022 Revo ACU British Motocross Championship fuelled by Gulf Race Fuels.
Results from Landrake are updated throughout the day refresh the page to see the latest...
MX1
MX1 Qualifying
Pos | Rider | Best Lap | Diff |
---|---|---|---|
1 | Tommy Searle | 02:02.9 | 0 |
2 | Josh Gilbert | 02:03.4 | 0.458 |
3 | Harri Kullas | 02:04.6 | 1.729 |
4 | Conrad Mewse | 02:04.7 | 1.777 |
5 | John Adamson | 02:06.0 | 3.051 |
6 | Shaun Simpson | 02:06.3 | 3.404 |
7 | Dan Thornhill | 02:06.8 | 3.896 |
8 | Martin Barr | 02:06.8 | 3.932 |
9 | Petar Petrov | 02:07.9 | 4.993 |
10 | Sam Nunn | 02:08.1 | 5.198 |
11 | Brad Todd | 02:08.2 | 5.251 |
12 | Glenn Mccormick | 02:08.5 | 5.631 |
13 | Stuart Edmonds | 02:08.7 | 5.746 |
14 | Liam Knight | 02:10.5 | 7.64 |
15 | Charlie Putnam | 02:10.9 | 8.041 |
16 | Luke Smith | 02:11.6 | 8.65 |
17 | Louie Kessell | 02:12.8 | 9.912 |
18 | Joe Clayton | 02:14.4 | 11.498 |
19 | Drew Anderson | 02:17.2 | 14.277 |
20 | Kelvin Townsend | 02:18.4 | 15.525 |
21 | Ben Clayton | 02:20.5 | 17.546 |
22 | Max Broadbelt | 02:52.4 | 49.464 |
MX1 Race 1
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Harri Kullas | 29:28.4 | 0 | 02:06.5 |
2 | Tommy Searle | 29:31.3 | 2.884 | 02:07.2 |
3 | Josh Gilbert | 29:32.7 | 4.349 | 02:05.6 |
4 | Conrad Mewse | 29:33.7 | 5.331 | 02:04.7 |
5 | Shaun Simpson | 30:31.1 | 01:02.7 | 02:10.2 |
6 | Brad Todd | 30:36.2 | 01:07.9 | 02:10.3 |
7 | John Adamson | 30:38.9 | 01:10.6 | 02:10.2 |
8 | Stuart Edmonds | 30:39.8 | 01:11.4 | 02:11.7 |
9 | Dan Thornhill | 30:40.6 | 01:12.2 | 02:10.8 |
10 | Martin Barr | 30:42.4 | 01:14.0 | 02:11.6 |
11 | Liam Knight | 30:44.7 | 01:16.3 | 02:11.8 |
12 | Petar Petrov | 30:47.6 | 01:19.2 | 02:11.0 |
13 | Joe Clayton | 29:29.5 | 1 lap | 02:14.5 |
14 | Luke Smith | 29:57.9 | 1 lap | 02:14.2 |
15 | Charlie Putnam | 30:19.0 | 1 lap | 02:17.7 |
16 | Drew Anderson | 30:41.8 | 1 lap | 02:18.9 |
17 | Sam Nunn | 31:12.1 | 1 lap | 02:11.9 |
18 | Kelvin Townsend | 31:04.8 | 2 laps | 02:26.8 |
19 | Glenn Mccormick | 22:58.2 | 4 laps | 02:12.8 |
20 | Louie Kessell | 15:31.2 | 7 laps | 02:14.7 |
21 | Ben Clayton | 14:17.0 | 8 laps | 02:21.3 |
22 | Max Broadbelt | 00:00.0 | 0:00:00 | 00:00.0 |
MX1 Race 2
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Josh Gilbert | 29:32.0 | 0 | 02:06.7 |
2 | Harri Kullas | 29:32.8 | 0.775 | 02:07.0 |
3 | Conrad Mewse | 30:00.4 | 28.447 | 02:08.1 |
4 | Tommy Searle | 30:21.0 | 48.989 | 02:08.9 |
5 | Shaun Simpson | 30:24.0 | 51.976 | 02:08.8 |
6 | Brad Todd | 30:49.7 | 0:01:18 | 02:10.7 |
7 | Dan Thornhill | 30:54.4 | 0:01:22 | 02:11.7 |
8 | Stuart Edmonds | 31:07.8 | 0:01:36 | 02:12.1 |
9 | Martin Barr | 31:13.2 | 0:01:41 | 02:11.8 |
10 | John Adamson | 31:17.6 | 0:01:46 | 02:12.6 |
11 | Liam Knight | 31:32.0 | 0:02:00 | 02:13.2 |
12 | Glenn Mccormick | 31:37.8 | 0:02:06 | 02:14.6 |
13 | Sam Nunn | 31:42.4 | 0:02:10 | 02:15.4 |
14 | Louie Kessell | 31:54.2 | 0:02:22 | 02:16.6 |
15 | Charlie Putnam | 29:44.7 | 1 lap | 02:16.6 |
16 | Joe Clayton | 29:57.4 | 1 lap | 02:16.2 |
17 | Luke Smith | 30:47.5 | 1 lap | 02:15.5 |
18 | Drew Anderson | 31:40.8 | 1 lap | 02:18.4 |
19 | Ben Clayton | 31:49.7 | 1 lap | 02:23.9 |
20 | Kelvin Townsend | 31:57.0 | 1 lap | 02:23.6 |
21 | Petar Petrov | 17:44.2 | 6 laps | 02:13.0 |
MX1 Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Harri Kullas | 25 | 22 | 47 |
2 | Josh Gilbert | 20 | 25 | 45 |
3 | Tommy Searle | 22 | 18 | 40 |
4 | Conrad Mewse | 18 | 20 | 38 |
5 | Shaun Simpson | 16 | 16 | 32 |
6 | Brad Todd | 15 | 15 | 30 |
7 | Dan Thornhill | 12 | 14 | 26 |
8 | Stuart Edmonds | 13 | 13 | 26 |
9 | John Adamson | 14 | 11 | 25 |
10 | Martin Barr | 11 | 12 | 23 |
11 | Liam Knight | 10 | 10 | 20 |
12 | Joe Clayton | 8 | 5 | 13 |
13 | Sam Nunn | 4 | 8 | 12 |
14 | Charlie Putnam | 6 | 6 | 12 |
15 | Glenn Mccormick | 2 | 9 | 11 |
16 | Luke Smith | 7 | 4 | 11 |
17 | Petar Petrov | 9 | - | 9 |
18 | Louie Kessell | 1 | 7 | 8 |
19 | Drew Anderson | 5 | 3 | 8 |
20 | Kelvin Townsend | 3 | 1 | 4 |
21 | Ben Clayton | - | 2 | 2 |
22 | Max Broadbelt | - | - | - |
MX1 Standings
Pos. | Rider | Points |
---|---|---|
1 | Tommy Searle | 364 |
2 | Harri Kullas | 356 |
3 | Shaun Simpson | 301 |
4 | Josh Gilbert | 284 |
5 | John Adamson | 213 |
6 | Brad Todd | 189 |
7 | Liam Knight | 179 |
8 | Martin Barr | 176 |
9 | Petar Petrov | 146 |
10 | Glenn Mccormick | 121 |
11 | Dan Thornhill | 114 |
12 | Jake Millward | 113 |
13 | Jake Nicholls | 78 |
14 | Tristan Purdon | 71 |
15 | Ashton Dickinson | 65 |
16 | Jason Meara | 62 |
17 | Charlie Putnam | 60 |
18 | Stuart Edmonds | 57 |
19 | Billy Mackenzie | 54 |
20 | Dylan Walsh | 53 |
21 | Gavin Stevenson | 45 |
22 | Conrad Mewse | 38 |
23 | Jack Brunell | 30 |
24 | Stuart Edmonds | 26 |
25 | Luke Smith | 25 |
26 | Ben Edwards | 24 |
27 | Jayden Boyd Ashwell | 22 |
28 | Shaun Southgate | 21 |
29 | Richard Mckeown | 20 |
30 | Drew Anderson | 20 |
31 | Brad Anderson | 19 |
32 | Steven Clarke | 19 |
33 | Luke Benstead | 15 |
34 | Luke Parker | 15 |
35 | John Meara | 15 |
36 | George Simmutch | 14 |
37 | Joe Clayton | 13 |
38 | Scooter Webster | 13 |
39 | Ben Putnam | 13 |
40 | Sam Nunn | 12 |
41 | Louie Kessell | 8 |
42 | Luke Mellows | 8 |
43 | Luke Burton | 7 |
44 | Tony Craig | 7 |
45 | Jay Hague | 6 |
46 | James Hutchinson | 6 |
47 | Alfie Smith | 5 |
48 | Kelvin Townsend | 4 |
49 | Eythor Reynisson | 3 |
50 | Declan Whittle | 3 |
51 | Ben Clayton | 2 |
52 | Max Broadbelt | 1 |
MX2
MX2 Qualifying
Pos | Rider | Best Lap | Diff |
---|---|---|---|
1 | Dylan Walsh | 02:00.1 | 0 |
2 | Bobby Bruce | 02:02.0 | 1.897 |
3 | Kay Karssemakers | 02:02.8 | 2.641 |
4 | Jorgen-Matthias Talviku | 02:03.0 | 2.897 |
5 | James Carpenter | 02:03.7 | 3.513 |
6 | Charlie Heyman | 02:04.5 | 4.387 |
7 | Tom Grimshaw | 02:05.9 | 5.771 |
8 | Jamie Law | 02:06.5 | 6.333 |
9 | Liam Garland | 02:06.7 | 6.547 |
10 | Alfie Jones | 02:06.9 | 6.766 |
11 | Charlie Cole | 02:07.0 | 6.852 |
12 | Calum Mitchell | 02:07.1 | 6.99 |
13 | Sam Atkinson | 02:07.2 | 7.088 |
14 | Jake Sheridan | 02:07.5 | 7.363 |
15 | Adam Collings | 02:07.8 | 7.633 |
16 | Bailey Johnston | 02:08.5 | 8.396 |
17 | Ben Franklin | 02:08.5 | 8.404 |
18 | Michael Ellis | 02:08.9 | 8.737 |
19 | Carlton Husband | 02:09.6 | 9.494 |
20 | Travis Steels | 02:11.8 | 11.672 |
21 | Dylan Spencer | 02:14.5 | 14.36 |
22 | Tom Hughes | 02:22.2 | 22.065 |
MX2 Race 1
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Dylan Walsh | 30:06.3 | 0:00:00 | 02:07.9 |
2 | James Carpenter | 30:11.8 | 5.538 | 02:08.7 |
3 | Jorgen-Matthias Talviku | 30:15.5 | 9.254 | 02:07.7 |
4 | Tom Grimshaw | 30:24.5 | 18.177 | 02:09.7 |
5 | Charlie Heyman | 30:29.1 | 22.774 | 02:08.5 |
6 | Alfie Jones | 30:30.1 | 23.82 | 02:10.3 |
7 | Sam Atkinson | 31:16.3 | 0:01:10 | 02:12.7 |
8 | Adam Collings | 31:16.6 | 0:01:10 | 02:12.2 |
9 | Jake Sheridan | 31:22.8 | 0:01:17 | 02:13.6 |
10 | Michael Ellis | 31:25.5 | 0:01:19 | 02:14.1 |
11 | Calum Mitchell | 31:26.6 | 0:01:20 | 02:12.8 |
12 | Charlie Cole | 31:26.7 | 0:01:20 | 02:12.3 |
13 | Liam Garland | 31:35.5 | 0:01:29 | 02:11.4 |
14 | Carlton Husband | 32:09.3 | 0:02:03 | 02:15.4 |
15 | Jamie Law | 32:14.6 | 0:02:08 | 02:14.9 |
16 | Travis Steels | 32:16.4 | 0:02:10 | 02:16.8 |
17 | Bailey Johnston | 32:19.5 | 0:02:13 | 02:17.2 |
18 | Dylan Spencer | 30:49.3 | 1 lap | 02:19.8 |
19 | Tom Hughes | 31:52.7 | 2 laps | 02:28.1 |
20 | Ben Franklin | 24:25.3 | 3 laps | 02:12.3 |
21 | Kay Karssemakers | 14:38.9 | 7 laps | 02:07.3 |
22 | Bobby Bruce | 12:37.8 | 8 laps | 02:08.1 |
MX2 Race 2
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | James Carpenter | 30:31.4 | 0 | 02:09.7 |
2 | Dylan Walsh | 30:33.8 | 2.422 | 02:09.8 |
3 | Jorgen-Matthias Talviku | 30:50.0 | 18.616 | 02:11.4 |
4 | Charlie Heyman | 31:03.0 | 31.612 | 02:10.8 |
5 | Carlton Husband | 31:08.3 | 36.894 | 02:12.9 |
6 | Charlie Cole | 31:09.7 | 38.226 | 02:13.3 |
7 | Adam Collings | 31:20.3 | 48.915 | 02:12.5 |
8 | Calum Mitchell | 31:22.4 | 51.002 | 02:13.8 |
9 | Tom Grimshaw | 31:24.9 | 53.512 | 02:12.5 |
10 | Liam Garland | 31:32.9 | 0:01:02 | 02:12.8 |
11 | Jamie Law | 31:40.7 | 0:01:09 | 02:14.9 |
12 | Sam Atkinson | 31:41.8 | 0:01:10 | 02:15.6 |
13 | Ben Franklin | 31:42.8 | 0:01:11 | 02:15.7 |
14 | Alfie Jones | 31:43.0 | 0:01:12 | 02:14.7 |
15 | Michael Ellis | 32:11.2 | 0:01:40 | 02:14.2 |
16 | Jake Sheridan | 32:15.3 | 0:01:44 | 02:17.1 |
17 | Travis Steels | 32:36.1 | 0:02:05 | 02:17.9 |
18 | Dylan Spencer | 31:26.7 | 1 lap | 02:21.6 |
19 | Tom Hughes | 33:00.1 | 2 laps | 02:28.8 |
20 | Bailey Johnston | 18:45.5 | 6 laps | 02:16.8 |
MX2 Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | James Carpenter | 22 | 25 | 47 |
2 | Dylan Walsh | 25 | 22 | 47 |
3 | Jorgen-Matthias Talviku | 20 | 20 | 40 |
4 | Charlie Heyman | 16 | 18 | 34 |
5 | Tom Grimshaw | 18 | 12 | 30 |
6 | Adam Collings | 13 | 14 | 27 |
7 | Charlie Cole | 9 | 15 | 24 |
8 | Carlton Husband | 7 | 16 | 23 |
9 | Calum Mitchell | 10 | 13 | 23 |
10 | Sam Atkinson | 14 | 9 | 23 |
11 | Alfie Jones | 15 | 7 | 22 |
12 | Liam Garland | 8 | 11 | 19 |
13 | Michael Ellis | 11 | 6 | 17 |
14 | Jake Sheridan | 12 | 5 | 17 |
15 | Jamie Law | 6 | 10 | 16 |
16 | Ben Franklin | 1 | 8 | 9 |
17 | Travis Steels | 5 | 4 | 9 |
18 | Dylan Spencer | 3 | 3 | 6 |
19 | Bailey Johnston | 4 | 1 | 5 |
20 | Tom Hughes | 2 | 2 | 4 |
21 | Kay Karssemakers | - | - | - |
22 | Bobby Bruce | - | - | - |
MX2 Standings
Pos. | Rider | Points |
---|---|---|
1 | Conrad Mewse | 276 |
2 | James Carpenter | 270 |
3 | Tom Grimshaw | 223 |
4 | Jamie Law | 202 |
5 | Isak Gifting | 186 |
6 | Dylan Walsh | 180 |
7 | Adam Collings | 174 |
8 | Calum Mitchell | 159 |
9 | Kay Karssemakers | 154 |
10 | Michael Ellis | 139 |
11 | Charlie Cole | 137 |
12 | Carlton Husband | 115 |
13 | Jorgen Matthias Talviku | 109 |
14 | Jamie Wainwright | 94 |
15 | Alfie Jones | 89 |
16 | Jake Sheridan | 78 |
17 | Sam Atkinson | 64 |
18 | Jay Hague | 63 |
19 | Sam Nunn | 62 |
20 | Ben Putnam | 53 |
21 | Lewis Tombs | 48 |
22 | Neville Bradshaw | 38 |
23 | Josh Spinks | 37 |
24 | John | 36 |
25 | Jack Lindsay | 35 |
26 | Charlie Heyman | 34 |
27 | Kyle Mcnicol | 32 |
28 | Todd Kellett | 32 |
29 | Florian Miot | 32 |
30 | Ben Franklin | 31 |
31 | Taylor Hammal | 30 |
32 | Bailey Johnston | 30 |
33 | Tom Murphy | 30 |
34 | Bobby Bruce | 26 |
35 | Aaron Ongley | 24 |
36 | Matteo Miot | 23 |
37 | Robert Yates | 23 |
38 | Howard Wainwright | 21 |
39 | Travis Steels | 20 |
40 | Louie Kessell | 20 |
41 | Liam Garland | 19 |
42 | Brad Anderson | 17 |
43 | Nathan Dixon | 13 |
44 | Matt Bayliss | 12 |
45 | Tommy Alba | 12 |
46 | Rossi Beard | 9 |
47 | Dylan Spencer | 6 |
48 | Henry Siddiqui | 6 |
49 | Tom Hughes | 4 |
50 | Jake Preston | 3 |
51 | Wal Beaney | 3 |
52 | Robert | 3 |
More like this…
Whitby Results – 2022 MXGB Revo British Motocross Championship
Whitby results for MXGB Round 7 on Sunday, July 31 2022, with MX1 and MX2 Pros in action, plus 65, SW85, BW85, 125 and 250 classes from the Skelder Bank circuit, Whitby.
FatCat Results – 2022 MXGB Revo British Motocross Championship
FatCat results for MXGB Round 6 on Sunday, July 10 2022, with MX1 and MX2 Pros in action, plus 65, SW85, BW85, 125 and 250 classes from the FatCat Motoparc circuit.
Lyng Results – 2022 MXGB Revo British Motocross Championship
Lyng results for MXGB Round 3 on Sunday, May 8 2022, with MX1 and MX2 Pros in action, plus 125cc and BW85 classes from the Cadders Hill Motocross Circuit in Lyng, Norwich, NR9 5RZ – the third round of the 2022 Revo ACU British Motocross Championship fuelled by Gulf Race Fuels.