Dizzy Heights

By Mike Wood on 27th Sep 13

Motocross

The famous Canada Heights circuit in Kent played host to yet more decisive national motocross action on Sunday, as the AMCA MX1 and MX2 pilots locked horns in the penultimate round of the 2013 Championships.

And for the Two-stroke and Veterans it was the final clash of the season.
 
The meeting, promoted by Eastbourne MXC, produced yet more great racing and dramatic moments, as Lee Dunham took another massive step closer to the MX1 crown.
 
The Maxxis LPE pilot now needs just 20 points from the final event at Norley on October 6, to bag another title.
 
In MX2 defending champion Jack Cox still leads the way, 54 points clear of his closest challenger, Ben Saunders – the overall victor at Canada Heights.
 
While Dunham and Cox still have a little more work to do, Adam Harris and Shaun Sabin can sit back and relax after wrapping up their respective AMCA Two-stroke and Veterans titles. 
 
MX1 were first out on track and Brad O'Leary continued his amazing comeback from a serious leg injury to lead the charge from Lee Dunham, Shaun Pearce, Jamie Dobson and Stephen Tillotson, with main title contender Clinton Barrs down in 14th.
 
At the front, O'Leary led all the way in typically determined fashion, although he did suffer an anxious moment when he fell but quickly 
re-started just as Dunham was about to strike. O'Leary eventually took the win, nine-seconds clear of Dunham. One of the stand-out performances in moto one came from Elliot Barrs.
 
Starting in eighth, Elliot worked very hard to move up to third and finish ahead of Pearce, Sean Frayne and Dobson, while Clinton Barrs recovered back to seventh
 
In a restarted second MX1 clash, both Lewis Belfield and Scott Bates fell in turn one as Dunham took control with O'Leary, Clinton Barrs, Pearce, Kristofer Ayres, Benjamin Milward and E Barrs in hot pursuit. 
 
FOR FULL REPORT AND PICTURES SEE TMX SEPTEMBER 27
 
AMCA MX1 MOTOCROSS CHAMPIONSHIP
Rd 6 – Canada Heights, Swanley, Ken (Eastbourne & DMCC)
 1 Brad O'Leary (AMS FUS KTM) 60 + 60 + 54 = 174
 2 Lee Dunham (Maxxis LPE Kawasaki) 54 + 54 + 60 = 168
 3 Clinton Barrs (DK Off-Road Kawasaki) 41 + 47 + 47 = 135
 4 Shaun Pearce (NP Suzuki) 47 + 43 + 45 = 135
 5 Elliot Barrs (Honda) 50 + 50 + 29 = 129
 6 Luke Meredith (Eurotek KTM) 25 + 45 + 50 = 120
 7 Jamie Dobson (Underdog Honda) 43 + 33 + 39 = 115
 8 Scott Bates (Park Lane IDS KTM) 29 + 39 + 41 = 109
 9 Kristofer Ayres (KTM) 33 + 41 + 35 = 109
10 Chad Yarranton (Passion Kawasaki) 35 + 35 + 31 = 101
11 Tye Barrs (Kawasaki) 26+37+37=100, 12 Sean Frayne (SPS Honda) 45+17+24=86, 13 Lewis Belfield (KTM) 31+27+27=85, 14 Michael Smith (Honda) 27+31+26=84, 15 Harry Bradley (???) 21+29+25=75, 16 Benjamin Milward (350F Inchains KTM) 37+0+33=70, 17 Tim Burrows (KTM) 0+26+43=69, 18 Joshua Scott (Stone Cold Sober Kaw) 18+23+23=64, 19 Jake Thompson (Honda) 15+25+21=61, 20 Jack Bas (Suzuki) 23+18+20=61, 21 Sean Eckersley (Suzuki) 24+24+9=57, 22 Mark Bayliss (Yamaha) 13+21+22=56, 23 Joshua Williams (???) 17+20+19=56, 24 Christopher Childs (DK Off-Road Kaw) 19+19+18=56, 25 Matthew  Nash (???) 12+16+13=41,...
RACE ONE: 1 O'Leary, 2 Dunham, 3 Elliot Barrs, 4 Pearce, 5 Frayne, 6 Dobson, 7 Clinton Barrs, 8 Tillotson, 9 Milward, 10 Yarranton, 11 Ayres, 12 Belfield, 13 Bates, 14 Michael Smith, 15 Tye Barrs, 16 Meredith, 17 Eckersley, 18 Bas, 19 Nicholls, 20 Bradley.
RACE TWO: 1 O'Leary, 2 Dunham, 3 Elliot Barrs, 4 Clinton Barrs, 5 Meredith, 6 Pearce, 7 Ayres, 8 Bates, 9 Tye Barrs, 10 Yarranton, 11 Dobson, 12 Michael Smith, 13 Bradley, 14 Belfield, 15 Burrows, 16 Thompson, 17 Eckersley, 18 Scott, 19 McCarthy, 20 Bayliss.
RACE THREE: 1 Dunham, 2 O'Leary, 3 Meredith, 4 Clinton Barrs, 5 Pearce, 6 Burrows, 7 Bates, 8 Dobson, 9 Tye Barrs, 10 Ayres, 11 Milward, 12 Yarranton, 13 Elliot Barrs, 14 Belfield, 15 Michael Smith, 16 Thompson, 17 Eckersley, 18 Scott, 19 McCarthy, 20 Bayliss.
SERIES STANDINGS after 6 (of 7) rounds: 1 Dunham 930 points, 2 Clinton Barrs 769, 3 Elliot Barrs 723, 4 Meredith 674, 5 Pearce 646, 6 Bates 639, 7 Yarranton 548, 8 Tye Barrs 525, 9 Frayne 489, 10 Tillotson 473, 11 Michael Smith 453, 12 Dobson 437, 13 Milward 419, 14 Turner 406, 15 Eckersley 367, 16 Ayres 360, 17 Belfield 351, 18 Cook 335, 19 O'Leary 327, 20 Burrows 316,... 
FINAL ROUND: October 6 – Norley, nr Frodsham, Cheshire (Mid Cheshire MXC).
 
AMCA VETERAN MX CHAMPIONSHIP
Rd 8 (Final) – Canada Heights, Button Street, Swanley, Kent (Eastbourne & DMCC)
 1 Shaun Sabin (Honda) 60 + 60 + 60 = 180
 2 Richard Cannings (???) 50 + 54 + 50 = 154
 3 Sean Smith (???) 45 + 47 + 54 = 146
 4 Stephen Baddeley (???) 43 + 43 + 47 = 133
 5 Stephen Elford (???) 39 + 50 + 41 = 130
 6 Brian Staples (???) 47 + 45 + 37 = 129
 7 John Heath (???) 37 + 41 + 45 = 123
 8 Paul Wieczorek (???) 33 + 39 + 43 = 115
 9 Robert Glynn (???) 41 + 31 + 39 = 111
10 Lee Bayley (???) 31 + 37 + 35 = 103
11 David Hopkins (???) 35+35+33=103, 12 Adrian Lewis (???) 29+29+31=89, 13 Matt Maund (???) 27+33+27=87, 14 Carl Walker (???) 25+27+29=81, 15 John Hawkins (???) 26+26+26=78, 16 Mark Southern (???) 23+25+25=73, 17 Nick Bull (???) 24+24+24=72, 18 Matt Ryder (???) 54+0+0=54, 19 Simon Hays (???) 22+23+0=45.
RACE ONE: 1 Sabin, 2 Ryder, 3 Conduit, 4 Staples, 5 Smith, 6 Baddeley, 7 Glynn, 8 Elford, 9 Heath, 10 Hopkins, 11 Wieczorek, 12 Bayley, 13 Lewis, 14 Maund, 15 Hawkins, 16 Walker, 17 Bull, 18 Southern, 19 Hays.
RACE TWO: 1 Sabin, 2 Conduit, 3 Elford, 4 Smith, 5 Staples, 6 Baddeley, 7 Heath, 8 Wieczorek, 9 Bayley, 10 Hopkins, 11 Maund, 12 Glynn, 13 Lewis, 14 Walker, 15 Hawkins, 16 Southern, 17 Bull, 18 Hays.
RACE THREE: 1 Sabin, 2 Smith, 3 Conduit, 4 Baddeley, 5 Elford, 6 Wieczorek, 7 Heath, 8 Glynn, 9 Staples, 10 Bayley, 11 Hopkins, 12 Lewis, 13 Walker, 14 Maund, 15 Hawkins, 16 Southern, 17 Bull, 18 Hays.
FINAL SERIES STANDINGS after 8 rounds: 1 Shaun Sabin 1,241 points, 2 Matt Ryder 1,108, 3 Sean Smith 1,095, 4 Conduit 1,011, 5 Staples 1,010, 6 Baddeley 961, 7 Elford 941, 8 Glynn 805, 9 Atherton 790, 10 Wieczorek 747, 11 Heath 658, 12 Hopkins 613, 13 Bayley 583, 14 Walker 567, 15 Maund 559, 16 Falconer 481, 17 Southern 437, 18 Bull 398, 19 Graham Jones 397, 20 Lewis 395,...
 
AMCA MX2 MOTOCROSS CHAMPIONSHIP
Rd 6 – Canada Heights, Swanley, Kent (Eastbourne & DMCC)
 1 Ben Saunders (AJP KTM) 60 + 60 + 60 = 180
 2 Jack Cox (Cox Crane Hire Yamaha) 54 + 50 + 43 = 147
 3 Ryan Morris (Cradley Kawasaki) 45 + 43 + 50 = 138
 4 Scott Mathia (Hazport KTM) 50 + 39 + 39 = 128
 5 Ryan Crowder (Rocket Centre Honda) 47 + 37 + 37 = 121
 6 Carl Benjamin (Park Lane IDS KTM) 26 + 47 + 47 = 120
 7 Adam Wells (Underdog Honda)  0 + 54 + 54 = 108
 8 Ryan Jones (Yamaha) 37 + 27 + 35 = 99
 9 Brandon Benjamin (Thornbury KTM) 43 + 26 + 27 = 96
10 Cory McShane (Yamaha) 31 + 31 + 33 = 95
11 James Lane (LRT Honda) 25+35+31=91, 12 Christopher Hill (Honda) 41+25+24=90, 13 Clinton Thomas (Stormer Honda) 39+19+26=84, 14 Joseph Del-Busso (711 MX Honda) 35+24+25=84, 15 Zac Stealey (Kawasaki) 0+41+41=82, 16 Dean Swift (KTM) 33+23+23=79, 17 Paul Neale (Passion Kawasaki) 0+33+45=78, 18 Martin Jones (Kawasaki) 20+29+29=78, 19 Jack Gardner (Kawasaki) 27+45+0=72, 20 James Wainwright (???) 23+20+21=64, 21 Alec Everitt (125 KTM) 29+10+22=61, 22 Daniel Hill (???) 21+22+17=60, 23 Richard Gray (Corby Kawasaki) 19+17+20=56, 24 Wayne Williams (???) 16+21+18=55, 25 Mitchell Fellows (Husqvarna) 22+18+13=53,...
RACE ONE: 1 Saunders, 2 Cox, 3 Mathia, 4 Crowder, 5 Morris, 6 Brandon Benjamin, 7 Christopher Hill, 8 Thomas, 9 Ryan Jones, 10 Del-Busso, 11 Swift, 12 McShane, 13 Everitt, 14 Gardner, 15 Carl Benjamin, 16 Lane, 17 Steven Owen, 18 James Wainwright, 19 Fellows, 20 Daniel Hill.
RACE TWO: 1 Saunders, 2 Wells, 3 Cox, 4 Carl Benjamin, 5 Gardner, 6 Morris, 7 Stealey, 8 Mathia, 9 Crowder, 10 Lane, 11 Paul Neale, 12 McShane, 13 Martin Jones, 14 Ryan Jones, 15 Brandon Benjamin, 16 Christopher Hill, 17 Del-Busso, 18 Swift, 19 Daniel Hill, 20 Wayne Williams.
RACE THREE: 1 Saunders, 2 Wells, 3 Morris, 4 Carl Benjamin, 5 Paul Neale, 6 Cox, 7 Stealey, 8 Mathia, 9 Crowder, 10 Ryan Jones, 11 McShane, 12 Lane, 13 Martin Jones, 14 Brandon Benjamin, 15 Thomas, 16 Christopher Hill, 17 Del-Busso, 18 Swift, 19 Daniel Hill, 20 Wayne Williams.
SERIES STANDINGS after 6 (of 7) rounds: 1 Cox 918 points, 2 Saunders 864, 3 Carl Benjamin 792, 4 Cannings 696, 5 Paul Neale 687, 6 Stealey 681, 7 Morris 594, 8 Crowder 538, 9 Lane 535, 10 Martin Jones 510, 11 Mathia 502, 12 Wells 478, 13 Ryan Jones 460, 14 Swift 406, 15 McShane 405, 16 Christopher Hill 391, 17 Brandon Benjamin 353, 18 Thomas 308, 19 Gray 294, 20 Gardner 289,...
FINAL ROUND: October 6 – Norley, nr Frodsham, Cheshire (Mid Cheshire MXC).
 
AMCA TWO-STROKE MX CHAMPIONSHIP
Rd 8 (Final) – Canada Heights, Button Street, Swanley, Kent (Eastbourne & DMCC)
 1 Luke Ryder (???) 54 + 60 + 54 = 168
 2 Sean Wainwright (???) 50 + 50 + 47 = 147
 3 Rian Warren (???) 39 + 45 + 50 = 134
 4 Aston Illsley (???) 43 + 47 + 43 = 133
 5 Sam Callow (???) 45 + 39 + 45 = 129
 6 Thomas Herbert (???) 47 + 54 + 23 = 124
 7 Adam Harris (???) 60 +  0 + 60 = 120
 8 Archie Knight (???) 37 + 41 + 41 = 119
 9 Craig Perks (???) 35 + 37 + 39 = 111
10 Adam Duffin (???) 27 + 35 + 37 = 99
11 Jack Drummond (???) 33+31+35=99, 12 Daniel Brazil (???) 29+33+33=95, 13 Jack Hawkins (???) 31+26+31=88, 14 Marcus Carter (???) 41+43+0=84, 15 Paul Jones (???) 25+29+29=83, 16 Jason Harris (???) 26+27+27=80, 17 Aaron Starkey (???) 23+23+26=72, 18 Danny Russello (???) 24+19+24=67, 19 Harry Allport (???) 0+21+25=46, 20 Andrew Mantle (???) 19+25+0=44, 21 Daniel Chapman (???) 20+24+0=44, 22 Scott Mullard (???) 22+22+0=44, 23 Scott Harris (???) 21+0+0=21, 24 Jake Major (???) 0+20+0=20.
RACE ONE: 1 Adam Harris, 2 Ryder, 3 Wainwright, 4 Herbert, 5 Callow, 6 Illsley, 7 Carter, 8 Warren, 9 Knight, 10 Perks, 11 Drummond, 12 Hawkins, 13 Brazil, 14 Duffin, 15 Jason Harris, 16 Jones, 17 Russello, 18 Starkey, 19 Mullard, 20 Scott Harris.
RACE TWO: 1 Ryder, 2 Herbert, 3 Wainwright, 4 Illsley, 5 Warren, 6 Carter, 7 Knight, 8 Callow, 9 Perks, 10 Duffin, 11 Brazil, 12 Drummond, 13 Jones, 14 Jason Harris, 15 Hawkins, 16 Mantle, 17 Chapman, 18 Starkey, 19 Mullard, 20 Allport.
RACE THREE: 1 Adam Harris, 2 Ryder, 3 Warren, 4 Wainwright, 5 Callow, 6 Illsley, 7 Knight, 8 Perks, 9 Duffin, 10 Drummond, 11 Brazil, 12 Hawkins, 13 Jones, 14 Jason Harris, 15 Starkey, 16 Mantle, 17 Chapman, 18 Starkey, 19 Mullard, 20 Allport.
FINAL SERIES STANDINGS: 1 Adam Harris 1,297 points, 2 Sean Wainwright 1,156, 3 Warren 1,059, 4 Herbert 1,017, 5 Callow 1,008, 6 Ryder 978, 7 Carter 878, 8 Illsley 873, 9 Perks 729, 10 Brazil 679, 11 Jones 655, 12 Russello 645, 13 Chapman 505, 14 Kinsley 480, 15 Mantle 459, 16 Starkey 455, 17 Major 362, 18 Allport 352, 19 Mullard 317, 20 Blakeley 312,...

Share this…