Never Neville give up

By Dick Law on 27th Sep 13

Motocross

Mr 100 percent, Kristian Whatley on his MBO Sport Yamaha won all three of his MX1 races at the seventh and final round of this years Red Bull Pro national series at a sunny Culham motocross track in Oxfordshire last weekend.

But while Whatley dominated the MX1 class the battle for the MX2 title between Neville Bradshaw on his Putoline Honda and Evotech KTM rider Steven Lenoir went down to the very last race and had more plot changes than a badly written TV soap. 
 
The lead changed from race to race and Bradshaw finally took the title by just two points from a very disappointed Lenoir.
 
The returning Scott Elderfield on a Lanes Kawasaki got the holeshot at the start of Saturday's first MX/MX2 combined race with Buildbase rider Brad Anderson second and Bryan Mackenzie on his superfast Pendrich Kawasaki, the first of the MX2 riders, in third.
 
Meanwhile Bradshaw was sixth, Whatley was in eighth and Lenoir, who had it all to do, was in the thick of the action in 11th place.
 
It took Whatley untill lap six to take the lead and control of the race as he crused on to his first win of the weekend, leaving Anderson and Graeme Irwin to fight each other over second. On the last couple of laps Gert Krestinov pushed a tiring Irwin back into fourth place.
 
But while all that action was going on at the front of the pack, most eyes were on the Bradshaw and Lenoir battle.
 
Mackenzie was still the leader of the MX2 class with Bradshaw behind him, but by lap seven, Lenoir was the third MX2 rider, until it all started to go wrong for the young Frenchman. As he went over the whoops everyone could see the rear brake caliper hanging off the bike and along with that came the possibility of it jamming in the wheel causing a big crash.
 
Two laps later Lenoir was still hard on the gas and the caliper had disappeared which meant for the rest of the race he was riding without a back brake.
 
Mackenzie took the MX2 win from Bradshaw with Martin Barr third and Lenoir fourth in class, with the points advantage swinging Bradshaw's way. 
 
Once again Elderfield got the holeshot in race two with Irwin second from Anderson and Whatley. 
 
Bradshaw gated fifth with Lenoir right behind him with Mackenzie mid-pack.
 
Irwin passed Elderfield on the opening lap for the lead with Whatley following him through a lap later into second as the luckless Anderson had to pull his Honda off the track as a loose screw in his clutch started to eat its way through the casing.
 
Whatley took the lead and the win on lap seven with Irwin a comfortable second, from Elderfield and Alex Snow on an Oakleaf Kawasaki.
 
In the MX2 race as Lenoir slowly closed in on Bradshaw he fell under the pressure on one of the steep down hills, but he managed to keep his engine running without losing any places. 
 
Lenoir took the MX2 win from Bradshaw and Mackenzie and a two point lead went back to Lenoir with the third and final race of the year deciding the championship.
 
You could feel the tension in the air before the start of the last Pro race which was made even worse as they had to wait for one of the ambulances to return.
 
FOR FULL REPORT AND PICTURES SEE TMX SEPTEMBER 27
 
RED BULL PRO NATIONALS
Rd 7 (Final) – Culham Park, nr Abingdon (e22 Sports)
Pro MX1 Class
 1 Kristian Whatley (MBO Sport Yamaha) 25 + 25 + 25 = 75
 2 Graeme Irwin (Heads & All Threads Suz) 18 + 22 + 22 = 62
 3 Gert Krestinov (Apico Ansatech Kaw) 20 + 15 + 18 = 53
 4 Nathan Watson (HM Plant KTM UK) 15 + 14 + 20 = 49
 5 Scott Elderfield (Lanes Kawasaki) 16 + 20 + 12 = 48
 6 Nez Parker (Kawasaki) 13 + 16 + 16 = 45
 7 Alex Snow (Oakleaf Kawasaki) 14 + 18 + 13 = 45
 8 Brad Anderson (Buildbase Honda) 22 +  0 + 15 = 37
 9 Josh Spinks (Revo Kawasaki)  8 + 12 + 11 = 31
10 Jason Clermont (Maxxis LPE Kawasaki) 10 + 13 +  3 = 26
11 Jamie Law (Dyer & Butler KTM)  0 + 11 + 14 = 25
12 Ross Rutherford (Pendrich Kawasaki) 11 +  0 +  9 = 20
13 Matthew Moffat (KTM) 12 +  0 +  8 = 20
14 Thom Johnsson (KTM)  9 + 10 +  0 = 19
15 Teddy Maier (Kawasaki)  0 +  9 + 10 = 19
FINAL SERIES STANDINGS after 7 rounds: 1 Kristian Whatley 495 points (CHAMPION), 2 Brad Anderson 308, 3 Nicolas Aubin 304, 4 Law 292, 5 Krestinov 254, 6 Milko Potisek 239, 7 Elderfield 231, 8 Rutherford 197, 9 Shane Carless 190, 10 Brunell 174, 11 Parker 136, 12 Irwin 131, 13 Snow 131, 14 Dodd 115, 15 Nathan Watson 101,...
Pro MX2 Class
 1 Neville Bradshaw (Putoline Honda) 22 + 22 + 25 = 69
 2 Steven Lenoir (Evotech Stevens KTM) 18 + 25 + 22 = 65
 3 Lewis Tombs (JAR IFS Honda) 16 + 15 + 18 = 49
 4 Luke Remmer (Vancraft Kawasaki) 14 + 18 + 16 = 48
 5 Bryan MacKenzie (Pendrich Kawasaki) 25 + 20 +  0 = 45
 6 Jake Millward (Oakleaf Kawasaki) 13 + 16 + 15 = 44
 7 Martin Barr (VMX Moto KTM) 20 +  0 + 20 = 40
 8 Matt Burrows (Putoline Honda) 12 + 12 + 13 = 37
 9 Carlton Husband (KTM)  9 + 14 + 12 = 35
10 Jordan Divall (VG Builders Honda)  8 + 11 + 11 = 30
11 Jordan Booker (Kawasaki) 15 + 10 +  0 = 25
12 Luke Burton (Heads & All Threads Suz) 10 +  0 + 14 = 24
13 Ben Watson (HM Plant KTM UK)  0 + 13 +  0 = 13
14 Edward Allingham (MBO Yamaha) 11 +  0 +  0 = 11
15 Shaun Springer (Churchills KTM)  7 +  0 +  0 =  7
FINAL SERIES STANDINGS after 7 rounds: 1 Neville Bradshaw 448 points (CHAMPION), 2 Steven Lenoir 446, 3 Bryan MacKenzie 344, 4 Tombs 277, 5 Barr 275, 6 Graeme Irwin 247, 7 Millward 225, 8 Remmer 200, 9 Matthew Moffat 197, 10 Lewis Trickett 181, 11 Burrows 167, 12 Ben Watson 137, 13 Steven Clarke 129, 14 Booker 113, 15 Josh Waterman 110,...
 
RBPN ELITE YOUTH CUP
Rd 7 (Final) – Culham Park, nr Abingdon (e22 Sports)
Rookie Class
 1 Dan Thornhill (KTM) 42 + 42 + 37 + 42 + 42 = 205
 2 Todd Kellett (TG Kawasaki) 37 + 34 + 42 + 45 + 39 = 197
 3 Mathew Callaghan (Verde KTM) 45 + 45 + 45 +  0 + 45 = 180
 4 Robert Davidson (MJW Kaw) 33 + 37 + 34 + 39 + 32 = 175
 5 Christopher Bayliss (Honda) 39 + 39 + 36 + 34 + 27 = 175
 6 Josh Gilbert (Bikesport Honda) 35 + 35 + 29 + 35 + 37 = 171
 7 Liam Knight (KTM) 34 + 27 + 31 + 36 + 35 = 163
 8 James Rutter (CMP Honda) 31 + 22 + 33 + 37 + 29 = 152
 9 Nathan Dixon (Feehily KTM) 32 + 28 + 27 + 29 + 33 = 149
10 Glen McCormick (KTM) 24 + 32 + 30 + 32 + 30 = 148
FINAL SERIES STANDINGS after 7 rounds: 1 Dan Thornhill 1,291 points (CHAMPION), 2 Robert Davidson 1,192, 3 James Harrison 1,127, 4 Callaghan 1,115, 5 Kellett 1,088, 6 Knight 1,052, 7 Gilbert 1,033, 8 Neal 962, 9 Osmaston 881, 10 Rutter 785, 11 Newman 784, 12 Joyce 746, 13 Dixon 729, 14 Ben Putnam 672, 15 Bayliss 593,...
Big-wheel 85cc Class
 1 Jay Hague (ISL KTM) 45 + 37 + 42 + 45 + 45 = 214
 2 Jordan Eccles (Gaerne KTM) 39 + 42 + 45 + 42 + 39 = 207
 3 Mitchell Lewis (MXW Honda) 37 + 45 + 39 + 39 + 42 = 202
 4 Albie Wilkie (ET Stevens KTM) 42 + 39 + 36 + 37 + 36 = 190
 5 Joe Jefferies (MD Racing KTM) 35 + 36 + 37 + 36 + 37 = 181
 6 George Grigg-Pettitt (KTM) 32 + 33 + 35 + 35 + 35 = 170
 7 Dexter Douglas (KTM) 34 + 34 + 34 + 34 + 34 = 170
 8 Billy King (TG Kawasaki) 33 + 31 + 30 + 32 + 29 = 155
 9 Keenan Hird (Craigs KTM) 23 + 32 + 31 + 33 + 31 = 150
10 Tommie Schofield (Kais KTM) 30 + 35 + 29 + 23 + 32 = 149
FINAL SERIES STANDINGS after 7 rounds: 1 Jordan Eccles 1,280 points (CHAMPION), 2 Mitchell Lewis 1,254, 3 Jay Hague 1,245, 4 Wilkie 1,144, 5 Jefferies 1,127, 6 Schofield 991, 7 Grigg-Pettitt 943, 8 King 916, 9 Pocock 876, 10 Douglas 849, 11 Hughes 844, 12 Willerton 758, 13 Hume 753, 14 Lock 683, 15 Taylor Hammal 639,...
Small-wheel 85cc Class
 1 Dylan Woodcock (Rabbit Kaw) 45 + 39 + 39 + 45 + 45 = 213
 2 Charlie Cole (KTM) 42 + 42 + 45 + 39 + 37 = 205
 3 Jed Etchells (KTM) 39 + 45 + 42 + 36 + 42 = 204
 4 Tom Grimshaw (P-band KTM) 36 + 36 + 37 + 37 + 39 = 185
 5 Ben Clark (GMX KTM) 34 + 34 + 29 + 35 + 32 = 164
 6 Toby Avis (AJN Steels KTM) 35 + 26 + 33 + 34 + 33 = 161
 7 Jake Parker (???) 29 + 35 + 35 + 31 + 27 = 157
 8 Brooklyn Evans (GT KTM) 28 + 30 + 31 + 30 + 35 = 154
 9 Archie Osmaston (MXW Hon) 32 + 31 + 32 + 24 + 34 = 153
10 Callum Green (KTM) 33 + 37 + 36 + 42 +  2 = 150
FINAL SERIES STANDINGS after 7 rounds: 1 Charlie Cole 1,285 points (CHAMPION), 2 Jed Etchells 1,262, 3 Dylan Woodcock 1,253, 4 Grimshaw 1,190, 5 Green 1,016, 6 Kimber 993, 7 Clark 981, 8 Avis 886, 9 Christopher Mills 824, 10 Evans 811, 11 Price 809, 12 Osmaston 788, 13 Scott 770, 14 Woodhouse 661, 15 Woodhouse 609,...
Junior 65cc Class
 1 Kacey Hird (Craigs KTM) 39 + 45 + 45 + 42 + 45 = 216
 2 Gary Ashley (Hard Core KTM) 45 + 37 + 42 + 45 + 42 = 211
 3 Joel Rizzi (Feehly KTM) 36 + 39 + 39 + 36 + 37 = 187
 4 Sam Nunn (KTM) 32 + 36 + 35 + 35 + 36 = 174
 5 Tyler Rowe (JD Racing KTM) 35 + 25 + 36 + 34 + 39 = 169
 6 Drew Kemp (Parish KTM) 34 + 35 + 34 + 33 + 33 = 169
 7 Eddie Jay Wade (Chemjet KTM) 25 + 29 + 37 + 39 + 34 = 164
 8 Reece Martin (Martin KTM) 33 + 33 + 29 + 31 + 35 = 161
 9 Jack Scally (KTM) 31 + 32 + 33 + 32 + 31 = 159
10 Bobby Bruce (XBladez KTM) 27 + 34 + 30 + 37 + 29 = 157
FINAL SERIES STANDINGS after 7 rounds: 1 Gary Ashley 1,268 points (CHAMPION), 2 Jack Carpenter 1,155, 3 Kacey Hird 1,127, 4 Hall 1,082, 5 Jay Wade 1,027, 6 Martin 1,006, 7 Rowe 1,002, 8 Rizzi 947, 9 Nunn 885, 10 Kemp 870, 11 Scally 827, 12 Preston Williams 767, 13 Hart 717, 14 Cole 661, 15 Kessell 634,...
 
RBPN BRITISH TWO-STROKE CHAMPIONSHIP
Rd 7 (Final) – Culham Park, nr Abingdon (e22 Sports)
Expert Open Two-Stroke
 1 Josh Waterman (KTM) 22 + 25 + 25 = 72
 2 Seb Osborne (IDS Transport Yamaha) 25 + 22 + 14 = 61
 3 Jim Davies (Wulfsport TM UK) 16 + 18 + 22 = 56
 4 Robert Hamilton (G&G Ross KTM) 20 + 20 + 13 = 53
 5 Will Worden (RC Development KTM) 15 + 16 + 20 = 51
 6 Steve Bixby (Jim Aim KTM) 18 + 15 + 18 = 51
 7 Chubbie Hammond (Yamaha) 14 + 13 + 15 = 42
 8 Luke Hill (HPR Honda) 12 + 11 + 12 = 35
 9 Daniel Brough (Heatex KTM)  8 +  9 + 16 = 33
10 Sam Simmons (Yamaha) 10 + 10 + 11 = 31
FINAL SERIES STANDINGS after 7 rounds: 1 Josh Waterman 394 points (CHAMPION), 2 Robert Hamilton 361, 3 Sebastian Osborne 346, 4 Davies 304, 5 Brough 295, 6 Luke Dean 265, 7 Worden 245, 8 Bixby 199, 9 Martin 175, 10 Moyle 170, 11 Matthews 134, 12 Christian Lyth 132, 13 Cory Nemeth 120, 14 Collins 114, 15 Hammond 77,...
Junior Open Two-Stroke
 1 Chris Povey (Povey Cars KTM) 22 + 25 + 25 = 72
 2 Jordan McCaw (KTM) 25 + 22 + 22 = 69
 3 Jack Gregory (DBC Suzuki) 20 + 13 + 20 = 53
 4 Terry Lloyd (Baches Bargains KTM) 15 + 20 + 16 = 51
 5 Jordan Dunne (KTM) 14 + 18 + 18 = 50
 6 Timmy Andrews (XBlades KTM) 18 + 16 + 14 = 48
 7 Oliver Weeks (Kawasaki) 13 + 11 + 12 = 36
 8 Jason Wells (Suzuki)  9 + 12 + 13 = 34
 9 Fraser Gardiner (Suzuki) 16 +  0 + 15 = 31
10 Matthew Mayers (TM) 12 + 10 +  8 = 30
FINAL SERIES STANDINGS after 7 rounds: 1 Jack Gregory 407 points (CHAMPION), 2 Chris Povey 404, 3 Timmy Andrews 298, 4 Lloyd 289, 5 Waterman 269, 6 Dunne 257, 7 Buchanan 208, 8 David Finnamore 197, 9 Colley 176, 10 Shute 120, 11 Ash Cotterell 113, 12 Mark Hardy 111, 13 McCaw 107, 14 Matthew Harper 89, 15 Fraser Curtis 72,...
Expert 125cc Two-Stroke
 1 Seb Osborne (Yamaha) 22 + 25 + 25 = 72
 2 Jim Davies (Wulfsport TM UK) 20 + 22 + 20 = 62
 3 Will Worden (RC Developments KTM) 18 + 20 + 22 = 60
 4 Steve Bixby (KTM) 16 + 15 + 18 = 49
 5 Danny Tollett (NMA KTM) 14 + 16 + 15 = 45
 6 Chubbie Hammond (TM UK) 10 + 18 + 16 = 44
 7 Daniel Brough (Heatex KTM) 13 + 14 + 14 = 41
 8 Elliot Reeves (Steve Taylor KTM) 11 + 12 + 12 = 35
 9 Lee Foyle (Dyer & Butler KTM)  8 + 13 + 13 = 34
10 Lewis Houghton (KTM) 12 + 11 + 10 = 33
FINAL SERIES STANDINGS after 7 rounds: 1 Lewis Gregory 417 points (CHAMPION), 2 Jim Davies 385, 3 Sebastion Osborne 323, 4 Houghton 286, 5 Tollett 278, 6 Kennett 268, 7 Brough 256, 8 Worden 247, 9 Foyle 232, 10 Hammond 224, 11 Reeves 211, 12 Bixby 138, 13 Lewis King 114, 14 Jamie Smith 76, 15 Christian Lyth 43,...
Junior 125cc Two-Stroke
 1 Rob Holyoake (Croft Garage Suzuki) 25 + 25 + 22 = 72
 2 David Ross (G&G RossHonda) 16 + 22 + 25 = 63
 3 Jake Fry (Yamaha) 22 + 20 + 18 = 60
 4 Josh Coleman (Golden Tyre KTM) 18 + 18 + 20 = 56
 5 Aaron O'Mahony (KTM) 20 + 16 + 12 = 48
 6 Callum Adams (KTM) 15 + 12 + 15 = 42
 7 Loui Harris (KTM) 12 + 13 + 13 = 38
 8 Alastair Cordiner (KTM) 14 + 11 + 10 = 35
 9 Sam Gabriel (Suzuki)  0 + 14 + 16 = 30
10 Callum Wardman (CCS KTM) 13 +  9 +  8 = 30
FINAL SERIES STANDINGS after 7 rounds: 1 Rob Holyoake 451 points (CHAMPION), 2 Josh Coleman 332, 3 Jordan Dunne 294, 4 Scooter Webster 289, 5 Ross 280, 6 O'Mahony 219, 7 Oliver Benton 211, 8 Wardman 196, 9 George Stanley 175, 10 Gatland 148, 11 Ethan Gatenby 135, 12 Coker 115, 13 Ash Cotterell 101, 14 Young 98, 15 Niki Banks 91,...

Share this…