Fastest 40 and 2-Stroke Festival join forces
By Team TMX on 21st Aug 24
For the second time in a month, two major motocross series joined forces to create a bigger and better racing event as the last round of the Motul Fastest 40, powered by Michelin, met the Apico 2-Stroke Festival at Sellindge, in sleepy Kent. Racers and race fans flocked to the event for a hot weekend of motocross action.
Crendon Tru7 Honda’s Conrad Mewse had already clinched the Pro MX1 title at Hawkstone Park in the last round, but as he was away on GP duties, the class was wide open, and the overall win was up for grabs.
Stuart Edmonds (Seca Racing Honda) got the holeshot at the start of the first combined MX1 and MX2 race but was quickly passed by Dylan Walsh (MSR Kawasaki), Taylor Hammal (Crendon Tru7 Honda), and Tommy Searle (Dirt Store Kawasaki) by the end of the opening lap. The front three fast riders had already started to pull away from the rest of the chasing pack.
The Apico Honda teammates of Tom Grimshaw and Martin Barr gated fifth and sixth ahead of two-stroke-mounted Josh Colman (Concept Yamaha).
Brad Todd (DK Offroad Honda) moved to sixth in three laps, which was a feat, considering he had raced in Scotland the day before. “I had a great battle with John Adamson yesterday at the Scottish Cup and managed to beat him to the win. I drove all night to get here and arrived at 3.00 am this morning. I have only had about three hours of sleep and have been running on Red Bull power.”
At the halfway point, Hammal kept pace with Walsh and did not let him get away while Searle was still in touch with the leaders and was the first MX2 rider. Billy Askew (DRT Kawasaki) and Searle’s teammate Joel Rizzi, who was the only rider who could mathematically stop Searle from being champion, didn’t get the best of starts and came around at the end of the opening lap in 11th and 12th place. Still, they were not content to stay in those positions and moved forward through the pack.
On lap nine, Walsh made a small mistake, Hammal pounced and got the lead as Searle started to close on the leading pair. Grimshaw was on his own in fourth place and Barr was fifth. A lap later, Askew snatched sixth from Todd, and Rizzi did the same thing two laps later.
With a lap and a half to go, Walsh sneaked up the inside of Hammal as the pair dived into the wooded area to take the lead back and the first race win.
Hammal was the second MX1 rider home from Grimshaw, Barr, and Edmonds. In the MX2 side of the race, Searle was the class winner from Askew and Rizzi, making it an all-Kawasaki podium for race one.
Todd got the holeshot at the start of the second combined Pro race from Searle, Grimshaw, Walsh, Hammal and Dan Thornhill (Chambers GASGAS), but by the end of the lap, both Grimshaw and Thornhill had slipped back to seventh and ninth places.
Again, Askew didn’t get the best of starts, but he took his time as he started to move forward, and the laps counted down.
Searle took the lead from Todd on the second lap, with Walsh pushing Todd down another place later in the lap.
On lap four, Walsh slipped up inside of Searle for the lead at exactly the same spot he passed Hammal in race one, as Hammal passed Todd for third place.
Grimshaw had recovered from his crash and repassed Barr, Edmonds, and Todd and was now in fourth. Askew slipped in behind him in fifth, with Ty Westcott (HJA Racing GASGAS) in sixth but third MX2.
There was little change in the race's second half as Walsh notched up his second win of the day. Searle was second on the track but the first MX2 rider home.
Hammal and Grimshaw filled the rest of the MX1 podium, with Askew and Steven Clarke taking second and third place on the MX2s.
Overall, in the MX1 class, Walsh scored a maximum from Hammal and Grimshaw, while in MX2, Searle scored a maximum from Askew and Ty Westcott.
However, in the final MX1 championship positions, the absent Mewse was the champion from Hammal, with a consistent Barr third. In the MX2s, Searle was the champion from Rizzi and Coleman.
“It's been two very different races today," said a happy MX1 overall winner Walsh. "The first, I got into the lead early and just rode around till I made a mistake and got passed. I repassed a lap or two later and got the win. I didn't get the best of starts in the second race but managed to make some passes to get the second win. It was a good moto.”
Hammal, who always wants to be better, said after his second overall, “The first race started off really well, and I felt like I had some more speed for Dylan Walsh, but he’s difficult to pass, and fair play to him. He just kept blocking every move I made. But after I got passed him, I just tightened up big time. He speeded up as I slowed down and got me in the end. I was really gutted. I am still happy with how I rode but the result didn’t show it. I got a decent gate in the second race but messed up the first corner. In race two, Dylan, Tommy and I rode at the same pace, and the gaps were not changing.”
Grimshaw said about his third overall. “It's been a tough day today, as my teammate Martin Barr and I rode two classes – the Fastest 40 races plus four two-stroke races. The two-stroke races were a bit longer than I thought they would be and we'd both had it after the second Fastest 40 MX1 race. But I am pleased with how things went today – the starts were key. I had a crash in the second race and lost a couple of positions, and I had to come through, and that showed I had some excellent pace and riding well for my first ever MX1 podium.”
Another MX2 overall and a championship win for Searle, who said, “It’s been a nice day today. I like this track, and I like riding hardpack. I managed to go 1-1 in my class and rapped up this Fastest 40 Pro MX2 championship. I have not been off the podium or had a bad race all year; consistency pays off. The team has done a great job and giving them a championship is great. Nothing but a positive day.”
Second overall MX2 rider Askew said, “I am happy with two second places. The first race wasn't the best, as I got a bit tired and got an arm pump, but I chilled out a bit in the second race and cruised around and felt good. It's all about getting race fit after my injury."
Third-place man Westcott said, "I didn't have the best start in the first race and struggled a bit. Towards the end of the race, I got a bit of a flow going and made some positions back, but then crashed on the last lap and handed a position back. I had a better start in race two and held on for a good place finish. The track was good and had a great flow to it."
The ACU Open two-stroke races were all about the Apico Honda pairing of Martin Barr and Tom Grimshaw. Both had two wins, a second, and a third each, and they ended up tied on points. The highest-place rider in the last leg was the overall winner, and that went to Barr for his last race win. Raife Broadley, the only other rider to get into the top three, was third overall.
With three race wins and a second place, Scott Alldridge won the Amateur MX1 class from race three winner Josh Greedy, with Keelan Southwood third.
Charlie Hamlet did the same in the Amateur MX2 class as Alldridge did in the MX1 division. Jonathan Roderick-Evens backed up his race win with two second places and a third for second overall, with James Lassu, who didn't finish out of the top four all weekend, third.
It was tight at the top of the Clubman MX1 class as only seven points separated the top three after four races spread over the event's two days. Charlie West was the overall winner from Harry Fletcher and Harvey Pomphrett.
Only a bad start and a crash in race one spoilt Lenny Ashley’s perfect weekend in the Clubman MX2 class. He had to fight his way from eleventh place to fifth but then went on to win the remaining three races for the overall win. Sam Menzies was second, with James Lee third after a DNF in race three spoilt the chance of the overall result.
Matt Bayliss showed the youngsters how to do it as he won the hotly contested 125 two-stroke championships overall with two race wins and two second places. Charlie Richmond and Josh Vail joined Bayliss on the podium in second and third, with Richmond taking the youth overall and runner-up overall.
Steve Bixby won the small Evo two-stroke class with three race wins and a second, while Steven Clarke won the Super Evo two-strokes.
Michael Chesney won all four of the Vets Over 40 races for the overall win with Roger Frean second and Richard Brown third.
In the youth side of the event, Levi Saunders, with four race wins, won the Youth MX2 class from Jon Waghorn and Harry Farlam, while in the 125cc side of the race, Lenny Wright won all his races for the overall from Freddie Saunders and Freddy Willet.
Finley Pickering scored a maximum of four race wins in the Big Wheel 85s from Robbie Daly and Casey Lister. Henry Lewis won the Small Wheel 85s from Harley Ince and Teddy Merriman.
Cohen Jagielski always seems to be winning 65cc races. This weekend was no exception with four wins from four starts, he dominated the Junior 65s. Jimmy Ball was second overall, with Johnny Wright third.
Red Bull Pro-Stroke National/ Fastest 40 Pro MX1
1 | Dylan Walsh | 25 + 25 = 50 |
2 | Taylor Hammel | 22 + 22 = 44 |
3 | Tom Grimshaw | 20 + 20 = 40 |
4 | Martin Barr | 18 + 18 = 36 |
5 | Dan Thornhill | 14 + 16 = 30 |
6 | Brad Todd | 15 + 15 = 30 |
7 | Stuart Edmonds | 16 + 14 = 30 |
8 | Tom Murphy | 12 + 13 = 25 |
9 | Louie Kessell | 13 + 12 = 25 |
Red Bull Pro-Stroke National/ Fastest 40 Pro MX2
1 | Tommy Searle | 25 + 25 = 50 |
2 | Billy Askew | 22 + 22 = 44 |
3 | Ty Westcott | 14 + 20 = 34 |
4 | Rory Jones | 16 + 15 = 31 |
5 | Raife Broadley | 18 + 11 = 29 |
6 | Josh Coleman | 15 + 13 = 28 |
7 | Liam Bennett | 12 + 14 = 26 |
8 | Harvey Cashmore | 13 + 12 = 25 |
9 | Joel Rizzi | 20 + 0 = 20 |
10 | Steven Clarke | 0 + 18 = 18 |
MX2 Under 21
1 Westcott 47, 2 Broadley 43, 3 Bennett 40, 4 Cashmore 40
ACU Open 2-stroke
1 | Martin Barr | 20 + 22 + 25 + 25 = 92 |
2 | Tom Grimshaw | 25 + 25 + 22 + 20 = 92 |
3 | Raife Broadley | 22 + 15 + 20 + 22 = 79 |
4 | Aaron Ongley | 15 + 16 + 16 + 18 = 65 |
5 | Louie Kessell | 16 + 18 + 18 + 0 = 52 |
6 | Rory Jones | 18 + 20 + 0 + 0 = 38 |
7 | Leon Ongley | 14 + 14 + 0 + 0 = 28 |
8 | Tom Murphy | 13 + 13 + 0 + 0 = 26 |
Amateur MX1
1 | Scott Alldridge | 25 + 25 + 22 + 25 = 97 |
2 | Josh Greedy | 22 + 22 + 25 + 20 = 89 |
3 | Keelan Southwood | 18 + 18 + 20 + 22 = 78 |
4 | Jamie Fort | 20 + 20 + 18 + 15 = 73 |
5 | Brad Thornhill | 16 + 16 + 16 + 16 = 64 |
6 | Sam Ongley | 0 + 0 + 15 + 18 = 33 |
Amateur MX2
1 | Charlie Hamlet | 25 + 25 + 22 + 25 = 97 |
2 | Jonathan Roderick-Evens | 20 + 22 + 25 + 22 = 89 |
3 | James Lassu | 18 + 18 + 20 + 20 = 76 |
4 | Harrison Greenough | 15 + 20 + 14 + 16 = 65 |
5 | Tye Jones | 12 + 13 + 18 + 18 = 61 |
6 | David Plank | 16 + 14 + 16 + 15 = 61 |
7 | Daniel Brough | 13 + 15 + 13 + 14 = 55 |
8 | Sam Ongley | 22 + 16 + 0 + 0 = 38 |
9 | Jacob Randall | 14 + 12 + 0 + 0 = 26 |
Clubman MX1
1 | Charlie West | 22 + 22 + 25 + 18 = 87 |
2 | Harry Fletcher | 25 + 18 + 18 + 20 = 81 |
3 | Harvey Pomphrett | 14 + 25 + 16 + 25 = 80 |
4 | Ben Butler | 15 + 20 + 8 + 22 = 65 |
5 | Jordan Ward | 18 + 14 + 20 + 8 = 60 |
6 | Ted Bailey | 20 + 11 + 12 + 16 = 59 |
7 | Luke Bull | 6 + 16 + 22 + 14 = 58 |
8 | Cameron Hayward | 16 + 10 + 14 + 13 = 53 |
9 | Max Fletcher | 9 + 12 + 11 + 15 = 47 |
10 | Luke Richardson | 13 + 15 + 7 + 11 = 46 |
Clubman MX2
1 | Lenny Ashley | 16 + 22 + 25 + 25 = 88 |
2 | Sam Menzies | 20 + 16 + 22 + 18 = 76 |
3 | James Lee | 25 + 25 + 0 + 22 = 72 |
4 | Yarin Evans | 22 + 18 + 18 + 14 = 72 |
5 | George Clarke | 18 + 10 + 20 + 20 = 68 |
6 | Sean Frayne | 15 + 20 + 16 + 16 = 67 |
7 | Kyle Breslen | 13 + 12 + 13 + 15 = 53 |
8 | Rheis Morter | 12 + 15 + 10 + 12 = 49 |
9 | Richard Roberts | 11 + 13 + 14 + 11 = 49 |
10 | Jordan Ambler | 10 + 11 + 12 + 13 = 46 |
125 Championship
1 | Matthew Bayliss | 22 + 22 + 25 + 25 = 94 |
2 | Charlie Richmond | 18 + 25 + 22 + 22 = 87 |
3 | Josh Vail | 25 + 20 + 18 + 20 = 83 |
4 | Ollie Bubb | 16 + 16 + 20 + 18 = 70 |
5 | Chris Bayliss | 20 + 15 + 14 + 16 = 65 |
6 | Harry Lee | 15 + 14 + 13 + 13 = 55 |
7 | Jordan Bachelor | 14 + 12 + 16 + 7 = 49 |
8 | Will Haddock | 5 + 13 + 15 + 15 = 48 |
9 | Travis Laughton | 12 + 11 + 11 + 12 = 46 |
10 | George Clarke | 9 + 9 + 10 + 14 = 42 |
125 Championship, Adult
1 M Bayliss 94, 2 C Bayliss 77, 3 Bachelor 63, 4 Brough 54, 5 Matthews 47, 6 Humphries 37, 7 Roberts 33, 8 Edmonds 29, 9 Wood 25, 10 Elwell 13
125 Championship, Youth
1 Richmond 93, 2 Vail 87, 3 Bubb 74, 4 Lee 60, 5 Haddock 54, 6 Laughton 52, 7 Clarke 48, 8 Grainger 46, 9 Carter 28, 10 Head 28
British Evo 2-strokes
1 | Steve Bixby | 22 + 25 + 25 + 25 = 97 |
2 | Glen Bixby | 25 + 22 + 22 + 22 = 91 |
3 | Shaun Thomas | 20 + 20 + 20 + 20 = 60 |
4 | Ivano Chiesa | 18 + 18 + 18 + 18 = 72 |
British Super Evo 2-strokes
1 | Steven Clarke | 25 + 25 + 25 + 25 = 100 |
2 | Gary Ashley | 20 + 20 + 20 + 22 = 82 |
3 | Ryan Putler | 18 + 18 + 18 + 20 = 74 |
4 | Glen Phillips | 12 + 22 + 22 + 14 = 70 |
5 | Ben Lambert-Williams | 16 + 15 + 16 + 18 = 65 |
6 | Sam Cheesman | 14 + 12 + 14 + 16 = 56 |
7 | Frazer Turner | 13 + 13 + 15 + 15 = 56 |
8 | James Lassau | 22 + 16 + 0 + 0 = 38 |
9 | Jack Davis | 15 + 14 + 0 + 0 = 29 |
Noughties
1 | Patrick Van Wilgenburg | 25 + 25 + 25 + 25 = 100 |
2 | Joe Hughes | 20 + 22 + 20 + 20 = 82 |
3 | Adam Pain | 16 + 20 + 22 + 18 = 76 |
4 | Tom Brown | 22 + 12 + 16 + 22 = 72 |
5 | Joseph Banks | 18 + 18 + 18 + 16 = 70 |
6 | Kameron McCartney | 15 + 16 + 15 + 15 = 61 |
7 | Freddie Hamilton | 14 + 15 + 14 + 14 = 61 |
8 | Steven Halfhide | 13 + 14 + 13 + 13 = 57 |
9 | Ryan Bell | 12 + 13 + 12 + 0 = 37 |
Vets Over 40
1 | Michael Chesney | 25 + 25 + 25 + 25 = 100 |
2 | Roger Frean | 22 + 20 + 18 + 22 = 82 |
3 | Richard Brown | 20 + 18 + 22 + 20 = 80 |
4 | Lucan Day | 15 + 16 + 16 + 18 = 65 |
5 | Brendan Corr | 13 + 15 = 15 + 16 = 59 |
6 | John Priestley | 16 + 22 + 20 + 0 = 58 |
7 | Sonnie Mee-Harris | 12 + 13 + 14 + 15 = 54 |
8 | David Bowden | 9 + 12 + 13 + 13 = 47 |
9 | Saul Nightingale | 10 + 10 + 12 + 14 = 46 |
10 | Paul Bunn | 11 + 11 + 11 + 0 = 33 |
Youth MX2
1 | Levi Saunders | 25 + 25 + 25 + 25 = 100 |
2 | Jon Waghorn | 22 + 20 + 22 + 22 = 86 |
3 | Harry Farlam | 18 + 22 + 20 + 18 = 78 |
4 | Jayden Williams | 20 + 18 + 18 + 20 = 76 |
5 | Louie Hutchins | 14 + 15 + 16 + 15 = 60 |
6 | Oliver Hipkins | 15 + 13 + 15 + 14 = 57 |
7 | Kane Welch-Corbett | 13 + 14 + 14 + 13 = 54 |
8 | Jack Hollamby | 16 + 16 + 0 + 16 = 48 |
9 | Daniel Charman | 12 + 10 + 12 + 11 = 45 |
10 | Elliot Wakefield | 7 + 12 + 13 + 12 = 44 |
Youth MX125
1 | Lenny Wright | 25 + 25 + 25 + 25 = 100 |
2 | Freddie Saunders | 18 + 22 + 22 + 22 = 84 |
3 | Freddy Willet | 22 + 20 + 20 + 20 = 82 |
4 | Reggie Willet | 20 + 16 + 18 + 18 = 72 |
5 | Taylor Ralph | 16 + 18 + 10 + 15 = 59 |
6 | Jamie Thomas | 15 + 15 + 16 + 10 = 56 |
7 | Phoenix Santer | 13 + 13 + 8 + 14 = 48 |
8 | Sonny Bixby | 10 + 9 + 12 + 13 = 44 |
9 | Jack Sebo | 11 + 14 + 11 + 8 = 44 |
10 | Jay Foreman | 6 + 11 + 14 + 11 = 42 |
Big Wheel 85
1 | Finley Pickering | 25 + 25 + 25 + 25 = 100 |
2 | Robbie Daly | 22 + 22 + 22 + 22 = 88 |
3 | Casey Lister | 20 + 18 + 20 + 20 = 78 |
4 | Jack Desborough | 15 + 14 + 13 + 14 = 56 |
5 | Ralphy Holloway | 0 + 20 + 18 + 16 = 54 |
6 | Charlie Hobden | 18 + 1 + 15 + 18 = 52 |
7 | Spencer Newman | 16 + 16 + 16 + 4 = 52 |
8 | Logan Watterson | 12 + 11 + 11 + 13 = 47 |
9 | Max Gilmore | 13 + 12 + 10 + 11 = 46 |
10 | Hayden Clarke | 11 + 10 + 9 + 12 = 42 |
Small Wheel 85
1 | Henry Lewis | 25 + 25 + 25 + 25 = 100 |
2 | Harley Ince | 22 + 22 + 20 + 22 = 86 |
3 | Teddy Merriman | 20 + 20 + 22 + 20 = 82 |
4 | Nathan Weaver | 18 + 18 + 18 + 18 = 72 |
5 | Harry Skillen | 16 + 16 + 15 + 15 = 62 |
6 | Alfie Brough | 15 + 15 + 14 + 12 = 56 |
7 | Harry Reeder | 14 + 14 + 13 + 14 = 55 |
8 | Albert Nichols | 13 + 13 + 12 + 13 = 51 |
9 | Louis Thomas | 0 + 0 + 16 + 16 = 32 |
10 | Harry Clubb | 0 + 0 + 11 + 11 = 22 |
Junior 65
1 | Cohen Jagielski | 25 + 25 + 25 + 25 = 100 |
2 | Jimmy Ball | 22 + 20 + 16 + 22 = 80 |
3 | Johnny Wright | 18 + 22 + 22 + 18 = 80 |
4 | Alfie Cotter | 16 + 16 + 20 + 20 = 72 |
5 | Tyler Peaty | 20 + 18 + 18 + 11 = 67 |
6 | Harrison Chapman | 15 + 15 + 14 + 15 = 59 |
7 | Jacob Penfold | 14 + 13 + 15 + 16 = 58 |
8 | Jack Grainger | 13 + 11 + 12 + 14 = 50 |
9 | Freddie Olds | 12 + 14 + 10 + 12 = 48 |
10 | Harry Hackett | 11 + 6 + 13 + 13 = 43 |
More like this…
Motocross Events September 2024
Find motocross events near you with our what's on guide for September.