VMXdN Foxhill: Results
By Team TMX on 26th Aug 24
Heavy rainfall meant that the 2024 VMXdN Foxhill weekender had to be condensed into one day of racing with each class running two motos instead of the intended three. The track was perfect by the time the gate dropped for race one and a bumper crowd enjoyed a quickfire race programme punctuated by interviews with the stars during a lunch break.
Team GB took the overall honours in the International Team Race with Tommy Searle taking a double win while backed up by strong results from Elliott Banks-Browne and Brad Anderson. In the National Team Race, Apico Honda secured a well-deserved victory with Martin Barr, Jamie Law and Tom Grimshaw putting in a pair of solid motos.
Mike Brown took victory in the Evo 125 and Over 50 Evo Plus races, Todd Kellett scalped Ryan Villopoto to take the Evo Plus win, Tom Grimshaw aced the Evo Ultra class and Luke Dean claimed victory in the Super Evo 125 division. In the Super Evo Open Jamie Skuse took a double win while Arenacross champion Jack Brunell won the Evo Open class.
Top 10 results for all classes are below and you can get a lowdown of the race action in the November issue of TMX.
VMXdN Foxhill
International Team
1 | Team GB | (Tommy Searle, Elliott Banks-Browne, Brad Anderson) | 15 |
2 | Italy White Mamprin | (Alessio Chiodi, Deny Philippaerts, Daniele Bricca) | 54 |
3 | USA | (Mike Brown, Andrew Short, Sean Lipanovich) | 57 |
4 | Italy Blue | (Andrea Cervellin, David Philippaerts, Filippo Bertuzzo) | 70 |
5 | Isle of Man | (Danny McCanney, Josh Spinks, Ryan Hunt) | 86 |
6 | Wales | (Glen Phillips, Ashley Greedy, Andrew Gillet) | 87 |
7 | Belgium BV | (Stijn Verstrappen, Jasper van der Mieren, Tom de Belder) | 98 |
8 | Northern Ireland | (Philip Loughlin, Neville Bradshaw, Martin Barr) | 106 |
9 | Mercia/Store 114 | (Luke Dean, Jordan Booker, Steve Bixby) | 119 |
10 | New England Fairhurst | (Keith Johnson, Cody Williams, Heath Harrison) | 139 |
VMXdN Individual
1 | Tommy Searle | 1+1=2 |
2 | Mike Brown | 3+2=5 |
3 | Martin Barr | 2+3=5 |
4 | Elliott Banks-Browne | 4+5=9 |
5 | Brad Anderson | 7+4=11 |
6 | Josh Spinks | 6+9=15 |
7 | Luke Dean | 5+10=15 |
8 | Alessio Chiodi | 9+8=17 |
9 | Tyler Medaglia | 12+7=19 |
10 | Lewis Tombs | 8+11=19 |
National Team Race
1 | Apico | (Tom Grimshaw, Martin Barr, Jamie Law) | 22 |
2 | Stolen Brand | (Todd Kellett, Jake Shipton, Dylan Woodcock) | 25 |
3 | Dirt Worx | (Ben Mustoe, Josh Coleman, Dan Thornhill) | 39 |
4 | Mourne & Glens | (John Meara, Glenn McCormick, Jason Meara) | 73 |
5 | S Briggs Commercials | (Jack Brunell, Ashley Greedy, Adam Chatfield) | 74 |
6 | Brenron | (Aaron Patstone, Harrison McCann, George Clark) | 97 |
7 | Valley Developments | (Harry Bradley, Harvey Cashmore, Ben Franklin) | 98 |
8 | Stafford Van Sales | (Sam Nunn, Elliott Banks-Browne, Thomas Covington) | 111 |
9 | Wainright | (Howard Wainright, Sean Wainright, Jamie Wainright) | 129 |
10 | Munster Energy | (Aidan McDonagh, Fin Wilson, Stephen Mullaly) | 137 |
National Team Race Individual
1 | Todd Kellett | 1+1=2 |
2 | Martin Barr | 4+2=6 |
3 | Tom Grimshaw | 3+4=7 |
4 | Sam Nunn | 5+3=8 |
5 | Jake Shipton | 6+5=11 |
6 | Jason Meara | 8+7=15 |
7 | Dan Thornhill | 11+6=17 |
8 | Jamie Law | 9+9=18 |
9 | Ben Mustoe | 2+17=9 |
10 | Josh Coleman | 10+10=20 |
Evo 125
1 | Mike Brown | 1+1=2 |
2 | Neville Bradshaw | 2+2=4 |
3 | Elliot Barrs | 3+3=6 |
4 | Jim Davies | 4+4=8 |
5 | Daryl Bolter | 5+6=11 |
6 | Damo Strydom | 7+5=12 |
7 | Ryan Allen | 6+7=13 |
8 | Darren Banwell | 10+8=18 |
9 | Tom Moore | 9+12=21 |
10 | Alan Pearce | 14+10=24 |
Evo Open (Over 30)
1 | Jack Brunell | 1+1=2 |
2 | Lewis Gregory | 3+3=6 |
3 | Steve Bixby | 10+2=2 |
4 | James Kensington | 4+8=12 |
5 | Luke Kennett | 6+7=13 |
6 | Matt Barber | 9+5=14 |
7 | Ben Griffiths | 5+9=14 |
8 | Matt Williamson | 12+6=18 |
9 | John Robson | 8+10=18 |
10 | Dave Rushton | 7+11=18 |
Evo Plus Over 50
1 | Mike Brown | 1+1=2 |
2 | Mark Eastwood | 2+2=4 |
3 | Keith Johnson | 4+3=7 |
4 | Doug Dubach | 3+4=7 |
5 | Michele Dal Bosco | 6+5=11 |
6 | Kurt Nicoll | 7+6=13 |
7 | Phil Mercer | 5+9=14 |
8 | David Campbell | 8+7=15 |
9 | Sean Smith | 10+8=18 |
10 | Matt Gordon | 9+10=19 |
Evo Plus
1 | Todd Kellett | 1+1=2 |
2 | Ryan Villopoto | 2+2=4 |
3 | Bradley Pocock | 4+3=7 |
4 | Aaron Patstone | 3+5=8 |
5 | Sean Lipanovich | 5+4=9 |
6 | Davey Nieuwenhuizem | 6+6=12 |
7 | Brett Pocock | 7+7=14 |
8 | Luke Remmer | 8+9=17 |
9 | Alfie Calvert | 11+8=19 |
10 | Andy Gregg | 9+11=20 |
Evo Ultra
1 | Tom Grimshaw | 2+1=3 |
2 | Sam Nunn | 1+2=3 |
3 | Dan Thornhill | 3+3=6 |
4 | Reece Jones | 4+4=8 |
5 | Ashley Greedy | 7+5=12 |
6 | Harry Bradley | 6+6=12 |
7 | Josh Vail | 8+7=15 |
8 | Jake Preston | 9+8=17 |
9 | Ben Gillett | 10+9=19 |
10 | Luke Oldfield | 13+10=23 |
Super Evo 125
1 | Luke Dean | 1+1=2 |
2 | Jordan Keogh | 3+2=5 |
3 | Neville Bradshaw | 2+3=5 |
4 | Bobby Zundorf | 4+5=9 |
5 | Mathew Bayliss | 5+8=13 |
6 | Ryan Butler | 7+7-=14 |
7 | Bradley Doyle | 6+10=16 |
8 | Mike Panagiotopoulos | 8+12=20 |
9 | Rob Holyoake | 15+6=21 |
10 | Ben Milward | 12+9=21 |
Super Evo Open
1 | Jamie Skuse | 1+1=2 |
2 | Richard Bird | 2+2=4 |
3 | James Lassu | 3+3=6 |
4 | James Barnwell | 4+5=9 |
5 | Paul Burn | 6+4=10 |
6 | Martin Aleksandrovics | 5+6=11 |
7 | Tye Barrs | 8+7=15 |
8 | Gary Brown | 7+8=15 |
9 | Guillaume Theillout | 9+9=18 |
10 | Bart van Dulmen | 10+11=21 |