Fastest 40 Foxhill - Support classes report
By Dick Law on 21st Apr 24
The Fastest 40, powered by Michelin, series fired into life at Foxhill with two days of awesome on-track action with the MX1 and MX2 Pro classes racing on Saturday – supported superbly by the Apico 2-Stroke Festival British 125cc Championship races – ahead of the Amateur classes and all-new Honda CRF250R Cup that part on Sunday. You can read all about the Pro action here – MX1 and MX2 – but stick around for the rest...
Starting with Saturday’s 125cc British Championship, there was no stopping Josh Vail (SJP Moto KTM) as he led both races from start to finish. That’s not to say he had it all his own way though as Jamie Keith (MBR/PXM KTM) pushed him in both races and finished second in both for second overall.
The first five finished in the same order in both races with Charlie Richmond (KTM) third, Ollie Bubb (3Flo Madison Crescent Blu Cru Yamaha) fourth, and Will Haddock (Poppin Canady KTM) fifth.
Two separate divisions were running within the main race – Youth and Adult. While the Youth riders set the pace – Vail won from Keith, Richmond and Bubb – in the Adult class, Nathan Bache (KTM) was the winner ahead of Jorden Bachelor (Yamaha) and Matt Bayliss (S Briggs Commercial GASGAS).
Moving onto Sunday, the big buzz surrounded the Honda CRF250R Cup and its celebrity guest – Graeme Irwin. At each round, a celebrity will be drafted in to take part and at Foxhill it was the former British Champion’s turn.
Irwin instantly showed that he had lost none of his racing skills and got the holeshot in the first two of three races and led from start to finish. But in the third and last race of the day, Howard Wainwright got his only holeshot of the day and was followed around the opening lap by Luke Mellows and Adam Chatfield, with Irwin fourth.
It only took Irwin five laps to get in the lead as he cruised to a third win and the overall. Wainwright, with two second places and a third, was second overall with Adam Chatfield third.
“I have been smiling from ear to ear today. It’s been so much fun,” said a happy Irwin. “Fair play to Honda for setting this up and to Dave Thorpe for pulling me off the couch to get it done. He sold me the dream, and I said I thought it was going to be a nightmare but it wasn’t. It was great fun with the family all here. It was all good.”
Josh Greedy (Yamaha), with two race wins and a second, took the MX1 Amateur championship overall from race three winner Scott Alldridge (Feehily MX KTM). Jamie Fort (Team 40RT Honda) was third, with Daniel Maule (Yamaha) just missing a podium position.
It was tight at the top of the MX2 Amateur class as with a first, a second, and a third, Harrison Greenough (Simpson & Associates KTM) won the overall, with race two winner Daniel Brough (Rutzz Husqvarna) second just eight points behind him and with Charlie Hamlet (Feehily MX KTM) third.
Harry Fletcher (Honda) won all three MX1 Clubman races to take the overall from Luke Bull (GASGAS) and Charlie West (KTM).
Richard Roberts (Rutzz Racing KTM) won the MX2 Clubman class with a 1-1-2 scorecard with race three winner Joshua Fletcher Williams (1 Five Design Honda) second over and Matthew Pocock (MGP Steel Fantic) taking third.
ACU Apico 2-Stroke Festival British 125 Championship, Combined
1 | Josh Vail | SJP Moto KTM | 25 + 25 = 50 |
2 | Jamie Keith | MBR / PXM KTM | 22 + 22 = 44 |
3 | Charlie Richmond | KTM | 20 + 20 = 40 |
4 | Ollie Bubb | 3Flo Madison Crescent Blu Cru Yamaha | 16 + 16 = 32 |
5 | Will Haddock | Poppin Canady KTM | 15 + 15 = 30 |
6 | Jake Walker | T’s Racing Husqvarna | 14 + 12 = 26 |
7 | Roan Delaney | KTM | 10 + 14 = 24 |
8 | Nathan Bache | KTM | 11 + 13 = 24 |
9 | Jordan Bachelor | Yamaha | 12 + 9 = 21 |
10 | Matt Bayliss | S Briggs Commercial GASGAS | 0 + 18 = 18 |
ACU Apico 2-Stroke Festival British 125 Championship, Adults
1 Bache 24, 2 Batchelor 21, 3 Bayliss 18, 4 Daniel Brough 18. 5 Ryan Allen 8, 6 Christopher Chapman 1.
ACU Apico 2-Stroke Festival British 125 Championship, Youth
1 Vail 50, 2 Keith 44, 3 Richmond 40, 4 Bubb 32, 5 Haddock 30, 6 Walker 26, 7 Delaney 24, 8 Freddie Gardiner 18, 9 Travis Laughton 14, 10 Jack Brearey 13.
Honda CRF250R Cup
1 | Graeame Irwin | Honda | 25 + 25 + 25 = 75 |
2 | Howard Wainwright | Honda | 22 + 22 + 20 = 64 |
3 | Adam Chatfield | Honda | 20 + 20 + 22 = 62 |
4 | Henry Williams | Honda | 16 + 18 + 18 = 52 |
5 | Lennox Dickenson | Oakleaf Motorsports Honda | 18 + 15 + 15 = 48 |
6 | Luke Mellows | Taunton Tyres Honda | 15 + 16 + 16 = 47 |
7 | Jake Rackham | Lings Powersport Honda | 14 + 14 + 14 = 42 |
8 | Callum Meara | Stephen Russell MX Honda | 13 + 13 + 12 = 38 |
9 | David Russell | Stephen Russell MX Honda | 11 + 12 + 13 = 36 |
10 | Ben White | Honda | 12 + 11 + 11 = 34 |
Amateur MX1
1 | Josh Greedy | Yamaha | 25 + 25 + 22 = 72 |
2 | Scott Aldridge | Feehily MX KTM | 20 + 22 + 25 = 67 |
3 | Jamie Fort | Team 40RT Honda | 22 + 18 + 20 = 60 |
4 | Daniel Maule | Yamaha | 18 + 20 + 18 = 56 |
5 | Sean Wainwright | Wainwright Plant KTM | 16 + 16 + 16 = 48 |
6 | Keelan Southwood | JK Jointing Honda | 15 + 15 + 15 = 45 |
7 | Brad Thornhill | LMC Plant KTM | 13 + 13 + 14 = 40 |
8 | Adam Reeves | Kawasaki | 14 + 14 + 12 = 40 |
9 | Shane Davies | Monarch Motors Yamaha | 12 + 11 + 13 = 36 |
10 | Lawie Davies | KTM | 10 + 10 + 11 = 31 |
Amateur MX2
1 | Harrison Greenough | Simpson & Associates KTM | 20 + 22 + 25 = 67 |
2 | Daniel Brough | Rutzz.co.uk Husqvarna | 25 + 16 + 18 = 59 |
3 | Charlie Hamlet | Freehily MX KTM | 22 + 20 + 15 = 57 |
4 | David Plank | 916 Racing KTM | 15 + 18 + 20 = 53 |
5 | Jonathan Roderick-Evans | Concept CCF UK Yamaha | 18 + 25 + 7 = 50 |
6 | James Lassu | 25 Racing KTM | 16 + 15 + 16 = 47 |
7 | Shaun Springer | KTM | 12 + 6 + 22 = 40 |
8 | Jacob Randall | KTM | 13 + 9 + 13 = 35 |
9 | Ryan Osborn | Blades Bikes Fantic | 11 + 13 + 10 = 34 |
10 | Leon Ongley | Fantic | 14 + 4 + 14 = 32 |
Clubman MX1
1 | Harry Fletcher | Honda | 25 + 25 + 25 = 75 |
2 | Luke Bull | GASGAS | 22 + 22 + 22 = 66 |
3 | Charlie West | Tim Feeney Super MX KTM | 20 + 18 + 18 = 56 |
4 | Matt Dowes | KTM | 15 + 20 20 = 55 |
5 | Ryan Daniel | Knight and Davey Fantic | 16 + 15 + 14 = 45 |
6 | Luke Richardson | Yamaha | 18 + 14 + 11 = 43 |
7 | Billy Stevens | KTM | 10 + 13 + 16 = 39 |
8 | Ted Bailey | GASGAS | 12 + 12 + 15 = 39 |
9 | Justin Robinson | MHP Racing Yamaha | 9 + 16 + 12 = 37 |
10 | Alex Christopher | SDG Access KTM | 5 + 8 + 13 = 26 |
Clubman MX2
1 | Richard Roberts | Rutzz Racing KTM | 25 + 25 + 22 = 72 |
2 | Joshua Fletcher Williams | 1 Five Design Honda | 15 + 16 + 25 = 56 |
3 | Matthew Pocock | MGP Steel Fantic | 18 + 22 + 15 = 55 |
4 | Harry Foster | KTM | 20 + 13 + 18 = 51 |
5 | Alex Hamer | KTM | 8 + 20 + 16 = 44 |
6 | Toby Lightbown | RFX KTM | 22 + 16 + 7 = 44 |
7 | Aaron Framingham | Fabrican Engineering KTM | 14 + 18 + 11 = 43 |
8 | Jordan Ambler | KTM | 13 + 12 + 12 = 37 |
9 | Sean Frayne | RDS Racing Kawasaki | 0 + 10 + 13 = 34 |
10 | Rheis Morter | KTM | 12 + 7 + 14 = 33 |
More like this…
Great start to British MX season for Verde Shiloh KTM
Bailey Johnston and Jake Millward run strong in Revo and MX Nationals season openers