Garland cruises at Cusses Gorse
By Dick Law on 5th Oct 12
Once Liam Garland on his Pope Racing KTM, dominated the fifth and final round of the 2012 British Youth Motocross Championship by winning, with relative ease, all five of his open class races, and by the end of the first days racing he was already the 2012 champion.
While Garland was doing his stuff in the Open class the race for the title in the Big-wheel went to the very last race of the series with just a single point separating new champion Josh Coleman from second place man Robert Yates in the closest finish to a championship for a long time.
The track at Cusses Gorse in Wiltshire was in great condition and the weather, for once, was just what was forecast with sunny spells all weekend long with a strong breeze cooling things down, but at lest there was no rain like there was in lots of other parts of the country.
It was evident that Garland was the man to beat in the open class from the start of qualifying first thing Saturday as he posted the fastest time almost one and a half second clear of his closest rival, Alex Meadows on his Chevron Kawasaki and that same pace stayed with him all weekend.
Jack Kelly got the holeshot on his Malin Honda at the start of the first open class race, with Garland second and Ryan Monckton third. It took Garland till lap four to get in to the lead from where he seemed to up a gear and clear off.
Monckton passed Kelly at the half way stage to take second at the flag, some 12 second behind Garland but a second and three quarters clear of Kelly as Adam Darbyshire and Aaron Pipon followed Kelly over the line.
The pressure of winning the championship must have got to Garland in the second race as it took the youngster, after gating third, five laps to find away passed the fast starting Monckton after John Adamson had crashed out of second place.
Garland eventually won by just under six seconds, as Monckton hung onto second with Meadows a distant third with Pipon fourth.
All Garland had to do was win the third and final race on Saturday to be champion and he did it in style, as he passed Frazer Wakeford on the opening lap, and the leader Pipon on lap three before cruising to a 20 second winning margin as Pipon hung onto second with Wakeford third and Monckton fourth. Meadows fought his way up from ninth at the start to finish fifth.
A new day for race four but a relaxed Garland passed the fast starting Meadows (who got the holeshot) on lap two and went on to take his fourth win of the weekend, this time by just under 33 seconds as Meadows hung on to second with Pipon spending the whole race in third place.
Darbyshire snatched fourth out of the grasp of Monckton on the last lap after starting the race way down in tenth.
FOR FULL REPORT AND PICTURES SEE TMX NEWS OCTOBER 5
BRITISH YOUTH NATIONALS Motocross CHAMPIONSHIP
Rd 5 – Cusses Gorse, Winterbourne Gunner (RHL Activities Ltd)
Youth Open Class
1 Liam Garland (Kawasaki) 45 + 45 + 45 + 45 + 45 = 225
2 Arron Pipon (Honda) 36 + 38 + 42 + 40 + 42 = 198
3 Ryan Monkton (???) 42 + 42 + 38 + 36 + 38 = 196
4 Alex Meadows (Kawasaki) 34 + 40 + 36 + 42 + 36 = 188
5 Adam Darbyshire (Honda) 38 + 36 + 34 + 38 + 35 = 181
6 Jack Kelly (Honda) 40 + 32 + 33 + 35 + 34 = 174
7 John Adamson (Honda) 32 + 27 + 35 + 32 + 40 = 166
8 Damon Brooks (Kawasaki) 24 + 30 + 31 + 31 + 33 = 149
9 Jack Gardner (Kawasaki) 30 + 28 + 32 + 25 + 32 = 147
10 Jacob Joyce (KTM) 29 + 29 + 29 + 30 + 29 = 146
FINAL SERIES STANDINGS after 5 rounds: 1 Liam Garland 1076 points (CHAMPION), 2 Jack Kelly 918, 3 Adam Darbyshire 899, 4 Pipon 899, 5 Meadows 879, 6 Todd 787, 7 Brooks 775, 8 Charlie Hamlet 613, 9 Hodgson 606, 10 Booth 601, 11 Madden 591, 12 Joyce 586, 13 Adamson 584, 14 Gardner 554, 15 Lewis Campbell 506,...
BRITISH YOUTH NATIONALS
Motocross CHAMPIONSHIP
Rd 5 – Cusses Gorse, Winterbourne Gunner (RHL Activities Ltd)
Big-Wheel 85cc Class
1 Josh Coleman (KTM) 42 + 40 + 40 + 42 + 45 = 209
2 Robert Yates (Suzuki) 38 + 42 + 45 + 45 + 42 = 212
3 Jay Hague (KTM) 45 + 45 + 38 + 36 + 40 = 204
4 Joe Jefferies (Suzuki) 36 + 38 + 42 + 40 + 38 = 194
5 Will Keogh (KTM) 40 + 36 + 32 + 38 + 34 = 180
6 Sam Braithwaite (Honda) 35 + 31 + 36 + 34 + 35 = 171
7 Jamie Buckingham (Honda) 34 + 34 + 35 + 33 + 33 = 169
8 Joel'e Hart (KTM) 33 + 33 + 33 + 31 + 31 = 161
9 Matt Lomas (???) 32 + 32 + 31 + 32 + 32 = 159
10 Danny Mell (???) 0 + 35 + 34 + 35 + 36 = 140
FINAL SERIES STANDINGS after 5 rounds: 1 Josh Coleman 991 points (CHAMPION), 2 Robert Yates 990, 3 Jay Hague 967, 4 Keogh 906, 5 Braithwaite 763, 6 Jamie Buckingham 763, 7 Lomas 760, 8 Hart 737, 9 Jefferies 500, 10 Mell 441, 11 Collins 293, 12 Ryan 268, 13 Evans 216, 14 Carpenter 170, 15 Wilson 167,...
Small-Wheel 85cc Class
1 Taylor Hamal (KTM) 42 + 42 + 45 + 45 + 45 + 42 = 261
2 Albie Wilkie (Honda) 45 + 45 + 34 + 42 + 31 + 45 = 242
3 Jed Etchells (KTM) 40 + 36 + 42 + 40 + 40 + 38 = 236
4 Harry Kimber (Kawasaki) 36 + 34 + 40 + 35 + 42 + 35 = 222
5 Tom Hume (???) 38 + 35 + 35 + 38 + 36 + 36 = 218
6 Dee Jay Walker (KTM) 33 + 38 + 29 + 36 + 35 + 40 = 211
7 Daniel Bewley (Kawasaki) 34 + 32 + 38 + 33 + 38 + 30 = 205
8 Alexander Brown (KTM) 35 + 40 + 36 + 34 + 30 + 28 = 203
9 Archie Osmaston (???) 28 + 27 + 32 + 32 + 27 + 33 = 179
10 Adam Hill (???) 30 + 29 + 31 + 27 + 26 + 34 = 177
FINAL SERIES STANDINGS after 5 rounds: 1 Taylor Hamal 1241 points (CHAMPION), 2 Albie Wilkie 1163, 3 Jed Etchells 1059, 4 Brown 1049, 5 Hume 982, 6 Bewley 980, 7 Kimber 976, 8 Walker 968, 9 Mackenzie 779, 10 Hearn 731, 11 Nathan Bache 632, 12 Claughan 503, 13 Hird 428, 14 Burgoyne 394, 15 Osmaston 291,...
Junior 65cc Class
1 Matheo Miot (???) 45 + 42 + 40 + 42 + 42 + 42 = 253
2 Rossi Beard (???) 40 + 30 + 42 + 45 + 45 + 45 = 247
3 Gary Ashley (KTM) 42 + 45 + 36 + 40 + 40 + 40 = 243
4 Jack Carpenter (???) 33 + 40 + 45 + 35 + 38 + 38 = 229
5 Drew Kemp (???) 38 + 38 + 34 + 32 + 36 + 36 = 214
6 Max Ingham (KTM) 36 + 35 + 35 + 36 + 34 + 34 = 210
7 Reece Martin (???) 34 + 34 + 33 + 34 + 35 + 35 = 205
8 Frankie Cutmore (???) 32 + 33 + 32 + 38 + 33 + 31 = 199
9 Florian Miot (???) 29 + 32 + 31 + 33 + 30 + 33 = 188
10 Troy Anderson (???) 31 + 31 + 30 + 29 + 32 + 32 = 185
FINAL SERIES STANDINGS after 5 rounds: 1 Gary Ashley 1206 points (CHAMPION), 2 Max Ingham 1053, 3 Troy Anderson 944, 4 Martin 842, 5 Hart 838, 6 Dent 791, 7 Reeves 758, 8 Collier 703, 9 Nixon 693, 10 Goodwin 617, 11 Campbell 592, 12 Rossi Beard 511, 13 Johnson 407, 14 Hird 380, 15 Scott 371,...
Auto 50cc Class
1 Charlie Heyman (KTM) 42 + 42 + 45 + 45 + 45 + 45 = 264
2 Louie Kessell (???) 45 + 45 + 42 + 42 + 42 + 40 = 256
3 Bobby Bruce (KTM) 40 + 40 + 40 + 40 + 40 + 42 = 242
4 Benjamin Clark (KTM) 38 + 38 + 38 + 35 + 36 + 38 = 223
5 Kyle Peel (KTM) 36 + 36 + 36 + 38 + 38 + 36 = 220
6 Harvey Cahsmore (???) 35 + 35 + 35 + 36 + 35 + 35 = 211
7 Bailey Cockrem (???) 34 + 34 + 34 + 34 + 34 + 34 = 204
FINAL SERIES STANDINGS after 4 rounds: 1 Louie Kessell 981 points (CHAMPION), 2 Charlie Heyman 952, 3 Bobby Bruce 933, 4 Peel 804, 5 Clark 619, 6 Wright 518, 7 Grayshon 450, 8 Murray 360, 9 Parkin 211, 10 Cahsmore 211, 11 Jackson 210, 12 Cockrem 204, 13 McGovern 199, 14 Collins 197, 15 Raine 191,...