Hawkstone results 2019 - Hawkstone International MX
By Team TMX on 17th Feb 19
Motocross Results Hawkstone International
Full race results from 2019 Hawkstone International, including MX1, MX2 and MXY2 motos, overalls and Superfinal.
2019 Hawkstone International Superfinal
Pos | No. | Competitor | Total Time |
---|---|---|---|
1 | 128 | Ivo Monticelli | 26:21.4 |
2 | 12 | Max Nagl | 26:32.2 |
3 | 27 | Arminas Jasikonis | 26:36.7 |
4 | 19 | Thomas-Kjer Olsen | 26:51.5 |
5 | 99 | Max Anstie | 27:04.9 |
6 | 193 | Jago Geerts | 27:07.6 |
7 | 151 | Harri Kullas | 27:14.5 |
8 | 777 | Evgeny Bobryshev | 27:23.5 |
9 | 11 | Mikkel Haarup | 27:25.3 |
10 | 39 | Roan Van-De-Moosdijk | 27:37.9 |
11 | 29 | Henry Jacobi | 27:43.6 |
12 | 107 | Lars Van-Berkel | 27:53.2 |
13 | 98 | Bas Vaessen | 27:55.1 |
14 | 161 | Alvin Ostlund | 27:56.4 |
15 | 14 | Jed Beaton | 28:01.6 |
16 | 291 | Matiss Karro | 28:14.0 |
17 | 98 | Todd Kellett | 28:17.0 |
18 | 46 | Davy Pootjes | 28:24.6 |
19 | 9 | Mel Pocock | 28:26.8 |
20 | 297 | Anton Gole | 28:27.3 |
21 | 37 | Gert Krestinov | 28:29.0 |
22 | 25 | Jamie Law | 28:32.1 |
23 | 119 | Ryan Houghton | 28:36.7 |
24 | 24 | Kevin Horgmo | 28:51.6 |
25 | 49 | John Adamson | 26:56.5 |
26 | 184 | James Carpenter | 27:09.7 |
27 | 57 | Tony Craig | 27:19.5 |
28 | 162 | Stuart Edmonds | 17:08.2 |
29 | 100 | Tommy Searle | 13:31.0 |
30 | 919 | Ben Watson | 14:04.7 |
31 | 53 | Dylan Walsh | 12:08.5 |
32 | 65 | James Mackrel | 09:59.4 |
33 | 811 | Adam Sterry | 05:10.4 |
34 | 152 | Petar Petrov | 02:35.7 |
2019 Hawkstone International MX1 Qualifying
Pos | No. | Competitor | Best Lap |
---|---|---|---|
1 | 27 | Arminas Jasikonis | 02:04.9 |
2 | 24 | Shaun Simpson | 02:05.2 |
3 | 99 | Max Anstie | 02:06.0 |
4 | 128 | Ivo Monticelli | 02:07.4 |
5 | 100 | Tommy Searle | 02:07.7 |
6 | 12 | Max Nagl | 02:08.3 |
7 | 777 | Evgeny Bobryshev | 02:09.0 |
8 | 291 | Matiss Karro | 02:09.5 |
9 | 119 | Ryan Houghton | 02:09.8 |
10 | 151 | Harri Kullas | 02:10.1 |
11 | 152 | Petar Petrov | 02:10.2 |
12 | 297 | Anton Gole | 02:10.3 |
13 | 303 | Jake Millward | 02:11.3 |
14 | 9 | Mel Pocock | 02:11.8 |
15 | 37 | Gert Krestinov | 02:12.9 |
16 | 25 | Jamie Law | 02:13.7 |
17 | 98 | Todd Kellett | 02:13.9 |
18 | 107 | Lars Van-Berkel | 02:14.1 |
19 | 731 | Jake Shipton | 02:14.5 |
20 | 57 | Tony Craig | 02:15.2 |
21 | 49 | John Adamson | 02:15.8 |
22 | 65 | Jacob Joyce | 02:16.9 |
23 | 162 | Stuart Edmonds | 02:16.9 |
24 | 7 | Luke Smith | 02:17.2 |
25 | 199 | Howard Wainwright | 02:17.3 |
26 | 300 | Charlie Hamlet | 02:18.6 |
27 | 91 | Charlie Putnam | 02:21.2 |
28 | 28 | John Robson | 02:21.3 |
29 | 68 | Josh Bentley | 02:22.9 |
30 | 11 | Ashley Thomas | 02:24.9 |
31 | 114 | Harry Bradley | 02:28.2 |
32 | 691 | Aidan Wigger | 02:28.7 |
33 | 301 | Ben Hunt | 02:29.5 |
34 | 115 | 02:33.7 | |
35 | 17 | Seth Green | 02:33.9 |
36 | 361 | Pip Davies | 02:34.7 |
37 | 1 | Barry Turnbull | 02:34.9 |
38 | 54 | James Smith | 02:35.0 |
39 | 10 | Ryan Nock | 02:39.3 |
2019 Hawkstone International MX1 Race 1
Pos | No. | Competitor | Total Time |
---|---|---|---|
1 | 99 | Max Anstie | 23:36.6 |
2 | 12 | Max Nagl | 23:38.5 |
3 | 24 | Shaun Simpson | 23:49.1 |
4 | 151 | Harri Kullas | 24:07.2 |
5 | 128 | Ivo Monticelli | 24:25.2 |
6 | 777 | Evgeny Bobryshev | 24:33.4 |
7 | 152 | Petar Petrov | 24:45.9 |
8 | 9 | Mel Pocock | 24:50.8 |
9 | 119 | Ryan Houghton | 24:57.0 |
10 | 297 | Anton Gole | 25:00.7 |
11 | 98 | Todd Kellett | 25:02.8 |
12 | 291 | Matiss Karro | 25:06.6 |
13 | 25 | Jamie Law | 25:16.3 |
14 | 49 | John Adamson | 25:18.3 |
15 | 37 | Gert Krestinov | 25:20.1 |
16 | 107 | Lars Van-Berkel | 25:33.0 |
17 | 27 | Arminas Jasikonis | 25:34.3 |
18 | 731 | Jake Shipton | 25:45.0 |
19 | 57 | Tony Craig | 23:42.7 |
20 | 199 | Howard Wainwright | 23:44.4 |
21 | 68 | Josh Bentley | 23:52.2 |
22 | 28 | John Robson | 24:15.0 |
23 | 300 | Charlie Hamlet | 24:21.4 |
24 | 91 | Charlie Putnam | 24:24.5 |
25 | 162 | Stuart Edmonds | 24:35.2 |
26 | 11 | Ashley Thomas | 24:37.7 |
27 | 7 | Luke Smith | 25:24.0 |
28 | 301 | Ben Hunt | 25:26.7 |
29 | 114 | Harry Bradley | 25:46.6 |
30 | 65 | Jacob Joyce | 26:22.4 |
31 | 361 | Pip Davies | 23:59.0 |
32 | 1 | Barry Turnbull | 24:05.5 |
33 | 691 | Aidan Wigger | 24:42.1 |
34 | 17 | Seth Green | 24:54.3 |
35 | 10 | Ryan Nock | 25:27.7 |
36 | 303 | Jake Millward | 18:33.8 |
37 | 115 | Angel | 22:24.2 |
38 | 100 | Tommy Searle | 13:43.1 |
39 | 54 | James Smith | 15:51.8 |
2019 Hawkstone International MX1 Race 2
Pos | No. | Competitor | Total Time |
---|---|---|---|
1 | 99 | Max Anstie | 24:02.1 |
2 | 128 | Ivo Monticelli | 24:12.0 |
3 | 12 | Max Nagl | 24:20.6 |
4 | 27 | Arminas Jasikonis | 24:21.2 |
5 | 100 | Tommy Searle | 24:44.9 |
6 | 151 | Harri Kullas | 24:53.6 |
7 | 152 | Petar Petrov | 25:13.3 |
8 | 119 | Ryan Houghton | 25:21.8 |
9 | 107 | Lars Van-Berkel | 25:28.4 |
10 | 98 | Todd Kellett | 25:30.2 |
11 | 777 | Evgeny Bobryshev | 25:47.3 |
12 | 49 | John Adamson | 25:57.0 |
13 | 297 | Anton Gole | 25:59.8 |
14 | 25 | Jamie Law | 26:03.1 |
15 | 37 | Gert Krestinov | 26:04.6 |
16 | 162 | Stuart Edmonds | 26:38.3 |
17 | 57 | Tony Craig | 24:05.8 |
18 | 9 | Mel Pocock | 24:07.8 |
19 | 291 | Matiss Karro | 24:11.3 |
20 | 68 | Josh Bentley | 24:15.6 |
21 | 731 | Jake Shipton | 24:26.6 |
22 | 28 | John Robson | 24:34.5 |
23 | 65 | Jacob Joyce | 24:37.7 |
24 | 199 | Howard Wainwright | 24:42.9 |
25 | 91 | Charlie Putnam | 24:52.0 |
26 | 11 | Ashley Thomas | 25:01.8 |
27 | 7 | Luke Smith | 25:11.5 |
28 | 301 | Ben Hunt | 25:42.4 |
29 | 114 | Harry Bradley | 26:45.5 |
30 | 17 | Seth Green | 24:50.3 |
31 | 691 | Aidan Wigger | 25:22.9 |
32 | 10 | Ryan Nock | 25:38.8 |
33 | 361 | Pip Davies | 26:22.5 |
34 | 115 | Angel | 21:24.6 |
35 | 24 | Shaun Simpson | 10:28.3 |
36 | 1 | Barry Turnbull | 07:51.2 |
37 | 300 | Charlie Hamlet | 02:57.0 |
38 | 303 | Jake Millward | 0 |
39 | 54 | James Smith | 0 |
2019 Hawkstone International MX1 Overall
Pos | No. | Competitor | Total Points |
---|---|---|---|
1 | 99 | Max Anstie | 50 |
2 | 12 | Max Nagl | 42 |
3 | 128 | Ivo Monticelli | 38 |
4 | 151 | Harri Kullas | 33 |
5 | 152 | Petar Petrov | 28 |
6 | 119 | Ryan Houghton | 25 |
7 | 777 | Evgeny Bobryshev | 25 |
8 | 27 | Arminas Jasikonis | 22 |
9 | 98 | Todd Kellett | 21 |
10 | 24 | Shaun Simpson | 20 |
11 | 297 | Anton Gole | 19 |
12 | 107 | Lars Van-Berkel | 17 |
13 | 100 | Tommy Searle | 16 |
14 | 49 | John Adamson | 16 |
15 | 9 | Mel Pocock | 16 |
16 | 25 | Jamie Law | 15 |
17 | 37 | Gert Krestinov | 12 |
18 | 291 | Matiss Karro | 11 |
19 | 57 | Tony Craig | 6 |
20 | 162 | Stuart Edmonds | 5 |
21 | 731 | Jake Shipton | 3 |
22 | 68 | Josh Bentley | 1 |
23 | 199 | Howard Wainwright | 1 |
2019 Hawkstone International MX2 Qualifying
Pos | No. | Competitor | Best Lap | Best Lap No. |
---|---|---|---|---|
1 | 811 | Adam Sterry | 02:05.6 | 2 |
2 | 193 | Jago Geerts | 02:06.5 | 7 |
3 | 11 | Mikkel Haarup | 02:06.6 | 5 |
4 | 39 | Roan Van-De-Moosdijk | 02:07.0 | 6 |
5 | 29 | Henry Jacobi | 02:07.1 | 5 |
6 | 426 | Conrad Mewse | 02:07.2 | 5 |
7 | 919 | Ben Watson | 02:07.8 | 8 |
8 | 161 | Alvin Ostlund | 02:07.9 | 3 |
9 | 53 | Dylan Walsh | 02:07.9 | 7 |
10 | 19 | Thomas-Kjer Olsen | 02:08.3 | 8 |
11 | 46 | Davy Pootjes | 02:08.6 | 2 |
12 | 14 | Jed Beaton | 02:09.1 | 9 |
13 | 28 | Tom Vialle | 02:09.2 | 4 |
14 | 50 | Martin Barr | 02:09.3 | 5 |
15 | 60 | Brad Anderson | 02:09.9 | 4 |
16 | 98 | Bas Vaessen | 02:09.9 | 10 |
17 | 32 | Calum Mitchell | 02:10.5 | 2 |
18 | 115 | Ashton Dickinson | 02:10.7 | 7 |
19 | 77 | Jay Hague | 02:11.1 | 8 |
20 | 24 | Kevin Horgmo | 02:12.1 | 4 |
21 | 184 | James Carpenter | 02:12.7 | 4 |
22 | 180 | Josh Sprinks | 02:12.8 | 5 |
23 | 199 | Lars Griekspoor | 02:13.3 | 5 |
24 | 134 | Liam Knight | 02:13.7 | 4 |
25 | 575 | Taylor Hammal | 02:14.7 | 4 |
26 | 172 | Rob Holyoake | 02:14.8 | 4 |
27 | 719 | Tom Neal | 02:14.9 | 8 |
28 | 40 | Jamie Wainwright | 02:15.3 | 7 |
29 | 9 | Lewis Hall | 02:15.3 | 2 |
30 | 61 | Tom Grimshaw | 02:15.7 | 7 |
31 | 122 | Jake Sheridan | 02:16.4 | 3 |
32 | 13 | Aaron-Lee Hanson | 02:16.5 | 3 |
33 | 65 | James Mackrel | 02:16.5 | 4 |
34 | 54 | Corey Hockey | 02:18.2 | 4 |
35 | 63 | Oliver Benton | 02:18.4 | 2 |
36 | 44 | Corie Southwood | 02:20.9 | 3 |
37 | 56 | Michael Ogden | 02:28.5 | 3 |
38 | 111 | Richard Roberts | 02:34.7 | 5 |
2019 Hawkstone International MX2 Race 1
Pos | No. | Competitor | Total Time |
---|---|---|---|
1 | 811 | Adam Sterry | 18:58.8 |
2 | 193 | Jago Geerts | 19:05.1 |
3 | 29 | Henry Jacobi | 19:14.0 |
4 | 161 | Alvin Ostlund | 19:17.4 |
5 | 19 | Thomas-Kjer Olsen | 19:18.0 |
6 | 426 | Conrad Mewse | 19:20.8 |
7 | 11 | Mikkel Haarup | 19:32.5 |
8 | 46 | Davy Pootjes | 19:39.1 |
9 | 98 | Bas Vaessen | 19:48.3 |
10 | 14 | Jed Beaton | 19:55.2 |
11 | 39 | Roan Van-De-Moosdijk | 19:57.4 |
12 | 134 | Liam Knight | 20:08.4 |
13 | 77 | Jay Hague | 20:09.4 |
14 | 24 | Kevin Horgmo | 20:10.2 |
15 | 28 | Tom Vialle | 20:16.8 |
16 | 184 | James Carpenter | 20:17.9 |
17 | 65 | James Mackrel | 20:28.8 |
18 | 50 | Martin Barr | 20:29.6 |
19 | 575 | Taylor Hammal | 20:31.3 |
20 | 40 | Jamie Wainwright | 20:33.2 |
21 | 53 | Dylan Walsh | 20:35.4 |
22 | 719 | Tom Neal | 20:41.7 |
23 | 122 | Jake Sheridan | 20:48.8 |
24 | 32 | Calum Mitchell | 20:49.6 |
25 | 9 | Lewis Hall | 20:51.3 |
26 | 199 | Lars Griekspoor | 20:54.0 |
27 | 115 | Ashton Dickinson | 20:57.9 |
28 | 180 | Josh Sprinks | 21:01.6 |
29 | 61 | Tom Grimshaw | 21:08.9 |
30 | 172 | Rob Holyoake | 21:17.3 |
31 | 13 | Aaron-Lee Hanson | 21:26.2 |
32 | 54 | Corey Hockey | 21:35.6 |
33 | 44 | Corie Southwood | 19:02.8 |
34 | 63 | Oliver Benton | 19:07.8 |
35 | 601 | Kelton Gwyther | 19:53.6 |
36 | 111 | Richard Roberts | 21:02.4 |
37 | 919 | Ben Watson | 03:33.7 |
2019 Hawkstone International MX2 Race 2
Pos | No. | Competitor | Total Time |
---|---|---|---|
1 | 53 | Dylan Walsh | 24:06.9 |
2 | 11 | Mikkel Haarup | 24:09.7 |
3 | 98 | Bas Vaessen | 24:15.0 |
4 | 193 | Jago Geerts | 24:16.1 |
5 | 39 | Roan Van-De-Moosdijk | 24:19.3 |
6 | 811 | Adam Sterry | 24:25.0 |
7 | 19 | Thomas-Kjer Olsen | 24:27.5 |
8 | 46 | Davy Pootjes | 24:33.6 |
9 | 426 | Conrad Mewse | 24:37.3 |
10 | 919 | Ben Watson | 24:45.8 |
11 | 24 | Kevin Horgmo | 24:48.1 |
12 | 161 | Alvin Ostlund | 24:48.9 |
13 | 28 | Tom Vialle | 24:51.1 |
14 | 14 | Jed Beaton | 25:14.4 |
15 | 77 | Jay Hague | 25:21.8 |
16 | 115 | Ashton Dickinson | 25:23.8 |
17 | 180 | Josh Sprinks | 25:39.9 |
18 | 65 | James Mackrel | 25:56.9 |
19 | 719 | Tom Neal | 26:06.7 |
20 | 184 | James Carpenter | 26:11.5 |
21 | 9 | Lewis Hall | 26:13.9 |
22 | 575 | Taylor Hammal | 26:14.9 |
23 | 199 | Lars Griekspoor | 26:22.8 |
24 | 40 | Jamie Wainwright | 26:23.7 |
25 | 61 | Tom Grimshaw | 24:18.4 |
26 | 32 | Calum Mitchell | 24:23.2 |
27 | 54 | Corey Hockey | 24:38.4 |
28 | 122 | Jake Sheridan | 24:54.1 |
29 | 134 | Liam Knight | 24:57.0 |
30 | 13 | Aaron-Lee Hanson | 24:59.0 |
31 | 44 | Corie Southwood | 25:02.8 |
32 | 601 | Kelton Gwyther | 23:58.1 |
33 | 29 | Henry Jacobi | 13:50.8 |
34 | 63 | Oliver Benton | 14:38.7 |
35 | 172 | Rob Holyoake | 07:01.0 |
36 | 50 | Martin Barr | 02:40.8 |
2019 Hawkstone International MX2 Overall
Pos | No. | Competitor | Total Points |
---|---|---|---|
1 | 193 | Jago Geerts | 40 |
2 | 811 | Adam Sterry | 40 |
3 | 11 | Mikkel Haarup | 36 |
4 | 98 | Bas Vaessen | 32 |
5 | 19 | Thomas-Kjer Olsen | 30 |
6 | 426 | Conrad Mewse | 27 |
7 | 161 | Alvin Ostlund | 27 |
8 | 39 | Roan Van-De-Moosdijk | 26 |
9 | 46 | Davy Pootjes | 26 |
10 | 53 | Dylan Walsh | 25 |
11 | 29 | Henry Jacobi | 20 |
12 | 14 | Jed Beaton | 18 |
13 | 24 | Kevin Horgmo | 17 |
14 | 28 | Tom Vialle | 14 |
15 | 77 | Jay Hague | 14 |
16 | 919 | Ben Watson | 11 |
17 | 134 | Liam Knight | 9 |
18 | 65 | James Mackrel | 7 |
19 | 184 | James Carpenter | 6 |
20 | 115 | Ashton Dickinson | 5 |
21 | 180 | Josh Sprinks | 4 |
22 | 50 | Martin Barr | 3 |
23 | 719 | Tom Neal | 2 |
24 | 575 | Taylor Hammal | 2 |
25 | 40 | Jamie Wainwright | 1 |
2019 Hawkstone International MXY2-Open Qualifying
Pos | No. | Competitor | Best Lap |
---|---|---|---|
1 | 90 | Dominic Lancett | 02:14.8 |
2 | 117 | Ike Carter | 02:15.1 |
3 | 74 | Tom Murphy | 02:19.9 |
4 | 150 | Aaron Patstone | 02:21.2 |
5 | 22 | Todd Leadbitter | 02:21.3 |
6 | 575 | Declan Hunter | 02:21.6 |
7 | 11 | Max Ingham | 02:22.1 |
8 | 181 | Ryan Thompson | 02:22.3 |
9 | 601 | Kelton Gwyther | 02:23.3 |
10 | 800 | Lewis Taylor | 02:24.3 |
11 | 805 | Patrick Jackson | 02:24.4 |
12 | 66 | Conor Mullan | 02:24.6 |
13 | 148 | Aaron Colley | 02:25.3 |
14 | 98 | Marshall Smith | 02:25.5 |
15 | 18 | Jack Abbott | 02:29.8 |
16 | 42 | Charlie Razzell | 02:30.5 |
17 | 99 | Billy Wynn | 02:33.4 |
18 | 19 | Brad Knowles | 02:35.3 |
19 | 271 | Cain Tailford | 02:37.8 |
20 | 138 | Kathryn Booth | 02:38.4 |
21 | 43 | Ryan Lancelotte | 02:38.5 |
22 | 10 | Kyle Biggs | 02:38.7 |
23 | 921 | Efan Loring | 02:38.9 |
24 | 461 | Fin Smith | 02:43.1 |
25 | 612 | Jonathan Glen | 02:45.4 |
26 | 51 | Steffan Hooper | 02:45.6 |
27 | 29 | Xavier Cook | 02:47.8 |
2019 Hawkstone International MXY2-Open Race 1
Pos | No. | Competitor | Total Time |
---|---|---|---|
1 | 90 | Dominic Lancett | 18:36.5 |
2 | 117 | Ike Carter | 18:44.4 |
3 | 11 | Max Ingham | 18:55.9 |
4 | 150 | Aaron Patstone | 19:12.1 |
5 | 74 | Tom Murphy | 19:29.0 |
6 | 66 | Conor Mullan | 19:36.3 |
7 | 98 | Marshall Smith | 19:37.2 |
8 | 805 | Patrick Jackson | 19:46.5 |
9 | 148 | Aaron Colley | 19:55.2 |
10 | 18 | Jack Abbott | 20:07.4 |
11 | 99 | Billy Wynn | 20:16.6 |
12 | 42 | Charlie Razzell | 20:41.7 |
13 | 575 | Declan Hunter | 20:58.6 |
14 | 181 | Ryan Thompson | 18:38.9 |
15 | 10 | Kyle Biggs | 18:40.3 |
16 | 19 | Brad Knowles | 18:53.5 |
17 | 461 | Fin Smith | 19:15.1 |
18 | 612 | Jonathan Glen | 19:23.9 |
19 | 921 | Efan Loring | 19:26.0 |
20 | 29 | Xavier Cook | 19:35.8 |
21 | 51 | Steffan Hooper | 19:50.1 |
22 | 800 | Lewis Taylor | 20:06.3 |
23 | 43 | Ryan Lancelotte | 20:31.1 |
24 | 138 | Kathryn Booth | 21:19.3 |
25 | 601 | Kelton Gwyther | 15:35.3 |
26 | 271 | Cain Tailford | 19:04.1 |
27 | 22 | Todd Leadbitter | 10:27.3 |
2019 Hawkstone International MXY2-Open Race 2
Pos | No. | Competitor | Total Time |
---|---|---|---|
1 | 90 | Dominic Lancett | 14:34.5 |
2 | 117 | Ike Carter | 14:40.0 |
3 | 181 | Ryan Thompson | 15:05.3 |
4 | 805 | Patrick Jackson | 15:11.5 |
5 | 98 | Marshall Smith | 15:13.6 |
6 | 800 | Lewis Taylor | 15:19.7 |
7 | 66 | Conor Mullan | 15:41.5 |
8 | 11 | Max Ingham | 15:41.6 |
9 | 74 | Tom Murphy | 15:50.8 |
10 | 18 | Jack Abbott | 15:51.8 |
11 | 99 | Billy Wynn | 15:56.2 |
12 | 150 | Aaron Patstone | 16:03.6 |
13 | 575 | Declan Hunter | 16:04.0 |
14 | 42 | Charlie Razzell | 16:15.8 |
15 | 10 | Kyle Biggs | 17:00.9 |
16 | 148 | Aaron Colley | 17:16.3 |
17 | 921 | Efan Loring | 17:21.8 |
18 | 19 | Brad Knowles | 17:23.9 |
19 | 612 | Jonathan Glen | 17:29.4 |
20 | 461 | Fin Smith | 15:02.2 |
21 | 51 | Steffan Hooper | 15:08.4 |
22 | 29 | Xavier Cook | 15:37.4 |
23 | 43 | Ryan Lancelotte | 12:11.8 |
24 | 271 | Cain Tailford | 14:42.2 |
2019 Hawkstone International MXY2-Open Overall
Pos | No. | Competitor | Total Points |
---|---|---|---|
1 | 90 | Dominic Lancett | 50 |
2 | 117 | Ike Carter | 44 |
3 | 11 | Max Ingham | 33 |
4 | 805 | Patrick Jackson | 31 |
5 | 98 | Marshall Smith | 30 |
6 | 66 | Conor Mullan | 29 |
7 | 74 | Tom Murphy | 28 |
8 | 181 | Ryan Thompson | 27 |
9 | 150 | Aaron Patstone | 27 |
10 | 18 | Jack Abbott | 22 |
11 | 99 | Billy Wynn | 20 |
12 | 148 | Aaron Colley | 17 |
13 | 575 | Declan Hunter | 16 |
14 | 42 | Charlie Razzell | 16 |
15 | 800 | Lewis Taylor | 15 |
16 | 10 | Kyle Biggs | 12 |
17 | 19 | Brad Knowles | 8 |
18 | 921 | Efan Loring | 6 |
19 | 612 | Jonathan Glen | 5 |
20 | 461 | Fin Smith | 5 |
21 | 29 | Xavier Cook | 1 |
2019 Hawkstone International MXY2-125 Qualifying
Pos | No. | Competitor | Best Lap |
---|---|---|---|
1 | 14 | Kay de Wolf | 02:10.5 |
2 | 579 | Bobby Bruce | 02:11.8 |
3 | 912 | Joel Rizzi | 02:14.3 |
4 | 7 | Louie Kessell | 02:15.2 |
5 | 365 | Sam Nunn | 02:16.2 |
6 | 489 | Jens Walvoort | 02:17.7 |
7 | 15 | Rob van-de-Veerdonk | 02:17.8 |
8 | 54 | Alfie Rickwood | 02:18.8 |
9 | 21 | Ryan De Beer | 02:19.5 |
10 | 12 | Hakon Osterhagen | 02:19.5 |
11 | 101 | Ben Kennedy | 02:19.9 |
12 | 277 | Ben Clark | 02:20.3 |
13 | 95 | Davey Nieuwenhuizen | 02:20.7 |
14 | 941 | James Hanscomb | 02:20.8 |
15 | 202 | Ty Westcott | 02:23.2 |
16 | 338 | Ben White | 02:23.3 |
17 | 90 | Callum Baldwin | 02:24.5 |
18 | 702 | Harrison McCann | 02:24.8 |
19 | 81 | Trystan Williams | 02:25.1 |
20 | 22 | Travis Steels | 02:26.1 |
21 | 121 | Sonny Kember-Smyth | 02:26.3 |
22 | 111 | 02:26.3 | |
23 | 3 | Ryan Mundell | 02:26.5 |
24 | 333 | Thomas Casbeard | 02:27.7 |
25 | 28 | Charlie Griffiths | 02:27.7 |
26 | 44 | Keelan Southwood | 02:28.4 |
27 | 771 | Gregor Campbell | 02:28.5 |
28 | 30 | Jack Winthrop | 02:29.4 |
29 | 48 | Thomas Dodsworth | 02:30.7 |
30 | 5 | Harvey James | 02:30.8 |
31 | 1 | Harvey Matthews | 02:31.1 |
32 | 10 | Harvey Cashmore | 02:31.4 |
33 | 29 | Jason Down | 02:32.4 |
34 | 2 | Declan Roden | 02:34.9 |
35 | 84 | Harry Barker | 02:35.1 |
36 | 174 | Corey Collins | 02:35.4 |
37 | 51 | Lewis Glynn | 02:36.6 |
38 | 115 | Aaron Moore | 02:37.9 |
39 | 55 | Thomas Yates | 02:41.7 |
40 | 433 | Jack Lindsay | 0 |
41 | 582 | Cullen Scott | 0 |
2019 Hawkstone International MXY2-125 Race 1
Pos | No. | Competitor | Total Time |
---|---|---|---|
1 | 14 | Kay de Wolf | 17:54.4 |
2 | 912 | Joel Rizzi | 17:55.4 |
3 | 579 | Bobby Bruce | 18:33.8 |
4 | 365 | Sam Nunn | 18:39.5 |
5 | 7 | Louie Kessell | 18:48.1 |
6 | 15 | Rob van-de-Veerdonk | 18:55.6 |
7 | 489 | Jens Walvoort | 19:24.6 |
8 | 95 | Davey Nieuwenhuizen | 19:30.5 |
9 | 21 | Ryan De Beer | 19:35.1 |
10 | 90 | Callum Baldwin | 19:48.4 |
11 | 111 | 20:01.2 | |
12 | 202 | Ty Westcott | 20:04.4 |
13 | 941 | James Hanscomb | 20:08.5 |
14 | 277 | Ben Clark | 20:12.9 |
15 | 22 | Travis Steels | 20:14.6 |
16 | 44 | Keelan Southwood | 20:31.3 |
17 | 3 | Ryan Mundell | 20:34.4 |
18 | 54 | Alfie Rickwood | 20:36.6 |
19 | 702 | Harrison McCann | 18:00.6 |
20 | 771 | Gregor Campbell | 18:09.9 |
21 | 84 | Harry Barker | 18:12.6 |
22 | 101 | Ben Kennedy | 18:13.3 |
23 | 81 | Trystan Williams | 18:22.9 |
24 | 28 | Charlie Griffiths | 18:24.1 |
25 | 51 | Lewis Glynn | 18:25.9 |
26 | 30 | Jack Winthrop | 18:28.5 |
27 | 10 | Harvey Cashmore | 18:31.8 |
28 | 1 | Harvey Matthews | 18:35.4 |
29 | 121 | Sonny Kember-Smyth | 18:37.8 |
30 | 338 | Ben White | 18:45.0 |
31 | 174 | Corey Collins | 18:51.0 |
32 | 5 | Harvey James | 18:54.7 |
33 | 29 | Jason Down | 19:38.2 |
34 | 12 | Hakon Osterhagen | 19:48.9 |
35 | 48 | Thomas Dodsworth | 19:51.7 |
36 | 55 | Thomas Yates | 20:17.5 |
37 | 2 | Declan Roden | 18:11.2 |
38 | 115 | Aaron Moore | 18:20.7 |
39 | 333 | Thomas Casbeard | 11:24.5 |
2019 Hawkstone International MXY2-125 Race 2
Pos | No. | Competitor | Total Time |
---|---|---|---|
1 | 14 | Kay de Wolf | 13:13.6 |
2 | 912 | Joel Rizzi | 13:16.7 |
3 | 579 | Bobby Bruce | 14:02.8 |
4 | 489 | Jens Walvoort | 14:21.8 |
5 | 101 | Ben Kennedy | 14:46.7 |
6 | 21 | Ryan De Beer | 14:48.8 |
7 | 941 | James Hanscomb | 14:49.0 |
8 | 365 | Sam Nunn | 15:01.5 |
9 | 202 | Ty Westcott | 15:07.5 |
10 | 28 | Charlie Griffiths | 15:12.9 |
11 | 12 | Hakon Osterhagen | 15:17.5 |
12 | 277 | Ben Clark | 15:22.8 |
13 | 111 | Buster Hart | 15:25.0 |
14 | 3 | Ryan Mundell | 15:29.3 |
15 | 90 | Callum Baldwin | 15:33.0 |
16 | 15 | Rob van-de-Veerdonk | 15:34.9 |
17 | 81 | Trystan Williams | 15:38.2 |
18 | 22 | Travis Steels | 15:40.5 |
19 | 7 | Louie Kessell | 15:44.7 |
20 | 771 | Gregor Campbell | 15:48.3 |
21 | 95 | Davey Nieuwenhuizen | 15:53.0 |
22 | 44 | Keelan Southwood | 16:03.8 |
23 | 54 | Alfie Rickwood | 16:09.2 |
24 | 1 | Harvey Matthews | 13:15.3 |
25 | 84 | Harry Barker | 13:17.1 |
26 | 30 | Jack Winthrop | 13:18.7 |
27 | 121 | Sonny Kember-Smyth | 13:23.5 |
28 | 10 | Harvey Cashmore | 13:24.5 |
29 | 702 | Harrison McCann | 13:31.7 |
30 | 338 | Ben White | 13:35.5 |
31 | 174 | Corey Collins | 13:38.0 |
32 | 51 | Lewis Glynn | 13:41.3 |
33 | 29 | Jason Down | 13:52.4 |
34 | 5 | Harvey James | 14:09.2 |
35 | 333 | Thomas Casbeard | 14:38.9 |
36 | 55 | Thomas Yates | 15:06.7 |
37 | 2 | Declan Roden | 13:34.1 |
38 | 48 | Thomas Dodsworth | 0 |
39 | 115 | Aaron Moore | 0 |
2019 Hawkstone International MXY2-125 Overall
Pos | No. | Competitor | Total Points |
---|---|---|---|
1 | 14 | Kay de Wolf | 50 |
2 | 912 | Joel Rizzi | 44 |
