Acerbis Nationals MX Series kicks off at FatCat – report & results
By Team TMX on 4th Apr 19
It was Ben Stanley who dominated the Junior Open class taking home a maximum points haul and leaving the rest to fight over the remaining positions.
Ollie Rutter looked like he was going to take the runner-up spot but a race-four 31st dropped him down to fourth overall. Aiden Carney was the man to benefit from Rutters mishap and bagged himself the second place on the podium with just three points to spare ahead of third-placed Richard Evans.
In the Ladies category first blood went to former series champ Nadiya Jones but a couple of disappointing finishes in the second and third outings cost her a higher placing overall as she took a pair of third place finishes on Sunday to jump up to fifth overall.
It was enduro specialist Jane Daniels who took full advantage and after a first race second she then went on to take the rest of the moto wins for the weekend giving her the top spot.
Charlotte Hall took her Honda to a 3-2-3-2-2 scorecard to claim the runner-up position and give herself a solid start to the season and Chloe Richards stood alongside her rivals on the third step of the box.
Was there any surprise about the Over 40 Vets class winner? Brian Wheeler showed that a change of machine over the winter onto the CPS Husqvarna wont change the result and he got his season off to the best possible start, taking five wins and a 22-point lead going into Hawkstone Park.
The race was behind Wheeler as championship regular Danny Blakeley had his work cut out with newcomers Adam Wilkinson and Danny Tollett joining the party. The trio shared the second, third and fourth places between themselves over the course of the weekend with Wilkinson second overall from Tollett and Blakeley.
It was a totally different story in the Over 50 Vets as it was about who could be most consistent on the rough, sandy circuit with four different race winners.
The only rider to claim two wins over the two days was Andy Watkins who could only manage fourth overall after running 7-6 on Saturday and leaving himself 13 points short.
Chris Brown and Morton Hannah tied overall and both left FatCat with 186 points but Brown was the man on the top step. Nev King also claimed a win and ended the weekend third overall.
In the 125 Two-stroke class 2015 champion Jimmy Margetson faced defending champion Dylan Spencer. Margetson took the first honours with Spencer second but the roles were reversed in race two before Margetson ended the day with his second win while Spencer could only manage fourth. A win and a second on Sunday earned Margetson the overall from Spencer with last race winner Nathan Claughan standing on the third step of the rostrum.
The podium was shaken up on day two below the leading pair as Harry Barker looked set for a solid overall until a fourth race mishap and DNS in the final race dropped him further down the order.
In the 250cc Two-stroke class it was a battle royale at the front between Denny Rapson and James Lassu. Even though the result showed a maximum points haul for Rapson he had to work for each of his wins and came through the pack after a couple of bad starts to catch Lassu which was brilliant to watch. Lassu fought hard but the rough conditions played their part and Rapson was able to pull away to five wins.
Lassu took a solid runner-up overall position and Adam Harris claimed the final step of the podium. Sunday saw EMX 2t rider Oli Benton make an appearance which spiced things up a bit more at the front and he took a third and second but didnt score points towards the overall.
In MX2 British championship rider and former BYMX champion Howard Wainwright made an appearance and put on a good show for the crowd although he wasnt eligible for points which left Jack Rowland with four wins and a second for the overall.
Reigning two-time champion Scott Hamilton had a disastrous moto two which pushed him down to fourth overall and Sammy Beresford had a nightmare race four leaving the door wide open for Troy Jones to take the runner-up spot on the podium tied with Jordan Martin. Hamilton was four points behind in fourth and Beresford a further four back in fifth.
It looked like the MX1 class was going to be dominated by Adam Wells after he claimed a pair of wins on Saturday but in the first race on Sunday a big crash left him unfortunately out for the remainder of the weekend.
Defending champ Ed Briscoe, after a solid 5-2 on Saturday, dominated day two with three wins and took the overall from Lewis Trickett who crashed in race two but claimed four second-places for second overall. Andy Wilson had a solid start to the year claiming third with Jamie Dixon in fourth and Cory Nemeth rounding out the top five.
MX1 Overall FatCat - 2019 Acerbis Nationals MX Series
Pos | Rider | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|
1 | Edward Brisco | 32 | 38 | 40 | 40 | 40 | 190 |
2 | Lewis Trickett | 38 | 30 | 38 | 38 | 38 | 182 |
3 | Andy Wilson | 25 | 34 | 34 | 36 | 36 | 165 |
4 | Jamie Dixon | 30 | 36 | 32 | 30 | 32 | 160 |
5 | Cory Nemeth | 28 | 27 | 36 | 32 | 28 | 151 |
6 | Lewis Meadows | 36 | 25 | 29 | 28 | 29 | 147 |
7 | Matt Moffat | 26 | 32 | - | 34 | 34 | 126 |
8 | Ben Coleman | 34 | 28 | 30 | 27 | 7 | 126 |
9 | Luke Bulman | 27 | 26 | - | 29 | 30 | 112 |
10 | Curtis Dixon | 18 | 24 | 23 | 26 | 20 | 111 |
11 | Pete Hamlett | 17 | 23 | 19 | 25 | 24 | 108 |
12 | Jay Lewis | 20 | 17 | 22 | 22 | 26 | 107 |
13 | Luke Robinson** | 23 | 20 | 13 | 24 | 23 | 103 |
14 | Reagen Skinner | 24 | 10 | 28 | 20 | 21 | 103 |
15 | Michael Smith | 16 | 19 | 27 | 23 | 17 | 102 |
16 | Chris Blacklock | 15 | 11 | 25 | 18 | 27 | 96 |
17 | Joe Walklett | 21 | 13 | 21 | 19 | 22 | 96 |
18 | Ben Margetson** | 22 | 22 | 26 | 21 | - | 91 |
19 | Ben Walsh | 19 | 21 | 20 | 8 | 19 | 87 |
20 | Adam Wells | 40 | 40 | - | - | - | 80 |
21 | Miles Dolpin | 9 | 15 | 14 | 15 | 18 | 71 |
22 | Alan Smith | 14 | 1 | 24 | 4 | 25 | 68 |
23 | Grant Fraser | 4 | 16 | 15 | 17 | 16 | 68 |
24 | Harry Bradley | 29 | 29 | - | - | - | 58 |
25 | Thomas O'Connor | 6 | 6 | 18 | 13 | 13 | 56 |
26 | Tom Limpton | 11 | 9 | 11 | 14 | 11 | 56 |
27 | Dean Rogers** | 5 | 14 | 7 | 9 | 15 | 50 |
28 | Gary Marmion | 7 | 8 | 8 | 11 | 14 | 48 |
29 | Owen Hillman | - | 12 | 5 | 12 | 12 | 41 |
30 | Brodie Rogers | 10 | 2 | 2 | 16 | 6 | 36 |
31 | Ashley Senior | 12 | 18 | - | - | - | 30 |
32 | Callum Burcher | 13 | - | 17 | - | - | 30 |
33 | Mark Sutherland | 1 | 4 | 6 | 10 | 8 | 29 |
34 | George Smith | 8 | 5 | 16 | - | - | 29 |
35 | Tom Card | 3 | 7 | 12 | 6 | - | 28 |
36 | Sean Kelly | - | 3 | 10 | 5 | 9 | 27 |
37 | Kierron Genge | - | - | 9 | 7 | 10 | 26 |
38 | Carl Howes | - | - | 3 | 3 | - | 6 |
39 | Adrian Whitcombe | - | - | 4 | 2 | - | 6 |
40 | Josh James | 2 | - | - | - | - | 2 |
MX2 Overall FatCat - 2019 Acerbis Nationals MX Series
Pos | Rider | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|
1 | Jack Rowland** | 40 | 40 | 40 | 38 | 40 | 198 |
2 | Troy Jones | 34 | 27 | 27 | 36 | 34 | 158 |
3 | Jordan Martin | 22 | 36 | 34 | 34 | 32 | 158 |
4 | Scott Hamilton | 38 | - | 38 | 40 | 38 | 154 |
5 | Sammy Beresford | 36 | 38 | 36 | 4 | 36 | 150 |
6 | Ashley Beniston | 30 | 30 | 30 | 28 | 29 | 147 |
7 | Adam Pierce | 26 | 28 | 32 | 30 | 30 | 146 |
8 | Seb Berthiaume | 29 | 34 | 18 | 32 | 26 | 139 |
9 | Jason Moore | 28 | 29 | 19 | 29 | 27 | 132 |
10 | Jonty Crudace | 32 | 22 | 24 | 24 | 24 | 126 |
11 | Michael Ogden | 24 | 32 | 26 | 22 | 15 | 119 |
12 | Albert Martindale | 25 | 26 | 25 | 25 | 17 | 118 |
13 | Chad Prosser | 19 | 25 | 13 | 26 | 28 | 111 |
14 | Ben Wainwright | 27 | 18 | 28 | 13 | 18 | 104 |
15 | Lucas Bruce | 21 | 19 | 15 | 23 | 20 | 98 |
16 | Ryan Manley | 18 | 21 | 10 | 21 | 23 | 93 |
17 | Alex Buchannon | 23 | 5 | 23 | 17 | 22 | 90 |
18 | Charile Wood | 14 | 17 | 20 | 20 | 19 | 90 |
19 | Andy Lawton | 9 | 24 | 29 | 19 | - | 81 |
20 | Dee Jay Walker | - | - | 22 | 27 | 25 | 74 |
21 | Steven Sobey | 17 | 15 | 2 | 18 | 21 | 73 |
22 | Olly Jones | 16 | 20 | 17 | 16 | - | 69 |
23 | Arran Murphy | 11 | 14 | 14 | 15 | 14 | 68 |
24 | Claton Hogg | 20 | 8 | 9 | 14 | 16 | 67 |
25 | Jack May | 13 | 23 | 21 | - | - | 57 |
26 | Jude Hartwell | 12 | 13 | 5 | 11 | 11 | 52 |
27 | George Boyce | 10 | 16 | 12 | 8 | - | 46 |
28 | Ros Fegan | 3 | 9 | 6 | 12 | 13 | 43 |
29 | Jack Henry | 6 | 10 | 11 | 3 | 10 | 40 |
30 | Louis Blurton | 4 | 12 | 1 | 7 | 12 | 36 |
31 | James Wilkinson | 15 | 11 | 4 | - | - | 30 |
32 | Jordan Toland | 7 | 4 | 16 | - | - | 27 |
33 | Stuart Parker | 2 | 7 | 3 | 6 | 8 | 26 |
34 | Will Morris | 1 | 6 | - | 5 | 9 | 21 |
35 | Brad Matthews | - | 2 | 8 | 9 | - | 19 |
36 | George Pool | 5 | - | 7 | - | - | 12 |
37 | Luke Poss | - | - | - | 10 | - | 10 |
38 | Luke Woodhouse | 8 | - | - | - | - | 8 |
39 | Max May | - | 3 | - | - | - | 3 |
250 Two-stroke Overall FatCat - 2019 Acerbis Nationals MX Series
Pos | Rider | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|
1 | Denny Rapson | 40 | 40 | 40 | 40 | 40 | 200 |
2 | James Lassu | 38 | 38 | 38 | 38 | 36 | 188 |
3 | Adam Harris | 36 | 36 | 36 | 34 | 32 | 174 |
4 | Morgan Robertson** | 29 | 34 | 29 | 36 | 30 | 158 |
5 | Craig Maddock | 34 | 28 | 34 | 29 | 29 | 154 |
6 | Brad Wheeler | 30 | 29 | 30 | 28 | 34 | 151 |
7 | Josh Turner | 26 | 26 | 28 | 30 | 28 | 138 |
8 | Ryan Butler | 28 | 32 | 32 | 11 | 25 | 128 |
9 | Matt Gill | 24 | 22 | 23 | 27 | 26 | 122 |
10 | Cody Ling | 27 | 27 | 27 | 26 | 13 | 120 |
11 | Jason Martin | 22 | 23 | 26 | 24 | 24 | 119 |
12 | Harry Wichman | 21 | 25 | 25 | 21 | 23 | 115 |
13 | Ash Harland | 32 | 21 | 24 | 25 | 10 | 112 |
14 | Kane Rumble | 25 | 24 | - | 32 | 27 | 108 |
15 | Richard Pratt | 18 | 19 | 21 | 23 | 22 | 103 |
16 | Jamie Cox | 19 | 20 | 20 | 20 | 20 | 99 |
17 | Alan Morton | 16 | 18 | 19 | 17 | 19 | 89 |
18 | Paul Benham | 14 | 15 | 18 | 15 | 18 | 80 |
19 | Toby Bailey | 3 | 14 | 22 | 18 | 21 | 78 |
20 | Jordan Leseski | 10 | 17 | 17 | 16 | 17 | 77 |
21 | Matt Raper | 9 | 10 | 15 | 12 | 14 | 60 |
22 | Chris Nuttall | 20 | 16 | - | 22 | - | 58 |
23 | Matt Williamson | 23 | 30 | - | - | - | 53 |
24 | Lewis Astill | 11 | 4 | 12 | 14 | 9 | 50 |
25 | Zander Martin | 6 | 7 | 10 | 9 | 12 | 44 |
26 | Stuart Borthwick | 15 | 13 | 16 | - | - | 44 |
27 | Jack Partington | 12 | 12 | - | - | 15 | 39 |
28 | Luke Scott | 7 | 8 | 11 | - | 11 | 37 |
29 | Danny Stayte | 17 | - | - | 19 | - | 36 |
30 | Jack Gatland | 8 | - | 14 | 10 | - | 32 |
31 | Adam Hughes | - | - | - | 13 | 16 | 29 |
32 | Josh Senter | 5 | 6 | 9 | 8 | - | 28 |
33 | Fraser Gardiner | - | 11 | 13 | - | - | 24 |
34 | Lewis Kay | 13 | 9 | - | - | - | 22 |
35 | Martin Shaw | 4 | 5 | 8 | - | - | 17 |
36 | Danny Sheppaed | 2 | - | - | - | - | 2 |
125 Two-stroke Overall FatCat - 2019 Acerbis Nationals MX Series
Pos | Rider | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|
1 | Jimmy Margetson | 40 | 38 | 40 | 40 | 38 | 196 |
2 | Dylan Spencer | 38 | 40 | 34 | 38 | 36 | 186 |
3 | Nathan C | 36 | 26 | 36 | 36 | 40 | 174 |
4 | James Hanscomb | 29 | 32 | 32 | 32 | 34 | 159 |
5 | Owen Woodhouse | 30 | 34 | 28 | 34 | 30 | 156 |
6 | Richard Collins | 32 | 30 | 30 | 30 | 29 | 151 |
7 | Stu Owen | 27 | 28 | 26 | 29 | 32 | 142 |
8 | Alex Needham | 22 | 29 | 29 | 21 | 28 | 129 |
9 | Alan Pearce | 28 | 27 | 23 | 24 | 22 | 124 |
10 | Harry Barker** | 34 | 36 | 38 | 14 | - | 122 |
11 | Jamie Needham | 21 | 20 | 27 | 23 | 27 | 118 |
12 | Jack Parker | 24 | 25 | 13 | 26 | 26 | 114 |
13 | Gregor Campbell | 25 | 24 | 24 | 13 | 24 | 110 |
14 | Lewis Glynn** | 26 | 21 | 17 | 28 | 14 | 106 |
15 | Luke Turner | 19 | 16 | 19 | 25 | 21 | 100 |
16 | Harvey Cashmore** | 15 | 17 | 21 | 18 | 25 | 96 |
17 | Taylor Baston | 6 | 22 | 25 | 22 | 17 | 92 |
18 | Bob Jack | 9 | 19 | 22 | 20 | 20 | 90 |
19 | Domonic Newbury | 16 | 23 | - | 19 | 23 | 81 |
20 | Charlie Griffiths | 23 | 18 | 9 | 27 | - | 77 |
21 | Aaron Nichols | 12 | 15 | 15 | 17 | 11 | 70 |
22 | James Bates** | 11 | 13 | 10 | 15 | 18 | 67 |
23 | Hayden Stevens | 10 | 10 | 18 | 7 | 16 | 61 |
24 | Lewis Davison | 8 | 8 | 20 | 5 | 19 | 60 |
25 | Taylor Duke** | 14 | 11 | 16 | 11 | - | 52 |
26 | Tim Gardham | 17 | 12 | 12 | 10 | - | 51 |
27 | Tom Miller | 20 | - | - | 16 | 13 | 49 |
28 | Oliver Barnes | 4 | 6 | 14 | 9 | 15 | 48 |
29 | Lewis Petfield | 13 | 7 | 11 | 8 | - | 39 |
30 | Matt Rowlands | 7 | 5 | 8 | 6 | 12 | 38 |
31 | Ben Hunter | 18 | 14 | - | - | - | 32 |
32 | Steve Gardham | 3 | 9 | - | 12 | - | 24 |
33 | Domini Cochrane | 5 | 4 | - | - | - | 9 |
34 | Finn | 2 | - | - | - | - | 2 |
35 | Dean Hakes** | 1 | - | - | - | - | 1 |
Junior Open Overall FatCat - 2019 Acerbis Nationals MX Series
Pos | Rider | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|
1 | Ben Stanly | 40 | 40 | 40 | 40 | 40 | 200 |
2 | Aiden Carney | 32 | 34 | 30 | 30 | 36 | 162 |
3 | Richard Evans | 26 | 36 | 36 | 34 | 27 | 159 |
4 | Ollie Rutter | 38 | 38 | 38 | 5 | 34 | 153 |
5 | Sam Aust | 30 | 28 | 26 | 36 | 30 | 150 |
6 | Finley Smith | 21 | 25 | 34 | 29 | 38 | 147 |
7 | Jack Gotts | 27 | 30 | 23 | 32 | 32 | 144 |
8 | Kevin Brown | 36 | 32 | 25 | 38 | 5 | 136 |
9 | James Chandler | 34 | 29 | 18 | 28 | 18 | 127 |
10 | Tom Marsh | 28 | 23 | 24 | 15 | 28 | 118 |
11 | Luke Price | 24 | 22 | 22 | 27 | 21 | 116 |
12 | Stefan Robson | 29 | 9 | 29 | 9 | 25 | 101 |
13 | Sam Hamer | 8 | 24 | 17 | 25 | 24 | 98 |
14 | Graham Clark | 23 | 21 | 16 | 21 | 15 | 96 |
15 | Jake Bashford | 13 | 4 | 27 | 24 | 26 | 94 |
16 | Chris Peaty | 19 | 19 | 15 | 16 | 20 | 89 |
17 | Fraser Smith | 4 | 20 | 28 | 20 | 17 | 89 |
18 | Steve Riley | 5 | 26 | - | 26 | 29 | 86 |
19 | Neil Griffthis | 22 | 27 | 32 | - | - | 81 |
20 | Reece Wilkinson | 18 | 15 | 19 | 4 | 19 | 75 |
21 | Taylor Misslebrook | 15 | 18 | 20 | 12 | 7 | 72 |
22 | Josh Oates | 25 | 11 | 12 | 8 | 13 | 69 |
23 | Meline Griffiths | 17 | 2 | 9 | 17 | 23 | 68 |
24 | Luke Story | 14 | 16 | 11 | 18 | 9 | 68 |
25 | Matt Readman | 7 | 17 | 8 | 13 | 22 | 67 |
26 | Gavin Shaw | - | 12 | 21 | 22 | 12 | 67 |
27 | Tom Matthews | 9 | 14 | 13 | 14 | 11 | 61 |
28 | Ross Hepburn | 10 | 7 | 2 | 23 | 16 | 58 |
29 | Lewis Rayne | 6 | 13 | 3 | 19 | 10 | 51 |
30 | Ben Prosser | 12 | - | 6 | 10 | 14 | 42 |
31 | Sam Alderton | 11 | 8 | 7 | 7 | 4 | 37 |
32 | Seb Bashford | 16 | - | 10 | 11 | - | 37 |
33 | Aiden Murphy | 20 | 10 | 4 | 2 | - | 36 |
34 | Dan Timbell | 1 | 5 | 14 | - | - | 20 |
35 | Tom Berry | 3 | 3 | - | 6 | 3 | 15 |
36 | Louis Smith | - | 1 | 5 | - | 8 | 14 |
37 | Scott Meyhew | 2 | 6 | - | 3 | - | 11 |
38 | Matthew Bennett | - | - | 1 | 1 | 6 | 8 |
39 | Jason Brice | - | - | - | - | 2 | 2 |
40 | Alister Smith | - | - | - | - | 1 | 1 |
Vets and Ladies Overall FatCat - 2019 Acerbis Nationals MX Series
Pos | Rider | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|
1 | Brian Wheeler | 38 | 36 | 40 | 34 | 38 | 186 |
2 | Jane Daniels | 40 | 38 | 38 | 36 | 34 | 186 |
3 | Charlotte Hall | 36 | 40 | 36 | 38 | 32 | 182 |
4 | Adam Wilkinson | 29 | 30 | 34 | 40 | 40 | 173 |
5 | Danny Tollett | 32 | 32 | 30 | 32 | 36 | 162 |
6 | Danny Blakeley | 34 | 28 | 32 | 30 | 28 | 152 |
7 | Chloe Richards** | 30 | 27 | 28 | 29 | 29 | 143 |
8 | Cath King | 28 | 29 | 27 | 28 | 30 | 142 |
9 | Nadiya Jones | 26 | 22 | 29 | 27 | 26 | 130 |
10 | Molyy Wherenham** | 27 | 23 | 22 | 25 | 25 | 122 |
11 | Adrian Bradley** | 19 | 20 | 25 | 26 | 27 | 117 |
12 | Barry Gray | 21 | 26 | 26 | 22 | 15 | 110 |
13 | Glen Bixby | 24 | 21 | 23 | 20 | 21 | 109 |
14 | Joe Baston | 22 | 24 | 17 | 23 | 22 | 108 |
15 | Kady Moore | 23 | 19 | 19 | 17 | 18 | 96 |
16 | Rebbeca Newman | 17 | 18 | 14 | 21 | 24 | 94 |
17 | Jez Bailey** | 20 | 16 | 21 | 18 | 17 | 92 |
18 | Hannah Jones** | 18 | 25 | 24 | 19 | - | 86 |
19 | Neil Greenland | 14 | 17 | 16 | 14 | 19 | 80 |
20 | Andrea Talyforth | 13 | 15 | 12 | 15 | 23 | 78 |
21 | Lydia Woodland | 12 | 13 | 9 | 12 | 20 | 66 |
22 | Stacey Henderson | 16 | 14 | 18 | 13 | - | 61 |
23 | Simon Bonsar | 25 | 34 | - | - | - | 59 |
24 | Dave Dunn** | 11 | 12 | 20 | 16 | - | 59 |
25 | Paul Coward | 9 | 9 | 8 | 10 | 16 | 52 |
26 | Scott Senter | 7 | 7 | 10 | 9 | 14 | 47 |
27 | Rosie Rowett | 15 | 10 | 11 | 7 | - | 43 |
28 | Alan Thain | 10 | 6 | 13 | 11 | - | 40 |
29 | James Kay | - | - | 15 | 24 | - | 39 |
30 | Jamie Menzies | 8 | 8 | - | 8 | 13 | 37 |
31 | Ewan Johnston | 4 | 5 | 5 | 5 | 12 | 31 |
32 | Martin Cuddy | 6 | 4 | 7 | 6 | - | 23 |
33 | Paul Smith** | 5 | 11 | 6 | - | - | 22 |
34 | Lily Moreland | - | 3 | - | - | - | 3 |
More like this…
Huck Cup results – 2019 Mike Brown Memorial
Huck Cup 2019 results from the Marshfield, South Gloucestershire circuit – Friday April 19, 2019.
Hawkstone results 2019 - Hawkstone International MX
Full race results from 2019 Hawkstone International, including MX1, MX2 and MXY2 motos, overalls and Superfinal.