It's French perfection
By Dick Law on 12th Aug 15
Steven Lenoir (Dyer & Butler KTM) became the 2015 Michelin MX Nationals Pro MX2 champion last weekend at a sunny round five staged at the iconic Hawkstone Park track in Shropshire.
The Frenchman has won all five rounds so far and has an unassailable lead with one round to go at Canada Heights next month.
"It's really good to be champion,” said Lenoir. "The bike has been mega all year without any problems and I have been consistent, winning every round so far.
"I have felt good today as the track was sandy but slippery too but I just kept it smooth and found some good lines and my pace was quick enough to run up the front with the bigger MX1 bikes. "So it's definitely been a good time for me.”
Graeme Irwin (Heads and All Threads Suzuki) dominated the Pro MX1 class with two straight wins over Kristian Whatley (Buildbase Honda) and Brad Anderson (MBO Power ASA Yamaha).
But it was Henry Williams (Feehily KTM) who became the first rider this year to clinch a national title when he won the MXY2 class a handful of races before Lenoir won his Pro MX2 crown.
At the start of the first combined pro MX1 and MX2 race Whatley led into the first turn but by the end of the lap a flying Irwin had passed him as the pair were followed over the line with Elliott Banks-Browne (Geartec Suzuki), Anderson and Martin Barr (BRT KTM) in tow.
Lenoir was the first MX2 rider in sixth with Adam Sterry (Wilvo Forkrent KTM) in his wheel tracks and Liam Knight (Dyer & Butler KTM) third. As Irwin began to pull out a lead Whatley and Banks-Browne swapped places a couple of times until Banks-Browne began to suffer from arm pump and dropped back into the clutches or Lenoir and Barr.
With three laps to go an on-form Lenoir passed Whatley and crossed the finish line just over seven seconds behind Irwin. Whatley was third with Banks-Browne passing Sterry on the last lap for fourth.
The second race was all about Irwin as he led from the drop of the gate to the chequered flag.
An injured Whatley gated second and closed the gap on the leader mid-race only to have Irwin up his pace and take the win by almost four seconds.
Anderson and Banks-Browne renewed the battle for third but were both passed on lap four by Lenoir on his way to third in the race and first MX2 rider.
Sterry started the race with Lenoir and spent the first two or three laps chasing him until Lenoir managed to find a way past Anderson. Sterry struggled to pass Ando and had to settle for fifth in the race and second in MX2.
The best ride of the afternoon came from Barr who, after hitting neutral in turn two, came round to complete his opening lap in 23rd. On a roughening track he managed to cross the finish line in sixth place and fourth MX1 rider for fourth overall.
Overall it was Irwin from Whatley, Anderson and Banks-Browne in MX1 with Lenoir beating Sterry and Knight in MX2 with Lewis Trickett (MBO Power ASA Yamaha) fourth.
FOR FULL REPORT AND PICTURES SEE TMX AUGUST 13
MICHELIN MX NATIONALS MX SERIES
Rd 5 – Hawkstone Park, nr Shrewsbury
(MX Nationals Ltd)
ProX Pro MX1 Class
1 Graeme Irwin (Heads & All Threads Suzuki) 25 + 25 = 50
2 Kristian Whatley (Buildbase Honda) 22 + 22 = 44
3 Brad Anderson (MBO ASA Yamaha) 18 + 20 = 38
4 Elliot Banks-Brown (Geartec Suzuki) 20 + 15 = 35
5 Martin Barr (BRT KTM) 16 + 18 = 34
6 Alex Snow (Phoenix iFly Husqvarna) 15 + 16 = 31
7 Matt Burrows (SBW KTM) 11 + 13 = 24
8 James Harrison (Phoenix iFly Husqvarna) 13 + 11 = 24
9 Luke Benstead (Jim Aim KTM) 8 + 14 = 22
10 Gavin Stevenson (Husqvarna) 9 + 12 = 21
11 Neville Bradshaw (Suzuki) 10+5=15, 12 Ashley Wilde (Toughsheet Honda) 14+0=14, 13 Alfie Smith (Phoenix iFly Husqvarna) 12+0=12.
SERIES STANDINGS after 5 (of 6) rounds: 1 Whatley 194 points, 2 Irwin 187, 3 Barr 184, 4 Kullas 149, 5 Snow 122, 6 Anderson 114, 7 Spinks 106, 8 Thornhill 90, 9 Greedy 54, 10 Law 52,...
ProX Pro MX2 Class
1 Steven Lenoir (Dyer & Butler KTM) 25 + 25 = 50
2 Adam Sterry (Wilvo Forkrent KTM) 22 + 22 = 44
3 Liam Knight (Dyer & Butler KTM) 20 + 18 = 38
4 Lewis Trickett (MBO Power Yamaha) 16 + 20 = 36
5 Jake Millward (Verde Sports KTM) 18 + 16 = 34
6 Brad Todd (Planet Suspension KTM) 15 + 13 = 28
7 Rob Davidson (Hardcore Husqvarna) 12 + 15 = 27
8 Matthew Bayliss (Wooldridge Honda) 13 + 14 = 27
9 Gary Gibson (???) 10 + 12 = 22
10 Ashley Smith (???) 11 + 10 = 21
11 Reece Desoer (???) 9+9=18, 12 Kayne Lamont (???) 7+7=14, 13 Nathan Dixon (Feehily KTM) 14+0=14, 14 Jorden Divall (4TwoTwo Yamaha) 4+8=12, 15 Josh Gilbert (Route77 MVR-D Honda) 0+11=11,...
SERIES STANDINGS after 5 (of 6) rounds: 1 Lenior 244 points, 2 Millward 162, 3 Knight 145, 4 Davidson 135, 5 Dixon 118, 6 Michael Eccles 110, 7 Trickett 97, 8 Todd 95, 9 Sterry 82, 10 Putnam 69, 11 Harrison 69, 12 Dunn 65, 13 Gilbert 64, 14 Bayliss 61, 15 Garland 58,...
Bell Expert Cup MX1 Class
1 Luke Mellows (KTM) 25 + 25 + 25 + 25 = 100
2 Edward Briscoe (???) 18 + 22 + 20 + 20 = 80
3 Luke Parker (???) 15 + 18 + 18 + 18 = 69
4 Leighton Holmes (KTM) 11 + 12 + 22 + 22 = 67
5 Declan Whittle (???) 22 + 15 + 13 + 15 = 65
6 Will Orritt (Suzuki) 16 + 20 + 16 + 12 = 64
7 Junior Thomas (Honda) 14 + 16 + 15 + 13 = 58
8 Scott Bates (???) 8 + 14 + 10 + 16 = 48
9 Paul Burn (???) 13 + 13 + 11 + 7 = 44
10 Brandon Benjamin (KTM) 12 + 10 + 9 + 11 = 42
SERIES STANDINGS after 5 (of 6) rounds: 1 Mellows 368 points, 2 Holmes 352, 3 Orritt 349, 4 Thomas 311, 5 Benjamin 216, 6 Foyle 213, 7 Kennett 169, 8 Venske 129, 9 Cotterill 129, 10 Matthews 114,...
Bell MX2 Expert Cup Class
1 Keiran Banks (Yamaha) 25 + 22 + 25 + 25 = 97
2 Mitchell Lewis (Husqvarna) 22 + 25 + 22 + 22 = 91
3 Lewis King (???) 20 + 16 + 20 + 20 = 76
4 Zak Stealey (???) 15 + 15 + 16 + 18 = 64
5 Jacob Joyce (KTM) 12 + 13 + 15 + 16 = 56
6 George Clarke (???) 5 + 20 + 18 + 11 = 54
7 Simon Booth (KTM) 13 + 14 + 13 + 13 = 53
8 John Waghorne (Suzuki) 18 + 11 + 9 + 14 = 52
9 Gareth Artus (Honda) 14 + 12 + 14 + 12 = 52
10 Chubbie Hammond (???) 6 + 18 + 11 + 15 = 50
SERIES STANDINGS after 5 (of 6) rounds: 1 Banks 465 points, 2 Lewis 408, 3 Brough 267, 4 Osmaston 252, 5 Joyce 247, 6 Artus 227, 7 Franklin 226, 8 Booth 205, 9 Waghorne 192, 10 Bemjamin 135,...
FINAL ROUND: September 19/20 – Canada Heights, Swanley, Kent (MX Nationals Ltd).
Maxima Youth MXY2 Class
1 Robbie Dowson (KTM) 25 + 25 + 25 + 25 = 100
2 Henry Williams (KTM) 22 + 22 + 18 + 20 = 82
3 James Carpenter (Husqvarna) 20 + 16 + 15 + 22 = 73
4 George Grigg-Pettitt (KTM) 16 + 18 + 20 + 16 = 70
5 Alexander Brown (KTM) 14 + 15 + 16 + 18 = 63
6 Charlie Hamlet (???) 18 + 20 + 22 + 0 = 60
7 Ethan Gatenby (KTM) 12 + 14 + 14 + 13 = 53
8 Jake Sheridan (KTM) 13 + 13 + 11 + 14 = 51
9 Luke Smith (???) 9 + 12 + 13 + 15 = 49
10 Joe Jefferies (KTM) 11 + 10 + 12 + 9 = 42
SERIES STANDINGS after 5 (of 6) rounds: 1 Williams 443 points, 2 Carpenter 316, 3 Brown 298, 4 Jefferies 282, 5 Colman 261, 6 Siddiqui 247, 7 Sheridan 247, 8 Putnam 233, 9 Smith 210, 10 Dowson 179,...
Berkshire Cycles Big-wheel 85cc Class
1 Jed Etchells (Kawasaki) 22 + 25 + 20 + 25 = 92
2 Callum Gasson (TM) 20 + 20 + 18 + 20 = 78
3 Jack Bintcliffe (Honda) 18 + 16 + 25 + 18 = 77
4 Sam Price (KTM) 25 + 12 + 15 + 22 = 74
5 Ben Clark (KTM) 15 + 18 + 22 + 16 = 71
6 Adam Collings (KTM) 14 + 15 + 14 + 15 = 58
7 Tom Grimshaw (Husqvarna) 13 + 22 + 0 + 13 = 48
8 Slade Tressler (KTM) 11 + 14 + 12 + 10 = 47
9 Cameron Turley (Husqvarna) 12 + 7 + 13 + 14 = 46
10 James Hanscomb (KTM) 9 + 13 + 10 + 11 = 43
SERIES STANDINGS after 5 (of 6) rounds: 1 Bintcliffe 388 points, 2 Etchells 377, 3 Woodcock 339, 4 Clark 335, 5 Beard 226, 6 Price 211, 7 Mills 188, 8 Turley 188, 9 Tressler 184, 10 Kimber 164,...
Berkshire Cycles Small-wheel 85cc Class
1 Preston Williams (Husqvarna) 22 + 22 + 25 + 22 = 91
2 Sam Nunn (KTM) 20 + 20 + 20 + 20 = 80
3 Lewis Hall (Kawasaki) 25 + 25 + 2 + 25 = 77
4 Louie Kessell (Husqvarna) 18 + 18 + 18 + 18 = 72
5 Drew Kemp (KTM) 15 + 14 + 15 + 15 = 59
6 Dylan Woodall (KTM) 12 + 13 + 16 + 16 = 57
7 Ben Clark (KTM) 10 + 6 + 11 + 13 = 52
8 Todd Leadbitter (Husqvarna) 14 + 12 + 13 + 11 = 50
9 Sam Roberts (KTM) 11 + 10 + 12 + 12 = 45
10 Kieron Thomas (KTM) 10 + 6 + 11 + 13 = 40
SERIES STANDINGS after 5 (of 6) rounds: 1 Hall 459 points, 2 Kessell 360, 3 Nunn 347, 4 Kemp 295, 5 Williams 275, 6 Woodall 268, 7 Leadbitter 233, 8 Clark 230, 9 Thomas 191, 10 Roberts 159,...
RFX Junior Clubman Class
1 Conner Dennis (KTM) 25 + 25 + 25 = 75
2 Jake Thompson (Kawasaki) 20 + 22 + 22 = 64
3 Neil Prince (Suzuki) 22 + 18 + 20 = 60
4 Lee Tolan (Yamaha) 16 + 20 + 18 = 54
5 Dean Sheridan (KTM) 13 + 14 + 15 = 42
6 John Hinz (???) 14 + 16 + 12 = 42
7 Jake Marsh (Honda) 12 + 13 + 14 = 39
8 Ashley Campbell (???) 5 + 15 + 11 = 31
9 Aaron Nicholls (???) 11 + 12 + 7 = 30
10 Luke Robinson (Husqvarna) 10 + 3 + 16 = 29
SERIES STANDINGS after 5 (of 6) rounds: 1 Tolan 350 points, 2 Cadman 258, 3 Thompson 253, 4 Marsh 208, 5 Roberts 200, 6 Colley 187, 7 Goodlad 174, 8 Dennis 166, 9 Ford 120, 10 Scott 118,...
International Evo Class
1 Jamie Law (Kawasaki) 25 + 25 + 20 + 25 = 95
2 Ryan Voase (Kawasaki) 22 + 22 + 25 + 22 = 91
3 Jeffrey Van der Vlis (Honda) 18 + 16 + 16 + 18 = 68
4 Ben Milliard (KTM) 15 + 18 + 15 + 16 = 64
5 Remi Krap (Honda) 20 + 13 + 14 + 14 = 61
6 Gary Davies (Kawasaki) 0 + 20 + 18 + 20 = 58
7 Martijn Van der Veen (Honda) 16 + 15 + 7 + 15 = 53
8 Martin Izzard (Honda) 14 + 10 + 12 + 13 = 49
9 Paul Coward (Kawasaki) 12 + 11 + 13 + 12 = 48
10 Tray Walton (Honda) 8 + 14 + 8 + 9 = 39
FINAL ROUND: September 19/20 – Canada Heights,
Swanley, Kent (MX Nationals Ltd).
Maxima Youth MXY2 Class
1 Robbie Dowson (KTM) 25 + 25 + 25 + 25 = 100
2 Henry Williams (KTM) 22 + 22 + 18 + 20 = 82
3 James Carpenter (Husqvarna) 20 + 16 + 15 + 22 = 73
4 George Grigg-Pettitt (KTM) 16 + 18 + 20 + 16 = 70
5 Alexander Brown (KTM) 14 + 15 + 16 + 18 = 63
6 Charlie Hamlet (???) 18 + 20 + 22 + 0 = 60
7 Ethan Gatenby (KTM) 12 + 14 + 14 + 13 = 53
8 Jake Sheridan (KTM) 13 + 13 + 11 + 14 = 51
9 Luke Smith (???) 9 + 12 + 13 + 15 = 49
10 Joe Jefferies (KTM) 11 + 10 + 12 + 9 = 42
SERIES STANDINGS after 5 (of 6) rounds: 1 Williams 443 points, 2 Carpenter 316, 3 Brown 298, 4 Jefferies 282, 5 Colman 261, 6 Siddiqui 247, 7 Sheridan 247, 8 Putnam 233, 9 Smith 210, 10 Dowson 179,...
Berkshire Cycles Big-wheel 85cc Class
1 Jed Etchells (Kawasaki) 22 + 25 + 20 + 25 = 92
2 Callum Gasson (TM) 20 + 20 + 18 + 20 = 78
3 Jack Bintcliffe (Honda) 18 + 16 + 25 + 18 = 77
4 Sam Price (KTM) 25 + 12 + 15 + 22 = 74
5 Ben Clark (KTM) 15 + 18 + 22 + 16 = 71
6 Adam Collings (KTM) 14 + 15 + 14 + 15 = 58
7 Tom Grimshaw (Husqvarna) 13 + 22 + 0 + 13 = 48
8 Slade Tressler (KTM) 11 + 14 + 12 + 10 = 47
9 Cameron Turley (Husqvarna) 12 + 7 + 13 + 14 = 46
10 James Hanscomb (KTM) 9 + 13 + 10 + 11 = 43
SERIES STANDINGS after 5 (of 6) rounds: 1 Bintcliffe 388 points, 2 Etchells 377, 3 Woodcock 339, 4 Clark 335, 5 Beard 226, 6 Price 211, 7 Mills 188, 8 Turley 188, 9 Tressler 184, 10 Kimber 164,...
Berkshire Cycles Small-wheel 85cc Class
1 Preston Williams (Husqvarna) 22 + 22 + 25 + 22 = 91
2 Sam Nunn (KTM) 20 + 20 + 20 + 20 = 80
3 Lewis Hall (Kawasaki) 25 + 25 + 2 + 25 = 77
4 Louie Kessell (Husqvarna) 18 + 18 + 18 + 18 = 72
5 Drew Kemp (KTM) 15 + 14 + 15 + 15 = 59
6 Dylan Woodall (KTM) 12 + 13 + 16 + 16 = 57
7 Ben Clark (KTM) 10 + 6 + 11 + 13 = 52
8 Todd Leadbitter (Husqvarna) 14 + 12 + 13 + 11 = 50
9 Sam Roberts (KTM) 11 + 10 + 12 + 12 = 45
10 Kieron Thomas (KTM) 10 + 6 + 11 + 13 = 40
SERIES STANDINGS after 5 (of 6) rounds: 1 Hall 459 points, 2 Kessell 360, 3 Nunn 347, 4 Kemp 295, 5 Williams 275, 6 Woodall 268, 7 Leadbitter 233, 8 Clark 230, 9 Thomas 191, 10 Roberts 159,...
MICHELIN MX NATIONALS MX SERIES
Rd 5 – Hawkstone Park, nr Shrewsbury
(MX Nationals Ltd)
ProX Pro MX1 Class
1 Graeme Irwin (Heads & All Threads Suzuki) 25 + 25 = 50
2 Kristian Whatley (Buildbase Honda) 22 + 22 = 44
3 Brad Anderson (MBO ASA Yamaha) 18 + 20 = 38
4 Elliot Banks-Brown (Geartec Suzuki) 20 + 15 = 35
5 Martin Barr (BRT KTM) 16 + 18 = 34
6 Alex Snow (Phoenix iFly Husqvarna) 15 + 16 = 31
7 Matt Burrows (SBW KTM) 11 + 13 = 24
8 James Harrison (Phoenix iFly Husqvarna) 13 + 11 = 24
9 Luke Benstead (Jim Aim KTM) 8 + 14 = 22
10 Gavin Stevenson (Husqvarna) 9 + 12 = 21
11 Neville Bradshaw (Suzuki) 10+5=15, 12 Ashley Wilde (Toughsheet Honda) 14+0=14, 13 Alfie Smith (Phoenix iFly Husqvarna) 12+0=12.
SERIES STANDINGS after 5 (of 6) rounds: 1 Whatley 194 points, 2 Irwin 187, 3 Barr 184, 4 Kullas 149, 5 Snow 122, 6 Anderson 114, 7 Spinks 106, 8 Thornhill 90, 9 Greedy 54, 10 Law 52,...
ProX Pro MX2 Class
1 Steven Lenoir (Dyer & Butler KTM) 25 + 25 = 50
2 Adam Sterry (Wilvo Forkrent KTM) 22 + 22 = 44
3 Liam Knight (Dyer & Butler KTM) 20 + 18 = 38
4 Lewis Trickett (MBO Power Yamaha) 16 + 20 = 36
5 Jake Millward (Verde Sports KTM) 18 + 16 = 34
6 Brad Todd (Planet Suspension KTM) 15 + 13 = 28
7 Rob Davidson (Hardcore Husqvarna) 12 + 15 = 27
8 Matthew Bayliss (Wooldridge Honda) 13 + 14 = 27
9 Gary Gibson (???) 10 + 12 = 22
10 Ashley Smith (???) 11 + 10 = 21
11 Reece Desoer (???) 9+9=18, 12 Kayne Lamont (???) 7+7=14, 13 Nathan Dixon (Feehily KTM) 14+0=14, 14 Jorden Divall (4TwoTwo Yamaha) 4+8=12, 15 Josh Gilbert (Route77 MVR-D Honda) 0+11=11,...
SERIES STANDINGS after 5 (of 6) rounds: 1 Lenior 244 points, 2 Millward 162, 3 Knight 145, 4 Davidson 135, 5 Dixon 118, 6 Michael Eccles 110, 7 Trickett 97, 8 Todd 95, 9 Sterry 82, 10 Putnam 69, 11 Harrison 69, 12 Dunn 65, 13 Gilbert 64, 14 Bayliss 61, 15 Garland 58,...