It’s water torture for BSMA boys
By TMX Archives on 13th Jul 12
  
  The third round of the BSMA GT Cup took place over the weekend at the world-famous Foxhill Grand Prix track in Wiltshire, in some of the worst weather conditions of the summer.
The weather has been a major protagonist for all the national championships this year and this event presented the organisers with another severe challenge. 
Heavy rain during Friday and overnight into Saturday led the organisers to change the course and race order – and both decisions proved to be inspired and fully justified, as the resulting racing on Saturday was excellent in all groups. 
Further heavy overnight rain on Saturday led to more meetings for the organisers, with the track and medical teams on Sunday morning.
Reluctantly the decision was made to abandon racing, so results for this round are based on the two motos on Saturday.
The MX1 group got proceedings under way, with championship leader Tony Cuddy having problems in moto one, leading to a last-place finish.
But by finishing he still scored enough points to retain the championship lead. 
Harry McKenna put in a strong race in the heavy conditions to take the moto. 
The first race of the day showed that riders were finding a remarkable level of grip in spite of the apparent muddy conditions. 
Matthew Thomas rode solidly for second in the moto and Adam Cooke took third. 
Moto two produced a completely different result, with Dominic Foreman taking the win from Mark Young and Tony Cuddy. 
FOR FULL REPORT AND PICTURES SEE TMX NEWS JULY 13
BSMA GT CUP MOTOCROSS SERIES
Rd 3 – Foxhill MP, Wanborough, nr Swindon (BSMA Committee)
Youth MXY2
 1 Daniel Maxey   45 + 45 = 90
 2 Jay Thomas   43 + 43 = 86
 3 Jack Timms   41 + 39 = 80
 4 Tony Saunders   35 + 41 = 76
 5 Toby Harkness   37 + 34 = 71
 6 John Waghorne   33 + 35 = 68
 7 Karl Haycock   34 + 32 = 66
 8 Christopher Grindle   32 + 30 = 62
 9 Ryan Fellowes   28 + 33 = 61
10 Connor Dennis   29 + 31 = 60
Youth 125cc
 1 Rickie Roderick   45 + 45 = 90
 2 Keaton Butler   43 + 43 = 86
 3 Danny Lanfear   37 + 41 = 78
 4 Ryan Butler   41 + 34 = 75
 5 Jordan King   39 + 35 = 74
 6 Paul Willis   35 + 37 = 72
 7 Rob Holyoake   32 + 39 = 71
 8 Jason Wells   34 + 32 = 66
 9 Lee Truman   31 + 33 = 64
10 Dan Britton   30 + 30 = 60
Big-wheel 85cc
 1 Josh Coleman   41 + 45 = 86
 2 Robert Yates   45 + 41 = 86
 3 David Keet   43 + 43 = 86
 4 Henry Williams   39 + 39 = 78
 5 Charlie Putnam   37 + 37 = 74
 6 Josh Bunter   34 + 35 = 69
 7 Oliver Benton   35 + 34 = 69
 8 Lewis Dowdeswell   32 + 33 = 65
 9 Joe Tobutt   29 + 32 = 61
10 Michael Ellis   30 + 29 = 59
Small-wheel 85cc
 1 Henry Siddiqui   45 + 45 = 90
 2 Alex Walton   43 + 43 = 86
 3 Ethan Winchester   39 + 39 = 78
 4 Aaron Gordon   41 + 35 = 76
 5 Harry Pritchard   34 + 41 = 75
 6 Jack Booker   37 + 37 = 74
 7 Corey Coombes   35 + 34 = 69
 8 Aiden Williams   32 + 31 = 63
 9 Ritchie Martin   29 + 33 = 62
10 JC Verdugo   31 + 30 = 61
Junior 65cc
 1 Regan Brookes   45 + 45 = 90
 2 Callum Beeken   41 + 43 = 84
 3 Ryan Rowlands   43 + 39 = 82
 4 Ryan Mundell   39 + 34 = 73
 5 Dominic Lancett   31 + 41 = 72
 6 William Wheeler   34 + 33 = 67
 7 Daniel Sultana   29 + 37 = 66
 8 Jason Down   35 + 31 = 66
 9 Ike Carter   33 + 32 = 65
10 Reece Martin   32 + 29 = 61
Auto 50cc
 1 Louie Kessell   43 + 43 = 86
 2 Vinnie Guthrie   39 + 41 = 80
 3 Harvey James   41 + 39 = 80
 4 Toby Potter   33 + 45 = 78
 5 Bobby Bruce   45 + 33 = 78
 6 Charlie Heyman   35 + 37 = 72
 7 Jack Grayshon   37 + 34 = 71
 8 Billy Duke   34 + 35 = 69
 9 Alfie Card   32 + 27 = 59
10 Max Haddon   28 + 30 = 58
Adult MX1
 1 Dominic Foreman   39 + 45 = 84
 2 Harry Mckenna   45 + 37 = 82
 3 Matthew Thomas   43 + 39 = 82
 4 Adam Cook   41 + 34 = 75
 5 Mark Young   31 + 43 = 74
 6 Alan Pearce   37 + 33 = 70
 7 Dan Johnson   34 + 35 = 69
 8 Tony Cuddy   27 + 41 = 68
 9 Frankie Bennett   32 + 30 = 62
10 Tom Allen   33 + 29 = 62
Adult MX2
 1 Sebastian Osborne   45 + 45 = 90
 2 Chuck Davies   41 + 43 = 84
 3 Lee Foyle   43 + 39 = 82
 4 Ryan Williams   39 + 41 = 80
 5 Matt Allen   37 + 37 = 74
 6 Cody Ling   35 + 35 = 70
 7 Piers Skinner   34 + 33 = 67
 8 Jamie Tranckle   33 + 32 = 65
 9 Shaun Southgate   30 + 34 = 64
10 Stevie Gesner   32 + 29 = 61
NEXT ROUND: Jul 28/29 – Landrake MP, nr Saltash, Cornwall (BSMA Committee).