Argentina MXGP Entry List - 2022 MXGP of Patagonia-Argentina
By Andrew Hill on 10th Mar 22
Argentina MXGP entry list for the 2022 MXGP of Patagonia-Argentina to be held at Villa La Angostura in Patagonia, Argentina, on March 19-20, 2022.
The first MXGP draft sent to us included Romain Febvre, but the FIM quickly removed the factory Kawasaki star. Jeffrey Herlings is potentially making his 2022 MXGP debut with the #1 plate, but this is a pre-entry list and is subject to change. If the reigning champion makes his first FIM Motocross World Championship start of the year in Argentina, he will be 94 points adrift from red plate holder Tim Gajser.
The first MX2 version had around 10 more riders. Sad to see it drop so much but not unexpected.
No. | Last Name | First Name | Brand | Nat | Team |
---|---|---|---|---|---|
1 | Herlings | Jeffrey | KTM | NED | Red Bull KTM Factory Racing |
10 | Vlaanderen | Calvin | YAMAHA | NED | Gebben Van Venrooy Yamaha Racing |
14 | Beaton | Jed | KAWASAKI | AUS | F&H Kawasaki Racing Team |
16 | Paturel | Benoit | HONDA | FRA | TEAM SHIP TO CYCLE HONDA SR MOTOBLOUZ |
19 | Olsen | Thomas Kjer | KTM | DEN | DIGA PROCROSS KTM RACING |
29 | Jacobi | Henry | HONDA | GER | JM Honda Racing |
32 | Van doninck | Brent | YAMAHA | BEL | Riley Racing |
41 | Jonass | Pauls | HUSQVARNA | LAT | Standing Construct Husqvarna Factory Racing Team |
43 | Evans | Mitchell | HONDA | AUS | Team HRC |
61 | Prado | Jorge | GASGAS | ESP | Red Bull GASGAS Factory Racing |
70 | Fernandez | Ruben | HONDA | ESP | Honda 114 Motorsports |
76 | Villaronga | Sergio | HONDA | CHL | |
77 | Lupino | Alessandro | BETA | ITA | BETA-SDMCORSE MX TEAM |
85 | Carrasco | Agustin | YAMAHA | ARG | |
89 | Van Horebeek | Jeremy | BETA | BEL | BETA-SDMCORSE MX TEAM |
91 | Seewer | Jeremy | YAMAHA | SUI | Monster Energy Yamaha Factory MXGP |
94 | Vasquez | Javier | KTM | CHL | |
102 | Galvan | Ivan | KAWASAKI | ARG | |
112 | Cabarcos | Francisco | SUZUKI | ARG | |
117 | Galletta | Pablo | YAMAHA | ARG | |
120 | Trossero | Marcos | YAMAHA | ARG | |
144 | Rolando | Nicolas | SUZUKI | URU | |
157 | Soria | Diego | KAWASAKI | ARG | |
179 | Poli | Joaquin | KAWASAKI | ARG | |
183 | Locurcio | Lorenzo | KTM | VEN | JD GUNNEX KTM Racing Team |
189 | Bogers | Brian | HUSQVARNA | NED | Standing Construct Husqvarna Factory Racing Team |
196 | Poli | Agustin | KAWASAKI | ARG | |
243 | Gajser | Tim | HONDA | SLO | Team HRC |
259 | Coldenhoff | Glenn | YAMAHA | NED | Monster Energy Yamaha Factory MXGP |
303 | Forato | Alberto | GASGAS | ITA | SM ACTION RACING TEAM YUASA Battery |
494 | Sastre | Flavio Nicolas | KAWASAKI | ARG | |
707 | Arco | Victor Dario | SUZUKI | ARG | |
833 | Toro | Lautaro | KTM | ARG | |
911 | Tixier | Jordi | KTM | FRA | JT911 KTM racing team |
919 | Watson | Ben | KAWASAKI | GBR | Kawasaki Racing Team MXGP |
959 | Renaux | Maxime | YAMAHA | FRA | Monster Energy Yamaha Factory MXGP |
No. | Last Name | First Name | Brand | Nat | Team |
---|---|---|---|---|---|
11 | Haarup | Mikkel | KAWASAKI | DEN | Big Van World MTX Kawasaki |
22 | Facchetti | Gianluca | KTM | ITA | KTM Beddini MX2 |
24 | Horgmo | Kevin | KAWASAKI | NOR | F&H Kawasaki Racing Team |
26 | Edberg | Tim | YAMAHA | SWE | Riley Racing |
28 | Vialle | Tom | KTM | FRA | Red Bull KTM Factory Racing |
38 | Rubini | Stephen | HONDA | FRA | TEAM SHIP TO CYCLE HONDA SR MOTOBLOUZ |
39 | Van De Moosdijk | Roan | HUSQVARNA | NED | Nestaan Husqvarna Factory Racing |
74 | de Wolf | Kay | HUSQVARNA | NED | Nestaan Husqvarna Factory Racing |
80 | Adamo | Andrea | GASGAS | ITA | SM ACTION RACING TEAM YUASA Battery |
81 | Ciccimarra | Fermin | YAMAHA | ARG | |
93 | Geerts | Jago | YAMAHA | BEL | Monster Energy Yamaha Factory MX2 Team |
101 | Guadagnini | Mattia | GASGAS | ITA | Red Bull GASGAS Factory Racing |
104 | Sydow | Jeremy | KTM | GER | DIGA PROCROSS KTM RACING |
124 | Pascual | Pablo Jeremias | KTM | ARG | |
125 | Weckman | Emil | HONDA | FIN | TEAM SHIP TO CYCLE HONDA SR MOTOBLOUZ |
133 | Righi | Luciano | HUSQVARNA | ARG | |
198 | Benistant | Thibault | YAMAHA | FRA | Monster Energy Yamaha Factory MX2 Team |
224 | Teresak | Jakub | KTM | CZE | JD GUNNEX KTM Racing Team |
300 | Ludwig | Noah | KTM | GER | Becker Racing |
426 | Mewse | Conrad | KTM | GBR | |
427 | Fredriksen | Hakon | HONDA | NOR | Honda 114 Motorsports |
432 | Rivarola | Thomas | KTM | ARG | |
516 | Laengenfelder | Simon | GASGAS | GER | Red Bull GASGAS Factory Racing |
517 | Gifting | Isak | KTM | SWE | Hitachi KTM fuelled by Milwaukee |
Note: Pre-entry lists are subject to change.
More like this…
MXGP of Oman announced in 2022 MXGP calendar update
The MXGP of Oman will now be the final round of the 2022 FIM Motocross World Championship, with a new venue and date revealed. In addition, Infront and the FIM has also announced that the MXGP of Italy will replace round seven of the series with legendary Maggiora hosting on May 7-8.
Ben Watson fights for 10th at Mantova MXGP
Kawasaki Racing Team MXGP’s Ben Watson built throughout the weekend in the second round of the FIM World MXGP Motocross Championship at Mantova in northern Italy to eventually secure 10th overall.
FIM: Russian athletes and federation hit with ban
The FIM has banned Russian athletes from taking part in any events and activities associated with the Fédération Internationale de Motocyclisme.