Argentina MXGP Results - 2022 MXGP of Patagonia-Argentina
By Andrew Hill on 20th Mar 22
Argentina results from the 2022 MXGP of Patagonia-Argentina, held on March 20 for the FIM Motocross World Championship, round three at the Villa La Angostura, Patagonia circuit.
MXGP
MXGP Race 1
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 959 | Maxime Renaux | Yamaha | 34:54.0 | 00:00.0 |
2 | 243 | Tim Gajser | Honda | 34:56.2 | 00:02.1 |
3 | 91 | Jeremy Seewer | Yamaha | 35:16.6 | 00:22.5 |
4 | 61 | Jorge Prado | GASGAS | 35:17.3 | 00:23.3 |
5 | 19 | Thomas Kjer Olsen | KTM | 35:23.2 | 00:29.2 |
6 | 41 | Pauls Jonass | Husqvarna | 35:31.8 | 00:37.7 |
7 | 89 | Jeremy Van Horebeek | Beta | 35:49.1 | 00:55.0 |
8 | 259 | Glenn Coldenhoff | Yamaha | 35:54.2 | 01:00.1 |
9 | 911 | Jordi Tixier | KTM | 35:57.1 | 01:03.0 |
10 | 43 | Mitchell Evans | Honda | 36:00.5 | 01:06.5 |
11 | 29 | Henry Jacobi | Honda | 36:06.4 | 01:12.3 |
12 | 303 | Alberto Forato | GASGAS | 36:09.9 | 01:15.9 |
13 | 14 | Jed Beaton | Kawasaki | 36:15.6 | 01:21.5 |
14 | 919 | Ben Watson | Kawasaki | 36:19.6 | 01:25.6 |
15 | 70 | Ruben Fernandez | Honda | 35:59.0 | 1 lap |
16 | 701 | Humberto Martin | Husqvarna | 36:05.1 | 1 lap |
17 | 833 | Lautaro Toro | KTM | 36:10.3 | 1 lap |
18 | 144 | Nicolas Rolando | Suzuki | 36:29.3 | 1 lap |
19 | 85 | Agustin Carrasco | Yamaha | 36:37.6 | 1 lap |
20 | 707 | Victor Dario Arco | Suzuki | 36:41.2 | 1 lap |
21 | 76 | Sergio Villaronga | Honda | 36:44.9 | 1 lap |
22 | 120 | Marcos Trossero | Yamaha | 36:48.4 | 1 lap |
23 | 494 | Flavio Nicolas Sastre | Kawasaki | 36:54.8 | 2 laps |
24 | 112 | Francisco Cabarcos | Suzuki | 35:06.3 | 3 laps |
25 | 117 | Pablo Galletta | Yamaha | 35:19.5 | 3 laps |
26 | 102 | Ivan Galvan | Kawasaki | 35:42.9 | 3 laps |
27 | 157 | Diego Soria | Kawasaki | 35:46.3 | 3 laps |
MXGP Race 2
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 243 | Tim Gajser | Honda | 34:00.5 | 00:00.0 |
2 | 959 | Maxime Renaux | Yamaha | 34:08.3 | 00:07.9 |
3 | 70 | Ruben Fernandez | Honda | 34:10.4 | 00:10.0 |
4 | 61 | Jorge Prado | GASGAS | 34:11.5 | 00:11.0 |
5 | 41 | Pauls Jonass | Husqvarna | 34:18.3 | 00:17.8 |
6 | 259 | Glenn Coldenhoff | Yamaha | 34:22.2 | 00:21.7 |
7 | 89 | Jeremy Van Horebeek | Beta | 34:35.3 | 00:34.8 |
8 | 43 | Mitchell Evans | Honda | 34:41.0 | 00:40.6 |
9 | 911 | Jordi Tixier | KTM | 34:48.1 | 00:47.7 |
10 | 919 | Ben Watson | Kawasaki | 34:49.9 | 00:49.4 |
11 | 14 | Jed Beaton | Kawasaki | 35:07.1 | 01:06.6 |
12 | 29 | Henry Jacobi | Honda | 35:34.5 | 01:34.0 |
13 | 303 | Alberto Forato | GASGAS | 34:53.8 | 1 lap |
14 | 144 | Nicolas Rolando | Suzuki | 35:28.5 | 1 lap |
15 | 76 | Sergio Villaronga | Honda | 35:42.8 | 1 lap |
16 | 707 | Victor Dario Arco | Suzuki | 36:04.8 | 1 lap |
17 | 120 | Marcos Trossero | Yamaha | 34:29.4 | 2 laps |
18 | 117 | Pablo Galletta | Yamaha | 35:06.0 | 2 laps |
19 | 85 | Agustin Carrasco | Yamaha | 35:54.5 | 2 laps |
20 | 112 | Francisco Cabarcos | Suzuki | 35:58.2 | 2 laps |
21 | 157 | Diego Soria | Kawasaki | 34:27.1 | 3 laps |
22 | 102 | Ivan Galvan | Kawasaki | 34:27.4 | 3 laps |
23 | 91 | Jeremy Seewer | Yamaha | 26:53.2 | 5 laps |
24 | 701 | Humberto Martin | Husqvarna | 23:32.3 | 7 laps |
25 | 494 | Flavio Nicolas Sastre | Kawasaki | 18:40.1 | 10 laps |
26 | 833 | Lautaro Toro | KTM | 03:48.5 | 17 laps |
27 | 19 | Thomas Kjer Olsen | KTM | 04:08.5 | 17 laps |
MXGP Overall
Pos | No. | Rider | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | 243 | Tim Gajser | HON | 22 | 25 | 47 |
2 | 959 | Maxime Renaux | YAM | 25 | 22 | 47 |
3 | 61 | Jorge Prado | GAS | 18 | 18 | 36 |
4 | 41 | Pauls Jonass | HUS | 15 | 16 | 31 |
5 | 259 | Glenn Coldenhoff | YAM | 13 | 15 | 28 |
6 | 89 | Jeremy Van Horebeek | BET | 14 | 14 | 28 |
7 | 70 | Ruben Fernandez | HON | 6 | 20 | 26 |
8 | 43 | Mitchell Evans | HON | 11 | 13 | 24 |
9 | 911 | Jordi Tixier | KTM | 12 | 12 | 24 |
10 | 91 | Jeremy Seewer | YAM | 20 | 0 | 20 |
11 | 29 | Henry Jacobi | HON | 10 | 9 | 19 |
12 | 919 | Ben Watson | KAW | 7 | 11 | 18 |
13 | 14 | Jed Beaton | KAW | 8 | 10 | 18 |
14 | 303 | Alberto Forato | GAS | 9 | 8 | 17 |
15 | 19 | Thomas Kjer Olsen | KTM | 16 | 0 | 16 |
16 | 144 | Nicolas Rolando | SUZ | 3 | 7 | 10 |
17 | 76 | Sergio Villaronga | HON | 0 | 6 | 6 |
18 | 707 | Victor Dario Arco | SUZ | 1 | 5 | 6 |
19 | 701 | Humberto Martin | HUS | 5 | 0 | 5 |
20 | 120 | Marcos Trossero | YAM | 0 | 4 | 4 |
21 | 85 | Agustin Carrasco | YAM | 2 | 2 | 4 |
22 | 833 | Lautaro Toro | KTM | 4 | 0 | 4 |
23 | 117 | Pablo Galletta | YAM | 0 | 3 | 3 |
24 | 112 | Francisco Cabarcos | SUZ | 0 | 1 | 1 |
25 | 157 | Diego Soria | KAW | 0 | 0 | 0 |
26 | 102 | Ivan Galvan | KAW | 0 | 0 | 0 |
27 | 494 | Flavio Nicolas Sastre | KAW | 0 | 0 | 0 |
MXGP Standings
Pos | No. | Rider | Nat | Points |
---|---|---|---|---|
1 | 243 | Tim Gajser | SLO | 141 |
2 | 959 | Maxime Renaux | FRA | 124 |
3 | 61 | Jorge Prado | ESP | 118 |
4 | 91 | Jeremy Seewer | SUI | 94 |
5 | 89 | J. Van Horebeek | BEL | 76 |
6 | 70 | R. Fernandez | ESP | 74 |
7 | 19 | T. Olsen | DEN | 73 |
8 | 259 | G. Coldenhoff | NED | 71 |
9 | 14 | Jed Beaton | AUS | 58 |
10 | 303 | A. Forato | ITA | 58 |
11 | 189 | Brian Bogers | NED | 57 |
12 | 919 | Ben Watson | GBR | 51 |
13 | 911 | Jordi Tixier | FRA | 47 |
14 | 29 | Henry Jacobi | GER | 45 |
15 | 41 | Pauls Jonass | LAT | 42 |
16 | 43 | M. Evans | AUS | 42 |
17 | 10 | C. Vlaanderen | NED | 32 |
18 | 32 | B. Van doninck | BEL | 28 |
19 | 161 | Alvin Ostlund | SWE | 13 |
20 | 226 | Tom Koch | GER | 12 |
21 | 77 | A. Lupino | ITA | 11 |
22 | 144 | N. Rolando | URU | 10 |
23 | 92 | V. Guillod | SUI | 10 |
24 | 76 | S. Villaronga | CHL | 6 |
25 | 707 | V. Arco | ARG | 6 |
26 | 701 | H. Martin | VEN | 5 |
27 | 120 | M. Trossero | ARG | 4 |
28 | 833 | Lautaro Toro | ARG | 4 |
29 | 85 | A. Carrasco | ARG | 4 |
30 | 117 | P. Galletta | ARG | 3 |
31 | 7 | A. Jasikonis | LTU | 3 |
32 | 75 | H. Roosiorg | EST | 2 |
33 | 112 | F. Cabarcos | ARG | 1 |
34 | 200 | Filippo Zonta | ITA | 1 |
MX2
MX2 Race 1
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 93 | Jago Geerts | Yamaha | 35:13.2 | 00:00.0 |
2 | 28 | Tom Vialle | KTM | 35:15.6 | 00:02.4 |
3 | 101 | Mattia Guadagnini | GASGAS | 35:44.4 | 00:31.2 |
4 | 11 | Mikkel Haarup | Kawasaki | 35:45.0 | 00:31.8 |
5 | 24 | Kevin Horgmo | Kawasaki | 35:45.4 | 00:32.2 |
6 | 426 | Conrad Mewse | KTM | 35:52.0 | 00:38.8 |
7 | 517 | Isak Gifting | KTM | 35:53.7 | 00:40.5 |
8 | 38 | Stephen Rubini | Honda | 36:06.1 | 00:52.9 |
9 | 22 | Gianluca Facchetti | KTM | 36:08.0 | 00:54.8 |
10 | 104 | Jeremy Sydow | KTM | 36:09.3 | 00:56.1 |
11 | 80 | Andrea Adamo | GASGAS | 36:29.6 | 01:16.4 |
12 | 427 | Hakon Fredriksen | Honda | 36:31.7 | 01:18.5 |
13 | 516 | Simon Laengenfelder | GASGAS | 35:41.2 | 1 lap |
14 | 133 | Luciano Righi | Husqvarna | 36:21.1 | 1 lap |
15 | 124 | Pablo Jeremias Pascual | KTM | 36:27.3 | 1 lap |
16 | 81 | Fermin Ciccimarra | Yamaha | 35:30.8 | 2 laps |
17 | 74 | Kay de Wolf | Husqvarna | 08:48.6 | 15 laps |
MX2 Race 2
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 28 | Tom Vialle | KTM | 34:09.8 | 00:00.0 |
2 | 93 | Jago Geerts | Yamaha | 34:16.2 | 00:06.5 |
3 | 11 | Mikkel Haarup | Kawasaki | 34:20.7 | 00:10.9 |
4 | 101 | Mattia Guadagnini | GASGAS | 34:36.4 | 00:26.6 |
5 | 516 | Simon Laengenfelder | GASGAS | 34:48.0 | 00:38.3 |
6 | 80 | Andrea Adamo | GASGAS | 34:54.6 | 00:44.8 |
7 | 104 | Jeremy Sydow | KTM | 34:57.2 | 00:47.4 |
8 | 38 | Stephen Rubini | Honda | 35:00.7 | 00:50.9 |
9 | 426 | Conrad Mewse | KTM | 35:14.0 | 01:04.2 |
10 | 427 | Hakon Fredriksen | Honda | 35:24.9 | 01:15.2 |
11 | 124 | Pablo Jeremias Pascual | KTM | 35:36.2 | 1 lap |
12 | 133 | Luciano Righi | Husqvarna | 34:46.6 | 2 laps |
13 | 24 | Kevin Horgmo | Kawasaki | 29:09.3 | 3 laps |
14 | 81 | Fermin Ciccimarra | Yamaha | 16:57.3 | 10 laps |
15 | 517 | Isak Gifting | KTM | 00:00.0 | 19 laps |
MX2 Overall
Pos | No. | Rider | Nat | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | 28 | Tom Vialle | FRA | 22 | 25 | 47 |
2 | 93 | Jago Geerts | BEL | 25 | 22 | 47 |
3 | 11 | Mikkel Haarup | DEN | 18 | 20 | 38 |
4 | 101 | Mattia Guadagnini | ITA | 20 | 18 | 38 |
5 | 426 | Conrad Mewse | GBR | 15 | 12 | 27 |
6 | 38 | Stephen Rubini | FRA | 13 | 13 | 26 |
7 | 80 | Andrea Adamo | ITA | 10 | 15 | 25 |
8 | 104 | Jeremy Sydow | GER | 11 | 14 | 25 |
9 | 516 | Simon Laengenfelder | GER | 8 | 16 | 24 |
10 | 24 | Kevin Horgmo | NOR | 16 | 8 | 24 |
11 | 427 | Hakon Fredriksen | NOR | 9 | 11 | 20 |
12 | 517 | Isak Gifting | SWE | 14 | 6 | 20 |
13 | 124 | Pablo Jeremias Pascual | ARG | 6 | 10 | 16 |
14 | 133 | Luciano Righi | ARG | 7 | 9 | 16 |
15 | 81 | Fermin Ciccimarra | ARG | 5 | 7 | 12 |
16 | 22 | Gianluca Facchetti | ITA | 12 | 0 | 12 |
17 | 74 | Kay de Wolf | NED | 4 | 0 | 4 |
MX2 Standings
Pos | No. | Rider | Nat | Bike | Points |
---|---|---|---|---|---|
1 | 93 | Jago Geerts | BEL | YAM | 137 |
2 | 28 | Tom Vialle | FRA | KTM | 111 |
3 | 516 | S. Laengenfelder | GER | GAS | 110 |
4 | 11 | Mikkel Haarup | DEN | KAW | 92 |
5 | 80 | Andrea Adamo | ITA | GAS | 85 |
6 | 101 | M. Guadagnini | ITA | GAS | 81 |
7 | 74 | Kay de Wolf | NED | HUS | 78 |
8 | 24 | Kevin Horgmo | NOR | KAW | 78 |
9 | 38 | S. Rubini | FRA | HON | 69 |
10 | 517 | Isak Gifting | SWE | KTM | 67 |
11 | 426 | Conrad Mewse | GBR | KTM | 65 |
12 | 427 | H. Fredriksen | NOR | HON | 59 |
13 | 39 | R. Van De Moosdijk | NED | HUS | 55 |
14 | 104 | Jeremy Sydow | GER | KTM | 51 |
15 | 22 | G. Facchetti | ITA | KTM | 32 |
16 | 87 | Kevin Brumann | SUI | YAM | 23 |
17 | 313 | Petr Polak | CZE | HON | 20 |
18 | 253 | Jan Pancar | SLO | KTM | 19 |
19 | 124 | P. Pascual | ARG | KTM | 16 |
20 | 133 | Luciano Righi | ARG | HUS | 16 |
21 | 81 | F. Ciccimarra | ARG | YAM | 12 |
22 | 33 | K. Karssemakers | NED | KTM | 10 |
23 | 300 | Noah Ludwig | GER | KTM | 7 |
24 | 26 | Tim Edberg | SWE | YAM | 4 |
25 | 192 | Glen Meier | DEN | KTM | 4 |
26 | 338 | Filip Olsson | SWE | HUS | 3 |
27 | 368 | S. Nilsson | ESP | KTM | 1 |
More like this…
Agueda Qualifying Results - 2022 MXGP of Portugal
MXGP of Portugal Qualifying results from Agueda on April 2, 2022.
Mantova MXGP Results - 2022 MXGP of Lombardia
Mantova results at the 2022 MXGP of Lombardia from Italy, held on March 6 for the FIM Motocross World Championship, round two at the Mantova circuit.
Mantova Qualifying Results - 2022 MXGP of Lombardia
MXGP of Lombardia Qualifying results from Mantova on March 5, 2022.