Mantova MXGP Results - 2022 MXGP of Lombardia
By Andrew Hill on 6th Mar 22
Mantova results at the 2022 MXGP of Lombardia from Italy, held on March 6 for the FIM Motocross World Championship, round two at the Mantova circuit.
Results updated for each race as they become available...
MXGP
MXGP Race 1
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 61 | Jorge Prado | GASGAS | 35:22.1 | 00:00.0 |
2 | 243 | Tim Gajser | Honda | 35:23.4 | 00:01.3 |
3 | 959 | Maxime Renaux | Yamaha | 35:38.2 | 00:16.1 |
4 | 91 | Jeremy Seewer | Yamaha | 35:48.5 | 00:26.4 |
5 | 70 | Ruben Fernandez | Honda | 35:50.7 | 00:28.6 |
6 | 19 | Thomas Kjer Olsen | KTM | 35:51.4 | 00:29.4 |
7 | 189 | Brian Bogers | Husqvarna | 35:52.6 | 00:30.5 |
8 | 303 | Alberto Forato | GASGAS | 35:54.0 | 00:31.9 |
9 | 89 | Jeremy Van Horebeek | Beta | 35:57.1 | 00:35.0 |
10 | 41 | Pauls Jonass | Husqvarna | 36:08.8 | 00:46.7 |
11 | 14 | Jed Beaton | Kawasaki | 36:10.7 | 00:48.6 |
12 | 10 | Calvin Vlaanderen | Yamaha | 36:17.2 | 00:55.1 |
13 | 43 | Mitchell Evans | Honda | 36:19.8 | 00:57.7 |
14 | 32 | Brent Van doninck | Yamaha | 36:21.5 | 00:59.4 |
15 | 911 | Jordi Tixier | KTM | 36:24.5 | 01:02.4 |
16 | 919 | Ben Watson | Kawasaki | 36:32.6 | 01:10.6 |
17 | 259 | Glenn Coldenhoff | Yamaha | 36:34.1 | 01:12.0 |
18 | 161 | Alvin Ostlund | Yamaha | 36:51.4 | 01:29.3 |
19 | 29 | Henry Jacobi | Honda | 36:55.8 | 01:33.7 |
20 | 226 | Tom Koch | KTM | 36:57.8 | 01:35.7 |
21 | 183 | Lorenzo Locurcio | KTM | 37:03.7 | 01:41.6 |
22 | 75 | Hardi Roosiorg | KTM | 37:05.3 | 01:43.2 |
23 | 211 | Nicholas Lapucci | Fantic | 37:08.5 | 01:46.4 |
24 | 99 | Jorge Zaragoza | Honda | 37:12.1 | 01:50.0 |
25 | 200 | Filippo Zonta | GASGAS | 37:17.1 | 01:55.0 |
26 | 77 | Alessandro Lupino | Beta | 37:21.9 | 01:59.8 |
27 | 644 | Ismaele Guarise | KTM | 37:27.8 | 02:05.8 |
28 | 225 | Charles Lefrancois | Honda | 36:16.3 | 1 lap |
29 | 7 | Arminas Jasikonis | Yamaha | 12:44.1 | 12 laps |
MXGP Race 2
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 243 | Tim Gajser | Honda | 35:46.4 | 00:00.0 |
2 | 959 | Maxime Renaux | Yamaha | 35:53.4 | 00:07.0 |
3 | 189 | Brian Bogers | Husqvarna | 35:58.5 | 00:12.1 |
4 | 19 | Thomas Kjer Olsen | KTM | 36:02.6 | 00:16.2 |
5 | 91 | Jeremy Seewer | Yamaha | 36:08.2 | 00:21.8 |
6 | 70 | Ruben Fernandez | Honda | 36:14.7 | 00:28.3 |
7 | 61 | Jorge Prado | GASGAS | 36:23.0 | 00:36.5 |
8 | 89 | Jeremy Van Horebeek | Beta | 36:24.3 | 00:37.9 |
9 | 911 | Jordi Tixier | KTM | 36:30.0 | 00:43.6 |
10 | 77 | Alessandro Lupino | Beta | 36:33.0 | 00:46.6 |
11 | 919 | Ben Watson | Kawasaki | 36:34.5 | 00:48.1 |
12 | 29 | Henry Jacobi | Honda | 36:36.9 | 00:50.5 |
13 | 32 | Brent Van doninck | Yamaha | 36:38.8 | 00:52.3 |
14 | 259 | Glenn Coldenhoff | Yamaha | 36:41.5 | 00:55.0 |
15 | 43 | Mitchell Evans | Honda | 36:49.5 | 01:03.1 |
16 | 226 | Tom Koch | KTM | 36:53.3 | 01:06.9 |
17 | 10 | Calvin Vlaanderen | Yamaha | 37:01.2 | 01:14.8 |
18 | 161 | Alvin Ostlund | Yamaha | 37:08.1 | 01:21.7 |
19 | 7 | Arminas Jasikonis | Yamaha | 37:09.2 | 01:22.8 |
20 | 200 | Filippo Zonta | GASGAS | 37:19.5 | 01:33.0 |
21 | 99 | Jorge Zaragoza | Honda | 37:21.0 | 01:34.6 |
22 | 75 | Hardi Roosiorg | KTM | 37:33.7 | 01:47.3 |
23 | 183 | Lorenzo Locurcio | KTM | 37:35.0 | 01:48.6 |
24 | 211 | Nicholas Lapucci | Fantic | 37:49.6 | 02:03.2 |
25 | 644 | Ismaele Guarise | KTM | 35:55.5 | 1 lap |
26 | 225 | Charles Lefrancois | Honda | 36:36.0 | 1 lap |
27 | 14 | Jed Beaton | Kawasaki | 10:12.6 | 13 laps |
28 | 303 | Alberto Forato | GASGAS | 06:13.4 | 15 laps |
MXGP Overall
Pos | No. | Rider | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | 243 | Tim Gajser | HON | 22 | 25 | 47 |
2 | 959 | Maxime Renaux | YAM | 20 | 22 | 42 |
3 | 61 | Jorge Prado | GAS | 25 | 14 | 39 |
4 | 189 | Brian Bogers | HUS | 14 | 20 | 34 |
5 | 91 | Jeremy Seewer | YAM | 18 | 16 | 34 |
6 | 19 | Thomas Kjer Olsen | KTM | 15 | 18 | 33 |
7 | 70 | Ruben Fernandez | HON | 16 | 15 | 31 |
8 | 89 | Jeremy Van Horebeek | BET | 12 | 13 | 25 |
9 | 911 | Jordi Tixier | KTM | 6 | 12 | 18 |
10 | 919 | Ben Watson | KAW | 5 | 10 | 15 |
11 | 32 | Brent Van doninck | YAM | 7 | 8 | 15 |
12 | 43 | Mitchell Evans | HON | 8 | 6 | 14 |
13 | 10 | Calvin Vlaanderen | YAM | 9 | 4 | 13 |
14 | 303 | Alberto Forato | GAS | 13 | 0 | 13 |
15 | 77 | Alessandro Lupino | BET | 0 | 11 | 11 |
16 | 29 | Henry Jacobi | HON | 2 | 9 | 11 |
17 | 259 | Glenn Coldenhoff | YAM | 4 | 7 | 11 |
18 | 41 | Pauls Jonass | HUS | 11 | 0 | 11 |
19 | 14 | Jed Beaton | KAW | 10 | 0 | 10 |
20 | 226 | Tom Koch | KTM | 1 | 5 | 6 |
21 | 161 | Alvin Ostlund | YAM | 3 | 3 | 6 |
22 | 7 | Arminas Jasikonis | YAM | 0 | 2 | 2 |
23 | 200 | Filippo Zonta | GAS | 0 | 1 | 1 |
24 | 99 | Jorge Zaragoza | HON | 0 | 0 | 0 |
25 | 75 | Hardi Roosiorg | KTM | 0 | 0 | 0 |
26 | 183 | Lorenzo Locurcio | KTM | 0 | 0 | 0 |
27 | 211 | Nicholas Lapucci | FAN | 0 | 0 | 0 |
28 | 644 | Ismaele Guarise | KTM | 0 | 0 | 0 |
29 | 225 | Charles Lefrancois | HON | 0 | 0 | 0 |
MXGP Standings
Pos | No. | Rider | Nat | Bike | Points |
---|---|---|---|---|---|
1 | 243 | Tim Gajser | SLO | HON | 94 |
2 | 61 | Jorge Prado | ESP | GAS | 82 |
3 | 959 | Maxime Renaux | FRA | YAM | 77 |
4 | 91 | Jeremy Seewer | SUI | YAM | 74 |
5 | 189 | Brian Bogers | NED | HUS | 57 |
6 | 19 | T. Olsen | DEN | KTM | 57 |
7 | 70 | R. Fernandez | ESP | HON | 48 |
8 | 89 | J. Van Horebeek | BEL | BET | 48 |
9 | 259 | G. Coldenhoff | NED | YAM | 43 |
10 | 303 | A. Forato | ITA | GAS | 41 |
11 | 14 | Jed Beaton | AUS | KAW | 40 |
12 | 919 | Ben Watson | GBR | KAW | 33 |
13 | 10 | C. Vlaanderen | NED | YAM | 32 |
14 | 32 | B. Van doninck | BEL | YAM | 28 |
15 | 29 | Henry Jacobi | GER | HON | 26 |
16 | 911 | Jordi Tixier | FRA | KTM | 23 |
17 | 43 | M. Evans | AUS | HON | 18 |
18 | 161 | Alvin Ostlund | SWE | YAM | 13 |
19 | 226 | Tom Koch | GER | KTM | 12 |
20 | 77 | A. Lupino | ITA | BET | 11 |
21 | 41 | Pauls Jonass | LAT | HUS | 11 |
22 | 92 | V. Guillod | SUI | YAM | 10 |
23 | 7 | A. Jasikonis | LTU | YAM | 3 |
24 | 75 | H. Roosiorg | EST | KTM | 2 |
25 | 200 | Filippo Zonta | ITA | GAS | 1 |
MX2
MX2 Race 1
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 93 | Jago Geerts | Yamaha | 35:33.2 | 00:00.0 |
2 | 28 | Tom Vialle | KTM | 35:38.7 | 00:05.4 |
3 | 74 | Kay de Wolf | Husqvarna | 35:39.3 | 00:06.0 |
4 | 80 | Andrea Adamo | GASGAS | 35:44.1 | 00:10.9 |
5 | 39 | Roan Van De Moosdijk | Husqvarna | 35:46.1 | 00:12.9 |
6 | 24 | Kevin Horgmo | Kawasaki | 35:47.7 | 00:14.4 |
7 | 516 | Simon Laengenfelder | GASGAS | 35:49.5 | 00:16.3 |
8 | 11 | Mikkel Haarup | Kawasaki | 36:02.6 | 00:29.4 |
9 | 427 | Hakon Fredriksen | Honda | 36:09.4 | 00:36.2 |
10 | 426 | Conrad Mewse | KTM | 36:11.8 | 00:38.5 |
11 | 101 | Mattia Guadagnini | GASGAS | 36:20.7 | 00:47.5 |
12 | 517 | Isak Gifting | KTM | 36:22.3 | 00:49.0 |
13 | 104 | Jeremy Sydow | KTM | 36:38.1 | 01:04.9 |
14 | 87 | Kevin Brumann | Yamaha | 36:48.0 | 01:14.7 |
15 | 313 | Petr Polak | Honda | 36:53.9 | 01:20.6 |
16 | 38 | Stephen Rubini | Honda | 36:59.0 | 01:25.7 |
17 | 22 | Gianluca Facchetti | KTM | 37:05.5 | 01:32.2 |
18 | 338 | Filip Olsson | Husqvarna | 37:08.5 | 01:35.3 |
19 | 253 | Jan Pancar | KTM | 37:09.2 | 01:36.0 |
20 | 192 | Glen Meier | KTM | 37:26.9 | 01:53.7 |
21 | 300 | Noah Ludwig | KTM | 36:13.6 | 1 lap |
22 | 771 | Jakob Kristof | Husqvarna | 36:26.3 | 1 lap |
23 | 368 | Samuel Nilsson | KTM | 36:32.6 | 1 lap |
24 | 491 | Paul Haberland | Honda | 08:52.7 | 14 laps |
25 | 26 | Tim Edberg | Yamaha | 02:04.9 | 17 laps |
MX2 Race 2
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 93 | Jago Geerts | Yamaha | 35:56.7 | 00:00.0 |
2 | 516 | Simon Laengenfelder | GASGAS | 36:00.7 | 00:04.1 |
3 | 80 | Andrea Adamo | GASGAS | 36:09.3 | 00:12.7 |
4 | 74 | Kay de Wolf | Husqvarna | 36:10.1 | 00:13.4 |
5 | 517 | Isak Gifting | KTM | 36:10.1 | 00:13.4 |
6 | 427 | Hakon Fredriksen | Honda | 36:13.1 | 00:16.4 |
7 | 11 | Mikkel Haarup | Kawasaki | 36:14.2 | 00:17.6 |
8 | 24 | Kevin Horgmo | Kawasaki | 36:29.6 | 00:32.9 |
9 | 101 | Mattia Guadagnini | GASGAS | 36:38.7 | 00:42.0 |
10 | 38 | Stephen Rubini | Honda | 36:44.7 | 00:48.0 |
11 | 253 | Jan Pancar | KTM | 37:04.3 | 01:07.6 |
12 | 426 | Conrad Mewse | KTM | 37:12.1 | 01:15.4 |
13 | 313 | Petr Polak | Honda | 37:14.2 | 01:17.6 |
14 | 22 | Gianluca Facchetti | KTM | 37:16.0 | 01:19.4 |
15 | 39 | Roan Van De Moosdijk | Husqvarna | 37:18.8 | 01:22.2 |
16 | 87 | Kevin Brumann | Yamaha | 37:24.4 | 01:27.7 |
17 | 104 | Jeremy Sydow | KTM | 37:24.5 | 01:27.9 |
18 | 26 | Tim Edberg | Yamaha | 37:30.4 | 01:33.7 |
19 | 192 | Glen Meier | KTM | 37:31.0 | 01:34.3 |
20 | 300 | Noah Ludwig | KTM | 37:44.9 | 01:48.3 |
21 | 28 | Tom Vialle | KTM | 37:59.6 | 02:03.0 |
22 | 491 | Paul Haberland | Honda | 36:34.1 | 1 lap |
23 | 771 | Jakob Kristof | Husqvarna | 36:48.8 | 1 lap |
24 | 338 | Filip Olsson | Husqvarna | 17:39.3 | 10 laps |
25 | 368 | Samuel Nilsson | KTM | 00:00.0 | 18 laps |
MX2 Overall
Pos | No. | Rider | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | 93 | Jago Geerts | YAM | 25 | 25 | 50 |
2 | 80 | Andrea Adamo | GAS | 18 | 20 | 38 |
3 | 74 | Kay de Wolf | HUS | 20 | 18 | 38 |
4 | 516 | Simon Laengenfelder | GAS | 14 | 22 | 36 |
5 | 24 | Kevin Horgmo | KAW | 15 | 13 | 28 |
6 | 427 | Hakon Fredriksen | HON | 12 | 15 | 27 |
7 | 11 | Mikkel Haarup | KAW | 13 | 14 | 27 |
8 | 517 | Isak Gifting | KTM | 9 | 16 | 25 |
9 | 101 | Mattia Guadagnini | GAS | 10 | 12 | 22 |
10 | 39 | Roan Van De Moosdijk | HUS | 16 | 6 | 22 |
11 | 28 | Tom Vialle | KTM | 22 | 0 | 22 |
12 | 426 | Conrad Mewse | KTM | 11 | 9 | 20 |
13 | 38 | Stephen Rubini | HON | 5 | 11 | 16 |
14 | 313 | Petr Polak | HON | 6 | 8 | 14 |
15 | 253 | Jan Pancar | KTM | 2 | 10 | 12 |
16 | 87 | Kevin Brumann | YAM | 7 | 5 | 12 |
17 | 104 | Jeremy Sydow | KTM | 8 | 4 | 12 |
18 | 22 | Gianluca Facchetti | KTM | 4 | 7 | 11 |
19 | 26 | Tim Edberg | YAM | 0 | 3 | 3 |
20 | 192 | Glen Meier | KTM | 1 | 2 | 3 |
21 | 338 | Filip Olsson | HUS | 3 | 0 | 3 |
22 | 300 | Noah Ludwig | KTM | 0 | 1 | 1 |
23 | 491 | Paul Haberland | HON | 0 | 0 | 0 |
24 | 771 | Jakob Kristof | HUS | 0 | 0 | 0 |
25 | 368 | Samuel Nilsson | KTM | 0 | 0 | 0 |
MX2 Standings
Pos | No. | Rider | Nat | Bike | Points |
---|---|---|---|---|---|
1 | 93 | Jago Geerts | BEL | YAM | 90 |
2 | 516 | S. Laengenfelder | GER | GAS | 86 |
3 | 74 | Kay de Wolf | NED | HUS | 74 |
4 | 28 | Tom Vialle | FRA | KTM | 64 |
5 | 80 | Andrea Adamo | ITA | GAS | 60 |
6 | 39 | R. Van De Moosdijk | NED | HUS | 55 |
7 | 24 | Kevin Horgmo | NOR | KAW | 54 |
8 | 11 | Mikkel Haarup | DEN | KAW | 54 |
9 | 517 | Isak Gifting | SWE | KTM | 47 |
10 | 38 | S. Rubini | FRA | HON | 43 |
11 | 101 | M. Guadagnini | ITA | GAS | 43 |
12 | 427 | H. Fredriksen | NOR | HON | 39 |
13 | 426 | Conrad Mewse | GBR | KTM | 38 |
14 | 104 | Jeremy Sydow | GER | KTM | 28 |
15 | 87 | Kevin Brumann | SUI | YAM | 23 |
16 | 22 | G. Facchetti | ITA | KTM | 20 |
17 | 313 | Petr Polak | CZE | HON | 20 |
18 | 253 | Jan Pancar | SLO | KTM | 19 |
19 | 33 | K. Karssemakers | NED | KTM | 10 |
20 | 300 | Noah Ludwig | GER | KTM | 7 |
21 | 338 | Filip Olsson | SWE | HUS | 3 |
22 | 26 | Tim Edberg | SWE | YAM | 3 |
23 | 192 | Glen Meier | DEN | KTM | 3 |
24 | 368 | S. Nilsson | ESP | KTM | 1 |
More like this…
Argentina MXGP Results - 2022 MXGP of Patagonia-Argentina
Argentina results from the 2022 MXGP of Patagonia-Argentina, held on March 20 for the FIM Motocross World Championship, round three at the Villa La Angostura, Patagonia circuit.
Mantova Qualifying Results - 2022 MXGP of Lombardia
MXGP of Lombardia Qualifying results from Mantova on March 5, 2022.
Matterley Basin Results - 2022 MXGP of Great Britain
Matterley Basin results at the 2022 MXGP of Great Britain from Winchester, held on February 27 for the FIM Motocross World Championship, round one at the famous Matterley Basin circuit.