MXGP Argentina results - 2019 Motocross World Championship
By Team TMX on 2nd Mar 19
Complete MXGP Argentina results from the 2019 Motocross World Championship the opening round of the MXGP series from Neuquen. Updated 2019 MXGP of Argentina results as they come in.
MXGP Timed Practice - MXGP Argentina Results
Pos | Nr | Rider | Bestlaptime |
---|---|---|---|
1 | 461 | Febvre, Romain | 01:38.5 |
2 | 243 | Gajser, Tim | 01:38.9 |
3 | 89 | Van Horebeek, Jeremy | 01:39.2 |
4 | 25 | Desalle, Clement | 01:39.3 |
5 | 222 | Cairoli, Antonio | 01:39.6 |
6 | 4 | Tonus, Arnaud | 01:39.8 |
7 | 21 | Paulin, Gautier | 01:39.9 |
8 | 41 | Jonass, Pauls | 01:40.4 |
9 | 77 | Lupino, Alessandro | 01:40.7 |
10 | 33 | Lieber, Julien | 01:41.0 |
11 | 12 | Nagl, Maximilian | 01:41.3 |
12 | 27 | Jasikonis, Arminas | 01:41.3 |
13 | 128 | Monticelli, Ivo | 01:41.4 |
14 | 100 | Searle, Tommy | 01:41.5 |
15 | 189 | Bogers, Brian | 01:41.6 |
16 | 911 | Tixier, Jordi | 01:41.6 |
17 | 24 | Simpson, Shaun | 01:41.7 |
18 | 91 | Seewer, Jeremy | 01:42.0 |
19 | 99 | Anstie, Max | 01:42.1 |
20 | 259 | Coldenhoff, Glenn | 01:42.2 |
21 | 777 | Bobryshev, Evgeny | 01:43.3 |
22 | 230 | Assuncao , Hector | 01:43.6 |
23 | 17 | Butron, Jose | 01:43.9 |
24 | 220 | Salazar, Jetro | 01:44.0 |
25 | 171 | Luzzardi, Juan Pablo | 01:45.5 |
26 | 179 | Poli, Joaquin | 01:46.1 |
27 | 789 | Antezana, Marcos | 01:48.0 |
28 | 146 | Urrutia, Francisco | 01:49.1 |
29 | 175 | Garrido, Victor | 01:50.9 |
MXGP Qualifying - MXGP Argentina Results
Pos | Nr | Rider | Time |
---|---|---|---|
1 | 461 | Febvre, Romain | 24:21.2 |
2 | 33 | Lieber, Julien | 24:25.5 |
3 | 89 | Van Horebeek, Jeremy | 24:27.7 |
4 | 25 | Desalle, Clement | 24:31.6 |
5 | 99 | Anstie, Max | 24:35.2 |
6 | 12 | Nagl, Maximilian | 24:35.8 |
7 | 21 | Paulin, Gautier | 24:38.2 |
8 | 4 | Tonus, Arnaud | 24:46.0 |
9 | 243 | Gajser, Tim | 24:48.3 |
10 | 27 | Jasikonis, Arminas | 24:57.5 |
11 | 100 | Searle, Tommy | 25:00.3 |
12 | 77 | Lupino, Alessandro | 25:04.0 |
13 | 91 | Seewer, Jeremy | 25:05.7 |
14 | 911 | Tixier, Jordi | 25:06.8 |
15 | 24 | Simpson, Shaun | 25:08.1 |
16 | 128 | Monticelli, Ivo | 25:14.9 |
17 | 259 | Coldenhoff, Glenn | 25:16.8 |
18 | 41 | Jonass, Pauls | 25:18.3 |
19 | 17 | Butron, Jose | 25:18.5 |
20 | 220 | Salazar, Jetro | 25:29.4 |
21 | 189 | Bogers, Brian | 25:32.5 |
22 | 179 | Poli, Joaquin | 25:42.8 |
23 | 230 | Assuncao , Hector | 25:51.0 |
24 | 789 | Antezana, Marcos | 25:53.9 |
25 | 171 | Luzzardi, Juan Pablo | 24:43.4 |
26 | 175 | Garrido, Victor | 25:25.2 |
27 | 146 | Urrutia, Francisco | 20:41.3 |
28 | 222 | Cairoli, Antonio | 08:50.6 |
29 | 777 | Bobryshev, Evgeny | 06:40.9 |
MXGP Race 1 - MXGP Argentina Results
Pos | Nr | Rider | Time |
---|---|---|---|
1 | 222 | Cairoli, Antonio | 34:41.3 |
2 | 243 | Gajser, Tim | 34:47.5 |
3 | 461 | Febvre, Romain | 34:51.1 |
4 | 25 | Desalle, Clement | 34:52.7 |
5 | 21 | Paulin, Gautier | 34:55.3 |
6 | 89 | Van Horebeek, Jeremy | 35:13.5 |
7 | 33 | Lieber, Julien | 35:20.7 |
8 | 27 | Jasikonis, Arminas | 35:31.0 |
9 | 41 | Jonass, Pauls | 35:31.6 |
10 | 91 | Seewer, Jeremy | 35:40.4 |
11 | 24 | Simpson, Shaun | 35:41.9 |
12 | 77 | Lupino, Alessandro | 35:44.6 |
13 | 100 | Searle, Tommy | 35:48.3 |
14 | 911 | Tixier, Jordi | 36:00.3 |
15 | 128 | Monticelli, Ivo | 36:11.2 |
16 | 189 | Bogers, Brian | 36:13.7 |
17 | 259 | Coldenhoff, Glenn | 36:15.0 |
18 | 179 | Poli, Joaquin | 34:46.9 |
19 | 17 | Butron, Jose | 34:49.8 |
20 | 220 | Salazar, Jetro | 34:58.8 |
21 | 171 | Luzzardi, Juan Pablo | 35:22.3 |
22 | 789 | Antezana, Marcos | 35:55.6 |
23 | 175 | Garrido, Victor | 34:42.8 |
24 | 4 | Tonus, Arnaud | 14:09.8 |
25 | 146 | Urrutia, Francisco | 11:32.6 |
26 | 99 | Anstie, Max | 07:25.0 |
27 | 12 | Nagl, Maximilian | 01:48.9 |
28 | 230 | Assuncao , Hector | 02:29.1 |
MXGP Race 2 - MXGP Argentina Results
Pos | Nr | Rider | Time |
---|---|---|---|
1 | 222 | Cairoli, Antonio | 34:56.5 |
2 | 243 | Gajser, Tim | 34:58.9 |
3 | 89 | Van Horebeek, Jeremy | 35:34.3 |
4 | 99 | Anstie, Max | 35:38.8 |
5 | 21 | Paulin, Gautier | 35:39.5 |
6 | 25 | Desalle, Clement | 35:44.0 |
7 | 100 | Searle, Tommy | 35:46.1 |
8 | 27 | Jasikonis, Arminas | 35:55.3 |
9 | 24 | Simpson, Shaun | 35:58.4 |
10 | 4 | Tonus, Arnaud | 36:00.0 |
11 | 91 | Seewer, Jeremy | 36:03.3 |
12 | 41 | Jonass, Pauls | 36:06.7 |
13 | 77 | Lupino, Alessandro | 36:09.2 |
14 | 33 | Lieber, Julien | 36:15.7 |
15 | 911 | Tixier, Jordi | 36:26.5 |
16 | 128 | Monticelli, Ivo | 36:34.1 |
17 | 189 | Bogers, Brian | 36:36.0 |
18 | 259 | Coldenhoff, Glenn | 35:02.3 |
19 | 17 | Butron, Jose | 35:03.7 |
20 | 171 | Luzzardi, Juan Pablo | 36:00.8 |
21 | 179 | Poli, Joaquin | 36:52.8 |
22 | 175 | Garrido, Victor | 35:31.6 |
23 | 461 | Febvre, Romain | 24:39.4 |
24 | 220 | Salazar, Jetro | 25:58.1 |
25 | 230 | Assuncao , Hector | 12:07.5 |
26 | 12 | Nagl, Maximilian | 07:13.0 |
27 | 789 | Antezana, Marcos | 08:45.5 |
MXGP Overall - MXGP Argentina Results
Pos | Nr | Rider | Total |
---|---|---|---|
1 | 222 | Cairoli, Antonio | 50 |
2 | 243 | Gajser, Tim | 44 |
3 | 89 | Van Horebeek, Jeremy | 35 |
4 | 25 | Desalle, Clement | 33 |
5 | 21 | Paulin, Gautier | 32 |
6 | 27 | Jasikonis, Arminas | 26 |
7 | 100 | Searle, Tommy | 22 |
8 | 24 | Simpson, Shaun | 22 |
9 | 91 | Seewer, Jeremy | 21 |
10 | 41 | Jonass, Pauls | 21 |
11 | 33 | Lieber, Julien | 21 |
12 | 461 | Febvre, Romain | 20 |
13 | 99 | Anstie, Max | 18 |
14 | 77 | Lupino, Alessandro | 17 |
15 | 911 | Tixier, Jordi | 13 |
16 | 4 | Tonus, Arnaud | 11 |
17 | 128 | Monticelli, Ivo | 11 |
18 | 189 | Bogers, Brian | 9 |
19 | 259 | Coldenhoff, Glenn | 7 |
20 | 17 | Butron, Jose | 4 |
21 | 179 | Poli, Joaquin | 3 |
22 | 171 | Luzzardi, Juan Pablo | 1 |
23 | 220 | Salazar, Jetro | 1 |
24 | 175 | Garrido, Victor | 0 |
25 | 230 | Assuncao , Hector | 0 |
26 | 12 | Nagl, Maximilian | 0 |
27 | 789 | Antezana, Marcos | 0 |
28 | 146 | Urrutia, Francisco | 0 |
MXGP Championship Points - MXGP Argentina Results
Pos | Nr | Rider | Total |
---|---|---|---|
1 | 222 | Cairoli, A. | 50 |
2 | 243 | Gajser, Tim | 44 |
3 | 89 | Van Horebeek, J. | 35 |
4 | 25 | Desalle, C. | 33 |
5 | 21 | Paulin, G. | 32 |
6 | 27 | Jasikonis, A. | 26 |
7 | 100 | Searle, Tommy | 22 |
8 | 24 | Simpson, Shaun | 22 |
9 | 91 | Seewer, Jeremy | 21 |
10 | 41 | Jonass, Pauls | 21 |
11 | 33 | Lieber, Julien | 21 |
12 | 461 | Febvre, Romain | 20 |
13 | 99 | Anstie, Max | 18 |
14 | 77 | Lupino, A. | 17 |
15 | 911 | Tixier, Jordi | 13 |
16 | 4 | Tonus, Arnaud | 11 |
17 | 128 | Monticelli, I. | 11 |
18 | 189 | Bogers, Brian | 9 |
19 | 259 | Coldenhoff, G. | 7 |
20 | 17 | Butron, Jose | 4 |
21 | 179 | Poli, Joaquin | 3 |
22 | 171 | Luzzardi, J. | 1 |
23 | 220 | Salazar, Jetro | 1 |
MX2 Timed Practice - MXGP Argentina Results
Pos | Nr | Rider | Bestlaptime |
---|---|---|---|
1 | 19 | Olsen, Thomas Kjer | 01:41.5 |
2 | 57 | Sanayei, Darian | 01:41.6 |
3 | 919 | Watson, Ben | 01:41.9 |
4 | 29 | Jacobi, Henry | 01:42.0 |
5 | 61 | Prado, Jorge | 01:42.0 |
6 | 10 | Vlaanderen, Calvin | 01:42.5 |
7 | 747 | Cervellin, Michele | 01:42.6 |
8 | 225 | Strubhart Moreau, Brian | 01:42.7 |
9 | 811 | Sterry, Adam | 01:42.8 |
10 | 426 | Mewse, Conrad | 01:42.9 |
11 | 28 | Vialle, Tom | 01:43.0 |
12 | 959 | Renaux, Maxime | 01:43.1 |
13 | 46 | Pootjes, Davy | 01:43.2 |
14 | 11 | Haarup, Mikkel | 01:43.2 |
15 | 161 | stlund, Alvin | 01:43.3 |
16 | 43 | Evans, Mitchell | 01:43.4 |
17 | 193 | Geerts, Jago | 01:43.6 |
18 | 66 | Larranaga Olano, Iker | 01:43.7 |
19 | 53 | Walsh, Dylan | 01:44.0 |
20 | 98 | Vaessen, Bas | 01:44.3 |
21 | 32 | Van doninck, Brent | 01:44.3 |
22 | 172 | Boisrame, Mathys | 01:44.8 |
23 | 101 | Pichon, Zachary | 01:44.9 |
24 | 56 | Pessoa, Gustavo | 01:45.0 |
25 | 102 | Sikyna, Richard | 01:45.3 |
26 | 945 | De Souza, Leonardo | 01:47.3 |
27 | 276 | Villaronga, Sergio | 01:48.3 |
28 | 155 | Mana, Nicolas | 01:49.1 |
29 | 934 | Dunka, Lucas | 01:50.2 |
30 | 422 | Bratschi, German | 01:50.2 |
31 | 707 | Bearzi, Mateo | 01:52.4 |
32 | 133 | Righi, Luciano | 01:52.4 |
33 | 265 | Diaz Velez, Gonzalo | 01:56.2 |
34 | 85 | Carrasco, Agustin | 02:34.1 |
MX2 Qualifying - MXGP Argentina Results
Pos | Nr | Rider | Time |
---|---|---|---|
1 | 19 | Olsen, Thomas Kjer | 24:24.6 |
2 | 61 | Prado, Jorge | 24:26.9 |
3 | 29 | Jacobi, Henry | 24:28.2 |
4 | 919 | Watson, Ben | 24:43.5 |
5 | 10 | Vlaanderen, Calvin | 24:50.7 |
6 | 43 | Evans, Mitchell | 24:53.3 |
7 | 811 | Sterry, Adam | 24:58.6 |
8 | 161 | stlund, Alvin | 25:00.3 |
9 | 426 | Mewse, Conrad | 25:00.7 |
10 | 193 | Geerts, Jago | 25:02.8 |
11 | 28 | Vialle, Tom | 25:04.3 |
12 | 46 | Pootjes, Davy | 25:08.2 |
13 | 11 | Haarup, Mikkel | 25:11.7 |
14 | 66 | Larranaga Olano, Iker | 25:12.7 |
15 | 747 | Cervellin, Michele | 25:14.0 |
16 | 98 | Vaessen, Bas | 25:16.2 |
17 | 959 | Renaux, Maxime | 25:20.7 |
18 | 56 | Pessoa, Gustavo | 25:21.3 |
19 | 32 | Van doninck, Brent | 25:22.0 |
20 | 172 | Boisrame, Mathys | 25:22.2 |
21 | 101 | Pichon, Zachary | 25:23.9 |
22 | 102 | Sikyna, Richard | 25:26.7 |
23 | 53 | Walsh, Dylan | 25:58.3 |
24 | 276 | Villaronga, Sergio | 26:05.7 |
25 | 934 | Dunka, Lucas | 26:18.5 |
26 | 422 | Bratschi, German | 26:22.1 |
27 | 155 | Mana, Nicolas | 24:25.9 |
28 | 945 | De Souza, Leonardo | 24:29.6 |
29 | 133 | Righi, Luciano | 24:42.6 |
30 | 707 | Bearzi, Mateo | 25:45.5 |
31 | 265 | Diaz Velez, Gonzalo | 24:35.0 |
32 | 57 | Sanayei, Darian | 12:38.5 |
MX2 Race 1 - MXGP Argentina Results
Pos | Nr | Rider | Time |
---|---|---|---|
1 | 61 | Prado, Jorge | 34:50.4 |
2 | 19 | Olsen, Thomas Kjer | 35:07.1 |
3 | 29 | Jacobi, Henry | 35:14.0 |
4 | 10 | Vlaanderen, Calvin | 35:15.9 |
5 | 43 | Evans, Mitchell | 35:17.7 |
6 | 919 | Watson, Ben | 35:19.6 |
7 | 28 | Vialle, Tom | 35:27.5 |
8 | 811 | Sterry, Adam | 35:29.9 |
9 | 426 | Mewse, Conrad | 35:32.0 |
10 | 46 | Pootjes, Davy | 35:42.4 |
11 | 193 | Geerts, Jago | 35:52.2 |
12 | 57 | Sanayei, Darian | 35:57.3 |
13 | 53 | Walsh, Dylan | 35:57.8 |
14 | 98 | Vaessen, Bas | 35:58.4 |
15 | 161 | stlund, Alvin | 35:58.7 |
16 | 56 | Pessoa, Gustavo | 36:01.0 |
17 | 32 | Van doninck, Brent | 36:03.4 |
18 | 747 | Cervellin, Michele | 36:05.6 |
19 | 102 | Sikyna, Richard | 36:13.4 |
20 | 11 | Haarup, Mikkel | 36:17.8 |
21 | 101 | Pichon, Zachary | 36:20.6 |
22 | 172 | Boisrame, Mathys | 34:55.6 |
23 | 276 | Villaronga, Sergio | 35:34.8 |
24 | 945 | De Souza, Leonardo | 35:54.0 |
25 | 934 | Dunka, Lucas | 36:20.7 |
26 | 155 | Mana, Nicolas | 36:21.0 |
27 | 422 | Bratschi, German | 35:34.7 |
28 | 265 | Diaz Velez, Gonzalo | 35:37.4 |
29 | 707 | Bearzi, Mateo | 35:53.4 |
30 | 66 | Larranaga Olano, Iker | 27:01.3 |
31 | 959 | Renaux, Maxime | 02:30.4 |
32 | 133 | Righi, Luciano | 14:25.8 |
MX2 Race 2 - MXGP Argentina Results
Pos | Nr | Rider | Time |
---|---|---|---|
1 | 61 | Prado, Jorge | 33:48.2 |
2 | 19 | Olsen, Thomas Kjer | 33:53.0 |
3 | 43 | Evans, Mitchell | 34:00.6 |
4 | 10 | Vlaanderen, Calvin | 34:11.9 |
5 | 29 | Jacobi, Henry | 34:18.8 |
6 | 193 | Geerts, Jago | 34:19.8 |
7 | 919 | Watson, Ben | 34:22.6 |
8 | 28 | Vialle, Tom | 34:35.1 |
9 | 811 | Sterry, Adam | 34:39.7 |
10 | 46 | Pootjes, Davy | 34:42.0 |
11 | 747 | Cervellin, Michele | 34:43.9 |
12 | 426 | Mewse, Conrad | 34:44.3 |
13 | 98 | Vaessen, Bas | 34:49.9 |
14 | 161 | stlund, Alvin | 34:51.6 |
15 | 172 | Boisrame, Mathys | 35:01.5 |
16 | 56 | Pessoa, Gustavo | 35:02.9 |
17 | 32 | Van doninck, Brent | 35:04.6 |
18 | 53 | Walsh, Dylan | 35:14.4 |
19 | 101 | Pichon, Zachary | 35:16.4 |
20 | 959 | Renaux, Maxime | 35:24.4 |
21 | 102 | Sikyna, Richard | 35:26.8 |
22 | 11 | Haarup, Mikkel | 33:29.7 |
23 | 276 | Villaronga, Sergio | 34:48.5 |
24 | 945 | De Souza, Leonardo | 34:56.2 |
25 | 155 | Mana, Nicolas | 35:15.4 |
26 | 707 | Bearzi, Mateo | 34:27.3 |
27 | 265 | Diaz Velez, Gonzalo | 33:55.5 |
28 | 422 | Bratschi, German | 25:15.6 |
29 | 934 | Dunka, Lucas | 19:28.7 |
30 | 57 | Sanayei, Darian | 07:32.4 |
MX2 Overall - MXGP Argentina Results
Pos | Nr | Rider | Total |
---|---|---|---|
1 | 61 | Prado, Jorge | 50 |
2 | 19 | Olsen, Thomas Kjer | 44 |
3 | 43 | Evans, Mitchell | 36 |
4 | 10 | Vlaanderen, Calvin | 36 |
5 | 29 | Jacobi, Henry | 36 |
6 | 919 | Watson, Ben | 29 |
7 | 28 | Vialle, Tom | 27 |
8 | 193 | Geerts, Jago | 25 |
9 | 811 | Sterry, Adam | 25 |
10 | 46 | Pootjes, Davy | 22 |
11 | 426 | Mewse, Conrad | 21 |
12 | 98 | Vaessen, Bas | 15 |
13 | 747 | Cervellin, Michele | 13 |
14 | 161 | stlund, Alvin | 13 |
15 | 53 | Walsh, Dylan | 11 |
16 | 56 | Pessoa, Gustavo | 10 |
17 | 57 | Sanayei, Darian | 9 |
18 | 32 | Van doninck, Brent | 8 |
19 | 172 | Boisrame, Mathys | 6 |
20 | 101 | Pichon, Zachary | 2 |
21 | 102 | Sikyna, Richard | 2 |
22 | 959 | Renaux, Maxime | 1 |
23 | 11 | Haarup, Mikkel | 1 |
24 | 276 | Villaronga, Sergio | 0 |
25 | 945 | De Souza, Leonardo | 0 |
26 | 155 | Mana, Nicolas | 0 |
27 | 707 | Bearzi, Mateo | 0 |
28 | 265 | Diaz Velez, Gonzalo | 0 |
29 | 422 | Bratschi, German | 0 |
30 | 934 | Dunka, Lucas | 0 |
31 | 66 | Larranaga Olano, Iker | 0 |
32 | 133 | Righi, Luciano | 0 |
MX2 Championship Points - MXGP Argentina Results
Pos | Nr | Rider | Total |
---|---|---|---|
1 | 61 | Prado, Jorge | 50 |
2 | 19 | Olsen, T. | 44 |
3 | 43 | Evans, M. | 36 |
4 | 10 | Vlaanderen, C. | 36 |
5 | 29 | Jacobi, Henry | 36 |
6 | 919 | Watson, Ben | 29 |
7 | 28 | Vialle, Tom | 27 |
8 | 193 | Geerts, Jago | 25 |
9 | 811 | Sterry, Adam | 25 |
10 | 46 | Pootjes, Davy | 22 |
11 | 426 | Mewse, Conrad | 21 |
12 | 98 | Vaessen, Bas | 15 |
13 | 747 | Cervellin, M. | 13 |
14 | 161 | stlund, Alvin | 13 |
15 | 53 | Walsh, Dylan | 11 |
16 | 56 | Pessoa, G. | 10 |
17 | 57 | Sanayei, D. | 9 |
18 | 32 | Van doninck, B. | 8 |
19 | 172 | Boisrame, M. | 6 |
20 | 101 | Pichon, Z. | 2 |
21 | 102 | Sikyna, R. | 2 |
22 | 959 | Renaux, Maxime | 1 |
23 | 11 | Haarup, Mikkel | 1 |
More like this…
MXGP of Great Britain results 2019 – Matterley Basin
MXGP of Great Britain results from Matterley Basin circuit. Full race results, MXGP and MX2 GP overall results and 2019 FIM World Motocross Championship points from round two.