MXGP of Great Britain results 2019 – Matterley Basin
By Team TMX on 23rd Mar 19
  
  MXGP of Great Britain results from Matterley Basin circuit. Full race results, MXGP and MX2 GP overall results and 2019 FIM World Motocross Championship points from round two.
Watch: 2019 MXGP of Great Britain Qualifying highlights
Don't Miss: How to watch Matterley Basin Grand Prix
See also: EMX250 results Matterley Basin
See also: EMX2T results Matterley Basin
MXGP Time Practice MXGP of Great Britain Results 2019
| Pos | No. | Rider | Bestlaptime | 
|---|---|---|---|
| 1 | 243 | Gajser, Tim | 02:19.0 | 
| 2 | 25 | Desalle, Clement | 02:19.6 | 
| 3 | 222 | Cairoli, Antonio | 02:19.7 | 
| 4 | 89 | Van Horebeek, Jeremy | 02:21.0 | 
| 5 | 99 | Anstie, Max | 02:21.3 | 
| 6 | 21 | Paulin, Gautier | 02:21.3 | 
| 7 | 911 | Tixier, Jordi | 02:21.7 | 
| 8 | 77 | Lupino, Alessandro | 02:21.9 | 
| 9 | 91 | Seewer, Jeremy | 02:21.9 | 
| 10 | 4 | Tonus, Arnaud | 02:22.0 | 
| 11 | 100 | Searle, Tommy | 02:22.2 | 
| 12 | 41 | Jonass, Pauls | 02:22.4 | 
| 13 | 27 | Jasikonis, Arminas | 02:22.5 | 
| 14 | 33 | Lieber, Julien | 02:22.7 | 
| 15 | 7 | Leok, Tanel | 02:23.3 | 
| 16 | 111 | Ferris, Dean | 02:23.3 | 
| 17 | 24 | Simpson, Shaun | 02:23.5 | 
| 18 | 189 | Bogers, Brian | 02:23.8 | 
| 19 | 152 | Petrov, Petar | 02:23.9 | 
| 20 | 128 | Monticelli, Ivo | 02:24.2 | 
| 21 | 259 | Coldenhoff, Glenn | 02:24.6 | 
| 22 | 17 | Butron, Jose | 02:25.1 | 
| 23 | 291 | Karro, Matiss | 02:25.1 | 
| 24 | 83 | Renkens, Nathan | 02:25.3 | 
| 25 | 151 | Kullas, Harri | 02:25.6 | 
| 26 | 180 | Spinks, Josh | 02:25.6 | 
| 27 | 321 | Bernardini, Samuele | 02:26.2 | 
| 28 | 297 | Gole, Anton | 02:26.3 | 
| 29 | 92 | Valentin, Ander | 02:26.9 | 
| 30 | 471 | Tarasov, Volodymyr | 02:27.4 | 
| 31 | 94 | Van der Mierden, Sven | 02:27.7 | 
| 32 | 93 | Bengtsson, Jonathan | 02:27.8 | 
| 33 | 34 | De Waal, Micha-Boy | 02:27.9 | 
| 34 | 803 | Millward, Jake | 02:28.2 | 
| 35 | 226 | Koch, Tom | 02:28.9 | 
| 36 | 555 | Guryev, Artem | 02:29.0 | 
MXGP Qualifying MXGP of Great Britain Results 2019
| Pos | No. | Rider | Time | 
|---|---|---|---|
| 1 | 243 | Gajser, Tim | 26:05.8 | 
| 2 | 222 | Cairoli, Antonio | 26:13.8 | 
| 3 | 89 | Van Horebeek, Jeremy | 26:25.6 | 
| 4 | 21 | Paulin, Gautier | 26:28.5 | 
| 5 | 91 | Seewer, Jeremy | 26:35.4 | 
| 6 | 4 | Tonus, Arnaud | 26:37.3 | 
| 7 | 99 | Anstie, Max | 26:38.4 | 
| 8 | 33 | Lieber, Julien | 26:42.4 | 
| 9 | 911 | Tixier, Jordi | 26:53.3 | 
| 10 | 77 | Lupino, Alessandro | 26:59.3 | 
| 11 | 27 | Jasikonis, Arminas | 27:00.2 | 
| 12 | 24 | Simpson, Shaun | 27:05.2 | 
| 13 | 41 | Jonass, Pauls | 27:07.6 | 
| 14 | 25 | Desalle, Clement | 27:10.6 | 
| 15 | 151 | Kullas, Harri | 27:11.7 | 
| 16 | 259 | Coldenhoff, Glenn | 27:20.0 | 
| 17 | 128 | Monticelli, Ivo | 27:20.1 | 
| 18 | 111 | Ferris, Dean | 27:20.3 | 
| 19 | 189 | Bogers, Brian | 27:21.5 | 
| 20 | 17 | Butron, Jose | 27:24.6 | 
| 21 | 297 | Gole, Anton | 27:25.7 | 
| 22 | 7 | Leok, Tanel | 27:32.8 | 
| 23 | 83 | Renkens, Nathan | 27:34.4 | 
| 24 | 321 | Bernardini, Samuele | 27:53.9 | 
| 25 | 803 | Millward, Jake | 27:58.2 | 
| 26 | 152 | Petrov, Petar | 28:02.0 | 
| 27 | 94 | Van der Mierden, Sven | 28:04.5 | 
| 28 | 92 | Valentin, Ander | 28:05.6 | 
| 29 | 226 | Koch, Tom | 28:19.5 | 
| 30 | 34 | De Waal, Micha-Boy | 29:20.4 | 
| 31 | 471 | Tarasov, Volodymyr | 26:19.2 | 
| 32 | 291 | Karro, Matiss | 27:04.7 | 
| 33 | 93 | Bengtsson, Jonathan | 19:43.9 | 
| 34 | 180 | Spinks, Josh | 07:29.3 | 
| 35 | 100 | Searle, Tommy | 00:30.0 | 
| 36 | 555 | Guryev, Artem | 15:20.7 | 
MXGP Race 1 MXGP of Great Britain Results 2019
| Pos | No. | Rider | Time | 
|---|---|---|---|
| 1 | 222 | Cairoli, Antonio | 36:37.8 | 
| 2 | 21 | Paulin, Gautier | 36:39.8 | 
| 3 | 243 | Gajser, Tim | 36:42.3 | 
| 4 | 25 | Desalle, Clement | 37:02.1 | 
| 5 | 89 | Van Horebeek, Jeremy | 37:04.1 | 
| 6 | 4 | Tonus, Arnaud | 37:05.4 | 
| 7 | 99 | Anstie, Max | 37:22.9 | 
| 8 | 91 | Seewer, Jeremy | 37:24.5 | 
| 9 | 27 | Jasikonis, Arminas | 37:27.5 | 
| 10 | 33 | Lieber, Julien | 37:34.1 | 
| 11 | 100 | Searle, Tommy | 37:44.6 | 
| 12 | 259 | Coldenhoff, Glenn | 37:46.4 | 
| 13 | 7 | Leok, Tanel | 37:47.8 | 
| 14 | 41 | Jonass, Pauls | 37:48.8 | 
| 15 | 111 | Ferris, Dean | 37:49.2 | 
| 16 | 24 | Simpson, Shaun | 38:02.3 | 
| 17 | 297 | Gole, Anton | 38:03.9 | 
| 18 | 911 | Tixier, Jordi | 38:08.9 | 
| 19 | 151 | Kullas, Harri | 38:14.1 | 
| 20 | 152 | Petrov, Petar | 38:19.7 | 
| 21 | 189 | Bogers, Brian | 38:24.9 | 
| 22 | 17 | Butron, Jose | 38:34.0 | 
| 23 | 128 | Monticelli, Ivo | 38:38.5 | 
| 24 | 83 | Renkens, Nathan | 38:48.8 | 
| 25 | 92 | Valentin, Ander | 38:51.5 | 
| 26 | 803 | Millward, Jake | 38:54.9 | 
| 27 | 34 | De Waal, Micha-Boy | 38:59.7 | 
| 28 | 291 | Karro, Matiss | 39:02.4 | 
| 29 | 93 | Bengtsson, Jonathan | 39:03.3 | 
| 30 | 94 | Van der Mierden, Sven | 39:03.6 | 
| 31 | 471 | Tarasov, Volodymyr | 36:53.8 | 
| 32 | 226 | Koch, Tom | 36:55.9 | 
| 33 | 321 | Bernardini, Samuele | 37:07.3 | 
| 34 | 555 | Guryev, Artem | 37:50.9 | 
| 35 | 77 | Lupino, Alessandro | 14:54.1 | 
MXGP Race 2 MXGP of Great Britain Results 2019
| Pos | No. | Rider | Time | 
|---|---|---|---|
| 1 | 243 | Gajser, Tim | 36:01.7 | 
| 2 | 222 | Cairoli, Antonio | 36:03.4 | 
| 3 | 21 | Paulin, Gautier | 36:55.9 | 
| 4 | 27 | Jasikonis, Arminas | 36:59.4 | 
| 5 | 91 | Seewer, Jeremy | 37:02.3 | 
| 6 | 89 | Van Horebeek, Jeremy | 37:07.7 | 
| 7 | 25 | Desalle, Clement | 37:22.1 | 
| 8 | 259 | Coldenhoff, Glenn | 37:23.8 | 
| 9 | 24 | Simpson, Shaun | 37:28.4 | 
| 10 | 128 | Monticelli, Ivo | 37:30.0 | 
| 11 | 41 | Jonass, Pauls | 37:30.8 | 
| 12 | 911 | Tixier, Jordi | 37:32.0 | 
| 13 | 77 | Lupino, Alessandro | 37:42.8 | 
| 14 | 99 | Anstie, Max | 37:44.5 | 
| 15 | 100 | Searle, Tommy | 37:53.3 | 
| 16 | 7 | Leok, Tanel | 37:55.8 | 
| 17 | 151 | Kullas, Harri | 37:57.9 | 
| 18 | 297 | Gole, Anton | 38:01.0 | 
| 19 | 17 | Butron, Jose | 38:03.3 | 
| 20 | 33 | Lieber, Julien | 38:21.3 | 
| 21 | 152 | Petrov, Petar | 38:23.1 | 
| 22 | 189 | Bogers, Brian | 38:23.7 | 
| 23 | 83 | Renkens, Nathan | 38:29.1 | 
| 24 | 94 | Van der Mierden, Sven | 36:28.2 | 
| 25 | 321 | Bernardini, Samuele | 36:29.9 | 
| 26 | 93 | Bengtsson, Jonathan | 36:31.9 | 
| 27 | 226 | Koch, Tom | 36:40.4 | 
| 28 | 34 | De Waal, Micha-Boy | 37:11.7 | 
| 29 | 471 | Tarasov, Volodymyr | 37:21.1 | 
| 30 | 555 | Guryev, Artem | 37:54.3 | 
| 31 | 803 | Millward, Jake | 38:37.4 | 
| 32 | 4 | Tonus, Arnaud | 22:58.4 | 
| 33 | 92 | Valentin, Ander | 13:07.4 | 
| 34 | 291 | Karro, Matiss | 02:32.6 | 
| 35 | 111 | Ferris, Dean | 00:00.0 | 
MXGP Overall MXGP of Great Britain Results 2019
| Pos | No. | Rider | Total | 
|---|---|---|---|
| 1 | 222 | Cairoli, Antonio | 47 | 
| 2 | 243 | Gajser, Tim | 45 | 
| 3 | 21 | Paulin, Gautier | 42 | 
| 4 | 25 | Desalle, Clement | 32 | 
| 5 | 89 | Van Horebeek, Jeremy | 31 | 
| 6 | 27 | Jasikonis, Arminas | 30 | 
| 7 | 91 | Seewer, Jeremy | 29 | 
| 8 | 259 | Coldenhoff, Glenn | 22 | 
| 9 | 99 | Anstie, Max | 21 | 
| 10 | 24 | Simpson, Shaun | 17 | 
| 11 | 41 | Jonass, Pauls | 17 | 
| 12 | 100 | Searle, Tommy | 16 | 
| 13 | 4 | Tonus, Arnaud | 15 | 
| 14 | 7 | Leok, Tanel | 13 | 
| 15 | 911 | Tixier, Jordi | 12 | 
| 16 | 33 | Lieber, Julien | 12 | 
| 17 | 128 | Monticelli, Ivo | 11 | 
| 18 | 77 | Lupino, Alessandro | 8 | 
| 19 | 297 | Gole, Anton | 7 | 
| 20 | 151 | Kullas, Harri | 6 | 
| 21 | 111 | Ferris, Dean | 6 | 
| 22 | 17 | Butron, Jose | 2 | 
| 23 | 152 | Petrov, Petar | 1 | 
| 24 | 189 | Bogers, Brian | 0 | 
| 25 | 83 | Renkens, Nathan | 0 | 
| 26 | 94 | Van der Mierden, Sven | 0 | 
| 27 | 321 | Bernardini, Samuele | 0 | 
| 28 | 93 | Bengtsson, Jonathan | 0 | 
| 29 | 226 | Koch, Tom | 0 | 
| 30 | 34 | De Waal, Micha-Boy | 0 | 
| 31 | 471 | Tarasov, Volodymyr | 0 | 
| 32 | 555 | Guryev, Artem | 0 | 
| 33 | 803 | Millward, Jake | 0 | 
| 34 | 92 | Valentin, Ander | 0 | 
| 35 | 291 | Karro, Matiss | 0 | 
MXGP Rider Point Standings After Round Two
| Pos | No. | Rider | Total | 
|---|---|---|---|
| 1 | 222 | Cairoli, A. | 97 | 
| 2 | 243 | Gajser, Tim | 89 | 
| 3 | 21 | Paulin, G. | 74 | 
| 4 | 89 | Van Horebeek, J. | 66 | 
| 5 | 25 | Desalle, C. | 65 | 
| 6 | 27 | Jasikonis, A. | 56 | 
| 7 | 91 | Seewer, Jeremy | 50 | 
| 8 | 99 | Anstie, Max | 39 | 
| 9 | 24 | Simpson, Shaun | 39 | 
| 10 | 100 | Searle, Tommy | 38 | 
| 11 | 41 | Jonass, Pauls | 38 | 
| 12 | 33 | Lieber, Julien | 33 | 
| 13 | 259 | Coldenhoff, G. | 29 | 
| 14 | 4 | Tonus, Arnaud | 26 | 
| 15 | 77 | Lupino, A. | 25 | 
| 16 | 911 | Tixier, Jordi | 25 | 
| 17 | 128 | Monticelli, I. | 22 | 
| 18 | 461 | Febvre, Romain | 20 | 
| 19 | 7 | Leok, Tanel | 13 | 
| 20 | 189 | Bogers, Brian | 9 | 
| 21 | 297 | Gole, Anton | 7 | 
| 22 | 111 | Ferris, Dean | 6 | 
| 23 | 151 | Kullas, Harri | 6 | 
| 24 | 17 | Butron, Jose | 6 | 
| 25 | 179 | Poli, Joaquin | 3 | 
| 26 | 152 | Petrov, Petar | 1 | 
| 27 | 171 | Luzzardi, J. | 1 | 
| 28 | 220 | Salazar, Jetro | 1 | 
Keep scrolling for more results...
MX2 Time Practice MXGP of Great Britain Results 2019
| Pos | No. | Rider | Bestlaptime | 
|---|---|---|---|
| 1 | 29 | Jacobi, Henry | 02:22.4 | 
| 2 | 19 | Olsen, Thomas Kjer | 02:22.9 | 
| 3 | 426 | Mewse, Conrad | 02:23.2 | 
| 4 | 811 | Sterry, Adam | 02:23.4 | 
| 5 | 10 | Vlaanderen, Calvin | 02:23.5 | 
| 6 | 919 | Watson, Ben | 02:23.8 | 
| 7 | 11 | Haarup, Mikkel | 02:23.9 | 
| 8 | 43 | Evans, Mitchell | 02:24.1 | 
| 9 | 28 | Vialle, Tom | 02:24.1 | 
| 10 | 193 | Geerts, Jago | 02:24.2 | 
| 11 | 959 | Renaux, Maxime | 02:24.4 | 
| 12 | 14 | Beaton, Jed | 02:24.4 | 
| 13 | 32 | Van doninck, Brent | 02:25.1 | 
| 14 | 46 | Pootjes, Davy | 02:25.1 | 
| 15 | 747 | Cervellin, Michele | 02:25.2 | 
| 16 | 161 | stlund, Alvin | 02:25.7 | 
| 17 | 98 | Vaessen, Bas | 02:25.8 | 
| 18 | 172 | Boisrame, Mathys | 02:25.8 | 
| 19 | 53 | Walsh, Dylan | 02:26.0 | 
| 20 | 102 | Sikyna, Richard | 02:26.7 | 
| 21 | 101 | Pichon, Zachary | 02:26.7 | 
| 22 | 766 | Sandner, Michael | 02:26.8 | 
| 23 | 57 | Sanayei, Darian | 02:27.0 | 
| 24 | 56 | Pessoa, Gustavo | 02:27.1 | 
| 25 | 253 | Pancar, Jan | 02:27.3 | 
| 26 | 275 | Furbetta, Joakin | 02:27.4 | 
| 27 | 44 | Lesiardo, Morgan | 02:27.9 | 
| 28 | 75 | Roosiorg, Hardi | 02:28.4 | 
| 29 | 931 | Zanotti, Andrea | 02:28.5 | 
| 30 | 88 | van der Vlist, Freek | 02:28.8 | 
| 31 | 783 | Toriani, Enzo | 02:29.0 | 
| 32 | 313 | Polak, Petr | 02:29.1 | 
| 33 | 184 | Bres, Natanael | 02:29.1 | 
| 34 | 109 | Edelbacher, Roland | 02:29.3 | 
| 35 | 282 | Kahrle, Hampus | 02:31.1 | 
| 36 | 332 | Conijn, Marcel | 02:31.3 | 
| 37 | 292 | Gamboa Montero , Alex | 02:31.9 | 
| 38 | 130 | De Jong, Rene | 02:32.1 | 
| 39 | 50 | Halmi, Hakan | 02:32.6 | 
| 40 | 331 | Freidig, Loris | 02:35.7 | 
MX2 Qualifying MXGP of Great Britain Results 2019
| Pos | No. | Rider | Time | 
|---|---|---|---|
| 1 | 19 | Olsen, Thomas Kjer | 26:42.5 | 
| 2 | 29 | Jacobi, Henry | 26:48.6 | 
| 3 | 919 | Watson, Ben | 26:49.7 | 
| 4 | 43 | Evans, Mitchell | 27:05.7 | 
| 5 | 426 | Mewse, Conrad | 27:07.2 | 
| 6 | 28 | Vialle, Tom | 27:13.6 | 
| 7 | 193 | Geerts, Jago | 27:15.1 | 
| 8 | 46 | Pootjes, Davy | 27:20.5 | 
| 9 | 10 | Vlaanderen, Calvin | 27:21.6 | 
| 10 | 959 | Renaux, Maxime | 27:24.9 | 
| 11 | 53 | Walsh, Dylan | 27:26.2 | 
| 12 | 747 | Cervellin, Michele | 27:26.8 | 
| 13 | 14 | Beaton, Jed | 27:27.6 | 
| 14 | 161 | stlund, Alvin | 27:38.4 | 
| 15 | 811 | Sterry, Adam | 27:40.2 | 
| 16 | 101 | Pichon, Zachary | 27:41.5 | 
| 17 | 98 | Vaessen, Bas | 27:42.7 | 
| 18 | 102 | Sikyna, Richard | 27:42.9 | 
| 19 | 57 | Sanayei, Darian | 27:44.6 | 
| 20 | 253 | Pancar, Jan | 27:45.1 | 
| 21 | 172 | Boisrame, Mathys | 27:48.4 | 
| 22 | 56 | Pessoa, Gustavo | 28:01.2 | 
| 23 | 11 | Haarup, Mikkel | 28:04.7 | 
| 24 | 109 | Edelbacher, Roland | 28:06.3 | 
| 25 | 766 | Sandner, Michael | 28:06.3 | 
| 26 | 783 | Toriani, Enzo | 28:08.2 | 
| 27 | 275 | Furbetta, Joakin | 28:08.6 | 
| 28 | 313 | Polak, Petr | 28:09.5 | 
| 29 | 184 | Bres, Natanael | 28:15.3 | 
| 30 | 44 | Lesiardo, Morgan | 28:16.0 | 
| 31 | 931 | Zanotti, Andrea | 28:17.8 | 
| 32 | 75 | Roosiorg, Hardi | 28:19.0 | 
| 33 | 88 | van der Vlist, Freek | 28:19.9 | 
| 34 | 130 | De Jong, Rene | 28:32.4 | 
| 35 | 282 | Kahrle, Hampus | 28:35.1 | 
| 36 | 50 | Halmi, Hakan | 28:52.6 | 
| 37 | 332 | Conijn, Marcel | 28:55.9 | 
| 38 | 331 | Freidig, Loris | 29:02.8 | 
| 39 | 292 | Gamboa Montero , Alex | 26:54.3 | 
| 40 | 32 | Van doninck, Brent | 06:13.3 | 
MX2 Race 1 MXGP of Great Britain Results 2019
| Pos | No. | Rider | Time | 
|---|---|---|---|
| 1 | 19 | Olsen, Thomas Kjer | 35:01.4 | 
| 2 | 29 | Jacobi, Henry | 35:05.7 | 
| 3 | 28 | Vialle, Tom | 35:17.6 | 
| 4 | 919 | Watson, Ben | 35:29.9 | 
| 5 | 747 | Cervellin, Michele | 35:31.6 | 
| 6 | 426 | Mewse, Conrad | 35:36.7 | 
| 7 | 46 | Pootjes, Davy | 35:37.5 | 
| 8 | 10 | Vlaanderen, Calvin | 35:46.4 | 
| 9 | 14 | Beaton, Jed | 35:51.6 | 
| 10 | 53 | Walsh, Dylan | 35:55.5 | 
| 11 | 811 | Sterry, Adam | 35:56.5 | 
| 12 | 766 | Sandner, Michael | 35:57.9 | 
| 13 | 98 | Vaessen, Bas | 36:00.6 | 
| 14 | 56 | Pessoa, Gustavo | 36:04.8 | 
| 15 | 161 | stlund, Alvin | 36:06.2 | 
| 16 | 193 | Geerts, Jago | 36:08.5 | 
| 17 | 101 | Pichon, Zachary | 36:11.8 | 
| 18 | 172 | Boisrame, Mathys | 36:13.4 | 
| 19 | 102 | Sikyna, Richard | 36:14.9 | 
| 20 | 275 | Furbetta, Joakin | 36:25.1 | 
| 21 | 184 | Bres, Natanael | 36:30.0 | 
| 22 | 44 | Lesiardo, Morgan | 36:36.6 | 
| 23 | 313 | Polak, Petr | 36:38.3 | 
| 24 | 253 | Pancar, Jan | 36:42.0 | 
| 25 | 130 | De Jong, Rene | 36:58.7 | 
| 26 | 75 | Roosiorg, Hardi | 37:01.8 | 
| 27 | 88 | van der Vlist, Freek | 37:03.3 | 
| 28 | 931 | Zanotti, Andrea | 37:05.6 | 
| 29 | 332 | Conijn, Marcel | 37:21.3 | 
| 30 | 331 | Freidig, Loris | 37:32.3 | 
| 31 | 959 | Renaux, Maxime | 33:07.1 | 
| 32 | 783 | Toriani, Enzo | 35:07.0 | 
| 33 | 292 | Gamboa Montero , Alex | 35:12.1 | 
| 34 | 43 | Evans, Mitchell | 35:20.2 | 
| 35 | 57 | Sanayei, Darian | 31:52.2 | 
| 36 | 50 | Halmi, Hakan | 31:21.4 | 
| 37 | 11 | Haarup, Mikkel | 02:35.8 | 
| 38 | 282 | Kahrle, Hampus | 00:00.0 | 
MX2 Race 2 MXGP of Great Britain Results 2019
| Pos | No. | Rider | Time | 
|---|---|---|---|
| 1 | 19 | Olsen, Thomas Kjer | 37:10.0 | 
| 2 | 10 | Vlaanderen, Calvin | 37:20.0 | 
| 3 | 29 | Jacobi, Henry | 37:26.1 | 
| 4 | 28 | Vialle, Tom | 37:27.0 | 
| 5 | 919 | Watson, Ben | 37:30.1 | 
| 6 | 193 | Geerts, Jago | 37:48.7 | 
| 7 | 46 | Pootjes, Davy | 37:53.6 | 
| 8 | 43 | Evans, Mitchell | 37:56.3 | 
| 9 | 747 | Cervellin, Michele | 38:04.8 | 
| 10 | 53 | Walsh, Dylan | 38:09.9 | 
| 11 | 172 | Boisrame, Mathys | 38:12.4 | 
| 12 | 98 | Vaessen, Bas | 38:14.4 | 
| 13 | 14 | Beaton, Jed | 38:23.3 | 
| 14 | 161 | stlund, Alvin | 38:25.4 | 
| 15 | 811 | Sterry, Adam | 38:27.2 | 
| 16 | 766 | Sandner, Michael | 38:27.7 | 
| 17 | 102 | Sikyna, Richard | 38:28.8 | 
| 18 | 959 | Renaux, Maxime | 38:36.8 | 
| 19 | 57 | Sanayei, Darian | 38:46.4 | 
| 20 | 313 | Polak, Petr | 38:49.5 | 
| 21 | 88 | van der Vlist, Freek | 38:51.5 | 
| 22 | 783 | Toriani, Enzo | 38:56.1 | 
| 23 | 253 | Pancar, Jan | 39:00.3 | 
| 24 | 44 | Lesiardo, Morgan | 39:05.2 | 
| 25 | 56 | Pessoa, Gustavo | 39:07.0 | 
| 26 | 75 | Roosiorg, Hardi | 39:09.5 | 
| 27 | 282 | Kahrle, Hampus | 39:15.4 | 
| 28 | 931 | Zanotti, Andrea | 39:20.0 | 
| 29 | 275 | Furbetta, Joakin | 39:20.4 | 
| 30 | 130 | De Jong, Rene | 39:28.9 | 
| 31 | 331 | Freidig, Loris | 39:32.0 | 
| 32 | 332 | Conijn, Marcel | 37:15.1 | 
| 33 | 101 | Pichon, Zachary | 35:12.4 | 
| 34 | 426 | Mewse, Conrad | 30:43.8 | 
| 35 | 184 | Bres, Natanael | 22:01.7 | 
MX2 Overall MXGP of Great Britain Results 2019
| Pos | No. | Rider | Total | 
|---|---|---|---|
| 1 | 19 | Olsen, Thomas Kjer | 50 | 
| 2 | 29 | Jacobi, Henry | 42 | 
| 3 | 28 | Vialle, Tom | 38 | 
| 4 | 10 | Vlaanderen, Calvin | 35 | 
| 5 | 919 | Watson, Ben | 34 | 
| 6 | 46 | Pootjes, Davy | 28 | 
| 7 | 747 | Cervellin, Michele | 28 | 
| 8 | 53 | Walsh, Dylan | 22 | 
| 9 | 193 | Geerts, Jago | 20 | 
| 10 | 14 | Beaton, Jed | 20 | 
| 11 | 98 | Vaessen, Bas | 17 | 
| 12 | 811 | Sterry, Adam | 16 | 
| 13 | 426 | Mewse, Conrad | 15 | 
| 14 | 766 | Sandner, Michael | 14 | 
| 15 | 43 | Evans, Mitchell | 13 | 
| 16 | 172 | Boisrame, Mathys | 13 | 
| 17 | 161 | stlund, Alvin | 13 | 
| 18 | 56 | Pessoa, Gustavo | 7 | 
| 19 | 102 | Sikyna, Richard | 6 | 
| 20 | 101 | Pichon, Zachary | 4 | 
| 21 | 959 | Renaux, Maxime | 3 | 
| 22 | 57 | Sanayei, Darian | 2 | 
| 23 | 313 | Polak, Petr | 1 | 
| 24 | 275 | Furbetta, Joakin | 1 | 
| 25 | 88 | van der Vlist, Freek | 0 | 
| 26 | 783 | Toriani, Enzo | 0 | 
| 27 | 253 | Pancar, Jan | 0 | 
| 28 | 44 | Lesiardo, Morgan | 0 | 
| 29 | 75 | Roosiorg, Hardi | 0 | 
| 30 | 282 | Kahrle, Hampus | 0 | 
| 31 | 931 | Zanotti, Andrea | 0 | 
| 32 | 130 | De Jong, Rene | 0 | 
| 33 | 331 | Freidig, Loris | 0 | 
| 34 | 332 | Conijn, Marcel | 0 | 
| 35 | 184 | Bres, Natanael | 0 | 
| 36 | 292 | Gamboa Montero , Alex | 0 | 
| 37 | 50 | Halmi, Hakan | 0 | 
| 38 | 11 | Haarup, Mikkel | 0 | 
MX2 Rider Point Standings After Round Two
| Pos | No. | Rider | Total | 
|---|---|---|---|
| 1 | 19 | Olsen, T. | 94 | 
| 2 | 29 | Jacobi, Henry | 78 | 
| 3 | 10 | Vlaanderen, C. | 71 | 
| 4 | 28 | Vialle, Tom | 65 | 
| 5 | 919 | Watson, Ben | 63 | 
| 6 | 61 | Prado, Jorge | 50 | 
| 7 | 46 | Pootjes, Davy | 50 | 
| 8 | 43 | Evans, M. | 49 | 
| 9 | 193 | Geerts, Jago | 45 | 
| 10 | 747 | Cervellin, M. | 41 | 
| 11 | 811 | Sterry, Adam | 41 | 
| 12 | 426 | Mewse, Conrad | 36 | 
| 13 | 53 | Walsh, Dylan | 33 | 
| 14 | 98 | Vaessen, Bas | 32 | 
| 15 | 161 | stlund, Alvin | 26 | 
| 16 | 14 | Beaton, Jed | 20 | 
| 17 | 172 | Boisrame, M. | 19 | 
| 18 | 56 | Pessoa, G. | 17 | 
| 19 | 766 | Sandner, M. | 14 | 
| 20 | 57 | Sanayei, D. | 11 | 
| 21 | 32 | Van doninck, B. | 8 | 
| 22 | 102 | Sikyna, R. | 8 | 
| 23 | 101 | Pichon, Z. | 6 | 
| 24 | 959 | Renaux, Maxime | 4 | 
| 25 | 11 | Haarup, Mikkel | 1 | 
| 26 | 313 | Polak, Petr | 1 | 
| 27 | 275 | Furbetta, J. | 1 | 
More like this…
      
      MXGP Valkenswaard Results 2019 – MXGP of Netherlands
Complete MXGP of Netherlands 2019 results from the 2019 Motocross World Championship – the third round of the MXGP series from Valkenswaard.
      
      MXGP Argentina results - 2019 Motocross World Championship
Complete MXGP Argentina results from the 2019 Motocross World Championship – the opening round of the MXGP series from Neuquen. Updated 2019 MXGP of Argentina results as they come in.