MXGP of Asia Results - Semarang 2019
By Team TMX on 13th Jul 19
MXGP Asia results with MXGP and MX2 in action at the Semarang circuit in Asia Round 12 of the 2019 FIM Motocross World Championship.
Full results, updated as they become available scroll down past MXGP for full MX2 Semarang results...
MXGP Class: MXGP of Asia Results 2019
MXGP Free Practice
Pos | Rider | Best Lap |
---|---|---|
1 | Jeremy Seewer | 01:46.9 |
2 | Tim Gajser | 01:47.4 |
3 | Arminas Jasikonis | 01:47.5 |
4 | Ivo Monticelli | 01:48.0 |
5 | Arnaud Tonus | 01:48.2 |
6 | Pauls Jonass | 01:48.2 |
7 | Gautier Paulin | 01:48.3 |
8 | Jeremy Van Horebeek | 01:48.5 |
9 | Glenn Coldenhoff | 01:48.8 |
10 | Max Anstie | 01:50.6 |
11 | Brian Bogers | 01:50.8 |
12 | Tanel Leok | 01:53.7 |
13 | Andero Lusbo | 01:56.6 |
14 | Lewis Stewart | 01:56.3 |
15 | Bruno Darias Vapanen | 02:03.8 |
16 | Joel Milesevic | 02:04.1 |
17 | Romain Febvre | 02:04.5 |
18 | Adam Coles | 02:07.2 |
19 | Jordi van Nobelen | 02:09.6 |
20 | Aldi Lazaroni | 02:14.2 |
21 | Farhrodjie Farhan Hendra | 02:14.5 |
22 | Madjade Nakpane | 02:22.6 |
MXGP Timed Practice
Pos | Rider | Best Lap |
---|---|---|
1 | Romain Febvre | 01:44.9 |
2 | Tim Gajser | 01:45.1 |
3 | Ivo Monticelli | 01:45.5 |
4 | Pauls Jonass | 01:45.6 |
5 | Jeremy Seewer | 01:45.6 |
6 | Jeremy Van Horebeek | 01:46.4 |
7 | Gautier Paulin | 01:46.4 |
8 | Arminas Jasikonis | 01:46.5 |
9 | Glenn Coldenhoff | 01:46.6 |
10 | Arnaud Tonus | 01:47.2 |
11 | Max Anstie | 01:47.5 |
12 | Brian Bogers | 01:49.8 |
13 | Tanel Leok | 01:50.3 |
14 | Andero Lusbo | 01:54.1 |
15 | Lewis Stewart | 01:55.1 |
16 | Joel Milesevic | 01:57.3 |
17 | Bruno Darias Vapanen | 01:58.8 |
18 | Adam Coles | 02:02.3 |
19 | Jordi van Nobelen | 02:04.6 |
20 | Farhrodjie Farhan Hendra | 02:08.1 |
21 | Aldi Lazaroni | 02:08.2 |
22 | Madjade Nakpane | 02:16.0 |
MXGP Qualifying
Pos | Rider | Time |
---|---|---|
1 | Romain Febvre | 24:18.5 |
2 | Glenn Coldenhoff | 24:27.6 |
3 | Tim Gajser | 24:32.0 |
4 | Pauls Jonass | 24:42.8 |
5 | Arminas Jasikonis | 24:43.5 |
6 | Jeremy Seewer | 24:46.3 |
7 | Jeremy Van Horebeek | 24:48.6 |
8 | Ivo Monticelli | 24:51.0 |
9 | Gautier Paulin | 24:59.8 |
10 | Arnaud Tonus | 25:15.7 |
11 | Brian Bogers | 25:26.0 |
12 | Max Anstie | 25:32.2 |
13 | Tanel Leok | 25:53.9 |
14 | Andero Lusbo | 26:16.7 |
15 | Lewis Stewart | 24:21.1 |
16 | Joel Milesevic | 25:14.6 |
17 | Adam Coles | 25:33.4 |
18 | Jordi van Nobelen | 24:52.5 |
19 | Bruno Darias Vapanen | 25:21.3 |
20 | Aldi Lazaroni | 25:26.7 |
21 | Farhrodjie Farhan Hendra | 25:30.5 |
22 | Madjade Nakpane | 25:47.2 |
MXGP Race 1
Pos | Rider | Time |
---|---|---|
1 | Tim Gajser | 35:12.2 |
2 | Arnaud Tonus | 35:15.8 |
3 | Jeremy Seewer | 35:20.8 |
4 | Glenn Coldenhoff | 35:29.6 |
5 | Arminas Jasikonis | 35:33.2 |
6 | Jeremy Van Horebeek | 35:47.0 |
7 | Max Anstie | 35:53.0 |
8 | Ivo Monticelli | 36:06.7 |
9 | Gautier Paulin | 36:29.6 |
10 | Tanel Leok | 36:53.7 |
11 | Brian Bogers | 36:54.3 |
12 | Lewis Stewart | 35:56.5 |
13 | Andero Lusbo | 36:41.9 |
14 | Bruno Darias Vapanen | 35:14.4 |
15 | Adam Coles | 35:34.0 |
16 | Joel Milesevic | 35:55.7 |
17 | Farhrodjie Farhan Hendra | 35:25.5 |
18 | Jordi van Nobelen | 35:27.7 |
19 | Aldi Lazaroni | 36:54.7 |
20 | Madjade Nakpane | 36:57.5 |
21 | Romain Febvre | 07:18.8 |
MXGP Race 2
Pos | Rider | Time |
---|---|---|
1 | Tim Gajser | 35:33.8 |
2 | Pauls Jonass | 35:37.1 |
3 | Arnaud Tonus | 35:38.0 |
4 | Jeremy Seewer | 35:43.0 |
5 | Romain Febvre | 35:58.6 |
6 | Max Anstie | 36:00.4 |
7 | Glenn Coldenhoff | 36:03.3 |
8 | Gautier Paulin | 36:06.6 |
9 | Arminas Jasikonis | 36:17.0 |
10 | Jeremy van Horebeek | 36:42.3 |
11 | Ivo Monticelli | 36:52.1 |
12 | Tanel Leok | 37:01.5 |
13 | Brian Bogers | 37:15.6 |
14 | Lewis Stewart | 36:15.8 |
15 | Andero Lusbo | 36:49.2 |
16 | Adam Coles | 37:26.5 |
17 | Joel Milesevic | 36:05.3 |
18 | Jordi van Nobelen | 37:22.3 |
19 | Aldi Lazaroni | 35:41.8 |
20 | Farhrodjie Farhan Hendra | 36:58.4 |
21 | Madjade Nakpane | 36:05.2 |
22 | Bruno Darias Vapanen | 17:42.7 |
MXGP Semarang Overall Results
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Tim Gajser | 25 | 25 | 50 |
2 | Arnaud Tonus | 22 | 20 | 42 |
3 | Jeremy Seewer | 20 | 18 | 38 |
4 | Glenn Coldenhoff | 18 | 14 | 32 |
5 | Max Anstie | 14 | 15 | 29 |
6 | Arminas Jasikonis | 16 | 12 | 28 |
7 | Jeremy van Horebeek | 15 | 11 | 26 |
8 | Gautier Paulin | 12 | 13 | 25 |
9 | Ivo Monticelli | 13 | 10 | 23 |
10 | Pauls Jonass | 0 | 22 | 22 |
11 | Tanel Leok | 11 | 9 | 20 |
12 | Brian Bogers | 10 | 8 | 18 |
13 | Romain Febvre | 0 | 16 | 16 |
14 | Lewis Stewart | 9 | 7 | 16 |
15 | Andero Lusbo | 8 | 6 | 14 |
16 | Adam Coles | 6 | 5 | 11 |
17 | Joel Milesevic | 5 | 4 | 9 |
18 | Bruno Darias Vapanen | 7 | 0 | 7 |
19 | Jordi van Nobelen | 3 | 3 | 6 |
20 | Farhrodjie Farhan Hendra | 4 | 1 | 5 |
21 | Aldi Lazaroni | 2 | 2 | 4 |
22 | Madjade Nakpane | 1 | 0 | 1 |
MXGP Riders Points (After 12 Rounds)
Pos | Rider | Points | Race Wins | Podiums |
---|---|---|---|---|
1 | Tim Gajser | 538 | 15 | 11 |
2 | Jeremy Seewer | 365 | 0 | 3 |
3 | Antonio Cairoli | 358 | 7 | 6 |
4 | Arnaud Tonus | 346 | 0 | 6 |
5 | Gautier Paulin | 343 | 0 | 4 |
6 | Arminas Jasikonis | 299 | 0 | 0 |
7 | Glenn Coldenhoff | 288 | 0 | 0 |
8 | Jeremy van Horebeek | 271 | 0 | 1 |
9 | Pauls Jonass | 268 | 0 | 1 |
10 | Romain Febvre | 243 | 1 | 3 |
11 | Clement Desalle | 208 | 0 | 1 |
12 | Max Anstie | 207 | 0 | 0 |
13 | Julien Lieber | 184 | 0 | 0 |
14 | Ivo Monticelli | 184 | 0 | 0 |
15 | Brian Bogers | 144 | 0 | 0 |
16 | Tanel Leok | 132 | 0 | 0 |
17 | Shaun Simpson | 129 | 0 | 0 |
18 | Alessandro Lupino | 103 | 0 | 0 |
19 | Tommy Searle | 103 | 0 | 0 |
20 | Jordi Tixier | 81 | 0 | 0 |
21 | Benoit Paturel | 65 | 0 | 0 |
22 | Jeffrey Herlings | 57 | 1 | 0 |
23 | Vsevolod Brylyakov | 44 | 0 | 0 |
24 | Kevin Strijbos | 43 | 0 | 0 |
25 | Anton Gole | 30 | 0 | 0 |
26 | L. Stewart | 29 | 0 | 0 |
27 | Andero Lusbo | 29 | 0 | 0 |
28 | Petar Petrov | 24 | 0 | 0 |
29 | Adam Coles | 22 | 0 | 0 |
30 | Harri Kullas | 19 | 0 | 0 |
31 | Jose Butron | 16 | 0 | 0 |
32 | S. Bernardini | 15 | 0 | 0 |
33 | V. Guillod | 14 | 0 | 0 |
34 | B. Darias Vapanen | 13 | 0 | 0 |
35 | S. Van der Mierden | 13 | 0 | 0 |
36 | J. van Nobelen | 13 | 0 | 0 |
37 | M. De Waal | 10 | 0 | 0 |
38 | F. Farhan Hendra | 10 | 0 | 0 |
39 | Aldi Lazaroni | 10 | 0 | 0 |
40 | J. Milesevic | 9 | 0 | 0 |
41 | Dean Ferris | 6 | 0 | 0 |
42 | P. Rauchenecker | 6 | 0 | 0 |
43 | J. Dewulf | 4 | 0 | 0 |
44 | G. Krestinov | 3 | 0 | 0 |
45 | Joaquin Poli | 3 | 0 | 0 |
46 | M. Nakpane | 1 | 0 | 0 |
47 | J. Luzzardi | 1 | 0 | 0 |
48 | Jetro Salazar | 1 | 0 | 0 |
Scroll down for full MX2 results...
MX2 Class: MXGP of Asia Results 2019
MX2 Free Practice
Pos | Rider | Best Lap |
---|---|---|
1 | Jorge Prado | 01:48.8 |
2 | Tom Vialle | 01:49.8 |
3 | Mathys Boisrame | 01:50.8 |
4 | Henry Jacobi | 01:50.8 |
5 | Brent Van doninck | 01:51.1 |
6 | Jed Beaton | 01:51.1 |
7 | Thomas Kjer Olsen | 01:51.4 |
8 | Maxime Renaux | 01:51.8 |
9 | Jago Geerts | 01:51.9 |
10 | Zachary Pichon | 01:51.9 |
11 | Iker Larranaga Olano | 01:51.9 |
12 | Adam Sterry | 01:52.0 |
13 | Calvin Vlaanderen | 01:52.8 |
14 | Bas Vaessen | 01:53.0 |
15 | Mitchell Harrison | 01:53.0 |
16 | Richard Sikyna | 01:54.1 |
17 | Brian Strubhart Moreau | 01:54.8 |
18 | Delvintor Alfarizi | 01:57.3 |
19 | Diva Ismayana | 02:05.0 |
MX2 Timed Practice
Pos | Rider | Best Lap |
---|---|---|
1 | Jorge Prado | 01:47.1 |
2 | Thomas Kjer Olsen | 01:48.6 |
3 | Tom Vialle | 01:48.6 |
4 | Jed Beaton | 01:48.5 |
5 | Zachary Pichon | 01:48.7 |
6 | Calvin Vlaanderen | 01:48.8 |
7 | Adam Sterry | 01:49.2 |
8 | Maxime Renaux | 01:49.5 |
9 | Jago Geerts | 01:49.5 |
10 | Henry Jacobi | 01:49.8 |
11 | Mathys Boisrame | 01:50.0 |
12 | Iker Larranaga Olano | 01:50.5 |
13 | Mitchell Harrison | 01:50.6 |
14 | Brian Strubhart Moreau | 01:50.8 |
15 | Bas Vaessen | 01:50.9 |
16 | Brent Van doninck | 01:51.5 |
17 | Richard Sikyna | 01:52.3 |
18 | Delvintor Alfarizi | 01:55.8 |
19 | Diva Ismayana | 02:01.1 |
MX2 Qualifying
Pos | Rider | Time |
---|---|---|
1 | Jorge Prado | 24:36.7 |
2 | Jago Geerts | 24:43.2 |
3 | Tom Vialle | 24:44.8 |
4 | Thomas Kjer Olsen | 24:46.7 |
5 | Maxime Renaux | 24:48.8 |
6 | Calvin Vlaanderen | 24:50.9 |
7 | Henry Jacobi | 25:02.1 |
8 | Adam Sterry | 25:09.8 |
9 | Jed Beaton | 25:17.6 |
10 | Zachary Pichon | 25:22.2 |
11 | Mitchell Harrison | 25:24.1 |
12 | Brian Strubhart Moreau | 25:31.8 |
13 | Bas Vaessen | 25:34.1 |
14 | Richard Sikyna | 25:51.7 |
15 | Iker Larranaga Olano | 26:04.4 |
16 | Delvintor Alfarizi | 25:19.2 |
17 | Diva Ismayana | 26:41.4 |
18 | Mathys Boisrame | 22:02.6 |
19 | Brent Van doninck | 09:43.4 |
MX2 Race 1
Pos | Rider | Time |
---|---|---|
1 | Jorge Prado | 35:45.5 |
2 | Tom Vialle | 35:56.9 |
3 | Thomas Kjer Olsen | 35:59.9 |
4 | Jed Beaton | 36:02.3 |
5 | Calvin Vlaanderen | 36:07.4 |
6 | Mathys Boisrame | 36:11.3 |
7 | Henry Jacobi | 36:11.7 |
8 | Maxime Renaux | 36:21.8 |
9 | Adam Sterry | 36:31.3 |
10 | Jago Geerts | 36:41.1 |
11 | Brent Van doninck | 36:45.1 |
12 | Mitchell Harrison | 36:48.1 |
13 | Bas Vaessen | 36:52.9 |
14 | Richard Sikyna | 36:54.2 |
15 | Iker Larranaga Olano | 36:55.1 |
16 | Zachary Pichon | 37:19.4 |
17 | Delvintor Alfarizi | 36:29.2 |
18 | Diva Ismayana | 35:30.7 |
19 | Brian Strubhart Moreau | 12:13.6 |
MX2 Race 2
Pos | Rider | Time |
---|---|---|
1 | Jorge Prado | 34:45.8 |
2 | Maxime Renaux | 34:49.7 |
3 | Calvin Vlaanderen | 34:53.6 |
4 | Tom Vialle | 34:57.6 |
5 | Brent Van doninck | 34:59.7 |
6 | Jago Geerts | 35:00.6 |
7 | Henry Jacobi | 35:14.6 |
8 | Mathys Boisrame | 35:28.0 |
9 | Iker Larranaga Olano | 35:30.0 |
10 | Mitchell Harrison | 35:30.6 |
11 | Jed Beaton | 35:31.0 |
12 | Zachary Pichon | 35:52.0 |
13 | Richard Sikyna | 36:31.0 |
14 | Delvintor Alfarizi | 35:16.5 |
15 | Adam Sterry | 36:06.4 |
16 | Diva Ismayana | 34:52.4 |
17 | Brian Strubhart Moreau | 10:54.7 |
18 | Thomas Kjer Olsen | 00:00.0 |
19 | Bas Vaessen | 00:00.0 |
MX2 Semarang Overall Results
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Jorge Prado | 25 | 25 | 50 |
2 | Tom Vialle | 22 | 18 | 40 |
3 | Calvin Vlaanderen | 16 | 20 | 36 |
4 | Maxime Renaux | 13 | 22 | 35 |
5 | Henry Jacobi | 14 | 14 | 28 |
6 | Mathys Boisrame | 15 | 13 | 28 |
7 | Jed Beaton | 18 | 10 | 28 |
8 | Brent Van doninck | 10 | 16 | 26 |
9 | Jago Geerts | 11 | 15 | 26 |
10 | Thomas Kjer Olsen | 20 | 3 | 23 |
11 | Mitchell Harrison | 9 | 11 | 20 |
12 | Iker Larranaga Olano | 6 | 12 | 18 |
13 | Adam Sterry | 12 | 6 | 18 |
14 | Richard Sikyna | 7 | 8 | 15 |
15 | Zachary Pichon | 5 | 9 | 14 |
16 | Delvintor Alfarizi | 4 | 7 | 11 |
17 | Bas Vaessen | 8 | 2 | 10 |
18 | Diva Ismayana | 3 | 5 | 8 |
19 | Brian Strubhart Moreau | 2 | 4 | 6 |
MX2 Riders Points (After 12 Rounds)
Pos | Rider | Points | Race Wins | Podiums |
---|---|---|---|---|
1 | Jorge Prado | 544 | 20 | 11 |
2 | Thomas Kjer Olsen | 466 | 3 | 9 |
3 | Tom Vialle | 366 | 0 | 5 |
4 | Jago Geerts | 360 | 1 | 5 |
5 | Henry Jacobi | 335 | 0 | 1 |
6 | Ben Watson | 246 | 0 | 0 |
7 | Adam Sterry | 242 | 0 | 0 |
8 | Mitchell Evans | 228 | 0 | 2 |
9 | Maxime Renaux | 227 | 0 | 0 |
10 | Jed Beaton | 220 | 0 | 0 |
11 | Bas Vaessen | 219 | 0 | 0 |
12 | Mathys Boisrame | 197 | 0 | 1 |
13 | Calvin Vlaanderen | 184 | 0 | 1 |
14 | Michele Cervellin | 179 | 0 | 0 |
15 | Davy Pootjes | 157 | 0 | 1 |
16 | Brent van Doninck | 146 | 0 | 0 |
17 | Iker Larranaga Olano | 113 | 0 | 0 |
18 | Mitchell Harrison | 112 | 0 | 0 |
19 | Alvin Ostlund | 104 | 0 | 0 |
20 | Dylan Walsh | 95 | 0 | 0 |
21 | Richard Sikyna | 82 | 0 | 0 |
22 | Darian Sanayei | 79 | 0 | 0 |
23 | Brian Strubhart Moreau | 64 | 0 | 0 |
24 | Zachary Pichon | 57 | 0 | 0 |
25 | Morgan Lesiardo | 52 | 0 | 0 |
26 | Conrad Mewse | 40 | 0 | 0 |
27 | Roan van de Moosdijk | 23 | 0 | 0 |
28 | Alberto Forato | 23 | 0 | 0 |
29 | Gustavo Pessoa | 20 | 0 | 0 |
30 | D. Alfarizi | 19 | 0 | 0 |
31 | M. Sandner | 18 | 0 | 0 |
32 | Andrea Zanotti | 15 | 0 | 0 |
33 | Jan Pancar | 13 | 0 | 0 |
34 | Hardi Roosiorg | 13 | 0 | 0 |
35 | Mikkel Haarup | 10 | 0 | 0 |
36 | D. Ismayana | 8 | 0 | 0 |
37 | Joakin Furbetta | 6 | 0 | 0 |
38 | Filippo Zonta | 5 | 0 | 0 |
39 | Jere Haavisto | 4 | 0 | 0 |
40 | Enzo Toriani | 3 | 0 | 0 |
41 | Petr Polak | 1 | 0 | 0 |
42 | Cyril Genot | 1 | 0 | 0 |
43 | Alexander Brown | 1 | 0 | 0 |
44 | Kim Savaste | 1 | 0 | 0 |
More like this…
MXGP Loket 2019 Results
MXGP Loket results with MXGP and MX2 in action at the Czech Republic circuit – Round 13 of the 2019 FIM Motocross World Championship.
MXGP Indonesia Results - Palembang 2019
MXGP Indonesia results with MXGP and MX2 in action at the Palembang circuit in Indonesia – Round 11 of the 2019 FIM Motocross World Championship.
MXGP Germany Results - Teutschenthal 2019
MXGP Germany results with MXGP and MX2 in action at the Teutschenthal circuit in Germany – Round 10 of the 2019 FIM Motocross World Championship.