MXGP Loket 2019 Results
By Team TMX on 27th Jul 19
MXGP Loket 2019 results with MXGP and MX2 in action at the Czech Republic circuit Round 13 of the 2019 FIM Motocross World Championship.
Full results, updated as they become available scroll down past MXGP for full MX2 Loket results...
MXGP Class MXGP of Czech Republic Results
MXGP Free Practice
Pos | Rider | Best Lap |
---|---|---|
1 | Tim Gajser | 01:43.0 |
2 | Romain Febvre | 01:43.2 |
3 | Gautier Paulin | 01:43.7 |
4 | Arnaud Tonus | 01:43.7 |
5 | Arminas Jasikonis | 01:43.9 |
6 | Jeremy Van Horebeek | 01:44.3 |
7 | Jordi Tixier | 01:44.7 |
8 | Pauls Jonass | 01:44.8 |
9 | Brian Bogers | 01:45.1 |
10 | Jeremy Seewer | 01:45.2 |
11 | Max Anstie | 01:45.2 |
12 | Alessandro Lupino | 01:45.3 |
13 | Kevin Strijbos | 01:45.5 |
14 | Glenn Coldenhoff | 01:45.6 |
15 | Ivo Monticelli | 01:45.7 |
16 | Davide De Bortoli | 01:46.5 |
17 | Tanel Leok | 01:46.7 |
18 | Tommy Searle | 01:47.3 |
19 | Shaun Simpson | 01:47.4 |
20 | Vsevolod Brylyakov | 01:47.6 |
21 | Tomasz Wysocki | 01:48.1 |
22 | Vaclav Kovar | 01:48.3 |
23 | Tom Koch | 01:48.3 |
24 | Micha-Boy De Waal | 01:48.8 |
25 | Klemen Gercar | 01:49.1 |
26 | Jonathan Bengtsson | 01:49.2 |
27 | Anthony Rodriguez | 01:49.5 |
28 | Jorge Zaragoza | 01:50.1 |
29 | Simone Furlotti | 01:50.2 |
30 | Samuele Bernardini | 01:50.3 |
31 | Volodymyr Tarasov | 01:50.4 |
32 | Cedric Grobben | 01:51.7 |
33 | Rudolf Plch | 01:52.8 |
34 | Maxime Charlier | 01:54.3 |
MXGP Timed Practice
Pos | Rider | Best Lap |
---|---|---|
1 | Romain Febvre | 01:43.6 |
2 | Jeremy Van Horebeek | 01:44.5 |
3 | Arnaud Tonus | 01:44.9 |
4 | Tim Gajser | 01:45.3 |
5 | Shaun Simpson | 01:45.4 |
6 | Gautier Paulin | 01:45.5 |
7 | Kevin Strijbos | 01:45.5 |
8 | Arminas Jasikonis | 01:45.5 |
9 | Brian Bogers | 01:45.8 |
10 | Jeremy Seewer | 01:46.0 |
11 | Glenn Coldenhoff | 01:46.5 |
12 | Tommy Searle | 01:46.5 |
13 | Ivo Monticelli | 01:46.6 |
14 | Pauls Jonass | 01:46.6 |
15 | Max Anstie | 01:46.6 |
16 | Alessandro Lupino | 01:47.1 |
17 | Davide De Bortoli | 01:47.4 |
18 | Jordi Tixier | 01:47.4 |
19 | Tanel Leok | 01:47.6 |
20 | Vsevolod Brylyakov | 01:48.2 |
21 | Tom Koch | 01:48.4 |
22 | Micha-Boy De Waal | 01:48.6 |
23 | Tomasz Wysocki | 01:48.9 |
24 | Vaclav Kovar | 01:49.1 |
25 | Samuele Bernardini | 01:49.1 |
26 | Klemen Gercar | 01:49.5 |
27 | Jonathan Bengtsson | 01:49.5 |
28 | Simone Furlotti | 01:49.8 |
29 | Anthony Rodriguez | 01:50.1 |
30 | Jorge Zaragoza | 01:50.6 |
31 | Cedric Grobben | 01:51.3 |
32 | Volodymyr Tarasov | 01:52.5 |
33 | Rudolf Plch | 01:53.0 |
34 | Maxime Charlier | 01:55.5 |
MXGP Qualifying
Pos | Rider | Time |
---|---|---|
1 | Romain Febvre | 23:48.0 |
2 | Jeremy Seewer | 23:52.6 |
3 | Tim Gajser | 23:54.4 |
4 | Arnaud Tonus | 23:56.8 |
5 | Jeremy Van Horebeek | 23:58.7 |
6 | Tommy Searle | 24:02.5 |
7 | Gautier Paulin | 24:08.5 |
8 | Glenn Coldenhoff | 24:12.6 |
9 | Pauls Jonass | 24:14.9 |
10 | Arminas Jasikonis | 24:19.2 |
11 | Shaun Simpson | 24:20.6 |
12 | Vsevolod Brylyakov | 24:24.9 |
13 | Kevin Strijbos | 24:33.1 |
14 | Jordi Tixier | 24:37.2 |
15 | Brian Bogers | 24:40.5 |
16 | Max Anstie | 24:41.8 |
17 | Davide De Bortoli | 24:43.1 |
18 | Tanel Leok | 24:43.8 |
19 | Alessandro Lupino | 24:44.3 |
20 | Anthony Rodriguez | 24:56.2 |
21 | Jorge Zaragoza | 25:01.7 |
22 | Tomasz Wysocki | 25:04.7 |
23 | Tom Koch | 25:08.5 |
24 | Simone Furlotti | 25:11.0 |
25 | Vaclav Kovar | 25:17.8 |
26 | Jonathan Bengtsson | 25:21.6 |
27 | Ivo Monticelli | 25:31.0 |
28 | Klemen Gercar | 25:39.7 |
29 | Cedric Grobben | 23:49.6 |
30 | Rudolf Plch | 23:50.9 |
31 | Volodymyr Tarasov | 24:01.9 |
32 | Maxime Charlier | 24:31.7 |
33 | Micha-Boy De Waal | 16:48.0 |
34 | Samuele Bernardini | 05:26.7 |
MXGP Race 1
Pos | Rider | Time |
---|---|---|
1 | Romain Febvre | 35:16.4 |
2 | Tim Gajser | 35:18.2 |
3 | Jeremy Seewer | 35:19.4 |
4 | Gautier Paulin | 35:21.4 |
5 | Arminas Jasikonis | 35:22.7 |
6 | Pauls Jonass | 35:28.2 |
7 | Jeremy Van Horebeek | 35:39.5 |
8 | Max Anstie | 35:46.4 |
9 | Brian Bogers | 35:52.7 |
10 | Arnaud Tonus | 35:55.8 |
11 | Shaun Simpson | 35:57.1 |
12 | Tommy Searle | 36:01.0 |
13 | Glenn Coldenhoff | 36:11.7 |
14 | Kevin Strijbos | 36:13.4 |
15 | Vsevolod Brylyakov | 36:14.6 |
16 | Ivo Monticelli | 36:18.6 |
17 | Tanel Leok | 36:20.0 |
18 | Tom Koch | 36:40.1 |
19 | Samuele Bernardini | 36:53.6 |
20 | Anthony Rodriguez | 37:00.6 |
21 | Simone Furlotti | 37:04.8 |
22 | Davide De Bortoli | 35:35.6 |
23 | Jonathan Bengtsson | 35:37.5 |
24 | Volodymyr Tarasov | 36:06.0 |
25 | Rudolf Plch | 36:10.7 |
26 | Cedric Grobben | 36:38.5 |
27 | Micha-Boy De Waal | 37:29.9 |
28 | Maxime Charlier | 35:29.1 |
29 | Jordi Tixier | 20:49.6 |
30 | Alessandro Lupino | 13:50.7 |
31 | Tomasz Wysocki | 07:39.2 |
32 | Jorge Zaragoza | 02:45.4 |
MXGP Race 2
Pos | Rider | Time |
---|---|---|
1 | Romain Febvre | 35:24.9 |
2 | Tim Gajser | 35:27.6 |
3 | Jeremy Seewer | 35:32.3 |
4 | Gautier Paulin | 35:35.6 |
5 | Arnaud Tonus | 35:37.9 |
6 | Jeremy Van Horebeek | 35:39.7 |
7 | Pauls Jonass | 35:41.4 |
8 | Glenn Coldenhoff | 35:51.7 |
9 | Arminas Jasikonis | 35:54.1 |
10 | Max Anstie | 36:15.9 |
11 | Kevin Strijbos | 36:23.7 |
12 | Brian Bogers | 36:28.4 |
13 | Vsevolod Brylyakov | 36:30.0 |
14 | Shaun Simpson | 36:30.9 |
15 | Tanel Leok | 36:31.6 |
16 | Jordi Tixier | 36:51.3 |
17 | Alessandro Lupino | 37:00.4 |
18 | Tom Koch | 37:03.1 |
19 | Micha-Boy De Waal | 37:09.6 |
20 | Samuele Bernardini | 37:19.2 |
21 | Ivo Monticelli | 35:29.8 |
22 | Anthony Rodriguez | 35:36.8 |
23 | Volodymyr Tarasov | 36:39.9 |
24 | Rudolf Plch | 36:46.0 |
25 | Tommy Searle | 34:09.1 |
26 | Cedric Grobben | 35:49.4 |
27 | Maxime Charlier | 36:42.0 |
28 | Davide De Bortoli | 32:28.2 |
29 | Jorge Zaragoza | 26:19.8 |
30 | Jonathan Bengtsson | 22:13.6 |
31 | Simone Furlotti | 02:28.0 |
MXGP Loket Overall Results
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Romain Febvre | 25 | 25 | 50 |
2 | Tim Gajser | 22 | 22 | 44 |
3 | Jeremy Seewer | 20 | 20 | 40 |
4 | Gautier Paulin | 18 | 18 | 36 |
5 | Jeremy Van Horebeek | 14 | 15 | 29 |
6 | Pauls Jonass | 15 | 14 | 29 |
7 | Arminas Jasikonis | 16 | 12 | 28 |
8 | Arnaud Tonus | 11 | 16 | 27 |
9 | Max Anstie | 13 | 11 | 24 |
10 | Glenn Coldenhoff | 8 | 13 | 21 |
11 | Brian Bogers | 12 | 9 | 21 |
12 | Kevin Strijbos | 7 | 10 | 17 |
13 | Shaun Simpson | 10 | 7 | 17 |
14 | Vsevolod Brylyakov | 6 | 8 | 14 |
15 | Tanel Leok | 4 | 6 | 10 |
16 | Tommy Searle | 9 | 0 | 9 |
17 | Tom Koch | 3 | 3 | 6 |
18 | Jordi Tixier | 0 | 5 | 5 |
19 | Ivo Monticelli | 5 | 0 | 5 |
20 | Alessandro Lupino | 0 | 4 | 4 |
21 | Samuele Bernardini | 2 | 1 | 3 |
22 | Micha-Boy De Waal | 0 | 2 | 2 |
23 | Anthony Rodriguez | 1 | 0 | 1 |
24 | Volodymyr Tarasov | 0 | 0 | 0 |
25 | Rudolf Plch | 0 | 0 | 0 |
26 | Cedric Grobben | 0 | 0 | 0 |
27 | Maxime Charlier | 0 | 0 | 0 |
28 | Davide De Bortoli | 0 | 0 | 0 |
29 | Jorge Zaragoza | 0 | 0 | 0 |
30 | Jonathan Bengtsson | 0 | 0 | 0 |
31 | Simone Furlotti | 0 | 0 | 0 |
32 | Tomasz Wysocki | 0 | 0 | 0 |
MXGP Riders Points (After 13 Rounds)
Pos | Rider | Points | Race Wins | Podiums |
---|---|---|---|---|
1 | Tim Gajser | 582 | 15 | 12 |
2 | Jeremy Seewer | 405 | 0 | 4 |
3 | Gautier Paulin | 379 | 0 | 4 |
4 | Arnaud Tonus | 373 | 0 | 6 |
5 | Antonio Cairoli | 358 | 7 | 6 |
6 | Arminas Jasikonis | 327 | 0 | 0 |
7 | Glenn Coldenhoff | 309 | 0 | 0 |
8 | Jeremy van Horebeek | 300 | 0 | 1 |
9 | Pauls Jonass | 297 | 0 | 1 |
10 | Romain Febvre | 293 | 3 | 4 |
11 | Max Anstie | 231 | 0 | 0 |
12 | Clement Desalle | 208 | 0 | 1 |
13 | Ivo Monticelli | 189 | 0 | 0 |
14 | Julien Lieber | 184 | 0 | 0 |
15 | Brian Bogers | 165 | 0 | 0 |
16 | Shaun Simpson | 146 | 0 | 0 |
17 | Tanel Leok | 142 | 0 | 0 |
18 | Tommy Searle | 112 | 0 | 0 |
19 | Alessandro Lupino | 107 | 0 | 0 |
20 | Jordi Tixier | 86 | 0 | 0 |
21 | Benoit Paturel | 65 | 0 | 0 |
22 | Kevin Strijbos | 60 | 0 | 0 |
23 | Vsevolod Brylyakov | 58 | 0 | 0 |
24 | Jeffrey Herlings | 57 | 1 | 0 |
25 | Anton Gole | 30 | 0 | 0 |
26 | L. Stewart | 29 | 0 | 0 |
27 | Andero Lusbo | 29 | 0 | 0 |
28 | Petar Petrov | 24 | 0 | 0 |
29 | Adam Coles | 22 | 0 | 0 |
30 | Harri Kullas | 19 | 0 | 0 |
31 | Samuele Bernardini | 18 | 0 | 0 |
32 | Jose Butron | 16 | 0 | 0 |
33 | Valentin Guillod | 14 | 0 | 0 |
34 | B. Darias Vapanen | 13 | 0 | 0 |
35 | S. Van der Mierden | 13 | 0 | 0 |
36 | J. van Nobelen | 13 | 0 | 0 |
37 | Micha-Boy De Waal | 12 | 0 | 0 |
38 | F. Farhan Hendra | 10 | 0 | 0 |
39 | Aldi Lazaroni | 10 | 0 | 0 |
40 | J. Milesevic | 9 | 0 | 0 |
41 | Dean Ferris | 6 | 0 | 0 |
42 | P. Rauchenecker | 6 | 0 | 0 |
43 | Tom Koch | 6 | 0 | 0 |
44 | J. Dewulf | 4 | 0 | 0 |
45 | G. Krestinov | 3 | 0 | 0 |
46 | Joaquin Poli | 3 | 0 | 0 |
47 | M. Nakpane | 1 | 0 | 0 |
48 | J. Luzzardi | 1 | 0 | 0 |
49 | A. Rodriguez | 1 | 0 | 0 |
50 | Jetro Salazar | 1 | 0 | 0 |
Scroll down for full MX2 results...
MX2 Class MXGP of Czech Republic Results
MX2 Free Practice
Pos | Rider | Best Lap |
---|---|---|
1 | Calvin Vlaanderen | 01:46.2 |
2 | Adam Sterry | 01:46.5 |
3 | Maxime Renaux | 01:47.0 |
4 | Darian Sanayei | 01:47.2 |
5 | Jed Beaton | 01:47.6 |
6 | Tom Vialle | 01:47.6 |
7 | Jorge Prado | 01:47.7 |
8 | Mathys Boisrame | 01:47.8 |
9 | Jago Geerts | 01:47.8 |
10 | Henry Jacobi | 01:48.1 |
11 | Davy Pootjes | 01:48.1 |
12 | Brent Van doninck | 01:48.4 |
13 | Iker Larranaga Olano | 01:48.5 |
14 | Mitchell Harrison | 01:48.6 |
15 | Thomas Kjer Olsen | 01:48.7 |
16 | Jeremy Sydow | 01:48.7 |
17 | Alvin Ostlund | 01:48.9 |
18 | Mitchell Evans | 01:49.2 |
19 | Kevin Horgmo | 01:49.2 |
20 | Rene Hofer | 01:49.2 |
21 | Brian Strubhart Moreau | 01:49.4 |
22 | Richard Sikyna | 01:49.7 |
23 | Jakub Teresak | 01:49.9 |
24 | Morgan Lesiardo | 01:49.9 |
25 | Zachary Pichon | 01:50.1 |
26 | Hardi Roosiorg | 01:50.3 |
27 | Enzo Toriani | 01:50.3 |
28 | Cyril Genot | 01:50.5 |
29 | Dylan Walsh | 01:50.7 |
30 | Joakin Furbetta | 01:50.7 |
31 | Petr Polak | 01:50.9 |
32 | Jan Pancar | 01:50.9 |
33 | Filip Olsson | 01:51.0 |
34 | Michael Ivanov | 01:51.7 |
35 | Michael Sandner | 01:52.3 |
36 | Martin Krc | 01:52.4 |
37 | Marcel Conijn | 01:52.7 |
38 | Gustavo Pessoa | 01:52.7 |
39 | Loris Freidig | 01:55.1 |
40 | Jere Haavisto | 01:55.7 |
MX2 Timed Practice
Pos | Rider | Best Lap |
---|---|---|
1 | Jorge Prado | 01:45.9 |
2 | Calvin Vlaanderen | 01:46.2 |
3 | Maxime Renaux | 01:46.3 |
4 | Adam Sterry | 01:46.7 |
5 | Jago Geerts | 01:46.8 |
6 | Henry Jacobi | 01:47.1 |
7 | Kevin Horgmo | 01:47.6 |
8 | Brent Van doninck | 01:47.8 |
9 | Davy Pootjes | 01:47.8 |
10 | Iker Larranaga Olano | 01:47.9 |
11 | Tom Vialle | 01:47.9 |
12 | Mathys Boisrame | 01:48.0 |
13 | Mitchell Evans | 01:48.0 |
14 | Rene Hofer | 01:48.1 |
15 | Michael Sandner | 01:48.2 |
16 | Jed Beaton | 01:48.3 |
17 | Thomas Kjer Olsen | 01:48.7 |
18 | Brian Strubhart Moreau | 01:48.7 |
19 | Jeremy Sydow | 01:48.8 |
20 | Mitchell Harrison | 01:48.8 |
21 | Alvin Ostlund | 01:49.1 |
22 | Darian Sanayei | 01:49.1 |
23 | Jan Pancar | 01:49.2 |
24 | Zachary Pichon | 01:49.3 |
25 | Dylan Walsh | 01:49.4 |
26 | Morgan Lesiardo | 01:49.5 |
27 | Richard Sikyna | 01:49.5 |
28 | Joakin Furbetta | 01:49.6 |
29 | Hardi Roosiorg | 01:50.1 |
30 | Cyril Genot | 01:50.1 |
31 | Enzo Toriani | 01:50.2 |
32 | Michael Ivanov | 01:50.3 |
33 | Martin Krc | 01:51.0 |
34 | Petr Polak | 01:51.1 |
35 | Jakub Teresak | 01:51.2 |
36 | Gustavo Pessoa | 01:52.0 |
37 | Filip Olsson | 01:52.0 |
38 | Marcel Conijn | 01:53.3 |
39 | Loris Freidig | 01:53.7 |
MX2 Qualifying
Pos | Rider | Time |
---|---|---|
1 | Jorge Prado | 24:13.5 |
2 | Tom Vialle | 24:27.3 |
3 | Henry Jacobi | 24:34.6 |
4 | Calvin Vlaanderen | 24:37.8 |
5 | Dylan Walsh | 24:44.9 |
6 | Adam Sterry | 24:47.5 |
7 | Thomas Kjer Olsen | 24:51.3 |
8 | Mitchell Harrison | 24:53.5 |
9 | Brian Strubhart Moreau | 24:53.9 |
10 | Darian Sanayei | 24:56.7 |
11 | Jed Beaton | 24:59.7 |
12 | Iker Larranaga Olano | 25:00.7 |
13 | Richard Sikyna | 25:01.4 |
14 | Jago Geerts | 25:02.5 |
15 | Alvin Ostlund | 25:04.2 |
16 | Brent Van doninck | 25:07.9 |
17 | Kevin Horgmo | 25:09.2 |
18 | Jan Pancar | 25:14.2 |
19 | Morgan Lesiardo | 25:17.4 |
20 | Rene Hofer | 25:18.5 |
21 | Joakin Furbetta | 25:20.1 |
22 | Cyril Genot | 25:21.9 |
23 | Hardi Roosiorg | 25:33.0 |
24 | Mitchell Evans | 25:37.1 |
25 | Gustavo Pessoa | 25:40.1 |
26 | Michael Sandner | 25:40.3 |
27 | Filip Olsson | 25:41.6 |
28 | Enzo Toriani | 25:42.1 |
29 | Jakub Teresak | 25:42.7 |
30 | Martin Krc | 25:44.1 |
31 | Michael Ivanov | 25:49.3 |
32 | Loris Freidig | 26:12.7 |
33 | Mathys Boisrame | 24:30.1 |
34 | Petr Polak | 24:30.6 |
35 | Marcel Conijn | 24:39.2 |
36 | Maxime Renaux | 24:52.3 |
37 | Davy Pootjes | 14:35.8 |
38 | Jeremy Sydow | 10:00.9 |
39 | Zachary Pichon | 08:20.4 |
MX2 Race 1
Pos | Rider | Time |
---|---|---|
1 | Jorge Prado | 33:47.8 |
2 | Henry Jacobi | 33:55.8 |
3 | Thomas Kjer Olsen | 33:59.4 |
4 | Jed Beaton | 34:05.7 |
5 | Jago Geerts | 34:11.5 |
6 | Adam Sterry | 34:19.1 |
7 | Iker Larranaga Olano | 34:23.4 |
8 | Brian Strubhart Moreau | 34:26.3 |
9 | Calvin Vlaanderen | 34:26.7 |
10 | Brent Van doninck | 34:29.9 |
11 | Mathys Boisrame | 34:31.6 |
12 | Mitchell Harrison | 34:32.0 |
13 | Kevin Horgmo | 34:34.1 |
14 | Rene Hofer | 34:35.7 |
15 | Maxime Renaux | 34:42.2 |
16 | Richard Sikyna | 34:43.4 |
17 | Jan Pancar | 34:44.6 |
18 | Zachary Pichon | 35:00.4 |
19 | Alvin Ostlund | 35:03.1 |
20 | Hardi Roosiorg | 35:07.0 |
21 | Gustavo Pessoa | 35:12.2 |
22 | Petr Polak | 35:13.5 |
23 | Cyril Genot | 35:14.7 |
24 | Morgan Lesiardo | 35:16.0 |
25 | Enzo Toriani | 35:24.9 |
26 | Michael Sandner | 35:31.9 |
27 | Jakub Teresak | 35:34.1 |
28 | Martin Krc | 35:38.4 |
29 | Darian Sanayei | 33:11.0 |
30 | Joakin Furbetta | 34:03.4 |
31 | Marcel Conijn | 34:22.1 |
32 | Filip Olsson | 26:49.3 |
33 | Tom Vialle | 24:27.3 |
34 | Loris Freidig | 23:25.1 |
35 | Dylan Walsh | 19:35.6 |
MX2 Race 2
Pos | Rider | Time |
---|---|---|
1 | Jorge Prado | 35:33.4 |
2 | Adam Sterry | 35:43.7 |
3 | Henry Jacobi | 35:51.3 |
4 | Thomas Kjer Olsen | 35:54.3 |
5 | Calvin Vlaanderen | 35:58.9 |
6 | Jago Geerts | 36:06.2 |
7 | Tom Vialle | 36:13.7 |
8 | Mathys Boisrame | 36:22.1 |
9 | Jed Beaton | 36:22.7 |
10 | Kevin Horgmo | 36:30.3 |
11 | Rene Hofer | 36:34.2 |
12 | Maxime Renaux | 36:37.4 |
13 | Brent Van doninck | 36:38.4 |
14 | Richard Sikyna | 36:41.0 |
15 | Dylan Walsh | 36:53.1 |
16 | Iker Larranaga Olano | 37:01.0 |
17 | Brian Strubhart Moreau | 37:04.5 |
18 | Alvin Ostlund | 37:05.9 |
19 | Jan Pancar | 37:19.5 |
20 | Petr Polak | 35:34.9 |
21 | Jakub Teresak | 35:48.3 |
22 | Filip Olsson | 36:02.6 |
23 | Martin Krc | 36:03.9 |
24 | Enzo Toriani | 36:08.6 |
25 | Loris Freidig | 36:42.6 |
26 | Michael Sandner | 36:51.5 |
27 | Gustavo Pessoa | 36:58.2 |
28 | Marcel Conijn | 37:16.9 |
29 | Joakin Furbetta | 33:46.7 |
30 | Cyril Genot | 35:55.6 |
31 | Mitchell Harrison | 30:49.6 |
32 | Morgan Lesiardo | 24:03.7 |
33 | Hardi Roosiorg | 12:26.3 |
34 | Zachary Pichon | 08:40.6 |
35 | Darian Sanayei | 09:34.6 |
MX2 Loket Overall Results
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Jorge Prado | 25 | 25 | 50 |
2 | Henry Jacobi | 22 | 20 | 42 |
3 | Thomas Kjer Olsen | 20 | 18 | 38 |
4 | Adam Sterry | 15 | 22 | 37 |
5 | Jago Geerts | 16 | 15 | 31 |
6 | Jed Beaton | 18 | 12 | 30 |
7 | Calvin Vlaanderen | 12 | 16 | 28 |
8 | Mathys Boisrame | 10 | 13 | 23 |
9 | Kevin Horgmo | 8 | 11 | 19 |
10 | Brent Van doninck | 11 | 8 | 19 |
11 | Iker Larranaga Olano | 14 | 5 | 19 |
12 | Rene Hofer | 7 | 10 | 17 |
13 | Brian Strubhart Moreau | 13 | 4 | 17 |
14 | Maxime Renaux | 6 | 9 | 15 |
15 | Tom Vialle | 0 | 14 | 14 |
16 | Richard Sikyna | 5 | 7 | 12 |
17 | Mitchell Harrison | 9 | 0 | 9 |
18 | Dylan Walsh | 0 | 6 | 6 |
19 | Jan Pancar | 4 | 2 | 6 |
20 | Alvin Ostlund | 2 | 3 | 5 |
21 | Zachary Pichon | 3 | 0 | 3 |
22 | Petr Polak | 0 | 1 | 1 |
23 | Hardi Roosiorg | 1 | 0 | 1 |
24 | Jakub Teresak | 0 | 0 | 0 |
25 | Filip Olsson | 0 | 0 | 0 |
26 | Martin Krc | 0 | 0 | 0 |
27 | Enzo Toriani | 0 | 0 | 0 |
28 | Loris Freidig | 0 | 0 | 0 |
29 | Michael Sandner | 0 | 0 | 0 |
30 | Gustavo Pessoa | 0 | 0 | 0 |
31 | Marcel Conijn | 0 | 0 | 0 |
32 | Joakin Furbetta | 0 | 0 | 0 |
33 | Cyril Genot | 0 | 0 | 0 |
34 | Morgan Lesiardo | 0 | 0 | 0 |
35 | Darian Sanayei | 0 | 0 | 0 |
MX2 Riders Points (After 13 Rounds)
Pos | Rider | Points | Race Wins | Podiums |
---|---|---|---|---|
1 | Jorge Prado | 594 | 22 | 12 |
2 | Thomas Kjer Olsen | 504 | 3 | 10 |
3 | Jago Geerts | 391 | 1 | 5 |
4 | Tom Vialle | 380 | 0 | 5 |
5 | Henry Jacobi | 377 | 0 | 2 |
6 | Adam Sterry | 279 | 0 | 0 |
7 | Jed Beaton | 250 | 0 | 0 |
8 | Ben Watson | 246 | 0 | 0 |
9 | Maxime Renaux | 242 | 0 | 0 |
10 | Mitchell Evans | 228 | 0 | 2 |
11 | Mathys Boisrame | 220 | 0 | 1 |
12 | Bas Vaessen | 219 | 0 | 0 |
13 | Calvin Vlaanderen | 212 | 0 | 1 |
14 | Michele Cervellin | 179 | 0 | 0 |
15 | Brent van Doninck | 165 | 0 | 0 |
16 | Davy Pootjes | 157 | 0 | 1 |
17 | Iker Larranaga Olano | 132 | 0 | 0 |
18 | Mitchell Harrison | 121 | 0 | 0 |
19 | Alvin Ostlund | 109 | 0 | 0 |
20 | Dylan Walsh | 101 | 0 | 0 |
21 | Richard Sikyna | 94 | 0 | 0 |
22 | Brian Strubhart Moreau | 81 | 0 | 0 |
23 | Darian Sanayei | 79 | 0 | 0 |
24 | Zachary Pichon | 60 | 0 | 0 |
25 | Morgan Lesiardo | 52 | 0 | 0 |
26 | Conrad Mewse | 40 | 0 | 0 |
27 | Roan van de Moosdijk | 23 | 0 | 0 |
28 | Alberto Forato | 23 | 0 | 0 |
29 | Gustavo Pessoa | 20 | 0 | 0 |
30 | Kevin Horgmo | 19 | 0 | 0 |
31 | Jan Pancar | 19 | 0 | 0 |
32 | D. Alfarizi | 19 | 0 | 0 |
33 | Michael Sandner | 18 | 0 | 0 |
34 | Rene Hofer | 17 | 0 | 0 |
35 | Andrea Zanotti | 15 | 0 | 0 |
36 | H. Roosiorg | 14 | 0 | 0 |
37 | Mikkel Haarup | 10 | 0 | 0 |
38 | D. Ismayana | 8 | 0 | 0 |
39 | J. Furbetta | 6 | 0 | 0 |
40 | Filippo Zonta | 5 | 0 | 0 |
41 | Jere Haavisto | 4 | 0 | 0 |
42 | Enzo Toriani | 3 | 0 | 0 |
43 | Petr Polak | 2 | 0 | 0 |
44 | Cyril Genot | 1 | 0 | 0 |
45 | Alexander Brown | 1 | 0 | 0 |
46 | Kim Savaste | 1 | 0 | 0 |
More like this…
MXGP Lommel Results 2019
MXGP Lommel results with MXGP and MX2 in action at the Belgium circuit – Round 14 of the 2019 FIM Motocross World Championship.
MXGP of Asia Results - Semarang 2019
MXGP Asia results with MXGP and MX2 in action at the Semarang circuit in Asia – Round 12 of the 2019 FIM Motocross World Championship.
MXGP Indonesia Results - Palembang 2019
MXGP Indonesia results with MXGP and MX2 in action at the Palembang circuit in Indonesia – Round 11 of the 2019 FIM Motocross World Championship.