MXGP Finland Results - 2022 Hyvinkaan
By Andrew Hill on 14th Aug 22
MXGP of Finland results from August 14 at the 2022 FIM Motocross World Championship, Round 16, held at the Hyvinkaan Circuit, Finland.
Motos, overall results and Motocross World Championship standings updated as they become available...
MXGP
MXGP Warm-up
Pos | No. | Rider | Best Lap |
---|---|---|---|
1 | 243 | Tim Gajser | 01:49.3 |
2 | 32 | Brent Van doninck | 01:49.4 |
3 | 3 | Romain Febvre | 01:49.9 |
4 | 303 | Alberto Forato | 01:49.9 |
5 | 959 | Maxime Renaux | 01:50.1 |
6 | 41 | Pauls Jonass | 01:50.2 |
7 | 189 | Brian Bogers | 01:50.2 |
8 | 10 | Calvin Vlaanderen | 01:50.4 |
9 | 259 | Glenn Coldenhoff | 01:50.4 |
10 | 43 | Mitchell Evans | 01:50.6 |
11 | 14 | Jed Beaton | 01:51.2 |
12 | 101 | Mattia Guadagnini | 01:51.3 |
13 | 919 | Ben Watson | 01:51.5 |
14 | 89 | Jeremy Van Horebeek | 01:51.5 |
15 | 70 | Ruben Fernandez | 01:52.2 |
16 | 128 | Ivo Monticelli | 01:52.3 |
17 | 91 | Jeremy Seewer | 01:52.5 |
18 | 29 | Henry Jacobi | 01:52.5 |
19 | 161 | Alvin Ostlund | 01:53.1 |
20 | 87 | Kevin Brumann | 01:53.5 |
21 | 75 | Hardi Roosiorg | 01:54.0 |
22 | 151 | Harri Kullas | 01:54.0 |
23 | 40 | Tanel Leok | 01:55.2 |
24 | 226 | Tom Koch | 01:55.8 |
25 | 147 | Miro Sihvonen | 01:56.5 |
26 | 132 | Karel Kutsar | 01:56.8 |
27 | 16 | Benoit Paturel | 01:58.4 |
28 | 61 | Jorge Prado | 01:59.3 |
29 | 142 | Jere Haavisto | 02:04.8 |
30 | 911 | Jordi Tixier | 02:17.9 |
MXGP Race 1
Pos | No. | Rider | Time | Diff |
---|---|---|---|---|
1 | 189 | Brian Bogers | 35:42.1 | 00:00.0 |
2 | 259 | Glenn Coldenhoff | 35:51.7 | 00:09.6 |
3 | 959 | Maxime Renaux | 35:55.2 | 00:13.1 |
4 | 91 | Jeremy Seewer | 35:57.0 | 00:14.9 |
5 | 3 | Romain Febvre | 35:57.9 | 00:15.8 |
6 | 243 | Tim Gajser | 36:11.6 | 00:29.5 |
7 | 32 | Brent Van doninck | 36:18.3 | 00:36.2 |
8 | 303 | Alberto Forato | 36:23.8 | 00:41.7 |
9 | 61 | Jorge Prado | 36:31.0 | 00:48.9 |
10 | 89 | Jeremy Van Horebeek | 36:33.8 | 00:51.6 |
11 | 10 | Calvin Vlaanderen | 36:44.5 | 01:02.4 |
12 | 29 | Henry Jacobi | 36:48.7 | 01:06.6 |
13 | 41 | Pauls Jonass | 36:50.8 | 01:08.6 |
14 | 43 | Mitchell Evans | 36:54.3 | 01:12.2 |
15 | 919 | Ben Watson | 36:59.0 | 01:16.9 |
16 | 70 | Ruben Fernandez | 37:02.0 | 01:19.9 |
17 | 151 | Harri Kullas | 37:04.3 | 01:22.2 |
18 | 161 | Alvin Ostlund | 37:05.8 | 01:23.7 |
19 | 14 | Jed Beaton | 37:06.8 | 01:24.6 |
20 | 101 | Mattia Guadagnini | 37:07.8 | 01:25.7 |
21 | 226 | Tom Koch | 37:11.3 | 01:29.2 |
22 | 40 | Tanel Leok | 38:00.8 | 02:18.7 |
23 | 132 | Karel Kutsar | 35:43.5 | 1 lap |
24 | 75 | Hardi Roosiorg | 36:01.4 | 1 lap |
25 | 128 | Ivo Monticelli | 31:28.9 | 3 laps |
26 | 142 | Jere Haavisto | 21:52.6 | 8 laps |
27 | 147 | Miro Sihvonen | 20:11.1 | 9 laps |
28 | 16 | Benoit Paturel | 08:06.5 | 15 laps |
MXGP Race 2
Pos | No. | Rider | Time | Diff |
---|---|---|---|---|
1 | 259 | Glenn Coldenhoff | 33:56.1 | 00:00.0 |
2 | 91 | Jeremy Seewer | 34:01.2 | 00:05.1 |
3 | 959 | Maxime Renaux | 34:09.0 | 00:12.9 |
4 | 32 | Brent Van doninck | 34:10.2 | 00:14.1 |
5 | 10 | Calvin Vlaanderen | 34:24.3 | 00:28.2 |
6 | 189 | Brian Bogers | 34:29.0 | 00:33.0 |
7 | 243 | Tim Gajser | 34:38.3 | 00:42.3 |
8 | 3 | Romain Febvre | 34:43.1 | 00:47.0 |
9 | 29 | Henry Jacobi | 34:47.5 | 00:51.4 |
10 | 41 | Pauls Jonass | 34:49.1 | 00:53.1 |
11 | 303 | Alberto Forato | 34:58.6 | 01:02.6 |
12 | 61 | Jorge Prado | 35:01.7 | 01:05.7 |
13 | 101 | Mattia Guadagnini | 35:02.9 | 01:06.8 |
14 | 14 | Jed Beaton | 35:04.4 | 01:08.3 |
15 | 151 | Harri Kullas | 35:07.0 | 01:10.9 |
16 | 226 | Tom Koch | 35:14.5 | 01:18.4 |
17 | 142 | Jere Haavisto | 35:26.0 | 01:29.9 |
18 | 919 | Ben Watson | 35:31.0 | 01:35.0 |
19 | 161 | Alvin Ostlund | 35:38.6 | 01:42.6 |
20 | 43 | Mitchell Evans | 35:45.1 | 01:49.0 |
21 | 40 | Tanel Leok | 36:02.4 | 02:06.3 |
22 | 128 | Ivo Monticelli | 31:18.6 | 2 laps |
23 | 89 | Jeremy Van Horebeek | 25:16.3 | 5 laps |
24 | 70 | Ruben Fernandez | 19:47.6 | 8 laps |
25 | 132 | Karel Kutsar | 09:58.1 | 13 laps |
26 | 75 | Hardi Roosiorg | 07:54.2 | 14 laps |
MXGP Overall
Pos | No. | Rider | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | 259 | Glenn Coldenhoff | YAM | 22 | 25 | 47 |
2 | 91 | Jeremy Seewer | YAM | 18 | 22 | 40 |
3 | 959 | Maxime Renaux | YAM | 20 | 20 | 40 |
4 | 189 | Brian Bogers | HUS | 25 | 15 | 40 |
5 | 32 | Brent Van doninck | YAM | 14 | 18 | 32 |
6 | 243 | Tim Gajser | HON | 15 | 14 | 29 |
7 | 3 | Romain Febvre | KAW | 16 | 13 | 29 |
8 | 10 | Calvin Vlaanderen | YAM | 10 | 16 | 26 |
9 | 303 | Alberto Forato | GAS | 13 | 10 | 23 |
10 | 29 | Henry Jacobi | HON | 9 | 12 | 21 |
11 | 61 | Jorge Prado | GAS | 12 | 9 | 21 |
12 | 41 | Pauls Jonass | HUS | 8 | 11 | 19 |
13 | 89 | Jeremy Van Horebeek | BET | 11 | 0 | 11 |
14 | 151 | Harri Kullas | YAM | 4 | 6 | 10 |
15 | 101 | Mattia Guadagnini | GAS | 1 | 8 | 9 |
16 | 14 | Jed Beaton | KAW | 2 | 7 | 9 |
17 | 919 | Ben Watson | KAW | 6 | 3 | 9 |
18 | 43 | Mitchell Evans | HON | 7 | 1 | 8 |
19 | 226 | Tom Koch | KTM | 0 | 5 | 5 |
20 | 161 | Alvin Ostlund | YAM | 3 | 2 | 5 |
21 | 70 | Ruben Fernandez | HON | 5 | 0 | 5 |
22 | 142 | Jere Haavisto | KTM | 0 | 4 | 4 |
23 | 40 | Tanel Leok | HUS | 0 | 0 | 0 |
24 | 128 | Ivo Monticelli | HON | 0 | 0 | 0 |
25 | 132 | Karel Kutsar | KTM | 0 | 0 | 0 |
26 | 75 | Hardi Roosiorg | KTM | 0 | 0 | 0 |
27 | 147 | Miro Sihvonen | HON | 0 | 0 | 0 |
28 | 16 | Benoit Paturel | HON | 0 | 0 | 0 |
MXGP Standings
Pos | No. | Rider | Nat | Bike | Points |
---|---|---|---|---|---|
1 (C) | 243 | Tim Gajser | SLO | HON | 674 |
2 | 91 | Jeremy Seewer | SUI | YAM | 570 |
3 | 259 | G. Coldenhoff | NED | YAM | 525 |
4 | 61 | Jorge Prado | ESP | GAS | 517 |
5 | 959 | Maxime Renaux | FRA | YAM | 506 |
6 | 189 | Brian Bogers | NED | HUS | 391 |
7 | 70 | R. Fernandez | ESP | HON | 359 |
8 | 10 | C. Vlaanderen | NED | YAM | 352 |
9 | 41 | Pauls Jonass | LAT | HUS | 325 |
10 | 43 | M. Evans | AUS | HON | 272 |
11 | 89 | J. Van Horebeek | BEL | BET | 265 |
12 | 919 | Ben Watson | GBR | KAW | 252 |
13 | 32 | B. Van doninck | BEL | YAM | 238 |
14 | 303 | A. Forato | ITA | GAS | 227 |
15 | 29 | Henry Jacobi | GER | HON | 208 |
16 | 911 | Jordi Tixier | FRA | KTM | 197 |
17 | 3 | Romain Febvre | FRA | KAW | 176 |
18 | 14 | Jed Beaton | AUS | KAW | 176 |
19 | 101 | M. Guadagnini | ITA | GAS | 154 |
20 | 161 | Alvin Ostlund | SWE | YAM | 107 |
21 | 226 | Tom Koch | GER | KTM | 80 |
22 | 19 | T. Olsen | DEN | KTM | 73 |
23 | 92 | V. Guillod | SUI | YAM | 73 |
24 | 128 | I. Monticelli | ITA | HON | 50 |
25 | 16 | B. Paturel | FRA | HON | 38 |
26 | 75 | H. Roosiorg | EST | KTM | 32 |
27 | 211 | N. Lapucci | ITA | FAN | 31 |
28 | 77 | A. Lupino | ITA | BET | 18 |
29 | 147 | Miro Sihvonen | FIN | HON | 18 |
30 | 23 | C. Charlier | FRA | YAM | 17 |
31 | 151 | Harri Kullas | EST | YAM | 15 |
32 | 99 | J. Zaragoza | ESP | HON | 12 |
33 | 144 | N. Rolando | URU | SUZ | 10 |
34 | 105 | Cyril Genot | BEL | HON | 9 |
35 | 336 | L. Stewart | AUS | KTM | 9 |
36 | 142 | Jere Haavisto | FIN | KTM | 9 |
37 | 167 | N. Murray | AUS | HUS | 7 |
38 | 76 | S. Villaronga | CHL | HON | 6 |
39 | 15 | D. Philippaerts | ITA | KAW | 6 |
40 | 40 | Tanel Leok | EST | HUS | 6 |
41 | 707 | V. Arco | ARG | SUZ | 6 |
42 | 7 | A. Jasikonis | LTU | YAM | 6 |
43 | 87 | Kevin Brumann | SUI | YAM | 6 |
44 | 701 | H. Martin | VEN | HUS | 5 |
45 | 162 | F. Hendra fahrodjie | INA | KTM | 5 |
46 | 120 | M. Trossero | ARG | YAM | 4 |
47 | 833 | Lautaro Toro | ARG | KTM | 4 |
48 | 85 | A. Carrasco | ARG | YAM | 4 |
49 | 200 | Filippo Zonta | ITA | GAS | 4 |
50 | 117 | P. Galletta | ARG | YAM | 3 |
51 | 811 | Adam Sterry | GBR | KTM | 3 |
52 | 988 | L. Kerhoas | FRA | YAM | 3 |
53 | 183 | L. Locurcio | VEN | KTM | 2 |
54 | 644 | I. Guarise | ITA | KTM | 2 |
55 | 223 | G. Tropepe | ITA | HUS | 1 |
56 | 194 | S. Van der Mierden | NED | GAS | 1 |
57 | 225 | C. Lefrancois | FRA | HON | 1 |
58 | 188 | Dusan Drdaj | CZE | GAS | 1 |
MX2
MX2 Warm-up
Pos | No. | Rider | Best Lap |
---|---|---|---|
1 | 93 | Jago Geerts | 01:51.2 |
2 | 11 | Mikkel Haarup | 01:52.0 |
3 | 74 | Kay de Wolf | 01:52.2 |
4 | 24 | Kevin Horgmo | 01:52.6 |
5 | 516 | Simon Laengenfelder | 01:52.7 |
6 | 198 | Thibault Benistant | 01:53.0 |
7 | 27 | Tom Guyon | 01:53.2 |
8 | 33 | Kay Karssemakers | 01:53.4 |
9 | 28 | Tom Vialle | 01:53.5 |
10 | 401 | Marcel Stauffer | 01:53.9 |
11 | 72 | Liam Everts | 01:54.0 |
12 | 38 | Stephen Rubini | 01:54.1 |
13 | 422 | Kimi Koskinen | 01:54.6 |
14 | 39 | Roan Van De Moosdijk | 01:54.6 |
15 | 80 | Andrea Adamo | 01:54.8 |
16 | 253 | Jan Pancar | 01:56.3 |
17 | 338 | Filip Olsson | 01:56.5 |
18 | 242 | Kjell Verbruggen | 01:56.8 |
19 | 912 | Joel Rizzi | 01:56.9 |
20 | 224 | Jakub Teresak | 01:58.2 |
21 | 52 | Albin Gerhardsson | 01:58.2 |
22 | 180 | Leopold Ambjornson | 01:58.6 |
23 | 579 | Bobby Bruce | 02:02.2 |
MX2 Race 1
Pos | No. | Rider | Time | Diff |
---|---|---|---|---|
1 | 93 | Jago Geerts | 35:36.2 | 00:00.0 |
2 | 28 | Tom Vialle | 35:50.2 | 00:14.0 |
3 | 74 | Kay de Wolf | 35:55.4 | 00:19.3 |
4 | 39 | Roan Van De Moosdijk | 36:02.5 | 00:26.3 |
5 | 198 | Thibault Benistant | 36:17.4 | 00:41.2 |
6 | 24 | Kevin Horgmo | 36:17.6 | 00:41.4 |
7 | 72 | Liam Everts | 36:23.3 | 00:47.2 |
8 | 11 | Mikkel Haarup | 36:27.7 | 00:51.5 |
9 | 516 | Simon Laengenfelder | 36:33.8 | 00:57.6 |
10 | 80 | Andrea Adamo | 37:06.5 | 01:30.3 |
11 | 33 | Kay Karssemakers | 37:09.0 | 01:32.9 |
12 | 253 | Jan Pancar | 37:12.1 | 01:36.0 |
13 | 27 | Tom Guyon | 37:17.5 | 01:41.3 |
14 | 38 | Stephen Rubini | 37:31.8 | 01:55.7 |
15 | 401 | Marcel Stauffer | 35:57.4 | 1 lap |
16 | 224 | Jakub Teresak | 36:00.6 | 1 lap |
17 | 422 | Kimi Koskinen | 36:03.9 | 1 lap |
18 | 242 | Kjell Verbruggen | 36:08.0 | 1 lap |
19 | 912 | Joel Rizzi | 36:19.5 | 1 lap |
20 | 180 | Leopold Ambjornson | 36:22.7 | 1 lap |
21 | 52 | Albin Gerhardsson | 28:10.1 | 5 laps |
22 | 338 | Filip Olsson | 09:42.0 | 14 laps |
MX2 Race 2
Pos | No. | Rider | Time | Diff |
---|---|---|---|---|
1 | 28 | Tom Vialle | 33:57.9 | 00:00.0 |
2 | 74 | Kay de Wolf | 33:59.2 | 00:01.3 |
3 | 39 | Roan Van De Moosdijk | 34:15.4 | 00:17.5 |
4 | 72 | Liam Everts | 34:19.5 | 00:21.7 |
5 | 516 | Simon Laengenfelder | 34:25.1 | 00:27.2 |
6 | 24 | Kevin Horgmo | 34:26.4 | 00:28.6 |
7 | 93 | Jago Geerts | 34:47.9 | 00:50.0 |
8 | 198 | Thibault Benistant | 34:56.5 | 00:58.6 |
9 | 27 | Tom Guyon | 35:01.8 | 01:03.9 |
10 | 253 | Jan Pancar | 35:11.3 | 01:13.5 |
11 | 11 | Mikkel Haarup | 35:16.5 | 01:18.7 |
12 | 38 | Stephen Rubini | 35:24.8 | 01:26.9 |
13 | 52 | Albin Gerhardsson | 35:40.4 | 01:42.5 |
14 | 80 | Andrea Adamo | 35:58.2 | 02:00.3 |
15 | 912 | Joel Rizzi | 35:59.8 | 02:01.9 |
16 | 224 | Jakub Teresak | 34:07.0 | 1 lap |
17 | 242 | Kjell Verbruggen | 34:17.1 | 1 lap |
18 | 180 | Leopold Ambjornson | 34:18.5 | 1 lap |
19 | 401 | Marcel Stauffer | 17:04.7 | 10 laps |
20 | 33 | Kay Karssemakers | 13:44.8 | 11 laps |
21 | 422 | Kimi Koskinen | 04:05.3 | 16 laps |
MX2 Overall
Pos | No. | Rider | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | 28 | Tom Vialle | KTM | 22 | 25 | 47 |
2 | 74 | Kay de Wolf | HUS | 20 | 22 | 42 |
3 | 93 | Jago Geerts | YAM | 25 | 14 | 39 |
4 | 39 | Roan Van De Moosdijk | HUS | 18 | 20 | 38 |
5 | 72 | Liam Everts | KTM | 14 | 18 | 32 |
6 | 24 | Kevin Horgmo | KAW | 15 | 15 | 30 |
7 | 198 | Thibault Benistant | YAM | 16 | 13 | 29 |
8 | 516 | Simon Laengenfelder | GAS | 12 | 16 | 28 |
9 | 11 | Mikkel Haarup | KAW | 13 | 10 | 23 |
10 | 27 | Tom Guyon | KTM | 8 | 12 | 20 |
11 | 253 | Jan Pancar | KTM | 9 | 11 | 20 |
12 | 80 | Andrea Adamo | GAS | 11 | 7 | 18 |
13 | 38 | Stephen Rubini | HON | 7 | 9 | 16 |
14 | 33 | Kay Karssemakers | KTM | 10 | 1 | 11 |
15 | 224 | Jakub Teresak | KTM | 5 | 5 | 10 |
16 | 52 | Albin Gerhardsson | HUS | 0 | 8 | 8 |
17 | 912 | Joel Rizzi | YAM | 2 | 6 | 8 |
18 | 401 | Marcel Stauffer | KTM | 6 | 2 | 8 |
19 | 242 | Kjell Verbruggen | KAW | 3 | 4 | 7 |
20 | 180 | Leopold Ambjornson | HUS | 1 | 3 | 4 |
21 | 422 | Kimi Koskinen | GAS | 4 | 0 | 4 |
22 | 338 | Filip Olsson | HUS | 0 | 0 | 0 |
MX2 Standings
Pos | No. | Rider | Nat | Bike | Points |
---|---|---|---|---|---|
1 | 93 | Jago Geerts | BEL | YAM | 676 |
2 | 28 | Tom Vialle | FRA | KTM | 661 |
3 | 516 | S. Laengenfelder | GER | GAS | 535 |
4 | 24 | Kevin Horgmo | NOR | KAW | 476 |
5 | 198 | T. Benistant | FRA | YAM | 434 |
6 | 11 | Mikkel Haarup | DEN | KAW | 410 |
7 | 74 | Kay de Wolf | NED | HUS | 390 |
8 | 80 | Andrea Adamo | ITA | GAS | 383 |
9 | 38 | S. Rubini | FRA | HON | 358 |
10 | 72 | Liam Everts | BEL | KTM | 257 |
11 | 517 | Isak Gifting | SWE | KTM | 255 |
12 | 253 | Jan Pancar | SLO | KTM | 244 |
13 | 101 | M. Guadagnini | ITA | GAS | 172 |
14 | 33 | K. Karssemakers | NED | KTM | 164 |
15 | 39 | R. Van De Moosdijk | NED | HUS | 150 |
16 | 27 | Tom Guyon | FRA | KTM | 147 |
17 | 427 | H. Fredriksen | NOR | HON | 125 |
18 | 426 | Conrad Mewse | GBR | KTM | 113 |
19 | 104 | Jeremy Sydow | GER | KTM | 104 |
20 | 224 | Jakub Teresak | CZE | KTM | 90 |
21 | 313 | Petr Polak | CZE | HON | 84 |
22 | 87 | Kevin Brumann | SUI | YAM | 82 |
23 | 44 | Rick Elzinga | NED | YAM | 49 |
24 | 338 | Filip Olsson | SWE | HUS | 43 |
25 | 309 | G. Farres | ESP | KTM | 38 |
26 | 45 | Tomas Kohut | SVK | KTM | 38 |
27 | 912 | Joel Rizzi | GBR | YAM | 37 |
28 | 22 | G. Facchetti | ITA | KTM | 32 |
29 | 52 | A. Gerhardsson | SWE | HUS | 30 |
30 | 401 | M. Stauffer | AUT | KTM | 26 |
31 | 53 | Valerio Lata | ITA | KTM | 26 |
32 | 325 | D. Alfarizi | INA | HON | 23 |
33 | 261 | J. Talviku | EST | HUS | 23 |
34 | 180 | L. Ambjornson | SWE | HUS | 23 |
35 | 35 | A. Bonacorsi | ITA | YAM | 21 |
36 | 403 | B. Boegh Damm | DEN | KTM | 21 |
37 | 216 | A. Aditya | INA | HUS | 19 |
38 | 57 | P. Goupillon | FRA | KTM | 19 |
39 | 242 | K. Verbruggen | NED | KAW | 19 |
40 | 300 | Noah Ludwig | GER | KTM | 19 |
41 | 64 | Diva Ismayana | INA | KAW | 18 |
42 | 529 | N. Makarim | INA | HUS | 18 |
43 | 65 | D. Lingam | MAS | KAW | 17 |
44 | 124 | P. Pascual | ARG | KTM | 16 |
45 | 133 | Luciano Righi | ARG | HUS | 16 |
46 | 26 | Tim Edberg | SWE | YAM | 14 |
47 | 122 | C. Mc Lellan | RSA | KTM | 13 |
48 | 81 | F. Ciccimarra | ARG | YAM | 12 |
49 | 359 | Maxime Grau | FRA | HUS | 11 |
50 | 98 | D. Braceras | ESP | KTM | 9 |
51 | 184 | J. Carpenter | GBR | KTM | 7 |
52 | 368 | S. Nilsson | ESP | KTM | 7 |
53 | 192 | Glen Meier | DEN | KTM | 7 |
54 | 422 | Kimi Koskinen | FIN | GAS | 4 |
55 | 127 | C. Mills | GBR | KTM | 4 |
56 | 632 | F. Lambillon | BEL | SUZ | 4 |
57 | 320 | Dorian Werle | FRA | KTM | 4 |
58 | 696 | Mike Gwerder | SUI | KTM | 4 |
More like this…
MXGP St Jean d'Angely Qualifying Results - 2022 Charente Maritime
MXGP of Charente Maritime qualifying results from St Jean d'Angely on August 20, 2022.
MXGP Finland Qualifying Results - 2022 Hyvinkaan
MXGP of Finland qualifying results from Hyvinkaan on August 13, 2022.
Sweden MXGP Results - 2022 Uddevalla
Sweden MXGP results from August 7 at the 2022 FIM Motocross World Championship, Round 15, held at the Uddevalla Glimminge Motorstadion Circuit, Sweden.