MXGP Finland Qualifying Results - 2022 Hyvinkaan
By Andrew Hill on 13th Aug 22
MXGP of Finland qualifying results from Hyvinkaan on August 13, 2022.
MXGP
MXGP Free Practice
Pos | No. | Rider | Bike | Best Lap |
---|---|---|---|---|
1 | 259 | Glenn Coldenhoff | Yamaha | 01:46.7 |
2 | 128 | Ivo Monticelli | Honda | 01:47.0 |
3 | 189 | Brian Bogers | Husqvarna | 01:47.1 |
4 | 43 | Mitchell Evans | Honda | 01:47.4 |
5 | 10 | Calvin Vlaanderen | Yamaha | 01:47.4 |
6 | 3 | Romain Febvre | Kawasaki | 01:47.5 |
7 | 303 | Alberto Forato | GASGAS | 01:47.6 |
8 | 243 | Tim Gajser | Honda | 01:47.8 |
9 | 61 | Jorge Prado | GASGAS | 01:47.9 |
10 | 89 | Jeremy Van Horebeek | Beta | 01:48.0 |
11 | 959 | Maxime Renaux | Yamaha | 01:48.3 |
12 | 70 | Ruben Fernandez | Honda | 01:48.4 |
13 | 41 | Pauls Jonass | Husqvarna | 01:48.6 |
14 | 101 | Mattia Guadagnini | GASGAS | 01:48.8 |
15 | 142 | Jere Haavisto | KTM | 01:48.9 |
16 | 91 | Jeremy Seewer | Yamaha | 01:49.0 |
17 | 32 | Brent Van doninck | Yamaha | 01:49.1 |
18 | 40 | Tanel Leok | Husqvarna | 01:49.3 |
19 | 29 | Henry Jacobi | Honda | 01:49.5 |
20 | 14 | Jed Beaton | Kawasaki | 01:49.5 |
21 | 87 | Kevin Brumann | Yamaha | 01:49.5 |
22 | 151 | Harri Kullas | Yamaha | 01:49.9 |
23 | 919 | Ben Watson | Kawasaki | 01:50.1 |
24 | 226 | Tom Koch | KTM | 01:50.3 |
25 | 75 | Hardi Roosiorg | KTM | 01:50.7 |
26 | 161 | Alvin Ostlund | Yamaha | 01:51.1 |
27 | 911 | Jordi Tixier | KTM | 01:51.2 |
28 | 16 | Benoit Paturel | Honda | 01:51.4 |
29 | 132 | Karel Kutsar | KTM | 01:51.8 |
30 | 147 | Miro Sihvonen | Honda | 01:51.9 |
MXGP Time Practice
Pos | No. | Rider | Bike | Best Lap |
---|---|---|---|---|
1 | 61 | Jorge Prado | GASGAS | 01:45.4 |
2 | 243 | Tim Gajser | Honda | 01:45.5 |
3 | 3 | Romain Febvre | Kawasaki | 01:46.1 |
4 | 43 | Mitchell Evans | Honda | 01:46.1 |
5 | 10 | Calvin Vlaanderen | Yamaha | 01:46.2 |
6 | 959 | Maxime Renaux | Yamaha | 01:46.3 |
7 | 128 | Ivo Monticelli | Honda | 01:46.7 |
8 | 91 | Jeremy Seewer | Yamaha | 01:46.7 |
9 | 32 | Brent Van doninck | Yamaha | 01:46.8 |
10 | 101 | Mattia Guadagnini | GASGAS | 01:46.9 |
11 | 189 | Brian Bogers | Husqvarna | 01:46.9 |
12 | 303 | Alberto Forato | GASGAS | 01:47.0 |
13 | 41 | Pauls Jonass | Husqvarna | 01:47.0 |
14 | 70 | Ruben Fernandez | Honda | 01:47.2 |
15 | 259 | Glenn Coldenhoff | Yamaha | 01:47.3 |
16 | 89 | Jeremy Van Horebeek | Beta | 01:47.6 |
17 | 29 | Henry Jacobi | Honda | 01:47.7 |
18 | 142 | Jere Haavisto | KTM | 01:48.2 |
19 | 87 | Kevin Brumann | Yamaha | 01:48.3 |
20 | 14 | Jed Beaton | Kawasaki | 01:48.3 |
21 | 226 | Tom Koch | KTM | 01:48.3 |
22 | 911 | Jordi Tixier | KTM | 01:48.5 |
23 | 161 | Alvin Ostlund | Yamaha | 01:49.0 |
24 | 919 | Ben Watson | Kawasaki | 01:49.3 |
25 | 16 | Benoit Paturel | Honda | 01:49.9 |
26 | 151 | Harri Kullas | Yamaha | 01:49.9 |
27 | 40 | Tanel Leok | Husqvarna | 01:50.4 |
28 | 132 | Karel Kutsar | KTM | 01:50.6 |
29 | 147 | Miro Sihvonen | Honda | 01:50.9 |
30 | 75 | Hardi Roosiorg | KTM | 01:51.0 |
MXGP Qualifying Race
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 3 | Romain Febvre | Kawasaki | 24:13.5 | 00:00.0 |
2 | 189 | Brian Bogers | Husqvarna | 24:23.4 | 00:09.9 |
3 | 259 | Glenn Coldenhoff | Yamaha | 24:29.7 | 00:16.2 |
4 | 91 | Jeremy Seewer | Yamaha | 24:31.6 | 00:18.1 |
5 | 61 | Jorge Prado | GASGAS | 24:34.3 | 00:20.8 |
6 | 243 | Tim Gajser | Honda | 24:36.1 | 00:22.6 |
7 | 43 | Mitchell Evans | Honda | 24:37.8 | 00:24.3 |
8 | 32 | Brent Van doninck | Yamaha | 24:39.2 | 00:25.7 |
9 | 959 | Maxime Renaux | Yamaha | 24:40.6 | 00:27.1 |
10 | 10 | Calvin Vlaanderen | Yamaha | 24:46.7 | 00:33.2 |
11 | 70 | Ruben Fernandez | Honda | 24:52.5 | 00:39.0 |
12 | 89 | Jeremy Van Horebeek | Beta | 24:57.6 | 00:44.1 |
13 | 29 | Henry Jacobi | Honda | 25:01.2 | 00:47.7 |
14 | 161 | Alvin Ostlund | Yamaha | 25:02.2 | 00:48.7 |
15 | 303 | Alberto Forato | GASGAS | 25:04.1 | 00:50.6 |
16 | 142 | Jere Haavisto | KTM | 25:07.4 | 00:53.9 |
17 | 919 | Ben Watson | Kawasaki | 25:09.2 | 00:55.7 |
18 | 226 | Tom Koch | KTM | 25:10.9 | 00:57.4 |
19 | 128 | Ivo Monticelli | Honda | 25:13.5 | 01:00.0 |
20 | 101 | Mattia Guadagnini | GASGAS | 25:16.0 | 01:02.5 |
21 | 87 | Kevin Brumann | Yamaha | 25:18.2 | 01:04.7 |
22 | 132 | Karel Kutsar | KTM | 25:19.0 | 01:05.5 |
23 | 40 | Tanel Leok | Husqvarna | 25:21.6 | 01:08.1 |
24 | 151 | Harri Kullas | Yamaha | 25:22.1 | 01:08.6 |
25 | 41 | Pauls Jonass | Husqvarna | 25:45.7 | 01:32.2 |
26 | 16 | Benoit Paturel | Honda | 25:52.1 | 01:38.6 |
27 | 75 | Hardi Roosiorg | KTM | 25:53.4 | 01:39.9 |
28 | 14 | Jed Beaton | Kawasaki | 21:42.1 | 2 laps |
29 | 911 | Jordi Tixier | KTM | 12:54.3 | 7 laps |
30 | 147 | Miro Sihvonen | Honda | 08:23.7 | 11 laps |
MX2
MX2 Free Practice
Pos | No. | Rider | Bike | Best Lap |
---|---|---|---|---|
1 | 11 | Mikkel Haarup | Kawasaki | 01:47.5 |
2 | 39 | Roan Van De Moosdijk | Husqvarna | 01:47.8 |
3 | 93 | Jago Geerts | Yamaha | 01:48.9 |
4 | 74 | Kay de Wolf | Husqvarna | 01:49.1 |
5 | 198 | Thibault Benistant | Yamaha | 01:49.1 |
6 | 28 | Tom Vialle | KTM | 01:49.4 |
7 | 516 | Simon Laengenfelder | GASGAS | 01:49.5 |
8 | 24 | Kevin Horgmo | Kawasaki | 01:50.0 |
9 | 33 | Kay Karssemakers | KTM | 01:50.6 |
10 | 27 | Tom Guyon | KTM | 01:50.9 |
11 | 912 | Joel Rizzi | Yamaha | 01:51.0 |
12 | 72 | Liam Everts | KTM | 01:51.3 |
13 | 401 | Marcel Stauffer | KTM | 01:51.6 |
14 | 38 | Stephen Rubini | Honda | 01:52.0 |
15 | 52 | Albin Gerhardsson | Husqvarna | 01:52.0 |
16 | 253 | Jan Pancar | KTM | 01:52.6 |
17 | 80 | Andrea Adamo | GASGAS | 01:52.8 |
18 | 242 | Kjell Verbruggen | Kawasaki | 01:53.2 |
19 | 224 | Jakub Teresak | KTM | 01:53.3 |
20 | 338 | Filip Olsson | Husqvarna | 01:53.4 |
21 | 422 | Kimi Koskinen | GASGAS | 01:53.6 |
22 | 579 | Bobby Bruce | GASGAS | 01:54.6 |
23 | 180 | Leopold Ambjornson | Husqvarna | 00:00.0 |
MX2 Time Practice
Pos | No. | Rider | Bike | Best Lap |
---|---|---|---|---|
1 | 93 | Jago Geerts | Yamaha | 01:46.7 |
2 | 516 | Simon Laengenfelder | GASGAS | 01:47.7 |
3 | 39 | Roan Van De Moosdijk | Husqvarna | 01:47.7 |
4 | 28 | Tom Vialle | KTM | 01:47.9 |
5 | 198 | Thibault Benistant | Yamaha | 01:47.9 |
6 | 24 | Kevin Horgmo | Kawasaki | 01:48.1 |
7 | 11 | Mikkel Haarup | Kawasaki | 01:48.4 |
8 | 74 | Kay de Wolf | Husqvarna | 01:48.4 |
9 | 72 | Liam Everts | KTM | 01:48.9 |
10 | 27 | Tom Guyon | KTM | 01:49.7 |
11 | 253 | Jan Pancar | KTM | 01:49.8 |
12 | 33 | Kay Karssemakers | KTM | 01:49.8 |
13 | 912 | Joel Rizzi | Yamaha | 01:50.1 |
14 | 38 | Stephen Rubini | Honda | 01:50.6 |
15 | 80 | Andrea Adamo | GASGAS | 01:50.8 |
16 | 401 | Marcel Stauffer | KTM | 01:51.2 |
17 | 242 | Kjell Verbruggen | Kawasaki | 01:51.3 |
18 | 338 | Filip Olsson | Husqvarna | 01:51.8 |
19 | 224 | Jakub Teresak | KTM | 01:51.8 |
20 | 52 | Albin Gerhardsson | Husqvarna | 01:51.8 |
21 | 422 | Kimi Koskinen | GASGAS | 01:51.9 |
22 | 579 | Bobby Bruce | GASGAS | 01:52.1 |
23 | 180 | Leopold Ambjornson | Husqvarna | 01:52.8 |
MX2 Qualifying Race
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 93 | Jago Geerts | Yamaha | 24:07.8 | 00:00.0 |
2 | 39 | Roan Van De Moosdijk | Husqvarna | 24:30.2 | 00:22.4 |
3 | 11 | Mikkel Haarup | Kawasaki | 24:39.4 | 00:31.6 |
4 | 516 | Simon Laengenfelder | GASGAS | 24:46.0 | 00:38.2 |
5 | 198 | Thibault Benistant | Yamaha | 24:46.6 | 00:38.8 |
6 | 74 | Kay de Wolf | Husqvarna | 24:52.9 | 00:45.1 |
7 | 72 | Liam Everts | KTM | 24:54.2 | 00:46.3 |
8 | 27 | Tom Guyon | KTM | 24:57.5 | 00:49.7 |
9 | 28 | Tom Vialle | KTM | 25:00.6 | 00:52.7 |
10 | 253 | Jan Pancar | KTM | 25:27.7 | 01:19.8 |
11 | 912 | Joel Rizzi | Yamaha | 25:30.3 | 01:22.5 |
12 | 38 | Stephen Rubini | Honda | 25:30.9 | 01:23.1 |
13 | 242 | Kjell Verbruggen | Kawasaki | 25:36.7 | 01:28.8 |
14 | 224 | Jakub Teresak | KTM | 25:42.1 | 01:34.3 |
15 | 422 | Kimi Koskinen | GASGAS | 25:44.6 | 01:36.8 |
16 | 401 | Marcel Stauffer | KTM | 25:54.1 | 01:46.3 |
17 | 180 | Leopold Ambjornson | Husqvarna | 26:05.2 | 01:57.4 |
18 | 33 | Kay Karssemakers | KTM | 23:22.8 | 1 lap |
19 | 80 | Andrea Adamo | GASGAS | 24:42.4 | 1 lap |
20 | 24 | Kevin Horgmo | Kawasaki | 15:20.1 | 5 laps |
21 | 338 | Filip Olsson | Husqvarna | 04:38.9 | 11 laps |
22 | 579 | Bobby Bruce | GASGAS | 01:47.6 | 12 laps |
23 | 52 | Albin Gerhardsson | Husqvarna | 04:18.8 | 12 laps |
More like this…
MXGP Finland Results - 2022 Hyvinkaan
MXGP of Finland results from August 14 at the 2022 FIM Motocross World Championship, Round 16, held at the Hyvinkaan Circuit, Finland.
Sweden MXGP Results - 2022 Uddevalla
Sweden MXGP results from August 7 at the 2022 FIM Motocross World Championship, Round 15, held at the Uddevalla Glimminge Motorstadion Circuit, Sweden.
MXGP Sweden Qualifying Results - 2022 Uddevalla
MXGP of Sweden qualifying results from Uddevalla on August 6, 2022.