MXGP Kegums results - 2022 MXGP of Latvia
By Andrew Hill on 24th Apr 22
MXGP Kegums results from the MXGP of Latvia, held on April 24 for the 2022 FIM Motocross World Championship, Round 6 at the Motocenter "Zelta Zirgs" circuit.
MXGP
MXGP Warm-up
Pos | No. | Rider | Bike | Best Lap |
---|---|---|---|---|
1 | 243 | Tim Gajser | Honda | 01:58.7 |
2 | 259 | Glenn Coldenhoff | Yamaha | 01:59.3 |
3 | 189 | Brian Bogers | Husqvarna | 01:59.7 |
4 | 89 | Jeremy Van Horebeek | Beta | 01:59.9 |
5 | 303 | Alberto Forato | GASGAS | 02:00.0 |
6 | 29 | Henry Jacobi | Honda | 02:00.1 |
7 | 10 | Calvin Vlaanderen | Yamaha | 02:00.3 |
8 | 959 | Maxime Renaux | Yamaha | 02:00.5 |
9 | 41 | Pauls Jonass | Husqvarna | 02:00.6 |
10 | 61 | Jorge Prado | GASGAS | 02:00.8 |
11 | 91 | Jeremy Seewer | Yamaha | 02:01.2 |
12 | 161 | Alvin Ostlund | Yamaha | 02:01.4 |
13 | 911 | Jordi Tixier | KTM | 02:01.7 |
14 | 70 | Ruben Fernandez | Honda | 02:01.8 |
15 | 19 | Thomas Kjer Olsen | KTM | 02:02.0 |
16 | 128 | Ivo Monticelli | Honda | 02:02.0 |
17 | 43 | Mitchell Evans | Honda | 02:02.2 |
18 | 919 | Ben Watson | Kawasaki | 02:02.2 |
19 | 32 | Brent Van doninck | Yamaha | 02:02.9 |
20 | 75 | Hardi Roosiorg | KTM | 02:03.2 |
21 | 40 | Tanel Leok | Husqvarna | 02:03.4 |
22 | 147 | Miro Sihvonen | Honda | 02:04.6 |
23 | 16 | Benoit Paturel | Honda | 02:06.0 |
MXGP Race 1
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 243 | Tim Gajser | Honda | 35:04.9 | 00:00.0 |
2 | 41 | Pauls Jonass | Husqvarna | 35:09.3 | 00:04.3 |
3 | 70 | Ruben Fernandez | Honda | 35:11.4 | 00:06.5 |
4 | 303 | Alberto Forato | GASGAS | 35:15.7 | 00:10.8 |
5 | 259 | Glenn Coldenhoff | Yamaha | 35:18.9 | 00:14.0 |
6 | 959 | Maxime Renaux | Yamaha | 35:21.9 | 00:17.0 |
7 | 91 | Jeremy Seewer | Yamaha | 35:23.6 | 00:18.6 |
8 | 189 | Brian Bogers | Husqvarna | 35:31.3 | 00:26.4 |
9 | 89 | Jeremy Van Horebeek | Beta | 35:38.6 | 00:33.7 |
10 | 29 | Henry Jacobi | Honda | 35:40.9 | 00:35.9 |
11 | 32 | Brent Van doninck | Yamaha | 35:42.0 | 00:37.0 |
12 | 61 | Jorge Prado | GASGAS | 35:46.2 | 00:41.3 |
13 | 919 | Ben Watson | Kawasaki | 35:57.1 | 00:52.2 |
14 | 10 | Calvin Vlaanderen | Yamaha | 36:21.8 | 01:16.9 |
15 | 75 | Hardi Roosiorg | KTM | 36:31.2 | 01:26.3 |
16 | 911 | Jordi Tixier | KTM | 36:35.4 | 01:30.5 |
17 | 128 | Ivo Monticelli | Honda | 36:48.8 | 01:43.9 |
18 | 147 | Miro Sihvonen | Honda | 36:49.5 | 01:44.6 |
19 | 43 | Mitchell Evans | Honda | 37:21.5 | 02:16.6 |
20 | 40 | Tanel Leok | Husqvarna | 35:18.4 | 1 lap |
21 | 161 | Alvin Ostlund | Yamaha | 35:43.1 | 1 lap |
22 | 16 | Benoit Paturel | Honda | 19:45.7 | 8 laps |
MXGP Race 2
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 243 | Tim Gajser | Honda | 36:22.5 | 00:00.0 |
2 | 41 | Pauls Jonass | Husqvarna | 36:28.2 | 00:05.7 |
3 | 259 | Glenn Coldenhoff | Yamaha | 36:34.2 | 00:11.7 |
4 | 70 | Ruben Fernandez | Honda | 36:34.3 | 00:11.8 |
5 | 959 | Maxime Renaux | Yamaha | 36:38.5 | 00:16.0 |
6 | 189 | Brian Bogers | Husqvarna | 36:41.0 | 00:18.5 |
7 | 10 | Calvin Vlaanderen | Yamaha | 36:57.7 | 00:35.2 |
8 | 91 | Jeremy Seewer | Yamaha | 37:09.5 | 00:47.0 |
9 | 303 | Alberto Forato | GASGAS | 37:12.7 | 00:50.2 |
10 | 919 | Ben Watson | Kawasaki | 37:14.1 | 00:51.6 |
11 | 911 | Jordi Tixier | KTM | 37:33.8 | 01:11.3 |
12 | 43 | Mitchell Evans | Honda | 37:38.2 | 01:15.7 |
13 | 61 | Jorge Prado | GASGAS | 37:45.7 | 01:23.2 |
14 | 29 | Henry Jacobi | Honda | 37:46.2 | 01:23.7 |
15 | 75 | Hardi Roosiorg | KTM | 38:18.5 | 01:56.0 |
16 | 40 | Tanel Leok | Husqvarna | 38:20.9 | 01:58.4 |
17 | 32 | Brent Van doninck | Yamaha | 36:37.4 | 1 lap |
18 | 161 | Alvin Ostlund | Yamaha | 36:50.0 | 1 lap |
19 | 89 | Jeremy Van Horebeek | Beta | 38:17.2 | 2 laps |
20 | 147 | Miro Sihvonen | Honda | 13:42.2 | 11 laps |
21 | 128 | Ivo Monticelli | Honda | 13:42.4 | 11 laps |
MXGP Overall
Pos | No. | Rider | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | 243 | Tim Gajser | HON | 25 | 25 | 50 |
2 | 41 | Pauls Jonass | HUS | 22 | 22 | 44 |
3 | 70 | Ruben Fernandez | HON | 20 | 18 | 38 |
4 | 259 | Glenn Coldenhoff | YAM | 16 | 20 | 36 |
5 | 959 | Maxime Renaux | YAM | 15 | 16 | 31 |
6 | 303 | Alberto Forato | GAS | 18 | 12 | 30 |
7 | 189 | Brian Bogers | HUS | 13 | 15 | 28 |
8 | 91 | Jeremy Seewer | YAM | 14 | 13 | 27 |
9 | 10 | Calvin Vlaanderen | YAM | 7 | 14 | 21 |
10 | 919 | Ben Watson | KAW | 8 | 11 | 19 |
11 | 29 | Henry Jacobi | HON | 11 | 7 | 18 |
12 | 61 | Jorge Prado | GAS | 9 | 8 | 17 |
13 | 911 | Jordi Tixier | KTM | 5 | 10 | 15 |
14 | 32 | Brent Van doninck | YAM | 10 | 4 | 14 |
15 | 89 | Jeremy Van Horebeek | BET | 12 | 2 | 14 |
16 | 75 | Hardi Roosiorg | KTM | 6 | 6 | 12 |
17 | 43 | Mitchell Evans | HON | 2 | 9 | 11 |
18 | 40 | Tanel Leok | HUS | 1 | 5 | 6 |
19 | 147 | Miro Sihvonen | HON | 3 | 1 | 4 |
20 | 128 | Ivo Monticelli | HON | 4 | 0 | 4 |
21 | 161 | Alvin Ostlund | YAM | 0 | 3 | 3 |
22 | 16 | Benoit Paturel | HON | 0 | 0 | 0 |
MXGP Standings
Pos | No. | Rider | Nat | Bike | Points |
---|---|---|---|---|---|
1 | 243 | Tim Gajser | SLO | HON | 286 |
2 | 61 | Jorge Prado | ESP | GAS | 220 |
3 | 959 | Maxime Renaux | FRA | YAM | 215 |
4 | 91 | Jeremy Seewer | SUI | YAM | 187 |
5 | 259 | G. Coldenhoff | NED | YAM | 177 |
6 | 70 | R. Fernandez | ESP | HON | 163 |
7 | 189 | Brian Bogers | NED | HUS | 154 |
8 | 89 | J. Van Horebeek | BEL | BET | 140 |
9 | 303 | A. Forato | ITA | GAS | 124 |
10 | 41 | Pauls Jonass | LAT | HUS | 120 |
11 | 919 | Ben Watson | GBR | KAW | 101 |
12 | 10 | C. Vlaanderen | NED | YAM | 96 |
13 | 43 | M. Evans | AUS | HON | 91 |
14 | 911 | Jordi Tixier | FRA | KTM | 90 |
15 | 14 | Jed Beaton | AUS | KAW | 82 |
16 | 29 | Henry Jacobi | GER | HON | 77 |
17 | 19 | T. Olsen | DEN | KTM | 73 |
18 | 32 | B. Van doninck | BEL | YAM | 61 |
19 | 226 | Tom Koch | GER | KTM | 41 |
20 | 161 | Alvin Ostlund | SWE | YAM | 33 |
21 | 75 | H. Roosiorg | EST | KTM | 20 |
22 | 77 | A. Lupino | ITA | BET | 11 |
23 | 144 | N. Rolando | URU | SUZ | 10 |
24 | 92 | V. Guillod | SUI | YAM | 10 |
25 | 147 | Miro Sihvonen | FIN | HON | 8 |
26 | 128 | I. Monticelli | ITA | HON | 7 |
27 | 76 | S. Villaronga | CHL | HON | 6 |
28 | 40 | Tanel Leok | EST | HUS | 6 |
29 | 707 | V. Arco | ARG | SUZ | 6 |
30 | 701 | H. Martin | VEN | HUS | 5 |
31 | 99 | J. Zaragoza | ESP | HON | 4 |
32 | 120 | M. Trossero | ARG | YAM | 4 |
33 | 833 | Lautaro Toro | ARG | KTM | 4 |
34 | 85 | A. Carrasco | ARG | YAM | 4 |
35 | 117 | P. Galletta | ARG | YAM | 3 |
36 | 7 | A. Jasikonis | LTU | YAM | 3 |
37 | 211 | N. Lapucci | ITA | FAN | 3 |
38 | 16 | B. Paturel | FRA | HON | 2 |
39 | 644 | I. Guarise | ITA | KTM | 2 |
40 | 225 | C. Lefrancois | FRA | HON | 1 |
41 | 112 | F. Cabarcos | ARG | SUZ | 1 |
42 | 200 | Filippo Zonta | ITA | GAS | 1 |
MX2
MX2 Warm-up
Pos | No. | Rider | Bike | Best Lap |
---|---|---|---|---|
1 | 28 | Tom Vialle | KTM | 02:00.3 |
2 | 516 | Simon Laengenfelder | GASGAS | 02:01.3 |
3 | 198 | Thibault Benistant | Yamaha | 02:01.7 |
4 | 101 | Mattia Guadagnini | GASGAS | 02:01.8 |
5 | 74 | Kay de Wolf | Husqvarna | 02:01.8 |
6 | 427 | Hakon Fredriksen | Honda | 02:02.0 |
7 | 11 | Mikkel Haarup | Kawasaki | 02:02.3 |
8 | 24 | Kevin Horgmo | Kawasaki | 02:02.4 |
9 | 44 | Rick Elzinga | Yamaha | 02:02.5 |
10 | 104 | Jeremy Sydow | Husqvarna | 02:02.7 |
11 | 261 | Jorgen-Matthias Talviku | KTM | 02:02.8 |
12 | 26 | Tim Edberg | Yamaha | 02:03.0 |
13 | 80 | Andrea Adamo | GASGAS | 02:03.3 |
14 | 27 | Tom Guyon | KTM | 02:03.4 |
15 | 192 | Glen Meier | KTM | 02:03.5 |
16 | 38 | Stephen Rubini | Honda | 02:03.6 |
17 | 426 | Conrad Mewse | KTM | 02:03.7 |
18 | 601 | Mairis Pumpurs | Yamaha | 02:03.9 |
19 | 93 | Jago Geerts | Yamaha | 02:04.0 |
20 | 87 | Kevin Brumann | Yamaha | 02:04.0 |
21 | 72 | Liam Everts | KTM | 02:04.0 |
22 | 71 | Maximilian Spies | KTM | 02:04.5 |
23 | 33 | Kay Karssemakers | KTM | 02:04.6 |
24 | 403 | Bastian Boegh Damm | KTM | 02:04.7 |
25 | 517 | Isak Gifting | KTM | 02:04.8 |
26 | 401 | Marcel Stauffer | KTM | 02:04.9 |
27 | 253 | Jan Pancar | KTM | 02:05.2 |
28 | 35 | Andrea Bonacorsi | Yamaha | 02:05.5 |
29 | 338 | Filip Olsson | Husqvarna | 02:05.6 |
30 | 313 | Petr Polak | Honda | 02:06.0 |
31 | 122 | Camden Mc Lellan | KTM | 02:06.8 |
32 | 224 | Jakub Teresak | KTM | 02:08.2 |
33 | 180 | Leopold Ambjornson | Husqvarna | 02:09.5 |
34 | 570 | Edvards Bidzans | Husqvarna | 02:10.7 |
MX2 Race 1
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 93 | Jago Geerts | Yamaha | 35:17.3 | 00:00.0 |
2 | 24 | Kevin Horgmo | Kawasaki | 35:22.4 | 00:05.1 |
3 | 198 | Thibault Benistant | Yamaha | 35:29.1 | 00:11.8 |
4 | 516 | Simon Laengenfelder | GASGAS | 35:36.0 | 00:18.7 |
5 | 28 | Tom Vialle | KTM | 36:04.2 | 00:46.8 |
6 | 80 | Andrea Adamo | GASGAS | 36:13.2 | 00:55.9 |
7 | 44 | Rick Elzinga | Yamaha | 36:15.2 | 00:57.8 |
8 | 427 | Hakon Fredriksen | Honda | 36:15.6 | 00:58.2 |
9 | 72 | Liam Everts | KTM | 36:27.5 | 01:10.1 |
10 | 517 | Isak Gifting | KTM | 36:30.8 | 01:13.5 |
11 | 26 | Tim Edberg | Yamaha | 36:33.6 | 01:16.3 |
12 | 74 | Kay de Wolf | Husqvarna | 36:36.2 | 01:18.8 |
13 | 253 | Jan Pancar | KTM | 36:41.9 | 01:24.6 |
14 | 101 | Mattia Guadagnini | GASGAS | 36:49.5 | 01:32.2 |
15 | 87 | Kevin Brumann | Yamaha | 36:56.6 | 01:39.3 |
16 | 38 | Stephen Rubini | Honda | 36:58.3 | 01:40.9 |
17 | 35 | Andrea Bonacorsi | Yamaha | 37:11.0 | 01:53.6 |
18 | 27 | Tom Guyon | KTM | 37:14.3 | 01:56.9 |
19 | 192 | Glen Meier | KTM | 37:17.0 | 01:59.6 |
20 | 71 | Maximilian Spies | KTM | 37:19.2 | 02:01.9 |
21 | 313 | Petr Polak | Honda | 37:19.7 | 02:02.4 |
22 | 601 | Mairis Pumpurs | Yamaha | 37:33.1 | 02:15.8 |
23 | 33 | Kay Karssemakers | KTM | 35:24.2 | 1 lap |
24 | 180 | Leopold Ambjornson | Husqvarna | 35:37.7 | 1 lap |
25 | 224 | Jakub Teresak | KTM | 35:39.0 | 1 lap |
26 | 570 | Edvards Bidzans | Husqvarna | 36:05.2 | 1 lap |
27 | 104 | Jeremy Sydow | Husqvarna | 36:23.0 | 1 lap |
28 | 261 | Jorgen-Matthias Talviku | KTM | 21:36.7 | 7 laps |
29 | 426 | Conrad Mewse | KTM | 18:50.1 | 8 laps |
30 | 338 | Filip Olsson | Husqvarna | 19:18.7 | 8 laps |
31 | 401 | Marcel Stauffer | KTM | 16:37.9 | 9 laps |
32 | 122 | Camden Mc Lellan | KTM | 00:32.3 | 16 laps |
33 | 11 | Mikkel Haarup | Kawasaki | 00:33.7 | 16 laps |
34 | 403 | Bastian Boegh Damm | KTM | 01:13.0 | 16 laps |
MX2 Race 2
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 93 | Jago Geerts | Yamaha | 34:21.1 | 00:00.0 |
2 | 74 | Kay de Wolf | Husqvarna | 34:24.9 | 00:03.8 |
3 | 28 | Tom Vialle | KTM | 34:26.6 | 00:05.5 |
4 | 24 | Kevin Horgmo | Kawasaki | 34:41.8 | 00:20.6 |
5 | 101 | Mattia Guadagnini | GASGAS | 34:43.7 | 00:22.5 |
6 | 426 | Conrad Mewse | KTM | 34:51.5 | 00:30.4 |
7 | 517 | Isak Gifting | KTM | 34:57.4 | 00:36.2 |
8 | 427 | Hakon Fredriksen | Honda | 35:08.7 | 00:47.5 |
9 | 11 | Mikkel Haarup | Kawasaki | 35:11.5 | 00:50.4 |
10 | 198 | Thibault Benistant | Yamaha | 35:13.6 | 00:52.5 |
11 | 253 | Jan Pancar | KTM | 35:23.5 | 01:02.4 |
12 | 516 | Simon Laengenfelder | GASGAS | 35:31.0 | 01:09.9 |
13 | 104 | Jeremy Sydow | Husqvarna | 35:34.2 | 01:13.1 |
14 | 27 | Tom Guyon | KTM | 35:40.8 | 01:19.7 |
15 | 72 | Liam Everts | KTM | 35:46.4 | 01:25.2 |
16 | 80 | Andrea Adamo | GASGAS | 35:51.0 | 01:29.8 |
17 | 261 | Jorgen-Matthias Talviku | KTM | 35:53.2 | 01:32.1 |
18 | 44 | Rick Elzinga | Yamaha | 35:58.5 | 01:37.4 |
19 | 313 | Petr Polak | Honda | 36:14.7 | 01:53.6 |
20 | 71 | Maximilian Spies | KTM | 36:16.8 | 01:55.7 |
21 | 601 | Mairis Pumpurs | Yamaha | 36:26.5 | 02:05.3 |
22 | 87 | Kevin Brumann | Yamaha | 36:34.1 | 02:13.0 |
23 | 33 | Kay Karssemakers | KTM | 36:40.0 | 02:18.9 |
24 | 122 | Camden Mc Lellan | KTM | 34:28.2 | 1 lap |
25 | 35 | Andrea Bonacorsi | Yamaha | 34:31.8 | 1 lap |
26 | 180 | Leopold Ambjornson | Husqvarna | 34:54.1 | 1 lap |
27 | 570 | Edvards Bidzans | Husqvarna | 34:58.5 | 1 lap |
28 | 192 | Glen Meier | KTM | 34:58.7 | 1 lap |
29 | 26 | Tim Edberg | Yamaha | 25:27.7 | 5 laps |
30 | 224 | Jakub Teresak | KTM | 11:56.5 | 11 laps |
31 | 338 | Filip Olsson | Husqvarna | 12:55.5 | 11 laps |
32 | 38 | Stephen Rubini | Honda | 10:06.1 | 12 laps |
33 | 401 | Marcel Stauffer | KTM | 07:23.0 | 14 laps |
MX2 Overall
Pos | No. | Rider | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | 93 | Jago Geerts | YAM | 25 | 25 | 50 |
2 | 24 | Kevin Horgmo | KAW | 22 | 18 | 40 |
3 | 28 | Tom Vialle | KTM | 16 | 20 | 36 |
4 | 74 | Kay de Wolf | HUS | 9 | 22 | 31 |
5 | 198 | Thibault Benistant | YAM | 20 | 11 | 31 |
6 | 516 | Simon Laengenfelder | GAS | 18 | 9 | 27 |
7 | 427 | Hakon Fredriksen | HON | 13 | 13 | 26 |
8 | 517 | Isak Gifting | KTM | 11 | 14 | 25 |
9 | 101 | Mattia Guadagnini | GAS | 7 | 16 | 23 |
10 | 80 | Andrea Adamo | GAS | 15 | 5 | 20 |
11 | 253 | Jan Pancar | KTM | 8 | 10 | 18 |
12 | 72 | Liam Everts | KTM | 12 | 6 | 18 |
13 | 44 | Rick Elzinga | YAM | 14 | 3 | 17 |
14 | 426 | Conrad Mewse | KTM | 0 | 15 | 15 |
15 | 11 | Mikkel Haarup | KAW | 0 | 12 | 12 |
16 | 27 | Tom Guyon | KTM | 3 | 7 | 10 |
17 | 26 | Tim Edberg | YAM | 10 | 0 | 10 |
18 | 104 | Jeremy Sydow | HUS | 0 | 8 | 8 |
19 | 87 | Kevin Brumann | YAM | 6 | 0 | 6 |
20 | 38 | Stephen Rubini | HON | 5 | 0 | 5 |
21 | 261 | Jorgen-Matthias Talviku | KTM | 0 | 4 | 4 |
22 | 35 | Andrea Bonacorsi | YAM | 4 | 0 | 4 |
23 | 313 | Petr Polak | HON | 0 | 2 | 2 |
24 | 71 | Maximilian Spies | KTM | 1 | 1 | 2 |
25 | 192 | Glen Meier | KTM | 2 | 0 | 2 |
26 | 601 | Mairis Pumpurs | YAM | 0 | 0 | 0 |
27 | 33 | Kay Karssemakers | KTM | 0 | 0 | 0 |
28 | 122 | Camden Mc Lellan | KTM | 0 | 0 | 0 |
29 | 180 | Leopold Ambjornson | HUS | 0 | 0 | 0 |
30 | 570 | Edvards Bidzans | HUS | 0 | 0 | 0 |
31 | 224 | Jakub Teresak | KTM | 0 | 0 | 0 |
32 | 338 | Filip Olsson | HUS | 0 | 0 | 0 |
33 | 401 | Marcel Stauffer | KTM | 0 | 0 | 0 |
34 | 403 | Bastian Boegh Damm | KTM | 0 | 0 | 0 |
MX2 Standings
Pos | No. | Rider | Nat | Bike | Points |
---|---|---|---|---|---|
1 | 93 | Jago Geerts | BEL | YAM | 244 |
2 | 28 | Tom Vialle | FRA | KTM | 244 |
3 | 516 | S. Laengenfelder | GER | GAS | 181 |
4 | 74 | Kay de Wolf | NED | HUS | 181 |
5 | 11 | Mikkel Haarup | DEN | KAW | 181 |
6 | 24 | Kevin Horgmo | NOR | KAW | 176 |
7 | 101 | M. Guadagnini | ITA | GAS | 161 |
8 | 80 | Andrea Adamo | ITA | GAS | 153 |
9 | 517 | Isak Gifting | SWE | KTM | 136 |
10 | 38 | S. Rubini | FRA | HON | 121 |
11 | 426 | Conrad Mewse | GBR | KTM | 111 |
12 | 427 | H. Fredriksen | NOR | HON | 103 |
13 | 198 | T. Benistant | FRA | YAM | 94 |
14 | 104 | Jeremy Sydow | GER | HUS | 88 |
15 | 253 | Jan Pancar | SLO | KTM | 63 |
16 | 39 | R. Van De Moosdijk | NED | HUS | 55 |
17 | 44 | Rick Elzinga | NED | YAM | 41 |
18 | 87 | Kevin Brumann | SUI | YAM | 39 |
19 | 313 | Petr Polak | CZE | HON | 37 |
20 | 72 | Liam Everts | BEL | KTM | 33 |
21 | 22 | G. Facchetti | ITA | KTM | 32 |
22 | 27 | Tom Guyon | FRA | KTM | 25 |
23 | 124 | P. Pascual | ARG | KTM | 16 |
24 | 133 | Luciano Righi | ARG | HUS | 16 |
25 | 26 | Tim Edberg | SWE | YAM | 14 |
26 | 81 | F. Ciccimarra | ARG | YAM | 12 |
27 | 57 | P. Goupillon | FRA | KTM | 11 |
28 | 338 | Filip Olsson | SWE | HUS | 11 |
29 | 33 | K. Karssemakers | NED | KTM | 10 |
30 | 35 | A. Bonacorsi | ITA | YAM | 7 |
31 | 224 | Jakub Teresak | CZE | KTM | 7 |
32 | 300 | Noah Ludwig | GER | KTM | 7 |
33 | 192 | Glen Meier | DEN | KTM | 7 |
34 | 180 | L. Ambjrnson | SWE | HUS | 5 |
35 | 261 | J. Talviku | EST | KTM | 4 |
36 | 368 | S. Nilsson | ESP | KTM | 3 |
37 | 71 | M. Spies | GER | KTM | 2 |
More like this…
MXGP Maggiora results - 2022 MXGP of Italy
MXGP Maggiora results from the MXGP of Italy, held on May 8 for the 2022 FIM Motocross World Championship, Round 7 at the Maggiora Park circuit.
Kegums Qualifying Results - 2022 MXGP of Latvia
All the MXGP and MX2 Saturday results from the MXGP of Latvia at the Motocenter "Zelta Zirgs" circuit at Kegums on April 23, 2022.
Trentino MXGP results 2022
Trentino MXGP results from Arco di Trento in Italy, held on April 10 for the 2022 FIM Motocross World Championship, Round 5 at the Crossodromo "il Ciclamino" track.