MXGP Maggiora results - 2022 MXGP of Italy
By Andrew Hill on 8th May 22
MXGP Maggiora results from the MXGP of Italy, held on May 8 for the 2022 FIM Motocross World Championship, Round 7 at the Maggiora Park circuit.
MXGP
MXGP Qualifying Race
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 959 | Maxime Renaux | Yamaha | 24:41.3 | 00:00.0 |
2 | 243 | Tim Gajser | Honda | 24:42.2 | 00:00.9 |
3 | 91 | Jeremy Seewer | Yamaha | 24:44.5 | 00:03.2 |
4 | 70 | Ruben Fernandez | Honda | 24:52.8 | 00:11.5 |
5 | 41 | Pauls Jonass | Husqvarna | 24:57.2 | 00:15.9 |
6 | 259 | Glenn Coldenhoff | Yamaha | 24:58.9 | 00:17.6 |
7 | 10 | Calvin Vlaanderen | Yamaha | 24:59.7 | 00:18.4 |
8 | 89 | Jeremy Van Horebeek | Beta | 25:01.7 | 00:20.4 |
9 | 303 | Alberto Forato | GASGAS | 25:04.5 | 00:23.3 |
10 | 23 | Christophe Charlier | Yamaha | 25:10.2 | 00:28.9 |
11 | 911 | Jordi Tixier | KTM | 25:14.0 | 00:32.7 |
12 | 43 | Mitchell Evans | Honda | 25:15.6 | 00:34.3 |
13 | 919 | Ben Watson | Kawasaki | 25:16.2 | 00:35.0 |
14 | 189 | Brian Bogers | Husqvarna | 25:24.4 | 00:43.2 |
15 | 32 | Brent Van doninck | Yamaha | 25:31.1 | 00:49.9 |
16 | 77 | Alessandro Lupino | Beta | 25:34.0 | 00:52.8 |
17 | 29 | Henry Jacobi | Honda | 25:34.4 | 00:53.1 |
18 | 161 | Alvin Ostlund | Yamaha | 25:43.3 | 01:02.0 |
19 | 15 | David Philippaerts | Kawasaki | 25:47.7 | 01:06.4 |
20 | 99 | Jorge Zaragoza | Honda | 25:49.5 | 01:08.3 |
21 | 200 | Filippo Zonta | GASGAS | 25:50.6 | 01:09.3 |
22 | 644 | Ismaele Guarise | KTM | 25:58.5 | 01:17.2 |
23 | 147 | Miro Sihvonen | Honda | 26:00.8 | 01:19.6 |
24 | 888 | Gianluca Deghi | Yamaha | 24:47.7 | 1 lap |
25 | 31 | Loris Freidig | GASGAS | 25:00.5 | 1 lap |
26 | 75 | Hardi Roosiorg | KTM | 06:06.0 | 11 laps |
MXGP Warm-up
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 259 | Glenn Coldenhoff | NED | Yamaha | 02:01.8 |
2 | 303 | Alberto Forato | ITA | GASGAS | 02:01.9 |
3 | 243 | Tim Gajser | SLO | Honda | 02:02.0 |
4 | 32 | Brent Van doninck | BEL | Yamaha | 02:02.7 |
5 | 91 | Jeremy Seewer | SUI | Yamaha | 02:03.0 |
6 | 959 | Maxime Renaux | FRA | Yamaha | 02:03.4 |
7 | 41 | Pauls Jonass | LAT | Husqvarna | 02:04.2 |
8 | 189 | Brian Bogers | NED | Husqvarna | 02:04.4 |
9 | 919 | Ben Watson | GBR | Kawasaki | 02:04.5 |
10 | 43 | Mitchell Evans | AUS | Honda | 02:04.5 |
11 | 29 | Henry Jacobi | GER | Honda | 02:05.0 |
12 | 89 | Jeremy Van Horebeek | BEL | Beta | 02:06.0 |
13 | 10 | Calvin Vlaanderen | NED | Yamaha | 02:06.7 |
14 | 161 | Alvin Ostlund | SWE | Yamaha | 02:06.7 |
15 | 77 | Alessandro Lupino | ITA | Beta | 02:06.8 |
16 | 911 | Jordi Tixier | FRA | KTM | 02:07.1 |
17 | 75 | Hardi Roosiorg | EST | KTM | 02:09.3 |
18 | 23 | Christophe Charlier | FRA | Yamaha | 02:09.4 |
19 | 15 | David Philippaerts | ITA | Kawasaki | 02:11.0 |
20 | 200 | Filippo Zonta | ITA | GASGAS | 02:11.3 |
21 | 70 | Ruben Fernandez | ESP | Honda | 02:11.7 |
22 | 99 | Jorge Zaragoza | ESP | Honda | 02:16.3 |
23 | 644 | Ismaele Guarise | ITA | KTM | 02:17.7 |
24 | 147 | Miro Sihvonen | FIN | Honda | 02:19.2 |
25 | 888 | Gianluca Deghi | ITA | Yamaha | 02:57.0 |
MXGP Race 1
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 243 | Tim Gajser | Honda | 35:54.5 | 00:00.0 |
2 | 91 | Jeremy Seewer | Yamaha | 36:00.4 | 00:05.9 |
3 | 959 | Maxime Renaux | Yamaha | 36:09.3 | 00:14.8 |
4 | 10 | Calvin Vlaanderen | Yamaha | 36:11.5 | 00:17.0 |
5 | 41 | Pauls Jonass | Husqvarna | 36:27.2 | 00:32.7 |
6 | 70 | Ruben Fernandez | Honda | 36:37.2 | 00:42.8 |
7 | 89 | Jeremy Van Horebeek | Beta | 36:41.7 | 00:47.2 |
8 | 259 | Glenn Coldenhoff | Yamaha | 36:43.8 | 00:49.3 |
9 | 189 | Brian Bogers | Husqvarna | 36:44.8 | 00:50.3 |
10 | 919 | Ben Watson | Kawasaki | 36:46.5 | 00:52.0 |
11 | 29 | Henry Jacobi | Honda | 36:49.8 | 00:55.3 |
12 | 32 | Brent Van doninck | Yamaha | 36:50.9 | 00:56.5 |
13 | 43 | Mitchell Evans | Honda | 37:28.4 | 01:34.0 |
14 | 77 | Alessandro Lupino | Beta | 37:36.5 | 01:42.0 |
15 | 15 | David Philippaerts | Kawasaki | 37:39.1 | 01:44.7 |
16 | 23 | Christophe Charlier | Yamaha | 37:41.8 | 01:47.3 |
17 | 911 | Jordi Tixier | KTM | 37:43.9 | 01:49.5 |
18 | 99 | Jorge Zaragoza | Honda | 36:07.1 | 1 lap |
19 | 161 | Alvin Ostlund | Yamaha | 36:15.7 | 1 lap |
20 | 200 | Filippo Zonta | GASGAS | 36:16.7 | 1 lap |
21 | 75 | Hardi Roosiorg | KTM | 36:30.0 | 1 lap |
22 | 147 | Miro Sihvonen | Honda | 36:34.7 | 1 lap |
23 | 644 | Ismaele Guarise | KTM | 35:13.5 | 2 laps |
24 | 31 | Loris Freidig | GASGAS | 37:33.5 | 2 laps |
25 | 888 | Gianluca Deghi | Yamaha | 25:22.5 | 7 laps |
26 | 303 | Alberto Forato | GASGAS | 10:04.8 | 13 laps |
MXGP Race 2
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 243 | Tim Gajser | Honda | 34:52.5 | 00:00.0 |
2 | 91 | Jeremy Seewer | Yamaha | 35:12.8 | 00:20.3 |
3 | 959 | Maxime Renaux | Yamaha | 35:22.9 | 00:30.4 |
4 | 919 | Ben Watson | Kawasaki | 35:24.9 | 00:32.4 |
5 | 70 | Ruben Fernandez | Honda | 35:27.5 | 00:35.0 |
6 | 43 | Mitchell Evans | Honda | 35:29.9 | 00:37.4 |
7 | 10 | Calvin Vlaanderen | Yamaha | 35:33.0 | 00:40.5 |
8 | 41 | Pauls Jonass | Husqvarna | 35:39.6 | 00:47.1 |
9 | 89 | Jeremy Van Horebeek | Beta | 35:41.7 | 00:49.2 |
10 | 911 | Jordi Tixier | KTM | 35:44.6 | 00:52.1 |
11 | 32 | Brent Van doninck | Yamaha | 35:47.3 | 00:54.8 |
12 | 259 | Glenn Coldenhoff | Yamaha | 35:48.2 | 00:55.7 |
13 | 303 | Alberto Forato | GASGAS | 35:49.9 | 00:57.4 |
14 | 189 | Brian Bogers | Husqvarna | 36:04.0 | 01:11.5 |
15 | 29 | Henry Jacobi | Honda | 36:07.2 | 01:14.7 |
16 | 99 | Jorge Zaragoza | Honda | 36:44.3 | 01:51.8 |
17 | 161 | Alvin Ostlund | Yamaha | 36:49.0 | 01:56.5 |
18 | 75 | Hardi Roosiorg | KTM | 36:56.3 | 02:03.9 |
19 | 200 | Filippo Zonta | GASGAS | 34:57.5 | 1 lap |
20 | 147 | Miro Sihvonen | Honda | 35:36.6 | 1 lap |
21 | 31 | Loris Freidig | GASGAS | 35:32.5 | 2 laps |
22 | 888 | Gianluca Deghi | Yamaha | 36:52.6 | 2 laps |
23 | 15 | David Philippaerts | Kawasaki | 13:02.8 | 12 laps |
24 | 77 | Alessandro Lupino | Beta | 08:18.6 | 14 laps |
25 | 23 | Christophe Charlier | Yamaha | 02:04.9 | 17 laps |
MXGP Overall
Pos | No. | Rider | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | 243 | Tim Gajser | HON | 25 | 25 | 50 |
2 | 91 | Jeremy Seewer | YAM | 22 | 22 | 44 |
3 | 959 | Maxime Renaux | YAM | 20 | 20 | 40 |
4 | 10 | Calvin Vlaanderen | YAM | 18 | 14 | 32 |
5 | 70 | Ruben Fernandez | HON | 15 | 16 | 31 |
6 | 919 | Ben Watson | KAW | 11 | 18 | 29 |
7 | 41 | Pauls Jonass | HUS | 16 | 13 | 29 |
8 | 89 | Jeremy Van Horebeek | BET | 14 | 12 | 26 |
9 | 43 | Mitchell Evans | HON | 8 | 15 | 23 |
10 | 259 | Glenn Coldenhoff | YAM | 13 | 9 | 22 |
11 | 32 | Brent Van doninck | YAM | 9 | 10 | 19 |
12 | 189 | Brian Bogers | HUS | 12 | 7 | 19 |
13 | 29 | Henry Jacobi | HON | 10 | 6 | 16 |
14 | 911 | Jordi Tixier | KTM | 4 | 11 | 15 |
15 | 303 | Alberto Forato | GAS | 0 | 8 | 8 |
16 | 99 | Jorge Zaragoza | HON | 3 | 5 | 8 |
17 | 77 | Alessandro Lupino | BET | 7 | 0 | 7 |
18 | 161 | Alvin Ostlund | YAM | 2 | 4 | 6 |
19 | 15 | David Philippaerts | KAW | 6 | 0 | 6 |
20 | 23 | Christophe Charlier | YAM | 5 | 0 | 5 |
21 | 75 | Hardi Roosiorg | KTM | 0 | 3 | 3 |
22 | 200 | Filippo Zonta | GAS | 1 | 2 | 3 |
23 | 147 | Miro Sihvonen | HON | 0 | 1 | 1 |
24 | 31 | Loris Freidig | GAS | 0 | 0 | 0 |
25 | 888 | Gianluca Deghi | YAM | 0 | 0 | 0 |
26 | 644 | Ismaele Guarise | KTM | 0 | 0 | 0 |
MXGP Standings
Pos | No. | Rider | Nat | Bike | Points |
---|---|---|---|---|---|
1 | 243 | Tim Gajser | SLO | HON | 336 |
2 | 959 | Maxime Renaux | FRA | YAM | 255 |
3 | 91 | Jeremy Seewer | SUI | YAM | 231 |
4 | 61 | Jorge Prado | ESP | GAS | 220 |
5 | 259 | G. Coldenhoff | NED | YAM | 199 |
6 | 70 | R. Fernandez | ESP | HON | 194 |
7 | 189 | Brian Bogers | NED | HUS | 173 |
8 | 89 | J. Van Horebeek | BEL | BET | 166 |
9 | 41 | Pauls Jonass | LAT | HUS | 149 |
10 | 303 | A. Forato | ITA | GAS | 132 |
11 | 919 | Ben Watson | GBR | KAW | 130 |
12 | 10 | C. Vlaanderen | NED | YAM | 128 |
13 | 43 | M. Evans | AUS | HON | 114 |
14 | 911 | Jordi Tixier | FRA | KTM | 105 |
15 | 29 | Henry Jacobi | GER | HON | 93 |
16 | 14 | Jed Beaton | AUS | KAW | 82 |
17 | 32 | B. Van doninck | BEL | YAM | 80 |
18 | 19 | T. Olsen | DEN | KTM | 73 |
19 | 226 | Tom Koch | GER | KTM | 41 |
20 | 161 | Alvin Ostlund | SWE | YAM | 39 |
21 | 75 | H. Roosiorg | EST | KTM | 23 |
22 | 77 | A. Lupino | ITA | BET | 18 |
23 | 99 | J. Zaragoza | ESP | HON | 12 |
24 | 144 | N. Rolando | URU | SUZ | 10 |
25 | 92 | V. Guillod | SUI | YAM | 10 |
26 | 147 | Miro Sihvonen | FIN | HON | 9 |
27 | 128 | I. Monticelli | ITA | HON | 7 |
28 | 76 | S. Villaronga | CHL | HON | 6 |
29 | 15 | D. Philippaerts | ITA | KAW | 6 |
30 | 40 | Tanel Leok | EST | HUS | 6 |
31 | 707 | V. Arco | ARG | SUZ | 6 |
32 | 701 | H. Martin | VEN | HUS | 5 |
33 | 23 | C. Charlier | FRA | YAM | 5 |
34 | 120 | M. Trossero | ARG | YAM | 4 |
35 | 833 | Lautaro Toro | ARG | KTM | 4 |
36 | 85 | A. Carrasco | ARG | YAM | 4 |
37 | 200 | Filippo Zonta | ITA | GAS | 4 |
38 | 117 | P. Galletta | ARG | YAM | 3 |
39 | 7 | A. Jasikonis | LTU | YAM | 3 |
40 | 211 | N. Lapucci | ITA | FAN | 3 |
41 | 644 | I. Guarise | ITA | KTM | 2 |
42 | 16 | B. Paturel | FRA | HON | 2 |
43 | 225 | C. Lefrancois | FRA | HON | 1 |
44 | 112 | F. Cabarcos | ARG | SUZ | 1 |
MX2
MX2 Qualifying Race
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 28 | Tom Vialle | KTM | 24:56.1 | 00:00.0 |
2 | 93 | Jago Geerts | Yamaha | 25:01.1 | 00:05.0 |
3 | 24 | Kevin Horgmo | Kawasaki | 25:03.2 | 00:07.1 |
4 | 198 | Thibault Benistant | Yamaha | 25:09.8 | 00:13.7 |
5 | 11 | Mikkel Haarup | Kawasaki | 25:10.7 | 00:14.6 |
6 | 101 | Mattia Guadagnini | GASGAS | 25:12.1 | 00:16.0 |
7 | 80 | Andrea Adamo | GASGAS | 25:16.0 | 00:19.9 |
8 | 517 | Isak Gifting | KTM | 25:18.3 | 00:22.2 |
9 | 253 | Jan Pancar | KTM | 25:23.9 | 00:27.8 |
10 | 516 | Simon Laengenfelder | GASGAS | 25:26.7 | 00:30.6 |
11 | 74 | Kay de Wolf | Husqvarna | 25:31.4 | 00:35.3 |
12 | 27 | Tom Guyon | KTM | 25:44.7 | 00:48.6 |
13 | 38 | Stephen Rubini | Honda | 25:45.3 | 00:49.2 |
14 | 427 | Hakon Fredriksen | Honda | 25:48.4 | 00:52.3 |
15 | 368 | Samuel Nilsson | KTM | 25:49.0 | 00:52.9 |
16 | 72 | Liam Everts | KTM | 25:51.0 | 00:54.9 |
17 | 224 | Jakub Teresak | KTM | 25:52.6 | 00:56.5 |
18 | 313 | Petr Polak | Honda | 25:54.3 | 00:58.2 |
19 | 33 | Kay Karssemakers | KTM | 26:04.2 | 01:08.1 |
20 | 53 | Valerio Lata | KTM | 26:05.4 | 01:09.3 |
21 | 180 | Leopold Ambjornson | Husqvarna | 26:18.0 | 01:21.9 |
22 | 330 | Daniel Gimm | Honda | 26:28.6 | 01:32.5 |
23 | 912 | Joel Rizzi | Yamaha | 24:56.9 | 1 lap |
24 | 632 | Florent Lambillon | Suzuki | 25:32.9 | 1 lap |
25 | 87 | Kevin Brumann | Yamaha | 25:21.4 | 2 laps |
MX2 Warm-up
Pos | No. | Rider | Bike | Best Lap |
---|---|---|---|---|
1 | 101 | Mattia Guadagnini | GASGAS | 02:04.7 |
2 | 74 | Kay de Wolf | Husqvarna | 02:06.0 |
3 | 427 | Hakon Fredriksen | Honda | 02:06.2 |
4 | 28 | Tom Vialle | KTM | 02:06.2 |
5 | 517 | Isak Gifting | KTM | 02:06.3 |
6 | 198 | Thibault Benistant | Yamaha | 02:06.9 |
7 | 72 | Liam Everts | KTM | 02:07.5 |
8 | 253 | Jan Pancar | KTM | 02:07.6 |
9 | 38 | Stephen Rubini | Honda | 02:07.7 |
10 | 93 | Jago Geerts | Yamaha | 02:08.0 |
11 | 27 | Tom Guyon | KTM | 02:08.3 |
12 | 53 | Valerio Lata | KTM | 02:10.2 |
13 | 80 | Andrea Adamo | GASGAS | 02:11.0 |
14 | 11 | Mikkel Haarup | Kawasaki | 02:11.5 |
15 | 33 | Kay Karssemakers | KTM | 02:11.8 |
16 | 368 | Samuel Nilsson | KTM | 02:12.8 |
17 | 313 | Petr Polak | Honda | 02:13.3 |
18 | 180 | Leopold Ambjornson | Husqvarna | 02:13.4 |
19 | 516 | Simon Laengenfelder | GASGAS | 02:13.4 |
20 | 87 | Kevin Brumann | Yamaha | 02:13.6 |
21 | 24 | Kevin Horgmo | Kawasaki | 02:13.6 |
22 | 224 | Jakub Teresak | KTM | 02:17.0 |
MX2 Race 1
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 93 | Jago Geerts | Yamaha | 34:21.4 | 00:00.0 |
2 | 38 | Stephen Rubini | Honda | 34:30.4 | 00:09.0 |
3 | 517 | Isak Gifting | KTM | 34:43.3 | 00:21.9 |
4 | 72 | Liam Everts | KTM | 34:47.0 | 00:25.6 |
5 | 28 | Tom Vialle | KTM | 34:49.4 | 00:28.0 |
6 | 516 | Simon Laengenfelder | GASGAS | 35:02.4 | 00:41.0 |
7 | 11 | Mikkel Haarup | Kawasaki | 35:04.0 | 00:42.6 |
8 | 27 | Tom Guyon | KTM | 35:07.7 | 00:46.3 |
9 | 74 | Kay de Wolf | Husqvarna | 35:09.5 | 00:48.2 |
10 | 80 | Andrea Adamo | GASGAS | 35:11.4 | 00:50.0 |
11 | 33 | Kay Karssemakers | KTM | 35:33.5 | 01:12.1 |
12 | 24 | Kevin Horgmo | Kawasaki | 35:37.2 | 01:15.9 |
13 | 224 | Jakub Teresak | KTM | 35:40.6 | 01:19.3 |
14 | 53 | Valerio Lata | KTM | 35:41.7 | 01:20.3 |
15 | 198 | Thibault Benistant | Yamaha | 35:44.2 | 01:22.9 |
16 | 87 | Kevin Brumann | Yamaha | 36:04.6 | 01:43.2 |
17 | 368 | Samuel Nilsson | KTM | 36:13.3 | 01:51.9 |
18 | 427 | Hakon Fredriksen | Honda | 34:27.1 | 1 lap |
19 | 253 | Jan Pancar | KTM | 34:35.5 | 1 lap |
20 | 180 | Leopold Ambjornson | Husqvarna | 34:41.8 | 1 lap |
21 | 313 | Petr Polak | Honda | 35:06.2 | 1 lap |
22 | 912 | Joel Rizzi | Yamaha | 35:40.0 | 1 lap |
23 | 632 | Florent Lambillon | Suzuki | 14:32.5 | 11 laps |
24 | 101 | Mattia Guadagnini | GASGAS | 11:22.5 | 12 laps |
25 | 330 | Daniel Gimm | Honda | 00:00.0 | 17 laps |
MX2 Race 2
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 28 | Tom Vialle | KTM | 35:31.3 | 00:00.0 |
2 | 93 | Jago Geerts | Yamaha | 35:32.8 | 00:01.5 |
3 | 516 | Simon Laengenfelder | GASGAS | 36:06.3 | 00:35.0 |
4 | 74 | Kay de Wolf | Husqvarna | 36:26.8 | 00:55.6 |
5 | 11 | Mikkel Haarup | Kawasaki | 36:28.1 | 00:56.8 |
6 | 38 | Stephen Rubini | Honda | 36:34.6 | 01:03.4 |
7 | 24 | Kevin Horgmo | Kawasaki | 36:38.9 | 01:07.6 |
8 | 198 | Thibault Benistant | Yamaha | 36:42.7 | 01:11.4 |
9 | 33 | Kay Karssemakers | KTM | 36:44.1 | 01:12.8 |
10 | 101 | Mattia Guadagnini | GASGAS | 36:44.2 | 01:12.9 |
11 | 253 | Jan Pancar | KTM | 36:53.4 | 01:22.1 |
12 | 517 | Isak Gifting | KTM | 37:22.1 | 01:50.8 |
13 | 72 | Liam Everts | KTM | 37:33.1 | 02:01.8 |
14 | 87 | Kevin Brumann | Yamaha | 35:36.4 | 1 lap |
15 | 427 | Hakon Fredriksen | Honda | 35:41.1 | 1 lap |
16 | 80 | Andrea Adamo | GASGAS | 35:50.6 | 1 lap |
17 | 224 | Jakub Teresak | KTM | 35:53.5 | 1 lap |
18 | 912 | Joel Rizzi | Yamaha | 36:34.2 | 1 lap |
19 | 53 | Valerio Lata | KTM | 36:41.9 | 1 lap |
20 | 180 | Leopold Ambjornson | Husqvarna | 28:05.7 | 5 laps |
21 | 330 | Daniel Gimm | Honda | 35:53.9 | 6 laps |
22 | 313 | Petr Polak | Honda | 08:50.1 | 14 laps |
23 | 368 | Samuel Nilsson | KTM | 06:46.1 | 15 laps |
24 | 27 | Tom Guyon | KTM | 04:22.3 | 16 laps |
MX2 Overall
Pos | No. | Rider | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | 93 | Jago Geerts | YAM | 25 | 22 | 47 |
2 | 28 | Tom Vialle | KTM | 16 | 25 | 41 |
3 | 38 | Stephen Rubini | HON | 22 | 15 | 37 |
4 | 516 | Simon Laengenfelder | GAS | 15 | 20 | 35 |
5 | 74 | Kay de Wolf | HUS | 12 | 18 | 30 |
6 | 11 | Mikkel Haarup | KAW | 14 | 16 | 30 |
7 | 517 | Isak Gifting | KTM | 20 | 9 | 29 |
8 | 72 | Liam Everts | KTM | 18 | 8 | 26 |
9 | 24 | Kevin Horgmo | KAW | 9 | 14 | 23 |
10 | 33 | Kay Karssemakers | KTM | 10 | 12 | 22 |
11 | 198 | Thibault Benistant | YAM | 6 | 13 | 19 |
12 | 80 | Andrea Adamo | GAS | 11 | 5 | 16 |
13 | 27 | Tom Guyon | KTM | 13 | 0 | 13 |
14 | 253 | Jan Pancar | KTM | 2 | 10 | 12 |
15 | 87 | Kevin Brumann | YAM | 5 | 7 | 12 |
16 | 224 | Jakub Teresak | KTM | 8 | 4 | 12 |
17 | 101 | Mattia Guadagnini | GAS | 0 | 11 | 11 |
18 | 427 | Hakon Fredriksen | HON | 3 | 6 | 9 |
19 | 53 | Valerio Lata | KTM | 7 | 2 | 9 |
20 | 368 | Samuel Nilsson | KTM | 4 | 0 | 4 |
21 | 912 | Joel Rizzi | YAM | 0 | 3 | 3 |
22 | 180 | Leopold Ambjornson | HUS | 1 | 1 | 2 |
23 | 330 | Daniel Gimm | HON | 0 | 0 | 0 |
24 | 313 | Petr Polak | HON | 0 | 0 | 0 |
25 | 632 | Florent Lambillon | SUZ | 0 | 0 | 0 |
MX2 Standings
Pos | No. | Rider | Nat | Bike | Points |
---|---|---|---|---|---|
1 | 93 | Jago Geerts | BEL | YAM | 291 |
2 | 28 | Tom Vialle | FRA | KTM | 285 |
3 | 516 | S. Laengenfelder | GER | GAS | 216 |
4 | 74 | Kay de Wolf | NED | HUS | 211 |
5 | 11 | Mikkel Haarup | DEN | KAW | 211 |
6 | 24 | Kevin Horgmo | NOR | KAW | 199 |
7 | 101 | M. Guadagnini | ITA | GAS | 172 |
8 | 80 | Andrea Adamo | ITA | GAS | 169 |
9 | 517 | Isak Gifting | SWE | KTM | 165 |
10 | 38 | S. Rubini | FRA | HON | 158 |
11 | 198 | T. Benistant | FRA | YAM | 113 |
12 | 427 | H. Fredriksen | NOR | HON | 112 |
13 | 426 | Conrad Mewse | GBR | KTM | 111 |
14 | 104 | Jeremy Sydow | GER | HUS | 88 |
15 | 253 | Jan Pancar | SLO | KTM | 75 |
16 | 72 | Liam Everts | BEL | KTM | 59 |
17 | 39 | R. Van De Moosdijk | NED | HUS | 55 |
18 | 87 | Kevin Brumann | SUI | YAM | 51 |
19 | 44 | Rick Elzinga | NED | YAM | 41 |
20 | 27 | Tom Guyon | FRA | KTM | 38 |
21 | 313 | Petr Polak | CZE | HON | 37 |
22 | 33 | K. Karssemakers | NED | KTM | 32 |
23 | 22 | G. Facchetti | ITA | KTM | 32 |
24 | 224 | Jakub Teresak | CZE | KTM | 19 |
25 | 124 | P. Pascual | ARG | KTM | 16 |
26 | 133 | Luciano Righi | ARG | HUS | 16 |
27 | 26 | Tim Edberg | SWE | YAM | 14 |
28 | 81 | F. Ciccimarra | ARG | YAM | 12 |
29 | 57 | P. Goupillon | FRA | KTM | 11 |
30 | 338 | Filip Olsson | SWE | HUS | 11 |
31 | 53 | Valerio Lata | ITA | KTM | 9 |
32 | 35 | A. Bonacorsi | ITA | YAM | 7 |
33 | 300 | Noah Ludwig | GER | KTM | 7 |
34 | 368 | S. Nilsson | ESP | KTM | 7 |
35 | 180 | L. Ambjornson | SWE | HUS | 7 |
36 | 192 | Glen Meier | DEN | KTM | 7 |
37 | 261 | J. Talviku | EST | KTM | 4 |
38 | 912 | Joel Rizzi | GBR | YAM | 3 |
39 | 71 | M. Spies | GER | KTM | 2 |
More like this…
MXGP Riola Sardo results - 2022 MXGP of Sardinia
MXGP Riola Sardo results from the MXGP of Sardinia, held on May 15 for the 2022 FIM Motocross World Championship, Round 8 at the Crossodromo Comunale "Le Dune" circuit.
MXGP Kegums results - 2022 MXGP of Latvia
MXGP Kegums results from the MXGP of Latvia, held on April 24 for the 2022 FIM Motocross World Championship, Round 6 at the Motocenter "Zelta Zirgs" circuit.
Kegums Qualifying Results - 2022 MXGP of Latvia
All the MXGP and MX2 Saturday results from the MXGP of Latvia at the Motocenter "Zelta Zirgs" circuit at Kegums on April 23, 2022.