MXGP Loket Results - 2022 Czech Republic
By Andrew Hill on 17th Jul 22
MXGP Loket results from the Czech Republic, held on July 17 for the 2022 FIM Motocross World Championship, Round 13 at the Loketske Serpentiny Circuit, the Czech Republic.
Results updated for each race as they become available...
MXGP
MXGP Warm-up
Pos | No. | Rider | Best Lap |
---|---|---|---|
1 | 243 | Tim Gajser | 01:46.7 |
2 | 14 | Jed Beaton | 01:46.8 |
3 | 3 | Romain Febvre | 01:46.9 |
4 | 91 | Jeremy Seewer | 01:47.0 |
5 | 32 | Brent Van doninck | 01:47.2 |
6 | 92 | Valentin Guillod | 01:47.3 |
7 | 41 | Pauls Jonass | 01:47.3 |
8 | 43 | Mitchell Evans | 01:47.6 |
9 | 10 | Calvin Vlaanderen | 01:47.6 |
10 | 303 | Alberto Forato | 01:47.8 |
11 | 29 | Henry Jacobi | 01:48.1 |
12 | 919 | Ben Watson | 01:48.2 |
13 | 259 | Glenn Coldenhoff | 01:48.6 |
14 | 189 | Brian Bogers | 01:48.6 |
15 | 811 | Adam Sterry | 01:48.6 |
16 | 426 | Conrad Mewse | 01:48.8 |
17 | 151 | Harri Kullas | 01:48.9 |
18 | 87 | Kevin Brumann | 01:48.9 |
19 | 101 | Mattia Guadagnini | 01:49.2 |
20 | 61 | Jorge Prado | 01:49.3 |
21 | 16 | Benoit Paturel | 01:49.4 |
22 | 128 | Ivo Monticelli | 01:49.9 |
23 | 427 | Hakon Fredriksen | 01:49.9 |
24 | 911 | Jordi Tixier | 01:50.0 |
25 | 377 | Martin Krc | 01:50.7 |
26 | 188 | Dusan Drdaj | 01:51.0 |
27 | 89 | Jeremy Van Horebeek | 01:51.3 |
28 | 118 | Markus Rammel | 01:52.6 |
29 | 226 | Tom Koch | 01:53.1 |
30 | 831 | Tomasz Wysocki | 01:53.6 |
31 | 46 | Davy Pootjes | 01:53.7 |
32 | 322 | Pavol Repcak | 01:54.5 |
33 | 959 | Maxime Renaux | 01:54.7 |
34 | 97 | Denis Polas | 02:08.3 |
35 | 161 | Alvin Ostlund | 02:11.5 |
MXGP Race 1
Pos | No. | Rider | Time | Diff |
---|---|---|---|---|
1 | 91 | Jeremy Seewer | 35:32.3 | 00:00.0 |
2 | 243 | Tim Gajser | 35:39.6 | 00:07.3 |
3 | 959 | Maxime Renaux | 35:47.0 | 00:14.7 |
4 | 259 | Glenn Coldenhoff | 35:50.0 | 00:17.7 |
5 | 61 | Jorge Prado | 35:51.8 | 00:19.5 |
6 | 43 | Mitchell Evans | 36:00.6 | 00:28.3 |
7 | 10 | Calvin Vlaanderen | 36:03.2 | 00:30.9 |
8 | 101 | Mattia Guadagnini | 36:05.9 | 00:33.6 |
9 | 919 | Ben Watson | 36:07.0 | 00:34.7 |
10 | 189 | Brian Bogers | 36:08.7 | 00:36.4 |
11 | 89 | Jeremy Van Horebeek | 36:15.4 | 00:43.1 |
12 | 41 | Pauls Jonass | 36:18.4 | 00:46.1 |
13 | 92 | Valentin Guillod | 36:28.7 | 00:56.4 |
14 | 32 | Brent Van doninck | 36:32.2 | 00:59.9 |
15 | 3 | Romain Febvre | 36:48.1 | 01:15.8 |
16 | 29 | Henry Jacobi | 36:50.3 | 01:18.1 |
17 | 16 | Benoit Paturel | 36:51.6 | 01:19.3 |
18 | 811 | Adam Sterry | 36:58.8 | 01:26.5 |
19 | 87 | Kevin Brumann | 37:00.6 | 01:28.4 |
20 | 151 | Harri Kullas | 37:03.8 | 01:31.5 |
21 | 226 | Tom Koch | 37:05.8 | 01:33.5 |
22 | 377 | Martin Krc | 37:19.0 | 01:46.7 |
23 | 188 | Dusan Drdaj | 37:24.9 | 01:52.7 |
24 | 303 | Alberto Forato | 35:12.1 | 1 lap |
25 | 128 | Ivo Monticelli | 35:36.5 | 1 lap |
26 | 831 | Tomasz Wysocki | 36:00.2 | 1 lap |
27 | 426 | Conrad Mewse | 36:04.5 | 1 lap |
28 | 118 | Markus Rammel | 36:11.3 | 1 lap |
29 | 322 | Pavol Repcak | 36:35.0 | 1 lap |
30 | 161 | Alvin Ostlund | 29:32.6 | 4 laps |
31 | 911 | Jordi Tixier | 27:45.2 | 5 laps |
32 | 427 | Hakon Fredriksen | 21:08.9 | 9 laps |
33 | 14 | Jed Beaton | 13:58.3 | 12 laps |
34 | 46 | Davy Pootjes | 00:00.0 | 19 laps |
MXGP Race 2
Pos | No. | Rider | Time | Diff |
---|---|---|---|---|
1 | 959 | Maxime Renaux | 35:34.9 | 00:00.0 |
2 | 91 | Jeremy Seewer | 35:38.1 | 00:03.3 |
3 | 243 | Tim Gajser | 35:46.9 | 00:12.0 |
4 | 259 | Glenn Coldenhoff | 35:58.1 | 00:23.2 |
5 | 61 | Jorge Prado | 36:04.2 | 00:29.3 |
6 | 10 | Calvin Vlaanderen | 36:08.5 | 00:33.6 |
7 | 43 | Mitchell Evans | 36:10.6 | 00:35.7 |
8 | 189 | Brian Bogers | 36:11.8 | 00:37.0 |
9 | 92 | Valentin Guillod | 36:19.8 | 00:44.9 |
10 | 14 | Jed Beaton | 36:23.1 | 00:48.2 |
11 | 101 | Mattia Guadagnini | 36:26.9 | 00:52.0 |
12 | 32 | Brent Van doninck | 36:30.0 | 00:55.2 |
13 | 919 | Ben Watson | 36:33.4 | 00:58.6 |
14 | 128 | Ivo Monticelli | 36:39.3 | 01:04.5 |
15 | 29 | Henry Jacobi | 36:41.7 | 01:06.8 |
16 | 303 | Alberto Forato | 36:43.4 | 01:08.6 |
17 | 226 | Tom Koch | 36:56.0 | 01:21.2 |
18 | 16 | Benoit Paturel | 37:03.9 | 01:29.1 |
19 | 87 | Kevin Brumann | 37:11.9 | 01:37.0 |
20 | 188 | Dusan Drdaj | 37:14.5 | 01:39.6 |
21 | 151 | Harri Kullas | 37:21.3 | 01:46.5 |
22 | 161 | Alvin Ostlund | 35:45.0 | 1 lap |
23 | 377 | Martin Krc | 36:15.5 | 1 lap |
24 | 426 | Conrad Mewse | 36:40.4 | 1 lap |
25 | 322 | Pavol Repcak | 36:48.7 | 1 lap |
26 | 831 | Tomasz Wysocki | 22:58.2 | 8 laps |
27 | 811 | Adam Sterry | 16:10.9 | 11 laps |
28 | 118 | Markus Rammel | 14:55.2 | 13 laps |
29 | 46 | Davy Pootjes | 06:33.6 | 16 laps |
30 | 427 | Hakon Fredriksen | 02:39.2 | 18 laps |
31 | 41 | Pauls Jonass | 03:17.9 | 18 laps |
MXGP Overall
Pos | No. | Rider | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | 91 | Jeremy Seewer | YAM | 25 | 22 | 47 |
2 | 959 | Maxime Renaux | YAM | 20 | 25 | 45 |
3 | 243 | Tim Gajser | HON | 22 | 20 | 42 |
4 | 259 | Glenn Coldenhoff | YAM | 18 | 18 | 36 |
5 | 61 | Jorge Prado | GAS | 16 | 16 | 32 |
6 | 10 | Calvin Vlaanderen | YAM | 14 | 15 | 29 |
7 | 43 | Mitchell Evans | HON | 15 | 14 | 29 |
8 | 189 | Brian Bogers | HUS | 11 | 13 | 24 |
9 | 101 | Mattia Guadagnini | GAS | 13 | 10 | 23 |
10 | 92 | Valentin Guillod | YAM | 8 | 12 | 20 |
11 | 919 | Ben Watson | KAW | 12 | 8 | 20 |
12 | 32 | Brent Van doninck | YAM | 7 | 9 | 16 |
13 | 14 | Jed Beaton | KAW | 0 | 11 | 11 |
14 | 29 | Henry Jacobi | HON | 5 | 6 | 11 |
15 | 89 | Jeremy Van Horebeek | BET | 10 | 0 | 10 |
16 | 41 | Pauls Jonass | HUS | 9 | 0 | 9 |
17 | 128 | Ivo Monticelli | HON | 0 | 7 | 7 |
18 | 16 | Benoit Paturel | HON | 4 | 3 | 7 |
19 | 3 | Romain Febvre | KAW | 6 | 0 | 6 |
20 | 303 | Alberto Forato | GAS | 0 | 5 | 5 |
21 | 226 | Tom Koch | KTM | 0 | 4 | 4 |
22 | 87 | Kevin Brumann | YAM | 2 | 2 | 4 |
23 | 811 | Adam Sterry | KTM | 3 | 0 | 3 |
24 | 188 | Dusan Drdaj | GAS | 0 | 1 | 1 |
25 | 151 | Harri Kullas | YAM | 1 | 0 | 1 |
26 | 161 | Alvin Ostlund | YAM | 0 | 0 | 0 |
27 | 377 | Martin Krc | KTM | 0 | 0 | 0 |
28 | 426 | Conrad Mewse | KTM | 0 | 0 | 0 |
29 | 322 | Pavol Repcak | KTM | 0 | 0 | 0 |
30 | 831 | Tomasz Wysocki | KTM | 0 | 0 | 0 |
31 | 118 | Markus Rammel | KTM | 0 | 0 | 0 |
32 | 46 | Davy Pootjes | HON | 0 | 0 | 0 |
33 | 427 | Hakon Fredriksen | HON | 0 | 0 | 0 |
34 | 911 | Jordi Tixier | KTM | 0 | 0 | 0 |
MXGP Standings
Pos | No. | Rider | Nat | Bike | Points |
---|---|---|---|---|---|
1 | 243 | Tim Gajser | SLO | HON | 577 |
2 | 91 | Jeremy Seewer | SUI | YAM | 452 |
3 | 61 | Jorge Prado | ESP | GAS | 442 |
4 | 959 | Maxime Renaux | FRA | YAM | 410 |
5 | 259 | G. Coldenhoff | NED | YAM | 399 |
6 | 70 | R. Fernandez | ESP | HON | 342 |
7 | 41 | Pauls Jonass | LAT | HUS | 287 |
8 | 189 | Brian Bogers | NED | HUS | 287 |
9 | 10 | C. Vlaanderen | NED | YAM | 268 |
10 | 89 | J. Van Horebeek | BEL | BET | 239 |
11 | 43 | M. Evans | AUS | HON | 235 |
12 | 919 | Ben Watson | GBR | KAW | 209 |
13 | 911 | Jordi Tixier | FRA | KTM | 186 |
14 | 303 | A. Forato | ITA | GAS | 177 |
15 | 29 | Henry Jacobi | GER | HON | 165 |
16 | 32 | B. Van doninck | BEL | YAM | 159 |
17 | 14 | Jed Beaton | AUS | KAW | 152 |
18 | 101 | M. Guadagnini | ITA | GAS | 118 |
19 | 161 | Alvin Ostlund | SWE | YAM | 86 |
20 | 3 | Romain Febvre | FRA | KAW | 74 |
21 | 19 | T. Olsen | DEN | KTM | 73 |
22 | 226 | Tom Koch | GER | KTM | 57 |
23 | 92 | V. Guillod | SUI | YAM | 52 |
24 | 128 | I. Monticelli | ITA | HON | 38 |
25 | 75 | H. Roosiorg | EST | KTM | 32 |
26 | 211 | N. Lapucci | ITA | FAN | 31 |
27 | 16 | B. Paturel | FRA | HON | 30 |
28 | 77 | A. Lupino | ITA | BET | 18 |
29 | 147 | Miro Sihvonen | FIN | HON | 18 |
30 | 23 | C. Charlier | FRA | YAM | 17 |
31 | 99 | J. Zaragoza | ESP | HON | 12 |
32 | 144 | N. Rolando | URU | SUZ | 10 |
33 | 336 | L. Stewart | AUS | KTM | 9 |
34 | 167 | N. Murray | AUS | HUS | 7 |
35 | 76 | S. Villaronga | CHL | HON | 6 |
36 | 15 | D. Philippaerts | ITA | KAW | 6 |
37 | 40 | Tanel Leok | EST | HUS | 6 |
38 | 707 | V. Arco | ARG | SUZ | 6 |
39 | 7 | A. Jasikonis | LTU | YAM | 6 |
40 | 701 | H. Martin | VEN | HUS | 5 |
41 | 162 | F. Hendra fahrodjie | INA | KTM | 5 |
42 | 120 | M. Trossero | ARG | YAM | 4 |
43 | 833 | Lautaro Toro | ARG | KTM | 4 |
44 | 87 | Kevin Brumann | SUI | YAM | 4 |
45 | 85 | A. Carrasco | ARG | YAM | 4 |
46 | 200 | Filippo Zonta | ITA | GAS | 4 |
47 | 117 | P. Galletta | ARG | YAM | 3 |
48 | 811 | Adam Sterry | GBR | KTM | 3 |
49 | 988 | L. Kerhoas | FRA | YAM | 3 |
50 | 183 | L. Locurcio | VEN | KTM | 2 |
51 | 644 | I. Guarise | ITA | KTM | 2 |
52 | 151 | Harri Kullas | EST | YAM | 1 |
53 | 223 | G. Tropepe | ITA | HUS | 1 |
54 | 225 | C. Lefrancois | FRA | HON | 1 |
55 | 188 | Dusan Drdaj | CZE | GAS | 1 |
56 | 112 | F. Cabarcos | ARG | SUZ | 1 |
MX2
MX2 Warm-up
Pos | No. | Rider | Best Lap |
---|---|---|---|
1 | 24 | Kevin Horgmo | 01:49.1 |
2 | 198 | Thibault Benistant | 01:49.3 |
3 | 11 | Mikkel Haarup | 01:49.5 |
4 | 253 | Jan Pancar | 01:49.5 |
5 | 38 | Stephen Rubini | 01:50.0 |
6 | 80 | Andrea Adamo | 01:50.0 |
7 | 516 | Simon Laengenfelder | 01:50.1 |
8 | 93 | Jago Geerts | 01:50.2 |
9 | 74 | Kay de Wolf | 01:50.3 |
10 | 27 | Tom Guyon | 01:51.0 |
11 | 419 | Sacha Coenen | 01:51.2 |
12 | 28 | Tom Vialle | 01:51.3 |
13 | 359 | Maxime Grau | 01:51.8 |
14 | 104 | Jeremy Sydow | 01:51.9 |
15 | 72 | Liam Everts | 01:52.0 |
16 | 22 | Gianluca Facchetti | 01:52.3 |
17 | 71 | Maximilian Spies | 01:52.4 |
18 | 313 | Petr Polak | 01:52.8 |
19 | 33 | Kay Karssemakers | 01:53.2 |
20 | 401 | Marcel Stauffer | 01:53.3 |
21 | 45 | Tomas Kohut | 01:53.5 |
22 | 224 | Jakub Teresak | 01:53.7 |
23 | 491 | Paul Haberland | 01:53.8 |
24 | 300 | Noah Ludwig | 01:54.9 |
25 | 912 | Joel Rizzi | 01:55.1 |
26 | 299 | Jaroslav Katrinak | 01:55.1 |
27 | 122 | Camden Mc Lellan | 01:55.6 |
28 | 338 | Filip Olsson | 01:55.6 |
29 | 193 | Lucas Coenen | 01:56.7 |
30 | 55 | Adam Dusek | 01:57.2 |
31 | 717 | Jan Wagenknecht | 01:57.4 |
32 | 431 | Tomas Pikart | 01:58.2 |
33 | 202 | Adam Maj | 01:58.8 |
34 | 437 | Martin Venhoda | 01:59.0 |
35 | 611 | Pako Destercq | 01:59.6 |
36 | 632 | Florent Lambillon | 02:01.4 |
MX2 Race 1
Pos | No. | Rider | Time | Diff |
---|---|---|---|---|
1 | 198 | Thibault Benistant | 33:51.6 | 00:00.0 |
2 | 516 | Simon Laengenfelder | 33:57.0 | 00:05.4 |
3 | 93 | Jago Geerts | 34:13.2 | 00:21.6 |
4 | 24 | Kevin Horgmo | 34:17.5 | 00:26.0 |
5 | 38 | Stephen Rubini | 34:20.7 | 00:29.2 |
6 | 74 | Kay de Wolf | 34:21.8 | 00:30.3 |
7 | 72 | Liam Everts | 34:22.4 | 00:30.9 |
8 | 11 | Mikkel Haarup | 34:23.2 | 00:31.7 |
9 | 80 | Andrea Adamo | 34:40.1 | 00:48.5 |
10 | 28 | Tom Vialle | 34:42.4 | 00:50.9 |
11 | 27 | Tom Guyon | 34:46.3 | 00:54.7 |
12 | 104 | Jeremy Sydow | 34:49.7 | 00:58.2 |
13 | 45 | Tomas Kohut | 34:54.0 | 01:02.5 |
14 | 122 | Camden Mc Lellan | 34:56.6 | 01:05.0 |
15 | 359 | Maxime Grau | 35:00.0 | 01:08.4 |
16 | 253 | Jan Pancar | 35:00.7 | 01:09.2 |
17 | 224 | Jakub Teresak | 35:11.6 | 01:20.1 |
18 | 313 | Petr Polak | 35:17.0 | 01:25.4 |
19 | 71 | Maximilian Spies | 35:18.3 | 01:26.8 |
20 | 33 | Kay Karssemakers | 35:20.9 | 01:29.3 |
21 | 22 | Gianluca Facchetti | 35:27.2 | 01:35.7 |
22 | 193 | Lucas Coenen | 35:28.9 | 01:37.4 |
23 | 419 | Sacha Coenen | 35:39.2 | 01:47.7 |
24 | 55 | Adam Dusek | 33:52.9 | 1 lap |
25 | 717 | Jan Wagenknecht | 33:54.7 | 1 lap |
26 | 338 | Filip Olsson | 34:05.8 | 1 lap |
27 | 401 | Marcel Stauffer | 34:14.6 | 1 lap |
28 | 912 | Joel Rizzi | 34:16.2 | 1 lap |
29 | 437 | Martin Venhoda | 34:28.8 | 1 lap |
30 | 431 | Tomas Pikart | 34:33.0 | 1 lap |
31 | 202 | Adam Maj | 34:36.0 | 1 lap |
32 | 299 | Jaroslav Katrinak | 34:37.6 | 1 lap |
33 | 632 | Florent Lambillon | 34:04.4 | 2 laps |
34 | 491 | Paul Haberland | 28:35.9 | 4 laps |
35 | 611 | Pako Destercq | 20:40.2 | 9 laps |
36 | 300 | Noah Ludwig | 09:32.5 | 14 laps |
MX2 Race 2
Pos | No. | Rider | Time | Diff |
---|---|---|---|---|
1 | 93 | Jago Geerts | 35:31.6 | 00:00.0 |
2 | 28 | Tom Vialle | 35:33.7 | 00:02.1 |
3 | 516 | Simon Laengenfelder | 36:03.6 | 00:32.0 |
4 | 198 | Thibault Benistant | 36:11.6 | 00:40.0 |
5 | 24 | Kevin Horgmo | 36:16.2 | 00:44.5 |
6 | 253 | Jan Pancar | 36:38.8 | 01:07.1 |
7 | 74 | Kay de Wolf | 36:43.9 | 01:12.2 |
8 | 11 | Mikkel Haarup | 36:47.6 | 01:16.0 |
9 | 72 | Liam Everts | 36:50.8 | 01:19.1 |
10 | 80 | Andrea Adamo | 36:57.0 | 01:25.4 |
11 | 27 | Tom Guyon | 36:59.5 | 01:27.8 |
12 | 38 | Stephen Rubini | 37:01.7 | 01:30.1 |
13 | 45 | Tomas Kohut | 37:03.3 | 01:31.6 |
14 | 104 | Jeremy Sydow | 37:05.5 | 01:33.8 |
15 | 122 | Camden Mc Lellan | 37:12.1 | 01:40.5 |
16 | 359 | Maxime Grau | 35:37.9 | 1 lap |
17 | 300 | Noah Ludwig | 35:41.1 | 1 lap |
18 | 33 | Kay Karssemakers | 35:43.0 | 1 lap |
19 | 193 | Lucas Coenen | 35:45.9 | 1 lap |
20 | 401 | Marcel Stauffer | 35:49.5 | 1 lap |
21 | 71 | Maximilian Spies | 35:52.1 | 1 lap |
22 | 224 | Jakub Teresak | 35:53.8 | 1 lap |
23 | 717 | Jan Wagenknecht | 35:58.9 | 1 lap |
24 | 338 | Filip Olsson | 36:05.6 | 1 lap |
25 | 912 | Joel Rizzi | 36:06.9 | 1 lap |
26 | 313 | Petr Polak | 36:07.8 | 1 lap |
27 | 202 | Adam Maj | 36:42.5 | 1 lap |
28 | 299 | Jaroslav Katrinak | 36:46.2 | 1 lap |
29 | 611 | Pako Destercq | 35:57.2 | 2 laps |
30 | 632 | Florent Lambillon | 36:02.2 | 2 laps |
31 | 431 | Tomas Pikart | 30:50.6 | 4 laps |
32 | 491 | Paul Haberland | 24:42.3 | 7 laps |
33 | 55 | Adam Dusek | 25:06.8 | 7 laps |
34 | 419 | Sacha Coenen | 22:44.1 | 8 laps |
35 | 22 | Gianluca Facchetti | 16:32.1 | 11 laps |
36 | 437 | Martin Venhoda | 17:12.2 | 11 laps |
MX2 Overall
Pos | No. | Rider | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | 93 | Jago Geerts | YAM | 20 | 25 | 45 |
2 | 198 | Thibault Benistant | YAM | 25 | 18 | 43 |
3 | 516 | Simon Laengenfelder | GAS | 22 | 20 | 42 |
4 | 24 | Kevin Horgmo | KAW | 18 | 16 | 34 |
5 | 28 | Tom Vialle | KTM | 11 | 22 | 33 |
6 | 74 | Kay de Wolf | HUS | 15 | 14 | 29 |
7 | 11 | Mikkel Haarup | KAW | 13 | 13 | 26 |
8 | 72 | Liam Everts | KTM | 14 | 12 | 26 |
9 | 38 | Stephen Rubini | HON | 16 | 9 | 25 |
10 | 80 | Andrea Adamo | GAS | 12 | 11 | 23 |
11 | 253 | Jan Pancar | KTM | 5 | 15 | 20 |
12 | 27 | Tom Guyon | KTM | 10 | 10 | 20 |
13 | 45 | Tomas Kohut | KTM | 8 | 8 | 16 |
14 | 104 | Jeremy Sydow | KTM | 9 | 7 | 16 |
15 | 122 | Camden Mc Lellan | KTM | 7 | 6 | 13 |
16 | 359 | Maxime Grau | HUS | 6 | 5 | 11 |
17 | 300 | Noah Ludwig | KTM | 0 | 4 | 4 |
18 | 33 | Kay Karssemakers | KTM | 1 | 3 | 4 |
19 | 224 | Jakub Teresak | KTM | 4 | 0 | 4 |
20 | 313 | Petr Polak | HON | 3 | 0 | 3 |
21 | 193 | Lucas Coenen | HUS | 0 | 2 | 2 |
22 | 71 | Maximilian Spies | KTM | 2 | 0 | 2 |
23 | 401 | Marcel Stauffer | KTM | 0 | 1 | 1 |
24 | 717 | Jan Wagenknecht | HUS | 0 | 0 | 0 |
25 | 338 | Filip Olsson | HUS | 0 | 0 | 0 |
26 | 912 | Joel Rizzi | YAM | 0 | 0 | 0 |
27 | 202 | Adam Maj | KTM | 0 | 0 | 0 |
28 | 299 | Jaroslav Katrinak | KTM | 0 | 0 | 0 |
29 | 611 | Pako Destercq | YAM | 0 | 0 | 0 |
30 | 632 | Florent Lambillon | SUZ | 0 | 0 | 0 |
31 | 431 | Tomas Pikart | KTM | 0 | 0 | 0 |
32 | 491 | Paul Haberland | HON | 0 | 0 | 0 |
33 | 55 | Adam Dusek | GAS | 0 | 0 | 0 |
34 | 419 | Sacha Coenen | HUS | 0 | 0 | 0 |
35 | 22 | Gianluca Facchetti | KTM | 0 | 0 | 0 |
36 | 437 | Martin Venhoda | HUS | 0 | 0 | 0 |
MX2 Standings
Pos | No. | Rider | Nat | Bike | Points |
---|---|---|---|---|---|
1 | 93 | Jago Geerts | BEL | YAM | 543 |
2 | 28 | Tom Vialle | FRA | KTM | 535 |
3 | 516 | S. Laengenfelder | GER | GAS | 437 |
4 | 24 | Kevin Horgmo | NOR | KAW | 390 |
5 | 11 | Mikkel Haarup | DEN | KAW | 358 |
6 | 198 | T. Benistant | FRA | YAM | 347 |
7 | 80 | Andrea Adamo | ITA | GAS | 337 |
8 | 38 | S. Rubini | FRA | HON | 302 |
9 | 74 | Kay de Wolf | NED | HUS | 273 |
10 | 517 | Isak Gifting | SWE | KTM | 255 |
11 | 253 | Jan Pancar | SLO | KTM | 182 |
12 | 101 | M. Guadagnini | ITA | GAS | 172 |
13 | 72 | Liam Everts | BEL | KTM | 171 |
14 | 427 | H. Fredriksen | NOR | HON | 125 |
15 | 33 | K. Karssemakers | NED | KTM | 123 |
16 | 426 | Conrad Mewse | GBR | KTM | 113 |
17 | 27 | Tom Guyon | FRA | KTM | 107 |
18 | 104 | Jeremy Sydow | GER | KTM | 104 |
19 | 87 | Kevin Brumann | SUI | YAM | 82 |
20 | 313 | Petr Polak | CZE | HON | 79 |
21 | 39 | R. Van De Moosdijk | NED | HUS | 55 |
22 | 224 | Jakub Teresak | CZE | KTM | 55 |
23 | 44 | Rick Elzinga | NED | YAM | 49 |
24 | 309 | G. Farres | ESP | KTM | 38 |
25 | 45 | Tomas Kohut | SVK | KTM | 38 |
26 | 22 | G. Facchetti | ITA | KTM | 32 |
27 | 53 | Valerio Lata | ITA | KTM | 26 |
28 | 338 | Filip Olsson | SWE | HUS | 24 |
29 | 325 | D. Alfarizi | INA | HON | 23 |
30 | 35 | A. Bonacorsi | ITA | YAM | 21 |
31 | 403 | B. Boegh Damm | DEN | KTM | 21 |
32 | 216 | A. Aditya | INA | HUS | 19 |
33 | 57 | P. Goupillon | FRA | KTM | 19 |
34 | 64 | Diva Ismayana | INA | KAW | 18 |
35 | 529 | N. Makarim | INA | HUS | 18 |
36 | 65 | D. Lingam | MAS | KAW | 17 |
37 | 124 | P. Pascual | ARG | KTM | 16 |
38 | 133 | Luciano Righi | ARG | HUS | 16 |
39 | 26 | Tim Edberg | SWE | YAM | 14 |
40 | 261 | J. Talviku | EST | KTM | 14 |
41 | 122 | C. Mc Lellan | RSA | KTM | 13 |
42 | 300 | Noah Ludwig | GER | KTM | 13 |
43 | 81 | F. Ciccimarra | ARG | YAM | 12 |
44 | 359 | Maxime Grau | FRA | HUS | 11 |
45 | 401 | M. Stauffer | AUT | KTM | 11 |
46 | 98 | D. Braceras | ESP | KTM | 9 |
47 | 912 | Joel Rizzi | GBR | YAM | 9 |
48 | 368 | S. Nilsson | ESP | KTM | 7 |
49 | 180 | L. Ambjrnson | SWE | HUS | 7 |
50 | 192 | Glen Meier | DEN | KTM | 7 |
51 | 632 | F. Lambillon | BEL | SUZ | 4 |
52 | 320 | Dorian Werl | FRA | KTM | 4 |
53 | 696 | Mike Gwerder | SUI | KTM | 4 |
54 | 71 | M. Spies | GER | KTM | 4 |
55 | 36 | N. Greutmann | GER | HUS | 3 |
56 | 193 | Lucas Coenen | BEL | HUS | 2 |
57 | 54 | Eric Tomas | ESP | YAM | 1 |
More like this…
MXGP Lommel Qualifying Results - 2022 Belgium
MXGP of Flanders (Belgium) qualifying results from Lommel on July 23, 2022.
MXGP Loket Qualifying Results - 2022 Czech Republic
MXGP of Czech Republic Qualifying results from Loket on July 16, 2022.
MXGP Indonesia results - 2022 Samota-Sumbawa
MXGP Indonesia results from Samota-Sumbawa, held on June 26 for the 2022 FIM Motocross World Championship, Round 12 at the Samota Rocket Motor Circuit, Indonesia.