MXGP Loket Qualifying Results - 2022 Czech Republic
By Andrew Hill on 16th Jul 22
MXGP of Czech Republic Qualifying results from Loket on July 16, 2022.
MXGP
MXGP Free Practice
Pos | No. | Rider | Bike | Best Lap |
---|---|---|---|---|
1 | 70 | Ruben Fernandez | Honda | 01:42.5 |
2 | 243 | Tim Gajser | Honda | 01:43.3 |
3 | 92 | Valentin Guillod | Yamaha | 01:43.5 |
4 | 3 | Romain Febvre | Kawasaki | 01:43.5 |
5 | 41 | Pauls Jonass | Husqvarna | 01:43.6 |
6 | 91 | Jeremy Seewer | Yamaha | 01:44.0 |
7 | 10 | Calvin Vlaanderen | Yamaha | 01:44.2 |
8 | 303 | Alberto Forato | GASGAS | 01:44.5 |
9 | 959 | Maxime Renaux | Yamaha | 01:44.7 |
10 | 128 | Ivo Monticelli | Honda | 01:45.0 |
11 | 89 | Jeremy Van Horebeek | Beta | 01:45.1 |
12 | 61 | Jorge Prado | GASGAS | 01:45.1 |
13 | 259 | Glenn Coldenhoff | Yamaha | 01:45.1 |
14 | 426 | Conrad Mewse | KTM | 01:45.1 |
15 | 29 | Henry Jacobi | Honda | 01:45.2 |
16 | 811 | Adam Sterry | KTM | 01:45.2 |
17 | 919 | Ben Watson | Kawasaki | 01:45.2 |
18 | 101 | Mattia Guadagnini | GASGAS | 01:45.3 |
19 | 43 | Mitchell Evans | Honda | 01:45.4 |
20 | 14 | Jed Beaton | Kawasaki | 01:45.5 |
21 | 32 | Brent Van doninck | Yamaha | 01:45.6 |
22 | 189 | Brian Bogers | Husqvarna | 01:46.0 |
23 | 161 | Alvin Ostlund | Yamaha | 01:46.4 |
24 | 911 | Jordi Tixier | KTM | 01:46.4 |
25 | 211 | Nicholas Lapucci | Fantic | 01:46.4 |
26 | 226 | Tom Koch | KTM | 01:46.4 |
27 | 16 | Benoit Paturel | Honda | 01:46.5 |
28 | 427 | Hakon Fredriksen | Honda | 01:46.8 |
29 | 151 | Harri Kullas | Yamaha | 01:47.1 |
30 | 188 | Dusan Drdaj | GASGAS | 01:47.2 |
31 | 183 | Lorenzo Locurcio | KTM | 01:47.3 |
32 | 87 | Kevin Brumann | Yamaha | 01:47.5 |
33 | 322 | Pavol Repcak | KTM | 01:48.0 |
34 | 377 | Martin Krc | KTM | 01:48.5 |
35 | 118 | Markus Rammel | KTM | 01:48.7 |
36 | 46 | Davy Pootjes | Honda | 01:49.2 |
37 | 831 | Tomasz Wysocki | KTM | 01:50.1 |
38 | 474 | Twan Van Essen | Honda | 01:52.0 |
39 | 97 | Denis Polas | KTM | 01:54.7 |
40 | 12 | Simon Jost | KTM | 01:55.4 |
MXGP Time Practice
Pos | No. | Rider | Bike | Best Lap |
---|---|---|---|---|
1 | 243 | Tim Gajser | Honda | 01:43.9 |
2 | 43 | Mitchell Evans | Honda | 01:44.0 |
3 | 61 | Jorge Prado | GASGAS | 01:44.1 |
4 | 70 | Ruben Fernandez | Honda | 01:44.3 |
5 | 41 | Pauls Jonass | Husqvarna | 01:44.7 |
6 | 91 | Jeremy Seewer | Yamaha | 01:45.1 |
7 | 303 | Alberto Forato | GASGAS | 01:45.1 |
8 | 3 | Romain Febvre | Kawasaki | 01:45.1 |
9 | 89 | Jeremy Van Horebeek | Beta | 01:45.2 |
10 | 10 | Calvin Vlaanderen | Yamaha | 01:45.2 |
11 | 92 | Valentin Guillod | Yamaha | 01:45.7 |
12 | 101 | Mattia Guadagnini | GASGAS | 01:45.7 |
13 | 259 | Glenn Coldenhoff | Yamaha | 01:45.8 |
14 | 189 | Brian Bogers | Husqvarna | 01:45.8 |
15 | 959 | Maxime Renaux | Yamaha | 01:45.9 |
16 | 29 | Henry Jacobi | Honda | 01:45.9 |
17 | 919 | Ben Watson | Kawasaki | 01:45.9 |
18 | 911 | Jordi Tixier | KTM | 01:46.0 |
19 | 14 | Jed Beaton | Kawasaki | 01:46.3 |
20 | 226 | Tom Koch | KTM | 01:46.4 |
21 | 87 | Kevin Brumann | Yamaha | 01:46.4 |
22 | 32 | Brent Van doninck | Yamaha | 01:46.6 |
23 | 16 | Benoit Paturel | Honda | 01:46.7 |
24 | 128 | Ivo Monticelli | Honda | 01:46.7 |
25 | 161 | Alvin Ostlund | Yamaha | 01:47.0 |
26 | 811 | Adam Sterry | KTM | 01:47.0 |
27 | 426 | Conrad Mewse | KTM | 01:47.2 |
28 | 151 | Harri Kullas | Yamaha | 01:48.0 |
29 | 183 | Lorenzo Locurcio | KTM | 01:48.0 |
30 | 427 | Hakon Fredriksen | Honda | 01:48.0 |
31 | 188 | Dusan Drdaj | GASGAS | 01:48.1 |
32 | 322 | Pavol Repcak | KTM | 01:48.9 |
33 | 46 | Davy Pootjes | Honda | 01:49.4 |
34 | 377 | Martin Krc | KTM | 01:50.0 |
35 | 118 | Markus Rammel | KTM | 01:50.3 |
36 | 831 | Tomasz Wysocki | KTM | 01:51.8 |
37 | 474 | Twan Van Essen | Honda | 01:54.0 |
38 | 97 | Denis Polas | KTM | 01:56.5 |
MXGP Qualifying Race
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 91 | Jeremy Seewer | Yamaha | 24:14.6 | 00:00.0 |
2 | 243 | Tim Gajser | Honda | 24:17.7 | 00:03.1 |
3 | 61 | Jorge Prado | GASGAS | 24:20.0 | 00:05.4 |
4 | 259 | Glenn Coldenhoff | Yamaha | 24:21.9 | 00:07.3 |
5 | 41 | Pauls Jonass | Husqvarna | 24:22.7 | 00:08.1 |
6 | 959 | Maxime Renaux | Yamaha | 24:25.3 | 00:10.7 |
7 | 101 | Mattia Guadagnini | GASGAS | 24:28.9 | 00:14.3 |
8 | 43 | Mitchell Evans | Honda | 24:30.6 | 00:16.0 |
9 | 919 | Ben Watson | Kawasaki | 24:31.8 | 00:17.2 |
10 | 10 | Calvin Vlaanderen | Yamaha | 24:33.2 | 00:18.6 |
11 | 303 | Alberto Forato | GASGAS | 24:36.4 | 00:21.8 |
12 | 89 | Jeremy Van Horebeek | Beta | 24:38.0 | 00:23.4 |
13 | 3 | Romain Febvre | Kawasaki | 24:42.1 | 00:27.5 |
14 | 92 | Valentin Guillod | Yamaha | 24:44.2 | 00:29.6 |
15 | 911 | Jordi Tixier | KTM | 24:48.7 | 00:34.1 |
16 | 189 | Brian Bogers | Husqvarna | 24:54.6 | 00:40.0 |
17 | 29 | Henry Jacobi | Honda | 24:57.2 | 00:42.6 |
18 | 16 | Benoit Paturel | Honda | 24:59.6 | 00:45.0 |
19 | 811 | Adam Sterry | KTM | 25:01.9 | 00:47.4 |
20 | 32 | Brent Van doninck | Yamaha | 25:03.1 | 00:48.5 |
21 | 226 | Tom Koch | KTM | 25:06.2 | 00:51.6 |
22 | 427 | Hakon Fredriksen | Honda | 25:10.0 | 00:55.4 |
23 | 87 | Kevin Brumann | Yamaha | 25:15.1 | 01:00.5 |
24 | 14 | Jed Beaton | Kawasaki | 25:21.5 | 01:06.9 |
25 | 188 | Dusan Drdaj | GASGAS | 25:28.8 | 01:14.2 |
26 | 426 | Conrad Mewse | KTM | 25:28.8 | 01:14.3 |
27 | 161 | Alvin Ostlund | Yamaha | 25:42.3 | 01:27.7 |
28 | 377 | Martin Krc | KTM | 25:49.1 | 01:34.5 |
29 | 128 | Ivo Monticelli | Honda | 25:50.8 | 01:36.2 |
30 | 118 | Markus Rammel | KTM | 25:51.9 | 01:37.3 |
31 | 151 | Harri Kullas | Yamaha | 25:52.6 | 01:38.0 |
32 | 322 | Pavol Repcak | KTM | 25:55.1 | 01:40.5 |
33 | 831 | Tomasz Wysocki | KTM | 25:59.1 | 01:44.5 |
34 | 46 | Davy Pootjes | Honda | 24:28.1 | 1 lap |
35 | 97 | Denis Polas | KTM | 25:05.8 | 1 lap |
36 | 474 | Twan Van Essen | Honda | 14:49.3 | 6 laps |
MX2
MX2 Free Practice
Pos | No. | Rider | Bike | Best Lap |
---|---|---|---|---|
1 | 198 | Thibault Benistant | Yamaha | 01:45.1 |
2 | 28 | Tom Vialle | KTM | 01:46.0 |
3 | 27 | Tom Guyon | KTM | 01:46.0 |
4 | 93 | Jago Geerts | Yamaha | 01:46.1 |
5 | 38 | Stephen Rubini | Honda | 01:46.1 |
6 | 253 | Jan Pancar | KTM | 01:46.2 |
7 | 24 | Kevin Horgmo | Kawasaki | 01:46.2 |
8 | 80 | Andrea Adamo | GASGAS | 01:46.4 |
9 | 516 | Simon Laengenfelder | GASGAS | 01:46.5 |
10 | 22 | Gianluca Facchetti | KTM | 01:46.9 |
11 | 104 | Jeremy Sydow | KTM | 01:46.9 |
12 | 45 | Tomas Kohut | KTM | 01:47.1 |
13 | 72 | Liam Everts | KTM | 01:47.3 |
14 | 74 | Kay de Wolf | Husqvarna | 01:47.4 |
15 | 359 | Maxime Grau | Husqvarna | 01:47.7 |
16 | 912 | Joel Rizzi | Yamaha | 01:47.8 |
17 | 33 | Kay Karssemakers | KTM | 01:47.8 |
18 | 11 | Mikkel Haarup | Kawasaki | 01:47.9 |
19 | 419 | Sacha Coenen | Husqvarna | 01:48.0 |
20 | 71 | Maximilian Spies | KTM | 01:48.0 |
21 | 224 | Jakub Teresak | KTM | 01:48.6 |
22 | 491 | Paul Haberland | Honda | 01:48.8 |
23 | 338 | Filip Olsson | Husqvarna | 01:48.9 |
24 | 122 | Camden Mc Lellan | KTM | 01:49.0 |
25 | 300 | Noah Ludwig | KTM | 01:49.0 |
26 | 401 | Marcel Stauffer | KTM | 01:49.2 |
27 | 55 | Adam Dusek | GASGAS | 01:49.2 |
28 | 313 | Petr Polak | Honda | 01:49.4 |
29 | 193 | Lucas Coenen | Husqvarna | 01:49.5 |
30 | 431 | Tomas Pikart | KTM | 01:50.6 |
31 | 437 | Martin Venhoda | Husqvarna | 01:50.8 |
32 | 717 | Jan Wagenknecht | Husqvarna | 01:51.5 |
33 | 299 | Jaroslav Katrinak | KTM | 01:51.7 |
34 | 202 | Adam Maj | KTM | 01:52.5 |
35 | 611 | Pako Destercq | Yamaha | 01:55.4 |
36 | 632 | Florent Lambillon | Suzuki | 01:58.7 |
MX2 Time Practice
Pos | No. | Rider | Bike | Best Lap |
---|---|---|---|---|
1 | 93 | Jago Geerts | Yamaha | 01:44.6 |
2 | 198 | Thibault Benistant | Yamaha | 01:44.7 |
3 | 28 | Tom Vialle | KTM | 01:44.9 |
4 | 516 | Simon Laengenfelder | GASGAS | 01:45.3 |
5 | 22 | Gianluca Facchetti | KTM | 01:46.1 |
6 | 38 | Stephen Rubini | Honda | 01:46.3 |
7 | 24 | Kevin Horgmo | Kawasaki | 01:46.4 |
8 | 74 | Kay de Wolf | Husqvarna | 01:46.4 |
9 | 80 | Andrea Adamo | GASGAS | 01:47.0 |
10 | 253 | Jan Pancar | KTM | 01:47.1 |
11 | 71 | Maximilian Spies | KTM | 01:47.4 |
12 | 104 | Jeremy Sydow | KTM | 01:47.4 |
13 | 122 | Camden Mc Lellan | KTM | 01:47.5 |
14 | 11 | Mikkel Haarup | Kawasaki | 01:47.6 |
15 | 45 | Tomas Kohut | KTM | 01:47.9 |
16 | 72 | Liam Everts | KTM | 01:48.0 |
17 | 401 | Marcel Stauffer | KTM | 01:48.4 |
18 | 313 | Petr Polak | Honda | 01:48.4 |
19 | 33 | Kay Karssemakers | KTM | 01:48.7 |
20 | 359 | Maxime Grau | Husqvarna | 01:48.7 |
21 | 419 | Sacha Coenen | Husqvarna | 01:48.8 |
22 | 193 | Lucas Coenen | Husqvarna | 01:48.9 |
23 | 912 | Joel Rizzi | Yamaha | 01:49.0 |
24 | 27 | Tom Guyon | KTM | 01:49.4 |
25 | 224 | Jakub Teresak | KTM | 01:49.6 |
26 | 338 | Filip Olsson | Husqvarna | 01:49.8 |
27 | 300 | Noah Ludwig | KTM | 01:49.8 |
28 | 717 | Jan Wagenknecht | Husqvarna | 01:50.1 |
29 | 491 | Paul Haberland | Honda | 01:50.4 |
30 | 55 | Adam Dusek | GASGAS | 01:50.6 |
31 | 437 | Martin Venhoda | Husqvarna | 01:51.1 |
32 | 299 | Jaroslav Katrinak | KTM | 01:52.0 |
33 | 431 | Tomas Pikart | KTM | 01:52.6 |
34 | 202 | Adam Maj | KTM | 01:53.7 |
35 | 611 | Pako Destercq | Yamaha | 01:55.2 |
36 | 632 | Florent Lambillon | Suzuki | 01:56.7 |
MX2 Qualifying Race
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 198 | Thibault Benistant | Yamaha | 24:41.3 | 00:00.0 |
2 | 80 | Andrea Adamo | GASGAS | 24:49.0 | 00:07.7 |
3 | 93 | Jago Geerts | Yamaha | 24:49.9 | 00:08.6 |
4 | 28 | Tom Vialle | KTM | 24:53.8 | 00:12.5 |
5 | 516 | Simon Laengenfelder | GASGAS | 24:54.2 | 00:12.9 |
6 | 74 | Kay de Wolf | Husqvarna | 25:02.1 | 00:20.8 |
7 | 253 | Jan Pancar | KTM | 25:07.7 | 00:26.3 |
8 | 104 | Jeremy Sydow | KTM | 25:11.1 | 00:29.7 |
9 | 72 | Liam Everts | KTM | 25:11.9 | 00:30.6 |
10 | 38 | Stephen Rubini | Honda | 25:23.0 | 00:41.6 |
11 | 27 | Tom Guyon | KTM | 25:28.0 | 00:46.7 |
12 | 122 | Camden Mc Lellan | KTM | 25:29.0 | 00:47.6 |
13 | 33 | Kay Karssemakers | KTM | 25:29.9 | 00:48.5 |
14 | 45 | Tomas Kohut | KTM | 25:32.9 | 00:51.5 |
15 | 24 | Kevin Horgmo | Kawasaki | 25:33.2 | 00:51.9 |
16 | 193 | Lucas Coenen | Husqvarna | 25:35.2 | 00:53.8 |
17 | 401 | Marcel Stauffer | KTM | 25:38.8 | 00:57.4 |
18 | 71 | Maximilian Spies | KTM | 25:42.4 | 01:01.1 |
19 | 300 | Noah Ludwig | KTM | 25:47.9 | 01:06.5 |
20 | 22 | Gianluca Facchetti | KTM | 25:50.6 | 01:09.3 |
21 | 313 | Petr Polak | Honda | 25:51.6 | 01:10.3 |
22 | 717 | Jan Wagenknecht | Husqvarna | 26:03.3 | 01:22.0 |
23 | 359 | Maxime Grau | Husqvarna | 26:07.9 | 01:26.6 |
24 | 491 | Paul Haberland | Honda | 26:09.8 | 01:28.5 |
25 | 437 | Martin Venhoda | Husqvarna | 26:15.8 | 01:34.5 |
26 | 912 | Joel Rizzi | Yamaha | 26:16.1 | 01:34.8 |
27 | 55 | Adam Dusek | GASGAS | 26:28.2 | 01:46.9 |
28 | 299 | Jaroslav Katrinak | KTM | 26:31.6 | 01:50.2 |
29 | 338 | Filip Olsson | Husqvarna | 24:49.6 | 1 lap |
30 | 202 | Adam Maj | KTM | 24:50.7 | 1 lap |
31 | 431 | Tomas Pikart | KTM | 24:59.7 | 1 lap |
32 | 419 | Sacha Coenen | Husqvarna | 25:01.9 | 1 lap |
33 | 611 | Pako Destercq | Yamaha | 25:36.4 | 1 lap |
34 | 632 | Florent Lambillon | Suzuki | 25:55.5 | 1 lap |
35 | 11 | Mikkel Haarup | Kawasaki | 25:39.3 | 2 laps |
36 | 224 | Jakub Teresak | KTM | 14:26.1 | 6 laps |
More like this…
MXGP Loket Results - 2022 Czech Republic
MXGP Loket results from the Czech Republic, held on July 17 for the 2022 FIM Motocross World Championship, Round 13 at the Loketske Serpentiny Circuit, the Czech Republic.
MXGP Indonesia results - 2022 Samota-Sumbawa
MXGP Indonesia results from Samota-Sumbawa, held on June 26 for the 2022 FIM Motocross World Championship, Round 12 at the Samota Rocket Motor Circuit, Indonesia.
MXGP Indonesia Qualifying Results - 2022 Samota-Sumbawa
MXGP of Indonesia Qualifying results from Samota-Sumbawa on June 25, 2022.