MXGP of Lombardia Results 2019 - Mantova
By Team TMX on 11th May 19
MXGP of Lombardia 2019 results for May 11-12, with MXGP and MX2 in action at the Mantova circuit in Italy Round 5 of the 2019 FIM Motocross World Championship.
Full results, updated as they become available scroll down past MXGP for full MX2 results...
MXGP: MXGP of Lombardia Results
MXGP Timed Practice
Pos | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|
1 | Tim Gajser | SLO | Honda | 01:50.7 |
2 | Gautier Paulin | FRA | Yamaha | 01:51.3 |
3 | Antonio Cairoli | ITA | KTM | 01:51.4 |
4 | Arminas Jasikonis | LTU | Husqvarna | 01:51.7 |
5 | Arnaud Tonus | SUI | Yamaha | 01:51.9 |
6 | Glenn Coldenhoff | NED | KTM | 01:52.3 |
7 | Ivo Monticelli | ITA | KTM | 01:52.5 |
8 | Clement Desalle | BEL | Kawasaki | 01:52.5 |
9 | Jeremy Seewer | SUI | Yamaha | 01:52.7 |
10 | Jeremy Van Horebeek | BEL | Honda | 01:52.8 |
11 | Pauls Jonass | LAT | Husqvarna | 01:53.1 |
12 | Tanel Leok | EST | Husqvarna | 01:53.4 |
13 | Shaun Simpson | GBR | KTM | 01:53.5 |
14 | Alessandro Lupino | ITA | Kawasaki | 01:54.0 |
15 | Julien Lieber | BEL | Kawasaki | 01:54.0 |
16 | Brian Bogers | NED | Honda | 01:54.1 |
17 | Benoit Paturel | FRA | Kawasaki | 01:54.3 |
18 | Tommy Searle | GBR | Kawasaki | 01:54.4 |
19 | Petar Petrov | BUL | KTM | 01:54.4 |
20 | Kevin Strijbos | BEL | Yamaha | 01:54.5 |
21 | Vsevolod Brylyakov | RUS | Yamaha | 01:54.6 |
22 | Max Anstie | GBR | KTM | 01:54.7 |
23 | Jorge Zaragoza | ESP | Yamaha | 01:55.0 |
24 | Anton Gole | SWE | Yamaha | 01:55.2 |
25 | Davide De Bortoli | ITA | Honda | 01:55.9 |
26 | Samuele Bernardini | ITA | Yamaha | 01:55.9 |
27 | Davide Bonini | ITA | KTM | 01:56.1 |
28 | Bence Szvoboda | HUN | KTM | 01:56.7 |
29 | Pascal Rauchenecker | AUT | KTM | 01:56.8 |
30 | Micha-Boy De Waal | NED | Yamaha | 01:57.0 |
31 | Jonathan Bengtsson | SWE | KTM | 01:57.1 |
32 | Sven Van der Mierden | NED | Yamaha | 01:57.7 |
33 | Artem Guryev | RUS | Husqvarna | 01:58.0 |
34 | Klemen Gercar | SLO | Husqvarna | 02:00.0 |
35 | Austin Root | USA | Honda | 02:01.4 |
MXGP Qualifying
Pos | Rider | Nat | Bike | Time |
---|---|---|---|---|
1 | Antonio Cairoli | ITA | KTM | 25:11.7 |
2 | Tim Gajser | SLO | Honda | 25:26.8 |
3 | Gautier Paulin | FRA | Yamaha | 25:32.6 |
4 | Arminas Jasikonis | LTU | Husqvarna | 25:39.3 |
5 | Tanel Leok | EST | Husqvarna | 25:42.8 |
6 | Ivo Monticelli | ITA | KTM | 25:45.1 |
7 | Pauls Jonass | LAT | Husqvarna | 25:46.9 |
8 | Clement Desalle | BEL | Kawasaki | 25:48.6 |
9 | Jeremy Van Horebeek | BEL | Honda | 25:50.5 |
10 | Max Anstie | GBR | KTM | 25:52.4 |
11 | Julien Lieber | BEL | Kawasaki | 25:56.0 |
12 | Shaun Simpson | GBR | KTM | 26:01.4 |
13 | Jeremy Seewer | SUI | Yamaha | 26:02.3 |
14 | Kevin Strijbos | BEL | Yamaha | 26:10.8 |
15 | Brian Bogers | NED | Honda | 26:15.9 |
16 | Glenn Coldenhoff | NED | KTM | 26:18.0 |
17 | Tommy Searle | GBR | Kawasaki | 26:18.4 |
18 | Arnaud Tonus | SUI | Yamaha | 26:19.0 |
19 | Anton Gole | SWE | Yamaha | 26:21.5 |
20 | Alessandro Lupino | ITA | Kawasaki | 26:22.7 |
21 | Benoit Paturel | FRA | Kawasaki | 26:31.5 |
22 | Petar Petrov | BUL | KTM | 26:35.9 |
23 | Jorge Zaragoza | ESP | Yamaha | 26:40.5 |
24 | Bence Szvoboda | HUN | KTM | 26:41.4 |
25 | Sven Van der Mierden | NED | Yamaha | 26:44.9 |
26 | Pascal Rauchenecker | AUT | KTM | 26:47.0 |
27 | Davide De Bortoli | ITA | Honda | 26:52.5 |
28 | Micha-Boy De Waal | NED | Yamaha | 26:55.1 |
29 | Jonathan Bengtsson | SWE | KTM | 25:36.6 |
30 | Klemen Gercar | SLO | Husqvarna | 25:37.2 |
31 | Artem Guryev | RUS | Husqvarna | 25:37.9 |
32 | Vsevolod Brylyakov | RUS | Yamaha | 27:03.2 |
33 | Samuele Bernardini | ITA | Yamaha | 19:38.4 |
34 | Davide Bonini | ITA | KTM | 16:38.3 |
35 | Austin Root | USA | Honda | 08:42.8 |
MXGP Race 1
Pos | Rider | Nat | Bike | Time |
---|---|---|---|---|
1 | Antonio Cairoli | ITA | KTM | 36:48.0 |
2 | Pauls Jonass | LAT | Husqvarna | 36:58.1 |
3 | Arminas Jasikonis | LTU | Husqvarna | 37:09.4 |
4 | Max Anstie | GBR | KTM | 37:15.3 |
5 | Clement Desalle | BEL | Kawasaki | 37:27.6 |
6 | Gautier Paulin | FRA | Yamaha | 37:37.5 |
7 | Jeremy Seewer | SUI | Yamaha | 37:40.4 |
8 | Glenn Coldenhoff | NED | KTM | 37:45.6 |
9 | Shaun Simpson | GBR | KTM | 37:51.7 |
10 | Tim Gajser | SLO | Honda | 37:58.4 |
11 | Tanel Leok | EST | Husqvarna | 38:28.0 |
12 | Vsevolod Brylyakov | RUS | Yamaha | 38:30.3 |
13 | Kevin Strijbos | BEL | Yamaha | 38:32.9 |
14 | Julien Lieber | BEL | Kawasaki | 38:34.7 |
15 | Benoit Paturel | FRA | Kawasaki | 38:35.4 |
16 | Alessandro Lupino | ITA | Kawasaki | 38:50.4 |
17 | Sven Van der Mierden | NED | Yamaha | 39:04.3 |
18 | Petar Petrov | BUL | KTM | 39:30.2 |
19 | Samuele Bernardini | ITA | Yamaha | 36:51.3 |
20 | Brian Bogers | NED | Honda | 36:52.7 |
21 | Tommy Searle | GBR | Kawasaki | 37:06.9 |
22 | Jonathan Bengtsson | SWE | KTM | 37:20.9 |
23 | Anton Gole | SWE | Yamaha | 37:26.8 |
24 | Micha-Boy De Waal | NED | Yamaha | 37:44.7 |
25 | Arnaud Tonus | SUI | Yamaha | 38:07.1 |
26 | Davide De Bortoli | ITA | Honda | 38:12.2 |
27 | Klemen Gercar | SLO | Husqvarna | 37:16.4 |
28 | Artem Guryev | RUS | Husqvarna | 38:47.2 |
29 | Ivo Monticelli | ITA | KTM | 18:26.2 |
30 | Jorge Zaragoza | ESP | Yamaha | 19:21.7 |
31 | Bence Szvoboda | HUN | KTM | 17:42.7 |
32 | Pascal Rauchenecker | AUT | KTM | 14:48.9 |
33 | Austin Root | USA | Honda | 14:07.4 |
34 | Davide Bonini | ITA | KTM | 10:27.5 |
35 | Jeremy Van Horebeek | BEL | Honda | 02:42.8 |
MXGP Race 2
Pos | Rider | Nat | Bike | Time |
---|---|---|---|---|
1 | Antonio Cairoli | ITA | KTM | 35:37.6 |
2 | Brian Bogers | NED | Honda | 35:44.6 |
3 | Pauls Jonass | LAT | Husqvarna | 35:48.9 |
4 | Gautier Paulin | FRA | Yamaha | 35:53.4 |
5 | Glenn Coldenhoff | NED | KTM | 35:53.5 |
6 | Tim Gajser | SLO | Honda | 35:55.4 |
7 | Clement Desalle | BEL | Kawasaki | 36:25.4 |
8 | Benoit Paturel | FRA | Kawasaki | 36:28.8 |
9 | Jeremy Seewer | SUI | Yamaha | 36:31.9 |
10 | Arnaud Tonus | SUI | Yamaha | 36:49.1 |
11 | Vsevolod Brylyakov | RUS | Yamaha | 37:20.2 |
12 | Samuele Bernardini | ITA | Yamaha | 37:25.2 |
13 | Tommy Searle | GBR | Kawasaki | 37:32.8 |
14 | Kevin Strijbos | BEL | Yamaha | 37:34.9 |
15 | Arminas Jasikonis | LTU | Husqvarna | 37:41.6 |
16 | Jeremy Van Horebeek | BEL | Honda | 37:48.2 |
17 | Sven Van der Mierden | NED | Yamaha | 35:42.3 |
18 | Anton Gole | SWE | Yamaha | 35:48.6 |
19 | Alessandro Lupino | ITA | Kawasaki | 36:04.0 |
20 | Pascal Rauchenecker | AUT | KTM | 36:30.4 |
21 | Tanel Leok | EST | Husqvarna | 36:30.6 |
22 | Klemen Gercar | SLO | Husqvarna | 37:27.4 |
23 | Davide De Bortoli | ITA | Honda | 37:17.6 |
24 | Artem Guryev | RUS | Husqvarna | 37:19.5 |
25 | Shaun Simpson | GBR | KTM | 30:28.3 |
26 | Petar Petrov | BUL | KTM | 18:53.4 |
27 | Micha-Boy De Waal | NED | Yamaha | 14:38.9 |
28 | Jonathan Bengtsson | SWE | KTM | 15:08.3 |
29 | Jorge Zaragoza | ESP | Yamaha | 12:52.2 |
30 | Julien Lieber | BEL | Kawasaki | 09:09.0 |
31 | Ivo Monticelli | ITA | KTM | 02:51.4 |
32 | Max Anstie | GBR | KTM | 00:00.0 |
MXGP Overall
Pos | Rider | Nat | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | Antonio Cairoli | ITA | KTM | 25 | 25 | 50 |
2 | Pauls Jonass | LAT | HUS | 22 | 20 | 42 |
3 | Gautier Paulin | FRA | YAM | 15 | 18 | 33 |
4 | Clement Desalle | BEL | KAW | 16 | 14 | 30 |
5 | Glenn Coldenhoff | NED | KTM | 13 | 16 | 29 |
6 | Tim Gajser | SLO | HON | 11 | 15 | 26 |
7 | Jeremy Seewer | SUI | YAM | 14 | 12 | 26 |
8 | Arminas Jasikonis | LTU | HUS | 20 | 6 | 26 |
9 | Brian Bogers | NED | HON | 1 | 22 | 23 |
10 | Benoit Paturel | FRA | KAW | 6 | 13 | 19 |
11 | Vsevolod Brylyakov | RUS | YAM | 9 | 10 | 19 |
12 | Max Anstie | GBR | KTM | 18 | 0 | 18 |
13 | Kevin Strijbos | BEL | YAM | 8 | 7 | 15 |
14 | Shaun Simpson | GBR | KTM | 12 | 0 | 12 |
15 | Arnaud Tonus | SUI | YAM | 0 | 11 | 11 |
16 | Samuele Bernardini | ITA | YAM | 2 | 9 | 11 |
17 | Tanel Leok | EST | HUS | 10 | 0 | 10 |
18 | Tommy Searle | GBR | KAW | 0 | 8 | 8 |
19 | Sven Van der Mierden | NED | YAM | 4 | 4 | 8 |
20 | Alessandro Lupino | ITA | KAW | 5 | 2 | 7 |
21 | Julien Lieber | BEL | KAW | 7 | 0 | 7 |
22 | Jeremy Van Horebeek | BEL | HON | 0 | 5 | 5 |
23 | Anton Gole | SWE | YAM | 0 | 3 | 3 |
24 | Petar Petrov | BUL | KTM | 3 | 0 | 3 |
25 | Pascal Rauchenecker | AUT | KTM | 0 | 1 | 1 |
26 | Klemen Gercar | SLO | HUS | 0 | 0 | 0 |
27 | Davide De Bortoli | ITA | HON | 0 | 0 | 0 |
28 | Artem Guryev | RUS | HUS | 0 | 0 | 0 |
29 | Micha-Boy De Waal | NED | YAM | 0 | 0 | 0 |
30 | Jonathan Bengtsson | SWE | KTM | 0 | 0 | 0 |
31 | Jorge Zaragoza | ESP | YAM | 0 | 0 | 0 |
32 | Ivo Monticelli | ITA | KTM | 0 | 0 | 0 |
33 | Bence Szvoboda | HUN | KTM | 0 | 0 | 0 |
34 | Austin Root | USA | HON | 0 | 0 | 0 |
35 | Davide Bonini | ITA | KTM | 0 | 0 | 0 |
MXGP Riders Points (After 5 Rounds)
Pos | Rider | Nat | Bike | Points | Race Wins | Podiums |
---|---|---|---|---|---|---|
1 | Antonio Cairoli | ITA | KTM | 241 | 7 | 5 |
2 | Tim Gajser | SLO | Honda | 201 | 3 | 4 |
3 | Gautier Paulin | FRA | Yamaha | 175 | 0 | 3 |
4 | Arminas Jasikonis | LTU | Husqvarna | 146 | 0 | 0 |
5 | Clement Desalle | BEL | Kawasaki | 142 | 0 | 1 |
6 | Jeremy Seewer | SUI | Yamaha | 124 | 0 | 0 |
7 | Jeremy van Horebeek | BEL | Honda | 118 | 0 | 1 |
8 | Pauls Jonass | LAT | Husqvarna | 109 | 0 | 1 |
9 | Shaun Simpson | GBR | KTM | 100 | 0 | 0 |
10 | Glenn Coldenhoff | NED | KTM | 94 | 0 | 0 |
11 | Julien Lieber | BEL | Kawasaki | 86 | 0 | 0 |
12 | Arnaud Tonus | SUI | Yamaha | 82 | 0 | 0 |
13 | Max Anstie | GBR | KTM | 74 | 0 | 0 |
14 | Alessandro Lupino | ITA | Kawasaki | 67 | 0 | 0 |
15 | Ivo Monticelli | ITA | KTM | 66 | 0 | 0 |
16 | Tommy Searle | GBR | Kawasaki | 66 | 0 | 0 |
17 | Brian Bogers | NED | Honda | 55 | 0 | 0 |
18 | Tanel Leok | EST | Husqvarna | 45 | 0 | 0 |
19 | Jordi Tixier | FRA | KTM | 36 | 0 | 0 |
20 | Benoit Paturel | FRA | Kawasaki | 32 | 0 | 0 |
21 | Vsevolod Brylyakov | RUS | Yamaha | 25 | 0 | 0 |
22 | Romain Febvre | FRA | Yamaha | 20 | 0 | 0 |
23 | Harri Kullas | EST | Honda | 18 | 0 | 0 |
24 | Jose Butron | ESP | KTM | 16 | 0 | 0 |
25 | Ken Strijbos | BEL | Yamaha | 15 | 0 | 0 |
26 | Samuele Bernardini | ITA | Yamaha | 14 | 0 | 0 |
27 | Anton Gole | SWE | Yamaha | 12 | 0 | 0 |
28 | Petar Petrov | BUL | KTM | 10 | 0 | 0 |
29 | Sven Van der Mierden | NED | Yamaha | 8 | 0 | 0 |
30 | Dean Ferris | AUS | Yamaha | 6 | 0 | 0 |
31 | Joaquin Poli | ARG | Honda | 3 | 0 | 0 |
32 | P. Rauchenecker | AUT | KTM | 2 | 0 | 0 |
33 | J. Luzzardi | ARG | KTM | 1 | 0 | 0 |
34 | Jetro Salazar | PER | Honda | 1 | 0 | 0 |
MX2: MXGP of Lombardia Results
MX2 Timed Practice
Pos | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|
1 | Jorge Prado | ESP | KTM | 01:52.2 |
2 | Jago Geerts | BEL | Yamaha | 01:52.3 |
3 | Thomas Kjer Olsen | DEN | Husqvarna | 01:52.7 |
4 | Henry Jacobi | GER | Kawasaki | 01:53.4 |
5 | Adam Sterry | GBR | Kawasaki | 01:53.5 |
6 | Ben Watson | GBR | Yamaha | 01:53.8 |
7 | Alberto Forato | ITA | Husqvarna | 01:53.9 |
8 | Davy Pootjes | NED | Husqvarna | 01:54.0 |
9 | Calvin Vlaanderen | NED | Honda | 01:54.0 |
10 | Bas Vaessen | NED | KTM | 01:54.2 |
11 | Tom Vialle | FRA | KTM | 01:54.2 |
12 | Maxime Renaux | FRA | Yamaha | 01:54.2 |
13 | Mitchell Evans | AUS | Honda | 01:54.3 |
14 | Brent Van doninck | BEL | Honda | 01:54.3 |
15 | Brian Strubhart Moreau | FRA | Kawasaki | 01:54.3 |
16 | Jed Beaton | AUS | Husqvarna | 01:54.3 |
17 | Iker Larranaga Olano | ESP | KTM | 01:54.5 |
18 | Stephen Rubini | FRA | Honda | 01:54.5 |
19 | Michele Cervellin | ITA | Yamaha | 01:54.7 |
20 | Dylan Walsh | NZL | Husqvarna | 01:54.9 |
21 | Rene Hofer | AUT | KTM | 01:55.0 |
22 | Mathys Boisrame | FRA | Honda | 01:55.4 |
23 | Michael Sandner | AUT | KTM | 01:55.6 |
24 | Mikkel Haarup | DEN | Husqvarna | 01:55.7 |
25 | Alvin stlund | SWE | Husqvarna | 01:55.8 |
26 | Zachary Pichon | FRA | Honda | 01:55.8 |
27 | Darian Sanayei | USA | Kawasaki | 01:55.9 |
28 | Joakin Furbetta | ITA | Husqvarna | 01:55.9 |
29 | Andrea Zanotti | SMR | KTM | 01:56.4 |
30 | Mitchell Harrison | USA | Kawasaki | 01:56.6 |
31 | Hardi Roosiorg | EST | KTM | 01:56.7 |
32 | Petr Polak | CZE | KTM | 01:56.8 |
33 | Richard Sikyna | SVK | KTM | 01:57.0 |
34 | Morgan Lesiardo | ITA | KTM | 01:57.1 |
35 | Hampus Kahrle | SWE | KTM | 01:57.2 |
36 | Natanael Bres | FRA | Yamaha | 01:57.3 |
37 | Enzo Toriani | FRA | Husqvarna | 01:57.6 |
38 | Marcel Conijn | NED | Kawasaki | 01:57.9 |
39 | Gustavo Pessoa | BRA | Kawasaki | 01:58.0 |
40 | Loris Freidig | SUI | Yamaha | 02:02.3 |
MX2 Qualifying
Pos | Rider | Nat | Bike | Time |
---|---|---|---|---|
1 | Thomas Kjer Olsen | DEN | Husqvarna | 25:37.6 |
2 | Adam Sterry | GBR | Kawasaki | 25:41.6 |
3 | Mitchell Evans | AUS | Honda | 25:45.1 |
4 | Jorge Prado | ESP | KTM | 25:51.8 |
5 | Mathys Boisrame | FRA | Honda | 25:52.8 |
6 | Ben Watson | GBR | Yamaha | 25:53.9 |
7 | Davy Pootjes | NED | Husqvarna | 26:00.0 |
8 | Calvin Vlaanderen | NED | Honda | 26:01.9 |
9 | Henry Jacobi | GER | Kawasaki | 26:03.3 |
10 | Michele Cervellin | ITA | Yamaha | 26:08.9 |
11 | Jed Beaton | AUS | Husqvarna | 26:09.1 |
12 | Bas Vaessen | NED | KTM | 26:13.8 |
13 | Iker Larranaga Olano | ESP | KTM | 26:17.3 |
14 | Jago Geerts | BEL | Yamaha | 26:20.2 |
15 | Zachary Pichon | FRA | Honda | 26:29.3 |
16 | Morgan Lesiardo | ITA | KTM | 26:32.3 |
17 | Mikkel Haarup | DEN | Husqvarna | 26:33.4 |
18 | Stephen Rubini | FRA | Honda | 26:34.3 |
19 | Alberto Forato | ITA | Husqvarna | 26:34.8 |
20 | Alvin stlund | SWE | Husqvarna | 26:35.5 |
21 | Michael Sandner | AUT | KTM | 26:42.1 |
22 | Dylan Walsh | NZL | Husqvarna | 26:43.8 |
23 | Gustavo Pessoa | BRA | Kawasaki | 26:44.7 |
24 | Richard Sikyna | SVK | KTM | 26:45.6 |
25 | Hardi Roosiorg | EST | KTM | 26:50.2 |
26 | Andrea Zanotti | SMR | KTM | 26:51.2 |
27 | Mitchell Harrison | USA | Kawasaki | 26:51.8 |
28 | Rene Hofer | AUT | KTM | 27:00.7 |
29 | Petr Polak | CZE | KTM | 27:04.1 |
30 | Joakin Furbetta | ITA | Husqvarna | 27:07.3 |
31 | Darian Sanayei | USA | Kawasaki | 27:10.8 |
32 | Enzo Toriani | FRA | Husqvarna | 27:17.6 |
33 | Marcel Conijn | NED | Kawasaki | 27:21.2 |
34 | Loris Freidig | SUI | Yamaha | 27:43.7 |
35 | Tom Vialle | FRA | KTM | 19:49.2 |
36 | Brian Strubhart Moreau | FRA | Kawasaki | 17:12.6 |
37 | Brent Van doninck | BEL | Honda | 11:19.0 |
38 | Maxime Renaux | FRA | Yamaha | 08:00.7 |
39 | Natanael Bres | FRA | Yamaha | 08:35.1 |
40 | Hampus Kahrle | SWE | KTM | 02:37.4 |
MX2 Race 1
Pos | Rider | Nat | Bike | Time |
---|---|---|---|---|
1 | Jorge Prado | ESP | KTM | 35:18.7 |
2 | Jago Geerts | BEL | Yamaha | 35:24.5 |
3 | Jed Beaton | AUS | Husqvarna | 35:45.1 |
4 | Davy Pootjes | NED | Husqvarna | 35:59.0 |
5 | Bas Vaessen | NED | KTM | 36:23.9 |
6 | Thomas Kjer Olsen | DEN | Husqvarna | 36:31.6 |
7 | Iker Larranaga Olano | ESP | KTM | 36:56.2 |
8 | Mitchell Evans | AUS | Honda | 37:06.4 |
9 | Morgan Lesiardo | ITA | KTM | 37:09.3 |
10 | Richard Sikyna | SVK | KTM | 37:10.5 |
11 | Henry Jacobi | GER | Kawasaki | 37:12.7 |
12 | Adam Sterry | GBR | Kawasaki | 37:20.4 |
13 | Ben Watson | GBR | Yamaha | 37:25.6 |
14 | Brian Strubhart Moreau | FRA | Kawasaki | 37:43.2 |
15 | Mathys Boisrame | FRA | Honda | 35:25.3 |
16 | Joakin Furbetta | ITA | Husqvarna | 35:30.0 |
17 | Calvin Vlaanderen | NED | Honda | 35:35.9 |
18 | Hardi Roosiorg | EST | KTM | 36:03.6 |
19 | Dylan Walsh | NZL | Husqvarna | 36:05.4 |
20 | Michael Sandner | AUT | KTM | 36:06.8 |
21 | Alvin stlund | SWE | Husqvarna | 36:09.2 |
22 | Marcel Conijn | NED | Kawasaki | 36:32.5 |
23 | Tom Vialle | FRA | KTM | 36:48.5 |
24 | Petr Polak | CZE | KTM | 37:02.8 |
25 | Hampus Kahrle | SWE | KTM | 37:34.3 |
26 | Mitchell Harrison | USA | Kawasaki | 37:45.8 |
27 | Enzo Toriani | FRA | Husqvarna | 36:02.6 |
28 | Loris Freidig | SUI | Yamaha | 37:08.2 |
29 | Maxime Renaux | FRA | Yamaha | 26:40.6 |
30 | Stephen Rubini | FRA | Honda | 27:45.1 |
31 | Darian Sanayei | USA | Kawasaki | 28:24.4 |
32 | Mikkel Haarup | DEN | Husqvarna | 20:36.7 |
33 | Brent Van doninck | BEL | Honda | 18:04.1 |
34 | Andrea Zanotti | SMR | KTM | 16:17.1 |
35 | Michele Cervellin | ITA | Yamaha | 11:45.7 |
36 | Rene Hofer | AUT | KTM | 13:05.3 |
37 | Natanael Bres | FRA | Yamaha | 14:41.5 |
38 | Gustavo Pessoa | BRA | Kawasaki | 12:28.7 |
39 | Alberto Forato | ITA | Husqvarna | 05:34.4 |
MX2 Race 2
Pos | Rider | Nat | Bike | Time |
---|---|---|---|---|
1 | Jorge Prado | ESP | KTM | 36:52.3 |
2 | Thomas Kjer Olsen | DEN | Husqvarna | 37:01.1 |
3 | Tom Vialle | FRA | KTM | 37:28.4 |
4 | Davy Pootjes | NED | Husqvarna | 37:44.8 |
5 | Dylan Walsh | NZL | Husqvarna | 37:50.6 |
6 | Mitchell Evans | AUS | Honda | 37:54.2 |
7 | Mathys Boisrame | FRA | Honda | 38:03.6 |
8 | Maxime Renaux | FRA | Yamaha | 38:05.7 |
9 | Iker Larranaga Olano | ESP | KTM | 38:09.5 |
10 | Calvin Vlaanderen | NED | Honda | 38:11.9 |
11 | Alvin stlund | SWE | Husqvarna | 38:15.7 |
12 | Mikkel Haarup | DEN | Husqvarna | 38:24.0 |
13 | Ben Watson | GBR | Yamaha | 38:30.5 |
14 | Adam Sterry | GBR | Kawasaki | 38:38.2 |
15 | Bas Vaessen | NED | KTM | 38:43.7 |
16 | Michele Cervellin | ITA | Yamaha | 38:53.9 |
17 | Jed Beaton | AUS | Husqvarna | 38:58.0 |
18 | Jago Geerts | BEL | Yamaha | 38:58.4 |
19 | Richard Sikyna | SVK | KTM | 39:10.5 |
20 | Andrea Zanotti | SMR | KTM | 39:20.2 |
21 | Darian Sanayei | USA | Kawasaki | 37:05.9 |
22 | Hardi Roosiorg | EST | KTM | 37:15.1 |
23 | Brian Strubhart Moreau | FRA | Kawasaki | 37:30.2 |
24 | Mitchell Harrison | USA | Kawasaki | 38:00.0 |
25 | Enzo Toriani | FRA | Husqvarna | 38:08.7 |
26 | Gustavo Pessoa | BRA | Kawasaki | 39:16.1 |
27 | Marcel Conijn | NED | Kawasaki | 39:19.2 |
28 | Henry Jacobi | GER | Kawasaki | 32:28.3 |
29 | Petr Polak | CZE | KTM | 32:13.9 |
30 | Brent Van doninck | BEL | Honda | 22:13.9 |
31 | Alberto Forato | ITA | Husqvarna | 20:10.0 |
32 | Joakin Furbetta | ITA | Husqvarna | 15:43.2 |
33 | Natanael Bres | FRA | Yamaha | 16:19.8 |
34 | Hampus Kahrle | SWE | KTM | 13:21.4 |
35 | Stephen Rubini | FRA | Honda | 05:58.5 |
36 | Morgan Lesiardo | ITA | KTM | 03:09.7 |
37 | Michael Sandner | AUT | KTM | 03:51.1 |
MX2 Overall
Pos | Rider | Nat | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | Jorge Prado | ESP | KTM | 25 | 25 | 50 |
2 | Thomas Kjer Olsen | DEN | HUS | 15 | 22 | 37 |
3 | Davy Pootjes | NED | HUS | 18 | 18 | 36 |
4 | Mitchell Evans | AUS | HON | 13 | 15 | 28 |
5 | Iker Larranaga Olano | ESP | KTM | 14 | 12 | 26 |
6 | Jago Geerts | BEL | YAM | 22 | 3 | 25 |
7 | Jed Beaton | AUS | HUS | 20 | 4 | 24 |
8 | Bas Vaessen | NED | KTM | 16 | 6 | 22 |
9 | Tom Vialle | FRA | KTM | 0 | 20 | 20 |
10 | Mathys Boisrame | FRA | HON | 6 | 14 | 20 |
11 | Dylan Walsh | NZL | HUS | 2 | 16 | 18 |
12 | Ben Watson | GBR | YAM | 8 | 8 | 16 |
13 | Adam Sterry | GBR | KAW | 9 | 7 | 16 |
14 | Calvin Vlaanderen | NED | HON | 4 | 11 | 15 |
15 | Maxime Renaux | FRA | YAM | 0 | 13 | 13 |
16 | Richard Sikyna | SVK | KTM | 11 | 2 | 13 |
17 | Morgan Lesiardo | ITA | KTM | 12 | 0 | 12 |
18 | Alvin stlund | SWE | HUS | 0 | 10 | 10 |
19 | Henry Jacobi | GER | KAW | 10 | 0 | 10 |
20 | Mikkel Haarup | DEN | HUS | 0 | 9 | 9 |
21 | Brian Strubhart Moreau | FRA | KAW | 7 | 0 | 7 |
22 | Michele Cervellin | ITA | YAM | 0 | 5 | 5 |
23 | Joakin Furbetta | ITA | HUS | 5 | 0 | 5 |
24 | Hardi Roosiorg | EST | KTM | 3 | 0 | 3 |
25 | Andrea Zanotti | SMR | KTM | 0 | 1 | 1 |
26 | Michael Sandner | AUT | KTM | 1 | 0 | 1 |
27 | Darian Sanayei | USA | KAW | 0 | 0 | 0 |
28 | Mitchell Harrison | USA | KAW | 0 | 0 | 0 |
29 | Enzo Toriani | FRA | HUS | 0 | 0 | 0 |
30 | Gustavo Pessoa | BRA | KAW | 0 | 0 | 0 |
31 | Marcel Conijn | NED | KAW | 0 | 0 | 0 |
32 | Petr Polak | CZE | KTM | 0 | 0 | 0 |
33 | Brent Van doninck | BEL | HON | 0 | 0 | 0 |
34 | Alberto Forato | ITA | HUS | 0 | 0 | 0 |
35 | Natanael Bres | FRA | YAM | 0 | 0 | 0 |
36 | Hampus Kahrle | SWE | KTM | 0 | 0 | 0 |
37 | Stephen Rubini | FRA | HON | 0 | 0 | 0 |
38 | Loris Freidig | SUI | YAM | 0 | 0 | 0 |
39 | Rene Hofer | AUT | KTM | 0 | 0 | 0 |
MX2 Riders Points (After 5 Rounds)
Pos | Rider | Nat | Bike | Points | Race Wins | Podiums |
---|---|---|---|---|---|---|
1 | Thomas Kjer Olsen | DEN | HUS | 207 | 2 | 4 |
2 | Jorge Prado | ESP | KTM | 200 | 8 | 4 |
3 | Henry Jacobi | GER | KAW | 157 | 0 | 1 |
4 | Jago Geerts | BEL | YAM | 150 | 0 | 2 |
5 | Ben Watson | GBR | YAM | 145 | 0 | 0 |
6 | Tom Vialle | FRA | KTM | 141 | 0 | 2 |
7 | Calvin Vlaanderen | NED | HON | 122 | 0 | 0 |
8 | Mitchell Evans | AUS | HON | 117 | 0 | 1 |
9 | Davy Pootjes | NED | HUS | 112 | 0 | 1 |
10 | Adam Sterry | GBR | KAW | 105 | 0 | 0 |
11 | Bas Vaessen | NED | KTM | 94 | 0 | 0 |
12 | Jed Beaton | AUS | HUS | 78 | 0 | 0 |
13 | Michele Cervellin | ITA | YAM | 78 | 0 | 0 |
14 | Mathys Boisrame | FRA | HON | 62 | 0 | 0 |
