MXGP Valkenswaard Results 2019 – MXGP of Netherlands
By Team TMX on 30th Mar 19
Complete MXGP of Netherlands 2019 results from the 2019 Motocross World Championship the third round of the MXGP series from Valkenswaard. Updated Valkenswaard results as they come in.
MXGP Time Practice Results - MXGP of Netherlands 2019
Pos | Rider | Nat | Bike | Lap |
---|---|---|---|---|
1 | Antonio Cairoli | ITA | KTM | 01:46.1 |
2 | Arminas Jasikonis | LTU | Husqvarna | 01:47.1 |
3 | Jeremy Van Horebeek | BEL | Honda | 01:47.1 |
4 | Tim Gajser | SLO | Honda | 01:47.4 |
5 | Gautier Paulin | FRA | Yamaha | 01:47.7 |
6 | Pauls Jonass | LAT | Husqvarna | 01:47.8 |
7 | Jeremy Seewer | SUI | Yamaha | 01:47.9 |
8 | Max Anstie | GBR | KTM | 01:47.9 |
9 | Ivo Monticelli | ITA | KTM | 01:48.4 |
10 | Brian Bogers | NED | Honda | 01:48.4 |
11 | Alessandro Lupino | ITA | Kawasaki | 01:49.0 |
12 | Glenn Coldenhoff | NED | KTM | 01:49.4 |
13 | Jordi Tixier | FRA | KTM | 01:49.5 |
14 | Arnaud Tonus | SUI | Yamaha | 01:49.5 |
15 | Clement Desalle | BEL | Kawasaki | 01:49.7 |
16 | Tanel Leok | EST | Husqvarna | 01:49.7 |
17 | Tommy Searle | GBR | Kawasaki | 01:50.0 |
18 | Harri Kullas | EST | Honda | 01:50.2 |
19 | Shaun Simpson | GBR | KTM | 01:50.4 |
20 | Micha-Boy De Waal | NED | Yamaha | 01:50.4 |
21 | Julien Lieber | BEL | Kawasaki | 01:51.0 |
22 | Gert Krestinov | EST | Kawasaki | 01:51.2 |
23 | Vsevolod Brylyakov | RUS | Yamaha | 01:51.2 |
24 | Petar Petrov | BUL | KTM | 01:51.4 |
25 | Nathan Renkens | BEL | KTM | 01:51.4 |
26 | Matiss Karro | LAT | Husqvarna | 01:51.5 |
27 | Jose Butron | ESP | KTM | 01:51.7 |
28 | Anton Gole | SWE | Yamaha | 01:51.7 |
29 | Sven Van der Mierden | NED | Yamaha | 01:51.9 |
30 | Jonathan Bengtsson | SWE | KTM | 01:52.6 |
31 | Tom Koch | GER | KTM | 01:53.0 |
32 | Lars van Berkel | NED | Husqvarna | 01:53.4 |
33 | Jeffrey Dewulf | BEL | KTM | 01:55.0 |
34 | Artem Guryev | RUS | Husqvarna | 01:55.6 |
35 | Volodymyr Tarasov | UKR | KTM | 01:56.9 |
36 | Tim Louis | BEL | Kawasaki | 01:58.3 |
MXGP Qualifying Results - MXGP of Netherlands 2019
Pos | Rider | Nat | Bike | Time |
---|---|---|---|---|
1 | Antonio Cairoli | ITA | KTM | 24:19.0 |
2 | Tim Gajser | SLO | Honda | 24:23.6 |
3 | Jeremy Van Horebeek | BEL | Honda | 24:34.2 |
4 | Max Anstie | GBR | KTM | 24:38.8 |
5 | Arminas Jasikonis | LTU | Husqvarna | 24:49.3 |
6 | Gautier Paulin | FRA | Yamaha | 24:54.7 |
7 | Jeremy Seewer | SUI | Yamaha | 24:58.0 |
8 | Clement Desalle | BEL | Kawasaki | 25:03.6 |
9 | Glenn Coldenhoff | NED | KTM | 25:07.6 |
10 | Ivo Monticelli | ITA | KTM | 25:09.2 |
11 | Arnaud Tonus | SUI | Yamaha | 25:10.0 |
12 | Jordi Tixier | FRA | KTM | 25:16.0 |
13 | Shaun Simpson | GBR | KTM | 25:18.9 |
14 | Julien Lieber | BEL | Kawasaki | 25:21.0 |
15 | Brian Bogers | NED | Honda | 25:22.0 |
16 | Pauls Jonass | LAT | Husqvarna | 25:23.5 |
17 | Tanel Leok | EST | Husqvarna | 25:23.6 |
18 | Alessandro Lupino | ITA | Kawasaki | 25:24.2 |
19 | Tommy Searle | GBR | Kawasaki | 25:25.5 |
20 | Micha-Boy De Waal | NED | Yamaha | 25:39.8 |
21 | Vsevolod Brylyakov | RUS | Yamaha | 25:40.1 |
22 | Jose Butron | ESP | KTM | 25:41.5 |
23 | Anton Gole | SWE | Yamaha | 25:45.2 |
24 | Petar Petrov | BUL | KTM | 25:47.0 |
25 | Gert Krestinov | EST | Kawasaki | 25:48.3 |
26 | Lars van Berkel | NED | Husqvarna | 25:51.1 |
27 | Sven Van der Mierden | NED | Yamaha | 25:52.1 |
28 | Jonathan Bengtsson | SWE | KTM | 26:18.9 |
29 | Tom Koch | GER | KTM | 24:27.1 |
30 | Jeffrey Dewulf | BEL | KTM | 24:47.8 |
31 | Artem Guryev | RUS | Husqvarna | 24:48.8 |
32 | Harri Kullas | EST | Honda | 13:48.5 |
33 | Nathan Renkens | BEL | KTM | 13:57.4 |
34 | Matiss Karro | LAT | Husqvarna | 10:36.9 |
35 | Volodymyr Tarasov | UKR | KTM | 02:35.8 |
MXGP Race 1 Results - MXGP of Netherlands
Pos | Rider | Nat | Bike | Time |
---|---|---|---|---|
1 | Antonio Cairoli | ITA | KTM | 34:34.8 |
2 | Clement Desalle | BEL | Kawasaki | 34:39.0 |
3 | Gautier Paulin | FRA | Yamaha | 34:39.9 |
4 | Arminas Jasikonis | LTU | Husqvarna | 34:41.6 |
5 | Jeremy Van Horebeek | BEL | Honda | 34:47.2 |
6 | Julien Lieber | BEL | Kawasaki | 34:48.6 |
7 | Tim Gajser | SLO | Honda | 34:48.9 |
8 | Jeremy Seewer | SUI | Yamaha | 34:55.8 |
9 | Shaun Simpson | GBR | KTM | 35:10.8 |
10 | Jordi Tixier | FRA | KTM | 35:14.1 |
11 | Pauls Jonass | LAT | Husqvarna | 35:17.2 |
12 | Brian Bogers | NED | Honda | 35:18.8 |
13 | Arnaud Tonus | SUI | Yamaha | 35:19.8 |
14 | Tanel Leok | EST | Husqvarna | 35:22.7 |
15 | Harri Kullas | EST | Honda | 35:26.0 |
16 | Max Anstie | GBR | KTM | 35:30.3 |
17 | Glenn Coldenhoff | NED | KTM | 35:33.8 |
18 | Ivo Monticelli | ITA | KTM | 35:46.7 |
19 | Anton Gole | SWE | Yamaha | 35:53.2 |
20 | Petar Petrov | BUL | KTM | 35:56.5 |
21 | Sven Van der Mierden | NED | Yamaha | 35:58.3 |
22 | Vsevolod Brylyakov | RUS | Yamaha | 36:00.5 |
23 | Jose Butron | ESP | KTM | 36:09.6 |
24 | Tommy Searle | GBR | Kawasaki | 36:25.2 |
25 | Gert Krestinov | EST | Kawasaki | 36:28.6 |
26 | Jonathan Bengtsson | SWE | KTM | 34:38.2 |
27 | Micha-Boy De Waal | NED | Yamaha | 34:51.4 |
28 | Tom Koch | GER | KTM | 35:15.9 |
29 | Matiss Karro | LAT | Husqvarna | 35:30.0 |
30 | Artem Guryev | RUS | Husqvarna | 35:41.3 |
31 | Lars van Berkel | NED | Husqvarna | 26:08.2 |
32 | Alessandro Lupino | ITA | Kawasaki | 20:23.8 |
33 | Volodymyr Tarasov | UKR | KTM | 08:23.0 |
MXGP Race 2 Results - MXGP of Netherlands 2019
Pos | Rider | Nat | Bike | Time |
---|---|---|---|---|
1 | Antonio Cairoli | ITA | KTM | 34:13.4 |
2 | Tim Gajser | SLO | Honda | 34:14.8 |
3 | Jeremy Van Horebeek | BEL | Honda | 34:46.2 |
4 | Arminas Jasikonis | LTU | Husqvarna | 34:56.3 |
5 | Clement Desalle | BEL | Kawasaki | 35:01.5 |
6 | Jeremy Seewer | SUI | Yamaha | 35:04.7 |
7 | Julien Lieber | BEL | Kawasaki | 35:05.7 |
8 | Shaun Simpson | GBR | KTM | 35:07.4 |
9 | Max Anstie | GBR | KTM | 35:14.2 |
10 | Glenn Coldenhoff | NED | KTM | 35:14.9 |
11 | Ivo Monticelli | ITA | KTM | 35:26.3 |
12 | Alessandro Lupino | ITA | Kawasaki | 35:27.2 |
13 | Gautier Paulin | FRA | Yamaha | 35:29.4 |
14 | Pauls Jonass | LAT | Husqvarna | 35:32.5 |
15 | Harri Kullas | EST | Honda | 35:33.7 |
16 | Jose Butron | ESP | KTM | 35:34.7 |
17 | Tanel Leok | EST | Husqvarna | 35:36.7 |
18 | Tommy Searle | GBR | Kawasaki | 35:38.3 |
19 | Sven Van der Mierden | NED | Yamaha | 36:08.2 |
20 | Petar Petrov | BUL | KTM | 34:17.9 |
21 | Arnaud Tonus | SUI | Yamaha | 34:23.3 |
22 | Gert Krestinov | EST | Kawasaki | 34:25.3 |
23 | Anton Gole | SWE | Yamaha | 34:28.5 |
24 | Lars van Berkel | NED | Husqvarna | 34:31.7 |
25 | Vsevolod Brylyakov | RUS | Yamaha | 34:32.4 |
26 | Jonathan Bengtsson | SWE | KTM | 34:50.5 |
27 | Tom Koch | GER | KTM | 35:10.9 |
28 | Matiss Karro | LAT | Husqvarna | 35:29.7 |
29 | Artem Guryev | RUS | Husqvarna | 35:38.9 |
30 | Volodymyr Tarasov | UKR | KTM | 33:49.7 |
31 | Brian Bogers | NED | Honda | 29:34.9 |
32 | Micha-Boy De Waal | NED | Yamaha | 19:10.3 |
33 | Jordi Tixier | FRA | KTM | 04:38.6 |
MXGP Overall Results - MXGP of Netherlands 2019
Pos | Rider | Nat | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | Antonio Cairoli | ITA | KTM | 25 | 25 | 50 |
2 | Clement Desalle | BEL | KAW | 22 | 16 | 38 |
3 | Tim Gajser | SLO | HON | 14 | 22 | 36 |
4 | Jeremy Van Horebeek | BEL | HON | 16 | 20 | 36 |
5 | Arminas Jasikonis | LTU | HUS | 18 | 18 | 36 |
6 | Julien Lieber | BEL | KAW | 15 | 14 | 29 |
7 | Jeremy Seewer | SUI | YAM | 13 | 15 | 28 |
8 | Gautier Paulin | FRA | YAM | 20 | 8 | 28 |
9 | Shaun Simpson | GBR | KTM | 12 | 13 | 25 |
10 | Max Anstie | GBR | KTM | 5 | 12 | 17 |
11 | Pauls Jonass | LAT | HUS | 10 | 7 | 17 |
12 | Glenn Coldenhoff | NED | KTM | 4 | 11 | 15 |
13 | Ivo Monticelli | ITA | KTM | 3 | 10 | 13 |
14 | Harri Kullas | EST | HON | 6 | 6 | 12 |
15 | Tanel Leok | EST | HUS | 7 | 4 | 11 |
16 | Jordi Tixier | FRA | KTM | 11 | 0 | 11 |
17 | Alessandro Lupino | ITA | KAW | 0 | 9 | 9 |
18 | Arnaud Tonus | SUI | YAM | 8 | 1 | 9 |
19 | Brian Bogers | NED | HON | 9 | 0 | 9 |
20 | Jose Butron | ESP | KTM | 0 | 5 | 5 |
21 | Tommy Searle | GBR | KAW | 0 | 3 | 3 |
22 | Petar Petrov | BUL | KTM | 1 | 2 | 3 |
23 | Anton Gole | SWE | YAM | 2 | 0 | 2 |
24 | Gert Krestinov | EST | KAW | 0 | 0 | 0 |
25 | Lars van Berkel | NED | HUS | 0 | 0 | 0 |
26 | Sven Van der Mierden | NED | YAM | 0 | 0 | 0 |
27 | Vsevolod Brylyakov | RUS | YAM | 0 | 0 | 0 |
28 | Jonathan Bengtsson | SWE | KTM | 0 | 0 | 0 |
29 | Tom Koch | GER | KTM | 0 | 0 | 0 |
30 | Matiss Karro | LAT | HUS | 0 | 0 | 0 |
31 | Artem Guryev | RUS | HUS | 0 | 0 | 0 |
32 | Volodymyr Tarasov | UKR | KTM | 0 | 0 | 0 |
33 | Micha-Boy De Waal | NED | YAM | 0 | 0 | 0 |
MXGP Rider Point Standings 2019 (After Round 3)
Pos | Rider | Nat | Bike | Total |
---|---|---|---|---|
1 | A. Cairoli | ITA | KTM | 147 |
2 | Tim Gajser | SLO | HON | 125 |
3 | C. Desalle | BEL | KAW | 103 |
4 | G. Paulin | FRA | YAM | 102 |
5 | J. Van Horebeek | BEL | HON | 102 |
6 | A. Jasikonis | LTU | HUS | 92 |
7 | Jeremy Seewer | SUI | YAM | 78 |
8 | Shaun Simpson | GBR | KTM | 64 |
9 | Julien Lieber | BEL | KAW | 62 |
10 | Max Anstie | GBR | KTM | 56 |
11 | Pauls Jonass | LAT | HUS | 55 |
12 | G. Coldenhoff | NED | KTM | 44 |
13 | Tommy Searle | GBR | KAW | 41 |
14 | Jordi Tixier | FRA | KTM | 36 |
15 | Arnaud Tonus | SUI | YAM | 35 |
16 | I. Monticelli | ITA | KTM | 35 |
17 | A. Lupino | ITA | KAW | 34 |
18 | Tanel Leok | EST | HUS | 24 |
19 | Romain Febvre | FRA | YAM | 20 |
20 | Brian Bogers | NED | HON | 18 |
21 | Harri Kullas | EST | HON | 18 |
22 | Jose Butron | ESP | KTM | 11 |
23 | Anton Gole | SWE | YAM | 9 |
24 | Dean Ferris | AUS | YAM | 6 |
25 | Petar Petrov | BUL | KTM | 4 |
26 | Joaquin Poli | ARG | HON | 3 |
27 | J. Luzzardi | ARG | KTM | 1 |
28 | Jetro Salazar | PER | HON | 1 |
MX2 Time Practice Results - MXGP of Netherlands 2019
Pos | Rider | Nat | Bike | Lap |
---|---|---|---|---|
1 | Jorge Prado | ESP | KTM | 01:48.6 |
2 | Calvin Vlaanderen | NED | Honda | 01:49.3 |
3 | Henry Jacobi | GER | Kawasaki | 01:49.4 |
4 | Jago Geerts | BEL | Yamaha | 01:49.7 |
5 | Conrad Mewse | GBR | KTM | 01:49.7 |
6 | Thomas Kjer Olsen | DEN | Husqvarna | 01:49.8 |
7 | Ben Watson | GBR | Yamaha | 01:49.9 |
8 | Mitchell Evans | AUS | Honda | 01:50.2 |
9 | Adam Sterry | GBR | Kawasaki | 01:50.6 |
10 | Bas Vaessen | NED | KTM | 01:50.6 |
11 | Davy Pootjes | NED | Husqvarna | 01:50.7 |
12 | Alvin stlund | SWE | Husqvarna | 01:51.0 |
13 | Brent Van doninck | BEL | Honda | 01:51.2 |
14 | Maxime Renaux | FRA | Yamaha | 01:51.3 |
15 | Tom Vialle | FRA | KTM | 01:51.4 |
16 | Alberto Forato | ITA | Husqvarna | 01:51.6 |
17 | Michele Cervellin | ITA | Yamaha | 01:51.6 |
18 | Jed Beaton | AUS | Husqvarna | 01:52.0 |
19 | Dylan Walsh | NZL | Husqvarna | 01:52.0 |
20 | Mathys Boisrame | FRA | Honda | 01:52.1 |
21 | Freek van der Vlist | NED | KTM | 01:52.1 |
22 | Kade Tinkler-Walker | CAN | Husqvarna | 01:52.2 |
23 | Darian Sanayei | USA | Kawasaki | 01:52.8 |
24 | Hardi Roosiorg | EST | KTM | 01:52.8 |
25 | Zachary Pichon | FRA | Honda | 01:53.0 |
26 | Michael Sandner | AUT | KTM | 01:53.5 |
27 | Morgan Lesiardo | ITA | KTM | 01:53.6 |
28 | Jan Pancar | SLO | Yamaha | 01:53.7 |
29 | Hampus Kahrle | SWE | Husqvarna | 01:54.1 |
30 | Marcel Conijn | NED | Kawasaki | 01:54.2 |
31 | Andrea Zanotti | SMR | KTM | 01:54.8 |
32 | Petr Polak | CZE | KTM | 01:55.1 |
33 | Raivo Dankers | NED | Yamaha | 01:55.1 |
34 | Richard Sikyna | SVK | KTM | 01:55.4 |
35 | Enzo Toriani | FRA | Husqvarna | 01:55.5 |
36 | Natanael Bres | FRA | Yamaha | 01:55.6 |
37 | Joakin Furbetta | ITA | Husqvarna | 01:55.8 |
38 | Lars Griekspoor | NED | KTM | 01:56.7 |
39 | Gustavo Pessoa | BRA | Kawasaki | 01:57.3 |
40 | Loris Freidig | SUI | Yamaha | 02:01.6 |
MX2 Qualifying Results - MXGP of Netherlands 2019
Pos | Rider | Nat | Bike | Time |
---|---|---|---|---|
1 | Jorge Prado | ESP | KTM | 24:48.5 |
2 | Thomas Kjer Olsen | DEN | Husqvarna | 24:58.5 |
3 | Jago Geerts | BEL | Yamaha | 25:02.1 |
4 | Henry Jacobi | GER | Kawasaki | 25:08.0 |
5 | Davy Pootjes | NED | Husqvarna | 25:11.7 |
6 | Brent Van doninck | BEL | Honda | 25:15.5 |
7 | Maxime Renaux | FRA | Yamaha | 25:17.8 |
8 | Bas Vaessen | NED | KTM | 25:20.1 |
9 | Tom Vialle | FRA | KTM | 25:22.7 |
10 | Ben Watson | GBR | Yamaha | 25:24.5 |
11 | Adam Sterry | GBR | Kawasaki | 25:24.9 |
12 | Alberto Forato | ITA | Husqvarna | 25:27.3 |
13 | Alvin stlund | SWE | Husqvarna | 25:30.8 |
14 | Calvin Vlaanderen | NED | Honda | 25:36.6 |
15 | Jed Beaton | AUS | Husqvarna | 25:39.0 |
16 | Conrad Mewse | GBR | KTM | 25:49.0 |
17 | Kade Tinkler-Walker | CAN | Husqvarna | 25:52.4 |
18 | Darian Sanayei | USA | Kawasaki | 25:52.9 |
19 | Michael Sandner | AUT | KTM | 25:54.0 |
20 | Zachary Pichon | FRA | Honda | 25:58.6 |
21 | Freek van der Vlist | NED | KTM | 26:02.7 |
22 | Hardi Roosiorg | EST | KTM | 26:07.4 |
23 | Raivo Dankers | NED | Yamaha | 26:13.9 |
24 | Richard Sikyna | SVK | KTM | 26:15.5 |
25 | Jan Pancar | SLO | Yamaha | 26:16.3 |
26 | Andrea Zanotti | SMR | KTM | 26:24.0 |
27 | Gustavo Pessoa | BRA | Kawasaki | 26:28.9 |
28 | Marcel Conijn | NED | Kawasaki | 26:31.4 |
29 | Hampus Kahrle | SWE | Husqvarna | 26:33.6 |
30 | Mitchell Evans | AUS | Honda | 26:46.0 |
31 | Petr Polak | CZE | KTM | 26:46.8 |
32 | Joakin Furbetta | ITA | Husqvarna | 24:56.5 |
33 | Natanael Bres | FRA | Yamaha | 25:07.7 |
34 | Loris Freidig | SUI | Yamaha | 25:11.0 |
35 | Lars Griekspoor | NED | KTM | 25:18.1 |
36 | Morgan Lesiardo | ITA | KTM | 18:26.4 |
37 | Mathys Boisrame | FRA | Honda | 09:43.2 |
38 | Enzo Toriani | FRA | Husqvarna | 12:29.3 |
39 | Michele Cervellin | ITA | Yamaha | 03:11.2 |
40 | Dylan Walsh | NZL | Husqvarna | 00:00.0 |
MX2 Race 1 Results - MXGP of Netherlands 2019
Pos | Rider | Nat | Bike | Time |
---|---|---|---|---|
1 | Jorge Prado | ESP | KTM | 34:30.6 |
2 | Thomas Kjer Olsen | DEN | Husqvarna | 34:38.0 |
3 | Henry Jacobi | GER | Kawasaki | 34:46.8 |
4 | Calvin Vlaanderen | NED | Honda | 35:02.6 |
5 | Ben Watson | GBR | Yamaha | 35:11.9 |
6 | Davy Pootjes | NED | Husqvarna | 35:16.8 |
7 | Jago Geerts | BEL | Yamaha | 35:17.4 |
8 | Tom Vialle | FRA | KTM | 35:24.9 |
9 | Maxime Renaux | FRA | Yamaha | 35:29.1 |
10 | Jed Beaton | AUS | Husqvarna | 35:39.7 |
11 | Adam Sterry | GBR | Kawasaki | 35:51.1 |
12 | Alberto Forato | ITA | Husqvarna | 35:56.2 |
13 | Alvin stlund | SWE | Husqvarna | 36:03.7 |
14 | Darian Sanayei | USA | Kawasaki | 36:07.8 |
15 | Bas Vaessen | NED | KTM | 36:10.0 |
16 | Mathys Boisrame | FRA | Honda | 36:10.9 |
17 | Michele Cervellin | ITA | Yamaha | 36:43.4 |
18 | Brent Van doninck | BEL | Honda | 34:33.5 |
19 | Hardi Roosiorg | EST | KTM | 34:35.2 |
20 | Richard Sikyna | SVK | KTM | 34:37.7 |
21 | Morgan Lesiardo | ITA | KTM | 34:48.1 |
22 | Raivo Dankers | NED | Yamaha | 34:50.9 |
23 | Joakin Furbetta | ITA | Husqvarna | 34:58.8 |
24 | Gustavo Pessoa | BRA | Kawasaki | 34:59.5 |
25 | Kade Tinkler-Walker | CAN | Husqvarna | 35:00.9 |
26 | Petr Polak | CZE | KTM | 35:04.8 |
27 | Andrea Zanotti | SMR | KTM | 35:05.4 |
28 | Freek van der Vlist | NED | KTM | 35:11.3 |
29 | Natanael Bres | FRA | Yamaha | 35:16.2 |
30 | Marcel Conijn | NED | Kawasaki | 35:17.9 |
31 | Jan Pancar | SLO | Yamaha | 35:18.8 |
32 | Michael Sandner | AUT | KTM | 35:28.1 |
33 | Zachary Pichon | FRA | Honda | 35:35.4 |
34 | Hampus Kahrle | SWE | Husqvarna | 35:43.9 |
35 | Enzo Toriani | FRA | Husqvarna | 35:58.3 |
36 | Loris Freidig | SUI | Yamaha | 36:24.8 |
37 | Mitchell Evans | AUS | Honda | 34:57.3 |
38 | Lars Griekspoor | NED | KTM | 04:16.1 |
39 | Conrad Mewse | GBR | KTM | 01:50.1 |
MX2 Race 2 Results - MXGP of Netherlands 2019
Pos | Rider | Nat | Bike | Time |
---|---|---|---|---|
1 | Jorge Prado | ESP | KTM | 34:35.3 |
2 | Jago Geerts | BEL | Yamaha | 34:40.4 |
3 | Thomas Kjer Olsen | DEN | Husqvarna | 34:40.5 |
4 | Calvin Vlaanderen | NED | Honda | 34:48.4 |
5 | Ben Watson | GBR | Yamaha | 34:51.8 |
6 | Henry Jacobi | GER | Kawasaki | 35:02.4 |
7 | Alberto Forato | ITA | Husqvarna | 35:12.9 |
8 | Bas Vaessen | NED | KTM | 35:24.0 |
9 | Adam Sterry | GBR | Kawasaki | 35:41.8 |
10 | Mitchell Evans | AUS | Honda | 35:45.3 |
11 | Brent Van doninck | BEL | Honda | 35:48.4 |
12 | Maxime Renaux | FRA | Yamaha | 35:51.2 |
13 | Tom Vialle | FRA | KTM | 35:57.9 |
14 | Michele Cervellin | ITA | Yamaha | 36:08.4 |
15 | Jed Beaton | AUS | Husqvarna | 36:10.3 |
16 | Mathys Boisrame | FRA | Honda | 36:12.7 |
17 | Andrea Zanotti | SMR | KTM | 36:13.5 |
18 | Richard Sikyna | SVK | KTM | 36:16.2 |
19 | Darian Sanayei | USA | Kawasaki | 36:23.5 |
20 | Alvin stlund | SWE | Husqvarna | 36:28.5 |
21 | Hardi Roosiorg | EST | KTM | 36:34.7 |
22 | Michael Sandner | AUT | KTM | 34:37.4 |
23 | Kade Tinkler-Walker | CAN | Husqvarna | 34:41.6 |
24 | Raivo Dankers | NED | Yamaha | 34:42.1 |
25 | Gustavo Pessoa | BRA | Kawasaki | 34:46.3 |
26 | Hampus Kahrle | SWE | Husqvarna | 35:04.5 |
27 | Morgan Lesiardo | ITA | KTM | 35:04.8 |
28 | Petr Polak | CZE | KTM | 35:15.1 |
29 | Enzo Toriani | FRA | Husqvarna | 35:23.0 |
30 | Marcel Conijn | NED | Kawasaki | 35:27.1 |
31 | Jan Pancar | SLO | Yamaha | 35:59.9 |
32 | Loris Freidig | SUI | Yamaha | 36:14.4 |
33 | Davy Pootjes | NED | Husqvarna | 27:29.5 |
34 | Zachary Pichon | FRA | Honda | 24:07.5 |
35 | Conrad Mewse | GBR | KTM | 10:15.6 |
36 | Freek van der Vlist | NED | KTM | 11:58.6 |
37 | Joakin Furbetta | ITA | Husqvarna | 08:06.4 |
38 | Natanael Bres | FRA | Yamaha | 03:13.5 |
MX2 Overall Results - MXGP of Netherlands 2019
Pos | Rider | Nat | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | Jorge Prado | ESP | KTM | 25 | 25 | 50 |
2 | Thomas Kjer Olsen | DEN | HUS | 22 | 20 | 42 |
3 | Jago Geerts | BEL | YAM | 14 | 22 | 36 |
4 | Calvin Vlaanderen | NED | HON | 18 | 18 | 36 |
5 | Henry Jacobi | GER | KAW | 20 | 15 | 35 |
6 | Ben Watson | GBR | YAM | 16 | 16 | 32 |
7 | Alberto Forato | ITA | HUS | 9 | 14 | 23 |
8 | Adam Sterry | GBR | KAW | 10 | 12 | 22 |
9 | Maxime Renaux | FRA | YAM | 12 | 9 | 21 |
10 | Tom Vialle | FRA | KTM | 13 | 8 | 21 |
11 | Bas Vaessen | NED | KTM | 6 | 13 | 19 |
12 | Jed Beaton | AUS | HUS | 11 | 6 | 17 |
13 | Davy Pootjes | NED | HUS | 15 | 0 | 15 |
14 | Brent Van doninck | BEL | HON | 3 | 10 | 13 |
15 | Mitchell Evans | AUS | HON | 0 | 11 | 11 |
16 | Michele Cervellin | ITA | YAM | 4 | 7 | 11 |
17 | Mathys Boisrame | FRA | HON | 5 | 5 | 10 |
18 | Darian Sanayei | USA | KAW | 7 | 2 | 9 |
19 | Alvin stlund | SWE | HUS | 8 | 1 | 9 |
20 | Andrea Zanotti | SMR | KTM | 0 | 4 | 4 |
21 | Richard Sikyna | SVK | KTM | 1 | 3 | 4 |
22 | Hardi Roosiorg | EST | KTM | 2 | 0 | 2 |
23 | Michael Sandner | AUT | KTM | 0 | 0 | 0 |
24 | Kade Tinkler-Walker | CAN | HUS | 0 | 0 | 0 |
25 | Raivo Dankers | NED | YAM | 0 | 0 | 0 |
26 | Gustavo Pessoa | BRA | KAW | 0 | 0 | 0 |
27 | Hampus Kahrle | SWE | HUS | 0 | 0 | 0 |
28 | Morgan Lesiardo | ITA | KTM | 0 | 0 | 0 |
29 | Petr Polak | CZE | KTM | 0 | 0 | 0 |
30 | Enzo Toriani | FRA | HUS | 0 | 0 | 0 |
31 | Marcel Conijn | NED | KAW | 0 | 0 | 0 |
32 | Jan Pancar | SLO | YAM | 0 | 0 | 0 |
33 | Loris Freidig | SUI | YAM | 0 | 0 | 0 |
34 | Zachary Pichon | FRA | HON | 0 | 0 | 0 |
35 | Conrad Mewse | GBR | KTM | 0 | 0 | 0 |
36 | Freek van der Vlist | NED | KTM | 0 | 0 | 0 |
37 | Joakin Furbetta | ITA | HUS | 0 | 0 | 0 |
38 | Natanael Bres | FRA | YAM | 0 | 0 | 0 |
39 | Lars Griekspoor | NED | KTM | 0 | 0 | 0 |
MX2 Rider Point Standings 2019 (After Round 3)
Pos | Rider | Nat | Bike | Total |
---|---|---|---|---|
1 | T. Olsen | DEN | HUS | 136 |
2 | Henry Jacobi | GER | KAW | 113 |
3 | C. Vlaanderen | NED | HON | 107 |
4 | Jorge Prado | ESP | KTM | 100 |
5 | Ben Watson | GBR | YAM | 95 |
6 | Tom Vialle | FRA | KTM | 86 |
7 | Jago Geerts | BEL | YAM | 81 |
8 | Davy Pootjes | NED | HUS | 65 |
9 | Adam Sterry | GBR | KAW | 63 |
10 | M. Evans | AUS | HON | 60 |
11 | M. Cervellin | ITA | YAM | 52 |
12 | Bas Vaessen | NED | KTM | 51 |
13 | Jed Beaton | AUS | HUS | 37 |
14 | Conrad Mewse | GBR | KTM | 36 |
15 | Alvin stlund | SWE | HUS | 35 |
16 | Dylan Walsh | NZL | HUS | 33 |
17 | M. Boisrame | FRA | HON | 29 |
18 | Maxime Renaux | FRA | YAM | 25 |
19 | A. Forato | ITA | HUS | 23 |
20 | B. Van doninck | BEL | HON | 21 |
21 | D. Sanayei | USA | KAW | 20 |
22 | G. Pessoa | BRA | KAW | 17 |
23 | M. Sandner | AUT | KTM | 14 |
24 | R. Sikyna | SVK | KTM | 12 |
25 | Z. Pichon | FRA | HON | 6 |
26 | A. Zanotti | SMR | KTM | 4 |
27 | H. Roosiorg | EST | KTM | 2 |
28 | Mikkel Haarup | DEN | HUS | 1 |
29 | Petr Polak | CZE | KTM | 1 |
30 | J. Furbetta | ITA | HUS | 1 |
More like this…
MXGP of Trentino Results 2019
Complete MXGP of Trentino 2019 results from the 2019 Motocross World Championship – the fourth round of the MXGP series from Italy.
MXGP of Great Britain results 2019 – Matterley Basin
MXGP of Great Britain results from Matterley Basin circuit. Full race results, MXGP and MX2 GP overall results and 2019 FIM World Motocross Championship points from round two.
MXGP Argentina results - 2019 Motocross World Championship
Complete MXGP Argentina results from the 2019 Motocross World Championship – the opening round of the MXGP series from Neuquen. Updated 2019 MXGP of Argentina results as they come in.