MXGP of Great Britain results 2020 – Matterley Basin
By Team TMX on 29th Feb 20
MXGP of Great Britain results from Matterley Basin circuit. Full race results, MXGP and MX2 GP overall results and 2020 FIM World Motocross Championship points from round one.
MXGP Time Qualifying MXGP of Great Britain Results 2020
Pos | Rider | Best Lap |
---|---|---|
1 | Tim Gajser | 02:41.6 |
2 | Arminas Jasikonis | 02:41.9 |
3 | Antonio Cairoli | 02:42.3 |
4 | Jeffrey Herlings | 02:42.6 |
5 | Pauls Jonass | 02:42.8 |
6 | Clement Desalle | 02:43.4 |
7 | Henry Jacobi | 02:43.8 |
8 | Mitchell Evans | 02:44.2 |
9 | Gautier Paulin | 02:44.3 |
10 | Calvin Vlaanderen | 02:44.4 |
11 | Shaun Simpson | 02:44.5 |
12 | Brian Bogers | 02:44.8 |
13 | Jeremy Seewer | 02:45.1 |
14 | Jeremy van Horebeek | 02:45.1 |
15 | Benoit Paturel | 02:45.2 |
16 | Alessandro Lupino | 02:45.5 |
17 | Michele Cervellin | 02:45.8 |
18 | Glenn Coldenhoff | 02:46.0 |
19 | Jorge Prado | 02:46.8 |
20 | Arnaud Tonus | 02:47.4 |
21 | Thomas Covington | 02:47.5 |
22 | Brent Van doninck | 02:47.6 |
23 | Jake Millward | 02:47.7 |
24 | Romain Febvre | 02:47.7 |
25 | Ivo Monticelli | 02:47.9 |
26 | Petar Petrov | 02:48.0 |
27 | Evgeny Bobryshev | 02:49.2 |
28 | Anton Gole | 02:49.6 |
29 | Samuele Bernardini | 02:50.1 |
30 | Adam Sterry | 02:51.3 |
31 | Valentin Guillod | 02:51.5 |
32 | Kevin Strijbos | 02:51.6 |
33 | Iker Larranaga Olano | 02:53.4 |
34 | Tanel Leok | 02:55.7 |
35 | Jonathan Bengtsson | 02:58.4 |
36 | Jose Butron | 02:59.4 |
37 | Tom Koch | 03:04.6 |
38 | Jayden Boyd Ashwell | 03:25.8 |
MXGP Race 1 - MXGP of Great Britain
Pos | Rider | Time | Diff |
---|---|---|---|
1 | Jeffrey Herlings | 35:33.5 | 00:00.0 |
2 | Jeremy Seewer | 35:45.4 | 00:11.9 |
3 | Mitchell Evans | 35:50.6 | 00:17.1 |
4 | Antonio Cairoli | 35:58.9 | 00:25.4 |
5 | Clement Desalle | 36:02.8 | 00:29.3 |
6 | Glenn Coldenhoff | 36:03.9 | 00:30.4 |
7 | Gautier Paulin | 36:11.7 | 00:38.1 |
8 | Tim Gajser | 36:13.2 | 00:39.7 |
9 | Jorge Prado | 36:14.6 | 00:41.1 |
10 | Henry Jacobi | 36:30.1 | 00:56.6 |
11 | Arnaud Tonus | 36:31.1 | 00:57.6 |
12 | Pauls Jonass | 36:32.4 | 00:58.8 |
13 | Michele Cervellin | 36:51.3 | 01:17.8 |
14 | Jeremy van Horebeek | 37:03.4 | 01:29.9 |
15 | Arminas Jasikonis | 37:08.6 | 01:35.1 |
16 | Valentin Guillod | 37:10.3 | 01:36.8 |
17 | Brian Bogers | 37:11.0 | 01:37.5 |
18 | Shaun Simpson | 37:12.6 | 01:39.1 |
19 | Calvin Vlaanderen | 37:17.2 | 01:43.7 |
20 | Petar Petrov | 37:19.2 | 01:45.7 |
21 | Kevin Strijbos | 37:21.6 | 01:48.1 |
22 | Brent Van doninck | 37:31.2 | 01:57.7 |
23 | Samuele Bernardini | 37:39.5 | 02:06.0 |
24 | Benoit Paturel | 37:44.9 | 02:11.4 |
25 | Tanel Leok | 37:45.7 | 02:12.2 |
26 | Alessandro Lupino | 37:55.6 | 02:22.1 |
27 | Jose Butron | 37:59.6 | 02:26.1 |
28 | Anton Gole | 38:02.3 | 02:28.8 |
29 | Tom Koch | 38:03.7 | 02:30.2 |
30 | Jake Millward | 35:36.3 | 1 lap |
31 | Iker Larranaga Olano | 35:39.0 | 1 lap |
32 | Thomas Covington | 35:41.7 | 1 lap |
33 | Adam Sterry | 35:53.2 | 1 lap |
34 | Jonathan Bengtsson | 38:24.4 | 1 lap |
35 | Jayden Boyd Ashwell | 38:30.0 | 2 laps |
36 | Evgeny Bobryshev | 19:24.0 | 7 laps |
37 | Ivo Monticelli | 05:44.4 | 12 laps |
MXGP Race 2 - MXGP of Great Britain
Pos | Rider | Time | Diff |
---|---|---|---|
1 | Tim Gajser | 35:44.5 | 00:00.0 |
2 | Jeffrey Herlings | 36:07.9 | 00:23.4 |
3 | Antonio Cairoli | 36:12.9 | 00:28.4 |
4 | Gautier Paulin | 36:14.7 | 00:30.2 |
5 | Clement Desalle | 36:16.8 | 00:32.3 |
6 | Glenn Coldenhoff | 36:18.4 | 00:33.9 |
7 | Mitchell Evans | 36:21.4 | 00:36.9 |
8 | Jeremy Seewer | 36:22.7 | 00:38.2 |
9 | Henry Jacobi | 36:32.6 | 00:48.1 |
10 | Benoit Paturel | 36:44.6 | 01:00.1 |
11 | Shaun Simpson | 36:48.7 | 01:04.2 |
12 | Jorge Prado | 37:01.0 | 01:16.5 |
13 | Brian Bogers | 37:01.3 | 01:16.8 |
14 | Arminas Jasikonis | 37:03.1 | 01:18.6 |
15 | Alessandro Lupino | 37:07.3 | 01:22.8 |
16 | Michele Cervellin | 37:19.9 | 01:35.4 |
17 | Jeremy van Horebeek | 37:22.8 | 01:38.3 |
18 | Arnaud Tonus | 37:24.3 | 01:39.8 |
19 | Adam Sterry | 37:27.0 | 01:42.5 |
20 | Petar Petrov | 37:37.5 | 01:53.0 |
21 | Kevin Strijbos | 37:45.8 | 02:01.3 |
22 | Brent Van doninck | 37:49.1 | 02:04.6 |
23 | Anton Gole | 37:55.0 | 02:10.5 |
24 | Ivo Monticelli | 37:58.0 | 02:13.5 |
25 | Valentin Guillod | 38:04.0 | 02:19.5 |
26 | Jose Butron | 38:04.5 | 02:20.0 |
27 | Evgeny Bobryshev | 38:16.3 | 02:31.8 |
28 | Jake Millward | 38:16.7 | 02:32.2 |
29 | Tanel Leok | 38:19.6 | 02:35.1 |
30 | Tom Koch | 38:21.5 | 02:37.0 |
31 | Calvin Vlaanderen | 35:55.4 | 1 lap |
32 | Thomas Covington | 36:52.2 | 1 lap |
33 | Samuele Bernardini | 38:23.6 | 1 lap |
34 | Iker Larranaga Olano | 32:54.9 | 2 laps |
35 | Jayden Boyd Ashwell | 38:02.3 | 2 laps |
36 | Pauls Jonass | 16:51.1 | 8 laps |
37 | Jonathan Bengtsson | 11:23.8 | 10 laps |
MXGP Overall - MXGP of Great Britain
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Jeffrey Herlings | 25 | 22 | 47 |
2 | Tim Gajser | 13 | 25 | 38 |
3 | Antonio Cairoli | 18 | 20 | 38 |
4 | Jeremy Seewer | 22 | 13 | 35 |
5 | Mitchell Evans | 20 | 14 | 34 |
6 | Gautier Paulin | 14 | 18 | 32 |
7 | Clement Desalle | 16 | 16 | 32 |
8 | Glenn Coldenhoff | 15 | 15 | 30 |
9 | Henry Jacobi | 11 | 12 | 23 |
10 | Jorge Prado | 12 | 9 | 21 |
11 | Shaun Simpson | 3 | 10 | 13 |
12 | Arminas Jasikonis | 6 | 7 | 13 |
13 | Michele Cervellin | 8 | 5 | 13 |
14 | Arnaud Tonus | 10 | 3 | 13 |
15 | Brian Bogers | 4 | 8 | 12 |
16 | Benoit Paturel | 0 | 11 | 11 |
17 | Jeremy van Horebeek | 7 | 4 | 11 |
18 | Pauls Jonass | 9 | 0 | 9 |
19 | Alessandro Lupino | 0 | 6 | 6 |
20 | Valentin Guillod | 5 | 0 | 5 |
21 | Adam Sterry | 0 | 2 | 2 |
22 | Petar Petrov | 1 | 1 | 2 |
23 | Calvin Vlaanderen | 2 | 0 | 2 |
24 | Kevin Strijbos | 0 | 0 | 0 |
25 | Brent Van doninck | 0 | 0 | 0 |
26 | Anton Gole | 0 | 0 | 0 |
27 | Ivo Monticelli | 0 | 0 | 0 |
28 | Jose Butron | 0 | 0 | 0 |
29 | Evgeny Bobryshev | 0 | 0 | 0 |
30 | Jake Millward | 0 | 0 | 0 |
31 | Tanel Leok | 0 | 0 | 0 |
32 | Tom Koch | 0 | 0 | 0 |
33 | Thomas Covington | 0 | 0 | 0 |
34 | Samuele Bernardini | 0 | 0 | 0 |
35 | Iker Larranaga Olano | 0 | 0 | 0 |
36 | Jayden Boyd Ashwell | 0 | 0 | 0 |
37 | Jonathan Bengtsson | 0 | 0 | 0 |
MXGP Points - MXGP of Great Britain
Pos | Rider | Points |
---|---|---|
1 | J. Herlings | 47 |
2 | Tim Gajser | 38 |
3 | A. Cairoli | 38 |
4 | Jeremy Seewer | 35 |
5 | M. Evans | 34 |
6 | G. Paulin | 32 |
7 | C. Desalle | 32 |
8 | G. Coldenhoff | 30 |
9 | Henry Jacobi | 23 |
10 | Jorge Prado | 21 |
11 | Shaun Simpson | 13 |
12 | A. Jasikonis | 13 |
13 | M. Cervellin | 13 |
14 | Arnaud Tonus | 13 |
15 | Brian Bogers | 12 |
16 | B. Paturel | 11 |
17 | J. Van Horebeek | 11 |
18 | Pauls Jonass | 9 |
19 | A. Lupino | 6 |
20 | V. Guillod | 5 |
21 | Adam Sterry | 2 |
22 | Petar Petrov | 2 |
23 | C. Vlaanderen | 2 |
MX2 Time Qualifying MXGP of Great Britain Results 2020
Pos | Rider | Best Lap |
---|---|---|
1 | Mikkel Haarup | 02:38.4 |
2 | Roan van de Moosdijk | 02:39.0 |
3 | Jago Geerts | 02:39.0 |
4 | Tom Vialle | 02:39.7 |
5 | Conrad Mewse | 02:40.0 |
6 | Rene Hofer | 02:40.2 |
7 | Thomas Kjer Olsen | 02:40.2 |
8 | Jed Beaton | 02:40.2 |
9 | Jeremy Sydow | 02:40.3 |
10 | Mathys Boisrame | 02:40.7 |
11 | Alberto Forato | 02:41.3 |
12 | Ben Watson | 02:41.4 |
13 | Ruben Fernandez | 02:42.1 |
14 | Stephen Rubini | 02:42.3 |
15 | Maxime Renaux | 02:42.3 |
16 | Bas Vaessen | 02:42.7 |
17 | Mattia Guadagnini | 02:43.2 |
18 | Nathan Crawford | 02:43.5 |
19 | Alvin stlund | 02:43.7 |
20 | Mitchell Harrison | 02:44.0 |
21 | Cyril Genot | 02:44.1 |
22 | Bailey Malkiewicz | 02:44.1 |
23 | Josh Gilbert | 02:44.3 |
24 | Morgan Lesiardo | 02:44.4 |
25 | Simon Laengenfelder | 02:44.4 |
26 | Jan Pancar | 02:45.1 |
27 | Hardi Roosiorg | 02:45.2 |
28 | Taylor Hammal | 02:45.5 |
29 | Nicholas Lapucci | 02:45.5 |
30 | Wilson Todd | 02:45.6 |
31 | Filippo Zonta | 02:45.7 |
32 | Richard Sikyna | 02:45.8 |
33 | Glen Meier | 02:45.9 |
34 | Kevin Horgmo | 02:45.9 |
35 | Joakin Furbetta | 02:46.5 |
36 | Petr Polak | 02:46.7 |
37 | Nathan Renkens | 02:46.8 |
38 | Roland Edelbacher | 02:47.8 |
39 | Ashton Dickinson | 02:53.3 |
40 | Tom Grimshaw | 02:55.9 |
MX2 Race 1 - MXGP of Great Britain
Pos | Rider | Time | Diff |
---|---|---|---|
1 | Jago Geerts | 36:43.1 | 00:00.0 |
2 | Jed Beaton | 36:48.0 | 00:04.9 |
3 | Mikkel Haarup | 36:51.1 | 00:08.0 |
4 | Conrad Mewse | 36:52.6 | 00:09.5 |
5 | Alberto Forato | 36:57.1 | 00:14.0 |
6 | Tom Vialle | 37:07.6 | 00:24.5 |
7 | Ben Watson | 37:09.0 | 00:25.9 |
8 | Rene Hofer | 37:11.8 | 00:28.7 |
9 | Roan van de Moosdijk | 37:14.8 | 00:31.6 |
10 | Ruben Fernandez | 37:17.3 | 00:34.2 |
11 | Thomas Kjer Olsen | 37:26.4 | 00:43.3 |
12 | Jeremy Sydow | 37:27.1 | 00:44.0 |
13 | Maxime Renaux | 37:29.8 | 00:46.7 |
14 | Mathys Boisrame | 37:32.3 | 00:49.2 |
15 | Mattia Guadagnini | 37:32.9 | 00:49.7 |
16 | Bas Vaessen | 37:36.2 | 00:53.0 |
17 | Alvin stlund | 37:40.6 | 00:57.5 |
18 | Nathan Crawford | 37:47.7 | 01:04.6 |
19 | Stephen Rubini | 37:48.8 | 01:05.7 |
20 | Richard Sikyna | 38:01.4 | 01:18.3 |
21 | Wilson Todd | 38:04.5 | 01:21.4 |
22 | Morgan Lesiardo | 38:06.5 | 01:23.4 |
23 | Kevin Horgmo | 38:20.1 | 01:37.0 |
24 | Nicholas Lapucci | 38:22.2 | 01:39.1 |
25 | Mitchell Harrison | 38:24.3 | 01:41.2 |
26 | Taylor Hammal | 38:29.9 | 01:46.8 |
27 | Hardi Roosiorg | 38:43.7 | 02:00.6 |
28 | Filippo Zonta | 38:46.3 | 02:03.1 |
29 | Simon Laengenfelder | 38:47.5 | 02:04.4 |
30 | Cyril Genot | 38:49.3 | 02:06.2 |
31 | Roland Edelbacher | 39:06.8 | 02:23.7 |
32 | Jan Pancar | 39:07.7 | 02:24.6 |
33 | Ashton Dickinson | 39:18.4 | 02:35.3 |
34 | Nathan Renkens | 39:27.4 | 02:44.3 |
35 | Glen Meier | 40:12.4 | 03:29.3 |
36 | Tom Grimshaw | 37:04.4 | 1 lap |
37 | Petr Polak | 37:06.4 | 1 lap |
38 | Bailey Malkiewicz | 38:03.5 | 1 lap |
39 | Josh Gilbert | 33:52.5 | 2 laps |
40 | Joakin Furbetta | 22:17.9 | 6 laps |
MX2 Race 2 - MXGP of Great Britain
Pos | Rider | Time | Diff |
---|---|---|---|
1 | Tom Vialle | 36:05.1 | 00:00.0 |
2 | Rene Hofer | 36:07.0 | 00:02.0 |
3 | Mikkel Haarup | 36:08.6 | 00:03.5 |
4 | Jago Geerts | 36:12.6 | 00:07.6 |
5 | Thomas Kjer Olsen | 36:16.0 | 00:10.9 |
6 | Jed Beaton | 36:22.4 | 00:17.3 |
7 | Mathys Boisrame | 36:24.4 | 00:19.3 |
8 | Maxime Renaux | 36:35.1 | 00:30.0 |
9 | Alberto Forato | 36:37.0 | 00:31.9 |
10 | Nathan Crawford | 36:49.8 | 00:44.7 |
11 | Roan van de Moosdijk | 36:55.0 | 00:50.0 |
12 | Mattia Guadagnini | 36:56.0 | 00:50.9 |
13 | Wilson Todd | 36:58.4 | 00:53.3 |
14 | Mitchell Harrison | 37:15.5 | 01:10.5 |
15 | Jeremy Sydow | 37:21.9 | 01:16.8 |
16 | Richard Sikyna | 37:24.2 | 01:19.1 |
17 | Conrad Mewse | 37:27.2 | 01:22.1 |
18 | Josh Gilbert | 37:32.0 | 01:27.0 |
19 | Kevin Horgmo | 37:45.4 | 01:40.4 |
20 | Morgan Lesiardo | 37:45.5 | 01:40.4 |
21 | Filippo Zonta | 37:50.3 | 01:45.2 |
22 | Ben Watson | 37:54.0 | 01:48.9 |
23 | Hardi Roosiorg | 37:58.0 | 01:52.9 |
24 | Alvin stlund | 37:59.4 | 01:54.3 |
25 | Glen Meier | 38:00.7 | 01:55.6 |
26 | Jan Pancar | 38:09.1 | 02:04.1 |
27 | Cyril Genot | 38:09.9 | 02:04.8 |
28 | Bailey Malkiewicz | 38:37.6 | 02:32.5 |
29 | Simon Laengenfelder | 38:39.6 | 02:34.5 |
30 | Taylor Hammal | 38:47.5 | 02:42.4 |
31 | Ashton Dickinson | 38:49.7 | 02:44.7 |
32 | Joakin Furbetta | 38:52.5 | 02:47.4 |
33 | Tom Grimshaw | 36:51.0 | 1 lap |
34 | Roland Edelbacher | 38:13.4 | 1 lap |
35 | Petr Polak | 32:11.1 | 2 laps |
36 | Nathan Renkens | 27:18.2 | 4 laps |
37 | Nicholas Lapucci | 16:19.8 | 8 laps |
38 | Stephen Rubini | 07:53.1 | 11 laps |
39 | Ruben Fernandez | 04:58.2 | 12 laps |
MX2 Overall - MXGP of Great Britain
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Jago Geerts | 25 | 18 | 43 |
2 | Tom Vialle | 15 | 25 | 40 |
3 | Mikkel Haarup | 20 | 20 | 40 |
4 | Jed Beaton | 22 | 15 | 37 |
5 | Rene Hofer | 13 | 22 | 35 |
6 | Alberto Forato | 16 | 12 | 28 |
7 | Thomas Kjer Olsen | 10 | 16 | 26 |
8 | Roan van de Moosdijk | 12 | 10 | 22 |
9 | Conrad Mewse | 18 | 4 | 22 |
10 | Mathys Boisrame | 7 | 14 | 21 |
11 | Maxime Renaux | 8 | 13 | 21 |
12 | Mattia Guadagnini | 6 | 9 | 15 |
13 | Jeremy Sydow | 9 | 6 | 15 |
14 | Nathan Crawford | 3 | 11 | 14 |
15 | Ben Watson | 14 | 0 | 14 |
16 | Ruben Fernandez | 11 | 0 | 11 |
17 | Wilson Todd | 0 | 8 | 8 |
18 | Mitchell Harrison | 0 | 7 | 7 |
19 | Richard Sikyna | 1 | 5 | 6 |
20 | Bas Vaessen | 5 | 0 | 5 |
21 | Alvin stlund | 4 | 0 | 4 |
22 | Josh Gilbert | 0 | 3 | 3 |
23 | Kevin Horgmo | 0 | 2 | 2 |
24 | Stephen Rubini | 2 | 0 | 2 |
25 | Morgan Lesiardo | 0 | 1 | 1 |
26 | Filippo Zonta | 0 | 0 | 0 |
27 | Hardi Roosiorg | 0 | 0 | 0 |
28 | Glen Meier | 0 | 0 | 0 |
29 | Jan Pancar | 0 | 0 | 0 |
30 | Cyril Genot | 0 | 0 | 0 |
31 | Bailey Malkiewicz | 0 | 0 | 0 |
32 | Simon Laengenfelder | 0 | 0 | 0 |
33 | Taylor Hammal | 0 | 0 | 0 |
34 | Ashton Dickinson | 0 | 0 | 0 |
35 | Joakin Furbetta | 0 | 0 | 0 |
36 | Tom Grimshaw | 0 | 0 | 0 |
37 | Roland Edelbacher | 0 | 0 | 0 |
38 | Petr Polak | 0 | 0 | 0 |
39 | Nathan Renkens | 0 | 0 | 0 |
40 | Nicholas Lapucci | 0 | 0 | 0 |
MX2 Points - MXGP of Great Britain
Pos | Rider | Points |
---|---|---|
1 | Jago Geerts | 43 |
2 | Tom Vialle | 40 |
3 | Mikkel Haarup | 40 |
4 | Jed Beaton | 37 |
5 | Rene Hofer | 35 |
6 | A. Forato | 28 |
7 | T. Olsen | 26 |
8 | Roan van de Moosdijk | 22 |
9 | Conrad Mewse | 22 |
10 | M. Boisrame | 21 |
11 | Maxime Renaux | 21 |
12 | M. Guadagnini | 15 |
13 | Jeremy Sydow | 15 |
14 | N. Crawford | 14 |
15 | Ben Watson | 14 |
16 | R. Fernandez | 11 |
17 | Wilson Todd | 8 |
18 | M. Harrison | 7 |
19 | R. Sikyna | 6 |
20 | Bas Vaessen | 5 |
21 | Alvin stlund | 4 |
22 | Josh Gilbert | 3 |
23 | Kevin Horgmo | 2 |
24 | S. Rubini | 2 |
25 | M. Lesiardo | 1 |
More like this…
WMX Matterley Basin results 2020
Full WMX race results, overall and 2020 Women's Motocross World Championship points standings from Matterley Basin in Winchester, England.
MXoN 2019 Results - Motocross of Nations Assen Results
Complete MXoN results from the 2019 Motocross of Nations – 73rd edition MXdN results from Assen where Team Netherlands have home advantage at the TT Circuit.
MXGP of China Results - Shanghai 2019
MXGP of China results with MXGP and MX2 in action at the Shanghai circuit in China – Round 18 of the 2019 FIM Motocross World Championship.