MXoN 2019 Results - Motocross of Nations Assen Results
By Team TMX on 28th Sep 19
MXoN 2019 results from the Motocross of Nations the 73rd edition of the biggest motocross event on the planet coming from the TT Circuit in the Netherlands. Updated MXdN Assen results as they come in.
MXoN 2019 Results Free Practice
MXGP Free Practice - MXoN Assen 2019
Pos | Rider | Best Lap | in lap |
---|---|---|---|
1 | Jeffrey Herlings | 01:41.8 | 12 |
2 | Jeremy Van Horebeek | 01:43.0 | 4 |
3 | Jorge Prado | 01:43.0 | 6 |
4 | Nathan Watson | 01:43.6 | 7 |
5 | Jeremy Seewer | 01:43.9 | 8 |
6 | Tim Gajser | 01:44.6 | 3 |
7 | Gautier Paulin | 01:44.7 | 11 |
8 | Ivo Monticelli | 01:45.4 | 11 |
9 | Tom Koch | 01:46.2 | 9 |
10 | Tanel Leok | 01:46.4 | 6 |
11 | Filip Bengtsson | 01:46.5 | 3 |
12 | Toms Macuks | 01:47.1 | 5 |
13 | Hakon Fredriksen | 01:47.3 | 8 |
14 | Tomasz Wysocki | 01:48.2 | 6 |
15 | Jason Anderson | 01:46.9 | 9 |
16 | Justin Starling | 01:48.5 | 2 |
17 | Vsevolod Brylyakov | 01:48.7 | 11 |
18 | Michael Docherty | 01:48.8 | 8 |
19 | Dean Ferris | 01:48.9 | 7 |
20 | Stefan Kjer Olsen | 01:49.2 | 5 |
21 | Arminas Jasikonis | 01:49.5 | 3 |
22 | Wyatt Chase | 01:51.3 | 4 |
23 | Fabio Santos | 01:51.4 | 7 |
24 | Vaclav Kovar | 01:51.4 | 12 |
25 | Sandro Peixe | 01:51.6 | 5 |
26 | Lukas Neurauter | 01:52.9 | 8 |
27 | Akira Narita | 01:55.4 | 9 |
28 | Jason Meara | 01:55.7 | 14 |
29 | Ingvi Bjorn Birgisson | 01:57.0 | 2 |
30 | Luka Crnkovic | 01:57.3 | 7 |
31 | Emmanouil Kritikos | 01:57.4 | 7 |
32 | Roman Morozov | 02:00.3 | 4 |
33 | Bjorn Frank | 02:08.9 | 2 |
34 | Christos Tsangaras | 02:11.7 | 4 |
MX2 Free Practice - MXoN Assen 2019
Pos | Rider | Best Lap | in lap |
---|---|---|---|
1 | Justin Cooper | 01:44.8 | 12 |
2 | Calvin Vlaanderen | 01:45.5 | 15 |
3 | Kevin Horgmo | 01:46.8 | 11 |
4 | Jago Geerts | 01:47.1 | 8 |
5 | Thomas Kjer Olsen | 01:48.0 | 8 |
6 | Adam Sterry | 01:48.1 | 7 |
7 | Alberto Forato | 01:48.4 | 15 |
8 | Alvin Ostlund | 01:48.6 | 8 |
9 | Kyle Webster | 01:49.2 | 9 |
10 | Dylan Walsh | 01:49.8 | 7 |
11 | Iker Larranaga Olano | 01:49.8 | 9 |
12 | Rene Hofer | 01:49.9 | 7 |
13 | Simon Laengenfelder | 01:50.1 | 4 |
14 | Priit Ratsep | 01:50.1 | 7 |
15 | Maxime Renaux | 01:50.3 | 14 |
16 | Valentin Guillod | 01:51.1 | 12 |
17 | Martin Barr | 01:51.6 | 7 |
18 | Timur Petrashin | 01:52.7 | 6 |
19 | Dovydas Karka | 01:53.4 | 6 |
20 | Jan Pancar | 01:53.5 | 7 |
21 | Pedro Henrique Rosa Bueno | 01:53.3 | 6 |
22 | Davis Ivanovs | 01:53.6 | 8 |
23 | Luis Outeiro | 01:54.4 | 5 |
24 | Maciej Wieckowski | 01:54.9 | 9 |
25 | Petr Polak | 01:55.1 | 9 |
26 | Gota Otsuka | 01:57.0 | 10 |
27 | Anthony Raynard | 01:57.1 | 7 |
28 | Einar Sigurdsson | 02:01.9 | 5 |
29 | Oleg Krug | 02:03.9 | 7 |
30 | Nikola Hranic | 02:04.9 | 6 |
31 | Alexandros Georgantas | 02:08.3 | 9 |
32 | Jose Fernando Rodriguez | 02:20.6 | 1 |
33 | Aristos Georgiou | 02:20.7 | 1 |
34 | Yves Frank | 02:37.5 | 2 |
Open Free Practice - MXoN Assen 2019
Pos | Rider | Best Lap | in lap |
---|---|---|---|
1 | Glenn Coldenhoff | 01:44.2 | 6 |
2 | Kevin Strijbos | 01:44.8 | 10 |
3 | Pauls Jonass | 01:44.8 | 9 |
4 | Shaun Simpson | 01:45.5 | 6 |
5 | Jordi Tixier | 01:45.7 | 15 |
6 | Zachary Osborne | 01:46.2 | 14 |
7 | Harri Kullas | 01:46.4 | 5 |
8 | Alessandro Lupino | 01:48.5 | 5 |
9 | Regan Duffy | 01:48.9 | 13 |
10 | Bastian Boegh Damm | 01:49.9 | 9 |
11 | Anton Gole | 01:50.4 | 7 |
12 | Carlos Campano | 01:50.6 | 8 |
13 | Henrik Wahl | 01:51.2 | 7 |
14 | Dennis Ullrich | 01:51.2 | 9 |
15 | Lloyd Vercueil | 01:51.8 | 5 |
16 | Filip Neugebauer | 01:52.0 | 5 |
17 | Ramyller Alves | 01:52.4 | 7 |
18 | Michael Sandner | 01:52.8 | 8 |
19 | Toshiki Tomita | 01:52.9 | 7 |
20 | Eythor Reynisson | 01:53.2 | 5 |
21 | Szymon Staszkiewicz | 01:53.2 | 8 |
22 | Svyatoslav Pronenko | 01:53.5 | 5 |
23 | Maximus Purvis | 01:53.6 | 12 |
24 | Hugo Basaula | 01:49.8 | 6 |
25 | Peter Irt | 01:54.5 | 6 |
26 | Stuart Edmunds | 01:55.1 | 3 |
27 | Domantas Jazdauskas | 01:55.1 | 9 |
28 | Volodymyr Tarasov | 01:55.2 | 9 |
29 | Chase Marquier | 01:55.4 | 7 |
30 | Cyrill Scheiwiller | 01:56.3 | 6 |
31 | Matija Kelava | 01:58.1 | 6 |
32 | Andreas Andreou | 02:06.8 | 9 |
33 | Chrysanthos Georgiou | 02:10.0 | 2 |
34 | Dylan de Figueiredo | 02:36.2 | 4 |
MXoN 2019 Results Qualifying
MXGP Qualifying Heat - MXoN Assen 2019
Pos | Rider | Time |
---|---|---|
1 | Jeremy Seewer | 24:24.7 |
2 | Tim Gajser | 24:32.1 |
3 | Jeremy Van Horebeek | 24:38.0 |
4 | Jorge Prado | 24:47.5 |
5 | Jeffrey Herlings | 24:48.1 |
6 | Jason Anderson | 24:55.1 |
7 | Filip Bengtsson | 25:17.4 |
8 | Gautier Paulin | 25:20.9 |
9 | Ivo Monticelli | 25:31.6 |
10 | Dean Ferris | 25:32.8 |
11 | Nathan Watson | 25:33.6 |
12 | Tanel Leok | 25:47.1 |
13 | Toms Macuks | 25:50.4 |
14 | Hakon Fredriksen | 25:51.1 |
15 | Stefan Kjer Olsen | 26:01.8 |
16 | Tom Koch | 26:10.7 |
17 | Justin Starling | 26:17.4 |
18 | Michael Docherty | 26:20.0 |
19 | Wyatt Chase | 26:26.0 |
20 | Vaclav Kovar | 24:33.8 |
21 | Fabio Santos | 24:37.3 |
22 | Vsevolod Brylyakov | 24:41.9 |
23 | Lukas Neurauter | 24:56.2 |
24 | Tomasz Wysocki | 25:08.9 |
25 | Ingvi Bjorn Birgisson | 25:29.1 |
26 | Emmanouil Kritikos | 26:00.6 |
27 | Sandro Peixe | 26:19.3 |
28 | Roman Morozov | 24:31.8 |
29 | Bjorn Frank | 26:22.8 |
30 | Christos Tsangaras | 26:28.8 |
31 | Jason Meara | 24:43.6 |
32 | Luka Crnkovic | 13:08.2 |
33 | Akira Narita | 08:49.7 |
MX2 Qualifying Heat - MXoN Assen 2019
Pos | Rider | Time |
---|---|---|
1 | Justin Cooper | 25:21.9 |
2 | Calvin Vlaanderen | 25:28.1 |
3 | Kyle Webster | 25:39.6 |
4 | Jago Geerts | 25:42.2 |
5 | Alberto Forato | 25:42.6 |
6 | Thomas Kjer Olsen | 25:45.2 |
7 | Dylan Walsh | 25:50.3 |
8 | Kevin Horgmo | 25:55.6 |
9 | Alvin Ostlund | 26:08.4 |
10 | Maxime Renaux | 26:13.1 |
11 | Rene Hofer | 26:17.6 |
12 | Simon Laengenfelder | 26:19.4 |
13 | Adam Sterry | 26:20.8 |
14 | Valentin Guillod | 26:34.0 |
15 | Martin Barr | 26:58.1 |
16 | Davis Ivanovs | 27:11.7 |
17 | Petr Polak | 27:19.0 |
18 | Iker Larranaga Olano | 27:20.5 |
19 | Priit Ratsep | 27:26.0 |
20 | Jan Pancar | 25:30.3 |
21 | Dovydas Karka | 25:31.2 |
22 | Pedro Henrique Rosa Bueno | 25:32.1 |
23 | Maciej Wieckowski | 26:09.9 |
24 | Anthony Raynard | 26:15.7 |
25 | Oleg Krug | 27:28.4 |
26 | Einar Sigurdsson | 27:32.4 |
27 | Nikola Hranic | 25:38.6 |
28 | Aristos Georgiou | 26:03.9 |
29 | Gota Otsuka | 19:39.5 |
30 | Jose Fernando Rodriguez | 26:51.3 |
31 | Alexandros Georgantas | 07:47.2 |
32 | Luis Outeiro | 04:53.3 |
33 | Timur Petrashin | 03:12.1 |
Open Qualifying Heat - MXoN Assen 2019
Pos | Rider | Time |
---|---|---|
1 | Pauls Jonass | 24:56.0 |
2 | Kevin Strijbos | 24:57.1 |
3 | Glenn Coldenhoff | 25:34.4 |
4 | Shaun Simpson | 25:37.6 |
5 | Harri Kullas | 25:58.2 |
6 | Regan Duffy | 26:10.6 |
7 | Jordi Tixier | 26:17.1 |
8 | Zachary Osborne | 26:20.1 |
9 | Bastian Boegh Damm | 26:43.0 |
10 | Dennis Ullrich | 26:54.8 |
11 | Alessandro Lupino | 25:07.5 |
12 | Szymon Staszkiewicz | 25:14.0 |
13 | Carlos Campano | 25:16.0 |
14 | Lloyd Vercueil | 25:18.6 |
15 | Hugo Basaula | 25:38.7 |
16 | Filip Neugebauer | 25:41.0 |
17 | Eythor Reynisson | 25:46.6 |
18 | Domantas Jazdauskas | 25:48.6 |
19 | Henrik Wahl | 25:50.7 |
20 | Michael Sandner | 25:51.6 |
21 | Volodymyr Tarasov | 25:52.6 |
22 | Peter Irt | 25:52.8 |
23 | Svyatoslav Pronenko | 25:55.0 |
24 | Toshiki Tomita | 26:05.0 |
25 | Chase Marquier | 26:24.8 |
26 | Maximus Purvis | 26:27.9 |
27 | Stuart Edmunds | 26:38.7 |
28 | Matija Kelava | 26:48.0 |
29 | Anton Gole | 25:23.6 |
30 | Cyrill Scheiwiller | 25:29.0 |
31 | Chrysanthos Georgiou | 25:26.2 |
32 | Andreas Andreou | 25:48.4 |
33 | Ramyller Alves | 00:45.1 |
Nations Qualifying - MXoN Assen 2019
Pos | Country | Points | Rider | Class |
---|---|---|---|---|
1 | Belgium | 5 | ||
2 | 18 | STRIJBOS, Kevin | Open | |
3 | 16 | VAN HOREBEEK, Jeremy | MXGP | |
-4 | 17 | GEERTS, Jago | MX2 | |
2 | Netherlands | 5 | ||
2 | 5 | VLAANDEREN, Calvin | MX2 | |
3 | 6 | COLDENHOFF, Glenn | Open | |
-5 | 4 | HERLINGS, Jeffrey | MXGP | |
3 | USA | 7 | ||
1 | 14 | COOPER, Justin | MX2 | |
6 | 13 | ANDERSON, Jason | MXGP | |
-8 | 15 | OSBORNE, Zachary | Open | |
4 | Australia | 9 | ||
3 | 11 | WEBSTER, Kyle | MX2 | |
6 | 12 | DUFFY, Regan | Open | |
-10 | 10 | FERRIS, Dean | MXGP | |
5 | Italy | 14 | ||
5 | 89 | FORATO, Alberto | MX2 | |
9 | 88 | MONTICELLI, Ivo | MXGP | |
-11 | 90 | LUPINO, Alessandro | Open | |
6 | Latvia | 14 | ||
1 | 99 | JONASS, Pauls | Open | |
13 | 97 | MACUKS, Toms | MXGP | |
-16 | 98 | IVANOVS, Davis | MX2 | |
7 | France | 15 | ||
7 | 3 | TIXIER, Jordi | Open | |
8 | 1 | PAULIN, Gautier | MXGP | |
-10 | 2 | RENAUX, Maxime | MX2 | |
8 | Great Britain | 15 | ||
4 | 9 | SIMPSON, Shaun | Open | |
11 | 7 | WATSON, Nathan | MXGP | |
-13 | 8 | STERRY, Adam | MX2 | |
9 | Denmark | 15 | ||
6 | 107 | OLSEN, Thomas Kjer | MX2 | |
9 | 108 | BOEGH DAMM, Bastian | Open | |
-15 | 106 | OLSEN, Stefan Kjer | MXGP | |
10 | Switzerland | 15 | ||
1 | 55 | SEEWER, Jeremy | MXGP | |
14 | 56 | GUILLOD, Valentin | MX2 | |
-30 | 57 | SCHEIWILLER, Cyrill | Open | |
11 | Sweden | 16 | ||
7 | 31 | BENGTSSON, Filip | MXGP | |
9 | 32 | OSTLUND, Alvin | MX2 | |
-29 | 33 | GOLE, Anton | Open | |
12 | Spain | 17 | ||
4 | 19 | PRADO, Jorge | MXGP | |
13 | 21 | CAMPANO, Carlos | Open | |
-18 | 20 | LARRANAGA OLANO, Iker | MX2 | |
13 | Estonia | 17 | ||
5 | 24 | KULLAS, Harri | Open | |
12 | 22 | LEOK, Tanel | MXGP | |
-19 | 23 | RATSEP, Priit | MX2 | |
14 | Germany | 22 | ||
10 | 27 | ULLRICH, Dennis | Open | |
12 | 26 | LAENGENFELDER, Simon | MX2 | |
-16 | 25 | KOCH, Tom | MXGP | |
15 | Norway | 22 | ||
8 | 119 | HORGMO, Kevin | MX2 | |
14 | 118 | FREDRIKSEN, Hakon | MXGP | |
-19 | 120 | WAHL, Henrik | Open | |
16 | Slovenia | 22 | ||
2 | 91 | GAJSER, Tim | MXGP | |
20 | 92 | PANCAR, Jan | MX2 | |
-22 | 93 | IRT, Peter | Open | |
17 | New Zealand | 26 | ||
7 | 50 | WALSH, Dylan | MX2 | |
19 | 49 | CHASE, Wyatt | MXGP | |
-26 | 51 | PURVIS, Maximus | Open | |
18 | Austria | 31 | ||
11 | 35 | HOFER, Rene | MX2 | |
20 | 36 | SANDNER, Michael | Open | |
-23 | 34 | NEURAUTER, Lukas | MXGP | |
19 | Rep. of South Africa | 32 | ||
14 | 69 | VERCUEIL, Lloyd | Open | |
18 | 67 | DOCHERTY, Michael | MXGP | |
-24 | 68 | RAYNARD, Anthony | MX2 | |
B-Final countries | ||||
20 | Czech Republic | 33 | ||
16 | 45 | NEUGEBAUER, Filip | Open | |
17 | 44 | POLAK, Petr | MX2 | |
-20 | 43 | KOVAR, Vaclav | MXGP | |
21 | Poland | 35 | ||
12 | 123 | STASZKIEWICZ, Szymon | Open | |
23 | 122 | WIECKOWSKI, Maciej | MX2 | |
-24 | 121 | WYSOCKI, Tomasz | MXGP | |
22 | Lithuania | 39 | ||
18 | 105 | JAZDAUSKAS, Domantas | Open | |
21 | 104 | KARKA, Dovydas | MX2 | |
23 | Iceland | 42 | ||
17 | 72 | REYNISSON, Eythor | Open | |
25 | 70 | BIRGISSON, Ingvi Bjorn | MXGP | |
-26 | 71 | SIGURDSSON, Einar | MX2 | |
24 | Puerto Rico | 42 | ||
17 | 52 | STARLING, Justin | MXGP | |
25 | 54 | MARQUIER, Chase | Open | |
-30 | 53 | RODRIGUEZ, Jose Fernando | MX2 | |
25 | Ireland | 42 | ||
15 | 38 | BARR, Martin | MX2 | |
27 | 39 | EDMUNDS, Stuart | Open | |
-31 | 37 | MEARA, Jason | MXGP | |
26 | Portugal | 42 | ||
15 | 60 | BASAULA, Hugo | Open | |
27 | 58 | PEIXE, Sandro | MXGP | |
-32 | 59 | OUTEIRO, Luis | MX2 | |
27 | Brazil | 43 | ||
21 | 46 | SANTOS, Fabio | MXGP | |
22 | 47 | ROSA BUENO, Pedro Henrique | MX2 | |
-33 | 48 | ALVES, Ramyller | Open | |
28 | Russia | 45 | ||
22 | 94 | BRYLYAKOV, Vsevolod | MXGP | |
23 | 96 | PRONENKO, Svyatoslav | Open | |
-33 | 95 | PETRASHIN, Timur | MX2 | |
29 | Ukraine | 46 | ||
21 | 78 | TARASOV, Volodymyr | Open | |
25 | 77 | KRUG, Oleg | MX2 | |
-28 | 76 | MOROZOV, Roman | MXGP | |
30 | Japan | 53 | ||
24 | 63 | TOMITA, Toshiki | Open | |
29 | 62 | OTSUKA, Gota | MX2 | |
-33 | 61 | NARITA, Akira | MXGP | |
31 | Croatia | 55 | ||
27 | 101 | HRANIC, Nikola | MX2 | |
28 | 102 | KELAVA, Matija | Open | |
-32 | 100 | CRNKOVIC, Luka | MXGP | |
32 | Greece | 57 | ||
26 | 115 | KRITIKOS, Emmanouil | MXGP | |
31 | 116 | GEORGANTAS, Alexandros | MX2 | |
-32 | 117 | ANDREOU, Andreas | Open | |
33 | Cyprus | 58 | ||
28 | 110 | GEORGIOU, Aristos | MX2 | |
30 | 109 | TSANGARAS, Christos | MXGP | |
-31 | 111 | GEORGIOU, Chrysanthos | Open | |
34 | Luxembourg | 29 | ||
29 | 112 | FRANK, Bjorn | MXGP |
Note: Team's worst result gets dropped
Sunday - MXoN Assen 2019
B-Final - MXoN Assen 2019
Pos | Rider | Time |
---|---|---|
1 | Hugo Basaula | 26:23.7 |
2 | Stuart Edmunds | 27:08.8 |
3 | Tomasz Wysocki | 27:17.2 |
4 | Vaclav Kovar | 27:23.6 |
5 | Volodymyr Tarasov | 27:37.3 |
6 | Timur Petrashin | 27:44.4 |
7 | Szymon Staszkiewicz | 27:45.5 |
8 | Martin Barr | 27:59.7 |
9 | Fabio Santos | 28:31.8 |
10 | Dovydas Karka | 29:16.2 |
11 | Toshiki Tomita | 26:31.4 |
12 | Eythor Reynisson | 26:34.6 |
13 | Jason Meara | 26:51.4 |
14 | Pedro Henrique Rosa Bueno | 27:00.7 |
15 | Sandro Peixe | 27:01.8 |
16 | Matija Kelava | 27:04.6 |
17 | Maciej Wieckowski | 27:05.3 |
18 | Roman Morozov | 27:11.1 |
19 | Vsevolod Brylyakov | 27:48.2 |
20 | Svyatoslav Pronenko | 27:51.8 |
21 | Petr Polak | 28:16.9 |
22 | Einar Sigurdsson | 28:21.3 |
23 | Emmanouil Kritikos | 28:50.9 |
24 | Gota Otsuka | 29:04.4 |
25 | Domantas Jazdauskas | 27:19.6 |
26 | Luis Outeiro | 27:30.2 |
27 | Alexandros Georgantas | 28:48.7 |
28 | Nikola Hranic | 30:08.7 |
29 | Jose Fernando Rodriguez | 26:31.6 |
30 | Filip Neugebauer | 28:13.1 |
31 | Luka Crnkovic | 15:02.2 |
32 | Oleg Krug | 07:38.9 |
33 | Andreas Andreou | 07:54.9 |
34 | Justin Starling | 04:00.5 |
35 | Chase Marquier | 01:02.7 |
36 | Ingvi Bjorn Birgisson | 01:51.0 |
Race 1 MXGP + MX2 - MXoN Assen 2019
Pos | Rider | Time |
---|---|---|
1 | Tim Gajser | 35:30.1 |
2 | Jeffrey Herlings | 35:31.0 |
3 | Jorge Prado | 35:49.0 |
4 | Jeremy Seewer | 35:50.2 |
5 | Gautier Paulin | 36:00.2 |
6 | Jeremy Van Horebeek | 36:05.6 |
7 | Ivo Monticelli | 36:08.7 |
8 | Thomas Kjer Olsen | 36:44.1 |
9 | Hakon Fredriksen | 37:20.1 |
10 | Calvin Vlaanderen | 37:27.0 |
11 | Tom Koch | 37:29.7 |
12 | Rene Hofer | 37:35.0 |
13 | Tanel Leok | 37:49.1 |
14 | Alvin Ostlund | 35:32.9 |
15 | Dean Ferris | 35:37.2 |
16 | Filip Bengtsson | 35:37.9 |
17 | Jason Anderson | 35:45.1 |
18 | Maxime Renaux | 35:52.5 |
19 | Valentin Guillod | 36:14.9 |
20 | Kevin Horgmo | 36:41.0 |
21 | Priit Ratsep | 36:57.2 |
22 | Iker Larranaga Olano | 36:58.0 |
23 | Kyle Webster | 36:59.7 |
24 | Adam Sterry | 37:25.5 |
25 | Justin Cooper | 37:28.4 |
26 | Davis Ivanovs | 35:36.6 |
27 | Lukas Neurauter | 36:07.6 |
28 | Toms Macuks | 36:21.5 |
29 | Jason Meara | 37:22.4 |
30 | Jago Geerts | 30:41.1 |
31 | Jan Pancar | 35:54.4 |
32 | Stefan Kjer Olsen | 30:07.5 |
33 | Alberto Forato | 25:21.8 |
34 | Wyatt Chase | 36:26.2 |
35 | Michael Docherty | 21:07.4 |
36 | Nathan Watson | 17:23.4 |
37 | Simon Laengenfelder | 19:30.5 |
38 | Anthony Raynard | 16:53.4 |
39 | Dylan Walsh | 17:56.7 |
Race 2 MX2 + Open - MXoN Assen 2019
Pos | Rider | Time |
---|---|---|
1 | Glenn Coldenhoff | 34:33.4 |
2 | Pauls Jonass | 34:38.5 |
3 | Shaun Simpson | 35:14.8 |
4 | Harri Kullas | 35:42.3 |
5 | Zachary Osborne | 36:00.2 |
6 | Jordi Tixier | 36:03.3 |
7 | Jago Geerts | 36:04.1 |
8 | Thomas Kjer Olsen | 36:08.1 |
9 | Dennis Ullrich | 36:19.2 |
10 | Calvin Vlaanderen | 36:25.5 |
11 | Regan Duffy | 36:38.0 |
12 | Adam Sterry | 36:39.2 |
13 | Carlos Campano | 36:51.5 |
14 | Kyle Webster | 36:59.4 |
15 | Kevin Horgmo | 34:39.7 |
16 | Alvin Ostlund | 34:45.4 |
17 | Kevin Strijbos | 35:01.6 |
18 | Bastian Boegh Damm | 35:02.9 |
19 | Simon Laengenfelder | 35:08.3 |
20 | Alberto Forato | 35:29.7 |
21 | Alessandro Lupino | 35:33.2 |
22 | Davis Ivanovs | 35:47.6 |
23 | Anton Gole | 35:53.4 |
24 | Valentin Guillod | 35:57.4 |
25 | Priit Ratsep | 35:58.7 |
26 | Rene Hofer | 36:01.8 |
27 | Martin Barr | 36:15.3 |
28 | Iker Larranaga Olano | 36:24.5 |
29 | Justin Cooper | 36:29.6 |
30 | Maxime Renaux | 32:32.8 |
31 | Henrik Wahl | 34:53.1 |
32 | Michael Sandner | 34:59.1 |
33 | Maximus Purvis | 35:28.4 |
34 | Peter Irt | 35:38.6 |
35 | Stuart Edmunds | 31:45.9 |
36 | Cyrill Scheiwiller | 34:37.0 |
37 | Jan Pancar | 35:36.1 |
38 | Anthony Raynard | 36:33.7 |
39 | Dylan Walsh | 10:04.8 |
Race 3 MXGP + Open - MXoN Assen 2019
Pos | Rider | Time |
---|---|---|
1 | Glenn Coldenhoff | 34:25.7 |
2 | Tim Gajser | 34:28.2 |
3 | Pauls Jonass | 35:07.6 |
4 | Jeffrey Herlings | 35:17.6 |
5 | Jeremy Seewer | 35:20.9 |
6 | Jeremy Van Horebeek | 35:28.3 |
7 | Jorge Prado | 35:41.6 |
8 | Jason Anderson | 35:48.6 |
9 | Nathan Watson | 35:50.3 |
10 | Shaun Simpson | 36:37.8 |
11 | Kevin Strijbos | 34:37.5 |
12 | Harri Kullas | 34:46.2 |
13 | Zachary Osborne | 34:54.9 |
14 | Tanel Leok | 34:57.9 |
15 | Tom Koch | 34:58.3 |
16 | Jordi Tixier | 35:14.9 |
17 | Hakon Fredriksen | 35:44.5 |
18 | Dennis Ullrich | 35:46.3 |
19 | Stefan Kjer Olsen | 36:21.0 |
20 | Toms Macuks | 36:31.5 |
21 | Peter Irt | 36:36.2 |
22 | Anton Gole | 36:40.9 |
23 | Gautier Paulin | 31:23.8 |
24 | Bastian Boegh Damm | 34:28.5 |
25 | Michael Sandner | 35:36.7 |
26 | Henrik Wahl | 36:11.6 |
27 | Maximus Purvis | 36:14.3 |
28 | Stuart Edmunds | 36:51.9 |
29 | Cyrill Scheiwiller | 37:14.8 |
30 | Dean Ferris | 30:00.0 |
31 | Jason Meara | 34:43.5 |
32 | Ivo Monticelli | 25:14.8 |
33 | Regan Duffy | 25:16.2 |
34 | Filip Bengtsson | 25:27.4 |
35 | Carlos Campano | 25:23.8 |
36 | Lukas Neurauter | 25:36.2 |
37 | Alessandro Lupino | 19:04.0 |
38 | Wyatt Chase | 35:25.7 |
Note: Team's worst result gets dropped
Nations Classification - MXoN Assen 2019
Pos | Country | Points | Num. | Name |
---|---|---|---|---|
1 | Netherlands | 18 | ||
Race 3 | 1 | 6 | COLDENHOFF, Glenn | |
Race 2 | 1 | 6 | COLDENHOFF, Glenn | |
Race 1 | 2 | 4 | HERLINGS, Jeffrey | |
Race 3 | 4 | 4 | HERLINGS, Jeffrey | |
Race 2 | 10 | 5 | VLAANDEREN, Calvin | |
Race 1 | 10 | 5 | VLAANDEREN, Calvin | |
2 | Belgium | 47 | ||
Race 3 | 6 | 16 | VAN HOREBEEK, Jeremy | |
Race 1 | 6 | 16 | VAN HOREBEEK, Jeremy | |
Race 2 | 7 | 17 | GEERTS, Jago | |
Race 3 | 11 | 18 | STRIJBOS, Kevin | |
Race 2 | 17 | 18 | STRIJBOS, Kevin | |
Race 1 | 30 | 17 | GEERTS, Jago | |
3 | Great Britain | 58 | ||
Race 2 | 3 | 9 | SIMPSON, Shaun | |
Race 3 | 9 | 7 | WATSON, Nathan | |
Race 3 | 10 | 9 | SIMPSON, Shaun | |
Race 2 | 12 | 8 | STERRY, Adam | |
Race 1 | 24 | 8 | STERRY, Adam | |
Race 1 | 36 | 7 | WATSON, Nathan | |
4 | Estonia | 64 | ||
Race 2 | 4 | 24 | KULLAS, Harri | |
Race 3 | 12 | 24 | KULLAS, Harri | |
Race 1 | 13 | 22 | LEOK, Tanel | |
Race 3 | 14 | 22 | LEOK, Tanel | |
Race 1 | 21 | 23 | RATSEP, Priit | |
Race 2 | 25 | 23 | RATSEP, Priit | |
5 | France | 68 | ||
Race 1 | 5 | 1 | PAULIN, Gautier | |
Race 2 | 6 | 3 | TIXIER, Jordi | |
Race 3 | 16 | 3 | TIXIER, Jordi | |
Race 1 | 18 | 2 | RENAUX, Maxime | |
Race 3 | 23 | 1 | PAULIN, Gautier | |
Race 2 | 30 | 2 | RENAUX, Maxime | |
6 | USA | 68 | ||
Race 2 | 5 | 15 | OSBORNE, Zachary | |
Race 3 | 8 | 13 | ANDERSON, Jason | |
Race 3 | 13 | 15 | OSBORNE, Zachary | |
Race 1 | 17 | 13 | ANDERSON, Jason | |
Race 1 | 25 | 14 | COOPER, Justin | |
Race 2 | 29 | 14 | COOPER, Justin | |
7 | Germany | 72 | ||
Race 2 | 9 | 27 | ULLRICH, Dennis | |
Race 1 | 11 | 25 | KOCH, Tom | |
Race 3 | 15 | 25 | KOCH, Tom | |
Race 3 | 18 | 27 | ULLRICH, Dennis | |
Race 2 | 19 | 26 | LAENGENFELDER, Simon | |
Race 1 | 37 | 26 | LAENGENFELDER, Simon | |
8 | Latvia | 73 | ||
Race 2 | 2 | 99 | JONASS, Pauls | |
Race 3 | 3 | 99 | JONASS, Pauls | |
Race 3 | 20 | 97 | MACUKS, Toms | |
Race 2 | 22 | 98 | IVANOVS, Davis | |
Race 1 | 26 | 98 | IVANOVS, Davis | |
Race 1 | 28 | 97 | MACUKS, Toms | |
9 | Spain | 73 | ||
Race 1 | 3 | 19 | PRADO, Jorge | |
Race 3 | 7 | 19 | PRADO, Jorge | |
Race 2 | 13 | 21 | CAMPANO, Carlos | |
Race 1 | 22 | 20 | LARRANAGA OLANO, Iker | |
Race 2 | 28 | 20 | LARRANAGA OLANO, Iker | |
Race 3 | 35 | 21 | CAMPANO, Carlos | |
10 | Denmark | 77 | ||
Race 2 | 8 | 107 | OLSEN, Thomas Kjer | |
Race 1 | 8 | 107 | OLSEN, Thomas Kjer | |
Race 2 | 18 | 108 | BOEGH DAMM, Bastian | |
Race 3 | 19 | 106 | OLSEN, Stefan Kjer | |
Race 3 | 24 | 108 | BOEGH DAMM, Bastian | |
Race 1 | 32 | 106 | OLSEN, Stefan Kjer | |
11 | Switzerland | 81 | ||
Race 1 | 4 | 55 | SEEWER, Jeremy | |
Race 3 | 5 | 55 | SEEWER, Jeremy | |
Race 1 | 19 | 56 | GUILLOD, Valentin | |
Race 2 | 24 | 56 | GUILLOD, Valentin | |
