MXGP Spain Results – 2021 intu Xanadu
By Andrew Hill on 17th Oct 21
MXGP of Spain results at intu Xanad - Arroyomolinos, held on October 17, 2021 for the FIM Motocross World Championship, Round 13 at the Circuito Internacional Comunidad de Madrid.
MXGP Spain results updated when they become available.
Watch: 2021 MXGP of Spain Highlights - intu Xanad
Spain MXGP Results
MXGP Free Practice
MXGP Time Practice
MXGP Race 1
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 3 | Romain Febvre | FRA | Kawasaki | 35:26.9 | 00:00.000 |
2 | 61 | Jorge Prado | ESP | KTM | 35:28.6 | 00:01.741 |
3 | 84 | Jeffrey Herlings | NED | KTM | 35:29.7 | 00:02.805 |
4 | 243 | Tim Gajser | SLO | Honda | 35:39.6 | 00:12.719 |
5 | 91 | Jeremy Seewer | SUI | Yamaha | 35:45.2 | 00:18.366 |
6 | 41 | Pauls Jonass | LAT | GASGAS | 35:46.0 | 00:19.087 |
7 | 222 | Antonio Cairoli | ITA | KTM | 36:04.8 | 00:37.901 |
8 | 16 | Benoit Paturel | FRA | Honda | 36:07.6 | 00:40.735 |
9 | 4 | Arnaud Tonus | SUI | Yamaha | 36:08.3 | 00:41.431 |
10 | 259 | Glenn Coldenhoff | NED | Yamaha | 36:11.5 | 00:44.620 |
11 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 36:13.2 | 00:46.357 |
12 | 10 | Calvin Vlaanderen | NED | Yamaha | 36:13.8 | 00:46.962 |
13 | 189 | Brian Bogers | NED | GASGAS | 36:14.8 | 00:47.922 |
14 | 77 | Alessandro Lupino | ITA | KTM | 36:15.1 | 00:48.257 |
15 | 24 | Shaun Simpson | GBR | KTM | 36:27.6 | 01:00.730 |
16 | 89 | Jeremy Van Horebeek | BEL | Beta | 36:33.6 | 01:06.719 |
17 | 92 | Valentin Guillod | SUI | Yamaha | 36:38.4 | 01:11.511 |
18 | 183 | Lorenzo Locurcio | VEN | KTM | 36:41.3 | 01:14.407 |
19 | 919 | Ben Watson | GBR | Yamaha | 36:44.5 | 01:17.587 |
20 | 18 | Vsevolod Brylyakov | MFR | Honda | 36:45.9 | 01:19.052 |
21 | 303 | Alberto Forato | ITA | GASGAS | 36:49.2 | 01:22.344 |
22 | 32 | Brent Van doninck | BEL | Yamaha | 36:50.4 | 01:23.528 |
23 | 226 | Tom Koch | GER | KTM | 36:52.1 | 01:25.215 |
24 | 7 | Arminas Jasikonis | LTU | Husqvarna | 36:57.9 | 01:31.042 |
25 | 17 | Jose Butron | ESP | KTM | 37:04.4 | 01:37.485 |
26 | 29 | Henry Jacobi | GER | Honda | 37:06.2 | 01:39.338 |
27 | 22 | Kevin Strijbos | BEL | Yamaha | 35:48.3 | 1 lap |
28 | 667 | Anton Nordstrom Graaf | SWE | Yamaha | 36:40.8 | 1 lap |
29 | 147 | Miro Sihvonen | FIN | Honda | 37:05.5 | 1 lap |
30 | 848 | Joan Cros | ESP | Kawasaki | 35:50.6 | 2 laps |
MXGP Race 2
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 84 | Jeffrey Herlings | NED | KTM | 35:16.3 | 00:00.000 |
2 | 243 | Tim Gajser | SLO | Honda | 35:20.6 | 00:04.281 |
3 | 61 | Jorge Prado | ESP | KTM | 35:28.0 | 00:11.717 |
4 | 222 | Antonio Cairoli | ITA | KTM | 35:33.9 | 00:17.614 |
5 | 41 | Pauls Jonass | LAT | GASGAS | 35:37.9 | 00:21.626 |
6 | 189 | Brian Bogers | NED | GASGAS | 35:40.8 | 00:24.537 |
7 | 3 | Romain Febvre | FRA | Kawasaki | 35:44.3 | 00:28.027 |
8 | 91 | Jeremy Seewer | SUI | Yamaha | 35:56.0 | 00:39.716 |
9 | 16 | Benoit Paturel | FRA | Honda | 36:09.1 | 00:52.759 |
10 | 77 | Alessandro Lupino | ITA | KTM | 36:09.7 | 00:53.402 |
11 | 4 | Arnaud Tonus | SUI | Yamaha | 36:12.2 | 00:55.880 |
12 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 36:18.5 | 01:02.153 |
13 | 29 | Henry Jacobi | GER | Honda | 36:24.4 | 01:08.114 |
14 | 259 | Glenn Coldenhoff | NED | Yamaha | 36:26.1 | 01:09.792 |
15 | 89 | Jeremy Van Horebeek | BEL | Beta | 36:28.2 | 01:11.907 |
16 | 10 | Calvin Vlaanderen | NED | Yamaha | 36:31.6 | 01:15.304 |
17 | 18 | Vsevolod Brylyakov | MFR | Honda | 36:33.5 | 01:17.159 |
18 | 183 | Lorenzo Locurcio | VEN | KTM | 36:38.3 | 01:21.989 |
19 | 17 | Jose Butron | ESP | KTM | 36:43.2 | 01:26.855 |
20 | 226 | Tom Koch | GER | KTM | 36:52.8 | 01:36.515 |
21 | 32 | Brent Van doninck | BEL | Yamaha | 36:58.7 | 01:42.385 |
22 | 24 | Shaun Simpson | GBR | KTM | 37:03.0 | 01:46.718 |
23 | 303 | Alberto Forato | ITA | GASGAS | 35:18.5 | 1 lap |
24 | 92 | Valentin Guillod | SUI | Yamaha | 35:27.9 | 1 lap |
25 | 7 | Arminas Jasikonis | LTU | Husqvarna | 35:39.7 | 1 lap |
26 | 147 | Miro Sihvonen | FIN | Honda | 36:30.5 | 1 lap |
27 | 667 | Anton Nordstrom Graaf | SWE | Yamaha | 36:45.2 | 1 lap |
28 | 848 | Joan Cros | ESP | Kawasaki | 36:45.4 | 5 laps |
MXGP Overall
Pos | No. | Rider | Nat | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | 84 | Jeffrey Herlings | NED | KTM | 20 | 25 | 45 |
2 | 61 | Jorge Prado | ESP | KTM | 22 | 20 | 42 |
3 | 243 | Tim Gajser | SLO | HON | 18 | 22 | 40 |
4 | 3 | Romain Febvre | FRA | KAW | 25 | 14 | 39 |
5 | 222 | Antonio Cairoli | ITA | KTM | 14 | 18 | 32 |
6 | 41 | Pauls Jonass | LAT | GAS | 15 | 16 | 31 |
7 | 91 | Jeremy Seewer | SUI | YAM | 16 | 13 | 29 |
8 | 16 | Benoit Paturel | FRA | HON | 13 | 12 | 25 |
9 | 189 | Brian Bogers | NED | GAS | 8 | 15 | 23 |
10 | 4 | Arnaud Tonus | SUI | YAM | 12 | 10 | 22 |
11 | 19 | Thomas Kjer Olsen | DEN | HUS | 10 | 9 | 19 |
12 | 77 | Alessandro Lupino | ITA | KTM | 7 | 11 | 18 |
13 | 259 | Glenn Coldenhoff | NED | YAM | 11 | 7 | 18 |
14 | 10 | Calvin Vlaanderen | NED | YAM | 9 | 5 | 14 |
15 | 89 | Jeremy Van Horebeek | BEL | BET | 5 | 6 | 11 |
16 | 29 | Henry Jacobi | GER | HON | 0 | 8 | 8 |
17 | 183 | Lorenzo Locurcio | VEN | KTM | 3 | 3 | 6 |
18 | 24 | Shaun Simpson | GBR | KTM | 6 | 0 | 6 |
19 | 18 | Vsevolod Brylyakov | MFR | HON | 1 | 4 | 5 |
20 | 92 | Valentin Guillod | SUI | YAM | 4 | 0 | 4 |
21 | 17 | Jose Butron | ESP | KTM | 0 | 2 | 2 |
22 | 919 | Ben Watson | GBR | YAM | 2 | 0 | 2 |
23 | 226 | Tom Koch | GER | KTM | 0 | 1 | 1 |
24 | 32 | Brent Van doninck | BEL | YAM | 0 | 0 | 0 |
25 | 303 | Alberto Forato | ITA | GAS | 0 | 0 | 0 |
26 | 7 | Arminas Jasikonis | LTU | HUS | 0 | 0 | 0 |
27 | 147 | Miro Sihvonen | FIN | HON | 0 | 0 | 0 |
28 | 667 | Anton Nordstrom Graaf | SWE | YAM | 0 | 0 | 0 |
29 | 848 | Joan Cros | ESP | KAW | 0 | 0 | 0 |
30 | 22 | Kevin Strijbos | BEL | YAM | 0 | 0 | 0 |
MXGP Championship Points
Pos | No. | Rider | Nat | Bike | Points |
---|---|---|---|---|---|
1 | 84 | J. Herlings | NED | KTM | 505 |
2 | 3 | Romain Febvre | FRA | KAW | 493 |
3 | 243 | Tim Gajser | SLO | HON | 490 |
4 | 61 | Jorge Prado | ESP | KTM | 440 |
5 | 222 | A. Cairoli | ITA | KTM | 419 |
6 | 91 | Jeremy Seewer | SUI | YAM | 373 |
7 | 41 | Pauls Jonass | LAT | GAS | 352 |
8 | 259 | G. Coldenhoff | NED | YAM | 302 |
9 | 77 | A. Lupino | ITA | KTM | 233 |
10 | 19 | T. Olsen | DEN | HUS | 220 |
11 | 189 | Brian Bogers | NED | GAS | 209 |
12 | 10 | C. Vlaanderen | NED | YAM | 203 |
13 | 919 | Ben Watson | GBR | YAM | 197 |
14 | 89 | J. Van Horebeek | BEL | BET | 156 |
15 | 29 | Henry Jacobi | GER | HON | 135 |
16 | 32 | B. Van doninck | BEL | YAM | 120 |
17 | 4 | Arnaud Tonus | SUI | YAM | 112 |
18 | 303 | A. Forato | ITA | GAS | 108 |
19 | 22 | K. Strijbos | BEL | YAM | 98 |
20 | 24 | Shaun Simpson | GBR | KTM | 91 |
21 | 7 | A. Jasikonis | LTU | HUS | 87 |
22 | 16 | B. Paturel | FRA | HON | 64 |
23 | 128 | I. Monticelli | ITA | KAW | 54 |
24 | 161 | Alvin Ostlund | SWE | YAM | 50 |
25 | 811 | Adam Sterry | GBR | KTM | 39 |
26 | 183 | L. Locurcio | VEN | KTM | 35 |
27 | 911 | Jordi Tixier | FRA | KTM | 33 |
28 | 226 | Tom Koch | GER | KTM | 30 |
29 | 18 | V. Brylyakov | MFR | HON | 30 |
30 | 105 | Cyril Genot | BEL | KTM | 15 |
31 | 92 | V. Guillod | SUI | YAM | 13 |
32 | 326 | Josh Gilbert | GBR | HUS | 10 |
33 | 777 | E. Bobryshev | MFR | HUS | 6 |
34 | 107 | L. van Berkel | NED | HON | 5 |
35 | 520 | Jimmy Clochet | FRA | BET | 4 |
36 | 991 | Nathan Watson | GBR | HON | 4 |
37 | 17 | Jose Butron | ESP | KTM | 4 |
38 | 21 | M. Desprey | FRA | YAM | 3 |
39 | 75 | H. Roosiorg | EST | KTM | 1 |
40 | 297 | Anton Gole | SWE | HUS | 1 |
41 | 44 | M. Lesiardo | ITA | HON | 1 |
42 | 998 | Todd Kellett | GBR | YAM | 1 |
Spain MX2 Results
MX2 Free Practice
MX2 Time Practice
MX2 Race 1
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 28 | Tom Vialle | FRA | KTM | 35:43.4 | 00:00.0 |
2 | 959 | Maxime Renaux | FRA | Yamaha | 35:50.4 | 00:07.0 |
3 | 101 | Mattia Guadagnini | ITA | KTM | 35:57.3 | 00:13.9 |
4 | 14 | Jed Beaton | AUS | Husqvarna | 36:00.9 | 00:17.5 |
5 | 711 | Rene Hofer | AUT | KTM | 36:01.2 | 00:17.8 |
6 | 74 | Kay de Wolf | NED | Husqvarna | 36:04.1 | 00:20.7 |
7 | 70 | Ruben Fernandez | ESP | Honda | 36:06.6 | 00:23.2 |
8 | 517 | Isak Gifting | SWE | GASGAS | 36:12.0 | 00:28.6 |
9 | 198 | Thibault Benistant | FRA | Yamaha | 36:16.8 | 00:33.4 |
10 | 516 | Simon Laengenfelder | GER | GASGAS | 36:24.8 | 00:41.4 |
11 | 20 | Wilson Todd | AUS | Kawasaki | 36:26.7 | 00:43.3 |
12 | 426 | Conrad Mewse | GBR | KTM | 36:28.2 | 00:44.7 |
13 | 93 | Jago Geerts | BEL | Yamaha | 36:38.1 | 00:54.6 |
14 | 118 | Stephen Rubini | FRA | Honda | 36:42.2 | 00:58.8 |
15 | 11 | Mikkel Haarup | DEN | Kawasaki | 36:52.5 | 01:09.1 |
16 | 80 | Andrea Adamo | ITA | GASGAS | 36:58.7 | 01:15.3 |
17 | 309 | Guillem Farres | ESP | GASGAS | 37:13.2 | 01:29.8 |
18 | 403 | Bastian Boegh Damm | DEN | KTM | 37:15.5 | 01:32.1 |
19 | 94 | Gianluca Facchetti | ITA | KTM | 37:19.4 | 01:36.0 |
20 | 253 | Jan Pancar | SLO | KTM | 37:21.2 | 01:37.7 |
21 | 240 | Kevin Horgmo | NOR | GASGAS | 37:21.8 | 01:38.4 |
22 | 313 | Petr Polak | CZE | Yamaha | 37:34.8 | 01:51.4 |
23 | 51 | Oriol Oliver | ESP | KTM | 37:35.3 | 01:51.9 |
24 | 200 | Filippo Zonta | ITA | Honda | 35:49.8 | 1 lap |
25 | 45 | Gerard Congost | ESP | Yamaha | 35:54.6 | 1 lap |
26 | 368 | Samuel Nilsson | ESP | KTM | 36:05.0 | 1 lap |
27 | 181 | Julian Vander Auwera | BEL | Husqvarna | 36:30.9 | 2 laps |
28 | 912 | Joel Rizzi | GBR | Honda | 31:36.5 | 4 laps |
29 | 39 | Roan Van De Moosdijk | NED | Kawasaki | 26:51.3 | 5 laps |
30 | 126 | Gonzalo Vargas | ESP | Yamaha | 35:56.3 | 5 laps |
MX2 Race 2
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 959 | Maxime Renaux | FRA | Yamaha | 33:49.9 | 00:00.0 |
2 | 93 | Jago Geerts | BEL | Yamaha | 33:50.2 | 00:00.3 |
3 | 28 | Tom Vialle | FRA | KTM | 34:10.0 | 00:20.1 |
4 | 14 | Jed Beaton | AUS | Husqvarna | 34:12.5 | 00:22.6 |
5 | 70 | Ruben Fernandez | ESP | Honda | 34:16.6 | 00:26.7 |
6 | 711 | Rene Hofer | AUT | KTM | 34:21.8 | 00:31.9 |
7 | 198 | Thibault Benistant | FRA | Yamaha | 34:38.1 | 00:48.2 |
8 | 101 | Mattia Guadagnini | ITA | KTM | 34:41.7 | 00:51.8 |
9 | 11 | Mikkel Haarup | DEN | Kawasaki | 34:43.2 | 00:53.3 |
10 | 20 | Wilson Todd | AUS | Kawasaki | 34:44.8 | 00:55.0 |
11 | 516 | Simon Laengenfelder | GER | GASGAS | 34:45.1 | 00:55.2 |
12 | 118 | Stephen Rubini | FRA | Honda | 34:47.0 | 00:57.1 |
13 | 426 | Conrad Mewse | GBR | KTM | 35:02.7 | 01:12.8 |
14 | 94 | Gianluca Facchetti | ITA | KTM | 35:09.7 | 01:19.8 |
15 | 253 | Jan Pancar | SLO | KTM | 35:11.8 | 01:21.9 |
16 | 240 | Kevin Horgmo | NOR | GASGAS | 35:17.0 | 01:27.1 |
17 | 403 | Bastian Boegh Damm | DEN | KTM | 35:21.6 | 01:31.7 |
18 | 74 | Kay de Wolf | NED | Husqvarna | 35:22.5 | 01:32.6 |
19 | 309 | Guillem Farres | ESP | GASGAS | 35:22.9 | 01:33.0 |
20 | 313 | Petr Polak | CZE | Yamaha | 35:27.6 | 01:37.7 |
21 | 368 | Samuel Nilsson | ESP | KTM | 35:47.5 | 01:57.6 |
22 | 51 | Oriol Oliver | ESP | KTM | 35:49.2 | 01:59.3 |
23 | 200 | Filippo Zonta | ITA | Honda | 33:57.8 | 1 lap |
24 | 912 | Joel Rizzi | GBR | Honda | 35:00.5 | 1 lap |
25 | 45 | Gerard Congost | ESP | Yamaha | 35:50.1 | 1 lap |
26 | 181 | Julian Vander Auwera | BEL | Husqvarna | 34:32.8 | 2 laps |
27 | 517 | Isak Gifting | SWE | GASGAS | 20:24.2 | 8 laps |
28 | 126 | Gonzalo Vargas | ESP | Yamaha | 12:56.1 | 12 laps |
29 | 80 | Andrea Adamo | ITA | GASGAS | 07:34.2 | 14 laps |
MX2 Overall
Pos | No. | Rider | Nat | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | 959 | Maxime Renaux | FRA | YAM | 22 | 25 | 47 |
2 | 28 | Tom Vialle | FRA | KTM | 25 | 20 | 45 |
3 | 14 | Jed Beaton | AUS | HUS | 18 | 18 | 36 |
4 | 101 | Mattia Guadagnini | ITA | KTM | 20 | 13 | 33 |
5 | 711 | Rene Hofer | AUT | KTM | 16 | 15 | 31 |
6 | 93 | Jago Geerts | BEL | YAM | 8 | 22 | 30 |
7 | 70 | Ruben Fernandez | ESP | HON | 14 | 16 | 30 |
8 | 198 | Thibault Benistant | FRA | YAM | 12 | 14 | 26 |
9 | 20 | Wilson Todd | AUS | KAW | 10 | 11 | 21 |
10 | 516 | Simon Laengenfelder | GER | GAS | 11 | 10 | 21 |
11 | 11 | Mikkel Haarup | DEN | KAW | 6 | 12 | 18 |
12 | 74 | Kay de Wolf | NED | HUS | 15 | 3 | 18 |
13 | 426 | Conrad Mewse | GBR | KTM | 9 | 8 | 17 |
14 | 118 | Stephen Rubini | FRA | HON | 7 | 9 | 16 |
15 | 517 | Isak Gifting | SWE | GAS | 13 | 0 | 13 |
16 | 94 | Gianluca Facchetti | ITA | KTM | 2 | 7 | 9 |
17 | 253 | Jan Pancar | SLO | KTM | 1 | 6 | 7 |
18 | 403 | Bastian Boegh Damm | DEN | KTM | 3 | 4 | 7 |
19 | 309 | Guillem Farres | ESP | GAS | 4 | 2 | 6 |
20 | 240 | Kevin Horgmo | NOR | GAS | 0 | 5 | 5 |
21 | 80 | Andrea Adamo | ITA | GAS | 5 | 0 | 5 |
22 | 313 | Petr Polak | CZE | YAM | 0 | 1 | 1 |
23 | 368 | Samuel Nilsson | ESP | KTM | 0 | 0 | 0 |
24 | 51 | Oriol Oliver | ESP | KTM | 0 | 0 | 0 |
25 | 200 | Filippo Zonta | ITA | HON | 0 | 0 | 0 |
26 | 912 | Joel Rizzi | GBR | HON | 0 | 0 | 0 |
27 | 45 | Gerard Congost | ESP | YAM | 0 | 0 | 0 |
28 | 181 | Julian Vander Auwera | BEL | HUS | 0 | 0 | 0 |
29 | 126 | Gonzalo Vargas | ESP | YAM | 0 | 0 | 0 |
30 | 39 | Roan Van De Moosdijk | NED | KAW | 0 | 0 | 0 |
MX2 Championship Points
Pos | No. | Rider | Nat | Bike | Points |
---|---|---|---|---|---|
1 | 959 | Maxime Renaux | FRA | YAM | 535 |
2 | 93 | Jago Geerts | BEL | YAM | 427 |
3 | 101 | M. Guadagnini | ITA | KTM | 426 |
4 | 28 | Tom Vialle | FRA | KTM | 417 |
5 | 14 | Jed Beaton | AUS | HUS | 395 |
6 | 711 | Rene Hofer | AUT | KTM | 364 |
7 | 198 | T. Benistant | FRA | YAM | 362 |
8 | 74 | Kay de Wolf | NED | HUS | 331 |
9 | 70 | R. Fernandez | ESP | HON | 292 |
10 | 516 | S. Laengenfelder | GER | GAS | 230 |
11 | 20 | Wilson Todd | AUS | KAW | 227 |
12 | 0 | M. Boisrame | FRA | KAW | 223 |
13 | 11 | Mikkel Haarup | DEN | KAW | 209 |
14 | 39 | R. Van De Moosdijk | NED | KAW | 190 |
15 | 517 | Isak Gifting | SWE | GAS | 183 |
16 | 80 | Andrea Adamo | ITA | GAS | 163 |
17 | 426 | Conrad Mewse | GBR | KTM | 129 |
18 | 118 | S. Rubini | FRA | HON | 120 |
19 | 253 | Jan Pancar | SLO | KTM | 99 |
20 | 403 | B. Boegh Damm | DEN | KTM | 97 |
21 | 313 | Petr Polak | CZE | YAM | 54 |
22 | 94 | G. Facchetti | ITA | KTM | 45 |
23 | 239 | Lion Florian | GER | KTM | 29 |
24 | 240 | Kevin Horgmo | NOR | GAS | 26 |
25 | 192 | Glen Meier | DEN | KTM | 26 |
26 | 224 | Jakub Teresak | CZE | KTM | 18 |
27 | 72 | Liam Everts | BEL | KTM | 15 |
28 | 766 | M. Sandner | AUT | KTM | 15 |
29 | 87 | Kevin Brumann | SUI | YAM | 14 |
30 | 115 | A. Dickinson | GBR | KTM | 11 |
31 | 575 | Taylor Hammal | GBR | KAW | 10 |
32 | 57 | P. Goupillon | FRA | KTM | 10 |
33 | 223 | G. Tropepe | ITA | HUS | 7 |
34 | 717 | J. Wagenknecht | CZE | KTM | 7 |
35 | 309 | G. Farres | ESP | GAS | 6 |
36 | 23 | Valerio Lata | ITA | KTM | 6 |
37 | 125 | Emil Weckman | FIN | HON | 6 |
38 | 69 | Filip Olsson | SWE | HUS | 6 |
39 | 229 | E. Scuteri | ITA | TM | 4 |
40 | 730 | T. Petrashin | MFR | KTM | 4 |
41 | 912 | Joel Rizzi | GBR | HON | 2 |
42 | 45 | G. Congost | ESP | YAM | 2 |
43 | 83 | N. Renkens | BEL | KTM | 2 |
44 | 300 | Noah Ludwig | GER | KTM | 1 |
45 | 0 | A. Nordstrom Graaf | SWE | YAM | 1 |
More like this…
MXGP Trentino Results – 2021 Pietramurata
MXGP of Trentino results at Pietramurata, held on October 24, 2021 for the FIM Motocross World Championship, Round 14 at the Crossodrome Ciclamino – Moto Club Arco, Pietramurata in Italy.
MXGP France Results – 2021 Lacapelle Marival
MXGP of France results at Lacapelle Marival, held on October 10, 2021 for the FIM Motocross World Championship, Round 12 at the Circuit Georges Filhol, Motoclub de Lacapelle Marival.
MXGP Germany Results – 2021 Teutschenthal
MXGP Teutschenthal results at the 2021 MXGP of Germany, held on October 3, 2021 for the FIM Motocross World Championship, round 11 at the Talkessel track.