MXGP Trentino Results – 2021 Pietramurata
By Andrew Hill on 24th Oct 21
MXGP of Trentino results at Pietramurata, held on October 24, 2021 for the FIM Motocross World Championship, Round 14 at the Crossodrome Ciclamino Moto Club Arco, Pietramurata in Italy.
MXGP Trentino results updated when they become available.
Watch: 2021 MXGP of Trentino Highlights - Pietramurata
Trentino MXGP Results
MXGP Free Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 3 | Romain Febvre | FRA | Kawasaki | 01:39.0 |
2 | 16 | Benoit Paturel | FRA | Honda | 01:39.6 |
3 | 84 | Jeffrey Herlings | NED | KTM | 01:39.7 |
4 | 41 | Pauls Jonass | LAT | GASGAS | 01:39.7 |
5 | 22 | Kevin Strijbos | BEL | Yamaha | 01:39.9 |
6 | 91 | Jeremy Seewer | SUI | Yamaha | 01:40.2 |
7 | 172 | Mathys Boisrame | FRA | Kawasaki | 01:40.3 |
8 | 259 | Glenn Coldenhoff | NED | Yamaha | 01:40.4 |
9 | 77 | Alessandro Lupino | ITA | KTM | 01:40.5 |
10 | 29 | Henry Jacobi | GER | Honda | 01:40.6 |
11 | 222 | Antonio Cairoli | ITA | KTM | 01:40.7 |
12 | 61 | Jorge Prado | ESP | KTM | 01:40.9 |
13 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 01:40.9 |
14 | 32 | Brent Van doninck | BEL | Yamaha | 01:40.9 |
15 | 919 | Ben Watson | GBR | Yamaha | 01:41.1 |
16 | 189 | Brian Bogers | NED | GASGAS | 01:41.5 |
17 | 89 | Jeremy Van Horebeek | BEL | Beta | 01:41.6 |
18 | 92 | Valentin Guillod | SUI | Yamaha | 01:41.7 |
19 | 15 | David Philippaerts | ITA | Yamaha | 01:42.0 |
20 | 17 | Jose Butron | ESP | KTM | 01:42.1 |
21 | 183 | Lorenzo Locurcio | VEN | KTM | 01:42.2 |
22 | 24 | Shaun Simpson | GBR | KTM | 01:42.8 |
23 | 147 | Miro Sihvonen | FIN | Honda | 01:43.0 |
24 | 18 | Vsevolod Brylyakov | MFR | Honda | 01:43.0 |
25 | 109 | Dylan Wright | CAN | Honda | 01:43.3 |
26 | 326 | Josh Gilbert | GBR | Husqvarna | 01:43.4 |
27 | 226 | Tom Koch | GER | KTM | 01:43.5 |
28 | 303 | Alberto Forato | ITA | GASGAS | 01:43.5 |
29 | 4 | Arnaud Tonus | SUI | Yamaha | 01:44.1 |
30 | 243 | Tim Gajser | SLO | Honda | 01:47.6 |
31 | 79 | Timothee Hoarau | FRA | Kawasaki | 01:51.5 |
MXGP Time Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 91 | Jeremy Seewer | SUI | Yamaha | 01:37.3 |
2 | 84 | Jeffrey Herlings | NED | KTM | 01:37.4 |
3 | 222 | Antonio Cairoli | ITA | KTM | 01:37.7 |
4 | 3 | Romain Febvre | FRA | Kawasaki | 01:37.7 |
5 | 41 | Pauls Jonass | LAT | GASGAS | 01:38.5 |
6 | 243 | Tim Gajser | SLO | Honda | 01:38.6 |
7 | 61 | Jorge Prado | ESP | KTM | 01:38.7 |
8 | 77 | Alessandro Lupino | ITA | KTM | 01:38.8 |
9 | 259 | Glenn Coldenhoff | NED | Yamaha | 01:38.8 |
10 | 172 | Mathys Boisrame | FRA | Kawasaki | 01:39.0 |
11 | 303 | Alberto Forato | ITA | GASGAS | 01:39.1 |
12 | 189 | Brian Bogers | NED | GASGAS | 01:39.3 |
13 | 4 | Arnaud Tonus | SUI | Yamaha | 01:39.4 |
14 | 89 | Jeremy Van Horebeek | BEL | Beta | 01:39.4 |
15 | 18 | Vsevolod Brylyakov | MFR | Honda | 01:39.5 |
16 | 16 | Benoit Paturel | FRA | Honda | 01:39.7 |
17 | 226 | Tom Koch | GER | KTM | 01:39.7 |
18 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 01:39.7 |
19 | 29 | Henry Jacobi | GER | Honda | 01:39.7 |
20 | 92 | Valentin Guillod | SUI | Yamaha | 01:39.9 |
21 | 22 | Kevin Strijbos | BEL | Yamaha | 01:40.0 |
22 | 919 | Ben Watson | GBR | Yamaha | 01:40.4 |
23 | 32 | Brent Van doninck | BEL | Yamaha | 01:40.3 |
24 | 24 | Shaun Simpson | GBR | KTM | 01:40.6 |
25 | 17 | Jose Butron | ESP | KTM | 01:41.0 |
26 | 15 | David Philippaerts | ITA | Yamaha | 01:41.3 |
27 | 326 | Josh Gilbert | GBR | Husqvarna | 01:41.6 |
28 | 147 | Miro Sihvonen | FIN | Honda | 01:41.9 |
29 | 183 | Lorenzo Locurcio | VEN | KTM | 01:42.0 |
30 | 109 | Dylan Wright | CAN | Honda | 01:42.1 |
31 | 79 | Timothee Hoarau | FRA | Kawasaki | 01:50.4 |
MXGP Race 1
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 84 | Jeffrey Herlings | NED | KTM | 34:14.1 | 00:00.000 |
2 | 91 | Jeremy Seewer | SUI | Yamaha | 34:16.2 | 00:02.146 |
3 | 3 | Romain Febvre | FRA | Kawasaki | 34:17.8 | 00:03.665 |
4 | 243 | Tim Gajser | SLO | Honda | 34:18.3 | 00:04.234 |
5 | 259 | Glenn Coldenhoff | NED | Yamaha | 34:55.5 | 00:41.383 |
6 | 41 | Pauls Jonass | LAT | GASGAS | 34:58.5 | 00:44.401 |
7 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 35:02.9 | 00:48.810 |
8 | 61 | Jorge Prado | ESP | KTM | 35:24.0 | 01:09.882 |
9 | 172 | Mathys Boisrame | FRA | Kawasaki | 35:24.8 | 01:10.696 |
10 | 77 | Alessandro Lupino | ITA | KTM | 35:26.0 | 01:11.881 |
11 | 226 | Tom Koch | GER | KTM | 35:31.8 | 01:17.703 |
12 | 89 | Jeremy Van Horebeek | BEL | Beta | 35:37.5 | 01:23.403 |
13 | 109 | Dylan Wright | CAN | Honda | 35:39.1 | 01:24.975 |
14 | 16 | Benoit Paturel | FRA | Honda | 35:40.4 | 01:26.262 |
15 | 919 | Ben Watson | GBR | Yamaha | 35:44.9 | 01:30.803 |
16 | 22 | Kevin Strijbos | BEL | Yamaha | 35:52.1 | 01:38.000 |
17 | 4 | Arnaud Tonus | SUI | Yamaha | 35:58.0 | 01:43.923 |
18 | 17 | Jose Butron | ESP | KTM | 35:58.9 | 01:44.769 |
19 | 24 | Shaun Simpson | GBR | KTM | 36:41.0 | 02:26.868 |
20 | 189 | Brian Bogers | NED | GASGAS | 34:50.7 | 1 lap |
21 | 32 | Brent Van doninck | BEL | Yamaha | 26:32.1 | 5 laps |
22 | 92 | Valentin Guillod | SUI | Yamaha | 25:14.2 | 6 laps |
23 | 29 | Henry Jacobi | GER | Honda | 21:35.1 | 8 laps |
24 | 15 | David Philippaerts | ITA | Yamaha | 19:42.9 | 9 laps |
25 | 79 | Timothee Hoarau | FRA | Kawasaki | 15:43.5 | 12 laps |
26 | 18 | Vsevolod Brylyakov | MFR | Honda | 12:33.1 | 13 laps |
27 | 303 | Alberto Forato | ITA | GASGAS | 11:15.4 | 14 laps |
28 | 326 | Josh Gilbert | GBR | Husqvarna | 11:24.6 | 14 laps |
29 | 147 | Miro Sihvonen | FIN | Honda | 07:36.9 | 16 laps |
30 | 183 | Lorenzo Locurcio | VEN | KTM | 07:41.4 | 16 laps |
31 | 222 | Antonio Cairoli | ITA | KTM | 00:15.0 | 20 laps |
MXGP Race 2
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 84 | Jeffrey Herlings | NED | KTM | 34:32.2 | 00:00.000 |
2 | 259 | Glenn Coldenhoff | NED | Yamaha | 34:33.6 | 00:01.454 |
3 | 243 | Tim Gajser | SLO | Honda | 34:34.4 | 00:02.211 |
4 | 3 | Romain Febvre | FRA | Kawasaki | 34:44.3 | 00:12.132 |
5 | 91 | Jeremy Seewer | SUI | Yamaha | 35:03.4 | 00:31.200 |
6 | 16 | Benoit Paturel | FRA | Honda | 35:28.2 | 00:56.020 |
7 | 919 | Ben Watson | GBR | Yamaha | 35:30.3 | 00:58.077 |
8 | 226 | Tom Koch | GER | KTM | 35:37.8 | 01:05.634 |
9 | 172 | Mathys Boisrame | FRA | Kawasaki | 35:43.4 | 01:11.256 |
10 | 92 | Valentin Guillod | SUI | Yamaha | 35:45.9 | 01:13.668 |
11 | 29 | Henry Jacobi | GER | Honda | 35:48.9 | 01:16.685 |
12 | 41 | Pauls Jonass | LAT | GASGAS | 35:49.9 | 01:17.695 |
13 | 189 | Brian Bogers | NED | GASGAS | 35:52.5 | 01:20.278 |
14 | 24 | Shaun Simpson | GBR | KTM | 35:54.8 | 01:22.614 |
15 | 77 | Alessandro Lupino | ITA | KTM | 35:56.0 | 01:23.797 |
16 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 36:04.3 | 01:32.115 |
17 | 61 | Jorge Prado | ESP | KTM | 36:09.4 | 01:37.215 |
18 | 4 | Arnaud Tonus | SUI | Yamaha | 36:11.6 | 01:39.455 |
19 | 17 | Jose Butron | ESP | KTM | 36:12.0 | 01:39.855 |
20 | 183 | Lorenzo Locurcio | VEN | KTM | 36:16.6 | 01:44.391 |
21 | 109 | Dylan Wright | CAN | Honda | 36:23.6 | 01:51.396 |
22 | 89 | Jeremy Van Horebeek | BEL | Beta | 37:14.7 | 02:42.557 |
23 | 22 | Kevin Strijbos | BEL | Yamaha | 34:45.8 | 1 lap |
24 | 326 | Josh Gilbert | GBR | Husqvarna | 35:53.6 | 1 lap |
25 | 79 | Timothee Hoarau | FRA | Kawasaki | 34:48.7 | 3 laps |
26 | 18 | Vsevolod Brylyakov | MFR | Honda | 18:20.6 | 10 laps |
27 | 147 | Miro Sihvonen | FIN | Honda | 15:35.3 | 12 laps |
28 | 222 | Antonio Cairoli | ITA | KTM | 09:33.4 | 15 laps |
29 | 15 | David Philippaerts | ITA | Yamaha | 02:09.2 | 19 laps |
30 | 32 | Brent Van doninck | BEL | Yamaha | 00:00.0 | 20 laps |
MXGP Overall
Pos | No. | Rider | Nat | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | 84 | Jeffrey Herlings | NED | KTM | 25 | 25 | 50 |
2 | 259 | Glenn Coldenhoff | NED | YAM | 16 | 22 | 38 |
3 | 243 | Tim Gajser | SLO | HON | 18 | 20 | 38 |
4 | 3 | Romain Febvre | FRA | KAW | 20 | 18 | 38 |
5 | 91 | Jeremy Seewer | SUI | YAM | 22 | 16 | 38 |
6 | 172 | Mathys Boisrame | FRA | KAW | 12 | 12 | 24 |
7 | 41 | Pauls Jonass | LAT | GAS | 15 | 9 | 24 |
8 | 226 | Tom Koch | GER | KTM | 10 | 13 | 23 |
9 | 16 | Benoit Paturel | FRA | HON | 7 | 15 | 22 |
10 | 919 | Ben Watson | GBR | YAM | 6 | 14 | 20 |
11 | 19 | Thomas Kjer Olsen | DEN | HUS | 14 | 5 | 19 |
12 | 77 | Alessandro Lupino | ITA | KTM | 11 | 6 | 17 |
13 | 61 | Jorge Prado | ESP | KTM | 13 | 4 | 17 |
14 | 92 | Valentin Guillod | SUI | YAM | 0 | 11 | 11 |
15 | 29 | Henry Jacobi | GER | HON | 0 | 10 | 10 |
16 | 189 | Brian Bogers | NED | GAS | 1 | 8 | 9 |
17 | 24 | Shaun Simpson | GBR | KTM | 2 | 7 | 9 |
18 | 89 | Jeremy Van Horebeek | BEL | BET | 9 | 0 | 9 |
19 | 109 | Dylan Wright | CAN | HON | 8 | 0 | 8 |
20 | 4 | Arnaud Tonus | SUI | YAM | 4 | 3 | 7 |
21 | 17 | Jose Butron | ESP | KTM | 3 | 2 | 5 |
22 | 22 | Kevin Strijbos | BEL | YAM | 5 | 0 | 5 |
23 | 183 | Lorenzo Locurcio | VEN | KTM | 0 | 1 | 1 |
24 | 326 | Josh Gilbert | GBR | HUS | 0 | 0 | 0 |
25 | 79 | Timothee Hoarau | FRA | KAW | 0 | 0 | 0 |
26 | 18 | Vsevolod Brylyakov | MFR | HON | 0 | 0 | 0 |
27 | 147 | Miro Sihvonen | FIN | HON | 0 | 0 | 0 |
28 | 222 | Antonio Cairoli | ITA | KTM | 0 | 0 | 0 |
29 | 15 | David Philippaerts | ITA | YAM | 0 | 0 | 0 |
30 | 32 | Brent Van doninck | BEL | YAM | 0 | 0 | 0 |
31 | 303 | Alberto Forato | ITA | GAS | 0 | 0 | 0 |
MXGP Championship Points
Pos | No. | Rider | Nat | Bike | Points |
---|---|---|---|---|---|
1 | 84 | J. Herlings | NED | KTM | 555 |
2 | 3 | Romain Febvre | FRA | KAW | 531 |
3 | 243 | Tim Gajser | SLO | HON | 528 |
4 | 61 | Jorge Prado | ESP | KTM | 457 |
5 | 222 | A. Cairoli | ITA | KTM | 419 |
6 | 91 | Jeremy Seewer | SUI | YAM | 411 |
7 | 41 | Pauls Jonass | LAT | GAS | 376 |
8 | 259 | G. Coldenhoff | NED | YAM | 340 |
9 | 77 | A. Lupino | ITA | KTM | 250 |
10 | 19 | T. Olsen | DEN | HUS | 239 |
11 | 189 | Brian Bogers | NED | GAS | 218 |
12 | 919 | Ben Watson | GBR | YAM | 217 |
13 | 10 | C. Vlaanderen | NED | YAM | 203 |
14 | 89 | J. Van Horebeek | BEL | BET | 165 |
15 | 29 | Henry Jacobi | GER | HON | 145 |
16 | 32 | B. Van doninck | BEL | YAM | 120 |
17 | 4 | Arnaud Tonus | SUI | YAM | 119 |
18 | 303 | A. Forato | ITA | GAS | 108 |
19 | 22 | K. Strijbos | BEL | YAM | 103 |
20 | 24 | Shaun Simpson | GBR | KTM | 100 |
21 | 7 | A. Jasikonis | LTU | HUS | 87 |
22 | 16 | B. Paturel | FRA | HON | 86 |
23 | 128 | I. Monticelli | ITA | KAW | 54 |
24 | 226 | Tom Koch | GER | KTM | 53 |
25 | 161 | Alvin Ostlund | SWE | YAM | 50 |
26 | 811 | Adam Sterry | GBR | KTM | 39 |
27 | 183 | L. Locurcio | VEN | KTM | 36 |
28 | 911 | Jordi Tixier | FRA | KTM | 33 |
29 | 18 | V. Brylyakov | MFR | HON | 30 |
30 | 172 | M. Boisrame | FRA | KAW | 24 |
31 | 92 | V. Guillod | SUI | YAM | 24 |
32 | 105 | Cyril Genot | BEL | KTM | 15 |
33 | 326 | Josh Gilbert | GBR | HUS | 10 |
34 | 17 | Jose Butron | ESP | KTM | 9 |
35 | 109 | Dylan Wright | CAN | HON | 8 |
36 | 777 | E. Bobryshev | MFR | HUS | 6 |
37 | 107 | L. van Berkel | NED | HON | 5 |
38 | 520 | Jimmy Clochet | FRA | BET | 4 |
39 | 991 | Nathan Watson | GBR | HON | 4 |
40 | 21 | M. Desprey | FRA | YAM | 3 |
41 | 75 | H. Roosiorg | EST | KTM | 1 |
42 | 297 | Anton Gole | SWE | HUS | 1 |
43 | 44 | M. Lesiardo | ITA | HON | 1 |
44 | 998 | Todd Kellett | GBR | YAM | 1 |
Trentino MX2 Results
MX2 Free Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 959 | Maxime Renaux | FRA | Yamaha | 01:39.5 |
2 | 27 | Tom Guyon | FRA | KTM | 01:40.8 |
3 | 74 | Kay de Wolf | NED | Husqvarna | 01:40.9 |
4 | 93 | Jago Geerts | BEL | Yamaha | 01:41.2 |
5 | 80 | Andrea Adamo | ITA | GASGAS | 01:41.4 |
6 | 711 | Rene Hofer | AUT | KTM | 01:42.0 |
7 | 14 | Jed Beaton | AUS | Husqvarna | 01:42.2 |
8 | 101 | Mattia Guadagnini | ITA | KTM | 01:42.2 |
9 | 198 | Thibault Benistant | FRA | Yamaha | 01:42.2 |
10 | 427 | Hakon Fredriksen | NOR | Yamaha | 01:42.3 |
11 | 253 | Jan Pancar | SLO | KTM | 01:42.9 |
12 | 118 | Stephen Rubini | FRA | Honda | 01:43.3 |
13 | 28 | Tom Vialle | FRA | KTM | 01:43.3 |
14 | 70 | Ruben Fernandez | ESP | Honda | 01:43.4 |
15 | 766 | Michael Sandner | AUT | KTM | 01:43.4 |
16 | 517 | Isak Gifting | SWE | GASGAS | 01:43.5 |
17 | 426 | Conrad Mewse | GBR | KTM | 01:43.6 |
18 | 403 | Bastian Boegh Damm | DEN | KTM | 01:43.6 |
19 | 229 | Emilio Scuteri | ITA | TM | 01:43.7 |
20 | 81 | Brian Hsu | HUN | KTM | 01:43.8 |
21 | 200 | Filippo Zonta | ITA | Honda | 01:43.9 |
22 | 192 | Glen Meier | DEN | KTM | 01:44.1 |
23 | 11 | Mikkel Haarup | DEN | Kawasaki | 01:44.4 |
24 | 516 | Simon Laengenfelder | GER | GASGAS | 01:44.5 |
25 | 717 | Jan Wagenknecht | CZE | KTM | 01:44.5 |
26 | 912 | Joel Rizzi | GBR | Honda | 01:44.8 |
27 | 440 | Marnique Appelt | GER | KTM | 01:45.4 |
28 | 94 | Gianluca Facchetti | ITA | KTM | 01:45.5 |
29 | 696 | Mike Gwerder | SUI | KTM | 01:45.5 |
30 | 491 | Paul Haberland | GER | Honda | 01:45.6 |
31 | 313 | Petr Polak | CZE | Yamaha | 01:45.8 |
32 | 45 | Gerard Congost | ESP | Yamaha | 01:46.2 |
33 | 20 | Wilson Todd | AUS | Kawasaki | 01:49.4 |
34 | 223 | Giuseppe Tropepe | ITA | Husqvarna | 01:51.0 |
35 | 199 | Florent Lambillon | BEL | KTM | 01:51.4 |
36 | 181 | Julian Vander Auwera | BEL | Husqvarna | 01:52.1 |
MX2 Time Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 93 | Jago Geerts | BEL | Yamaha | 01:38.6 |
2 | 959 | Maxime Renaux | FRA | Yamaha | 01:38.6 |
3 | 711 | Rene Hofer | AUT | KTM | 01:39.0 |
4 | 28 | Tom Vialle | FRA | KTM | 01:39.0 |
5 | 14 | Jed Beaton | AUS | Husqvarna | 01:39.3 |
6 | 516 | Simon Laengenfelder | GER | GASGAS | 01:39.6 |
7 | 74 | Kay de Wolf | NED | Husqvarna | 01:39.7 |
8 | 426 | Conrad Mewse | GBR | KTM | 01:39.8 |
9 | 198 | Thibault Benistant | FRA | Yamaha | 01:39.8 |
10 | 11 | Mikkel Haarup | DEN | Kawasaki | 01:40.0 |
11 | 101 | Mattia Guadagnini | ITA | KTM | 01:40.0 |
12 | 70 | Ruben Fernandez | ESP | Honda | 01:40.2 |
13 | 94 | Gianluca Facchetti | ITA | KTM | 01:40.2 |
14 | 27 | Tom Guyon | FRA | KTM | 01:40.5 |
15 | 427 | Hakon Fredriksen | NOR | Yamaha | 01:40.6 |
16 | 81 | Brian Hsu | HUN | KTM | 01:40.7 |
17 | 403 | Bastian Boegh Damm | DEN | KTM | 01:40.8 |
18 | 80 | Andrea Adamo | ITA | GASGAS | 01:40.9 |
19 | 20 | Wilson Todd | AUS | Kawasaki | 01:41.2 |
20 | 253 | Jan Pancar | SLO | KTM | 01:41.3 |
21 | 766 | Michael Sandner | AUT | KTM | 01:41.4 |
22 | 517 | Isak Gifting | SWE | GASGAS | 01:41.4 |
23 | 118 | Stephen Rubini | FRA | Honda | 01:41.7 |
24 | 192 | Glen Meier | DEN | KTM | 01:41.9 |
25 | 717 | Jan Wagenknecht | CZE | KTM | 01:42.2 |
26 | 229 | Emilio Scuteri | ITA | TM | 01:42.4 |
27 | 313 | Petr Polak | CZE | Yamaha | 01:42.8 |
28 | 200 | Filippo Zonta | ITA | Honda | 01:42.8 |
29 | 696 | Mike Gwerder | SUI | KTM | 01:43.0 |
30 | 912 | Joel Rizzi | GBR | Honda | 01:43.1 |
31 | 440 | Marnique Appelt | GER | KTM | 01:43.7 |
32 | 223 | Giuseppe Tropepe | ITA | Husqvarna | 01:43.8 |
33 | 45 | Gerard Congost | ESP | Yamaha | 01:44.2 |
34 | 491 | Paul Haberland | GER | Honda | 01:44.5 |
35 | 181 | Julian Vander Auwera | BEL | Husqvarna | 01:50.0 |
36 | 199 | Florent Lambillon | BEL | KTM | 01:50.4 |
MX2 Race 1
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 28 | Tom Vialle | FRA | KTM | 34:46.4 | 00:00.0 |
2 | 93 | Jago Geerts | BEL | Yamaha | 34:49.2 | 00:02.8 |
3 | 517 | Isak Gifting | SWE | GASGAS | 34:55.5 | 00:09.1 |
4 | 70 | Ruben Fernandez | ESP | Honda | 35:04.8 | 00:18.3 |
5 | 74 | Kay de Wolf | NED | Husqvarna | 35:06.4 | 00:20.0 |
6 | 959 | Maxime Renaux | FRA | Yamaha | 35:17.2 | 00:30.8 |
7 | 14 | Jed Beaton | AUS | Husqvarna | 35:18.3 | 00:31.9 |
8 | 711 | Rene Hofer | AUT | KTM | 35:19.2 | 00:32.8 |
9 | 118 | Stephen Rubini | FRA | Honda | 35:24.5 | 00:38.0 |
10 | 426 | Conrad Mewse | GBR | KTM | 35:25.9 | 00:39.5 |
11 | 80 | Andrea Adamo | ITA | GASGAS | 35:29.8 | 00:43.3 |
12 | 11 | Mikkel Haarup | DEN | Kawasaki | 35:30.1 | 00:43.7 |
13 | 27 | Tom Guyon | FRA | KTM | 35:38.8 | 00:52.3 |
14 | 516 | Simon Laengenfelder | GER | GASGAS | 35:42.0 | 00:55.6 |
15 | 427 | Hakon Fredriksen | NOR | Yamaha | 35:43.1 | 00:56.7 |
16 | 192 | Glen Meier | DEN | KTM | 35:50.7 | 01:04.3 |
17 | 20 | Wilson Todd | AUS | Kawasaki | 35:54.1 | 01:07.6 |
18 | 101 | Mattia Guadagnini | ITA | KTM | 35:55.1 | 01:08.6 |
19 | 94 | Gianluca Facchetti | ITA | KTM | 36:02.8 | 01:16.4 |
20 | 696 | Mike Gwerder | SUI | KTM | 36:04.7 | 01:18.3 |
21 | 81 | Brian Hsu | HUN | KTM | 36:05.6 | 01:19.2 |
22 | 403 | Bastian Boegh Damm | DEN | KTM | 36:07.3 | 01:20.9 |
23 | 717 | Jan Wagenknecht | CZE | KTM | 36:10.5 | 01:24.1 |
24 | 766 | Michael Sandner | AUT | KTM | 36:17.5 | 01:31.1 |
25 | 229 | Emilio Scuteri | ITA | TM | 36:18.7 | 01:32.3 |
26 | 313 | Petr Polak | CZE | Yamaha | 36:27.7 | 01:41.3 |
27 | 912 | Joel Rizzi | GBR | Honda | 34:48.3 | 1 lap |
28 | 45 | Gerard Congost | ESP | Yamaha | 34:51.2 | 1 lap |
29 | 200 | Filippo Zonta | ITA | Honda | 34:52.1 | 1 lap |
30 | 253 | Jan Pancar | SLO | KTM | 35:07.5 | 1 lap |
31 | 181 | Julian Vander Auwera | BEL | Husqvarna | 35:12.2 | 2 laps |
32 | 199 | Florent Lambillon | BEL | KTM | 36:01.6 | 2 laps |
33 | 198 | Thibault Benistant | FRA | Yamaha | 28:35.1 | 4 laps |
34 | 440 | Marnique Appelt | GER | KTM | 23:57.4 | 7 laps |
35 | 223 | Giuseppe Tropepe | ITA | Husqvarna | 05:55.2 | 17 laps |
36 | 491 | Paul Haberland | GER | Honda | 00:18.2 | 20 laps |
MX2 Race 2
Pos | No. | Rider | Nat | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | 28 | Tom Vialle | FRA | KTM | 25 | 25 | 50 |
2 | 93 | Jago Geerts | BEL | YAM | 22 | 22 | 44 |
3 | 70 | Ruben Fernandez | ESP | HON | 18 | 18 | 36 |
4 | 14 | Jed Beaton | AUS | HUS | 14 | 20 | 34 |
5 | 517 | Isak Gifting | SWE | GAS | 20 | 12 | 32 |
6 | 74 | Kay de Wolf | NED | HUS | 16 | 15 | 31 |
7 | 711 | Rene Hofer | AUT | KTM | 13 | 16 | 29 |
8 | 959 | Maxime Renaux | FRA | YAM | 15 | 13 | 28 |
9 | 118 | Stephen Rubini | FRA | HON | 12 | 10 | 22 |
10 | 27 | Tom Guyon | FRA | KTM | 8 | 11 | 19 |
11 | 80 | Andrea Adamo | ITA | GAS | 10 | 9 | 19 |
12 | 101 | Mattia Guadagnini | ITA | KTM | 3 | 14 | 17 |
13 | 11 | Mikkel Haarup | DEN | KAW | 9 | 7 | 16 |
14 | 516 | Simon Laengenfelder | GER | GAS | 7 | 8 | 15 |
15 | 426 | Conrad Mewse | GBR | KTM | 11 | 3 | 14 |
16 | 427 | Hakon Fredriksen | NOR | YAM | 6 | 6 | 12 |
17 | 81 | Brian Hsu | HUN | KTM | 0 | 5 | 5 |
18 | 192 | Glen Meier | DEN | KTM | 5 | 0 | 5 |
19 | 198 | Thibault Benistant | FRA | YAM | 0 | 4 | 4 |
20 | 20 | Wilson Todd | AUS | KAW | 4 | 0 | 4 |
21 | 766 | Michael Sandner | AUT | KTM | 0 | 2 | 2 |
22 | 696 | Mike Gwerder | SUI | KTM | 1 | 1 | 2 |
23 | 94 | Gianluca Facchetti | ITA | KTM | 2 | 0 | 2 |
24 | 717 | Jan Wagenknecht | CZE | KTM | 0 | 0 | 0 |
25 | 45 | Gerard Congost | ESP | YAM | 0 | 0 | 0 |
26 | 181 | Julian Vander Auwera | BEL | HUS | 0 | 0 | 0 |
27 | 199 | Florent Lambillon | BEL | KTM | 0 | 0 | 0 |
28 | 253 | Jan Pancar | SLO | KTM | 0 | 0 | 0 |
29 | 200 | Filippo Zonta | ITA | HON | 0 | 0 | 0 |
30 | 491 | Paul Haberland | GER | HON | 0 | 0 | 0 |
31 | 403 | Bastian Boegh Damm | DEN | KTM | 0 | 0 | 0 |
32 | 229 | Emilio Scuteri | ITA | TM | 0 | 0 | 0 |
33 | 223 | Giuseppe Tropepe | ITA | HUS | 0 | 0 | 0 |
34 | 912 | Joel Rizzi | GBR | HON | 0 | 0 | 0 |
35 | 313 | Petr Polak | CZE | YAM | 0 | 0 | 0 |
36 | 440 | Marnique Appelt | GER | KTM | 0 | 0 | 0 |
MX2 Overall
Pos | No. | Rider | Nat | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | 28 | Tom Vialle | FRA | KTM | 25 | 25 | 50 |
2 | 93 | Jago Geerts | BEL | YAM | 22 | 22 | 44 |
3 | 70 | Ruben Fernandez | ESP | HON | 18 | 18 | 36 |
4 | 14 | Jed Beaton | AUS | HUS | 14 | 20 | 34 |
5 | 517 | Isak Gifting | SWE | GAS | 20 | 12 | 32 |
6 | 74 | Kay de Wolf | NED | HUS | 16 | 15 | 31 |
7 | 711 | Rene Hofer | AUT | KTM | 13 | 16 | 29 |
8 | 959 | Maxime Renaux | FRA | YAM | 15 | 13 | 28 |
9 | 118 | Stephen Rubini | FRA | HON | 12 | 10 | 22 |
10 | 27 | Tom Guyon | FRA | KTM | 8 | 11 | 19 |
11 | 80 | Andrea Adamo | ITA | GAS | 10 | 9 | 19 |
12 | 101 | Mattia Guadagnini | ITA | KTM | 3 | 14 | 17 |
13 | 11 | Mikkel Haarup | DEN | KAW | 9 | 7 | 16 |
14 | 516 | Simon Laengenfelder | GER | GAS | 7 | 8 | 15 |
15 | 426 | Conrad Mewse | GBR | KTM | 11 | 3 | 14 |
16 | 427 | Hakon Fredriksen | NOR | YAM | 6 | 6 | 12 |
17 | 81 | Brian Hsu | HUN | KTM | 0 | 5 | 5 |
18 | 192 | Glen Meier | DEN | KTM | 5 | 0 | 5 |
19 | 198 | Thibault Benistant | FRA | YAM | 0 | 4 | 4 |
20 | 20 | Wilson Todd | AUS | KAW | 4 | 0 | 4 |
