MXoN Qualifying Results: RedBud 2022
By Andrew Hill on 24th Sep 22
Team USA sealed an almost perfect Saturday with three dominant qualifying heats at RedBud for the 75th edition of the Motocross des Nations.
See all the MXoN results: MXoN 2022 results from RedBud
MXGP Qualifying Heat
Team Switzerland's Jeremy Seewer took an early lead in the MXGP Qualifying Heat, with Team Australia's Mitch Evans in hot pursuit. However, Seewer then dropped the bike, and Evans charged into the lead.
Belgian Jago Geerts would eventually pass Evans in an impressive first competitive race on a 450 Yamaha. Meanwhile, Team USA's Eli Tomac was getting into his flow and sliced his way through the top-10 to take the chequered flag in second place, just under 4-seconds behind a triumphant Geerts.
Evans would come home behind Seewer, and Jorge Prado rounded out the top five. Team GB's Dean Wilson on his works Husqvarna was a very solid eighth.
Pos | No. | Rider | Nat | Time | Diff |
---|---|---|---|---|---|
1 | 16 | Jago Geerts | BEL | 24:49.6 | 00:00.0 |
2 | 101 | Eli Tomac | USA | 24:53.1 | 00:03.5 |
3 | 22 | Jeremy Seewer | SUI | 24:53.8 | 00:04.2 |
4 | 113 | Mitchell Evans | AUS | 25:06.3 | 00:16.7 |
5 | 46 | Jorge Prado | ESP | 25:07.1 | 00:17.5 |
6 | 4 | Glenn Coldenhoff | NED | 25:21.3 | 00:31.7 |
7 | 13 | Maxime Renaux | FRA | 25:33.7 | 00:44.1 |
8 | 7 | Dean Wilson | GBR | 25:40.0 | 00:50.4 |
9 | 1 | Antonio Cairoli | ITA | 25:40.6 | 00:51.0 |
10 | 40 | Dylan Wright | CAN | 25:42.1 | 00:52.5 |
11 | 94 | Cornelius Toendel | NOR | 25:44.6 | 00:55.0 |
12 | 31 | Maximilian Nagl | GER | 25:46.5 | 00:56.9 |
13 | 55 | Alvin Ostlund | SWE | 25:49.3 | 00:59.7 |
14 | 107 | Benjamin Bloss | GUM | 26:00.2 | 01:10.6 |
15 | 19 | Tanel Leok | EST | 26:12.0 | 01:22.4 |
16 | 104 | Felix Lopez | MEX | 26:15.3 | 01:25.7 |
17 | 119 | Josiah Natzke | NZL | 26:39.3 | 01:49.7 |
18 | 43 | Karlis Sabulis | LAT | 26:41.9 | 01:52.3 |
19 | 58 | Tristan Purdon | RSA | 26:51.2 | 02:01.6 |
20 | 37 | D. Jazdauskas | LTU | 27:02.0 | 02:12.4 |
21 | 122 | Miguel Cordovez | ECU | 27:10.4 | 02:20.8 |
22 | 34 | Miro Sihvonen | FIN | 24:51.9 | 1 lap |
23 | 64 | Martin Barr | IRL | 25:02.0 | 1 lap |
24 | 97 | Yuki Okura | JPN | 25:07.7 | 1 lap |
25 | 134 | Marco Antezana | CLAT | 25:12.7 | 1 lap |
26 | 110 | Matias Pavez | CHL | 26:36.8 | 1 lap |
27 | 128 | Gabriel Gutierres | BRA | 24:19.5 | 2 laps |
28 | 131 | Gleb Furmanov | ISR | 24:59.3 | 2 laps |
29 | 85 | Gunnlaugur Karlsson | ISL | 26:52.0 | 2 laps |
30 | 116 | R.M. Mangosong | PHI | 27:07.2 | 2 laps |
31 | 125 | Cristian Fernandez | HON | 18:17.6 | 4 laps |
32 | 91 | Anwar Hachti | MOR | 02:45.4 | 11 laps |
33 | 67 | Anthony Rodriguez | VEN | 00:00.0 | 11 laps |
MX2 Qualifying Heat
Team USA's Justin Cooper made his MX2 Qualifying Heat win look effortless as he finished ahead of Australia's Hunter Lawrence and France's Marvin Musquin.
In fourth was Team Spain's Guillem Farres. The former EMX and ADAC racer continues to impress, and the case could be made to give his moto the "ride of the day". He certainly looks at home on the Monster Energy Star Yamaha YZ250F.
Speaking of rising stars, Netherlands' Kay de Wolf was the leading world championship rider, but disaster on the final lap left him in 19th. Taking advantage was Italy's Andrea Adamo.
Max Anstie's 18th stung the Team GB squad, but, at this time, it's not known if the problem was mechanical or an on-track incident.
Pos | No. | Rider | Nat | Time | Diff |
---|---|---|---|---|---|
1 | 102 | Justin Cooper | USA | 24:55.0 | 00:00.0 |
2 | 114 | Hunter Lawrence | AUS | 25:13.8 | 00:18.8 |
3 | 14 | Marvin Musquin | FRA | 25:25.3 | 00:30.3 |
4 | 47 | Guillem Farres | ESP | 25:37.1 | 00:42.1 |
5 | 2 | Andrea Adamo | ITA | 25:46.8 | 00:51.8 |
6 | 32 | Simon Laengenfelder | GER | 25:47.9 | 00:52.9 |
7 | 17 | Liam Everts | BEL | 25:48.1 | 00:53.2 |
8 | 111 | Hardy Munoz | CHL | 25:53.9 | 00:59.0 |
9 | 95 | Kevin Horgmo | NOR | 25:55.2 | 01:00.3 |
10 | 108 | Joshua Varize | GUM | 26:07.9 | 01:12.9 |
11 | 35 | Emil Weckman | FIN | 26:10.5 | 01:15.6 |
12 | 98 | Jo Shimoda | JPN | 26:11.0 | 01:16.0 |
13 | 59 | Camden Mc Lellan | RSA | 26:11.5 | 01:16.5 |
14 | 56 | Albin Gerhardsson | SWE | 26:18.6 | 01:23.6 |
15 | 44 | K.A. Reisulis | LAT | 26:21.3 | 01:26.3 |
16 | 41 | Ryder McNabb | CAN | 26:24.2 | 01:29.2 |
17 | 65 | John Meara | IRL | 26:41.8 | 01:46.9 |
18 | 8 | Max Anstie | GBR | 26:46.0 | 01:51.1 |
19 | 5 | Kay de Wolf | NED | 23:34.1 | 1 lap |
20 | 92 | Saad Soulimani | MOR | 24:58.5 | 1 lap |
21 | 38 | Dovydas Karka | LTU | 25:11.9 | 1 lap |
22 | 126 | Gerhard Matamoros | HON | 25:34.6 | 1 lap |
23 | 68 | Raimundo Trasolini | VEN | 25:37.8 | 1 lap |
24 | 86 | E.O. Palmarsson | ISL | 26:05.8 | 1 lap |
25 | 135 | Yarod Vargas | CLAT | 26:17.4 | 1 lap |
26 | 132 | Stav Orland | ISR | 26:37.0 | 1 lap |
27 | 117 | Polini Francisco | PHI | 25:04.2 | 2 laps |
28 | 138 | Julius Mikula | CEUR | 25:59.3 | 2 laps |
29 | 120 | Brodie Connolly | NZL | 13:09.7 | 6 laps |
30 | 105 | A.H. Fierro | MEX | 15:41.5 | 6 laps |
31 | 23 | Valentin Guillod | SUI | 02:11.1 | 11 laps |
32 | 123 | P. Jaramillo | ECU | 00:00.0 | 11 laps |
Open Qualifying Heat
Dutchman Calvin Vlaanderen rocketed out of the gate in the Open Qualifying Heat with France's Dylan Ferrandis in tow.
Team USA's Chase Sexton got a clean enough start in sixth and then quickly moved into third. Meanwhile, Team GB's Tommy Searle was 15th but would fight his way to 10th at the chequers.
Out front, Sexton swept his way past Vlaanderen, and Ferrandis continued to follow.
Behind was Australia's Jett Lawrence in his first competitive race on a 450. He and Ruben Fernandez were battling hard and exchanged positions before the Aussie got the better of the Spaniard. Lawrence then set his sights on Vlaanderen and made quick work for third.
Italy's Mattia Guadagnini had a shocker of a start but came back from 31st to finish 12th.
The closing moments of the Open Qualifying Heat were the most memorable of the day.
With a few laps to go, Sexton caught a backmarker who was on the racing line and utterly unaware of the race leader. That allowed Ferrandis to catch the American.
What came next can only be described as a bizarre turn of events. Ferrandis hit his leg against the bank and then caught the leg around his back wheel. He was forced to come to a stop and retrieve his jammed limb. Being cautious, Sexton slowed his pace but then somehow dropped it in a corner to allow Ferrandis to claim, what was only a few seconds earlier, an unlikely win.
Pos | No. | Rider | Nat | Time | Diff |
---|---|---|---|---|---|
1 | 15 | Dylan Ferrandis | FRA | 25:01.0 | 00:00.0 |
2 | 103 | Chase Sexton | USA | 25:04.5 | 00:03.5 |
3 | 115 | Jett Lawrence | AUS | 25:12.9 | 00:11.9 |
4 | 48 | Ruben Fernandez | ESP | 25:33.4 | 00:32.4 |
5 | 6 | Calvin Vlaanderen | NED | 25:36.9 | 00:35.9 |
6 | 21 | Harri Kullas | EST | 25:55.8 | 00:54.8 |
7 | 57 | Fredrik Noren | SWE | 26:04.5 | 01:03.6 |
8 | 3 | Mattia Guadagnini | ITA | 26:10.3 | 01:09.3 |
9 | 69 | Lorenzo Locurcio | VEN | 26:15.9 | 01:14.9 |
10 | 9 | Tommy Searle | GBR | 26:19.9 | 01:19.0 |
11 | 24 | Kevin Brumann | SUI | 26:20.3 | 01:19.3 |
12 | 18 | Jeremy Van Horebeek | BEL | 26:24.8 | 01:23.8 |
13 | 33 | Tom Koch | GER | 26:26.3 | 01:25.3 |
14 | 45 | Toms Macuks | LAT | 26:43.4 | 01:42.4 |
15 | 36 | Jere Haavisto | FIN | 26:52.4 | 01:51.5 |
16 | 66 | Stuart Edmonds | IRL | 26:54.2 | 01:53.2 |
17 | 112 | Benjamin Garib | CHL | 26:56.5 | 01:55.5 |
18 | 136 | Franklin Noguera | CLAT | 27:00.8 | 01:59.8 |
19 | 130 | Ramyller Alves | BRA | 27:25.7 | 02:24.7 |
20 | 121 | Rhys Carter | NZL | 25:09.7 | 1 lap |
21 | 60 | C.A. Durow | RSA | 25:16.1 | 1 lap |
22 | 109 | Sean Lipanovich | GUM | 25:23.9 | 1 lap |
23 | 99 | Kota Toriyabe | JPN | 25:24.4 | 1 lap |
24 | 139 | Noel Zanocz | CEUR | 25:46.5 | 1 lap |
25 | 42 | Tyler Medaglia | CAN | 25:07.9 | 1 lap |
26 | 106 | J.I. Rubalcava | MEX | 25:47.5 | 1 lap |
27 | 87 | Eythor Reynisson | ISL | 25:52.6 | 1 lap |
28 | 124 | P.V. Crespo | ECU | 26:57.3 | 1 lap |
29 | 39 | Arminas Jasikonis | LTU | 25:22.8 | 2 laps |
30 | 127 | Jose Fernandez | HON | 26:14.9 | 2 laps |
31 | 133 | Ilay Ben Dahan | ISR | 26:45.2 | 2 laps |
32 | 93 | Houmame Gabari | MOR | 27:37.6 | 7 laps |
33 | 96 | Haakon Osterhagen | NOR | 00:00.0 | 11 laps |
Nations Qualifying
Pos | Country | Points | No. | Rider | Class |
---|---|---|---|---|---|
1 | USA | 3 | |||
1 | 102 | COOPER, Justin | MX2 | ||
2 | 103 | SEXTON, Chase | Open | ||
-2 | 101 | TOMAC, Eli | MXGP | ||
2 | France | 4 | |||
1 | 15 | FERRANDIS, Dylan | Open | ||
3 | 14 | MUSQUIN, Marvin | MX2 | ||
-7 | 13 | RENAUX, Maxime | MXGP | ||
3 | Australia | 5 | |||
2 | 114 | LAWRENCE, Hunter | MX2 | ||
3 | 115 | LAWRENCE, Jett | Open | ||
-4 | 113 | EVANS, Mitchell | MXGP | ||
4 | Spain | 8 | |||
4 | 48 | FERNANDEZ, Ruben | Open | ||
4 | 47 | FARRES, Guillem | MX2 | ||
-5 | 46 | PRADO, Jorge | MXGP | ||
5 | Belgium | 8 | |||
1 | 16 | GEERTS, Jago | MXGP | ||
7 | 17 | EVERTS, Liam | MX2 | ||
-12 | 18 | VAN HOREBEEK, Jeremy | Open | ||
6 | Netherlands | 11 | |||
5 | 6 | VLAANDEREN, Calvin | Open | ||
6 | 4 | COLDENHOFF, Glenn | MXGP | ||
-19 | 5 | DE WOLF, Kay | MX2 | ||
7 | Italy | 13 | |||
5 | 2 | ADAMO, Andrea | MX2 | ||
8 | 3 | GUADAGNINI, Mattia | Open | ||
-9 | 1 | CAIROLI, Antonio | MXGP | ||
8 | Switzerland | 14 | |||
3 | 22 | SEEWER, Jeremy | MXGP | ||
11 | 24 | BRUMANN, Kevin | Open | ||
-31 | 23 | GUILLOD, Valentin | MX2 | ||
9 | Germany | 18 | |||
6 | 32 | LAENGENFELDER, Simon | MX2 | ||
12 | 31 | NAGL, Maximilian | MXGP | ||
-13 | 33 | KOCH, Tom | Open | ||
10 | Great Britain | 18 | |||
8 | 7 | WILSON, Dean | MXGP | ||
10 | 9 | SEARLE, Tommy | Open | ||
-18 | 8 | ANSTIE, Max | MX2 | ||
11 | Sweden | 20 | |||
7 | 57 | NOREN, Fredrik | Open | ||
13 | 55 | OSTLUND, Alvin | MXGP | ||
-14 | 56 | GERHARDSSON, Albin | MX2 | ||
12 | Norway | 20 | |||
9 | 95 | HORGMO, Kevin | MX2 | ||
11 | 94 | TOENDEL, Cornelius | MXGP | ||
-33 | 96 | OSTERHAGEN, Haakon | Open | ||
13 | Estonia | 21 | |||
6 | 21 | KULLAS, Harri | Open | ||
15 | 19 | LEOK, Tanel | MXGP | ||
14 | Guam | 24 | |||
10 | 108 | VARIZE, Joshua | MX2 | ||
14 | 107 | BLOSS, Benjamin | MXGP | ||
-22 | 109 | LIPANOVICH, Sean | Open | ||
15 | Chile | 25 | |||
8 | 111 | MUNOZ, Hardy | MX2 | ||
17 | 112 | GARIB, Benjamin | Open | ||
-26 | 110 | PAVEZ, Matias | MXGP | ||
16 | Canada | 26 | |||
10 | 40 | WRIGHT, Dylan | MXGP | ||
16 | 41 | MCNABB, Ryder | MX2 | ||
-25 | 42 | MEDAGLIA, Tyler | Open | ||
17 | Finland | 26 | |||
11 | 35 | WECKMAN, Emil | MX2 | ||
15 | 36 | HAAVISTO, Jere | Open | ||
-22 | 34 | SIHVONEN, Miro | MXGP | ||
18 | Latvia | 29 | |||
14 | 45 | MACUKS, Toms | Open | ||
15 | 44 | REISULIS, Karlis Alberts | MX2 | ||
-18 | 43 | SABULIS, Karlis | MXGP | ||
19 | South Africa | 32 | |||
13 | 59 | MC LELLAN, Camden | MX2 | ||
19 | 58 | PURDON, Tristan | MXGP | ||
-21 | 60 | DUROW, A.C. | Open |
Nations B-Final Qualifying
Pos | Country | Points | No. | Rider | Class |
---|---|---|---|---|---|
20 | Venezuela | 32 | |||
9 | 69 | LOCURCIO, Lorenzo | Open | ||
23 | 68 | TRASOLINI, Raimundo | MX2 | ||
-33 | 67 | RODRIGUEZ, Anthony | MXGP | ||
21 | Ireland | 33 | |||
16 | 66 | EDMONDS, Stuart | Open | ||
17 | 65 | MEARA, John | MX2 | ||
-23 | 64 | BARR, Martin | MXGP | ||
22 | Japan | 36 | |||
12 | 98 | SHIMODA, Jo | MX2 | ||
23 | 99 | TORIYABE, Kota | Open | ||
-24 | 97 | OKURA, Yuki | MXGP | ||
23 | New Zealand | 38 | |||
17 | 119 | NATZKE, Josiah | MXGP | ||
20 | 121 | CARTER, Rhys | Open | ||
-29 | 120 | CONNOLLY, Brodie | MX2 | ||
24 | Lithuania | 41 | |||
20 | 37 | JAZDAUSKAS, D. | MXGP | ||
21 | 38 | KARKA, Dovydas | MX2 | ||
-29 | 39 | JASIKONIS, Arminas | Open | ||
25 | Mexico | 42 | |||
16 | 104 | LOPEZ, Felix | MXGP | ||
26 | 106 | RUBALCAVA, J.I. | Open | ||
-30 | 105 | FIERRO, A.H. | MX2 | ||
26 | FIM LATAM | 43 | |||
18 | 136 | NOGUERA, Franklin | Open | ||
25 | 135 | VARGAS, Yarod | MX2 | ||
-25 | 134 | ANTEZANA, Marco | MXGP | ||
27 | Brazil | 46 | |||
19 | 130 | ALVES, Ramyller | Open | ||
27 | 128 | GUTIERRES, Gabriel | MXGP | ||
28 | Ecuador | 49 | |||
21 | 122 | CORDOVEZ, Miguel | MXGP | ||
28 | 124 | VIVANCO P.C. | Open | ||
-32 | 123 | SUAREZ JARAMILLO, J.P. | MX2 | ||
29 | Iceland | 51 | |||
24 | 86 | PALMARSSON, E.O. | MX2 | ||
27 | 87 | REYNISSON, Eythor | Open | ||
-29 | 85 | KARLSSON, Gunnlaugur | MXGP | ||
30 | Honduras | 52 | |||
22 | 126 | MATAMOROS, Gerhard | MX2 | ||
30 | 127 | FERNANDEZ, Jose | Open | ||
-31 | 125 | FERNANDEZ, Cristian | MXGP | ||
31 | Morocco | 52 | |||
20 | 92 | SOULIMANI, Saad | MX2 | ||
32 | 93 | GABARI, Houmame | Open | ||
-32 | 91 | HACHTI, Anwar | MXGP | ||
32 | FIM Europe | 53 | |||
24 | 139 | ZANOCZ, Noel | Open | ||
28 | 138 | MIKULA, Julius | MX2 |
More like this…
MXoN B-Final Results: RedBud 2022
Team Venezuela, led by Lorenzo Locurcio and Anthony Rodriguez, won the Motocross of Nations B-Final at RedBud on Sunday morning, September 25.
Results: MXoN at RedBud 2022 - Motocross of Nations
MXoN 2022 results at RedBud Motocross of Nations, held on September 24-25 at the RedBud MX track in Buchanan, Michigan, USA.
MXoN Free Practice Results: RedBud 2022
Team USA looked calm and in control during Saturday's free practice sessions at RedBud for the 75th edition of the Motocross des Nations.