Results: MXoN at RedBud 2022 - Motocross of Nations
By Andrew Hill on 24th Sep 22
MXoN 2022 results at RedBud Motocross of Nations, held on September 24-25 at the RedBud MX track in Buchanan, Michigan, USA.
Motocross teams from around the world battle for the right to take home the Chamberlain Trophy at the 75th edition of the Motocross des Nations.
Updated 2022 MXdN RedBud results as they come in. Scroll down for all results...
VIDEO: MXoN RedBud Highlights 2022 Motocross of Nations
Nations Classification
Highest score dropped by each team
Pos | Country | Points | No. | Rider | Bike |
---|---|---|---|---|---|
1 | USA | 16 | |||
1 | Race 1 | 101 | TOMAC, Eli | Yamaha | |
2 | Race 2 | 103 | SEXTON, Chase | Honda | |
3 | Race 3 | 103 | SEXTON, Chase | Honda | |
4 | Race 2 | 102 | COOPER, Justin | Yamaha | |
6 | Race 3 | 101 | TOMAC, Eli | Yamaha | |
9 | Race 1 | 102 | COOPER, Justin | Yamaha | |
2 | France | 23 | |||
1 | Race 3 | 13 | RENAUX, Maxime | Yamaha | |
3 | Race 1 | 13 | RENAUX, Maxime | Yamaha | |
4 | Race 3 | 15 | FERRANDIS, Dylan | Yamaha | |
6 | Race 2 | 15 | FERRANDIS, Dylan | Yamaha | |
9 | Race 2 | 14 | MUSQUIN, Marvin | KTM | |
14 | Race 1 | 14 | MUSQUIN, Marvin | KTM | |
3 | Australia | 26 | |||
1 | Race 2 | 115 | LAWRENCE, Jett | Honda | |
2 | Race 3 | 115 | LAWRENCE, Jett | Honda | |
5 | Race 1 | 113 | EVANS, Mitchell | Honda | |
8 | Race 1 | 114 | LAWRENCE, Hunter | Honda | |
10 | Race 2 | 114 | LAWRENCE, Hunter | Honda | |
28 | Race 3 | 113 | EVANS, Mitchell | Honda | |
4 | Italy | 49 | |||
3 | Race 2 | 3 | GUADAGNINI, Mattia | GASGAS | |
7 | Race 1 | 1 | CAIROLI, Antonio | KTM | |
9 | Race 3 | 1 | CAIROLI, Antonio | KTM | |
15 | Race 2 | 2 | ADAMO, Andrea | GASGAS | |
15 | Race 1 | 2 | ADAMO, Andrea | GASGAS | |
19 | Race 3 | 3 | GUADAGNINI, Mattia | GASGAS | |
5 | Belgium | 50 | |||
2 | Race 1 | 16 | GEERTS, Jago | Yamaha | |
11 | Race 3 | 16 | GEERTS, Jago | Yamaha | |
12 | Race 3 | 18 | VAN HOREBEEK, Jeremy | Beta | |
12 | Race 1 | 17 | EVERTS, Liam | KTM | |
13 | Race 2 | 18 | VAN HOREBEEK, Jeremy | Beta | |
14 | Race 2 | 17 | EVERTS, Liam | KTM | |
6 | Spain | 51 | |||
5 | Race 2 | 48 | FERNANDEZ, Ruben | Honda | |
6 | Race 1 | 46 | PRADO, Jorge | GASGAS | |
7 | Race 3 | 46 | PRADO, Jorge | GASGAS | |
8 | Race 3 | 48 | FERNANDEZ, Ruben | Honda | |
25 | Race 1 | 47 | FARRES, Guillem | Yamaha | |
27 | Race 2 | 47 | FARRES, Guillem | Yamaha | |
7 | Netherlands | 62 | |||
7 | Race 2 | 6 | VLAANDEREN, Calvin | Yamaha | |
10 | Race 1 | 5 | DE WOLF, Kay | Husqvarna | |
13 | Race 1 | 4 | COLDENHOFF, Glenn | Yamaha | |
14 | Race 3 | 6 | VLAANDEREN, Calvin | Yamaha | |
18 | Race 2 | 5 | DE WOLF, Kay | Husqvarna | |
36 | Race 3 | 4 | COLDENHOFF, Glenn | Yamaha | |
8 | Germany | 71 | |||
11 | Race 2 | 32 | LAENGENFELDER, Simon | GASGAS | |
11 | Race 1 | 31 | NAGL, Maximilian | Husqvarna | |
16 | Race 2 | 33 | KOCH, Tom | KTM | |
16 | Race 3 | 31 | NAGL, Maximilian | Husqvarna | |
17 | Race 1 | 32 | LAENGENFELDER, Simon | GASGAS | |
18 | Race 3 | 33 | KOCH, Tom | KTM | |
9 | Switzerland | 90 | |||
4 | Race 1 | 22 | SEEWER, Jeremy | Yamaha | |
5 | Race 3 | 22 | SEEWER, Jeremy | Yamaha | |
22 | Race 3 | 24 | BRUMANN, Kevin | Yamaha | |
28 | Race 2 | 23 | GUILLOD, Valentin | Yamaha | |
31 | Race 2 | 24 | BRUMANN, Kevin | Yamaha | |
36 | Race 1 | 23 | GUILLOD, Valentin | Yamaha | |
10 | Great Britain | 98 | |||
15 | Race 3 | 9 | SEARLE, Tommy | Honda | |
16 | Race 1 | 7 | WILSON, Dean | Husqvarna | |
17 | Race 2 | 9 | SEARLE, Tommy | Honda | |
20 | Race 3 | 7 | WILSON, Dean | Husqvarna | |
30 | Race 2 | 8 | ANSTIE, Max | Honda | |
37 | Race 1 | 8 | ANSTIE, Max | Honda | |
11 | Latvia | 101 | |||
13 | Race 3 | 43 | SABULIS, Karlis | Husqvarna | |
20 | Race 1 | 43 | SABULIS, Karlis | Husqvarna | |
22 | Race 2 | 45 | MACUKS, Toms | KTM | |
23 | Race 3 | 45 | MACUKS, Toms | KTM | |
23 | Race 2 | 44 | REISULIS, Karlis Alberts | Yamaha | |
23 | Race 1 | 44 | REISULIS, Karlis Alberts | Yamaha | |
12 | Sweden | 109 | |||
19 | Race 2 | 56 | GERHARDSSON, Albin | Husqvarna | |
19 | Race 1 | 55 | STLUND, Alvin | Yamaha | |
21 | Race 3 | 57 | NOREN, Fredrik | KTM | |
24 | Race 2 | 57 | NOREN, Fredrik | KTM | |
26 | Race 1 | 56 | GERHARDSSON, Albin | Husqvarna | |
34 | Race 3 | 55 | STLUND, Alvin | Yamaha | |
13 | Norway | 116 | |||
18 | Race 1 | 95 | HORGMO, Kevin | Kawasaki | |
22 | Race 1 | 94 | TOENDEL, Cornelius | Fantic | |
24 | Race 3 | 94 | TOENDEL, Cornelius | Fantic | |
25 | Race 2 | 96 | OSTERHAGEN, Haakon | Fantic | |
27 | Race 3 | 96 | OSTERHAGEN, Haakon | Fantic | |
34 | Race 2 | 95 | HORGMO, Kevin | Kawasaki | |
14 | Finland | 124 | |||
21 | Race 2 | 35 | WECKMAN, Emil | Honda | |
24 | Race 1 | 35 | WECKMAN, Emil | Honda | |
25 | Race 3 | 36 | HAAVISTO, Jere | KTM | |
26 | Race 3 | 34 | SIHVONEN, Miro | Honda | |
28 | Race 1 | 34 | SIHVONEN, Miro | Honda | |
33 | Race 2 | 36 | HAAVISTO, Jere | KTM | |
15 | Canada | 129 | |||
10 | Race 3 | 40 | WRIGHT, Dylan | Honda | |
29 | Race 3 | 42 | MEDAGLIA, Tyler | GASGAS | |
29 | Race 2 | 42 | MEDAGLIA, Tyler | GASGAS | |
30 | Race 1 | 41 | MCNABB, Ryder | Honda | |
31 | Race 1 | 40 | WRIGHT, Dylan | Honda | |
16 | Chile | 130 | |||
12 | Race 2 | 111 | MUNOZ, Hardy | Husqvarna | |
26 | Race 2 | 112 | GARIB, Benjamin | Yamaha | |
27 | Race 1 | 111 | MUNOZ, Hardy | Husqvarna | |
32 | Race 1 | 110 | PAVEZ, Matas | Kawasaki | |
33 | Race 3 | 110 | PAVEZ, Matas | Kawasaki | |
37 | Race 3 | 112 | GARIB, Benjamin | Yamaha | |
17 | Guam | 147 | |||
20 | Race 2 | 108 | VARIZE, Joshua | KTM | |
29 | Race 1 | 108 | VARIZE, Joshua | KTM | |
32 | Race 3 | 109 | LIPANOVICH, Sean | KTM | |
32 | Race 2 | 109 | LIPANOVICH, Sean | KTM | |
34 | Race 1 | 107 | BLOSS, Benjamin | KTM | |
35 | Race 3 | 107 | BLOSS, Benjamin | KTM | |
18 | South Africa | 154 | |||
21 | Race 1 | 59 | MC LELLAN, Camden | KTM | |
30 | Race 3 | 58 | PURDON, Tristan | Yamaha | |
31 | Race 3 | 60 | DUROW, Cameron Anthony | KTM | |
35 | Race 2 | 60 | DUROW, Cameron Anthony | KTM | |
37 | Race 2 | 59 | MC LELLAN, Camden | KTM | |
38 | Race 1 | 58 | PURDON, Tristan | Yamaha | |
19 | Estonia | 98 | |||
8 | Race 2 | 21 | KULLAS, Harri | Yamaha | |
17 | Race 3 | 21 | KULLAS, Harri | Yamaha | |
35 | Race 1 | 19 | LEOK, Tanel | Husqvarna | |
38 | Race 3 | 19 | LEOK, Tanel | Husqvarna | |
20 | Venezuela | 108 | |||
33 | Race 1 | 68 | TRASOLINI, Raimundo | KTM | |
36 | Race 2 | 69 | LOCURCIO, Lorenzo | KTM | |
39 | Race 1 | 67 | RODRIGUEZ, Anthony | Honda | |
21 | New Zealand | 8 | |||
22 | Lithuania | 14 | |||
23 | Ireland | 14 | |||
24 | Japan | 19 | |||
25 | Brazil | 20 | |||
26 | Mexico | 31 | |||
27 | FIM Europe | 31 | |||
28 | Iceland | 39 | |||
29 | Honduras | 49 | |||
30 | FIM LATAM | 50 | |||
31 | Ecuador | 53 | |||
32 | Morocco | 33 | |||
33 | Israel | 54 | |||
34 | Philipines | 57 |
MXGP Classification
Pos | No. | Rider | Nat | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | 13 | Maxime Renaux | FRA | Yamaha | 3 | 1 | 4 |
2 | 101 | Eli Tomac | USA | Yamaha | 1 | 6 | 7 |
3 | 22 | Jeremy Seewer | SUI | Yamaha | 4 | 5 | 9 |
4 | 46 | Jorge Prado | ESP | GASGAS | 6 | 7 | 13 |
5 | 16 | Jago Geerts | BEL | Yamaha | 2 | 11 | 13 |
6 | 1 | Antonio Cairoli | ITA | KTM | 7 | 9 | 16 |
7 | 31 | Maximilian Nagl | GER | Husqvarna | 11 | 16 | 27 |
8 | 43 | Karlis Sabulis | LAT | Husqvarna | 20 | 13 | 33 |
9 | 113 | Mitchell Evans | AUS | Honda | 5 | 28 | 33 |
10 | 7 | Dean Wilson | GBR | Husqvarna | 16 | 20 | 36 |
11 | 40 | Dylan Wright | CAN | Honda | 31 | 10 | 41 |
12 | 94 | Cornelius Toendel | NOR | Fantic | 22 | 24 | 46 |
13 | 4 | Glenn Coldenhoff | NED | Yamaha | 13 | 36 | 49 |
14 | 55 | Alvin Ostlund | SWE | Yamaha | 19 | 34 | 53 |
15 | 34 | Miro Sihvonen | FIN | Honda | 28 | 26 | 54 |
16 | 110 | Matias Pavez | CHL | Kawasaki | 32 | 33 | 65 |
17 | 58 | Tristan Purdon | RSA | Yamaha | 38 | 30 | 68 |
18 | 107 | Benjamin Bloss | GUM | KTM | 34 | 35 | 69 |
19 | 19 | Tanel Leok | EST | Husqvarna | 35 | 38 | 73 |
20 | 67 | Anthony Rodriguez | VEN | Honda | 39 | - | 39 |
MX2 Classification
Pos | No. | Rider | Nat | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | 102 | Justin Cooper | USA | Yamaha | 9 | 4 | 13 |
2 | 114 | Hunter Lawrence | AUS | Honda | 8 | 10 | 18 |
3 | 14 | Marvin Musquin | FRA | KTM | 14 | 9 | 23 |
4 | 17 | Liam Everts | BEL | KTM | 12 | 14 | 26 |
5 | 32 | Simon Laengenfelder | GER | GASGAS | 17 | 11 | 28 |
6 | 5 | Kay de Wolf | NED | Husqvarna | 10 | 18 | 28 |
7 | 2 | Andrea Adamo | ITA | GASGAS | 15 | 15 | 30 |
8 | 111 | Hardy Munoz | CHL | Husqvarna | 27 | 12 | 39 |
9 | 56 | Albin Gerhardsson | SWE | Husqvarna | 26 | 19 | 45 |
10 | 35 | Emil Weckman | FIN | Honda | 24 | 21 | 45 |
11 | 44 | K.A. Reisulis | LAT | Yamaha | 23 | 23 | 46 |
12 | 108 | Joshua Varize | GUM | KTM | 29 | 20 | 49 |
13 | 47 | Guillem Farres | ESP | Yamaha | 25 | 27 | 52 |
14 | 95 | Kevin Horgmo | NOR | Kawasaki | 18 | 34 | 52 |
15 | 59 | Camden Mc Lellan | RSA | KTM | 21 | 37 | 58 |
16 | 23 | Valentin Guillod | SUI | Yamaha | 36 | 28 | 64 |
17 | 8 | Max Anstie | GBR | Honda | 37 | 30 | 67 |
18 | 41 | Ryder McNabb | CAN | Honda | 30 | - | 30 |
19 | 68 | Raimundo Trasolini | VEN | KTM | 33 | - | 33 |
Open Classification
Pos | No. | Rider | Nat | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | 115 | Jett Lawrence | AUS | Honda | 1 | 2 | 3 |
2 | 103 | Chase Sexton | USA | Honda | 2 | 3 | 5 |
3 | 15 | Dylan Ferrandis | FRA | Yamaha | 6 | 4 | 10 |
4 | 48 | Ruben Fernandez | ESP | Honda | 5 | 8 | 13 |
5 | 6 | Calvin Vlaanderen | NED | Yamaha | 7 | 14 | 21 |
6 | 3 | Mattia Guadagnini | ITA | GASGAS | 3 | 19 | 22 |
7 | 18 | Jeremy Van Horebeek | BEL | Beta | 13 | 12 | 25 |
8 | 21 | Harri Kullas | EST | Yamaha | 8 | 17 | 25 |
9 | 9 | Tommy Searle | GBR | Honda | 17 | 15 | 32 |
10 | 33 | Tom Koch | GER | KTM | 16 | 18 | 34 |
11 | 57 | Fredrik Noren | SWE | KTM | 24 | 21 | 45 |
12 | 45 | Toms Macuks | LAT | KTM | 22 | 23 | 45 |
13 | 96 | Haakon Osterhagen | NOR | Fantic | 25 | 27 | 52 |
14 | 24 | Kevin Brumann | SUI | Yamaha | 31 | 22 | 53 |
15 | 36 | Jere Haavisto | FIN | KTM | 33 | 25 | 58 |
16 | 42 | Tyler Medaglia | CAN | GASGAS | 29 | 29 | 58 |
17 | 112 | Benjamin Garib | CHL | Yamaha | 26 | 37 | 63 |
18 | 109 | Sean Lipanovich | GUM | KTM | 32 | 32 | 64 |
19 | 60 | C.A. Durow | RSA | KTM | 35 | 31 | 66 |
20 | 69 | Lorenzo Locurcio | VEN | KTM | 36 | - | 36 |
MXoN Free Practice
MXGP Free Practice Results
Swiss ace Jeremy Seewer was one of only three riders to break under the 1.58 mark in the MXGP free practice session. Ahead of him was Team USA's Eli Tomac, but topping the timing sheets was Spain's Jorge Prado on his Red Bull KTM 450 SX-F FACTORY EDITION.
Team Belgium's Jago Geerts looks very solid on his MXGP-class debut as he posted the fourth-best time, while Team France's Maxime Renaux rounded out the top five.
Team GB's Dean Wilson was 13th on his factory Husqvarna.
Pos | No. | Rider | Best Lap |
---|---|---|---|
1 | 46 | Jorge Prado | 01:56.6 |
2 | 101 | Eli Tomac | 01:57.0 |
3 | 22 | Jeremy Seewer | 01:57.8 |
4 | 16 | Jago Geerts | 01:58.3 |
5 | 13 | Maxime Renaux | 01:59.6 |
6 | 4 | Glenn Coldenhoff | 01:59.7 |
7 | 113 | Mitchell Evans | 01:59.8 |
8 | 1 | Antonio Cairoli | 02:00.2 |
9 | 40 | Dylan Wright | 02:00.3 |
10 | 55 | Alvin Ostlund | 02:00.9 |
11 | 19 | Tanel Leok | 02:01.2 |
12 | 43 | Karlis Sabulis | 02:01.2 |
13 | 7 | Dean Wilson | 02:01.5 |
14 | 67 | Anthony Rodriguez | 02:01.6 |
15 | 94 | Cornelius Toendel | 02:01.7 |
16 | 119 | Josiah Natzke | 02:02.2 |
17 | 31 | Maximilian Nagl | 02:02.2 |
18 | 107 | Benjamin Bloss | 02:02.7 |
19 | 64 | Martin Barr | 02:03.1 |
20 | 104 | Felix Lopez | 02:03.3 |
21 | 58 | Tristan Purdon | 02:04.0 |
22 | 34 | Miro Sihvonen | 02:04.5 |
23 | 37 | D. Jazdauskas | 02:04.5 |
24 | 128 | Gabriel Gutierres | 02:07.1 |
25 | 122 | Miguel Cordovez | 02:08.0 |
26 | 125 | Cristian Fernandez | 02:08.8 |
27 | 97 | Yuki Okura | 02:09.0 |
28 | 110 | Matias Pavez | 02:10.1 |
29 | 134 | Marco Antezana | 02:11.2 |
30 | 131 | Gleb Furmanov | 02:20.1 |
31 | 116 | R. Mangosong | 02:28.0 |
32 | 85 | G. Karlsson | 02:28.0 |
33 | 91 | Anwar Hachti | 11:30.7 |
MX2 Free Practice Results
The sharp end of the MX2 (250cc) class was dominated by AMA stars. Topping the lot was Team USA's Justin Cooper, followed by Japan's Jo Shimoda and then Aussie Hunter Lawrence. The best-placed Euro star was Netherlands Kay de Wolf in fourth, with France's Marvin Musquin turning back the years in fifth.
Team GB's Max Anstie on his Fire Power Honda was in 13th.
Pos | No. | Rider | Best Lap |
---|---|---|---|
1 | 102 | Justin Cooper | 01:59.6 |
2 | 98 | Jo Shimoda | 02:00.2 |
3 | 114 | Hunter Lawrence | 02:00.8 |
4 | 5 | Kay de Wolf | 02:00.8 |
5 | 14 | Marvin Musquin | 02:01.9 |
6 | 23 | Valentin Guillod | 02:01.9 |
7 | 129 | Enzo Lopes | 02:02.1 |
8 | 95 | Kevin Horgmo | 02:02.5 |
9 | 47 | Guillem Farres | 02:02.9 |
10 | 2 | Andrea Adamo | 02:03.1 |
11 | 32 | Simon Laengenfelder | 02:03.2 |
12 | 20 | J. Talviku | 02:03.5 |
13 | 8 | Max Anstie | 02:03.7 |
14 | 17 | Liam Everts | 02:04.1 |
15 | 111 | Hardy Munoz | 02:04.6 |
16 | 59 | Camden Mc Lellan | 02:04.9 |
17 | 108 | Joshua Varize | 02:05.0 |
18 | 35 | Emil Weckman | 02:06.0 |
19 | 44 | K. Reisulis | 02:06.0 |
20 | 138 | Julius Mikula | 02:06.6 |
21 | 120 | Brodie Connolly | 02:06.8 |
22 | 38 | Dovydas Karka | 02:07.5 |
23 | 41 | Ryder McNabb | 02:07.6 |
24 | 56 | Albin Gerhardsson | 02:07.7 |
25 | 92 | Saad Soulimani | 02:07.7 |
26 | 132 | Stav Orland | 02:09.5 |
27 | 65 | John Meara | 02:09.5 |
28 | 126 | Gerhard Matamoros | 02:11.4 |
29 | 105 | A. Fierro | 02:11.6 |
30 | 68 | Raimundo Trasolini | 02:12.8 |
31 | 135 | Yarod Vargas | 02:14.6 |
32 | 86 | E. Palmarsson | 02:15.0 |
33 | 123 | P. Jaramillo | 02:15.0 |
34 | 117 | Polini Francisco | 02:21.9 |
Open Free Practice Results
Team Australia's Jett Lawrence is looking very capable in his first outing on the works CRF450R as he topped the Open class timing charts in free practice. He was closely followed by Team USA's Chase Sexton on the same works 450cc Honda. Making it a 1-2-3 sweep for Honda in the Open free practice was Spain's Ruben Fernandez.
Rounding out the top five were France's Dylan Ferrandis and Team Netherlands Calvin Vlaanderen. Team GB's Tommy Searle was in eighth, one spot ahead of his British championship nemesis Harri Kullas.
Pos | No. | Rider | Best Lap |
---|---|---|---|
1 | 115 | Jett Lawrence | 01:59.0 |
2 | 103 | Chase Sexton | 01:59.4 |
3 | 48 | Ruben Fernandez | 02:00.0 |
4 | 15 | Dylan Ferrandis | 02:00.3 |
5 | 6 | Calvin Vlaanderen | 02:00.5 |
6 | 3 | Mattia Guadagnini | 02:00.6 |
7 | 18 | Jeremy Van Horebeek | 02:02.2 |
8 | 9 | Tommy Searle | 02:02.8 |
9 | 21 | Harri Kullas | 02:03.7 |
10 | 57 | Fredrik Noren | 02:04.1 |
11 | 24 | Kevin Brumann | 02:04.6 |
12 | 69 | Lorenzo Locurcio | 02:04.9 |
13 | 33 | Tom Koch | 02:05.3 |
14 | 39 | Arminas Jasikonis | 02:05.3 |
15 | 36 | Jere Haavisto | 02:05.4 |
16 | 45 | Toms Macuks | 02:06.3 |
17 | 112 | Benjamin Garib | 02:06.6 |
18 | 96 | Haakon Osterhagen | 02:06.9 |
19 | 42 | Tyler Medaglia | 02:07.1 |
20 | 121 | Rhys Carter | 02:08.5 |
21 | 130 | Ramyller Alves | 02:08.8 |
22 | 136 | Franklin Noguera | 02:09.6 |
23 | 60 | C. Durow | 02:09.9 |
24 | 66 | Stuart Edmonds | 02:10.1 |
25 | 87 | Eythor Reynisson | 02:11.1 |
26 | 109 | Sean Lipanovich | 02:11.4 |
27 | 99 | Kota Toriyabe | 02:12.1 |
28 | 139 | Noel Zanocz | 02:12.4 |
29 | 106 | J. Rubalcava | 02:13.4 |
30 | 127 | Jose Fernandez | 02:18.3 |
31 | 124 | P. Crespo | 02:19.7 |
32 | 133 | Ilay Ben Dahan | 02:29.8 |
33 | 118 | R. Ramento | 02:33.1 |
34 | 93 | Houmame Gabari | 02:57.3 |
MXoN Qualifying Heats
MXGP Qualifying Heat
Team Switzerland's Jeremy Seewer took an early lead in the MXGP Qualifying Heat with Team Australia's Mitch Evans in hot pursuit. Seewer then dropped the bike and Evans charged into the lead.
Belgian Geerts would eventually make his way past Evans in an impressive first competitive race on a 450 Yamaha. Meanwhile, Team USA's Eli Tomac was getting into his flow and sliced his way through the top-10 to take the chequered flag in second place, just under 4-seconds behind a triumphant Geerts.
Evans would come home behind Seewer and Jorge Prado rounded out the top five. Team GB's Dean Wilson on his works Husqvarna was a very solid eighth.
Pos | No. | Rider | Nat | Time | Diff |
---|---|---|---|---|---|
1 | 16 | Jago Geerts | BEL | 24:49.6 | 00:00.0 |
2 | 101 | Eli Tomac | USA | 24:53.1 | 00:03.5 |
3 | 22 | Jeremy Seewer | SUI | 24:53.8 | 00:04.2 |
4 | 113 | Mitchell Evans | AUS | 25:06.3 | 00:16.7 |
5 | 46 | Jorge Prado | ESP | 25:07.1 | 00:17.5 |
6 | 4 | Glenn Coldenhoff | NED | 25:21.3 | 00:31.7 |
7 | 13 | Maxime Renaux | FRA | 25:33.7 | 00:44.1 |
8 | 7 | Dean Wilson | GBR | 25:40.0 | 00:50.4 |
9 | 1 | Antonio Cairoli | ITA | 25:40.6 | 00:51.0 |
10 | 40 | Dylan Wright | CAN | 25:42.1 | 00:52.5 |
11 | 94 | Cornelius Toendel | NOR | 25:44.6 | 00:55.0 |
12 | 31 | Maximilian Nagl | GER | 25:46.5 | 00:56.9 |
13 | 55 | Alvin Ostlund | SWE | 25:49.3 | 00:59.7 |
14 | 107 | Benjamin Bloss | GUM | 26:00.2 | 01:10.6 |
15 | 19 | Tanel Leok | EST | 26:12.0 | 01:22.4 |
16 | 104 | Felix Lopez | MEX | 26:15.3 | 01:25.7 |
17 | 119 | Josiah Natzke | NZL | 26:39.3 | 01:49.7 |
18 | 43 | Karlis Sabulis | LAT | 26:41.9 | 01:52.3 |
19 | 58 | Tristan Purdon | RSA | 26:51.2 | 02:01.6 |
20 | 37 | D. Jazdauskas | LTU | 27:02.0 | 02:12.4 |
21 | 122 | Miguel Cordovez | ECU | 27:10.4 | 02:20.8 |
22 | 34 | Miro Sihvonen | FIN | 24:51.9 | 1 lap |
23 | 64 | Martin Barr | IRL | 25:02.0 | 1 lap |
24 | 97 | Yuki Okura | JPN | 25:07.7 | 1 lap |
25 | 134 | Marco Antezana | CLAT | 25:12.7 | 1 lap |
26 | 110 | Matias Pavez | CHL | 26:36.8 | 1 lap |
27 | 128 | Gabriel Gutierres | BRA | 24:19.5 | 2 laps |
28 | 131 | Gleb Furmanov | ISR | 24:59.3 | 2 laps |
29 | 85 | Gunnlaugur Karlsson | ISL | 26:52.0 | 2 laps |
30 | 116 | R.M. Mangosong | PHI | 27:07.2 | 2 laps |
31 | 125 | Cristian Fernandez | HON | 18:17.6 | 4 laps |
32 | 91 | Anwar Hachti | MOR | 02:45.4 | 11 laps |
33 | 67 | Anthony Rodriguez | VEN | 00:00.0 | 11 laps |
MX2 Qualifying Heat
USA's Cooper made his MX2 win look effortless as he finished ahead of Australia's Hunter Lawrence and France's Musquin.
In fourth was Team Spain's Guillem Farres on a Monster Energy Star Yamaha machine. The former EMX and ADAC racer continues to impress and the case could be made to give his moto the "ride of the day". He certainly looks at home on the Star Yamaha YZ250F.
Speaking of rising stars, Netherlands' Kay de Wolf was the leading world championship rider, however, disaster on the final lap left him in 19th. Taking advantage was Italy's Andrea Adamo.
Max Anstie's 18th stung the Team GB squad but, at this time, it's not known if the problem was mechanical or an on-track incident.
Pos | No. | Rider | Nat | Time | Diff |
---|---|---|---|---|---|
1 | 102 | Justin Cooper | USA | 24:55.0 | 00:00.0 |
2 | 114 | Hunter Lawrence | AUS | 25:13.8 | 00:18.8 |
3 | 14 | Marvin Musquin | FRA | 25:25.3 | 00:30.3 |
4 | 47 | Guillem Farres | ESP | 25:37.1 | 00:42.1 |
5 | 2 | Andrea Adamo | ITA | 25:46.8 | 00:51.8 |
6 | 32 | Simon Laengenfelder | GER | 25:47.9 | 00:52.9 |
7 | 17 | Liam Everts | BEL | 25:48.1 | 00:53.2 |
8 | 111 | Hardy Munoz | CHL | 25:53.9 | 00:59.0 |
9 | 95 | Kevin Horgmo | NOR | 25:55.2 | 01:00.3 |
10 | 108 | Joshua Varize | GUM | 26:07.9 | 01:12.9 |
11 | 35 | Emil Weckman | FIN | 26:10.5 | 01:15.6 |
12 | 98 | Jo Shimoda | JPN | 26:11.0 | 01:16.0 |
13 | 59 | Camden Mc Lellan | RSA | 26:11.5 | 01:16.5 |
14 | 56 | Albin Gerhardsson | SWE | 26:18.6 | 01:23.6 |
15 | 44 | K.A. Reisulis | LAT | 26:21.3 | 01:26.3 |
16 | 41 | Ryder McNabb | CAN | 26:24.2 | 01:29.2 |
17 | 65 | John Meara | IRL | 26:41.8 | 01:46.9 |
18 | 8 | Max Anstie | GBR | 26:46.0 | 01:51.1 |
19 | 5 | Kay de Wolf | NED | 23:34.1 | 1 lap |
20 | 92 | Saad Soulimani | MOR | 24:58.5 | 1 lap |
21 | 38 | Dovydas Karka | LTU | 25:11.9 | 1 lap |
22 | 126 | Gerhard Matamoros | HON | 25:34.6 | 1 lap |
23 | 68 | Raimundo Trasolini | VEN | 25:37.8 | 1 lap |
24 | 86 | E.O. Palmarsson | ISL | 26:05.8 | 1 lap |
25 | 135 | Yarod Vargas | CLAT | 26:17.4 | 1 lap |
26 | 132 | Stav Orland | ISR | 26:37.0 | 1 lap |
27 | 117 | Polini Francisco | PHI | 25:04.2 | 2 laps |
28 | 138 | Julius Mikula | CEUR | 25:59.3 | 2 laps |
29 | 120 | Brodie Connolly | NZL | 13:09.7 | 6 laps |
30 | 105 | A.H. Fierro | MEX | 15:41.5 | 6 laps |
31 | 23 | Valentin Guillod | SUI | 02:11.1 | 11 laps |
32 | 123 | P. Jaramillo | ECU | 00:00.0 | 11 laps |
Race @20:30 BST
Open Qualifying Heat
Dutchman Calvin Vlaanderen rocketed out of the gate in the Open Qualifying Heat with France's Dylan Ferrandis in tow.
Team USA's Chase Sexton got a clean enough start in sixth and then quickly moved into third. Meanwhile, Team GB's Tommy Searle was 15th but would fight his way to 10th at the chequers.
Out front, Sexton swept his way past Vlaanderen, and Ferrandis continued to follow.
Behind was Australia's Jett Lawrence in his first competitive race on a 450. He and Ruben Fernandez were battling hard and exchanged positions before the Aussie got the better of the Spaniard. Lawrence then set his sights on Vlaanderen and made quick work for third.
Italy's Mattia Guadagnini had a shocker of a start but came back from 31st to finish 12th.
The closing moments of the Open Qualifying Heat were the most memorable of the day.
With a few laps to go, Sexton caught a backmarker who was on the racing line and utterly unaware of the race leader. That allowed Ferrandis to catch the American.
What came next can only be described as a bizarre turn of events. Ferrandis hit his leg against the bank and then caught the leg around his back wheel. He was forced to come to a stop and retrieve his jammed limb. Being cautious, Sexton slowed his pace but then somehow dropped it in a corner to allow Ferrandis to claim, what was only a few seconds earlier, an unlikely win.
Pos | No. | Rider | Nat | Time | Diff |
---|---|---|---|---|---|
