WMX Valkenswaard Results 2020 - Netherlands
By Team TMX on 7th Mar 20
Full WMX race results, overall and 2020 Women's Motocross World Championship points standings from Valkenswaard in the Netherlands.
This page will be updated as results become available...
WMX Free Practice
Pos | Rider | Best Lap |
---|---|---|
1 | Kiara Fontanesi | 02:08.5 |
2 | Larissa Papenmeier | 02:08.7 |
3 | Nancy van de Ven | 02:08.9 |
4 | Line Dam | 02:09.1 |
5 | Lynn Valk | 02:11.6 |
6 | Tahlia Jade O'Hare | 02:15.2 |
7 | Fiona Hoppe | 02:16.0 |
8 | Emelie Dahl | 02:16.4 |
9 | Shana van der Vlist | 02:16.5 |
10 | Anne Borchers | 02:16.9 |
11 | Amandine Verstappen | 02:17.6 |
12 | Britt Jans-Beken | 02:18.4 |
13 | Mathilde Denis | 02:18.5 |
14 | Madelen Hofseth Pedersen | 02:21.0 |
15 | Malou Jakobsen | 02:21.5 |
16 | Ida Djrf Bjrklund | 02:21.7 |
17 | Elena Kapsamer | 02:22.0 |
18 | Demi Verploegh | 02:22.9 |
19 | Britt van der Werff | 02:24.2 |
20 | Courtney Duncan | 02:24.5 |
21 | Jamie Astudillo | 02:24.7 |
22 | Stephanie Stoutjesdijk | 02:25.1 |
23 | Mathilde Martinez | 02:25.9 |
24 | Amber Simons | 02:26.2 |
25 | Janina Lehmann | 02:26.4 |
26 | Kimberley Braam | 02:27.3 |
27 | Virginie Germond | 02:27.9 |
28 | Justine Charroux | 02:28.5 |
29 | Gabriela Seisdedos | 02:30.6 |
30 | Manon Haudoire | 02:30.8 |
31 | Avrie Berry | 02:31.5 |
32 | Cynthia Swets | 02:32.4 |
33 | Nieve Holmes | 02:33.8 |
34 | Camille Viaud | 02:37.3 |
35 | Alicia Reitze | 02:41.1 |
36 | Britt Van Muylem | 02:45.4 |
37 | Hannah Bagnall | 02:45.9 |
38 | Matilde Stilo | 02:49.4 |
39 | Elisa Galvagno | 02:50.9 |
WMX Qualifying Practice
Pos | Rider | Best Lap |
---|---|---|
1 | Kiara Fontanesi | 02:13.0 |
2 | Nancy van de Ven | 02:15.2 |
3 | Larissa Papenmeier | 02:16.2 |
4 | Shana van der Vlist | 02:17.6 |
5 | Courtney Duncan | 02:17.8 |
6 | Amandine Verstappen | 02:17.8 |
7 | Lynn Valk | 02:18.5 |
8 | Line Dam | 02:18.7 |
9 | Tahlia Jade O'Hare | 02:20.3 |
10 | Britt van der Werff | 02:21.5 |
11 | Britt Jans-Beken | 02:21.5 |
12 | Amber Simons | 02:22.9 |
13 | Madelen Hofseth Pedersen | 02:26.1 |
14 | Mathilde Denis | 02:26.2 |
15 | Mathilde Martinez | 02:27.0 |
16 | Elisa Galvagno | 02:27.8 |
17 | Demi Verploegh | 02:27.9 |
18 | Anne Borchers | 02:28.1 |
19 | Justine Charroux | 02:28.9 |
20 | Emelie Dahl | 02:29.8 |
21 | Kimberley Braam | 02:30.2 |
22 | Lisa Michels | 02:30.3 |
23 | Nieve Holmes | 02:30.3 |
24 | Jamie Astudillo | 02:30.5 |
25 | Gabriela Seisdedos | 02:31.3 |
26 | Fiona Hoppe | 02:32.3 |
27 | Manon Haudoire | 02:33.4 |
28 | Stephanie Stoutjesdijk | 02:34.3 |
29 | Janina Lehmann | 02:34.4 |
30 | Avrie Berry | 02:34.6 |
31 | Ida Djrf Bjrklund | 02:35.3 |
32 | Virginie Germond | 02:35.5 |
33 | Camille Viaud | 02:35.6 |
34 | Cynthia Swets | 02:36.1 |
35 | Malou Jakobsen | 02:38.2 |
36 | Alicia Reitze | 02:40.1 |
37 | Britt Van Muylem | 02:42.3 |
38 | Matilde Stilo | 02:47.2 |
39 | Hannah Bagnall | 02:48.4 |
40 | Elena Kapsamer | 00:00.0 |
WMX Race 1
Pos | Rider | Time |
---|---|---|
1 | Kiara Fontanesi | 24:52.9 |
2 | Nancy van de Ven | 24:53.8 |
3 | Larissa Papenmeier | 25:00.6 |
4 | Courtney Duncan | 25:57.7 |
5 | Shana van der Vlist | 26:01.3 |
6 | Line Dam | 26:45.4 |
7 | Lynn Valk | 26:52.6 |
8 | Britt van der Werff | 27:05.1 |
9 | Britt Jans-Beken | 27:07.5 |
10 | Anne Borchers | 27:24.7 |
11 | Amber Simons | 27:28.8 |
12 | Emelie Dahl | 25:02.7 |
13 | Mathilde Martinez | 25:28.6 |
14 | Justine Charroux | 25:39.3 |
15 | Tahlia Jade O'Hare | 25:39.8 |
16 | Kimberley Braam | 25:50.8 |
17 | Avrie Berry | 25:50.9 |
18 | Malou Jakobsen | 26:03.4 |
19 | Ida Djrf Bjrklund | 26:03.8 |
20 | Stephanie Stoutjesdijk | 26:17.3 |
21 | Mathilde Denis | 26:24.5 |
22 | Nieve Holmes | 26:28.7 |
23 | Elisa Galvagno | 26:31.9 |
24 | Cynthia Swets | 26:33.4 |
25 | Amandine Verstappen | 26:15.8 |
26 | Alicia Reitze | 26:51.6 |
27 | Fiona Hoppe | 26:55.7 |
28 | Manon Haudoire | 27:20.5 |
29 | Virginie Germond | 27:22.1 |
30 | Britt Van Muylem | 27:23.6 |
31 | Janina Lehmann | 27:41.4 |
32 | Camille Viaud | 28:30.0 |
33 | Madelen Hofseth Pedersen | 24:53.6 |
34 | Gabriela Seisdedos | 25:04.5 |
35 | Demi Verploegh | 25:25.3 |
36 | Hannah Bagnall | 27:50.1 |
37 | Matilde Stilo | 28:05.1 |
38 | Lisa Michels | 12:31.1 |
WMX Race 2
Pos | Rider | Time |
---|---|---|
1 | Larissa Papenmeier | 26:24.7 |
2 | Courtney Duncan | 26:46.4 |
3 | Nancy van de Ven | 26:47.0 |
4 | Kiara Fontanesi | 26:56.2 |
5 | Lynn Valk | 27:07.0 |
6 | Shana van der Vlist | 27:09.6 |
7 | Line Dam | 27:51.6 |
8 | Tahlia Jade O'Hare | 27:56.5 |
9 | Anne Borchers | 27:59.0 |
10 | Britt van der Werff | 28:12.0 |
11 | Britt Jans-Beken | 28:24.9 |
12 | Mathilde Martinez | 26:24.8 |
13 | Jamie Astudillo | 27:00.9 |
14 | Emelie Dahl | 27:08.5 |
15 | Fiona Hoppe | 27:18.7 |
16 | Demi Verploegh | 27:25.7 |
17 | Madelen Hofseth Pedersen | 27:32.3 |
18 | Justine Charroux | 27:32.7 |
19 | Gabriela Seisdedos | 27:34.9 |
20 | Stephanie Stoutjesdijk | 27:43.2 |
21 | Kimberley Braam | 27:43.9 |
22 | Elisa Galvagno | 28:01.7 |
23 | Ida Djrf Bjrklund | 28:04.1 |
24 | Mathilde Denis | 28:04.8 |
25 | Malou Jakobsen | 28:04.8 |
26 | Cynthia Swets | 28:08.6 |
27 | Nieve Holmes | 28:09.5 |
28 | Amber Simons | 28:10.8 |
29 | Camille Viaud | 26:42.1 |
30 | Manon Haudoire | 27:02.3 |
31 | Matilde Stilo | 27:02.8 |
32 | Janina Lehmann | 27:05.5 |
33 | Virginie Germond | 27:05.5 |
34 | Britt Van Muylem | 27:08.4 |
35 | Alicia Reitze | 27:09.4 |
36 | Amandine Verstappen | 26:26.3 |
37 | Hannah Bagnall | 26:49.5 |
38 | Avrie Berry | 14:46.1 |
WMX Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Larissa Papenmeier | 20 | 25 | 45 |
2 | Kiara Fontanesi | 25 | 18 | 43 |
3 | Nancy van de Ven | 22 | 20 | 42 |
4 | Courtney Duncan | 18 | 22 | 40 |
5 | Shana van der Vlist | 16 | 15 | 31 |
6 | Lynn Valk | 14 | 16 | 30 |
7 | Line Dam | 15 | 14 | 29 |
8 | Britt van der Werff | 13 | 11 | 24 |
9 | Anne Borchers | 11 | 12 | 23 |
10 | Britt Jans-Beken | 12 | 10 | 22 |
11 | Tahlia Jade O'Hare | 6 | 13 | 19 |
12 | Mathilde Martinez | 8 | 9 | 17 |
13 | Emelie Dahl | 9 | 7 | 16 |
14 | Justine Charroux | 7 | 3 | 10 |
15 | Amber Simons | 10 | 0 | 10 |
16 | Jamie Astudillo | 0 | 8 | 8 |
17 | Fiona Hoppe | 0 | 6 | 6 |
18 | Demi Verploegh | 0 | 5 | 5 |
19 | Kimberley Braam | 5 | 0 | 5 |
20 | Madelen Hofseth Pedersen | 0 | 4 | 4 |
21 | Avrie Berry | 4 | 0 | 4 |
22 | Malou Jakobsen | 3 | 0 | 3 |
23 | Gabriela Seisdedos | 0 | 2 | 2 |
24 | Stephanie Stoutjesdijk | 1 | 1 | 2 |
25 | Ida Djrf Bjrklund | 2 | 0 | 2 |
26 | Elisa Galvagno | 0 | 0 | 0 |
27 | Mathilde Denis | 0 | 0 | 0 |
28 | Cynthia Swets | 0 | 0 | 0 |
29 | Nieve Holmes | 0 | 0 | 0 |
30 | Camille Viaud | 0 | 0 | 0 |
31 | Manon Haudoire | 0 | 0 | 0 |
32 | Matilde Stilo | 0 | 0 | 0 |
33 | Janina Lehmann | 0 | 0 | 0 |
34 | Virginie Germond | 0 | 0 | 0 |
35 | Britt Van Muylem | 0 | 0 | 0 |
36 | Alicia Reitze | 0 | 0 | 0 |
37 | Amandine Verstappen | 0 | 0 | 0 |
38 | Hannah Bagnall | 0 | 0 | 0 |
39 | Lisa Michels | 0 | 0 | 0 |
WMX Points
Pos | Rider | Points | Race Wins | Podiums |
---|---|---|---|---|
1 | Courtney Duncan | 90 | 2 | 1 |
2 | Larissa Papenmeier | 85 | 1 | 2 |
3 | Kiara Fontanesi | 80 | 1 | 2 |
4 | Nancy van de Ven | 78 | 0 | 1 |
5 | Lynn Valk | 66 | 0 | 0 |
6 | Line Dam | 54 | 0 | 0 |
7 | Shana van der Vlist | 50 | 0 | 0 |
8 | Mathilde Martinez | 39 | 0 | 0 |
9 | Anne Borchers | 39 | 0 | 0 |
10 | Tahlia Jade O'Hare | 36 | 0 | 0 |
11 | Britt Jans-Beken | 35 | 0 | 0 |
12 | Emelie Dahl | 32 | 0 | 0 |
13 | Britt van der Werff | 31 | 0 | 0 |
14 | Sara Andersen | 25 | 0 | 0 |
15 | Jordan Jarvis | 22 | 0 | 0 |
16 | Amandine Verstappen | 18 | 0 | 0 |
17 | Jamie Astudillo | 18 | 0 | 0 |
18 | Justine Charroux | 12 | 0 | 0 |
19 | Elisa Galvagno | 11 | 0 | 0 |
20 | Amber Simons | 10 | 0 | 0 |
21 | Gabriela Seisdedos | 8 | 0 | 0 |
22 | Fiona Hoppe | 6 | 0 | 0 |
23 | Kimberley Braam | 5 | 0 | 0 |
24 | Demi Verploegh | 5 | 0 | 0 |
25 | Virginie Germond | 4 | 0 | 0 |
26 | M. Hofseth Pedersen | 4 | 0 | 0 |
27 | Avrie Berry | 4 | 0 | 0 |
28 | Mathilde Denis | 3 | 0 | 0 |
29 | Malou Jakobsen | 3 | 0 | 0 |
30 | B. Wagemans | 3 | 0 | 0 |
31 | Stephanie Stoutjesdijk | 3 | 0 | 0 |
32 | Nieve Holmes | 2 | 0 | 0 |
33 | Ida Djrf Bjrklund | 2 | 0 | 0 |
34 | Kathryn Booth | 1 | 0 | 0 |
2020 MXGP of The Netherlands Timetable
SATURDAY: 07:50 WMX Free Practice, 08:15 EMX250 Group 1 Free Practice, 08:40 EMX125 Group 2 Free Practice, 09:05 WMX Qualifying Practice, 09:50 MX2 Free Practice, 10:20 MXGP Free Practice, 11:10 EMX250 Qualifying Practice, 11:45 EMX250 Qualifying Practice, 12:25 MX2 Time Practice, 13:00 MXGP Time Practice, 13:45 WMX Race 1, 14:30 EMX250 Race 1, 15:15 MX2 Qualifying Race, 16:00 MXGP Qualifying Race.
SUNDAY: 08:45 WMX Race 2, 09:25 MX Warm-up, 09:45 MXGP Warm-up, 10:30 EMX250 Race 2, 12:15 MX2 Race 1, 13:15 MXGP Race 1, 15:10 MX2 Race 2, 16:10 MXGP Race 2.
More like this…
MXGP Lommel 3 Results - 2020 MXGP of Lommel Results
2020 MXGP of Lommel results from Stedelijk Motorcrossterrein Lommel circuit held October 25, 2020. Full race results, MXGP and MX2 GP overall results and 2020 FIM World Motocross Championship points from round 15.
MXGP Valkenswaard Results - 2020 MXGP of Netherlands Results
2020 MXGP of The Netherlands results from Eurocircuit Valkenswaard held on March 7-8, 2020. Full race results, MXGP and MX2 GP overall results and 2020 FIM World Motocross Championship points from round two.
WMX Matterley Basin results 2020
Full WMX race results, overall and 2020 Women's Motocross World Championship points standings from Matterley Basin in Winchester, England.