MXGP Valkenswaard Results - 2020 MXGP of Netherlands Results
By Team TMX on 7th Mar 20
MXGP
Results
Valkenswaard
2020 MXGP of The Netherlands results from Eurocircuit Valkenswaard held on March 7-8, 2020. Full race results, MXGP and MX2 GP overall results and 2020 FIM World Motocross Championship points from round two.
Scroll down for MX2 results...
MXGP Valkenswaard Results
MXGP Free Practice
EditPos | Rider | Best Lap |
---|
1 | Jeffrey Herlings | 01:48.9 |
2 | Tim Gajser | 01:50.4 |
3 | Jeremy van Horebeek | 01:52.5 |
4 | Glenn Coldenhoff | 01:52.5 |
5 | Brian Bogers | 01:53.4 |
6 | Arnaud Tonus | 01:53.5 |
7 | Gautier Paulin | 01:53.5 |
8 | Jeremy Seewer | 01:53.6 |
9 | Shaun Simpson | 01:53.6 |
10 | Arminas Jasikonis | 01:54.8 |
11 | Brent Van doninck | 01:54.8 |
12 | Pauls Jonass | 01:55.1 |
13 | Mitchell Evans | 01:55.2 |
14 | Lars van Berkel | 01:55.9 |
15 | Adam Sterry | 01:55.9 |
16 | Samuele Bernardini | 01:56.1 |
17 | Petar Petrov | 01:56.3 |
18 | Valentin Guillod | 01:57.3 |
19 | Calvin Vlaanderen | 01:57.4 |
20 | Benoit Paturel | 01:57.7 |
21 | Freek van der Vlist | 01:58.1 |
22 | Jordi Tixier | 01:58.5 |
23 | Ivo Monticelli | 01:58.7 |
24 | Clement Desalle | 01:58.9 |
25 | Evgeny Bobryshev | 01:59.0 |
26 | Kevin Strijbos | 01:59.1 |
27 | Michele Cervellin | 01:59.2 |
28 | Henry Jacobi | 01:59.2 |
29 | Harri Kullas | 01:59.4 |
30 | Tanel Leok | 02:00.1 |
31 | Alessandro Lupino | 02:00.3 |
32 | Antonio Cairoli | 02:00.3 |
33 | Jorge Prado | 02:01.0 |
34 | Anton Gole | 02:01.6 |
35 | Jose Butron | 02:01.7 |
36 | Jake Millward | 02:02.7 |
37 | Tom Koch | 02:03.3 |
38 | Thomas Covington | 02:04.3 |
MXGP Time Practice
EditPos | Rider | Best Lap |
---|
1 | Jeffrey Herlings | 01:46.6 |
2 | Arminas Jasikonis | 01:46.8 |
3 | Tim Gajser | 01:47.2 |
4 | Gautier Paulin | 01:48.1 |
5 | Pauls Jonass | 01:48.7 |
6 | Jeremy Seewer | 01:49.4 |
7 | Glenn Coldenhoff | 01:49.7 |
8 | Shaun Simpson | 01:49.8 |
9 | Mitchell Evans | 01:50.1 |
10 | Jeremy van Horebeek | 01:50.3 |
11 | Arnaud Tonus | 01:50.4 |
12 | Jorge Prado | 01:50.5 |
13 | Brian Bogers | 01:50.7 |
14 | Clement Desalle | 01:50.9 |
15 | Brent Van doninck | 01:51.0 |
16 | Samuele Bernardini | 01:51.3 |
17 | Antonio Cairoli | 01:51.6 |
18 | Calvin Vlaanderen | 01:51.8 |
19 | Benoit Paturel | 01:52.0 |
20 | Ivo Monticelli | 01:52.3 |
21 | Michele Cervellin | 01:52.3 |
22 | Harri Kullas | 01:53.0 |
23 | Henry Jacobi | 01:53.3 |
24 | Freek van der Vlist | 01:53.5 |
25 | Alessandro Lupino | 01:53.7 |
26 | Lars van Berkel | 01:53.8 |
27 | Tanel Leok | 01:54.0 |
28 | Anton Gole | 01:54.1 |
29 | Evgeny Bobryshev | 01:54.3 |
30 | Jordi Tixier | 01:54.3 |
31 | Tom Koch | 01:54.4 |
32 | Kevin Strijbos | 01:55.3 |
33 | Petar Petrov | 01:55.8 |
34 | Valentin Guillod | 01:56.2 |
35 | Adam Sterry | 01:56.7 |
36 | Jake Millward | 01:57.7 |
37 | Jose Butron | 02:00.8 |
38 | Thomas Covington | 02:02.3 |
MXGP Qualifying Race
EditPos | Rider | Time |
---|
1 | Arminas Jasikonis | 24:57.4 |
2 | Jeffrey Herlings | 24:58.6 |
3 | Jorge Prado | 25:16.4 |
4 | Pauls Jonass | 25:17.8 |
5 | Shaun Simpson | 25:22.7 |
6 | Glenn Coldenhoff | 25:28.0 |
7 | Jeremy Seewer | 25:30.0 |
8 | Jeremy Van Horebeek | 25:33.7 |
9 | Clement Desalle | 25:38.3 |
10 | Antonio Cairoli | 25:44.3 |
11 | Arnaud Tonus | 25:51.8 |
12 | Mitchell Evans | 25:53.2 |
13 | Gautier Paulin | 25:58.4 |
14 | Harri Kullas | 25:58.4 |
15 | Ivo Monticelli | 26:06.1 |
16 | Henry Jacobi | 26:12.6 |
17 | Michele Cervellin | 26:27.9 |
18 | Benoit Paturel | 25:56.8 |
19 | Evgeny Bobryshev | 26:31.7 |
20 | Lars van Berkel | 26:32.5 |
21 | Brent Van doninck | 26:33.5 |
22 | Brian Bogers | 26:49.2 |
23 | Kevin Strijbos | 26:53.3 |
24 | Freek van der Vlist | 26:59.5 |
25 | Alessandro Lupino | 27:07.7 |
26 | Tanel Leok | 25:01.8 |
27 | Petar Petrov | 25:04.7 |
28 | Tom Koch | 25:06.2 |
29 | Valentin Guillod | 25:28.4 |
30 | Jake Millward | 25:29.4 |
31 | Jordi Tixier | 25:49.5 |
32 | Jose Butron | 26:08.8 |
33 | Tim Gajser | 13:08.4 |
34 | Samuele Bernardini | 15:10.3 |
35 | Calvin Vlaanderen | 06:15.1 |
MXGP Race 1
EditPos | Rider | Time |
---|
1 | Tim Gajser | 35:32.2 |
2 | Jeffrey Herlings | 35:53.4 |
3 | Arminas Jasikonis | 36:16.6 |
4 | Jorge Prado | 36:39.4 |
5 | Gautier Paulin | 36:44.4 |
6 | Clement Desalle | 36:50.8 |
7 | Antonio Cairoli | 37:15.5 |
8 | Jeremy van Horebeek | 37:24.9 |
9 | Glenn Coldenhoff | 37:26.0 |
10 | Brian Bogers | 37:44.8 |
11 | Benoit Paturel | 35:24.8 |
12 | Michele Cervellin | 35:33.6 |
13 | Pauls Jonass | 35:35.0 |
14 | Jeremy Seewer | 35:36.2 |
15 | Ivo Monticelli | 35:48.1 |
16 | Evgeny Bobryshev | 35:50.2 |
17 | Arnaud Tonus | 36:03.9 |
18 | Jordi Tixier | 36:07.0 |
19 | Lars van Berkel | 36:29.5 |
20 | Brent Van doninck | 36:36.3 |
21 | Harri Kullas | 36:46.7 |
22 | Kevin Strijbos | 36:51.9 |
23 | Freek van der Vlist | 37:04.8 |
24 | Adam Sterry | 37:16.8 |
25 | Shaun Simpson | 37:20.3 |
26 | Samuele Bernardini | 37:47.3 |
27 | Tom Koch | 37:50.2 |
28 | Valentin Guillod | 36:01.0 |
29 | Jose Butron | 29:58.6 |
30 | Tanel Leok | 21:56.0 |
31 | Petar Petrov | 22:24.0 |
32 | Calvin Vlaanderen | 16:40.5 |
33 | Henry Jacobi | 17:11.1 |
34 | Jake Millward | 18:11.0 |
35 | Alessandro Lupino | 10:17.4 |
36 | Mitchell Evans | 00:00.0 |
MXGP Race 2
EditPos | Rider | Time |
---|
1 | Jeffrey Herlings | 34:38.0 |
2 | Tim Gajser | 35:00.8 |
3 | Arminas Jasikonis | 36:13.3 |
4 | Shaun Simpson | 36:19.2 |
5 | Antonio Cairoli | 36:28.1 |
6 | Jeremy van Horebeek | 34:42.2 |
7 | Glenn Coldenhoff | 34:42.7 |
8 | Clement Desalle | 34:50.1 |
9 | Evgeny Bobryshev | 34:57.2 |
10 | Harri Kullas | 35:09.5 |
11 | Gautier Paulin | 35:12.9 |
12 | Pauls Jonass | 35:16.6 |
13 | Jorge Prado | 35:58.2 |
14 | Lars van Berkel | 36:02.7 |
15 | Arnaud Tonus | 36:07.5 |
16 | Petar Petrov | 36:12.1 |
17 | Brent Van doninck | 36:22.3 |
18 | Tanel Leok | 34:18.9 |
19 | Samuele Bernardini | 34:43.6 |
20 | Tom Koch | 35:05.1 |
21 | Freek van der Vlist | 35:59.0 |
22 | Jose Butron | 36:25.9 |
23 | Benoit Paturel | 31:53.3 |
24 | Jordi Tixier | 27:03.8 |
25 | Adam Sterry | 22:42.8 |
26 | Henry Jacobi | 19:57.8 |
27 | Brian Bogers | 17:37.3 |
28 | Kevin Strijbos | 18:43.4 |
29 | Valentin Guillod | 15:38.0 |
30 | Michele Cervellin | 12:56.2 |
31 | Calvin Vlaanderen | 11:02.4 |
32 | Jeremy Seewer | 11:02.8 |
33 | Alessandro Lupino | 06:45.9 |
34 | Ivo Monticelli | 07:48.4 |
MXGP Overall
EditPos | Rider | R1 | R2 | Total |
---|
1 | Jeffrey Herlings | 22 | 25 | 47 |
2 | Tim Gajser | 25 | 22 | 47 |
3 | Arminas Jasikonis | 20 | 20 | 40 |
4 | Antonio Cairoli | 14 | 16 | 30 |
5 | Jeremy van Horebeek | 13 | 15 | 28 |
6 | Clement Desalle | 15 | 13 | 28 |
7 | Glenn Coldenhoff | 12 | 14 | 26 |
8 | Gautier Paulin | 16 | 10 | 26 |
9 | Jorge Prado | 18 | 8 | 26 |
10 | Shaun Simpson | 0 | 18 | 18 |
11 | Evgeny Bobryshev | 5 | 12 | 17 |
12 | Pauls Jonass | 8 | 9 | 17 |
13 | Harri Kullas | 0 | 11 | 11 |
14 | Brian Bogers | 11 | 0 | 11 |
15 | Arnaud Tonus | 4 | 6 | 10 |
16 | Benoit Paturel | 10 | 0 | 10 |
17 | Lars van Berkel | 2 | 7 | 9 |
18 | Michele Cervellin | 9 | 0 | 9 |
19 | Jeremy Seewer | 7 | 0 | 7 |
20 | Ivo Monticelli | 6 | 0 | 6 |
21 | Petar Petrov | 0 | 5 | 5 |
22 | Brent Van doninck | 1 | 4 | 5 |
23 | Tanel Leok | 0 | 3 | 3 |
24 | Jordi Tixier | 3 | 0 | 3 |
25 | Samuele Bernardini | 0 | 2 | 2 |
26 | Tom Koch | 0 | 1 | 1 |
27 | Freek van der Vlist | 0 | 0 | 0 |
28 | Jose Butron | 0 | 0 | 0 |
29 | Adam Sterry | 0 | 0 | 0 |
30 | Henry Jacobi | 0 | 0 | 0 |
31 | Kevin Strijbos | 0 | 0 | 0 |
32 | Valentin Guillod | 0 | 0 | 0 |
33 | Calvin Vlaanderen | 0 | 0 | 0 |
34 | Alessandro Lupino | 0 | 0 | 0 |
35 | Jake Millward | 0 | 0 | 0 |
36 | Mitchell Evans | 0 | 0 | 0 |
MXGP Points
EditPos | Rider | Points | Race Wins | Podiums |
---|
1 | Jeffrey Herlings | 94 | 2 | 2 |
2 | Tim Gajser | 85 | 2 | 2 |
3 | Tony Cairoli | 68 | 0 | 1 |
4 | Clement Desalle | 60 | 0 | 0 |
5 | Gautier Paulin | 58 | 0 | 0 |
6 | Glenn Coldenhoff | 56 | 0 | 0 |
7 | Arminas Jasikonis | 53 | 0 | 1 |
8 | Jorge Prado | 47 | 0 | 0 |
9 | Jeremy Seewer | 42 | 0 | 0 |
10 | Jeremy van Horebeek | 39 | 0 | 0 |
11 | Mitch Evans | 34 | 0 | 0 |
12 | Shaun Simpson | 31 | 0 | 0 |
13 | Pauls Jonass | 26 | 0 | 0 |
14 | Henry Jacobi | 23 | 0 | 0 |
15 | Brian Bogers | 23 | 0 | 0 |
16 | Arnaud Tonus | 23 | 0 | 0 |
17 | Michele Cervellin | 22 | 0 | 0 |
18 | Benoit Paturel | 21 | 0 | 0 |
19 | Evgeny Bobryshev | 17 | 0 | 0 |
20 | Harri Kullas | 11 | 0 | 0 |
21 | L. van Berkel | 9 | 0 | 0 |
22 | Petar Petrov | 7 | 0 | 0 |
23 | I. Monticelli | 6 | 0 | 0 |
24 | A. Lupino | 6 | 0 | 0 |
25 | V. Guillod | 5 | 0 | 0 |
26 | B. Van doninck | 5 | 0 | 0 |
27 | Jordi Tixier | 3 | 0 | 0 |
28 | Tanel Leok | 3 | 0 | 0 |
29 | S. Bernardini | 2 | 0 | 0 |
30 | Adam Sterry | 2 | 0 | 0 |
31 | C. Vlaanderen | 2 | 0 | 0 |
32 | Tom Koch | 1 | 0 | 0 |
MX2 Valkenswaard Results
MX2 Free Practice
EditPos | Rider | Best Lap |
---|
1 | Jago Geerts | 01:55.5 |
2 | Alvin stlund | 01:56.7 |
3 | Maxime Renaux | 01:56.8 |
4 | Tom Vialle | 01:56.9 |
5 | Mathys Boisrame | 01:57.0 |
6 | Mikkel Haarup | 01:57.5 |
7 | Roan van de Moosdijk | 01:57.7 |
8 | Ruben Fernandez | 01:57.8 |
9 | Stephen Rubini | 01:58.2 |
10 | Rene Hofer | 01:58.2 |
11 | Nathan Renkens | 01:58.4 |
12 | Thomas Kjer Olsen | 01:58.5 |
13 | Conrad Mewse | 01:58.5 |
14 | Bailey Malkiewicz | 01:58.7 |
15 | Bas Vaessen | 01:58.8 |
16 | Jed Beaton | 01:59.1 |
17 | Jeremy Sydow | 01:59.1 |
18 | Wilson Todd | 01:59.2 |
19 | Cyril Genot | 01:59.6 |
20 | Alberto Forato | 01:59.9 |
21 | Nathan Crawford | 02:00.0 |
22 | Ben Watson | 02:00.2 |
23 | Hardi Roosiorg | 02:00.8 |
24 | Mitchell Harrison | 02:00.9 |
25 | Kevin Horgmo | 02:00.9 |
26 | Nicholas Lapucci | 02:01.4 |
27 | Simon Laengenfelder | 02:02.0 |
28 | Morgan Lesiardo | 02:02.6 |
29 | Richard Sikyna | 02:02.8 |
30 | Josh Gilbert | 02:02.9 |
31 | Petr Polak | 02:03.5 |
32 | Roland Edelbacher | 02:05.0 |
33 | Filippo Zonta | 02:05.3 |
34 | Jan Pancar | 02:05.5 |
35 | Tom Grimshaw | 02:05.7 |
36 | Jere Haavisto | 02:06.1 |
37 | Enzo Toriani | 02:07.2 |
38 | Joakin Furbetta | 02:08.1 |
39 | James Carpenter | 02:09.4 |
40 | Ashton Dickinson | 02:09.6 |
MX2 Time Practice
EditPos | Rider | Best Lap |
---|
1 | Tom Vialle | 01:51.6 |
2 | Jago Geerts | 01:52.0 |
3 | Roan van de Moosdijk | 01:52.1 |
4 | Jed Beaton | 01:53.0 |
5 | Rene Hofer | 01:53.2 |
6 | Thomas Kjer Olsen | 01:53.6 |
7 | Ben Watson | 01:53.7 |
8 | Mathys Boisrame | 01:53.9 |
9 | Bas Vaessen | 01:54.3 |
10 | Bailey Malkiewicz | 01:54.3 |
11 | Maxime Renaux | 01:54.4 |
12 | Conrad Mewse | 01:54.6 |
13 | Kevin Horgmo | 01:54.8 |
14 | Mikkel Haarup | 01:55.0 |
15 | Ruben Fernandez | 01:55.1 |
16 | Alvin stlund | 01:55.2 |
17 | Alberto Forato | 01:55.2 |
18 | Stephen Rubini | 01:55.3 |
19 | Simon Laengenfelder | 01:55.7 |
20 | Jeremy Sydow | 01:55.8 |
21 | Cyril Genot | 01:56.0 |
22 | Nathan Crawford | 01:56.6 |
23 | Wilson Todd | 01:56.7 |
24 | Hardi Roosiorg | 01:57.2 |
25 | Nathan Renkens | 01:57.5 |
26 | Mitchell Harrison | 01:57.6 |
27 | Nicholas Lapucci | 01:57.6 |
28 | Filippo Zonta | 01:58.2 |
29 | Morgan Lesiardo | 01:58.3 |
30 | Richard Sikyna | 01:58.5 |
31 | Josh Gilbert | 01:59.2 |
32 | Petr Polak | 01:59.4 |
33 | Joakin Furbetta | 01:59.9 |
34 | Roland Edelbacher | 02:00.3 |
35 | Jere Haavisto | 02:00.9 |
36 | Jan Pancar | 02:01.7 |
37 | Enzo Toriani | 02:01.8 |
38 | Tom Grimshaw | 02:02.2 |
39 | James Carpenter | 02:02.3 |
40 | Ashton Dickinson | 02:03.2 |
MX2 Qualifying Race
EditPos | Rider | Time |
---|
1 | Jago Geerts | 25:01.9 |
2 | Tom Vialle | 25:16.3 |
3 | Bas Vaessen | 25:20.5 |
4 | Rene Hofer | 25:27.8 |
5 | Roan van de Moosdijk | 25:29.9 |
6 | Maxime Renaux | 25:30.9 |
7 | Jed Beaton | 25:36.8 |
8 | Alvin stlund | 25:52.7 |
9 | Mikkel Haarup | 26:01.6 |
10 | Mitchell Harrison | 26:20.8 |
11 | Conrad Mewse | 26:22.5 |
12 | Simon Laengenfelder | 26:30.1 |
13 | Nathan Crawford | 26:46.4 |
14 | Ben Watson | 25:55.3 |
15 | Bailey Malkiewicz | 26:47.6 |
16 | Roland Edelbacher | 27:05.3 |
17 | Hardi Roosiorg | 25:07.3 |
18 | Morgan Lesiardo | 25:08.5 |
19 | Mathys Boisrame | 26:35.9 |
20 | Josh Gilbert | 25:10.8 |
21 | Richard Sikyna | 25:13.5 |
22 | Petr Polak | 25:15.1 |
23 | Joakin Furbetta | 25:25.1 |
24 | Filippo Zonta | 25:27.1 |
25 | Ashton Dickinson | 25:28.2 |
26 | Nathan Renkens | 25:33.4 |
27 | James Carpenter | 25:42.6 |
28 | Enzo Toriani | 26:04.7 |
29 | Tom Grimshaw | 26:08.3 |
30 | Jan Pancar | 26:14.7 |
31 | Jeremy Sydow | 20:03.2 |
32 | Jere Haavisto | 21:02.2 |
33 | Ruben Fernandez | 20:11.4 |
34 | Thomas Kjer Olsen | 13:38.8 |
35 | Wilson Todd | 14:29.2 |
36 | Kevin Horgmo | 12:36.7 |
37 | Stephen Rubini | 13:12.4 |
38 | Cyril Genot | 10:24.9 |
39 | Alberto Forato | 11:02.1 |
40 | Nicholas Lapucci | 06:05.6 |
MX2 Race 1
EditPos | Rider | Time |
---|
1 | Jago Geerts | 35:04.3 |
2 | Tom Vialle | 35:18.2 |
3 | Maxime Renaux | 35:38.2 |
4 | Rene Hofer | 35:43.1 |
5 | Ben Watson | 35:46.4 |
6 | Jed Beaton | 36:04.7 |
7 | Conrad Mewse | 36:10.0 |
8 | Bas Vaessen | 36:22.0 |
9 | Mikkel Haarup | 36:24.9 |
10 | Mitchell Harrison | 36:56.6 |
11 | Thomas Kjer Olsen | 37:02.1 |
12 | Roan van de Moosdijk | 37:16.2 |
13 | Josh Gilbert | 37:19.2 |
14 | Jeremy Sydow | 35:07.6 |
15 | Hardi Roosiorg | 35:08.1 |
16 | Cyril Genot | 35:13.0 |
17 | Nathan Crawford | 35:28.7 |
18 | Kevin Horgmo | 35:29.5 |
19 | Alvin stlund | 35:40.6 |
20 | Morgan Lesiardo | 35:56.4 |
21 | Simon Laengenfelder | 36:06.9 |
22 | Roland Edelbacher | 36:09.8 |
23 | Nathan Renkens | 36:14.0 |
24 | Joakin Furbetta | 36:19.7 |
25 | Bailey Malkiewicz | 36:49.1 |
26 | James Carpenter | 37:00.1 |
27 | Tom Grimshaw | 37:02.8 |
28 | Jan Pancar | 37:08.8 |
29 | Enzo Toriani | 35:16.6 |
30 | Filippo Zonta | 36:32.9 |
31 | Ashton Dickinson | 36:01.9 |
32 | Richard Sikyna | 20:56.0 |
33 | Jere Haavisto | 15:46.3 |
34 | Nicholas Lapucci | 12:57.5 |
35 | Ruben Fernandez | 10:44.5 |
36 | Petr Polak | 02:30.4 |
37 | Wilson Todd | 00:00.0 |
38 | Mathys Boisrame | 00:00.0 |
MX2 Race 2
EditPos | Rider | Time |
---|
1 | Tom Vialle | 36:15.4 |
2 | Jed Beaton | 37:12.0 |
3 | Maxime Renaux | 37:21.3 |
4 | Ben Watson | 37:24.5 |
5 | Simon Laengenfelder | 37:30.1 |
6 | Thomas Kjer Olsen | 37:30.7 |
7 | Jago Geerts | 37:46.1 |
8 | Jeremy Sydow | 37:51.5 |
9 | Conrad Mewse | 38:09.7 |
10 | Mathys Boisrame | 38:15.9 |
11 | Nathan Crawford | 38:19.5 |
12 | Bailey Malkiewicz | 36:16.8 |
13 | Nathan Renkens | 36:17.2 |
14 | Alvin stlund | 36:22.4 |
15 | Hardi Roosiorg | 36:31.6 |
16 | Roland Edelbacher | 36:35.7 |
17 | Mitchell Harrison | 36:36.6 |
18 | Kevin Horgmo | 36:43.4 |
19 | Petr Polak | 36:43.6 |
20 | Jan Pancar | 36:54.2 |
21 | Filippo Zonta | 37:27.7 |
22 | Morgan Lesiardo | 37:32.5 |
23 | James Carpenter | 37:32.7 |
24 | Josh Gilbert | 37:55.7 |
25 | Tom Grimshaw | 37:57.7 |
26 | Rene Hofer | 36:42.6 |
27 | Ashton Dickinson | 37:09.2 |
28 | Joakin Furbetta | 25:57.3 |
29 | Enzo Toriani | 24:21.9 |
30 | Richard Sikyna | 15:33.9 |
31 | Bas Vaessen | 08:04.9 |
32 | Mikkel Haarup | 04:40.5 |
33 | Roan van de Moosdijk | 00:00.0 |
MX2 Overall
EditPos | Rider | R1 | R2 | Total |
---|
1 | Tom Vialle | 22 | 25 | 47 |
2 | Maxime Renaux | 20 | 20 | 40 |
3 | Jago Geerts | 25 | 14 | 39 |
4 | Jed Beaton | 15 | 22 | 37 |
5 | Ben Watson | 16 | 18 | 34 |
6 | Conrad Mewse | 14 | 12 | 26 |
7 | Thomas Kjer Olsen | 10 | 15 | 25 |
8 | Jeremy Sydow | 7 | 13 | 20 |
9 | Rene Hofer | 18 | 0 | 18 |
10 | Simon Laengenfelder | 0 | 16 | 16 |
11 | Mitchell Harrison | 11 | 4 | 15 |
12 | Nathan Crawford | 4 | 10 | 14 |
13 | Bas Vaessen | 13 | 0 | 13 |
14 | Hardi Roosiorg | 6 | 6 | 12 |
15 | Mikkel Haarup | 12 | 0 | 12 |
16 | Mathys Boisrame | 0 | 11 | 11 |
17 | Bailey Malkiewicz | 0 | 9 | 9 |
18 | Alvin stlund | 2 | 7 | 9 |
19 | Roan van de Moosdijk | 9 | 0 | 9 |
20 | Nathan Renkens | 0 | 8 | 8 |
21 | Josh Gilbert | 8 | 0 | 8 |
22 | Kevin Horgmo | 3 | 3 | 6 |
23 | Roland Edelbacher | 0 | 5 | 5 |
24 | Cyril Genot | 5 | 0 | 5 |
25 | Petr Polak | 0 | 2 | 2 |
26 | Jan Pancar | 0 | 1 | 1 |
27 | Morgan Lesiardo | 1 | 0 | 1 |
28 | Filippo Zonta | 0 | 0 | 0 |
29 | James Carpenter | 0 | 0 | 0 |
30 | Tom Grimshaw | 0 | 0 | 0 |
31 | Ashton Dickinson | 0 | 0 | 0 |
32 | Joakin Furbetta | 0 | 0 | 0 |
33 | Enzo Toriani | 0 | 0 | 0 |
34 | Richard Sikyna | 0 | 0 | 0 |
35 | Jere Haavisto | 0 | 0 | 0 |
36 | Nicholas Lapucci | 0 | 0 | 0 |
37 | Ruben Fernandez | 0 | 0 | 0 |
38 | Wilson Todd | 0 | 0 | 0 |
MX2 Points
EditPos | Rider | Points | Race Wins | Podiums |
---|
1 | Tom Vialle | 87 | 2 | 2 |
2 | Jago Geerts | 82 | 2 | 2 |
3 | Jed Beaton | 74 | 0 | 0 |
4 | Maxime Renaux | 61 | 0 | 1 |
5 | Rene Hofer | 53 | 0 | 0 |
6 | Mikkel Haarup | 52 | 0 | 1 |
7 | Thomas Kjer Olsen | 51 | 0 | 0 |
8 | Ben Watson | 48 | 0 | 0 |
9 | Conrad Mewse | 48 | 0 | 0 |
10 | Jeremy Sydow | 35 | 0 | 0 |
11 | Mathys Boisrame | 32 | 0 | 0 |
12 | Roan van de Moosdijk | 31 | 0 | 0 |
13 | Alberto Forato | 28 | 0 | 0 |
14 | Nathan Crawford | 28 | 0 | 0 |
15 | Mitchell Harrison | 22 | 0 | 0 |
16 | Bas Vaessen | 18 | 0 | 0 |
17 | Simon Laengenfelder | 16 | 0 | 0 |
18 | Mattia Guadagnini | 15 | 0 | 0 |
19 | Alvin stlund | 13 | 0 | 0 |
20 | Hardi Roosiorg | 12 | 0 | 0 |
21 | Ruben Fernandez | 11 | 0 | 0 |
22 | Josh Gilbert | 11 | 0 | 0 |
23 | Bailey Malkiewicz | 9 | 0 | 0 |
24 | Wilson Todd | 8 | 0 | 0 |
25 | Nathan Renkens | 8 | 0 | 0 |
26 | Kevin Horgmo | 8 | 0 | 0 |
27 | Richard Sikyna | 6 | 0 | 0 |
28 | Roland Edelbacher | 5 | 0 | 0 |
29 | Cyril Genot | 5 | 0 | 0 |
30 | Petr Polak | 2 | 0 | 0 |
31 | Stephen Rubini | 2 | 0 | 0 |
32 | Morgan Lesiardo | 2 | 0 | 0 |
33 | Jan Pancar | 1 | 0 | 0 |
2020 MXGP of The Netherlands Timetable
SATURDAY: 07:50 WMX Free Practice, 08:15 EMX250 Group 1 Free Practice, 08:40 EMX125 Group 2 Free Practice, 09:05 WMX Qualifying Practice, 09:50 MX2 Free Practice, 10:20 MXGP Free Practice, 11:10 EMX250 Qualifying Practice, 11:45 EMX250 Qualifying Practice, 12:25 MX2 Time Practice, 13:00 MXGP Time Practice, 13:45 WMX Race 1, 14:30 EMX250 Race 1, 15:15 MX2 Qualifying Race, 16:00 MXGP Qualifying Race.
SUNDAY: 08:45 WMX Race 2, 09:25 MX Warm-up, 09:45 MXGP Warm-up, 10:30 EMX250 Race 2, 12:15 MX2 Race 1, 13:15 MXGP Race 1, 15:10 MX2 Race 2, 16:10 MXGP Race 2.
More like this…
WMX Matterley Basin results 2020
Full WMX race results, overall and 2020 Women's Motocross World Championship points standings from Matterley Basin in Winchester, England.