Park and ride

By Mike Wood on 11th Aug 11

Motocross

WITH one-round of the AMCA promoted Wulfsport British Masters motocross series still remaining, both Bryan MacKenzie and Dan Thornhill can sit back and enjoy the spoils of victory after bagging enough points to deservedly wrap up their espective Pro MX2 and MXY2 titles.

At the famous Hawkstone Park during last weekend, Bryan finished second overall behind a delighted Steven Clarke, while the talented Dan went one better to top his class and finish the job in style.

For the other riders with title aspirations in the 2011 Masters, it will be a nervous four-week wait before the final round at Dean Moor on September 10/11, with still another nine titles up for grabs!

Back to the Champions though, and Thornhill opened his Scott Acerbis MXY2 account at Hawkstone in the best way possible by recording a moto win ahead of Bryn Clarke, Rob Muscat and Adam Darbyshire.

In the remaining races it was victory to Clarke, Thornhill again and finally Damon Strydon. So with Suzuki Youth GB star Thornhill already the king, mathematically Jay Thomas, Andrew Smart, Darbyshire, Ryan Williams and William Orritt will fight for the right to earn the silver and bronze medals in this class. 

With his closest rival James Dodd a non-starter in Pro MX2 at Hawkstone, Bryan MacKenzie knew that a strong performance could well help him claim that crown. 

It did though not start too well for the Maxxis Henderson LPE Kawasaki pilot, falling on turn two and being relegated to last. Quickly remounting, he was on a charge, already up to 11th at the end of lap one, just behind team-mate Connor Wakeley.

At the front it was Maxxis Apico Suzuki rider Steven Clarke in control with Neville Bradshaw, Shane Carless, Scott Probert, Sonny Thompson and John Phillips chasing. 

After a great opening four laps, Bradshaw swooped into the lead and there he stayed all the way to the flag with Clarke in second and MacKenzie getting back to a great third. 

In a dramatic Pro MX2 moto two clash, Clarke again led the way under severe pressure from Bradshaw and MacKenzie. Lap seven and Bradshaw hit the front quickly followed through by MacKenzie but the leader-board changed just two laps later as first Bradshaw's bike seized forcing him to retire then MacKenzie fell. 

Frantically attempting to fire his machine back to life, the Scotsman could only watch as a rather surprised Clarke regained the advantage before scorching on to earn the win and overall verdict. MacKenzie eventually did regain forward momentum to get home in second, enough to secure the title while New Zealander Phillips bagged his best result of the season to take third overall ahead of Carless, Thompson and Probert. 

Of the AMCA riders contesting this class, Sean Frayne was the pick of the bunch in 12th overall.

FOR FULL REPORT AND PICTURES SEE T+MX AUGUST 12

WULFSPORT BRITISH MASTERS MOTOCROSSCHAMPIONSHIP

Rd 6 – Hawkstone Park, nr Shrewsbury, Shrops (AMCA Ltd)

MASTERS PRO MX1 CLASS

 1 Brad Anderson (PAR Honda)   50 + 50 = 100
 2 Gert Krestinov (Maxxis Henderson Kaw)   47 + 47 = 94
 3 Bryan MacKenzie (Maxxis Henderson Kaw)   45 + 45 = 90
 4 Matthew Moffat (Danger UK KTM)   39 + 43 = 82
 5 Ross Rutherford (JBR Madison Honda)   41 + 41 = 82
 6 Ashley Wilde (Sandbach SMB Yamaha)   35 + 37 = 72
 7 Luke Mellows (Suzuki)   33 + 35 = 68
 8 Josh Waterman (Moto1 KTM)   37 + 30 = 67
 9 Kieran Scheele (DBG Suzuki)   27 + 39 = 66
10 Jamie Skuse (Honda)   30 + 33 = 63

11 Peter Mitchell (Rinaldi Vantech Kawasaki) 31+28=59, 12 Brad Cavill (???) 29+29=58, 13 Ashley Thomas (Zook Kawasaki) 26+31=57, 14 Gareth Rees-Jones (???) 28+27=55, 15 Ryan Pottenger (Electraction TM) 24+26=50, 16 Jason Morris (DirtBike-Gym Suzuki) 23+25=48, 17 Stuart Edmonds (Wulfsport TM) 43+0=43, 18 Luke Blanchard (Yamaha) 25+0=25, 19 Craig Trew (Wulfsport Suzuki) 0+24=24.

SERIES STANDINGS after 6 (of 7) rounds: 1 Anderson 584 points, 2 MacKenzie 508, 3 Moffat 405, 4 Wilde 399, 5 Thomas 332, 6 Skuse 326, 7 Krestinov 276, 8 Turner 246, 9 Snow 242, 10 Wells 242, 11 Trew 236, 12 Dodd 223, 13 Hill 220, 14 Waterman 212, 15 Lowe 196, 16 Whatley 191, 17 Sword 183, 18 Banks-Browne 180, 19 Fredricksen 170, 20 Coutts 166,...

MASTERS PRO MX2 CLASS

 1 Steven Clarke (Maxxis Apico Suzuki)   47 + 50 = 97
 2 Bryan MacKenzie (Maxxis Henderson Kaw)   45 + 47 = 92
 3 John Phillips (DBG Suzuki)   41 + 45 = 86
 4 Shane Carless (Moto1 KTM)   43 + 41 = 84
 5 Sunny Thompson (Bikesport Kawasaki)   35 + 39 = 74
 6 Scott Probert (Kopparbergs Honda)   37 + 37 = 74
 7 Matt Burrows (Edmondson Suzuki)   33 + 31 = 64
 8 Ashley Wilde (Sandbach Scrap Yamaha)   27 + 35 = 62
 9 Stuart Edmonds (Wulfsport TM)   30 + 30 = 60
10 Nathan Rooks (???)   29 + 29 = 58

11 Daniel Hutchinson (Bikesport KTM) 31+24=55, 12 Sean Frayne (SPS Honda) 26+26=52, 13 Neville Bradshaw (Honda) 50+0=50, 14 Ashley Watt (Suzuki) 23+25=48, 15 Matthew Moffat (Danger UK KTM) 0+43=43, 16 James Cottrell (DB Honda) 39+0=39, 17 Connor Wakely (Maxxis Henderson Kawasaki) 0+33=33, 18 Edward Briscoe (Kawasaki) 0+28=28, 19 Aled Bellis (Honda) 28+0=28, 20 Luke Norris (Phoenix Tools Kawasaki) 0+27=27,...

SERIES STANDINGS after 6 (of 7) rounds: 1 Bryan Mackenzie 537 points (CHAMPION), 2 Scott Probert 410, 3 Phillips 401, 4 Moffat 377, 5 Clarke 358, 6 Dodd 349, 7 Burrows 337, 8 Bradshaw 327, 9 Thompson 299, 10 Wilde 275, 11 Frayne 241, 12 Watt 219, 13 Luke Hawkins 217, 14 Wakely 208, 15 Banks-Browne 200, 16 Skuse 183, 17 Carless 166, 18 Benjamin 155, 19 Edmonds 150, 20 Daniel Brough 150,...

GSP MASTERS AMATEUR MX1 CLASS

 1 Luke Meredith (???)   41 + 47 + 47 + 47 = 182
 2 Shaun Pearce (Pete Jones Honda)   43 + 39 + 45 + 41 = 168
 3 Stephen Wade (Brook Suzuki)   47 + 41 + 31 + 43 = 162
 4 Daniel Brough (Heatex KTM)   37 + 50 + 39 + 35 = 161
 5 Matthew Thomas (TNT Yamaha)   30 + 37 + 41 + 45 = 153
 6 Jamie Dobson (MTR KTM)   33 + 31 + 37 + 37 = 138
 7 Glenn Fletcher (CM Honda)   11 + 22 + 50 + 50 = 133
 8 Michael Reynolds (KW Metals Yam)   45 + 43 + 43 +  0 = 131
 9 Richard Collins (???)   31 + 33 + 33 + 28 = 125
10 Declan Burke (???)   39 + 23 + 30 + 30 = 122

11 Tim Burrows (MX Solutions KTM) 29+27+28+29=113, 12 George Purchase (TRM Honda) 24+28+27+33=112, 13 Alan Smith (???) 25+21+24+39=109, 14 Jake Boyes (Wulfsport Yamaha) 50+45+0+13=108, 15 Stephen Tillotson (???) 35+35+35+0=105, 16 Ben Mycock (???) 23+29+26+22=100, 17 Adam Hayward (Honda) 19+25+23+27=94, 18 Danny Kidd (???) 27+19+22+26=94, 19 Michael Smith (Auto Repairs Honda) 0+30+29+31=90, 20 Chris Muir (???) 22+24+13+25=84,...

SERIES STANDINGS after 6 (of 7) rounds: 1 Brough 1,018 points, 2 Dobson 982, 3 Reynolds 921, 4 Purchase 778, 5 Michael Smith 760, 6 Maxwell 760, 7 Thomas 758, 8 Burrows 705, 9 Burke 559, 10 Hayward 541, 11 Marchant 524, 12 Fletcher 489, 13 Lightbown 481, 14 Kidd 439, 15 Carter 431,...

RACEWORLD.COM AMATEUR MX2 CLASS

 1 Edward Briscoe (EBL Group Kaw)   45 + 50 + 45 + 47 = 187
 2 Ricky Lethaby (NTS UK Yamaha)   47 + 45 + 43 + 50 = 185
 3 Charles Statt (TM)   50 + 43 + 50 + 41 = 184
 4 Aled Bellis (CF Racing Kawasaki)   41 + 47 + 47 + 39 = 174
 5 Gregory Fisher (Horseman Kawasaki)   28 + 41 + 39 + 45 = 153
 6 Bradley Bolitho (Tim Oliver Honda)   43 + 30 + 35 + 43 = 151
 7 Dean Haughton (??)   35 + 37 + 25 + 33 = 130
 8 Tom Neesam (DK Off-Road Kawa)   33 + 19 + 31 + 30 = 113
 9 Ryan Crowder (Rocket Centre Honda)    0 + 35 + 37 + 37 = 109
10 Jack Forrest (Merge Decals Suzuki)    9 + 29 + 30 + 35 = 103

SERIES STANDINGS after 6 (of 7) rounds: 1 Lethaby 1,090 points, 2 Bellis 1,054, 3 Briscoe 955, 4 Statt 941, 5 Gregory Fisher 869, 6 Forrest 679, 7 Hockenhull 647, 8 Bolitho 577, 9 Luke Smith 563, 10 Stealey 522, 11 Neesam 516, 12 Birtwistle 504, 13 Scott Smith 479, 14 Hakes 431, 15 Heaver 416,...

DK OFF-ROAD MASTERS KAWASAKI MX1 CLASS

 1 Ryan Bruce (Wadsworth Kawasaki)  47 + 47 + 45 + 45 = 184
 2 Dale Brockhurst (Brockhurst Kaw)  45 + 43 + 47 + 47 = 182
 3 Chris Neesam (Kawasaki)  43 + 45 + 43 + 43 = 174
 4 Peter Wainwright (BKR Kawasaki)  41 + 41 + 39 + 41 = 162
 5 Scott Matthews (Race Connections Kaw)  37 + 37 + 31 + 37 = 142
 6 Tomas Bright (Kawasaki)  35 + 39 + 33 + 35 = 142
 7 Phil Foster (Kawasaki)  33 + 30 + 37 + 31 = 131
 8 Lee Spurr (Kawasaki)  31 + 31 + 35 + 33 = 130
 9 Jamie McCarthy (Kawasaki)  39 +  0 + 41 + 39 = 119
10 Colin Thomas (Kawasaki)  30 + 35 +  0 +  0 = 65

SERIES STANDINGS after 6 (of 7) rounds: 1 Neesam 1,100 points, 2 Bruce 1,093, 3 Brockhurst 1054, 4 Robson 777, 5 Wainwright 726, 6 Hallett 655, 7 Anthony 615, 8 Spurr 578, 9 Matthews 414, 10 Stone 223, 11 Sweeney 173, 12 Thomas 147, 13 Bright 142, 14 Foster 131, 15 McCarthy 119,...

DK OFF-ROAD KAWASAKI MASTERS MX2 CLASS

 1 Paul Neale (Race Spec Kawasaki)  50 + 50 + 50 + 50 = 200
 2 Gareth Padgett (AO Smith UK Kaw)  47 + 47 + 43 + 47 = 184
 3 Richard Gray (Corby Kawasaki)  43 + 43 + 47 + 45 = 178
 4 Taylor Dodds (Wulfsport Kawasaki)  45 + 45 + 45 + 43 = 178
 5 Aaron Nicholls (Kawasaki)  37 + 37 + 39 + 33 = 146
 6 Lee Clarkson (Haz Port Kawasaki)  41 + 41 + 25 + 37 = 144
 7 Laurence Smith (Kawasaki)  39 + 39 + 31 + 35 = 144
 8 Bradley Bird (Ryno Kawasaki)  31 + 30 + 41 + 39 = 141
 9 Steve Cornwall (Eurovans Kawasaki)  33 + 33 + 35 + 30 = 131
10 James Purchase (Sealmoto Kaw)  35 + 35 + 33 + 28 = 131

SERIES STANDINGS after 6 (of 7) rounds: 1 Neale 1,147 points, 2 Padgett 1,133, 3 Gray 984, 4 Cornwall 720, 5 Purchase 712, 6 Clarkson 688, 7 Osborn 682, 8 Richings 652, 9 Hughes 639, 10 Cook 611, 11 McLaren 542, 12 Nicholls 538, 13 Savage 519, 14 Barney 509, 15 McKinney 503,...

MASTERS MICHELIN MX1 CLASS

 1 Sam Kirby (???)  47 + 47 + 50 + 50 = 194
 2 Josh Scott (???)  50 + 50 + 45 + 45 = 190
 3 Darren Fowden (Focus IT KTM)  45 + 45 + 47 + 47 = 184
 4 Luke Morgan (???)  43 + 43 + 33 + 43 = 162
 5 Tom Davies (TNT Racing KTM)  41 + 41 + 39 + 39 = 160
 6 Jamie Wilson (???)  33 + 39 + 43 + 41 = 156
 7 Josh Brame (???)  39 + 31 + 41 + 33 = 144
 8 Dominic Bailey (???)  35 + 37 + 31 + 35 = 138
 9 Ben Thompson (DK Spares Kawasaki)  28 + 29 + 35 + 37 = 129
10 Ian Taylor (FastTyres Honda)  31 + 33 + 28 + 31 = 123

SERIES STANDINGS after 6 (of 7) rounds: 1 Fowden 1,063 points, 2 Davies 963, 3 Thompson 900, 4 Ian Taylor 789, 5 Phillip Taylor 782, 6 Gavin Jones 662, 7 Fargher 660, 8 Tolan 643, 9 Nathan Kelly 547, 10 John Cartwright 511, 11 James Cartwright 491, 12 Paul Morgan 425, 13 Colins 409, 14 McCarthy 400, 15 Matthew Kelly 397,...

MASTERS MICHELIN MX2 CLASS

 1 Jack Jones (Viessman Boilers KTM)  47 + 50 + 50 + 50 = 197
 2 Emerson Jones (Miller Plant Suzuki)  50 + 47 + 47 + 45 = 189
 3 Tom Smith (MC Builders Honda)  45 + 45 + 43 + 47 = 180
 4 Jamie Thompstone (KTM)  43 + 43 + 45 + 39 = 170
 5 Aidan Wigger (Honda)  41 + 41 + 41 + 37 = 160
 6 James Milne (Teebee Honda)  39 + 35 + 35 + 43 = 152
 7 Daniel Beck (Heathgates Honda)  35 + 37 + 37 + 41 = 150
 8 Gary Evans (???)  37 + 39 + 39 + 35 = 150
 9 Jordan Taimage (???)  33 + 30 + 33 + 29 = 125
10 Billy Aylmore (Aylmore Grabs Yam)  28 + 31 + 30 + 33 = 122

SERIES STANDINGS after 6 (of 7) rounds: 1 Jack Jones 1,099 points, 2 Thompstone 1,094, 3 Wigger 965, 4 Emerson Jones 922, 5 Milne 748, 6 Aylmore 742, 7 Drabble 740, 8 Smith 733, 9 Daniel Beck 629, 10 Allison 628, 11 Bailey 474, 12 Dillon 341, 13 Evans 248, 14 Lightbown 228, 15 Audsley 224,...

SCOTT ACERBIS MASTERS YOUTH MXY2 CLASS

 1 Dan Thornhill (Suzuki Youth GB)  50 + 45 + 50 + 47 = 192
 2 Bryn Clarke (???)  47 + 50 + 47 + 45 = 189
 3 Damon Strydon (KTM)  29 + 47 + 45 + 50 = 171
 4 Adam Darbyshire (Translift Honda)  43 + 41 + 41 + 39 = 164
 5 Rob Muscat (Honda)  45 + 39 + 43 + 37 = 164
 6 Jay Thomas (KJ Services KTM)  33 + 43 + 39 + 41 = 156
 7 Andrew Smart (???)  37 + 27 + 37 + 43 = 144
 8 Ryan Williams (KTM)  41 + 37 + 35 + 26 = 139
 9 Sonny Oliver (???)  30 + 33 + 29 + 33 = 125
10 John Hawkins (???)  39 + 18 + 33 + 31 = 121

SERIES STANDINGS after 6 (of 7) rounds: 1 Thornhill 1,130 points (CHAMPION), 2 Thomas 882, 3 Smart 868, 4 Darbyshire 862, 5 Williams 861, 6 Orritt 765, 7 Rhys Yates 671, 8 Nicoll 579, 9 Muscat 520, 10 White 506, 11 James Yates 477, 12 Knibbs 461, 13 Strydom 457, 14 Roe 453, 15 Ling 453,...

MOTO PRO MASTERS BIG-WHEEL 85cc CLASS

 1 Josh Gilbert (Honda)  41 + 50 + 47 + 47 = 185
 2 Robbie Dowson (KTM)  45 + 45 + 50 + 45 = 185
 3 Greg Hyett (???)  47 + 41 + 43 + 41 = 172
 4 Rob Holyoake (Race Spec KTM)  43 + 47 + 45 + 24 = 159
 5 Dylan Lewis (Feehily KTM)  39 + 37 + 39 + 43 = 158
 6 Aaron Tallentre (???)  28 + 39 + 41 + 39 = 147
 7 Curtis Blamey (Samco Sport Honda)  50 + 43 +  0 + 50 = 143
 8 Michael Wall (Honda)  35 + 33 + 37 + 37 = 142
 9 George Fountain (???)  33 + 29 + 35 + 31 = 128
10 Loui Harris (KTM)  37 + 31 + 23 + 33 = 124

SERIES STANDINGS after 6 (of 7) rounds: 1 Blamey 1,068 points, 2 Holyoake 989, 3 Harris 934, 4 Lewis 904, 5 Michael Wall 819, 6 Benton 755, 7 Artus 722, 8 Joe Griffin 650, 9 Imrie 648, 10 Moxey 647, 11 Howarth 562, 12 Shedwick 544, 13 Gray 384, 14 Lanfear 352, 15 Martin 333,...

MOTO PRO MASTERS SMALL-WHEEL 85cc CLASS

 1 Mitchell Lewis (Honda)  50 + 50 + 47 + 50 = 197
 2 Bradley Malin (Middleton KTM)  47 + 45 + 45 + 45 = 182
 3 George Sim-Mutch (???)  45 + 39 + 43 + 41 = 168
 4 Daniel  Shepherd (???)  41 + 43 + 33 + 39 = 156
 5 Ethan Gatenby (QR Plastering KTM)   0 + 47 + 50 + 47 = 144
 6 Jake Jones (???)  35 + 35 + 37 + 35 = 142
 7 Max Critchley (???)  33 + 33 + 35 + 33 = 134
 8 Howard Wainwright (BKR Kawasaki)  43 + 41 + 41 +  0 = 125
 9 Henry Siddiqui (Trevor Pope Honda)  39 + 37 +  0 + 43 = 119
10 Zak Watkins (???)  37 +  0 + 39 + 37 = 113

SERIES STANDINGS after 6 (of 7) rounds: 1 Siddiqui 1,082 points, 2 Malin 1,023, 3 Wainwright 963, 4 Linton 807, 5 Heap 697, 6 Brame 460, 7 Hague 345, 8 Ryan 318, 9 Sim-Mutch 306, 10 Carter 202, 11 Lewis 197, 12 Carpenter 186, 13 Shepherd 156, 14 Hurst 146, 15 Douglas 146,...

FINAL ROUND: September 10/11 – Howton Court, Pontrilas, Hereford, (AMCA Ltd).

Share this…