Proving the Pont
By TMX Archives on 3rd Sep 09

EASTWOOD is on the Mark and it's all said and Nunn for Carl as two of the British MXdN teamsters did the business at the Red Bull Pro Nationals at Howton Court, Pontrilas.The MC Federation ball keeps rolling and gathering momentum as once again the Red Bull Pro Nationals delivered. Like round three, the penultimate round of the series incorporated the Fuchs-Silkolene British Two-stroke championship in a packed 15-race program only this time it all took place on one day!
A healthy crowd of 3,000 race fans certainly got their money's worth at Pontrilas on Bank Holiday Sunday with some brilliant bar-to-bar racing on the flowing old-school circuit.The Red Bull wigwams were up and the big TV screen was out as the pumping sound system echoed around Howton Court to once again create a vibe not seen at any other UK domestic motocross series. Yet again the two-strokes proved they are here to stay with some awesome battles all the way down the field and the mixed MX1 and MX2 Red Bull Pro Nationals races had the fans glued. Even the Youth riders got a taste of the action with three SW/BW support races to make a brilliant day's racing.
RED BULL PRO NATIONAL MOTOCROSS CHAMPIONSHIP Rd 5 – Howton Court, Pontrilas, Hereford (MCF)
MX1 CLASS
1 Carl Nunn 45 + 42 = 87
2 James Noble 39 + 45 = 84
3 Jordan Rose 36 + 39 = 75
4 Scott Columb 33 + 36 = 69
5 Cyril Coulon 42 + 24 = 66
6 Kristian Whatley 30 + 30 = 60
SERIES STANDINGS: 1 Nunn 426 points, 2 Noble 381, 3 Columb 277, 4 Rose 270, 5 Smyth 267, 6 Alex Snow 188.
MX2 CLASS
1 Mark Eastwood 45 + 39 = 84
2 Neville Bradshaw 36 + 45 = 81
3 Alan Keet 28 + 42 = 70
4 Graeme Irwin 30 + 36 = 66
5 Michael Phillips 33 + 33 = 66
6 Wayne Smith 42 + 20 = 62
SERIES STANDINGS: 1 Wayne Smith 353 points, 2 Bradshaw 345, 3 Irwin 292, 4 Alan Keet 286, 5 Phillips 206, 6 Eastwood 204.
FUCHS-SILKOLENE BRITISH TWO-STROKE CHAMPIONSHIP Rd 7 – Howton Court, Pontrilas, Hereford
(MC Federation)
EXPERT OPEN
1 Kristian Whatley 45 + 45 + 42 = 132
2 Mark Eastwood 39 + 42 + 45 = 126
3 Luke Hill 42 + 39 + 36 = 117
4 Zac Blackwell 36 + 33 + 39 = 108
5 Tony Cuddy 24 + 36 + 33 = 93
6 Oliver Rusby 26 + 30 + 28 = 84
SERIES STANDINGS: 1 Mark Eastwood 810 points, 2 Luke Hill 776, 3 Lewis Rose 602, 4 Zac Blackwell 536, 5 Adam Reynolds 522, 6 Tony Cuddy 459.
EXPERT 125cc
1 Jonathan Pettit 45 + 42 + 45 = 132
2 Lloyd Morgan 42 + 39 + 42 = 123
3 Jim Davies 39 + 36 + 33 = 108
4 Jamie Smith 22 + 45 + 39 = 106
5 Luke Kennett 36 + 26 + 36 = 98
6 Darren Redman 33 + 33 + 28 = 94
SERIES STANDINGS: 1 Davies 802 points, 2 Redman 644, 3 Stevens 606, 4 Howlett 550, 5 Morgan 530, 6 Kennett 528.
JUNIOR OPEN
1 Ben Howard 45 + 45 + 45 = 135
2 Ty Kellett 39 + 42 + 42 = 123
3 Steven Simpson 42 + 39 + 36 = 117
4 Justin Penty 33 + 36 + 33 = 102
5 Daniel Ward 36 + 30 + 26 = 92
6 Matthew Smith 22 + 28 + 39 = 89
SERIES STANDINGS: 1 Howard 915 points, 2 Penty 747, 3 Steven Simpson 744, 4 Ward 612, 5 David Ford 527, 6 Smith 496.
JUNIOR 125cc
1 Luke Dean 45 + 45 + 45 = 135
2 John Butler 39 + 39 + 36 = 114
3 Ryan Tomkins 36 + 36 + 42 = 114
4 Charles Statt 42 + 30 + 28 = 100
5 Ty Kellett 33 + 33 + 33 = 99
6 Rowan Hill 24 + 42 + 30 = 96
SERIES STANDINGS: 1 Thomas 675 points, 2 John Butler 657, 3 Dean 638, 4 Statt 631, 5 Hill 615, 6 Ryan Tomkins 613.
FOR FULL REPORT SEE T+MX NEWS, FRIDAY, SEPTEMBER 4, 2009
In the Red Bull Pro National MX2 class Mark Eastwood took the first race win with a blistering attack on the Howton Court circuit and finished third in race two giving him the overall class victory he so deserved.