Red Bull gives you wins...

By TMX Archives on 20th May 10

Motocross

A BLAZE of colour covered the top of a hill beside the M25 as the Red Bull Pro Nationals came to Canada Heights in Kent for round three of this fast growing series. Banners, flags and Red Bull tents covered the Sidcup club's famous track making it look like a GP, but unlike a GP the Pro Nationals brought with it the very best of youth racing for the Red Bull Elite Youth Cup and two full to the brim start lines of two-strokes for the open and 125 classes of the Fuchs Silkolene two-stroke championship. Two full days were spent setting up the circuit with so much water dampening the track that the MCF drained the club's lagoon and underground water tanks before racing started and with extra water being found overnight Saturday, not a bit of dust was seen over the warm sunny weekend of sport.Report: DICK LAWPictures: Ian Roxburgh

The Pro MX1 and MX2 combined is the event that most spectators enjoy and Sunday's two races didn't disappoint as places up and down the field just kept changing. CCM's Stephen Sword got the holeshot on at the start of the first leg with Yamaha mounted Jason Dougan in his wheel tracks and as they came round at the end of the opening lap the pair had already opened a gap to the rest of the pack headed by Yamaha's Ben Lamay and Carl Nunn on the Suzuki. Series leader, Honda-mounted Brad Anderson was down in sixth and the popular Gordon Crockard on the Kawasaki two places further back.



First MX2 rider was the on form Martin Barr who was keeping up with the big bikes on his Honda in fifth while MX2 series leader, Elliott Banks-Brown Honda was struggling with injury two places back. As the race reached two thirds distance five of the country's best had a shot at the win as Sword was still in the lead but Dougan, Lamay, Anderson and Crockard were lined up behind until the latter two collided and went down.

Incredibly, with two laps to go, Crockard upped his pace, passed the leading three and snatched the win from Sword, Dougan, Lamay and Anderson while in the MX2 race, Barr was unchallenged with Banks-Brown second and a happy Bryan MacKenzie a quiet third.

In race two it was Lamay and Anderson from the drop of the gate until the chequered flag 25 minutes and a lap later. But behind them all eyes were on Crockard after a problem on the start line had left him 20th at the end of the opening lap and he used all his experience and energy charging through to pass Dougan for third by the end of the race and with it the overall win.

Barr once again was top MX2 rider with MacKenzie passing Banks-Brown for second with Kristian Whatley coming from a mid-pack start to finish fourth.

After the racing was over Crockard said, "The first race was better than the second as I came off the line Gert Krestinov was beside me and he got a better jump then me, but halfway up the straight he just turned sideways in front of me and that put me way back and I am surprised that I got up to third. I really enjoyed the track as it's very challenging and I am also pleased that I was the fastest out there which will set me up well for the next races.”
Second overall Lamay said, "I was third from the start of race one but made some mistakes and finished in fourth and in the second I got the holeshot and put in some steady laps and managed to edge away from Brad. So I messed up in one race but very happy to get my fist win.”

A thoughtful Anderson said from third on the podium, "I didn't get a very good start in race one but managed to catch up with Jason and Stephen but Gordon just came from nowhere and gave me a nudge in a corner and we both went down. By the time I got the bike started they were long gone and that was it for the race. I had a better start in race two but let Lamay get too far away and I couldn't catch him.”

In the MX2 side of things, overall winner Barr said, "I came here today with the idea of winning both races and going away with the red plate and I have felt good all day and think I had something in reserve.”

A happy second place man Mackenzie said, "Second overall will make the long drive home a lot easier. In the last couple of meetings I have been struggling to put two good finishes together so this is good.”

A hobbling Banks-Brown said, "My ankle hurts really bad. I went to the hospital last week and an MIR scan shows that I have snapped two ligaments in my foot. It was OK for the first couple of laps but you twist it and I am in so much pain. I was going as hard as I could so a second and a third is OK.”

Those Two-strokes are always good value and this weekend's three leg open event on Saturday and three leg 125 on Sunday didn't disappoint, but even before the racing started, Mr Two-stroke himself, David Willett riding a pair of Bladez Yamaha's was in trouble. He explained, "I was practicing in the week and went over a berm. The bike came down on top of me and I put my hands up to stop it hitting me and I broke two bones in my hand. I am not riding the Open and will concentrate on the 125 class.”

In the 125, series leader James Dunn on his Suzuki made all three holeshots and took the first race win but struggled for pace in the other two races. Jamie Smith's day got better and better as he was third in the first race, second in the second and won the last for the overall. He told us after, "Its been a bit of a mixed weekend really as I haven't been getting the starts but I have managed to pull through and a win in the final race of the day was great.”

After setting fastest practice time Luke Remmer on his Kawasaki hurt his hand in race one but didn't finish out of the top three for second overall and said after, "I had a bad landing from one of the jumps and hurt my wrist and its been playing up all day so second overall is good.”
Luck wasn't on Willett's side as, with his hurt hand, he came from fourth to second in race one, took the win in race two and was looking good for the overall in race three until disaster struck. He explained with a smile on his face, "The back wheel locked up going down the hill and then it freed up again, but after that I couldn't get fourth gear. I cruised round for a lap or two and I seemed OK in third so I kept it in that gear for the rest of the race.”

RED BULL PRO NATIONALS MX SERIES Rd 3 – Canada Heights, Swanley (MC Federation)

PRO MX1 CLASS

 1 Gordon Crockard (Paul Bird Kawasaki)   25 + 20 = 45
 2 Ben  Lamay (Samsung Maxxis Yamaha)   18 + 25 = 43
 3 Brad Anderson (PAR Honda)   16 + 22 = 38
 4 Jason Dougan (Phoenix CosworthYamaha)   20 + 18 = 38
 5 James Noble (Proppa.com Honda)   15 + 16 = 31
 6 Nathan Parker (Proppa.com Honda)   12 + 15 = 27
 7 Gert Krestinov (Maxxis Henderson Kawasaki)   13 + 14 = 27
 8 Carl Nunn (MVR-D Suzuki)   14 + 12 = 26
 9 Scott Elderfield (PAR Honda)   11 + 13 = 24
10 Stephen Sword (Buildbase CCM)   22 +  0 = 22

SERIES STANDINGS after 3 rounds: 1 Anderson 135 points, 2 Lamay 113, 3 Dougan 108, 4 Carl Nunn 91, 5 Noble 90, 6 Crockard 85, 7 Parker 78, 8 Alex Snow 77, 9 Sword 60, 10 Alfie Smith 52,...

PRO MX2 CLASS

 1 Martin Barr (PAR Honda)   25 + 25 = 50
 2 Bryan MacKenzie (Kawasaki)   20 + 22 = 42
 3 Elliott Banks-Browne (DB Honda)   22 + 20 = 42
 4 Kristian Whatley (Maxxis Henderson Kawa)   18 + 18 = 36
 5 Mark Eastwood (Honda)   16 + 15 = 31
 6 Shane Carless (???)   15 + 13 = 28
 7 Josh Waterman (Moto One KTM)    9 + 14 = 23
 8 Jamie Smith (Kawasaki)   13 + 10 = 23
 9 James Dodd (Kawasaki)   14 +  7 = 21
10 Neville Bradshaw (Samsung Maxxis Yamaha)    4 +  16 = 20

SERIES STANDINGS after 3 rounds: 1 Barr 133 points, 2 Banks-Browne 127, 3 Whatley 109, 4 Bradshaw 99, 5 Bryan MacKenzie 79, 6 Stuart Edmonds 58, 7 Eastwood 57, 8 Smith 57, 9 Lewis Tombs 57, 10 Luke Hawkins 50,...

RED BULL PRO NATIONALS MX SERIES Rd 3 – Canada Heights, Swanley (MC Federation)

FUCHS SILKOLENE BRITISH TWO-STROKE SERIES

EXPERT OPEN CLASS

 1 Scott Elderfield (Honda)   25 + 25 + 22 = 72
 2 Gordon Crockard (Kawasaki)   20 + 22 + 25 = 67
 3 Mark Eastwood  (Honda)   22 + 18 + 20 = 60
 4 Nathan Parker (Honda)   18 + 16 + 16 = 50
 5 Daniel Arnold (Kawasaki)   16 + 15 + 18 = 49
 6 Stuart Edmonds (TM)   15 + 13 + 15 = 43
 7 Connor Walkley (Kawasaki)   14 + 12 + 10 = 36
 8 Will Worden (Suzuki)   13 +  9 + 13 = 35
 9 Martin Barr (Honda)    0 + 20 + 14 = 34
10 Jim Davies (TM)   10 + 11 + 12 = 33

SERIES STANDINGS after 3 rounds: 1 Eastwood 184 points, 2 Parker 152, 3 James Noble 149, 4 Arnold 141, 5 Edmonds 121, 6 Walkley 119, 7 Worden 115, 8 Barr 106, 9 Zac Blackwell 100, 10 David Willet 93,...

 

JUNIOR OPEN CLASS

 1 Corey Nemeth (Kawasaki)   25 + 22 + 22 = 69
 2 Jason Kendrick (Yamaha)   22 + 20 + 25 = 67
 3 Sam Gabriel (???)   20 + 25 +  9 = 54
 4 Daryl Hall (Suzuki)   15 + 15 + 20 = 50
 5 Ben Crane (???)   13 + 13 + 15 = 41
 6 Shayne Headon (Kawasaki)   14 + 14 + 13 = 41
 7 Richard Dixon (Suzuki)   10 + 12 + 18 = 40
 8 Ben Anstie (Yamaha)   11 + 11 + 14 = 36
 9 Daniel Ward (Suzuki)   16 + 18 +  0 = 34
10 George Foames (Suzuki)   18 + 16 +  0 = 34

SERIES STANDINGS after 3 rounds: 1 Kendrick 182 points, 2 Ward 168, 3 Headon 136, 4 Hall 123, 5 Foames 118, 6 Nemeth 107, 7 Krisrtofer Ayres 100, 8 Joe Golding 100, 9 Anstie 99, 10 Mark Sharman 93,...

EXPERT 125cc CLASS

 1 Jamie Smith (Kawasaki)   20 + 22 + 25 = 67
 2 Luke Remmer (Kawasaki)   18 + 20 + 22 = 60
 3 David Willet (Yamaha)   22 + 25 + 10 = 57
 4 James Dunn (Suzuki)   25 + 16 + 14 = 55
 5 Jim Davies (TM)   14 + 18 + 20 = 52
 6 Greg Hanson (Yamaha)   16 + 15 + 16 = 47
 7 Lloyd Morgan (KTM)   13 + 13 + 18 = 44
 8 Brett Fisher (Honda)   12 + 12 + 13 = 37
 9 Ryan Pottenger (TM)   15 +  9 + 12 = 36
10 Matthew Coles (Honda)   11 + 10 + 11 = 32

SERIES STANDINGS after 3 rounds: 1 Dunn 183 points, 2 Willet 177, 3 Davies 173, 4 Remmer 156, 5 Smith 152, 6 Morgan 138, 7 Peter Mitchell 112, 8 Matthew Thomas 100, 9 Coles 94, 10 Ryan 81,...

JUNIOR 125cc CLASS

 1 Charles Statt (Kawasaki)   25 + 25 + 25 = 75
 2 Cory Nemeth (Kawasaki)   22 + 18 + 20 = 60
 3 Ashley Crossley (Yamaha)   20 + 16 + 22 = 58
 4 Jordan Godwin (KTM)   18 + 22 + 18 = 58
 5 Justin Himpson (???)   16 + 20 + 15 = 51
 6 Chase Neale (Yamaha)   15 + 13 + 16 = 44
 7 Terry Lloyd (KTM)   14 + 15 + 14 = 43
 8 Ben Thomson (KTM)   12 + 14 + 13 = 39
 9 Simon Booth (Suzuki)   11 + 12 +  9 = 32
10 Ryan Tomkins (KTM)   13 + 10 +  8 = 31

SERIES STANDINGS after 3 rounds: 1 Statt 178 points, 2 Tomkins 164, 3 Crossley 162, 4 Thomson 137, 5 Lloyd 135, 6 Booth 128, 7 Justin Himpson 112, 8 Neale 96, 9 Nemeth 93, 10 Jason Wells 69,...

 

RED BULL ELITE YOUTH CUP

JUNIOR 65cc CLASS

 1 Taylor Hammal (KTM)   45 + 33 + 45 + 45 + 45 = 213
 2 Keenan Hird (KTM)   42 + 45 + 42 + 42 + 42 = 213
 3 Drew Warren (KTM)   30 + 42 + 39 + 39 + 36 = 186
 4 Tom Hume (KTM)   33 + 39 + 28 + 36 + 39 = 175
 5 Ryan Vickers (Cobra)   36 + 26 + 33 + 28 + 30 = 153
 6 Harry  Kimber (KTM)   22 + 18 + 36 + 33 + 28 = 137
 7 Dylan Woodcock (Cobra)   28 + 30 + 26 + 13 + 33 = 130
 8 James Camwell (KTM)   11 + 10 + 30 + 24 + 26 = 101
 9 Bradley Flagg (KTM)   26 + 19 + 17 + 30 +  9 = 101
10 George Grigg-Petitt (???)   20 + 16 + 20 + 19 + 24 =  99

SERIES STANDINGS after 3 rounds: 1 Hird 618 points, 2 Hammal 540, 3 Warren 503, 4 Tom Hume 473, 5 Vickers 469, 6 Woodcock 394, 7 Albie Wilkie 372, 8 Flagg 366, 9 Kimber 334, 10 Harry Pritchard 304,...

SMALL-WHEEL 85cc CLASS

 1 Oliver Osmaston (Honda)   45 + 45 + 28 + 45 + 36 = 199
 2 Todd Kellet (Suzuki)   39 + 36 + 42 + 36 + 42 = 195
 3 Josh Gilbert (KTM)   42 + 39 + 20 + 42 + 45 = 188
 4 Gradie Featherstone (KTM)   33 + 42 + 30 + 39 + 28 = 172
 5 Conrad Mewse (KTM)   28 + 22 + 36 + 24 + 39 = 149
 6 Danny Lanfear (Suzuki)   36 + 33 + 39 + 0 + 33 = 141
 7 Alfie Bowtell (???)   22 + 24 + 22 + 28 + 24 = 120
 8 Greg Hyett (KTM)   30 + 19 + 17 + 33 + 18 = 117
 9 Oliver McMurray (KTM)   24 + 26 + 24 + 20 + 20 = 114
10 Mitchell Lewis (Honda)   26 + 11 + 19 + 26 + 30 = 112

SERIES STANDINGS after 3 rounds: 1 Osmaston 529 points, 2 Mewse 476, 3 Gilbert 452, 4 Lanfear 451, 5 Kellet 369, 6 McMurray 324, 7 Bowtell 307, 8 Hyett 294, 9 Sid Evans 263, 10 Jack Seaborne 261,...

BIG-WHEEL 85cc CLASS

 1 Liam Garland (Honda)   42 + 42 + 45 + 45 + 45 = 219
 2 James Harrison (Honda)   39 + 45 + 42 + 42 + 39 = 207
 3 Ben Watson (KTM)   45 + 36 + 39 + 39 + 42 = 201
 4 Ben Howell (Honda)   36 + 39 + 36 + 36 + 36 = 183
 5 Connor Clarke (???)   33 + 33 + 33 + 28 + 33 = 160
 6 Fraser Viner (???)   28 + 30 + 10 + 33 + 26 = 127
 7 Mason Law (???)   22 + 26 + 28 + 26 + 22 = 124
 8 Tom Neal (KTM)   24 + 28 + 22 + 7 + 28 = 109
 9 Robert Davidson (Honda)    0 + 18 + 30 + 30 + 24 = 102
10 Chubbie Hammond (KTM)   26 + 17 + 20 + 17 + 20 = 100


SERIES STANDINGS after 3 rounds: 1 Howell 603 points, 2 Watson 596, 3 Harrison 566, 4 Garland 516, 5 Clarke 476, 6 Neal 420, 7 Davidson 364, 8 Hammond 341, 9 Corrie Southwood 336, 10 Ben Putnam 283,...

ROOKIE CLASS

 1 Bradley Pocock (Yamaha)   42 + 45 + 39 + 42 + 42 = 210
 2 Jake Shipton (Yamaha)   45 + 33 + 42 + 33 + 30 = 183
 3 Sunny Thompson (Yamaha)   39 + 42 + 30 + 45 + 26 = 182
 4 Lewis Trickett (Suzuki)   11 + 39 + 45 + 36 + 36 = 167
 5 Rob Muscat (Honda)   33 + 20 + 28 + 24 + 39 = 144
 6 George Baldwin (???)   24 + 36 +  0 + 39 + 33 = 132
 7 Jackson Evans (Yamaha)    0 + 30 + 36 + 17 + 45 = 128
 8 Matt Burrows (???)   26 + 24 + 24 + 30 + 24 = 128
 9 Shaun Springer (Kawasaki)   28 + 28 + 22 + 28 + 22 = 128
10 Lloyd Pettett (Honda)   30 + 26 + 16 + 26 + 19 = 117

SERIES STANDINGS after 3 rounds: 1 Pocock 591 points, 2 Thompson 561, 3 Trickett 551, 4 Shipton 453, 5 Nathan Watson 414, 6 Muscat 377, 7 Jake Millward 314, 8 Evans 281, 9 Kelvin Townsend 277, 10 Bradley Wheeler 245,...
NEXT ROUND: June 19/20 – Silverstone Circuit, Towcester, Northants (MC Federation).


For full report and pictures, see T+MX News May 21.

 

Share this…