The highs of Pro Zach!
By TMX Archives on 25th Mar 11
With the 2011 Wulfsport British Masters motocross series now up and running, there can be no doubting who the big winner was following round one at Mallory Park. Warming up for the forthcoming GP campaign, American star Zach Osborne brilliantly blasted to all four Pro class moto victories, earning himself a cool 2,000 in the process!While the talented Bike It Cosworth Yamaha pilot deservedly took the headlines and Michelin MX1 rider Darren Fowden also bagged maximum points, there was plenty of great racing and close finishes throughout the weekend as a 320-strong entry attempted to score vital early season points in the race to claim a part of the tasty Wulfsport Masters prize fund.Report and Pictures: MIKE WOOD
Going back to Pro MX1, and two riders, Gert Krestinov and Kristian Whatley, suffered early setbacks, which caused them to withdraw from the meeting before racing had even started! Gert was forced out with a shoulder injury while Kristian's Yamaha engine expired.
However, despite there being two spare slots on the starting grid, moto one was a thriller. Maxxis Henderson Kawasaki pilot Bryan Mackenzie led the early exchanges before being passed on the same lap by both Zach Osborne and Brad Anderson.
In determined mood, Brad then rapidly reeled in Osborne only for the two battling riders to collide on the apex of a corner and both bite the dirt!
Both quickly on their feet, Osborne was first to fire his machine back to life and still somehow maintain the race leadership while Anderson lost his second place to Mackenzie.
From here onwards the battle continued to rage but Osborne remained cool and earned the win ahead of Mackenzie, Anderson, Matthew Moffat, Alfie Smith, Ashley Wilde and Ross Hill, who had a great ride to recover back from an early 19th spot.
In moto two, Anderson quickly passed Mackenzie and again chased leader Osborne. Although the American then slipped off in the early laps, allowing Brad to dramatically close the gap, he managed to remount and restart with just a fraction of a second to spare.
Immediately regaining his rhythm, Zac turned on the gas before
racing to a massive margin of victory as Mackenzie took third with Hill a great fourth, New Zealander Kieran Scheele and Maarten Cremers.
FOR FULL REPORT AND PICTURES SEE T+MX MARCH 18
WULFSPORT BRITISH MASTERS
MOTOCROSS CHAMPIONSHIP
Rd 1 – Mallory Park, Leicestershire (AMCA Ltd)
WULFSPORT PRO MX1
1 Zach Osborne (BikeIt Cosworth Yamaha) 50 + 50 = 100
2 Brad Anderson (PAR Honda) 45 + 47 = 92
3 Bryan MacKenzie (Maxxis Henderson Kaw) 47 + 45 = 92
4 Ross Hill (Danger UK Suzuki) 37 + 43 = 80
5 Ashley Wilde (Sandbach SMB Yamaha) 39 + 37 = 76
6 Matthew Moffat (Danger UK KTM) 43 + 33 = 76
7 Maarten Cremers (Phoenix CCM) 35 + 39 = 74
8 Kieran Scheele (Dirt Bike Gym Suzuki) 26 + 41 = 67
9 Brad Turner (IDS Transport KTM) 29 + 35 = 64
10 Jamie Skuse (Honda) 33 + 31 = 64
WULFSPORT PRO MX2
1 Zach Osborne (Bike It Cosworth Yamaha) 50 + 50 = 100
2 Luke Hawkins (PAR Honda) 45 + 47 = 92
3 Alan Keet (Dyer & Butler Suzuki) 47 + 43 = 90
4 Scott Elderfield (Lane Kawasaki) 43 + 39 = 82
5 Matthew Moffat (Danger UK KTM) 39 + 37 = 76
6 Scott Probert (Kopparbergs Honda) 41 + 35 = 76
7 Anthony Reville (PAR Honda) 30 + 45 = 75
8 Bryan McKenzie (Maxxis Henderson Kaw) 33 + 41 = 74
9 James Dodd (MotoXtreme Kawasaki ) 35 + 33 = 68
10 John Phillips (Dirt Bike Gym Suzuki) 28 + 30 = 58
NEXT ROUND: April 23/24 – Dean Moor, nr Workington, Cumbria (AMCA Ltd)
WULFSPORT BRITISH MASTERS
MOTOCROSS CHAMPIONSHIP
Rd 1 – Mallory Park, Leicestershire (AMCA Ltd)
GSP RACE PRODUCTS AMATEUR MX1
1 Jamie Dobson (350 MTR KTM) 50 + 45 + 45 + 50 = 190
2 Darryl Maxwell (Build Plus KTM) 47 + 35 + 50 + 47 = 179
3 Scott Bates (???) 33 + 50 + 47 + 45 = 175
4 Michael Reynolds (KW Metals Yam) 45 + 41 + 37 + 37 = 160
5 Darren Carter (350 1st MX KTM) 37 + 33 + 41 + 31 = 142
6 Daniel Brough (350 Heatex KTM) 39 + 26 + 33 + 33 = 131
7 Tim Burrows (350 MX Solution KTM) 41 + 37 + 26 + 27 = 131
8 Scott Bates (250 Wulfsport Yamaha) 26 + 31 + 43 + 30 = 130
9 Andrew Marchant (Feehily Honda) 30 + 30 + 31 + 35 = 126
10 Michael Smith (Auto Repairs Honda) 31 + 24 + 29 + 41 = 125
RACEWORLD.COM AMATEUR MX2
1 Ricky Lethaby (NTS UK Yamaha) 50 + 47 + 47 + 50 = 194
2 Aled Bellis (CF Kawasaki) 47 + 45 + 41 + 47 = 180
3 Sam Smith (Raceworld Honda) 41 + 35 + 37 + 43 = 156
4 Tom Neesam (DK Road Kawasaki) 31 + 41 + 39 + 41 = 152
5 Luke Smith (KTM) 37 + 33 + 45 + 37 = 152
6 Zac Stealey (O'Neal Kawasaki) 24 + 50 + 50 + 28 = 152
7 Richard Grey (Kawasaki) 45 + 28 + 31 + 39 = 143
8 Edward Briscoe (EBL Kawasaki) 16 + 39 + 35 + 45 = 135
9 Scott Smith (Cartwrights Honda) 43 + 29 + 43 + 7 = 122
10 Gregory Fisher (Horseman Kaw) 30 + 31 + 30 + 26 = 117
MICHELIN MASTERS MX1
1 Darren Fowden (Focus IT KTM) 50 + 0 + 50 + 50 = 150
2 Lee Tolan (Samsung Yamaha) 47 + 0 + 47 + 47 = 141
3 Paul Morgan (RH Leech Kawasaki) 45 + 0 + 45 + 45 = 135
4 Ian Taylor (Fast Tyres Honda) 43 + 0 + 41 + 43 = 127
5 Ben Thompson (DK Spares Kawasaki) 41 + 0 + 43 + 39 = 123
6 Tom Davies (TNT KTM) 37 + 0 + 31 + 41 = 109
7 Phillip Taylor (Fast Tyres Honda) 35 + 0 + 37 + 35 = 107
8 Brendan Fargher (Honda) 29 + 0 + 35 + 33 = 97
9 Gavin Jones (AP Jones Kawasaki) 30 + 0 + 33 + 30 = 93
10 Chris Peaty (Danger UK Kawasaki) 31 + 0 + 30 + 31 = 92
MICHELIN MASTERS MX2
1 Jamie Thompstone (KTM) 47 + 0 + 50 + 47 = 144
2 Aidan Wigger (Honda) 43 + 0 + 45 + 45 = 133
3 Ben Lightbown (???) 45 + 0 + 43 + 37 = 125
4 Tom Smith (MC Builders Honda) 29 + 0 + 47 + 43 = 119
5 Tom Drabble (KTM) 41 + 0 + 39 + 39 = 119
6 Daniel Beck (Heathgates Honda) 37 + 0 + 37 + 35 = 109
7 David Allison (Honda) 39 + 0 + 31 + 33 = 103
8 Jack Jones (???) 50 + 0 + 0 + 50 = 100
9 Billy Aylmore (Aylmore Grabs Yam) 33 + 0 + 35 + 31 = 99
10 Ollie Dillon (125 RaceWorld Honda) 35 + 0 + 33 + 29 = 97
DK OFF-ROAD KAWASAKI MX1
1 Chris Neesam (Graf-Fix Kawasaki) 50 + 50 + 39 + 50 = 189
2 Peter Wainwright (BKR ARW Kaw) 41 + 45 + 50 + 47 = 183
3 Jamie Hallett (ASW Kawasaki) 47 + 43 + 47 + 41 = 178
4 Dale Brockhurst (Kawasaki) 45 + 41 + 45 + 45 = 176
5 Ryan Bruce (Wadsworth Kawasaki) 43 + 47 + 41 + 43 = 174
6 John Robson (Bikesport Kawasaki) 39 + 39 + 43 + 39 = 160
7 Lee Spurr (Kawasaki) 33 + 35 + 37 + 37 = 142
8 Scott Matthews (RC Kawasaki) 35 + 33 + 35 + 35 = 138
9 Connor Stone (Kawasaki) 31 + 31 + 33 + 33 = 128
10 Dave Anthony (Oakleaf Kawasaki) 37 + 37 + 31 + 0 = 105
DK OFF-ROAD KAWASAKI MX2
1 Paul Neale (Race Spec Kawasaki) 47 + 50 + 50 + 50 = 197
2 Gareth Padgett (AO Smith Kawasaki) 50 + 47 + 47 + 47 = 191
3 Liam Wright (Kawasaki) 39 + 41 + 35 + 45 = 160
4 Lee Clarkson (Haz Port Kawasaki) 31 + 37 + 39 + 35 = 142
5 Taylor Dodds (Wulfsport Kawasaki) 28 + 45 + 41 + 26 = 140
6 Richard Gray (Corby Kawasaki) 27 + 28 + 45 + 39 = 139
7 Jordan Hughes (TSRMX Kawasaki) 41 + 30 + 29 + 37 = 137
8 Ryan Blee (Spar Albion Kaw) 37 + 35 + 37 + 28 = 137
9 Tom Guilding (Attwolls Kawasaki) 45 + 39 + 0 + 43 = 127
10 Jamie Trancle (Kawasaki) 43 + 0 + 43 + 41 = 127
SCOTT ACERBIS MXY2 YOUTH
1 Dan Thornhill (proppa.com KTM) 47 + 50 + 50 + 50 = 197
2 Andrew Smart (Kawasaki) 50 + 47 + 41 + 47 = 185
3 Damon Wales (???) 41 + 33 + 43 + 43 = 160
4 Cody Ling (Ling Builders KTM ) 35 + 43 + 45 + 35 = 158
5 Rhys Yates (Brettex Honda) 29 + 45 + 47 + 29 = 150
6 Jay Thomas (KJ Services KTM) 39 + 41 + 29 + 33 = 142
7 William Orritt (KAIS Suzuki ) 27 + 39 + 33 + 41 = 140
8 Bradley Lofthouse (Silkolene Kaw) 22 + 37 + 39 + 37 = 135
9 Ryan Williams (KTM) 45 + 8 + 35 + 45 = 133
10 Adam Darbyshire (Translift Honda) 43 + 29 + 31 + 30 = 133
MOTO-PRO SUSPENSION BW85
1 Curtis Blamey (Samco Honda) 50 + 50 + 45 + 47 = 192
2 Loui Harris (KTM) 47 + 33 + 47 + 50 = 177
3 Jordan Moxey (Stebbings Cars Hon) 45 + 45 + 41 + 45 = 176
4 Dylan Lewis (Feehily KTM) 39 + 41 + 39 + 39 = 158
5 Daniel Lanfear (Suzuki GB) 33 + 43 + 50 + 31 = 157
6 Charlie Butman (???) 41 + 37 + 31 + 41 = 150
7 Gareth Artus (DBMX Honda) 37 + 35 + 35 + 37 = 144
8 Casey Connelly (Preston Docks KTM) 31 + 39 + 37 + 35 = 142
9 Oliver Benton (Off Road World KTM) 43 + 31 + 43 + 22 = 139
10 Michael Wall (Honda) 35 + 29 + 33 + 33 = 130
MOTO-PRO SUSPENSION SW85
1 Henry Siddiqui (Pope Honda) 50 + 50 + 50 + 45 = 195
2 Bradley Malin (Middleton KTM) 47 + 47 + 45 + 50 = 189
3 Elliott Heap (SV Tech Kawasaki) 45 + 45 + 47 + 47 = 184
4 Howard Wainwright (BKR ARW Kaw) 43 + 43 + 39 + 41 = 166
5 Harry Linton (Honda) 39 + 39 + 43 + 43 = 164
6 Declan Ryan (KTM) 41 + 41 + 41 + 39 = 162
7 Joshua Carter (Kawasaki) 0 + 0 + 0 + 37 = 37
AMATEUR NON-QUALIFIERS
1 Darryl Lee (KTM) 45 + 43 + 39 + 50 = 177
2 Harry Histed (Histed Haulage Kaw) 39 + 45 + 43 + 47 = 174
3 Nathan Buckland (GBS KTM) 47 + 35 + 45 + 45 = 172
4 Dane Levett (KTM) 43 + 41 + 41 + 43 = 168
5 Anthony Astley (Honda) 35 + 33 + 37 + 41 = 146
6 Stephen Goodwin (Goodwin Yam) 30 + 30 + 29 + 39 = 128
7 Gareth Perkins (Perkins JCB ???) 25 + 27 + 30 + 37 = 119
8 Stuart Smith (First Auto Honda) 41 + 31 + 35 + 0 = 107
9 Alex Hefferon (KTM) 50 + 0 + 50 + 0 = 100
10 Robert Stallard (Phil Blee Kaw) 23 + 22 + 22 + 31 = 98
NEXT ROUND: April 23/24 – Dean Moor, nr Workington, Cumbria (AMCA Ltd).