Whatley Fox trot
By Mike Wood on 3rd May 13
Hot on the heels of his super Red Bull Pro Nats win, MBO Sport Yamaha rider Kristian Whatley was again successful at the weekend.
He topped the Pro MX1 charts during round two of the AMCA Wulfsport British Masters, staged at the iconic Foxhill circuit in Wiltshire.
On the gas right from the off and after posting the fastest qualification time, Kristian blasted to a brace of moto wins.
Over in Pro MX2, the rapid Graeme Irwin and Neville Bradshaw shared the victories.
However with Irwin also suffering a moto two DNF, it was Bradshaw who took home the overall spoils.
On another weekend of top-classMasters action, Bradley Wheeler (Pirelli MX2) and Harry Kimber (Putoline Mini-Masters SW85cc) were the only other riders to join Whatley on a maximum points score.
And after eight completed races in the Masters series, Wheeler is yet to suffer defeat.
In the Battery Energy Drink supported Pro clashes, what a treat the opening MX1 contest served up.
Doubling up, it was Neville Bradshaw who led the charge with Brad Anderson, Whatley, Josh Waterman, Luke Hawkins and Jamie Law in tow.
Two laps in and Ando had hit the front but his joy was short lived.
Entering a Foxhill rut and with Whatley and early leader Bradshaw right on his rear fender, the chain flicked off his Kawasaki's rear sprocket.
With Whatley sharing that same rut and forced into evasive action it allowed a surprised Bradshaw back into pole position.
While Brad frantically hooked his chain back on – dropping right back to 22nd in the process – within a further lap Whatley was moving smartly past Bradshaw into the lead.
From there onwards, Whatley controlled all the way to the chequered flag and took the win from Bradshaw.
Graeme Irwin took a super third after initially gating tenth and being forced to fight-off the determined duo of Waterman and Hawkins.
In a class encounter, Ross Rutherford, Gert Krestinov, Law, Ashley Wilde and Scott Elderfield were all right in the mix throughout.
Although Matt Moffat grabbed the Pro MX1 moto two holeshot, Whatley was quickly in control and stayed at the front to earn himself another winner's cheque.
Right from the off, a determinedAnderson gave chase, being just over six seconds down at the flag as Bradshaw got home third, Irwin fourth and Hawkins, after starting tenth, taking a fine fifth.
The ride of this moto though came from Krestinov, who blasted from 16th on lap one to a storming sixth ahead of Law, Moffat, Waterman and Elderfield.
After his double victory in the Masters R1 at Preston back in March, young Nathan Watson finished 11th in moto two, following an opening race DNF.
Not enjoying the best of Foxhill fortunes, Watson was also forced out of the opening Pro MX2 contest on lap two, when holding fourth behind Graeme Irwin, Bryan Mackenzie and Nev Bradshaw.
With Watson out, the impressive Lewis Toombs moved up the leaderboard. At the front, though, there was no stopping the rapid Irwin, who blasted to a big victory, nine seconds ahead of a titanic tussle for second in which Bradshaw just edged out
Mackenzie.
FOR FULL REPORT AND PICTURES SEE TMX NEWS MAY 3
WULFSPORT BRITISH MASTERS MX SERIES
Rd 2 – Foxhill MP, nr Swindon, Wilts (AMCA Ltd)
Battery Energy Drink Pro MX1
1 Kristian Whatley (MBO Sport Yamaha) 50 + 50 = 100
2 Neville Bradshaw (Putoline Honda) 47 + 45 = 92
3 Graeme Irwin (Heads & All Threads Suz) 45 + 43 = 88
4 Luke Hawkins (Phoenix Tools Honda) 39 + 41 = 80
5 Gert Krestinov (Apico Ansa Kawasaki) 37 + 39 = 76
6 Josh Waterman (IDS Tillet KTM) 43 + 33 = 76
7 Brad Anderson (Maxxis LPE Kawasaki) 25 + 47 = 72
8 Jamie Law (Dyer & Butler KTM) 35 + 37 = 72
9 Scott Elderfield (Lanes Kawasaki) 31 + 31 = 62
10 Ashley Wilde (SSM Kawasaki) 33 + 29 = 62
SERIES STANDINGS after 2 rounds: 1 Whatley 186 points, 2 Krestinov 166, 3 Hawkins 148, 4 Waterman 146, 5 Rutherford 140, 6 Wilde 130, 7 Moffat 123, 8 Hutchinson 119, 9 Nathan Watson 100, 10 Dodd 99, 11 Bradshaw 92, 12 Nathan Parker 90, 13 Irwin 88, 14 Baldwin 86, 15 Hill 86,...
Battery Energy Drink Pro MX2
1 Neville Bradshaw (Putoline Honda) 47 + 50 = 97
2 Bryan MacKenzie (Pendrich Kawasaki) 45 + 45 = 90
3 Lewis Toombs (JAR IFS Honda) 43 + 43 = 86
4 Adam Sterry (SHR KTM) 39 + 41 = 80
5 Matthew Moffat (Drysduce KTM) 35 + 39 = 74
6 Luke Norris (OctX MNE Kawasaki) 30 + 37 = 28
7 Robert Davidson (MJW Kawasaki) 37 + 28 = 65
8 Lewis Trickett (Lanes Kawasaki) 41 + 24 = 65
9 Lewis Gregory (125 Yamaha) 29 + 35 = 64
10 Jamie Skuse (MX Zone Suzuki) 31 + 31 = 62
SERIES STANDINGS after 2 rounds: 1 Bradshaw 188 points, 2 Mackenzie 184 points, 3 Norris 155 points, 4 Watson 129 points, 5 Allingham 106 points, 6 Darbyshire 106 points, 7 Thornhill 105 points, 8 Springer 101 points, 9 Osmaston 98 points, 10 Woodroffe 92, 11 Nathan Watson 89, 12 Toombs 86, 13 Sterry 80, 14 Kelly 80, 15 Cox 80,...
Muk Junkie Amateur MX1
1 Dan Hutchinson (JLP BS KTM) 47 + 45 + 50 + 50 = 192
2 Chad Yarranton (Passion Kaw) 45 + 47 + 43 + 39 = 174
3 Alexander Hussey (MXV Honda) 35 + 43 + 41 + 47 = 166
4 Luke Meredith (Eurotek KTM) 41 + 37 + 47 + 41 = 166
5 Jake Alsop (Kawasaki) 43 + 39 + 37 + 26 = 145
6 Jamie Tempest (???) 17 + 41 + 39 + 43 = 140
7 Jack Taylor (???) 33 + 29 + 35 + 37 = 134
8 Matthew Thomas (250 TNT Yam) 37 + 26 + 26 + 33 = 122
9 Jamie McCarthy (RR Kawasaki) 31 + 33 + 27 + 30 = 121
10 Shane Holmes (PL IDS KTM) 39 + 0 + 45 + 31 = 115
SERIES STANDINGS after 2 rounds: 1 Hutchinson 392 points, 2 Meredith 336, 3 Yarranton 321, 4 Alsop 276, 5 Joe Nemeth 273, 6 Holmes 255, 7 Houson 224, 8 Thomas 215, 9 Bates 212, 10 Hussey 209,...
Goggle-Shop Amateur MX2
1 Adam Wells (JW Racing Honda) 47 + 47 + 45 + 50 = 189
2 Richard Cannings (DK OR Kaw) 43 + 45 + 47 + 47 = 182
3 George Clarke (Honda) 37 + 43 + 50 + 41 = 171
4 Zac Stealey (CI Sport Kawasaki) 41 + 41 + 43 + 45 = 170
5 Charles Statt (Wulfsport TM UK) 33 + 39 + 41 + 43 = 156
6 Jack Drogan (Merge Decals Honda) 28 + 31 + 39 + 33 = 131
7 Jack Jones (Viessman Boilers Kaw) 31 + 30 + 30 + 31 = 122
8 Sam Gabriel (Gabriel Suzuki) 21 + 24 + 37 + 37 = 119
9 Richard Gray (Corby Kaw) 27 + 27 + 22 + 35 = 111
10 Jordan Carrier (???) 39 + 33 + 35 + 0 = 107
SERIES STANDINGS after 2 rounds: 1 Cannings 197 points, 2 Stealey 183, 3 Wells 174, 4 Crowder 160, 5 Statt 146, 6 Springer 141, 7 Benjamin 132, 8 Blackburn 126, 9 Purchase 125, 10 Benjamin 123,...
WULFSPORT BRITISH MASTERS MX SERIES
Rd 2 – Foxhill MP, nr Swindon, Wilts (AMCA Ltd)
Pirelli MX1
1 Shaun Scrivens (Honda) 50 + 50 + 43 + 50 = 193
2 Chris Povey (250 Suzuki) 47 + 47 + 47 + 47 = 188
3 Anthony Milliar (???) 45 + 45 + 50 + 43 = 183
4 Daniel Chapman (Honda) 37 + 37 + 45 + 45 = 164
5 Jake Thompson (BBMX Honda) 41 + 43 + 41 + 39 = 164
6 Jason Kendrick (Energy Elec KTM) 39 + 41 + 37 + 31 = 148
7 Adam Smith (Rocket Centre Honda) 35 + 39 + 33 + 35 = 142
8 Dominic Bailey (EDR MX KTM) 43 + 35 + 24 + 37 = 139
9 Jack Waterman (IDS Tillit KTM) 28 + 30 + 39 + 41 = 138
10 Christopher Childs (Kawasaki) 31 + 33 + 31 + 33 = 128
SERIES STANDINGS after 2 rounds: 1 Scrivens 388 points, 2 Chapman 346, 3 Kendrick 335, 4 Smith 318, 5 Thompson 292, 6 Bailey 276, 7 Dabell 270, 8 Childs 231, 9 Broadbent 227, 10 Wicks 217,...
Pirelli MX2
1 Bradley Wheeler (Gardiner KTM) 50 + 50 + 50 + 50 = 200
2 Aiden Wigger (Underdog Kawa) 47 + 45 + 47 + 47 = 186
3 Steve Turvey (Yamaha) 45 + 47 + 45 + 41 = 178
4 Ryan Osborn (Boardwalk Kawasaki) 43 + 39 + 43 + 45 = 170
5 Fraser Gardner (???) 41 + 41 + 41 + 39 = 162
6 Anthony Misselbrook (ORN Yamaha) 37 + 43 + 37 + 35 = 152
7 James Milne (125KTM) 35 + 33 + 29 + 43 = 140
8 Mitchell Benjamin (Thornbury KTM) 39 + 31 + 30 + 33 = 133
9 James Benson (Puredirt Honda) 31 + 30 + 33 + 37 = 131
10 Richard Roberts (Kawasaki) 28 + 35 + 35 + 29 = 127
SERIES STANDINGS after 2 rounds: 1 Wheeler 400 points, 2 Wigger 335, 3 Osborn 313, 4 Misselbrook 296, 5 Milne 253, 6 Garner 243, 7 Benson 243, 8 Wright 228, 9 Roberts 226, 10 Hunt 217,...
GSP Race Products MXY2
1 Robert Davidson (MJW Kawasaki) 47 + 50 + 50 + 47 = 194
2 Liam Knight (Yamaha) 50 + 43 + 47 + 50 = 190
3 Curtis Blamey (Samco Sport Yam) 41 + 45 + 45 + 45 = 176
4 Jamie Ellis (Spiral Graphics KTM) 43 + 47 + 41 + 39 = 170
5 Loukas Maggio (Phoenix Honda) 39 + 41 + 43 + 43 = 166
6 Chase Neale (IDS Tillit Kawa) 37 + 35 + 31 + 41 = 144
7 Reece Desoer (RSS Susp Honda) 29 + 39 + 39 + 28 = 135
8 Jack Seabourne (Honda) 35 + 30 + 28 + 31 = 124
9 Lewis Dowdeswell (Honda) 33 + 26 + 35 + 29 = 123
10 Daryl Wallis (Apico ANSA Kaw) 27 + 33 + 29 + 30 = 119
SERIES STANDINGS after 2 rounds: 1 Ellis 364 points, 2 Desoer 317, 3 Maggio 309, 4 Wallis 293, 5 Seaborne 264, 6 Cadman 254, 7 Lane 242, 8 Artus 237, 9 Dowdeswell 229, 10 Davidson 219,...
Putoline Minimasters BW85cc
1 Joe Jeffries (MD Racing KTM) 45 + 50 + 47 + 47 = 189
2 Tyron Cleaver (Thornbury KTM) 50 + 45 + 45 + 45 = 185
3 Jay Hague (ISL Fox Europe KTM) 23 + 47 + 50 + 50 = 170
4 Billy King (???) 43 + 41 + 41 + 43 = 168
5 James McFayden (???) 47 + 43 + 43 + 33 = 166
6 Dee Jay Walker (SM Ellis KTM) 39 + 37 + 35 + 41 = 152
7 Brett Pocock (MGP Steel KTM) 33 + 39 + 39 + 37 = 148
8 Matt Lomas (RACZ KTM) 37 + 33 + 31 + 39 = 140
9 Aaron Booker (KTM) 35 + 30 + 37 + 35 = 137
10 Howard Wainwright (ARW Kaw) 31 + 35 + 33 + 31 = 130
SERIES STANDINGS after 2 rounds: 1 Jeffries 375 points, 2 Hague 370, 3 Cleaver 319, 4 Pocock 314, 5 Lomas 294, 6 Jay Walker 269, 7 Naylor 255, 8 Wainwright 251, 9 Bunter 242, 10 Collins 206,...
Putoline Minimasters SW85cc
1 Harry Kimber (???) 50 + 50 + 50 + 50 = 200
2 Ben Burridge (???) 43 + 47 + 45 + 47 = 182
3 Archie Osmaston (Honda) 45 + 45 + 43 + 45 = 178
4 Nathan Claughan (???) 47 + 41 + 47 + 43 = 178
5 Matthew Pocock (MGP Steel Suzuki) 37 + 39 + 41 + 41 = 158
6 Mac Burdett (Outdoor Lighting KTM) 39 + 37 + 37 + 37 = 150
7 Callum Watson (TRT Welding Kaw) 35 + 35 + 35 + 39 = 144
8 Declan Hunter (RSS Susp KTM) 41 + 43 + 39 + 0 = 123
SERIES STANDINGS after 2 rounds: 1 Osmaston 356 points, 2 Burridge 356, 3 Pocock 308, 4 Hunter 267, 5 Alexander Brown 200, 6 Kimber 200, 7 Claughan 178, 8 Oliver Consterdine 176, 9 Burdett 150, 10 Dylan Spencer 146,...
NEXT ROUND: May 25/26 – Skelder Bank, nr Whitby (AMCA Ltd)