Zwarte Cross Results – 2019 Dutch Masters of Motocross
By Team TMX on 21st Jul 19
Motocross Results Dutch Masters of Motocross
Zwarte Cross results for Sunday, July 21 2019, with MX1 and MX2 in action from the famous Zwarte Cross Festival in the Netherlands the 2019 Dutch Masters of Motocross.
Full results, updated as they become available scroll down for each class.
500cc: Zwarte Cross Results
500cc Qualifying
Pos | Rider | Best Lap |
---|---|---|
1 | Glenn Coldenhoff | 01:36.1 |
2 | Arminas Jasikonis | 01:36.5 |
3 | Romain Febvre | 01:36.6 |
4 | Pauls Jonass | 01:36.7 |
5 | Brian Bogers | 01:36.8 |
6 | Micha-Boy Dewaal | 01:37.0 |
7 | Petar Petrov | 01:39.2 |
8 | Luca Nijenhuis | 01:40.3 |
9 | Lars Van Berkel | 01:40.4 |
10 | Nino Dekker | 01:42.1 |
11 | Thomas Wijnhoven | 01:43.2 |
12 | Tallon Verhelst | 01:44.7 |
13 | Greg Smets | 01:44.7 |
14 | Rene Boer | 01:44.8 |
15 | Wesley Schepers | 01:44.8 |
16 | Kevin Van Geldorp | 01:45.7 |
17 | Menno Aussems | 01:45.7 |
18 | Rico Staat | 01:45.9 |
19 | Mike Braunsfeld | 01:47.0 |
20 | Heikki Geens | 01:47.8 |
21 | Paul Ullrich | 01:49.0 |
22 | Kevin Kieft | 01:49.5 |
23 | Fabian Pries | 01:49.5 |
24 | Mike Vanderstraeten | 01:49.8 |
25 | Tim Munchhofen | 01:51.3 |
26 | Teun Cooijmans | 01:51.5 |
27 | Maik Wedage | 01:52.4 |
28 | Wesley Mars | 01:54.2 |
29 | Dominik Grau | 01:55.4 |
30 | Mitchel Van Den Essenburg | 00:00.0 |
500cc Race 1
Pos | Rider | Time |
---|---|---|
1 | Romain Febvre | 32:07.4 |
2 | Glenn Coldenhoff | 32:11.8 |
3 | Arminas Jasikonis | 32:13.1 |
4 | Pauls Jonass | 32:27.0 |
5 | Micha-Boy Dewaal | 32:36.5 |
6 | Brian Bogers | 32:37.6 |
7 | Petar Petrov | 33:42.5 |
8 | Lars Van Berkel | 33:43.4 |
9 | Luca Nijenhuis | 32:36.0 |
10 | Nino Dekker | 33:21.5 |
11 | Greg Smets | 33:30.6 |
12 | Rene Boer | 33:35.3 |
13 | Rico Staat | 33:48.2 |
14 | Tallon Verhelst | 33:53.6 |
15 | Paul Ullrich | 33:57.7 |
16 | Wesley Schepers | 34:01.5 |
17 | Kevin Van Geldorp | 32:08.2 |
18 | Mike Braunsfeld | 32:18.7 |
19 | Tim Munchhofen | 32:57.9 |
20 | Maik Wedage | 33:07.9 |
21 | Heikki Geens | 33:10.9 |
22 | Thomas Wijnhoven | 33:24.9 |
23 | Dominik Grau | 34:19.7 |
24 | Fabian Pries | 32:27.2 |
25 | Teun Cooijmans | 32:29.0 |
26 | Kevin Kieft | 32:47.7 |
27 | Wesley Mars | 33:56.4 |
DNF | Menno Aussems | 14:59.9 |
500cc Race 2
Pos | Rider | Time |
---|---|---|
1 | Glenn Coldenhoff | 31:54.9 |
2 | Arminas Jasikonis | 31:57.0 |
3 | Romain Febvre | 32:15.2 |
4 | Pauls Jonass | 32:19.9 |
5 | Brian Bogers | 32:42.1 |
6 | Micha-Boy Dewaal | 33:20.2 |
7 | Lars Van Berkel | 33:46.8 |
8 | Petar Petrov | 32:50.1 |
9 | Luca Nijenhuis | 32:58.3 |
10 | Nino Dekker | 33:09.8 |
11 | Greg Smets | 33:25.7 |
12 | Rene Boer | 33:32.2 |
13 | Wesley Schepers | 33:54.5 |
14 | Kevin Van Geldorp | 32:02.4 |
15 | Rico Staat | 32:11.9 |
16 | Paul Ullrich | 32:40.5 |
17 | Tim Munchhofen | 32:47.4 |
18 | Mike Braunsfeld | 33:13.2 |
19 | Kevin Kieft | 33:34.8 |
20 | Teun Cooijmans | 32:00.3 |
21 | Fabian Pries | 32:47.2 |
22 | Dominik Grau | 32:57.0 |
DNF | Menno Aussems | 24:55.9 |
DNF | Tallon Verhelst | 12:57.6 |
DNF | Wesley Mars | 12:11.3 |
DNF | Thomas Wijnhoven | 03:46.7 |
DQ | Heikki Geens | 31:57.1 |
500cc Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Glenn Coldenhoff | 22 | 25 | 47 |
2 | Romain Febvre | 25 | 20 | 45 |
3 | Arminas Jasikonis | 20 | 22 | 42 |
4 | Pauls Jonass | 18 | 18 | 36 |
5 | Brian Bogers | 15 | 16 | 31 |
6 | Micha-Boy Dewaal | 16 | 15 | 31 |
7 | Lars Van Berkel | 13 | 14 | 27 |
8 | Petar Petrov | 14 | 13 | 27 |
9 | Luca Nijenhuis | 12 | 12 | 24 |
10 | Nino Dekker | 11 | 11 | 22 |
11 | Greg Smets | 10 | 10 | 20 |
12 | Rene Boer | 9 | 9 | 18 |
13 | Rico Staat | 8 | 6 | 14 |
14 | Wesley Schepers | 5 | 8 | 13 |
15 | Kevin Van Geldorp | 4 | 7 | 11 |
16 | Paul Ullrich | 6 | 5 | 11 |
17 | Tallon Verhelst | 7 | - | 7 |
18 | Tim Munchhofen | 2 | 4 | 6 |
19 | Mike Braunsfeld | 3 | 3 | 6 |
20 | Kevin Kieft | 1 | 2 | 3 |
21 | Teun Cooijmans | 1 | 1 | 2 |
22 | Fabian Pries | 1 | 1 | 2 |
23 | Dominik Grau | 1 | 1 | 2 |
24 | Maik Wedage | 1 | - | 1 |
25 | Thomas Wijnhoven | 1 | - | 1 |
26 | Heikki Geens | 1 | - | 1 |
27 | Wesley Mars | - | - | - |
28 | Menno Aussems | - | - | - |
500cc Riders Points
Pos. | Rider | Points | Race Wins |
---|---|---|---|
1 | Arminas Jasikonis | 183 | 3 |
2 | Glenn Coldenhoff | 157 | 4 |
3 | Pauls Jonass | 141 | 0 |
4 | Petar Petrov | 111 | 1 |
5 | Lars Van Berkel | 102 | 0 |
6 | Romain Febvre | 90 | 0 |
7 | Luca Nijenhuis | 68 | 0 |
8 | Max Anstie | 60 | 0 |
9 | Yentel Martens | 60 | 0 |
10 | Benoit Paturel | 51 | 0 |
11 | Brian Bogers | 46 | 0 |
12 | Mitchel Van Den Essenburg | 45 | 0 |
13 | Gautier Paulin | 44 | 0 |
14 | Jeffrey Herlings | 43 | 0 |
15 | Rene Boer | 42 | 0 |
16 | Jeffrey Dewulf | 41 | 0 |
17 | Roy Van Heugten | 38 | 0 |
18 | Arnaud Tonus | 36 | 0 |
19 | Jeremy Seewer | 36 | 0 |
20 | Micha-Boy De Waal | 34 | 0 |
21 | Dietger Damians | 34 | 0 |
22 | Nino Dekker | 33 | 0 |
23 | Sven Van De Mierden | 25 | 0 |
24 | Greg Smets | 25 | 0 |
25 | Wesley Schepers | 23 | 0 |
26 | Tallon Verhelst | 22 | 0 |
27 | Rene Albers | 21 | 0 |
28 | Rico Staat | 17 | 0 |
29 | Paul Ullrich | 16 | 0 |
30 | Kevin Strijbos | 16 | 0 |
31 | Manolis Kritikos | 14 | 0 |
32 | Kevin Kieft | 12 | 0 |
33 | Kevin Van Geldorp | 11 | 0 |
34 | Menno Aussems | 11 | 0 |
35 | Ivo Monticelli | 11 | 0 |
36 | Lukaz Lonka | 10 | 0 |
37 | Mike Braunsfeld | 9 | 0 |
38 | Thomas Wijnhoven | 9 | 0 |
39 | Bram Van Den Hoek | 8 | 0 |
40 | Ian Van Der Kolk | 8 | 0 |
41 | Tim Munchhofen | 8 | 0 |
42 | Teun Cooijmans | 8 | 0 |
43 | Daan Bruijsten | 7 | 0 |
44 | Mike Vanderstraeten | 6 | 0 |
45 | Heikki Geens | 5 | 0 |
46 | Jackie Tausch | 5 | 0 |
47 | Fabian Pries | 4 | 0 |
48 | Dominik Grau | 4 | 0 |
49 | Jeffrey Van Kempen | 4 | 0 |
50 | Lars Looman | 4 | 0 |
51 | Mike Vink | 2 | 0 |
52 | Wesley Pittens | 2 | 0 |
53 | Artem Guryev | 2 | 0 |
54 | Maik Wedage | 1 | 0 |
55 | Menno Van Meer | 1 | 0 |
56 | Bryan Engelen | 1 | 0 |
57 | Wesley Mars | 0 | 0 |
58 | Cedric Grobben | 0 | 0 |
250cc: Zwarte Cross Results
250cc Qualifying
Pos | Rider | Best Lap |
---|---|---|
1 | Roan Van De Moosdijk | 01:36.3 |
2 | Calvin Vlaanderen | 01:37.4 |
3 | Jago Geerts | 01:37.9 |
4 | Adam Sterry | 01:38.1 |
5 | Raivo Dankers | 01:38.7 |
6 | Davy Pootjes | 01:38.7 |
7 | Kevin Horgmo | 01:38.7 |
8 | Rick Elzinga | 01:38.8 |
9 | Tom Vialle | 01:38.9 |
10 | Henri Jacobi | 01:39.0 |
11 | Mikkel Haarup | 01:39.6 |
12 | Mike Kras | 01:40.2 |
13 | Koen Gouwenberg | 01:40.6 |
14 | Joel Van Mechelen | 01:41.3 |
15 | Sander-Agard Michelsen | 01:41.4 |
16 | James Carpenter | 01:41.5 |
17 | Loeka Thonies | 01:41.5 |
18 | Marcel Conijn | 01:41.5 |
19 | Kade Tinkler-Walker | 01:41.6 |
20 | John Cuppen | 01:41.7 |
21 | Kay Ebben | 01:42.3 |
22 | Joshua Van Der Linden | 01:42.6 |
23 | Nick Leerkes | 01:43.0 |
24 | Dani Hoitink | 01:43.2 |
25 | Lars Griekspoor | 01:43.2 |
26 | Boyd Van Der Voorn | 01:43.2 |
27 | Jordy Van Orsouw | 01:43.6 |
28 | Jan Spliethof | 01:44.2 |
29 | Maikel Van Balen | 01:44.2 |
30 | Damian Wedage | 01:44.5 |
31 | Jaap Janssen | 01:45.2 |
32 | Max Schwarte | 01:45.8 |
33 | Karl Timmerman | 01:46.6 |
34 | Levi Schoonderbeek | 01:47.1 |
250cc Race 1
Pos | Rider | Time |
---|---|---|
1 | Roan Van De Moosdijk | 32:01.3 |
2 | Jago Geerts | 32:11.6 |
3 | Calvin Vlaanderen | 32:13.6 |
4 | Adam Sterry | 32:16.2 |
5 | Tom Vialle | 32:18.0 |
6 | Davy Pootjes | 32:47.2 |
7 | Mikkel Haarup | 32:52.8 |
8 | Kevin Horgmo | 32:53.9 |
9 | Rick Elzinga | 33:02.2 |
10 | Raivo Dankers | 33:10.6 |
11 | Kay Ebben | 33:13.2 |
12 | Sander-Agard Michelsen | 33:30.2 |
13 | Henri Jacobi | 33:40.5 |
14 | Mike Kras | 33:40.8 |
15 | James Carpenter | 32:03.1 |
16 | Koen Gouwenberg | 32:09.7 |
17 | Marcel Conijn | 32:13.2 |
18 | Nick Leerkes | 32:23.8 |
19 | Joel Van Mechelen | 32:30.0 |
20 | John Cuppen | 32:30.5 |
21 | Lars Griekspoor | 32:59.3 |
22 | Max Schwarte | 33:02.5 |
23 | Jaap Janssen | 33:04.9 |
24 | Dani Hoitink | 33:26.4 |
25 | Jan Spliethof | 33:27.9 |
26 | Levi Schoonderbeek | 33:37.3 |
27 | Karl Timmerman | 33:41.3 |
28 | Boyd Van Der Voorn | 33:57.5 |
29 | Jordy Van Orsouw | 32:12.2 |
30 | Damian Wedage | 32:37.7 |
31 | Maikel Van Balen | 33:33.7 |
DNF | Joshua Van Der Linden | 24:54.3 |
DNF | Loeka Thonies | 18:39.9 |
DNF | Kade Tinkler-Walker | 14:16.4 |
250cc Race 2
Pos | Rider | Time |
---|---|---|
1 | Roan Van De Moosdijk | 32:04.4 |
2 | Calvin Vlaanderen | 32:10.5 |
3 | Adam Sterry | 32:13.5 |
4 | Tom Vialle | 32:15.2 |
5 | Mikkel Haarup | 32:50.4 |
6 | Kevin Horgmo | 32:50.6 |
7 | Davy Pootjes | 33:36.4 |
8 | Raivo Dankers | 33:40.2 |
9 | Sander-Agard Michelsen | 33:45.4 |
10 | Henri Jacobi | 32:04.7 |
11 | Joel Van Mechelen | 32:10.9 |
12 | Kade Tinkler-Walker | 32:13.2 |
13 | James Carpenter | 32:29.9 |
14 | Mike Kras | 32:31.4 |
15 | John Cuppen | 32:32.4 |
16 | Lars Griekspoor | 32:33.5 |
17 | Marcel Conijn | 32:40.9 |
18 | Joshua Van Der Linden | 32:48.0 |
19 | Nick Leerkes | 32:58.7 |
20 | Jaap Janssen | 33:09.0 |
21 | Koen Gouwenberg | 33:34.5 |
22 | Maikel Van Balen | 32:09.5 |
23 | Karl Timmerman | 32:10.4 |
24 | Jordy Van Orsouw | 32:13.8 |
25 | Levi Schoonderbeek | 32:52.1 |
26 | Damian Wedage | 33:50.5 |
27 | Max Schwarte | 34:07.4 |
DNF | Rick Elzinga | 29:35.5 |
DNF | Boyd Van Der Voorn | 21:49.2 |
DNF | Loeka Thonies | 16:14.1 |
DNF | Jan Spliethof | 09:25.9 |
DNF | Kay Ebben | 07:06.6 |
DNF | Jago Geerts | 05:01.6 |
250cc Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Roan Van De Moosdijk | 25 | 25 | 50 |
2 | Calvin Vlaanderen | 20 | 22 | 42 |
3 | Adam Sterry | 18 | 20 | 38 |
4 | Tom Vialle | 16 | 18 | 34 |
5 | Mikkel Haarup | 14 | 16 | 30 |
6 | Davy Pootjes | 15 | 14 | 29 |
7 | Kevin Horgmo | 13 | 15 | 28 |
8 | Raivo Dankers | 11 | 13 | 24 |
9 | Jago Geerts | 22 | 1 | 23 |
10 | Sander-Agard Michelsen | 9 | 12 | 21 |
11 | Henri Jacobi | 8 | 11 | 19 |
12 | James Carpenter | 6 | 8 | 14 |
13 | Mike Kras | 7 | 7 | 14 |
14 | Rick Elzinga | 12 | 1 | 13 |
15 | Joel Van Mechelen | 2 | 10 | 12 |
16 | Kay Ebben | 10 | 1 | 11 |
17 | Kade Tinkler-Walker | - | 9 | 9 |
18 | Marcel Conijn | 4 | 4 | 8 |
19 | John Cuppen | 1 | 6 | 7 |
20 | Lars Griekspoor | 1 | 5 | 6 |
21 | Koen Gouwenberg | 5 | 1 | 6 |
22 | Nick Leerkes | 3 | 2 | 5 |
23 | Joshua Van Der Linden | - | 3 | 3 |
24 | Jaap Janssen | 1 | 1 | 2 |
25 | Maikel Van Balen | 1 | 1 | 2 |
26 | Karl Timmerman | 1 | 1 | 2 |
27 | Jordy Van Orsouw | 1 | 1 | 2 |
28 | Levi Schoonderbeek | 1 | 1 | 2 |
29 | Damian Wedage | 1 | 1 | 2 |
30 | Max Schwarte | 1 | 1 | 2 |
31 | Boyd Van Der Voorn | 1 | 1 | 2 |
32 | Jan Spliethof | 1 | 1 | 2 |
33 | Dani Hoitink | 1 | - | 1 |
34 | Loeka Thonies | - | 1 | 1 |
250cc Riders Points
Pos. | Rider | Points |
---|---|---|
1 | Henri Jacobi | 151 |
2 | Jago Geerts | 138 |
3 | Roan Van De Moosdijk | 133 |
4 | Adam Sterry | 120 |
5 | Ben Watson | 104 |
6 | Tom Vialle | 104 |
7 | Davy Pootjes | 87 |
8 | Raivo Dankers | 79 |
9 | Kevin Horgmo | 69 |
10 | Mike Kras | 63 |
11 | Mikkel Haarup | 60 |
12 | Brent Vandonick | 55 |
13 | Jed Beaton | 54 |
14 | Freek Van Der Vlist | 52 |
15 | Sander Agard-Michelsen | 45 |
16 | Kade Tinkler-Walker | 45 |
17 | Calvin Vlaanderen | 42 |
18 | Rick Elzinga | 36 |
19 | Bas Vaessen | 34 |
20 | James Carpenter | 34 |
21 | Joel Van Mechelen | 30 |
22 | Eric Leijtens | 30 |
23 | Marcel Conijn | 30 |
24 | Cyril Genot | 21 |
25 | Filip Olsson | 20 |
26 | John Cuppen | 20 |
27 | Hardi Roosiorg | 19 |
28 | Nick Leerkes | 19 |
29 | Lars Griekspoor | 17 |
30 | Kay Ebben | 15 |
31 | Koen Gouwenberg | 13 |
32 | Youri Van T Ende | 12 |
33 | Boyd Van Der Voorn | 12 |
34 | Christopher Milss | 11 |
35 | Damain Wedage | 11 |
36 | Raf Meuwissen | 10 |
37 | Joshua Van Der Linden | 9 |
38 | Ralph Slager | 6 |
39 | Maikel Van Balen | 6 |
40 | Karl Timmerman | 6 |
41 | Robbert Fobbe | 6 |
42 | Max Schwarte | 6 |
43 | Jaap Janssen | 5 |
44 | Jordy Van Orsouw | 4 |
45 | Levi Schoonderbeek | 4 |
46 | Jan Spliethof | 4 |
47 | Stephen Rubini | 4 |
48 | Dani Hoitink | 3 |
49 | Loeka Thonies | 3 |
50 | Emil Weckman | 3 |
51 | Rene De Jong | 2 |
52 | Greg Van Der Weijde | 2 |
53 | Dennis Wiemann | 2 |
54 | Joakin Furbetta | 2 |
55 | Rene Hofer | 2 |
56 | Dean Schellen | 2 |
57 | Jarni Kooij | 0 |
58 | Niks Suna | 0 |
59 | Omar Baloglu | 0 |
More like this…
VMXdN results 2019 - Farleigh Castle Vets MX des Nations [updated]
VMXdN results for September 7/8 2019 at the famous Farleigh Castle circuit in the United Kingdom.
Patchquick Trophy 2019 results
Patchquick Trophy 2019 results from Little Silver Moto Parc near Exeter on Wednesday, July 3, 2019.
Thomer La Sogne International 2019 results
Thomer La Sôgne International 2019 results – Briton Shaun Simpson on his RFX KTM takes the win.