VMXdN results 2019 - Farleigh Castle Vets MX des Nations [updated]
By Team TMX on 8th Sep 19
VMXdN results for September 7/8 2019 at the famous Farleigh Castle circuit in the United Kingdom. These Vets MX des Nations results have been updated with Team results...
Evo 125 Overall
Pos | Rider | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|
1 | Tom Church | 1 | 1 | 2 | 2 | 6 |
2 | Shane Holmes | 2 | 8 | 1 | 1 | 12 |
3 | Elliot Barrs | 3 | 2 | 4 | 3 | 12 |
4 | Andrew Lawton | 4 | 3 | 3 | 6 | 16 |
5 | Ryan Zebedee | 5 | 4 | 5 | 4 | 18 |
6 | Martin Izzard | 7 | 5 | 6 | 10 | 28 |
7 | John Butler | 9 | 6 | 9 | 5 | 29 |
8 | Glen Bixby | 6 | 9 | 8 | 7 | 30 |
9 | Matt Coles | 8 | 10 | 10 | 8 | 36 |
10 | Phil Lewis | 11 | 12 | 12 | 9 | 44 |
11 | Lindsey Duke | 13 | 11 | 11 | 12 | 47 |
12 | Dean Batchelor | 12 | 13 | 14 | 11 | 50 |
13 | Neill Dodson | 15 | 14 | 19 | 14 | 62 |
14 | James Ovens | 20 | 15 | 13 | 15 | 63 |
15 | David Gane | 16 | 18 | 23 | 13 | 70 |
16 | Neil Long | 19 | 20 | 17 | 22 | 78 |
17 | Chris Marsh | 17 | 29 | 16 | 17 | 79 |
18 | Nathan Jacobs | 21 | 19 | 20 | 19 | 79 |
19 | Neil Carroll | 10 | 7 | 7 | 60 | 84 |
20 | John Gill | 23 | 23 | 18 | 21 | 85 |
21 | Massimo Debbi | 25 | 24 | 21 | 18 | 88 |
22 | Richard Moulder | 26 | 21 | 22 | 20 | 89 |
23 | Ian Mead | 22 | 22 | 25 | 23 | 92 |
24 | Andrew Frost | 18 | 17 | 50 | 16 | 101 |
25 | Zac Todd | 24 | 26 | 26 | 25 | 101 |
26 | Wayne Stokes | 27 | 25 | 24 | 26 | 102 |
27 | Tim Warnes | 14 | 16 | 15 | 60 | 105 |
28 | Yannick Grievink | 30 | 28 | 28 | 24 | 110 |
29 | Leigh Brean | 31 | 27 | 27 | 27 | 112 |
30 | Edward Pointing | 33 | 31 | 30 | 29 | 123 |
31 | Kelvin Hammer | 35 | 32 | 29 | 30 | 126 |
32 | Mike Dowson | 36 | 34 | 33 | 28 | 131 |
33 | Paul Blakelock | 34 | 37 | 35 | 33 | 139 |
34 | Barry Sills | 37 | 35 | 36 | 34 | 142 |
35 | Iain Dobie | 41 | 36 | 34 | 35 | 146 |
36 | Matthew Gillard-May | 43 | 39 | 31 | 36 | 149 |
37 | Jeff Beach | 42 | 38 | 39 | 31 | 150 |
38 | Justin Napier | 40 | 33 | 40 | 37 | 150 |
39 | Adrian Lappin | 32 | 30 | 32 | 60 | 154 |
40 | Paul Winstone | 28 | 60 | 38 | 32 | 158 |
41 | Matthew Jakeways | 38 | 40 | 41 | 40 | 159 |
42 | James Farrell | 46 | 41 | 37 | 38 | 162 |
43 | David King | 45 | 42 | 45 | 42 | 174 |
44 | William Rodman | 48 | 44 | 43 | 41 | 176 |
45 | Phillip Jordan | 51 | 48 | 44 | 45 | 188 |
46 | Torsten Eck | 50 | 47 | 47 | 48 | 192 |
47 | Lee White | 47 | 43 | 60 | 44 | 194 |
48 | Alan Laverack | 53 | 50 | 48 | 46 | 197 |
49 | James Brookman | 55 | 49 | 46 | 47 | 197 |
50 | Scott Dunsmore | 60 | 60 | 42 | 39 | 201 |
51 | Stefan Creutzburg | 54 | 51 | 49 | 49 | 203 |
52 | Stephen Salmon | 52 | 52 | 60 | 43 | 207 |
53 | Andy Wreford | 29 | 60 | 60 | 60 | 209 |
54 | Andy Statham | 39 | 60 | 60 | 60 | 219 |
55 | Steve Knight | 44 | 60 | 60 | 60 | 224 |
56 | James King | 60 | 45 | 60 | 60 | 225 |
57 | Nicholas Pritchett | 60 | 46 | 60 | 60 | 226 |
58 | Andrew Mrozek | 49 | 60 | 60 | 60 | 229 |
Evo 250 Overall
Pos | Rider | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|
1 | Jamie Skuse | 1 | 1 | 1 | 1 | 4 |
2 | Brad Tomlin | 2 | 2 | 3 | 2 | 9 |
3 | Steven Bixby | 3 | 3 | 2 | 3 | 11 |
4 | Brett Hillman | 4 | 4 | 4 | 4 | 16 |
5 | Clayton Hogg | 7 | 9 | 5 | 6 | 27 |
6 | Tom Twist | 13 | 6 | 7 | 7 | 33 |
7 | Mattias Faelt | 8 | 7 | 10 | 8 | 33 |
8 | James Baker | 10 | 8 | 9 | 9 | 36 |
9 | Peter Bulley | 11 | 13 | 13 | 11 | 48 |
10 | John Hinz | 17 | 11 | 11 | 14 | 53 |
11 | Carl Searles | 15 | 16 | 12 | 12 | 55 |
12 | James Drinkwater | 12 | 12 | 24 | 10 | 58 |
13 | Ryan Newman | 16 | 19 | 14 | 13 | 62 |
14 | Matthew Wells | 14 | 15 | 16 | 18 | 63 |
15 | Daniel Griffiths | 18 | 18 | 15 | 17 | 68 |
16 | Matthew Blackburn | 6 | 5 | 60 | 5 | 76 |
17 | Daniel Marsh | 20 | 20 | 20 | 19 | 79 |
18 | Oliver Brunskill | 5 | 10 | 8 | 60 | 83 |
19 | Julian Turner | 22 | 22 | 19 | 23 | 86 |
20 | Federico Cambielli | 21 | 23 | 23 | 20 | 87 |
21 | Simon Cotter | 9 | 14 | 6 | 60 | 89 |
22 | Alan Tate | 27 | 29 | 18 | 16 | 90 |
23 | Gary Milne | 28 | 24 | 17 | 22 | 91 |
24 | Graeme Jellie | 19 | 21 | 28 | 25 | 93 |
25 | Paul Ford | 24 | 27 | 27 | 24 | 102 |
26 | Mitchell Whitehead | 32 | 35 | 21 | 21 | 109 |
27 | Sean Stickland | 26 | 32 | 22 | 30 | 110 |
28 | Jono Bourn | 25 | 25 | 26 | 34 | 110 |
29 | Jorgen Karlsson | 35 | 31 | 25 | 27 | 118 |
30 | Keith Jones | 29 | 28 | 35 | 28 | 120 |
31 | Mark Franklin | 34 | 33 | 30 | 26 | 123 |
32 | Scott Chamberlain | 30 | 30 | 40 | 32 | 132 |
33 | Mark Ryding | 36 | 34 | 32 | 33 | 135 |
34 | Mirco Mistrorigo | 33 | 38 | 36 | 31 | 138 |
35 | Andrew Simpson | 23 | 60 | 31 | 29 | 143 |
36 | Mark Collins | 31 | 26 | 29 | 60 | 146 |
37 | Scott Bowman | 60 | 17 | 60 | 15 | 152 |
38 | Stephen Cole | 40 | 42 | 34 | 36 | 152 |
39 | Tim Coulson | 44 | 40 | 38 | 35 | 157 |
40 | Simon Bradbury | 39 | 45 | 43 | 39 | 166 |
41 | Darren Hall | 42 | 43 | 39 | 42 | 166 |
42 | Andrew Biles | 38 | 36 | 33 | 60 | 167 |
43 | Jason Stearn | 43 | 46 | 41 | 38 | 168 |
44 | Richard Gardiner | 47 | 47 | 44 | 37 | 175 |
45 | Austin Clarke | 46 | 44 | 45 | 43 | 178 |
46 | Maicol Rofi | 48 | 50 | 46 | 40 | 184 |
47 | Mark West | 60 | 49 | 42 | 41 | 192 |
48 | Lea Ellis-Callow | 41 | 48 | 60 | 45 | 194 |
49 | Steve Morgan-Hewitt | 37 | 37 | 60 | 60 | 194 |
50 | Kirt Wray | 60 | 41 | 37 | 60 | 198 |
51 | Ian Knowles | 60 | 39 | 60 | 44 | 203 |
52 | Alan Rogers | 45 | 60 | 60 | 60 | 225 |
53 | Robert Jones | 60 | 51 | 60 | 60 | 231 |
Evo 500 Overall
Pos | Rider | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|
1 | Robert Lewis | 8 | 1 | 1 | 1 | 11 |
2 | Jason Morland | 3 | 5 | 4 | 2 | 14 |
3 | Wayne Smith | 1 | 4 | 2 | 8 | 15 |
4 | Leighton Holmes | 6 | 2 | 5 | 5 | 18 |
5 | Will Worden | 2 | 3 | 6 | 7 | 18 |
6 | John Adamson | 7 | 6 | 3 | 6 | 22 |
7 | David Herring | 9 | 11 | 8 | 4 | 32 |
8 | Johno Dobson | 4 | 9 | 11 | 9 | 33 |
9 | Jason Morris | 10 | 10 | 9 | 10 | 39 |
10 | Sam Chapman | 12 | 7 | 10 | 11 | 40 |
11 | Michael Ogden | 11 | 22 | 7 | 3 | 43 |
12 | Tony Tunnell | 17 | 12 | 13 | 12 | 54 |
13 | Adrian Deeley | 15 | 13 | 12 | 15 | 55 |
14 | Paul Edge | 13 | 14 | 16 | 14 | 57 |
15 | Gary Chappell | 20 | 16 | 15 | 16 | 67 |
16 | Ben Durban | 19 | 15 | 17 | 18 | 69 |
17 | David Alderton | 18 | 17 | 18 | 17 | 70 |
18 | Rod Heald | 21 | 18 | 19 | 19 | 77 |
19 | Stephen Speed | 22 | 20 | 20 | 21 | 83 |
20 | Richard Tapscott | 23 | 19 | 28 | 23 | 93 |
21 | Gregory Woods | 26 | 24 | 22 | 22 | 94 |
22 | Michael Smith | 16 | 8 | 14 | 60 | 98 |
23 | Chris Smith | 25 | 23 | 21 | 30 | 99 |
24 | Mark McGill | 36 | 21 | 23 | 20 | 100 |
25 | Adrian Retallack | 30 | 28 | 24 | 24 | 106 |
26 | Ben Vincent | 28 | 32 | 25 | 26 | 111 |
27 | Kevin Allen | 33 | 26 | 32 | 29 | 120 |
28 | Luke Gillard-May | 34 | 31 | 29 | 27 | 121 |
29 | Paul Coward | 14 | 40 | 60 | 13 | 127 |
30 | Alistair Welsby | 37 | 33 | 34 | 31 | 135 |
31 | Keith Melsome | 60 | 30 | 26 | 25 | 141 |
32 | Stuart James | 39 | 41 | 31 | 32 | 143 |
33 | Joe Moran | 27 | 29 | 27 | 60 | 143 |
34 | Mike Lewis | 29 | 25 | 30 | 60 | 144 |
35 | Asa Davies | 38 | 36 | 38 | 34 | 146 |
36 | Stuart Shoesmith | 32 | 27 | 60 | 28 | 147 |
37 | Shaun Hiscox | 40 | 37 | 37 | 36 | 150 |
38 | Oliver Kelly | 43 | 39 | 36 | 33 | 151 |
39 | Richard Peck | 42 | 35 | 39 | 35 | 151 |
40 | Scott Hughes | 41 | 38 | 35 | 60 | 174 |
41 | Paul Johnston | 5 | 60 | 60 | 60 | 185 |
42 | James Taylor | 35 | 34 | 60 | 60 | 189 |
43 | Paul Lippitt | 24 | 60 | 60 | 60 | 204 |
44 | Gary Tipping | 31 | 60 | 60 | 60 | 211 |
45 | Robert Casement | 60 | 60 | 33 | 60 | 213 |
Keep scrolling for more results...
Evo Challenge
Pos | Rider | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|
1 | Mervyn Anstie | 1 | 1 | 1 | 1 | 4 |
2 | Steve Wells | 2 | 2 | 2 | 3 | 9 |
3 | Paul Aldridge | 3 | 4 | 3 | 2 | 12 |
4 | Chris Hind | 5 | 3 | 7 | 4 | 19 |
5 | Stephen Grimshaw | 7 | 5 | 5 | 10 | 27 |
6 | David Shipton | 6 | 9 | 8 | 5 | 28 |
7 | Paul Groom | 9 | 12 | 6 | 7 | 34 |
8 | Stuart Taylor | 15 | 6 | 10 | 9 | 40 |
9 | Greg Cox | 8 | 11 | 9 | 13 | 41 |
10 | Bruce Garside | 12 | 10 | 12 | 11 | 45 |
11 | Paul Gaylard | 4 | 20 | 13 | 12 | 49 |
12 | Steven Riley | 20 | 7 | 21 | 6 | 54 |
13 | Ewan Johnston | 11 | 14 | 15 | 16 | 56 |
14 | Mik Hill | 13 | 16 | 11 | 19 | 59 |
15 | Neil Sutton | 18 | 15 | 17 | 14 | 64 |
16 | Glenn Whittock | 14 | 18 | 16 | 18 | 66 |
17 | Fraser Law | 16 | 22 | 14 | 15 | 67 |
18 | Jonathan Briggs | 17 | 17 | 20 | 17 | 71 |
19 | Nathan Davies | 60 | 8 | 4 | 8 | 80 |
20 | Guy Dix | 22 | 24 | 23 | 20 | 89 |
21 | Will Cowsill | 23 | 25 | 19 | 24 | 91 |
22 | Kevin Woolford | 26 | 21 | 22 | 23 | 92 |
23 | Phil Gee | 24 | 32 | 24 | 25 | 105 |
24 | Mark Sankey | 21 | 41 | 18 | 29 | 109 |
25 | David Malings | 29 | 26 | 25 | 30 | 110 |
26 | Gareth Clements | 28 | 23 | 34 | 32 | 117 |
27 | Nick Dyer | 19 | 19 | 60 | 21 | 119 |
28 | Robert Matheson | 32 | 27 | 29 | 31 | 119 |
29 | David Woodbridge | 33 | 29 | 30 | 38 | 130 |
30 | Paul Annetts | 35 | 30 | 37 | 36 | 138 |
31 | Toby Sparkes | 40 | 34 | 31 | 34 | 139 |
32 | Scott Keenan | 34 | 31 | 39 | 35 | 139 |
33 | David Grimshaw | 10 | 13 | 60 | 60 | 143 |
34 | Nicholas Baum | 31 | 60 | 26 | 28 | 145 |
35 | Andy Cart | 39 | 38 | 32 | 37 | 146 |
36 | Adrian Smith | 41 | 40 | 28 | 40 | 149 |
37 | Wayne Tibbles | 36 | 35 | 36 | 43 | 150 |
38 | Gavin Jeffery | 60 | 28 | 35 | 33 | 156 |
39 | Sean Renvoize | 38 | 37 | 43 | 39 | 157 |
40 | Westley Brindley | 30 | 48 | 60 | 26 | 164 |
41 | Nick Seabright | 43 | 36 | 38 | 49 | 166 |
42 | Steven Rampling | 42 | 42 | 42 | 42 | 168 |
43 | Neil Hopes | 27 | 60 | 60 | 22 | 169 |
44 | John Eardley | 60 | 60 | 27 | 27 | 174 |
45 | Ian Tindall | 60 | 33 | 33 | 48 | 174 |
46 | Paul Kynaston | 46 | 45 | 45 | 45 | 181 |
47 | Trevor King | 48 | 44 | 46 | 44 | 182 |
48 | Ian Smith | 44 | 60 | 40 | 41 | 185 |
49 | Steve Whitehead | 25 | 60 | 41 | 60 | 186 |
50 | Neil McMullen | 49 | 46 | 37 | 46 | 189 |
51 | Andrew Pitt | 50 | 47 | 60 | 47 | 191 |
52 | Paul Miles | 45 | 43 | 60 | 60 | 192 |
53 | David Downworth | 37 | 39 | 60 | 60 | 196 |
54 | Phil Roberts | 47 | 60 | 0 | 60 | 227 |
Evo Over 50
Pos | Rider | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|
1 | James Deakin | 1 | 1 | 1 | 2 | 5 |
2 | Palmiro Falcioni | 2 | 2 | 9 | 1 | 14 |
3 | Tim Maskell | 5 | 3 | 2 | 4 | 14 |
4 | Richard van Drooge | 4 | 5 | 4 | 5 | 18 |
5 | Stefano Cardellini | 9 | 7 | 5 | 3 | 24 |
6 | Ricky Hanson | 8 | 8 | 3 | 13 | 32 |
7 | Paolo Caramellino | 7 | 6 | 10 | 12 | 35 |
8 | Morton Hannah | 11 | 10 | 7 | 11 | 39 |
9 | Brian Carter | 13 | 13 | 6 | 10 | 42 |
10 | Michel van Dooren | 15 | 11 | 11 | 9 | 46 |
11 | Neil Stephens | 10 | 9 | 22 | 8 | 49 |
12 | Sandy Loutitt | 6 | 12 | 17 | 14 | 49 |
13 | Lee Davies | 12 | 15 | 14 | 17 | 58 |
14 | Marc Spruce | 20 | 28 | 13 | 7 | 68 |
15 | Donald Kennedy | 17 | 18 | 12 | 25 | 72 |
16 | Ad Groffen | 23 | 24 | 20 | 15 | 82 |
17 | Glyn Moreton | 19 | 23 | 21 | 19 | 82 |
18 | Paul van den Eynde | 21 | 22 | 18 | 24 | 85 |
19 | Jason Slater | 27 | 20 | 8 | 31 | 86 |
20 | Andrew Hargrave | 14 | 60 | 16 | 6 | 96 |
21 | Stefano Rofi | 32 | 26 | 27 | 18 | 103 |
22 | Tim Cole | 25 | 30 | 29 | 21 | 105 |
23 | David Salkeld | 22 | 16 | 34 | 33 | 105 |
24 | Rob Veldman | 16 | 19 | 15 | 60 | 110 |
25 | Steven Bottoms | 31 | 33 | 25 | 22 | 111 |
26 | Mark Hutchinson | 30 | 35 | 28 | 23 | 116 |
27 | Kevin Edwards | 18 | 17 | 24 | 60 | 119 |
28 | Hans Breitel | 33 | 36 | 26 | 27 | 122 |
29 | Eric Fleurisson | 36 | 31 | 31 | 26 | 124 |
30 | Danny Scheers | 3 | 4 | 60 | 60 | 127 |
31 | Leigh Owen | 35 | 38 | 30 | 29 | 132 |
32 | Lennart Gustavsson | 37 | 29 | 41 | 28 | 135 |
33 | Brad Davey | 38 | 34 | 35 | 30 | 137 |
34 | Michael Townsend | 24 | 60 | 23 | 32 | 139 |
35 | Ludo Swaans | 60 | 54 | 19 | 16 | 149 |
36 | Albert Blomer | 40 | 43 | 32 | 34 | 149 |
37 | Ubaldo Montagni | 44 | 46 | 38 | 39 | 167 |
38 | James Paton | 42 | 32 | 33 | 60 | 167 |
39 | Bill Whitehead | 26 | 21 | 60 | 60 | 167 |
40 | Jim Allwood | 52 | 41 | 40 | 38 | 171 |
41 | Michael McEvoy | 57 | 37 | 60 | 20 | 174 |
42 | Emmanuel Leschaeve | 34 | 60 | 45 | 35 | 174 |
43 | Tony David | 45 | 47 | 36 | 46 | 174 |
44 | Mogens Nielsen | 28 | 27 | 60 | 60 | 175 |
45 | Chris Golding | 41 | 39 | 60 | 36 | 176 |
46 | Johnny Hansen | 56 | 40 | 44 | 37 | 177 |
47 | Keith Berry | 50 | 49 | 39 | 40 | 178 |
48 | Steve Angell | 43 | 42 | 49 | 44 | 178 |
49 | Mark Reynolds | 48 | 48 | 43 | 41 | 180 |
50 | Dave Whitehead | 53 | 44 | 47 | 42 | 186 |
51 | Keith Birse | 46 | 60 | 37 | 43 | 186 |
52 | Nathan Marston | 47 | 45 | 42 | 60 | 194 |
53 | Leigh Williams | 60 | 14 | 60 | 60 | 194 |
54 | Martin King | 49 | 25 | 60 | 60 | 194 |
55 | Ron Krap | 55 | 50 | 46 | 47 | 198 |
56 | Giuseppe Gaspardone | 29 | 53 | 60 | 60 | 202 |
57 | Gary Jones | 39 | 60 | 60 | 48 | 207 |
58 | Rob Wilson | 60 | 60 | 48 | 45 | 213 |
59 | Paul Stacey | 54 | 51 | 60 | 49 | 214 |
60 | Richard Wherlock | 51 | 60 | 60 | 60 | 231 |
61 | Anders Ljunggren | 60 | 52 | 60 | 60 | 232 |
Super Evo
Pos | Rider | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|
1 | Kurt Nicoll | 1 | 1 | 1 | 1 | 4 |
2 | Jordan Carter | 3 | 3 | 2 | 2 | 10 |
3 | Laurence Wiltshire | 2 | 4 | 5 | 4 | 15 |
4 | Alex Hornsby | 5 | 8 | 3 | 5 | 21 |
5 | Michele Fanton | 7 | 5 | 8 | 6 | 26 |
6 | Alexander Morris | 8 | 9 | 9 | 7 | 33 |
7 | Rob Mead | 12 | 6 | 7 | 10 | 35 |
8 | Aran Fetherston | 11 | 11 | 6 | 8 | 36 |
9 | Paul Smith | 4 | 2 | 28 | 3 | 37 |
10 | Christian Burnham | 6 | 13 | 4 | 15 | 38 |
11 | Brian McKeown | 14 | 7 | 10 | 9 | 40 |
12 | Darren Marklove | 9 | 10 | 11 | 11 | 41 |
13 | Joel Brown | 16 | 14 | 14 | 12 | 56 |
14 | Lee Brown | 17 | 17 | 12 | 14 | 60 |
15 | Chris Thorpe | 15 | 15 | 17 | 16 | 63 |
16 | Harry Maunders | 18 | 12 | 15 | 19 | 64 |
17 | Richard Watt | 19 | 21 | 19 | 23 | 82 |
18 | Lee Buck | 22 | 20 | 23 | 22 | 87 |
19 | Martyn Tucker | 21 | 24 | 25 | 20 | 90 |
20 | Wayne Falconer | 25 | 18 | 20 | 27 | 90 |
21 | Ryan Seabright | 23 | 32 | 18 | 18 | 91 |
22 | Gareth Morgans | 24 | 19 | 24 | 24 | 91 |
23 | Sean Meighan | 27 | 16 | 22 | 26 | 91 |
24 | Simon Dearing | 10 | 60 | 13 | 13 | 96 |
25 | Dean Filby | 28 | 22 | 21 | 25 | 96 |
26 | Jamie Deadman | 20 | 25 | 34 | 21 | 100 |
27 | Darren Lecky | 13 | 60 | 16 | 17 | 106 |
28 | Ben Setchell | 29 | 26 | 26 | 31 | 112 |
29 | Martin Cuddy | 26 | 23 | 40 | 28 | 117 |
30 | Gareth Gray | 37 | 28 | 29 | 30 | 124 |
31 | Stewart White | 34 | 29 | 30 | 32 | 125 |
32 | Owain Davies | 32 | 27 | 38 | 29 | 126 |
33 | Vickie Hornsby | 35 | 30 | 33 | 35 | 133 |
34 | Samuel Mercer | 33 | 31 | 36 | 37 | 137 |
35 | Luke Mercer | 38 | 36 | 31 | 33 | 138 |
36 | Leif Pajala | 39 | 41 | 37 | 36 | 153 |
37 | Leigh McCarron | 40 | 39 | 35 | 39 | 153 |
38 | Ross Peart | 43 | 40 | 39 | 34 | 156 |
39 | Graeme Markham | 41 | 33 | 45 | 38 | 157 |
40 | Graham Fox | 36 | 34 | 27 | 60 | 157 |
41 | Scott Aspinell | 30 | 35 | 32 | 60 | 157 |
42 | Eddie Lightowlers | 42 | 38 | 44 | 40 | 164 |
43 | Nathan Kennedy | 44 | 43 | 41 | 41 | 169 |
44 | Michael Gould | 46 | 44 | 46 | 42 | 178 |
45 | Ashley Brown | 47 | 46 | 47 | 44 | 184 |
46 | Jurgen van der Steen | 51 | 45 | 42 | 47 | 185 |
47 | Robert Barnes | 53 | 50 | 43 | 43 | 189 |
48 | Robert Asbreuk | 48 | 48 | 48 | 45 | 189 |
49 | Rory O'Neill | 31 | 42 | 60 | 60 | 193 |
50 | Adam Heaney | 52 | 51 | 50 | 46 | 199 |
51 | Pat Jackson | 45 | 37 | 60 | 60 | 202 |
52 | Glenn James | 49 | 47 | 49 | 60 | 205 |
53 | Andrew Smoothy | 50 | 49 | 51 | 60 | 210 |
Twinshock Over 50
Pos | Rider | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|
1 | William Burgess | 2 | 1 | 2 | 1 | 6 |
2 | Jos Claessens | 3 | 3 | 1 | 3 | 10 |
3 | Alan Bott | 8 | 7 | 4 | 5 | 24 |
4 | Craig Smith | 7 | 11 | 6 | 6 | 30 |
5 | Jan Nielsen | 13 | 9 | 5 | 4 | 31 |
6 | Kris Rosenberger | 6 | 6 | 9 | 12 | 33 |
7 | Steve Finch | 9 | 8 | 10 | 7 | 34 |
8 | Mark Gleadhill | 15 | 5 | 12 | 9 | 41 |
9 | Rolf Graae | 10 | 14 | 7 | 16 | 47 |
10 | Mike Davies | 17 | 15 | 18 | 8 | 58 |
11 | Gary Craddock | 12 | 18 | 16 | 13 | 59 |
12 | Sven Dietzmann | 19 | 10 | 13 | 23 | 65 |
13 | Franco Ulivi | 1 | 60 | 3 | 2 | 66 |
14 | Joe Melton | 14 | 20 | 14 | 20 | 68 |
15 | Michel Paulussen | 30 | 13 | 15 | 11 | 69 |
16 | Massimo Signorin | 4 | 2 | 60 | 10 | 76 |
17 | Richard Allen | 18 | 31 | 19 | 15 | 83 |
18 | Jan Geboers | 5 | 4 | 20 | 60 | 89 |
19 | Gerben Minkhorst | 11 | 22 | 42 | 18 | 93 |
20 | Pascal Delchambre | 25 | 23 | 26 | 22 | 96 |
21 | Chris Woodward | 16 | 12 | 8 | 60 | 96 |
22 | Chris Koch | 60 | 16 | 11 | 14 | 101 |
23 | Dylan Davies | 27 | 28 | 21 | 25 | 101 |
24 | Ronald Robbe | 36 | 27 | 22 | 17 | 102 |
25 | Geoff Wiltshire | 28 | 25 | 24 | 26 | 103 |
26 | Trevor Calderwood | 21 | 48 | 17 | 21 | 107 |
27 | Ian Proudfoot | 29 | 29 | 27 | 24 | 109 |
28 | Shaun Willis | 26 | 30 | 29 | 34 | 119 |
29 | Richard Cole | 33 | 34 | 28 | 27 | 122 |
30 | Chris Verlinden | 31 | 32 | 30 | 29 | 122 |
31 | Reg Beaumont | 32 | 26 | 39 | 28 | 125 |
32 | Nigel Worrall | 23 | 19 | 23 | 60 | 125 |
33 | Alan Hambridge | 22 | 60 | 25 | 19 | 126 |
34 | Franco Rippa | 35 | 33 | 34 | 31 | 133 |
35 | John Jewell | 39 | 35 | 31 | 30 | 135 |
36 | Nick Eagle | 37 | 38 | 35 | 33 | 143 |
37 | Adam Tabrett | 38 | 24 | 44 | 38 | 144 |
38 | Steve Hollins | 42 | 39 | 36 | 35 | 152 |
39 | Trefor Davies | 45 | 47 | 32 | 32 | 156 |
40 | Bill Brown | 43 | 40 | 37 | 36 | 156 |
41 | Andreas Feldt | 20 | 17 | 60 | 60 | 157 |
42 | Duncan Moore | 40 | 41 | 38 | 39 | 158 |
43 | Jonathan Wright | 44 | 42 | 41 | 37 | 164 |
44 | Shaun Church | 24 | 21 | 60 | 60 | 165 |
45 | Pietro Mistrorigo | 46 | 44 | 45 | 41 | 176 |
46 | Graham Noyce | 47 | 37 | 33 | 60 | 177 |
47 | Cliff Bastick | 48 | 46 | 43 | 42 | 179 |
48 | John Kemp | 49 | 43 | 60 | 40 | 192 |
49 | Bernard Stennier | 34 | 60 | 40 | 60 | 194 |
50 | Stephen Hakes | 41 | 36 | 60 | 60 | 197 |
51 | Hugo Mol | 50 | 45 | 60 | 60 | 215 |
Twinshock Under 50
Pos | Rider | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|
1 | George Gough | 2 | 1 | 1 | 3 | 7 |
2 | Jimmy Margatson | 1 | 13 | 2 | 1 | 17 |
3 | Howard Standfield | 6 | 5 | 5 | 5 | 21 |
4 | Kyle Casement | 15 | 3 | 6 | 6 | 30 |
5 | Benjamin Masters | 11 | 7 | 8 | 9 | 35 |
6 | Samuel Pocock | 10 | 8 | 10 | 8 | 36 |
7 | James Reeves | 12 | 12 | 11 | 11 | 46 |
8 | Richard Benham | 13 | 11 | 15 | 13 | 52 |
9 | Ryan Baker | 18 | 14 | 12 | 15 | 59 |
10 | Jochen van Deneynde | 17 | 15 | 19 | 12 | 63 |
11 | Jordan Davies | 4 | 2 | 60 | 4 | 70 |
12 | Luke Hill | 3 | 10 | 3 | 60 | 76 |
13 | Matt Nash | 60 | 4 | 7 | 7 | 78 |
14 | Brad Perrett | 23 | 25 | 20 | 10 | 78 |
15 | James Gleadhill | 5 | 6 | 60 | 14 | 85 |
16 | James Jackaman | 7 | 9 | 9 | 60 | 85 |
17 | Andy Lidington | 19 | 20 | 13 | 38 | 90 |
18 | Mark Kenny | 25 | 30 | 23 | 16 | 94 |
19 | Chris Lambourne | 34 | 22 | 25 | 19 | 100 |
20 | Lee Morton | 31 | 29 | 24 | 20 | 104 |
21 | Ronny Lambrechts | 38 | 23 | 27 | 17 | 105 |
22 | Alessandro Daverio | 30 | 24 | 21 | 30 | 105 |
23 | Barry Ranson | 16 | 44 | 29 | 21 | 110 |
24 | Erwin Budts | 29 | 33 | 28 | 22 | 112 |
25 | Robert Sadler | 22 | 16 | 14 | 60 | 112 |
26 | Dan Schmidt | 60 | 18 | 17 | 18 | 113 |
27 | Damien Neal | 32 | 32 | 31 | 23 | 118 |
28 | David Clack | 35 | 36 | 30 | 24 | 125 |
29 | Ryan Allen | 60 | 60 | 4 | 2 | 126 |
30 | Brett Selby | 36 | 35 | 32 | 25 | 128 |
31 | Dean Hakes | 27 | 27 | 18 | 60 | 132 |
32 | James Bartholomew | 33 | 21 | 22 | 60 | 136 |
33 | Thomas Cook | 40 | 37 | 37 | 28 | 142 |
34 | Keelan Tibbs | 42 | 38 | 33 | 29 | 142 |
35 | Steven Cadd | 60 | 31 | 26 | 27 | 144 |
36 | Mathew Thomas | 9 | 60 | 16 | 60 | 145 |
37 | Wayne Stratford | 44 | 40 | 35 | 31 | 150 |
38 | Craig Searles | 24 | 41 | 60 | 26 | 151 |
39 | Benjamin Thomas | 45 | 39 | 36 | 32 | 152 |
40 | Scott Wilkinson | 14 | 19 | 60 | 60 | 153 |
41 | Daniel Woodman | 43 | 42 | 41 | 33 | 159 |
42 | Tom O'Callaghan | 47 | 43 | 38 | 34 | 162 |
43 | Ben Braddick | 20 | 26 | 60 | 60 | 166 |
