EMX125 Matterley Basin results 2020
By Team TMX on 29th Feb 20
Results European Motocross Matterley Basin EMX125
Matterley Basin EMX125 results from the MXGP of Great Britain in Winchester. Full EMX125 race results, overall and the 2020 EMX125 Motocross European Championship points standings.
EMX125 Time Qualifying - Group 1
Pos | Rider | Best Lap |
---|---|---|
1 | Kevin Brumann | 02:59.8 |
2 | Kjell Verbruggen | 03:01.3 |
3 | Cato Nickel | 03:03.8 |
4 | Camden Mc Lellan | 03:03.9 |
5 | Haakon Osterhagen | 03:04.6 |
6 | Pietro Razzini | 03:05.3 |
7 | Andrea Bonacorsi | 03:05.4 |
8 | Maxime Grau | 03:05.6 |
9 | Eddie Jay Wade | 03:06.5 |
10 | David Braceras | 03:07.3 |
11 | Andrea Roncoli | 03:07.4 |
12 | Mairis Pumpurs | 03:07.9 |
13 | Joel Rizzi | 03:08.3 |
14 | Ivano Van Erp | 03:08.4 |
15 | William Voxen Kleemann | 03:09.0 |
16 | Bobby Bruce | 03:09.4 |
17 | Edgar Canet | 03:09.6 |
18 | Guillem Farres | 03:10.0 |
19 | Valerio Lata | 03:10.1 |
20 | Radek Vetrovsky | 03:10.3 |
21 | Quentin Marc Prugnieres | 03:13.2 |
22 | Raul Sanchez | 03:14.7 |
23 | Sampo Rainio | 03:15.2 |
24 | Killian Vincent | 03:16.5 |
25 | Louie Kessell | 03:16.8 |
26 | Alan Harnois | 03:17.7 |
27 | Max Thunecke | 03:19.0 |
28 | Martin Michelis | 03:19.4 |
29 | Gilen Albisua | 03:24.1 |
30 | Diego Torrijo | 03:24.6 |
31 | Niccolo Maggiora | 03:41.4 |
32 | Yoran Moens | 03:42.5 |
33 | Jacob Randall | 03:42.9 |
34 | Luke Hull | 04:07.5 |
35 | Lennert Verhoeven | 04:44.3 |
EMX125 Time Qualifying - Group 2
Pos | Rider | Best Lap |
---|---|---|
1 | Florian Miot | 02:57.4 |
2 | Rasmus Pedersen | 02:57.7 |
3 | Liam Everts | 03:01.3 |
4 | Max Vohland | 03:02.7 |
5 | Scott Smulders | 03:02.9 |
6 | Meico Vettik | 03:03.5 |
7 | Max Palsson | 03:03.9 |
8 | Magnus Smith | 03:06.2 |
9 | Constantin Piller | 03:06.3 |
10 | Martin Venhoda | 03:06.4 |
11 | Suff Sella | 03:07.1 |
12 | Valentin Kees | 03:10.8 |
13 | Xavier Cazal | 03:10.9 |
14 | David Beltran | 03:11.6 |
15 | Saad Soulimani | 03:11.7 |
16 | Tiberio Mazzantini | 03:12.0 |
17 | Daniel Volovich | 03:12.2 |
18 | Preston Williams | 03:12.8 |
19 | Karlis Alberts Reisulis | 03:12.9 |
20 | Nikita Kucherov | 03:14.0 |
21 | Daniel Gimm | 03:14.4 |
22 | Romeo Karu | 03:14.5 |
23 | Alfie Jones | 03:18.1 |
24 | Lucas Coenen | 03:19.4 |
25 | Felix Boberg | 03:21.1 |
26 | Jens Walvoort | 03:22.5 |
27 | Vinnie Guthrie | 03:23.9 |
28 | Charlie Palmer | 03:25.9 |
29 | Leo Lefaure | 03:27.6 |
30 | Noel Schmitt | 03:29.6 |
31 | Jude Morris | 03:31.3 |
32 | Harvey Cashmore | 03:35.1 |
33 | Lucas Roulet | 04:08.7 |
EMX125 Race 1
Pos | Rider | Time |
---|---|---|
1 | Liam Everts | 33:17.5 |
2 | Kevin Brumann | 33:41.6 |
3 | Rasmus Pedersen | 33:52.4 |
4 | Cato Nickel | 34:41.4 |
5 | Meico Vettik | 34:54.3 |
6 | Florian Miot | 35:08.8 |
7 | Haakon Osterhagen | 35:21.6 |
8 | Maxime Grau | 35:31.0 |
9 | Joel Rizzi | 35:34.0 |
10 | Eddie Jay Wade | 35:37.0 |
11 | Mairis Pumpurs | 35:41.0 |
12 | Saad Soulimani | 36:16.6 |
13 | Scott Smulders | 36:17.5 |
14 | Nikita Kucherov | 36:21.7 |
15 | William Voxen Kleemann | 36:23.2 |
16 | Guillem Farres | 36:35.3 |
17 | Max Vohland | 36:37.2 |
18 | Magnus Smith | 36:38.9 |
19 | Max Palsson | 32:25.0 |
20 | Radek Vetrovsky | 34:12.3 |
21 | Martin Venhoda | 35:04.0 |
22 | Valerio Lata | 35:08.7 |
23 | Suff Sella | 35:18.5 |
24 | David Braceras | 35:32.0 |
25 | Preston Williams | 33:22.5 |
26 | Valentin Kees | 33:27.0 |
27 | Andrea Roncoli | 33:39.4 |
28 | Pietro Razzini | 33:56.7 |
29 | Ivano Van Erp | 34:17.0 |
30 | Xavier Cazal | 35:49.3 |
31 | Camden Mc Lellan | 35:54.7 |
32 | Karlis Alberts Reisulis | 35:58.7 |
33 | Edgar Canet | 36:08.9 |
34 | Andrea Bonacorsi | 23:34.4 |
35 | Kjell Verbruggen | 24:06.2 |
36 | Daniel Gimm | 33:35.4 |
37 | Daniel Volovich | 18:55.8 |
38 | Tiberio Mazzantini | 13:46.7 |
39 | David Beltran | 14:29.5 |
Keep scrolling for more results...
EMX125 Race 2
Pos | Rider | Time |
---|---|---|
1 | Liam Everts | 30:50.5 |
2 | Kevin Brumann | 31:01.0 |
3 | Florian Miot | 31:11.1 |
4 | Haakon Osterhagen | 31:15.8 |
5 | Andrea Bonacorsi | 31:17.2 |
6 | Meico Vettik | 31:17.5 |
7 | Eddie Jay Wade | 31:24.7 |
8 | Maxime Grau | 31:26.6 |
9 | Andrea Roncoli | 31:29.8 |
10 | Pietro Razzini | 31:35.0 |
11 | Kjell Verbruggen | 31:41.9 |
12 | Guillem Farres | 31:45.2 |
13 | David Braceras | 31:47.7 |
14 | Max Vohland | 31:49.8 |
15 | Saad Soulimani | 31:58.4 |
16 | Camden Mc Lellan | 32:03.4 |
17 | Xavier Cazal | 32:14.9 |
18 | Magnus Smith | 32:15.7 |
19 | Martin Venhoda | 32:29.6 |
20 | Rasmus Pedersen | 32:33.3 |
21 | Scott Smulders | 32:37.6 |
22 | Cato Nickel | 32:39.3 |
23 | Max Palsson | 32:40.6 |
24 | Joel Rizzi | 32:43.4 |
25 | Mairis Pumpurs | 33:00.4 |
26 | Ivano Van Erp | 33:00.4 |
27 | Radek Vetrovsky | 33:13.2 |
28 | Nikita Kucherov | 33:15.8 |
29 | Karlis Alberts Reisulis | 33:17.1 |
30 | Valentin Kees | 33:29.5 |
31 | Valerio Lata | 33:37.9 |
32 | Constantin Piller | 33:40.5 |
33 | Edgar Canet | 33:41.0 |
34 | William Voxen Kleemann | 33:43.9 |
35 | Tiberio Mazzantini | 31:09.2 |
36 | David Beltran | 31:13.2 |
37 | Preston Williams | 31:13.2 |
38 | Daniel Gimm | 31:14.0 |
39 | Suff Sella | 31:19.7 |
EMX125 Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Liam Everts | 25 | 25 | 50 |
2 | Kevin Brumann | 22 | 22 | 44 |
3 | Florian Miot | 15 | 20 | 35 |
4 | Haakon Osterhagen | 14 | 18 | 32 |
5 | Meico Vettik | 16 | 15 | 31 |
6 | Maxime Grau | 13 | 13 | 26 |
7 | Eddie Jay Wade | 11 | 14 | 25 |
8 | Rasmus Pedersen | 20 | 1 | 21 |
9 | Cato Nickel | 18 | 0 | 18 |
10 | Andrea Bonacorsi | 0 | 16 | 16 |
11 | Saad Soulimani | 9 | 6 | 15 |
12 | Guillem Farres | 5 | 9 | 14 |
13 | Andrea Roncoli | 0 | 12 | 12 |
14 | Joel Rizzi | 12 | 0 | 12 |
15 | Pietro Razzini | 0 | 11 | 11 |
16 | Max Vohland | 4 | 7 | 11 |
17 | Kjell Verbruggen | 0 | 10 | 10 |
18 | Mairis Pumpurs | 10 | 0 | 10 |
19 | David Braceras | 0 | 8 | 8 |
20 | Scott Smulders | 8 | 0 | 8 |
21 | Nikita Kucherov | 7 | 0 | 7 |
22 | Magnus Smith | 3 | 3 | 6 |
23 | William Voxen Kleemann | 6 | 0 | 6 |
24 | Camden Mc Lellan | 0 | 5 | 5 |
25 | Xavier Cazal | 0 | 4 | 4 |
26 | Martin Venhoda | 0 | 2 | 2 |
27 | Max Palsson | 2 | 0 | 2 |
28 | Radek Vetrovsky | 1 | 0 | 1 |
29 | Ivano Van Erp | 0 | 0 | 0 |
30 | Karlis Alberts Reisulis | 0 | 0 | 0 |
31 | Valentin Kees | 0 | 0 | 0 |
32 | Valerio Lata | 0 | 0 | 0 |
33 | Constantin Piller | 0 | 0 | 0 |
34 | Edgar Canet | 0 | 0 | 0 |
35 | Tiberio Mazzantini | 0 | 0 | 0 |
36 | David Beltran | 0 | 0 | 0 |
37 | Preston Williams | 0 | 0 | 0 |
38 | Daniel Gimm | 0 | 0 | 0 |
39 | Suff Sella | 0 | 0 | 0 |
40 | Daniel Volovich | 0 | 0 | 0 |
EMX125 Points (after one round)
Pos | Rider | Points |
---|---|---|
1 | Liam Everts | 50 |
2 | Kevin Brumann | 44 |
3 | Florian Miot | 35 |
4 | H. Osterhagen | 32 |
5 | Meico Vettik | 31 |
6 | Maxime Grau | 26 |
7 | E. Wade | 25 |
8 | R. Pedersen | 21 |
9 | Cato Nickel | 18 |
10 | A. Bonacorsi | 16 |
11 | S. Soulimani | 15 |
12 | G. Farres | 14 |
13 | A. Roncoli | 12 |
14 | Joel Rizzi | 12 |
15 | P. Razzini | 11 |
16 | Max Vohland | 11 |
17 | K. Verbruggen | 10 |
18 | M. Pumpurs | 10 |
19 | D. Braceras | 8 |
20 | S. Smulders | 8 |
21 | N. Kucherov | 7 |
22 | Magnus Smith | 6 |
23 | W. Voxen Kleemann | 6 |
24 | C. Mc Lellan | 5 |
25 | Xavier Cazal | 4 |
26 | M. Venhoda | 2 |
27 | Max Palsson | 2 |
28 | R. Vetrovsky | 1 |
More like this…
EMX250 Valkenswaard Results 2020 - Netherlands
Valkenswaard EMX250 results from the MXGP of The Netherlands in Holland. Full EMX250 race results, overall and the 2020 EMX250 Motocross European Championship points standings.
EMX2T Turkey results 2019
Turkey EMX2T results from the Afyon circuit. Full EMX2T race results, overall and the final 2019 EMX2T Motocross European Championship points standings.
EMX250 Uddevalla results 2019
Sweden EMX250 results from the Glimminge Motorstadion circuit in Uddevalla. Full EMX250 race results, overall and the final 2019 EMX250 Motocross European Championship points standings.