EMX250 Uddevalla results 2019
By Team TMX on 24th Aug 19
Results European Motocross EMX250 Uddevalla
Sweden EMX250 results from the Glimminge Motorstadion circuit in Uddevalla. Full EMX250 race results, overall and the final 2019 EMX250 Motocross European Championship points standings.
EMX250 Time Practice
Pos | Rider | Best Lap |
---|---|---|
1 | Roan van de Moosdijk | 01:49.9 |
2 | Mikkel Haarup | 01:50.3 |
3 | Bastian Boegh Damm | 01:51.3 |
4 | Rene Hofer | 01:51.4 |
5 | Stephen Rubini | 01:51.5 |
6 | Pontus J_nsson | 01:51.6 |
7 | Thibault Benistant | 01:51.7 |
8 | Ken Bengtson | 01:51.7 |
9 | Jeremy Sydow | 01:51.9 |
10 | Gianluca Facchetti | 01:52.0 |
11 | Alberto Forato | 01:52.0 |
12 | Isak Gifting | 01:52.6 |
13 | Glen Meier | 01:52.6 |
14 | Rick Elzinga | 01:52.9 |
15 | Ruben Fernandez | 01:53.1 |
16 | Hakon Fredriksen | 01:53.1 |
17 | Andrea Adamo | 01:53.3 |
18 | Lion Florian | 01:54.1 |
19 | Tim Edberg | 01:54.2 |
20 | Caleb Grothues | 01:54.3 |
21 | Jeff Oxelmark | 01:54.3 |
22 | Viking Lindstrom | 01:54.6 |
23 | Albin Gerhardsson | 01:55.0 |
24 | Filip Olsson | 01:55.0 |
25 | Cornelius Toendel | 01:55.1 |
26 | Fredrik Theorell | 01:55.1 |
27 | Simeo Ubach | 01:55.1 |
28 | Nico Koch | 01:55.2 |
29 | Raivo Dankers | 01:55.2 |
30 | Timur Petrashin | 01:55.3 |
31 | Rasmus Hakansson | 01:55.3 |
32 | Sander Agard-Michelsen | 01:55.3 |
33 | Jimmy Clochet | 01:55.7 |
34 | Yann Crnjanski | 01:56.0 |
35 | Arvid Lning | 01:56.1 |
36 | Maximilian Spies | 01:56.2 |
37 | Jarni Kooij | 01:56.6 |
38 | Jose Antonio Aparicio | 01:56.7 |
39 | Hans Priidel | 01:57.3 |
40 | Axel Louis | 01:57.7 |
Keep scrolling for more results...
EMX250 Race 1
Pos | Rider | Time |
---|---|---|
1 | Mikkel Haarup | 30:24.7 |
2 | Roan van de Moosdijk | 30:32.7 |
3 | Stephen Rubini | 30:35.8 |
4 | Bastian Boegh Damm | 30:36.5 |
5 | Isak Gifting | 30:37.9 |
6 | Thibault Benistant | 30:38.6 |
7 | Alberto Forato | 30:39.2 |
8 | Ruben Fernandez | 30:40.4 |
9 | Rene Hofer | 30:41.5 |
10 | Tim Edberg | 31:00.5 |
11 | Jeremy Sydow | 31:05.5 |
12 | Cornelius Toendel | 31:13.1 |
13 | Pontus J_nsson | 31:14.3 |
14 | Rick Elzinga | 31:15.5 |
15 | Hakon Fredriksen | 31:22.9 |
16 | Lion Florian | 31:23.8 |
17 | Filip Olsson | 31:30.3 |
18 | Albin Gerhardsson | 31:31.0 |
19 | Caleb Grothues | 31:37.2 |
20 | Fredrik Theorell | 31:39.4 |
21 | Rasmus Hakansson | 31:42.2 |
22 | Timur Petrashin | 31:42.9 |
23 | Jimmy Clochet | 31:55.3 |
24 | Nico Koch | 31:59.3 |
25 | Sander Agard-Michelsen | 32:10.4 |
26 | Andrea Adamo | 32:12.4 |
27 | Arvid Lning | 32:14.4 |
28 | Yann Crnjanski | 32:15.1 |
29 | Glen Meier | 29:37.2 |
30 | Jarni Kooij | 30:31.1 |
31 | Jose Antonio Aparicio | 30:31.8 |
32 | Hans Priidel | 30:34.8 |
33 | Viking Lindstrom | 30:48.6 |
34 | Axel Louis | 31:10.6 |
35 | Maximilian Spies | 31:47.8 |
36 | Jeff Oxelmark | 32:20.1 |
37 | Raivo Dankers | 30:25.9 |
38 | Gianluca Facchetti | 15:37.9 |
39 | Simeo Ubach | 04:58.5 |
40 | Ken Bengtson | 00:00.0 |
EMX250 Race 2
Pos | Rider | Time |
---|---|---|
1 | Alberto Forato | 30:12.5 |
2 | Stephen Rubini | 30:27.7 |
3 | Rene Hofer | 30:34.0 |
4 | Ruben Fernandez | 30:40.6 |
5 | Isak Gifting | 30:49.2 |
6 | Roan van de Moosdijk | 30:51.5 |
7 | Jeremy Sydow | 30:52.1 |
8 | Bastian Boegh Damm | 30:55.2 |
9 | Cornelius Toendel | 30:59.2 |
10 | Rick Elzinga | 31:06.3 |
11 | Pontus J_nsson | 31:08.2 |
12 | Thibault Benistant | 31:11.3 |
13 | Lion Florian | 31:12.8 |
14 | Mikkel Haarup | 31:13.0 |
15 | Tim Edberg | 31:21.6 |
16 | Hakon Fredriksen | 31:22.9 |
17 | Andrea Adamo | 31:26.0 |
18 | Fredrik Theorell | 31:34.4 |
19 | Jeff Oxelmark | 31:36.1 |
20 | Caleb Grothues | 31:37.4 |
21 | Jimmy Clochet | 31:42.1 |
22 | Timur Petrashin | 31:48.7 |
23 | Raivo Dankers | 31:53.8 |
24 | Simeo Ubach | 31:54.9 |
25 | Jose Antonio Aparicio | 32:02.6 |
26 | Nico Koch | 32:04.5 |
27 | Glen Meier | 32:05.6 |
28 | Sander Agard-Michelsen | 32:08.0 |
29 | Axel Louis | 30:29.0 |
30 | Yann Crnjanski | 30:30.9 |
31 | Arvid Lning | 30:40.2 |
32 | Rasmus Hakansson | 30:47.0 |
33 | Andre Hoegberg | 31:00.4 |
34 | Jarni Kooij | 31:33.5 |
35 | Hans Priidel | 31:35.6 |
36 | Maximilian Spies | 31:47.0 |
37 | Greg Smets | 32:01.2 |
38 | Filip Olsson | 22:17.2 |
39 | Viking Lindstrom | 14:08.7 |
EMX250 Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Stephen Rubini | 20 | 22 | 42 |
2 | Alberto Forato | 14 | 25 | 39 |
3 | Roan van de Moosdijk | 22 | 15 | 37 |
4 | Rene Hofer | 12 | 20 | 32 |
5 | Isak Gifting | 16 | 16 | 32 |
6 | Mikkel Haarup | 25 | 7 | 32 |
7 | Ruben Fernandez | 13 | 18 | 31 |
8 | Bastian Boegh Damm | 18 | 13 | 31 |
9 | Jeremy Sydow | 10 | 14 | 24 |
10 | Thibault Benistant | 15 | 9 | 24 |
11 | Cornelius Toendel | 9 | 12 | 21 |
12 | Rick Elzinga | 7 | 11 | 18 |
13 | Pontus J_nsson | 8 | 10 | 18 |
14 | Tim Edberg | 11 | 6 | 17 |
15 | Lion Florian | 5 | 8 | 13 |
16 | Hakon Fredriksen | 6 | 5 | 11 |
17 | Andrea Adamo | 0 | 4 | 4 |
18 | Fredrik Theorell | 1 | 3 | 4 |
19 | Filip Olsson | 4 | 0 | 4 |
20 | Caleb Grothues | 2 | 1 | 3 |
21 | Albin Gerhardsson | 3 | 0 | 3 |
22 | Jeff Oxelmark | 0 | 2 | 2 |
23 | Jimmy Clochet | 0 | 0 | 0 |
24 | Timur Petrashin | 0 | 0 | 0 |
25 | Raivo Dankers | 0 | 0 | 0 |
26 | Simeo Ubach | 0 | 0 | 0 |
27 | Jose Antonio Aparicio | 0 | 0 | 0 |
28 | Nico Koch | 0 | 0 | 0 |
29 | Glen Meier | 0 | 0 | 0 |
30 | Sander Agard-Michelsen | 0 | 0 | 0 |
31 | Axel Louis | 0 | 0 | 0 |
32 | Yann Crnjanski | 0 | 0 | 0 |
33 | Arvid Lning | 0 | 0 | 0 |
34 | Rasmus Hakansson | 0 | 0 | 0 |
35 | Andre Hoegberg | 0 | 0 | 0 |
36 | Jarni Kooij | 0 | 0 | 0 |
37 | Hans Priidel | 0 | 0 | 0 |
38 | Maximilian Spies | 0 | 0 | 0 |
39 | Greg Smets | 0 | 0 | 0 |
40 | Viking Lindstrom | 0 | 0 | 0 |
EMX250 Final 2019 Points
Pos | Rider | Nat | Bike | Points |
---|---|---|---|---|
1 | R. van de Moosdijk | NED | KAW | 325 |
2 | S. Rubini | FRA | HON | 319 |
3 | A. Forato | ITA | HUS | 314 |
4 | Rene Hofer | AUT | KTM | 227 |
5 | T. Benistant | FRA | YAM | 161 |
6 | Jeremy Sydow | GER | HUS | 155 |
7 | G. Tropepe | ITA | YAM | 133 |
8 | Josh Gilbert | GBR | HON | 127 |
9 | R. Fernandez | ESP | YAM | 113 |
10 | Rick Elzinga | NED | YAM | 104 |
11 | Kevin Horgmo | NOR | KTM | 99 |
12 | B. Boegh Damm | DEN | KTM | 99 |
13 | Raivo Dankers | NED | YAM | 97 |
14 | Isak Gifting | SWE | KTM | 95 |
15 | Jimmy Clochet | FRA | KAW | 88 |
16 | N. Lapucci | ITA | KTM | 83 |
17 | K. Sabulis | LAT | KTM | 74 |
18 | Mikkel Haarup | DEN | HUS | 67 |
19 | P. Goupillon | FRA | HON | 67 |
20 | C. Grothues | AUS | YAM | 66 |
21 | Glen Meier | DEN | YAM | 47 |
22 | Tim Edberg | SWE | YAM | 43 |
23 | Andrea Adamo | ITA | YAM | 42 |
24 | H. Fredriksen | NOR | YAM | 38 |
25 | C. Toendel | NOR | KTM | 38 |
26 | M. Ivanov | BUL | KTM | 36 |
27 | Raf Meuwissen | NED | HUS | 34 |
28 | Simeo Ubach | ESP | HUS | 33 |
29 | Ken Bengtson | SWE | HUS | 31 |
30 | Filip Olsson | SWE | HUS | 31 |
31 | M. Guadagnini | ITA | HUS | 29 |
32 | Yuri Quarti | ITA | KTM | 23 |
33 | T. Petrashin | RUS | KTM | 22 |
34 | A. Gerhardsson | SWE | KTM | 21 |
35 | Y. Crnjanski | FRA | KTM | 21 |
36 | Lion Florian | GER | KTM | 20 |
37 | P. J_nsson | SWE | HUS | 18 |
38 | J. Talviku | EST | HUS | 16 |
39 | C. Notsuka | JPN | HON | 16 |
40 | K. Cristino | ITA | KTM | 14 |
41 | Kay Ebben | NED | KTM | 14 |
42 | Jere Haavisto | FIN | YAM | 11 |
43 | John Adamson | GBR | YAM | 10 |
44 | L. Ambj_rnson | SWE | HUS | 10 |
45 | Romain Pape | FRA | YAM | 8 |
46 | Paolo Lugana | ITA | YAM | 8 |
47 | G. Cenerelli | ITA | HUS | 7 |
48 | R. Hakansson | SWE | HUS | 6 |
49 | Josiah Natzke | NZL | HON | 6 |
50 | D. Dmitriyev | RUS | KTM | 6 |
51 | G. Shevchenko | RUS | YAM | 6 |
52 | S. Agard-Michelsen | NOR | KAW | 5 |
53 | A. Shershnev | RUS | HUS | 5 |
54 | L. Ravera | ITA | KTM | 5 |
55 | Taylor Hammal | GBR | YAM | 5 |
56 | M. Del Coco | ITA | KTM | 4 |
57 | Cyril Genot | BEL | KTM | 4 |
58 | T. Isdraele Romano | ITA | KTM | 4 |
More like this…
EMX2T Turkey results 2019
Turkey EMX2T results from the Afyon circuit. Full EMX2T race results, overall and the final 2019 EMX2T Motocross European Championship points standings.
EMX125 Uddevalla results 2019
Sweden EMX125 results from the Glimminge Motorstadion circuit in Uddevalla. Full EMX125 race results, overall and the final 2019 EMX125 Motocross European Championship points standings.
EMX250 Matterley Basin results
Great Britain EMX250 results from Matterley Basin circuit. Full EMX250 race results, overall and 2019 EMX250 Motocross European Championship points standings.