EMX250 Matterley Basin results
By Team TMX on 23rd Mar 19
Results European Motocross Matterley Basin
Great Britain EMX250 results from Matterley Basin circuit. Full EMX250 race results, overall and 2019 EMX250 Motocross European Championship points standings.
EMX250 Time Practice G1 - Matterley Basin, Great Britain 2019
Pos | No. | Rider | Bestlaptime |
---|---|---|---|
1 | 39 | Van De Moosdijk, Roan | 02:22.0 |
2 | 24 | Horgmo, Kevin | 02:22.2 |
3 | 16 | Sabulis, Karlis | 02:23.6 |
4 | 97 | Ivanov, Michael | 02:23.8 |
5 | 520 | Clochet, Jimmy | 02:24.2 |
6 | 22 | Facchetti, Gianluca | 02:24.4 |
7 | 70 | Fernandez, Ruben | 02:24.4 |
8 | 81 | Meuwissen, Raf | 02:25.2 |
9 | 60 | Grothues, Caleb | 02:25.2 |
10 | 211 | Lapucci, Nicholas | 02:25.5 |
11 | 494 | Pape, Romain | 02:25.5 |
12 | 37 | Quarti, Yuri | 02:25.9 |
13 | 110 | Puccinelli, Matteo | 02:26.1 |
14 | 427 | Fredriksen, Hakon | 02:26.4 |
15 | 98 | Benistant, Thibault | 02:26.5 |
16 | 6 | Koch, Nico | 02:26.6 |
17 | 575 | Hammal, Taylor | 02:26.8 |
18 | 125 | Weckman, Emil | 02:27.6 |
19 | 249 | Miot, Matheo | 02:27.9 |
20 | 142 | Haavisto, Jere | 02:28.0 |
21 | 10 | Dankers, Raivo | 02:28.1 |
22 | 224 | Teresak, Jakub | 02:28.2 |
23 | 34 | Cristino, Kevin | 02:28.4 |
24 | 368 | Olsson, Filip | 02:28.4 |
25 | 123 | Beard, Finley | 02:28.5 |
26 | 258 | Nermann, Johannes | 02:29.0 |
27 | 268 | Maupin, Thibault | 02:29.0 |
28 | 772 | Kooij, Jarni | 02:29.1 |
29 | 48 | Collings, Adam | 02:29.5 |
30 | 19 | Neal, Tom | 02:30.2 |
31 | 924 | Meersschout, Mattis | 02:30.4 |
32 | 212 | Clark, Ben | 02:31.6 |
33 | 35 | Fridlund, Adam | 02:31.6 |
34 | 78 | Louis, Axel | 02:31.8 |
35 | 432 | Ruth, Elix | 02:31.8 |
36 | 79 | Zurbrugg, Cyril | 02:32.7 |
37 | 49 | Green, Callum | 02:33.6 |
Keep scrolling for more results...
EMX250 Time Practice G2 - Matterley Basin, Great Britain 2019
Pos | No. | Rider | Bestlaptime |
---|---|---|---|
1 | 303 | Forato, Alberto | 02:23.1 |
2 | 711 | Hofer, Rene | 02:23.3 |
3 | 720 | Goupillon, Pierre | 02:24.1 |
4 | 223 | Tropepe, Giuseppe | 02:24.3 |
5 | 3 | Gilbert, Josh | 02:24.7 |
6 | 118 | Rubini, Stephen | 02:25.5 |
7 | 192 | Meier, Glen | 02:26.0 |
8 | 104 | Sydow, Jeremy | 02:26.0 |
9 | 26 | Edberg, Tim | 02:26.9 |
10 | 41 | Brown, Alexander | 02:27.0 |
11 | 172 | Elzinga, Rick | 02:27.3 |
12 | 771 | Lucas, Mario | 02:27.4 |
13 | 14 | Chanton, Maurice | 02:27.5 |
14 | 209 | Cenerelli, Gianmarco | 02:27.9 |
15 | 128 | Ellis, Michael | 02:27.9 |
16 | 29 | Ravera, Lorenzo | 02:27.9 |
17 | 341 | Notsuka, Chihiro | 02:28.0 |
18 | 517 | Gifting, Isak | 02:28.1 |
19 | 239 | Florian, Lion | 02:28.1 |
20 | 124 | Ubach, Simeo | 02:28.2 |
21 | 7 | Spies, Maximilian | 02:28.3 |
22 | 56 | Corti, Lorenzo | 02:28.7 |
23 | 9 | Hall, Lewis | 02:28.7 |
24 | 464 | Hakansson, Rasmus | 02:28.8 |
25 | 115 | Dickinson, Ashton | 02:29.1 |
26 | 129 | Agard-Michelsen, Sander | 02:29.5 |
27 | 302 | Toendel, Cornelius | 02:29.6 |
28 | 300 | Ludwig, Noah | 02:29.7 |
29 | 18 | Angeli, Leonardo | 02:30.1 |
30 | 61 | Grimshaw, Tom | 02:30.1 |
31 | 429 | Hird, Keenan | 02:30.3 |
32 | 651 | Vettik, Meico | 02:30.5 |
33 | 505 | Lning, Arvid | 02:31.1 |
34 | 242 | Bintcliffe, Jack | 02:31.4 |
35 | 184 | Carpenter, James | 02:31.8 |
36 | 320 | Mitchell, Calum | 02:32.4 |
37 | 117 | Carter, Ike | 02:34.3 |
38 | 90 | Lancett, Dominic | 02:34.6 |
EMX250 Race 1 - Matterley Basin, Great Britain 2019
Pos | No. | Rider | Time |
---|---|---|---|
1 | 303 | Forato, Alberto | 32:04.4 |
2 | 70 | Fernandez, Ruben | 32:12.3 |
3 | 118 | Rubini, Stephen | 32:17.8 |
4 | 520 | Clochet, Jimmy | 32:22.0 |
5 | 720 | Goupillon, Pierre | 32:24.6 |
6 | 39 | Van De Moosdijk, Roan | 32:28.7 |
7 | 711 | Hofer, Rene | 32:30.0 |
8 | 16 | Sabulis, Karlis | 32:34.3 |
9 | 3 | Gilbert, Josh | 32:35.5 |
10 | 97 | Ivanov, Michael | 32:55.0 |
11 | 60 | Grothues, Caleb | 32:57.9 |
12 | 192 | Meier, Glen | 33:03.6 |
13 | 26 | Edberg, Tim | 33:04.8 |
14 | 81 | Meuwissen, Raf | 33:10.6 |
15 | 341 | Notsuka, Chihiro | 33:15.7 |
16 | 211 | Lapucci, Nicholas | 33:17.7 |
17 | 98 | Benistant, Thibault | 33:20.6 |
18 | 575 | Hammal, Taylor | 33:29.1 |
19 | 14 | Chanton, Maurice | 33:37.8 |
20 | 142 | Haavisto, Jere | 33:38.7 |
21 | 128 | Ellis, Michael | 33:38.7 |
22 | 37 | Quarti, Yuri | 33:45.8 |
23 | 124 | Ubach, Simeo | 33:52.3 |
24 | 41 | Brown, Alexander | 33:56.1 |
25 | 494 | Pape, Romain | 33:58.3 |
26 | 6 | Koch, Nico | 34:01.9 |
27 | 209 | Cenerelli, Gianmarco | 34:02.8 |
28 | 22 | Facchetti, Gianluca | 34:05.7 |
29 | 771 | Lucas, Mario | 34:08.3 |
30 | 427 | Fredriksen, Hakon | 34:16.1 |
31 | 517 | Gifting, Isak | 34:28.4 |
32 | 110 | Puccinelli, Matteo | 34:40.2 |
33 | 125 | Weckman, Emil | 33:08.3 |
34 | 172 | Elzinga, Rick | 34:06.6 |
35 | 223 | Tropepe, Giuseppe | 23:54.6 |
36 | 29 | Ravera, Lorenzo | 20:59.4 |
37 | 239 | Florian, Lion | 21:01.0 |
38 | 249 | Miot, Matheo | 21:40.2 |
39 | 104 | Sydow, Jeremy | 15:07.1 |
40 | 24 | Horgmo, Kevin | 10:00.6 |
EMX250 Race 2 - Matterley Basin, Great Britain 2019
Pos | No. | Rider | Time |
---|---|---|---|
1 | 303 | Forato, Alberto | 32:24.6 |
2 | 24 | Horgmo, Kevin | 32:34.4 |
3 | 39 | Van De Moosdijk, Roan | 32:46.6 |
4 | 720 | Goupillon, Pierre | 32:47.9 |
5 | 118 | Rubini, Stephen | 32:51.2 |
6 | 223 | Tropepe, Giuseppe | 33:26.3 |
7 | 711 | Hofer, Rene | 33:31.0 |
8 | 97 | Ivanov, Michael | 33:35.3 |
9 | 520 | Clochet, Jimmy | 33:38.2 |
10 | 3 | Gilbert, Josh | 33:41.6 |
11 | 26 | Edberg, Tim | 33:46.2 |
12 | 16 | Sabulis, Karlis | 33:55.5 |
13 | 81 | Meuwissen, Raf | 33:56.7 |
14 | 70 | Fernandez, Ruben | 33:57.0 |
15 | 60 | Grothues, Caleb | 33:59.0 |
16 | 192 | Meier, Glen | 34:00.3 |
17 | 341 | Notsuka, Chihiro | 34:03.9 |
18 | 37 | Quarti, Yuri | 34:05.7 |
19 | 575 | Hammal, Taylor | 34:10.3 |
20 | 29 | Ravera, Lorenzo | 34:16.5 |
21 | 41 | Brown, Alexander | 34:17.5 |
22 | 494 | Pape, Romain | 34:17.9 |
23 | 172 | Elzinga, Rick | 34:21.5 |
24 | 427 | Fredriksen, Hakon | 34:32.3 |
25 | 98 | Benistant, Thibault | 34:38.2 |
26 | 110 | Puccinelli, Matteo | 34:41.9 |
27 | 124 | Ubach, Simeo | 34:44.3 |
28 | 517 | Gifting, Isak | 34:45.7 |
29 | 239 | Florian, Lion | 34:55.0 |
30 | 125 | Weckman, Emil | 32:26.7 |
31 | 771 | Lucas, Mario | 32:42.8 |
32 | 142 | Haavisto, Jere | 32:43.8 |
33 | 249 | Miot, Matheo | 33:01.5 |
34 | 10 | Dankers, Raivo | 33:08.7 |
35 | 22 | Facchetti, Gianluca | 27:46.9 |
36 | 211 | Lapucci, Nicholas | 23:25.0 |
37 | 6 | Koch, Nico | 10:50.1 |
38 | 14 | Chanton, Maurice | 02:41.0 |
39 | 209 | Cenerelli, Gianmarco | 07:18.3 |
40 | 128 | Ellis, Michael | 00:00.0 |
EMX250 Overall - Matterley Basin, Great Britain 2019
Pos | No. | Rider | Total |
---|---|---|---|
1 | 303 | Forato, Alberto | 50 |
2 | 118 | Rubini, Stephen | 36 |
3 | 39 | Van De Moosdijk, Roan | 35 |
4 | 720 | Goupillon, Pierre | 34 |
5 | 520 | Clochet, Jimmy | 30 |
6 | 70 | Fernandez, Ruben | 29 |
7 | 711 | Hofer, Rene | 28 |
8 | 3 | Gilbert, Josh | 23 |
9 | 24 | Horgmo, Kevin | 22 |
10 | 97 | Ivanov, Michael | 22 |
11 | 16 | Sabulis, Karlis | 22 |
12 | 60 | Grothues, Caleb | 17 |
13 | 26 | Edberg, Tim | 16 |
14 | 81 | Meuwissen, Raf | 16 |
15 | 223 | Tropepe, Giuseppe | 15 |
16 | 192 | Meier, Glen | 15 |
17 | 341 | Notsuka, Chihiro | 11 |
18 | 575 | Hammal, Taylor | 5 |
19 | 211 | Lapucci, Nicholas | 5 |
20 | 98 | Benistant, Thibault | 4 |
21 | 37 | Quarti, Yuri | 3 |
22 | 14 | Chanton, Maurice | 2 |
23 | 29 | Ravera, Lorenzo | 1 |
24 | 142 | Haavisto, Jere | 1 |
25 | 41 | Brown, Alexander | 0 |
26 | 494 | Pape, Romain | 0 |
27 | 172 | Elzinga, Rick | 0 |
28 | 427 | Fredriksen, Hakon | 0 |
29 | 110 | Puccinelli, Matteo | 0 |
30 | 124 | Ubach, Simeo | 0 |
31 | 517 | Gifting, Isak | 0 |
32 | 239 | Florian, Lion | 0 |
33 | 125 | Weckman, Emil | 0 |
34 | 771 | Lucas, Mario | 0 |
35 | 249 | Miot, Matheo | 0 |
36 | 10 | Dankers, Raivo | 0 |
37 | 22 | Facchetti, Gianluca | 0 |
38 | 6 | Koch, Nico | 0 |
39 | 209 | Cenerelli, Gianmarco | 0 |
40 | 128 | Ellis, Michael | 0 |
2019 EMX250 Rider Point Standings (After Round 1)
Pos | No. | Rider | Total |
---|---|---|---|
1 | 303 | Forato, A. | 50 |
2 | 118 | Rubini, S. | 36 |
3 | 39 | Van De Moosdijk, R. | 35 |
4 | 720 | Goupillon, P. | 34 |
5 | 520 | Clochet, Jimmy | 30 |
6 | 70 | Fernandez, R. | 29 |
7 | 711 | Hofer, Rene | 28 |
8 | 3 | Gilbert, Josh | 23 |
9 | 24 | Horgmo, Kevin | 22 |
10 | 97 | Ivanov, M. | 22 |
11 | 16 | Sabulis, K. | 22 |
12 | 60 | Grothues, C. | 17 |
13 | 26 | Edberg, Tim | 16 |
14 | 81 | Meuwissen, Raf | 16 |
15 | 223 | Tropepe, G. | 15 |
16 | 192 | Meier, Glen | 15 |
17 | 341 | Notsuka, C. | 11 |
18 | 575 | Hammal, Taylor | 5 |
19 | 211 | Lapucci, N. | 5 |
20 | 98 | Benistant, T. | 4 |
21 | 37 | Quarti, Yuri | 3 |
22 | 14 | Chanton, M. | 2 |
23 | 29 | Ravera, L. | 1 |
24 | 142 | Haavisto, Jere | 1 |
More like this…
EMX125 Uddevalla results 2019
Sweden EMX125 results from the Glimminge Motorstadion circuit in Uddevalla. Full EMX125 race results, overall and the final 2019 EMX125 Motocross European Championship points standings.
EMX2T Matterley Basin results
Great Britain EMX2T results from Matterley Basin circuit. Full EMX2T race results, overall and 2019 EMX2T Motocross European Championship points standings.